INCHARGE is 7No. Of UNPROCESSED ADDRESSES: 16 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114776 | 2022-08-13 | 16:27:38 | 16:27:38 | p | p | 114776 | 641604 | t | 940 | R MARIMUTHU | 9842793525 | SRINIVASA AUTOS, THERUVALLUVAR TOTTAM KARUVAMPALAYAM | ||||
114778 | 2022-08-13 | 16:26:05 | 16:26:05 | p | p | 114778 | 614205 | t | 940 | BASTIN | 9498162680 | PAPANASAM | ||||
115020 | 2022-08-13 | 16:25:18 | 16:25:18 | p | p | 115020 | 600040 | t | 940 | MAHENDRAN | 9841172292 | AA 139/142 SHANTHI COLONY 4TH AVENUE ANNANAGAR | ||||
114785 | 2022-08-13 | 16:24:46 | 16:24:46 | p | p | 114785 | 605110 | t | 940 | SURESHKUMAR. S | 8608188085 | VILLIYANUR | ||||
114792 | 2022-08-13 | 16:23:16 | 16:23:16 | p | p | 114792 | 600037 | t | 940 | KUGAB YADAV | 9962349913 | WAST MOGAPPAIR CHENNI | ||||
114782 | 2022-08-13 | 16:20:47 | 16:20:47 | p | p | 114782 | 626001 | t | 940 | PRABHAKARAN | 9003526649 | ALLWIN JUICE CORNER MOOLIPATTI | ||||
114781 | 2022-08-13 | 16:20:24 | 16:20:24 | p | p | 114781 | 610109 | t | 940 | ARUL PRAKASH | 9842192803 | ARUL PRAKASH 337 GANDHI NAGAR 1 , PULIVALAM, THIRUVARUR 610109 | ||||
114794 | 2022-08-13 | 16:20:07 | 16:20:07 | p | p | 114794 | 627809 | t | 940 | G JAYA ANAND | 6380208733 | PERIYAPILLAI VALASAI | ||||
114771 | 2022-08-13 | 16:19:48 | 16:19:48 | p | p | 114771 | 625007 | t | 940 | BALAMURUGAN | 9361380626 | SURVEYOR COLONY PUDUR | ||||
115019 | 2022-08-13 | 16:19:06 | 16:19:06 | p | p | 115019 | 614801 | t | 940 | C. JAYARAMAN. | 9626233729 | VALLAVARI. ARANTHANGI ROAD | ||||
114796 | 2022-08-13 | 16:18:11 | 16:18:11 | p | p | 114796 | 630309 | t | 940 | GOVINDASAMY. S | 9688915320 | ERANIPATTY VILLAGE KARISAL PATTI | ||||
114613 | 2022-08-13 | 16:17:17 | 16:17:17 | p | p | r | 114613 | 600068 | t | 940 | R.MURUGESAN | 7305666865 | 111501_NO: 15, LALBAKADUR SHASTHRI, 1ST STREET, PERIYATHOPPU, MANALI TIRUVALLUR POST, | |||
114797 | 2022-08-13 | 10:36:32 | 10:36:32 | p | p | 114797 | 637207 | t | 940 | LOGU | 9788993086 | PARAMATHI | ||||
114612 | 2022-08-13 | 10:35:54 | 10:35:54 | p | p | r | 114612 | 638504 | t | 940 | SURESH | 8344749428 | CHENNAMPATTI VILLAGE, | MURALI POST | ERODE | |
114749 | 2022-08-13 | 10:34:22 | 10:34:22 | p | p | 114749 | 628002 | t | 940 | VLYAKASAMY | 9486322470 | EAST ALAKAPURI. SILUVAPATTI | ||||
114774 | 2022-08-13 | 10:32:45 | 10:32:45 | p | p | 114774 | 600081 | t | 940 | D.GODWIN JOHN | 9171567696 | A-59, TSUNAMI QUARTERS A A SCHEME ROAD TONDIARPET | ||||
114789 | 2022-08-13 | 10:32:32 | 10:32:32 | p | p | 114789 | 641005 | t | 940 | SAMSON | 9943909192 | SINGANALLUR | ||||
114791 | 2022-08-13 | 10:32:08 | 10:32:08 | p | p | 114791 | 632012 | t | 940 | M. JAISANKAR | 9677340573 | NO. 40 .KULATHUSTREET KAITHAPATTRAI | ||||
114784 | 2022-08-13 | 10:31:53 | 10:31:53 | p | p | 114784 | 676503 | t | 940 | JAYSANKAR | 8248312266 | MALAPPURAM KOTTAKKAL | ||||
114793 | 2022-08-13 | 10:31:42 | 10:31:42 | p | p | 114793 | 632519 | t | 940 | RAJENDRAN | 6380364868 | NO.37, RAMAR KOIL STREET, ARIMUTHUMOTTUR, AMMUNDI | ||||
114799 | 2022-08-13 | 10:29:31 | 10:29:31 | p | p | 114799 | 560084 | t | 940 | R,MAGENDRAN | 9886171383 | NO 416 NEW BAGALUR LAY OUT 15 MAIN. 2 ND CROSS ST THAMOS TOWN | ||||
114780 | 2022-08-13 | 10:26:45 | 10:26:45 | p | p | 114780 | 613006 | t | 940 | S.KARTHIKEYAN | 9790500530 | NO.639 KAITHAMLLATH NAGAR VILARROAD | ||||
114735 | 2022-08-13 | 10:26:43 | 10:26:43 | p | p | 114735 | 637209 | t | 940 | SANKAR | 6381736088 | SURIYAMPALAYAM | ||||
114399 | 2022-08-13 | 10:25:56 | 10:25:56 | p | p | r | 114399 | 600068 | t | 940 | SARAVANAN | 9962470683 | AMBETHKAR NAGAR,MANALI POST, | |||
114783 | 2022-08-13 | 10:25:41 | 10:25:41 | p | p | 114783 | 641010 | t | 940 | MURUGAN | 9344115059 | SUNTKKAMUTHUR | ||||
114788 | 2022-08-13 | 10:24:24 | 10:24:24 | p | p | 114788 | 636013 | t | 940 | PANNER SELVAM | 8870109791 | SALEM STCEEL PLANT JUNCTION MAIN ROAD | ||||
114786 | 2022-08-13 | 10:24:05 | 10:24:05 | p | p | 114786 | 625018 | t | 940 | MUTHUPANDI | 9362932769 | THATHANERI MAIN ROAD | ||||
114798 | 2022-08-13 | 10:23:55 | 10:23:55 | p | p | 114798 | 606003 | t | 940 | GOPALAKRISHNAN | 6383748076 | KRISHNAN SOUND SERVICE MANAVALANALLUR | ||||
114787 | 2022-08-13 | 10:23:27 | 10:23:27 | p | p | 114787 | 614616 | t | 940 | MUNISAMY | 9787499817 | AVUDAIYAR KOVIL STREET SIVA COMPLEX | ||||
114779 | 2022-08-13 | 10:22:40 | 10:22:40 | p | p | r | 114779 | 636112 | t | 940 | P.GUNASEKARAN | 9965360825 | S/O PALANIPPAN KOVIL THOTTAM NADUMADU KAMAKKAPALAYAM | |||
114611 | 2022-08-13 | 10:21:34 | 10:21:34 | p | p | r | 114611 | 612803 | t | 940 | VAIRANADHAN | 9626411710 | NO: 102, MELAPOOVANUR, KALACHERI, KUDIYANA THERU, | |||
114801 | 2022-08-13 | 10:20:38 | 10:20:38 | p | p | 114801 | 641402 | t | 940 | RAMA SAMY | 8754349122 | SULUR AMARAJYOTHI NAGAR | ||||
114773 | 2022-08-13 | 10:19:32 | 10:19:32 | p | p | 114773 | 607201 | t | 940 | VELU | 9626999251 | PERIYAKURUKKAI ATHIPAKKAM | ||||
114607 | 2022-08-13 | 10:17:21 | 10:17:21 | p | p | r | 114607 | 621803 | t | 940 | D.RAJASEKAR | 8675957209 | NORTH STREET, MELUR, KALLATHUR VILLAGE, THANDALAI, | |||
114609 | 2022-08-13 | 10:16:54 | 10:16:54 | p | p | r | 114609 | 600106 | t | 940 | MEERA MYDEEN | 8939547334 | NO.9/1117 GH ROAD ARUMBAKKAM | |||
114800 | 2022-08-13 | 10:16:39 | 10:16:39 | p | p | 114800 | 636002 | t | 940 | JAYAKUMAR | 8870335946 | NO.83.A AGATHIYA STREET. ANNATHANAPATTY |
No comments:
Post a Comment