INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114462 | 2022-08-10 | 2022-08-10 | r | 2 | 2 | p | t | 940 | 7339256539 | V.SATHISH KUMAR | v.sathish Kumar main Road callangili pavattakudi post nannilam TK thiruvarur Distric pin 609 403 | ||||
114576 | 2022-08-10 | 2022-08-10 | r | 2 | 1 | p | t | 940 | 7550076451 | MADHESH | Krishnagiri Mavattam bargu basavan Kovil Mel Kottai | ||||
114580 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 9159501927 | KONDUSAMY | KODUSAMYS | |||||
114585 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 9976851123 | S.JOHN | சா.ஜான்.த/பெ.சாமிநாதன்.பாப்பிரெட்டிப்பட்டி.கோழிமேக்கனூர் | |||||
114876 | 2022-08-12 | 0 | t | 940 | 9751539807 | விஸ்வநாதன் ஜங்ஷன் ரோடு விருத்தாசலம். PO PIN 606001 | |||||||||
114878 | 2022-08-12 | 0 | t | 940 | 9498158430 | p. Nallathambi. Si. Thotiyam. .si.Quaters.trichy.dt | |||||||||
114881 | 2022-08-12 | 0 | t | 940 | 9750621907 | முத்துராஜ்புண்ணியமூர்த்திதெற்குத் தெரு பத்திரகாளி புரம் | |||||||||
114884 | 2022-08-12 | 0 | t | 940 | 9380419211 | AM.Dhanagopall, Door No: 12/551,2nd Floor, 17th Street, Ashtalakshmi Nagar, Chennai-95 ,(Alapakkam Main Road near) | |||||||||
114885 | 2022-08-12 | 0 | t | 940 | 9943041286 | Selvaraj,Belur,p,o, Valappate,D,k,Salem,D,d,,636104 | |||||||||
114891 | 2022-08-12 | 0 | t | 940 | 9600350020 | Kalimuthu w15 krishnasamy gowder street. Gudalur 625518 uthamapalayam taluk. theni dist | |||||||||
114896 | 2022-08-12 | 0 | t | 940 | 6382651941 | Mathimannan@gmail.co. 6vartu.olt.ayakuti.pin.no.624613 | |||||||||
114898 | 2022-08-12 | 0 | t | 940 | 9840748313 | Dhakshanamoorthy, Anna nagar 2 nd Street, Tindivanam road, vandavasi post and. Tk, Thiruvannamali dt, pincode 604 408 | |||||||||
114902 | 2022-08-12 | 0 | t | 940 | 9841381795 | 535 ,Kakanstreet injambakkam Chennai 600041 opposit kailashhotel | |||||||||
114904 | 2022-08-12 | 0 | t | 940 | 8682979876 | Sivakumar.s.muthianchettypatty.thamminauakenpatty.p.o.Thevaram.v.i.a.Uthamapalayam.T.k.Theni.D.t | |||||||||
114907 | 2022-08-12 | 0 | t | 940 | 8682979876 | Sivakumar.s.muthianchettypatty.thamminauakenpatty.p.o.Thevaram.v.i.a.Uthamapalayam.T.k.Theni.D.t | |||||||||
114912 | 2022-08-12 | 0 | t | 940 | 9585986837 | Murugan door no.110 aarasu colony nambithoppu thirrukurungudi nanguneri taluka thirunelveli district 627115 | |||||||||
114915 | 2022-08-12 | 0 | t | 940 | 9629163960 | ம | |||||||||
114917 | 2022-08-12 | 0 | t | 940 | 9443962172 | S.murugesan2/371 maruthu pandi nagar Elauiram pannai 626201 | |||||||||
114919 | 2022-08-12 | 0 | t | 940 | 9944818814 | Ponnamalam , pilaiyar Kovil road ,kelur post ,polur tk 606907 thiruvannamalai | |||||||||
114924 | 2022-08-12 | 0 | t | 940 | 9487897842 | N.RENGANATHAN.19.57.SAnthaipettai.A niyapur.po.Manjampatty.VIA.Manaparai.TK.Tiruchy.DT.PIN.621307 | |||||||||
114929 | 2022-08-12 | 0 | t | 940 | 9677377714 | Sukumar.6 | |||||||||
114938 | 2022-08-12 | 0 | t | 940 | 9787478842 | வீ. சுரேஷ் 390 டேஙகு தெரு அதியங்குப்பம் அதியனூர் அஞ்சல் வந்தாவாசி தலூக்கா திருவண்ணாமலை மாவட்டம் 604403 | |||||||||
114941 | 2022-08-12 | 0 | t | 940 | 8489270966 | Periyasamy.s virudunagar. Sattur | |||||||||
114943 | 2022-08-12 | 0 | t | 940 | 7539976372 | aaaaaa | |||||||||
114953 | 2022-08-12 | 0 | t | 940 | 9480957910 | S.பரமசிவம் .manasi agar .28 Bilag. Door No 24 Mysuru | |||||||||
114956 | 2022-08-12 | 0 | t | 940 | 9944933451 | Prabhu mamandur | |||||||||
114958 | 2022-08-12 | 0 | t | 940 | 8072250735 | தங்கராசு.மேக்கூர்.விசயமங்கலம்.638056 | |||||||||
114959 | 2022-08-12 | 0 | t | 940 | 9159025136 | Koothanallur tiruvarur dist 614101 | |||||||||
114960 | 2022-08-12 | 0 | t | 940 | 9444250004 | ,சுந்தரம்.2/212 படவேட்டம்மன்.கோயில்தெரு.களியாம்பூண்டி.உத்திரமேருர்.கஞ்சிபுரம்.மாவட்டம்.603402 | |||||||||
114961 | 2022-08-12 | 0 | t | 940 | 7373393041 | பாண்டிரஜபளைவிநுநகர்மவட்டம் | |||||||||
114963 | 2022-08-12 | 0 | t | 940 | 9486262269 | aaaaaa | |||||||||
114965 | 2022-08-12 | 0 | t | 940 | 9943224731 | Aqs | |||||||||
114967 | 2022-08-12 | 0 | t | 940 | 9789682404 | Govindan 6144/1 Koushik nagar seekarajapuram posts Ranipet pin632515 | |||||||||
114969 | 2022-08-12 | 0 | t | 940 | 9344355955 | Sivasankar.. Sammana. Halli.. Thirumalvadi. Po.. 636808 | |||||||||
114973 | 2022-08-12 | 0 | t | 940 | 9597021447 | Selva 24.akg complex ....east chetti street South avani moola medhi Madurai 625001 | |||||||||
114975 | 2022-08-12 | 0 | t | 940 | 7092163879 | Kalilrahiman mh colony 2main road Aminjakai chennai 600029 | |||||||||
114976 | 2022-08-12 | 0 | t | 940 | 8925058875 | M. Jinna. 86.old.karur.road.trichy.620002 | |||||||||
114977 | 2022-08-12 | 0 | t | 940 | 8610881699 | MADESAN MGRNAGAR BARUGUR)*PO KIRISHNAGIRI///DT 635104 | |||||||||
114978 | 2022-08-12 | 0 | t | 940 | 9486262268 | RAJENDRAN.SARAVANA.CAREASH.VALARNAGAR.MADURAI.625020 | |||||||||
114979 | 2022-08-12 | 0 | t | 940 | 9585123777 | Gopi ,no 23 ksk nager, government hospital back side Vandawasi_604408 | |||||||||
114980 | 2022-08-12 | 0 | t | 940 | 9740249411 | paisangudi thiyagaraja nagar bangalore | |||||||||
114986 | 2022-08-12 | 0 | t | 940 | 9943346181 | K. Nallamayan jothilnayakkanoor usilampatti madurai Tamilnadu Pin 625535 |
No. Of UNPROCESSED ADDRESSES: 14 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114919 | 2022-08-13 | 16:29:05 | 16:29:05 | p | p | 114919 | 606907 | t | 940 | PONNAMALAM | 9944818814 | PILAIYAR KOVIL ROAD ,KELUR POST, | ||||
114961 | 2022-08-13 | 16:28:52 | 16:28:52 | p | p | 114961 | 626117 | t | 940 | PANDI | 7373393041 | RAJAPALAYAM | ||||
114973 | 2022-08-13 | 16:28:27 | 16:28:27 | p | p | 114973 | 625001 | t | 940 | SELVA | 9597021447 | 24.AKG COMPLEX ,EAST CHETTI STREET, SOUTH AVANI, MOOLA MEDHI , | ||||
114885 | 2022-08-13 | 16:28:22 | 16:28:22 | p | p | 114885 | 636104 | t | 940 | SELVARAJ | 9943041286 | BELUR,VALAPADI, | ||||
114881 | 2022-08-13 | 16:27:51 | 16:27:51 | p | p | 114881 | 625534 | t | 940 | MUTHU RAJ | 9750621907 | PUNNIYAMOORTHI SOUTH STREET,PATHRAKALIPURAM, | ||||
114958 | 2022-08-13 | 16:27:20 | 16:27:20 | p | p | 114958 | 638056 | t | 940 | THANGARAJ | 8072250735 | MEKUR,VIJAYAMANGALAM, | ||||
114891 | 2022-08-13 | 16:26:45 | 16:26:45 | p | p | 114891 | 625518 | t | 940 | KALIMUTHU | 9600350020 | W15 ,KRISHNASAMY GOWDER STREET,GUDALUR ,UTHAMAPALAYAM , | ||||
114967 | 2022-08-13 | 16:26:23 | 16:26:23 | p | p | 114967 | 632515 | t | 940 | GOVINDAN | 9789682404 | 6144/1 ,KOUSHIK NAGAR ,SEEKARAJAPURAM, | ||||
114965 | 2022-08-13 | 16:25:39 | 16:25:39 | p | p | 114965 | 621707 | t | 940 | PICHAIPILLAI. | 9943224731 | VALAKARUPPUR PANJAYAT,POYYUR, | ||||
114924 | 2022-08-13 | 16:25:28 | 16:25:28 | p | p | 114924 | 621307 | t | 940 | N.RENGANATHAN | 9487897842 | 19/57,SANTHAIPETTAI.A NIYAPUR.PO,MANJAMPATTY.VIA, | ||||
114585 | 2022-08-13 | 16:25:09 | 16:25:09 | p | p | r | 114585 | 636905 | t | 940 | S.JOHN | 9976851123 | PAPPIREDDIPATTI | |||
114929 | 2022-08-13 | 16:24:44 | 16:24:44 | p | p | 114929 | 632001 | t | 940 | SUKUMAR | 9677377714 | GAYATHIRI OPTICALS,NO:61,AKS COMPLEX, | ||||
114876 | 2022-08-13 | 16:24:14 | 16:24:14 | p | p | 114876 | 606001 | t | 940 | VISWANATHAN | 9751539807 | JUNCTION ROAD,VIRUDHACHALAM, | ||||
114915 | 2022-08-13 | 16:24:09 | 16:24:09 | p | p | 114915 | 635109 | t | 940 | MAHA MUNI | 9629163960 | NETHAJI ROAD,VALA ILAI KADAI,HOSUR | ||||
114969 | 2022-08-13 | 16:23:27 | 16:23:27 | p | p | 114969 | 636808 | t | 940 | SIVASANKAR | 9344355955 | SAMMANAHALLI,,THIRUMALVADI, | ||||
114986 | 2022-08-13 | 16:23:25 | 16:23:25 | p | p | 114986 | 625535 | t | 940 | K. NALLAMAYAN | 9943346181 | JOTHILNAYAKKANOOR, USILAMPATTI, | ||||
114580 | 2022-08-13 | 16:23:13 | 16:23:13 | p | p | r | 114580 | 628907 | t | 940 | KONDUSAMY | 9159501927 | AMBAL NAGAR, VILATHIKULAM POST, | |||
114878 | 2022-08-13 | 16:22:52 | 16:22:52 | p | p | 114878 | 620014 | t | 940 | NALLATHAMBI SI | 9498158430 | THOTIYAM,SI QUATERS, | ||||
114904 | 2022-08-13 | 16:22:48 | 16:22:48 | p | p | 114904 | 625530 | t | 940 | SIVAKUMAR | 8682979876 | MUTHIANCHETTYPATTY, THAMMINAUAKENPATTY ,PO,THEVARAM.VIA, | ||||
114976 | 2022-08-13 | 16:22:12 | 16:22:12 | p | p | 114976 | 620002 | t | 940 | M. JINNA MOHAMED | 8925058875 | NO:86,OLD KARUR ROAD, | ||||
114977 | 2022-08-13 | 16:21:00 | 16:21:00 | p | p | 114977 | 635104 | t | 940 | MADESAN | 8610881699 | MGR NAGAR, BARUGUR, | ||||
114938 | 2022-08-13 | 16:19:37 | 16:19:37 | p | p | 114938 | 604403 | t | 940 | V.SURESH | 9787478842 | NO:390,DANK THERU,ATHIYAKUPPAM,ATHIYANUR PO, | ||||
114898 | 2022-08-13 | 16:19:19 | 16:19:19 | p | p | 114898 | 604408 | t | 940 | DHAKSHANAMOORTHY | 9840748313 | ANNA NAGAR, 2 ND STREET, TINDIVANAM ROAD, VANDAVASI POST, | ||||
114902 | 2022-08-13 | 16:19:10 | 16:19:10 | p | p | 114902 | 600041 | t | 940 | SANKAR | 9841381795 | NO:535 ,KAKANSTREET INJAMBAKKAM, | ||||
114462 | 2022-08-13 | 16:18:27 | 16:18:27 | p | p | r | 114462 | 609403 | t | 940 | V.SATHISH KUMAR | 7339256539 | 110664- PALLIVASAL STREET, PAVATTAKUDI POST, | |||
114896 | 2022-08-13 | 16:15:40 | 16:15:40 | p | p | 114896 | 624613 | t | 940 | MATHIMANNAN | 6382651941 | 6WARD,OLD AYAKUDI, | ||||
114979 | 2022-08-13 | 14:17:45 | 14:17:45 | c | c | 114979 | t | 940 | 9585123777 | |||||||
114935 | 2022-08-13 | 12:06:20 | 12:06:20 | c | c | 114935 | t | 940 | 8903504825 | |||||||
114582 | 2022-08-13 | 11:26:21 | 11:26:21 | c | c | r | 114582 | 641019 | t | 940 | S.SURESHKUMAR | 9943660596 | 3/46 ANNANAGAR VC MAIN ROAD NO.4.VEERAPANDI ,COIMBATORE PRESS COLONY , | |||
114578 | 2022-08-13 | 11:23:49 | 11:23:49 | d | d | r | 114578 | 625003 | t | 940 | BALA | 9944499572 | 12,B VINAYAGAR STREET, MADAKKULAM MAIN ROAD PALANGANATHAM , | |||
114477 | 2022-08-13 | 11:20:22 | 11:20:22 | d | d | r | 114477 | 614619 | t | 940 | SYED | 9597322736 | KOTTAIPATTINAM VILLAGE, NEAR AYYANGAR BEKARI, | |||
114463 | 2022-08-13 | 11:18:53 | 11:18:53 | d | d | r | 114463 | 605402 | t | 940 | V. MANIKANTAN | 9843105455 | 108431_ MARIAMMAN KOVIL STREET, | ARIYALUR TIRUKKAI POST | VILLUPURAM |
No comments:
Post a Comment