INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 40 .
| OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS | 
|---|
| 114588 | 2022-08-10 | 2022-08-10 | rs | 1 | 1 | p | t | 940 | 8056473414 |  | P.GANESAN | P.ganesan HOSUR |  |  |  | 
| 114589 | 2022-08-10 | 2022-08-10 | r | 2 | 1 |  | t | 940 | 8838039008 |  | M. ARULKUMAR. | M. Arulkumar. S/oMookan. No. 18/19.vaiesnavi.nager.2Ed.stThirumullaivael.chennai6000054 |  |  |  | 
| 114590 | 2022-08-10 | 2022-08-10 | rs | 1 | 1 | p | t | 940 | 9788621740 |  | VENKATESH | Kombakkatdupothur Ichipattai .post Sengapour nagar Thirupur.Dist Pin..641668 |  |  |  | 
| 114592 | 2022-08-10 | 2022-08-10 | r | 1 | 1 |  | t | 940 | 9842483299 |  | RAJ | Raj. போஸ்ட் திருப்பூர் 641 602 பின்கோடு நம்பர் பாண்டியன் நகர் போஸ்ட் |  |  |  | 
| 114593 | 2022-08-10 | 2022-08-10 | r | 1 | 1 |  | t | 940 | 9787693780 |  | SARAVANAN | சரவணன் ராஜ தீபம் மீல் வெள்ள பாறைதூர் நாமக்கல் மாவட்டம் |  |  |  | 
| 114594 | 2022-08-10 | 2022-08-10 | r | 1 | 1 |  | t | 940 | 9566644088 |  | BALU | Balu Sriram Nagar Gorimedu kannankurichi post salem 636008 |  |  |  | 
| 114879 | 2022-08-12 |  |  | 0 |  | p | t | 940 | 9442132936 |  | M.PERUMAL | M perumal.no.veterinary.hospital.kanchipuram.631502. |  |  |  | 
| 114883 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9655263637 |  | PANNER SELVAM | பன்னீர்செல்வம் புதுகாலனி சிறுமதுரை Post பின்கோடு 607203 திருவெண்ணெய்நால்லூர் தாலுகா |  |  |  | 
| 114886 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9443503334 |  |  | V. RAVI 7 / 200. 16. Vaigai Nagar paramakudi.623701 |  |  |  | 
| 114887 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9942823101 |  |  | aaaaaaaaaaaa |  |  |  | 
| 114889 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9843225405 |  |  | Manlkkam.kamrjngar.uthangari.post 635207 |  |  |  | 
| 114892 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9677817110 |  |  | Yogaraj.s.sevalur.po.manaparai.Tk.Trichy.DT..PIN.621306 |  |  |  | 
| 114894 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 8925323905 |  |  | Kumaran கொடுங்கையூர் பாலாஜி நகர் சென்னை. 117 |  |  |  | 
| 114899 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9442314315 |  |  | 3/70E THENGAL MAIN ROEAD PULLUAN KANNU RANIPRT 632404 |  |  |  | 
| 114900 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9944438799 |  |  | Kannappan.tirupur |  |  |  | 
| 114903 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9865830521 |  |  | RAJENDRAN |  |  |  | 
| 114905 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 7867867863 |  |  | 7575 |  |  |  | 
| 114906 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9443151773 |  |  | K. Saravanan. 299. Ashwin. Navas. Ganandi. Nager. Post. Samundi. Puram. Tirupur |  |  |  | 
| 114908 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9941304680 |  |  | ஜார்ஜ்ஸ்டாலின், க.எண்.8,3வது குறுக்கு தெரு விவேகானந்த அவென்யூ அண்ணாநகர், பட்டாபிராம், சென்னை.600072 |  |  |  | 
| 114910 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9444040314 |  |  | M.Narayanamoorthy.No.73.1st.main.road.Kesavapurm..Minjur..601203 |  |  |  | 
| 114913 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9894479629 |  |  | P.vijayakumar...do./..98/3..union.tank.road..s.r.k.v..post..3.street..periyanaciken.palayam..Coimbatore.. 641020.. |  |  |  | 
| 114918 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 7867867968 |  |  | pos |  |  |  | 
| 114920 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9443922952 |  |  | Jagadeesan A karaplamrod Mulanur 638601 |  |  |  | 
| 114925 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9995417681 |  |  | Kavaya.jewellry Neyyatiankara.karala |  |  |  | 
| 114927 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9944189301 |  |  | Gunasekaran 1 /4 |  |  |  | 
| 114931 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 8123238501 |  |  | MUTHU36kamala. Nilayam gurappalayout. Murugeshpalya. Bangalore Bank. 560017. Phone number. 8123238501 |  |  |  | 
| 114932 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9865392040 |  |  | Francis. 70. பாரதிபுரம். சவுரிபாளையம். கோவை 28 |  |  |  | 
| 114934 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9659042141 |  |  | Kanakaraj,thuvar,posd,alangutai,va,kantharvagotai,tk,putukkottai,dk,pin,622301 |  |  |  | 
| 114937 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 6381638079 |  |  | Haja, 25.MainRoad.(THAIKKAL) TR.PATTINAM.KARAIKAL.DT.PIN.609606.PONDY.STATE. |  |  |  | 
| 114940 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9655830825 |  |  | கிருஷ்ணகுமார் NO.14, எல்லோரா கார்டன் 2வது வீதி, புதூர் பிரிவு, தாராபுரம் ரோடு, திருப்பூர்.641608 |  |  |  | 
| 114942 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9443558685 |  |  | C.berlin 15-68G8,Inigo Nagar Kurumpanai P.O 629251 |  |  |  | 
| 114944 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9443604163 |  |  | L.Selvhakumar Thambatty Nunthala post The Nilgiris 643003 |  |  |  | 
| 114945 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9444237769 |  |  | Bgraj thanikachalam 11th street ponniamman meadu kolthhoor 6000110 |  |  |  | 
| 114946 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 8610259567 |  |  | Panneerselvam JTJ. 635851 |  |  |  | 
| 114948 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9444614776 |  |  | E. Sankar. No14B and 15, chettikulam palla street. Kanchipuram. 631502 |  |  |  | 
| 114950 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 6379596843 |  |  | P.jagannathan bangaramman kandigai Kohinoor post Arakkonam 631003 |  |  |  | 
| 114951 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9159588493 |  |  | Dharma Rajan sacinagar 2. Sdrit Aiyarbagla. Madurai 14 |  |  |  | 
| 114954 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9865091994 |  |  | muthusamY |  |  |  | 
| 114957 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9787812527 |  |  | Sathishkumar 1/176,kungumampalayam Ganapathipalayam Palladam -641605 Tirupur |  |  |  | 
| 115017 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9944723059 |  |  | P.Bharani Kumar No.141 palla Street Vengikkal village & post Tiruvannamalai tk& district 606604 |  | 
 
 
 
  | 
| 114590 | 2022-08-13 | 16:28:47 | 16:28:47 | p | p | r | 114590 |  | 641668 | t | 940 | VENKATESH | 9788621740 | SINGAPORE NAGAR,KOMBAKADU,ICHIPATTI(PO), |  |  | 
| 114892 | 2022-08-13 | 16:28:40 | 16:28:40 | p | p |  | 114892 |  | 621306 | t | 940 | YOGARAJ | 9677817110 | SEVALUR,MANAPPARAI(TK), |  |  | 
| 114894 | 2022-08-13 | 16:28:31 | 16:28:31 | p | p |  | 114894 |  | 600118 | t | 940 | KUMARAN | 8925323905 | BALAJI NAGAR,KODUNGAIYUR, |  |  | 
| 114886 | 2022-08-13 | 16:28:00 | 16:28:00 | p | p |  | 114886 |  | 623707 | t | 940 | V. RAVI | 9443503334 | NO-7/200,16 VAIGAI NAGAR,PARAMAKUDI |  |  | 
| 114934 | 2022-08-13 | 16:27:45 | 16:27:45 | p | p |  | 114934 |  | 622301 | t | 940 | KANAGARAJ | 9659042141 | TUVAR,ALANGUDI(VIA), |  |  | 
| 114900 | 2022-08-13 | 16:27:18 | 16:27:18 | p | p |  | 114900 |  | 641652 | t | 940 | KANNAPPAN | 9944438799 | THIRUMURUGANPOONDI, |  |  | 
| 114931 | 2022-08-13 | 16:26:58 | 16:26:58 | p | p |  | 114931 |  | 560017 | t | 940 | MUTHU | 8123238501 | OLD AIRPORT NEAR,GURAPPA LAYOUT, MURUGESHPALYA, |  |  | 
| 114937 | 2022-08-13 | 16:26:47 | 16:26:47 | p | p |  | 114937 |  | 609606 | t | 940 | HAJA | 6381638079 | NO-25 MAIN ROAD,TIRUMALAIRAYANPATTINAM, |  |  | 
| 114948 | 2022-08-13 | 16:26:36 | 16:26:36 | p | p |  | 114948 |  | 601201 | t | 940 | E.SANKAR | 9444614776 | NO-B64 SIPCOT INDUSTRIAL COMPLEX,TAMIL NADU EDIBLE OIL PVT LTD,GUMMIDIPUNDI, |  |  | 
| 114954 | 2022-08-13 | 16:26:15 | 16:26:15 | p | p |  | 114954 |  | 638455 | t | 940 | MUTHUSAMY | 9865091994 | KAVINDAPADI, |  |  | 
| 114908 | 2022-08-13 | 16:26:00 | 16:26:00 | p | p |  | 114908 |  | 600072 | t | 940 | GEROGE STALIN | 9941304680 | D.NO-8,3RD KURUKKU STREET,VIVEGANANTHA AVENUE,ANNA NAGAR,PATTABIRAM, |  |  | 
| 114946 | 2022-08-13 | 16:25:53 | 16:25:53 | p | p |  | 114946 |  | 635851 | t | 940 | PANNER SELVAM | 8610259567 | MM STREET,JOLARPETTAI, |  |  | 
| 115017 | 2022-08-13 | 16:25:23 | 16:25:23 | p | p |  | 115017 |  | 606604 | t | 940 | P.BHARANI KUMAR | 9944723059 | NO.141 PALLA STREET,VENGIKKALI(VILL), |  |  | 
| 114940 | 2022-08-13 | 16:24:57 | 16:24:57 | p | p |  | 114940 |  | 641608 | t | 940 | KRISHNA KUMAR | 9655830825 | NO-14 ELLORA GARDEN,2ND STREET,PUTHUR PIRIVU,DHARAPURAM ROAD, |  |  | 
| 114899 | 2022-08-13 | 16:24:28 | 16:24:28 | p | p |  | 114899 |  | 632404 | t | 940 | SARAVANAN | 9442314315 | NO-3/70E THENGAL MAIN ROAD,PULIYANKANNU, |  |  | 
| 114950 | 2022-08-13 | 16:24:01 | 16:24:01 | p | p |  | 114950 |  | 631003 | t | 940 | P.JAGANNATHAN | 6379596843 | BANGARAMMA KANDIGAI,KAINOOR,ARAKKONAM, |  |  | 
| 114957 | 2022-08-13 | 16:23:04 | 16:23:04 | p | p |  | 114957 |  | 641605 | t | 940 | SATHISH KUMAR | 9787812527 | NO- 1/176 KUNGUMAMPALAYAM, GANAPATHIPALAYAM,PALLADAM, |  |  | 
| 114925 | 2022-08-13 | 16:23:00 | 16:23:00 | p | p |  | 114925 |  | 695121 | t | 940 | MARIAPPAN | 9995417681 | KAVYA JEWELLERY WORKS,NEYYATTINKARA, |  |  | 
| 114588 | 2022-08-13 | 16:22:41 | 16:22:41 | p | p | r | 114588 |  | 635109 | t | 940 | P.GANESAN | 8056473414 | ASHOK LEYLAND UNIT 2 OOP,VENGADESHWARA COLONY,KUMUDEPALLI,HOSUR, |  |  | 
| 114951 | 2022-08-13 | 16:22:25 | 16:22:25 | p | p |  | 114951 |  | 625014 | t | 940 | DHARMA RAJAN | 9159588493 | SASI NAGAR,2ND STREET,IYER BUNGALOW, |  |  | 
| 114932 | 2022-08-13 | 16:21:56 | 16:21:56 | p | p |  | 114932 |  | 641028 | t | 940 | FRANCIS | 9865392040 | NO-70 BHARATHIPURAM,SOWRIPALAYAM, |  |  | 
| 114594 | 2022-08-13 | 16:21:55 | 16:21:55 | p | p | r | 114594 |  | 636008 | t | 940 | BALU | 9566644088 | SRIRAM NAGAR, GORIMEDU, KANNANKURICHI, |  |  | 
| 114942 | 2022-08-13 | 16:21:39 | 16:21:39 | p | p |  | 114942 |  | 629251 | t | 940 | C.BERLIN | 9443558685 | NO-15-68G8 LNIGO NAGAR,KURUMPANAI, |  |  | 
| 114903 | 2022-08-13 | 16:20:45 | 16:20:45 | p | p |  | 114903 |  | 614613 | t | 940 | RAJENDRAN | 9865830521 | SUNDARANAYAGIPURAM,PATTUKOTTAI(TK), |  |  | 
| 114879 | 2022-08-13 | 16:19:25 | 16:19:25 | p | p |  | 114879 |  | 631502 | t | 940 | M.PERUMAL | 9442132936 | BUS STAND NEAR,GOVERNMENT VETERINARY HOSPITAL, |  |  | 
| 114944 | 2022-08-13 | 16:18:46 | 16:18:46 | p | p |  | 114944 |  | 643003 | t | 940 | L.SELVHAKUMAR | 9443604163 | THAMBATTY,NUNTHALA, |  |  | 
| 114883 | 2022-08-13 | 16:18:38 | 16:18:38 | p | p |  | 114883 |  | 607203 | t | 940 | PANNER SELVAM | 9655263637 | PUTHU COLONY,SIRUMADURAI, TIRUVENNAINALLUR(TK), |  |  | 
| 114927 | 2022-08-13 | 16:16:39 | 16:16:39 | p | p |  | 114927 |  | 624621 | t | 940 | GUNA SEKARAN | 9944189301 | NO-1/4 PAPPAMPATTI, |  |  | 
| 114922 | 2022-08-13 | 12:02:28 | 12:02:28 | c | c |  | 114922 |  |  | t | 940 |  | 8610971928 |  |  |  | 
| 114916 | 2022-08-13 | 11:59:44 | 11:59:44 | c | c |  | 114916 |  |  | t | 940 |  | 9585268448 |  |  |  | 
| 114901 | 2022-08-13 | 11:45:47 | 11:45:47 | du | du |  | 114901 |  |  | t | 940 |  | 9944438799 |  |  |  | 
| 114897 | 2022-08-13 | 11:40:08 | 11:40:08 | c | c |  | 114897 |  |  | t | 940 |  | 9025362186 |  |  |  | 
| 114453 | 2022-08-13 | 11:07:06 | 11:07:06 | d | d | r | 114453 |  | 623120 | t | 940 | RAMAR | 9800953240 | SAYALKUDI, | MUKKAIYUR POST | RAMANATHAPURAM | 
.jpeg)
.jpeg)


 
No comments:
Post a Comment