OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
116861 | 2022-08-27 | m | | r | 2 | | 9019839034 | RAJESH | Rajesh theni Malai mks street thiruvannamalai 606603 | THENMATHUR, MKS STREET, |
116863 | 2022-08-27 | abre | | r | 2 | | 9843518282 | GUNASEKARAN | Gunasekaran, 4^187midilschoolstreed Nagamalaiputhukottai,madurai, 625019 | NO:4-187 MIDILSCHOOL STREED NAGAMALAIPUTHUKOTTAI |
116867 | 2022-08-27 | atha | | r | 1 | | 9789229724 | T. SENTHIL KUMAR | T.செந்தில்குமார்.கரூர்.பின்கோடு.639001 | NEAR CHURCH, KARUR, |
116868 | 2022-08-27 | m | | r | 1 | | 9952937766 | THANIACKALAM | THANIACKALAM | KODUNGAIYUR, KANNADASAN NAGAR, 4TH STREET, |
116869 | 2022-08-27 | abre | | r | 1 | | 7871738584 | JESUDOSS | Jesudoss.vaniyarst.newthirupachur.thiruvellore (tk)&dt .plncofe602023 | VANIYAR STREET,NEW THIRUPACHUR, |
116870 | 2022-08-27 | m | | r | 4 | | 9940900359 | SARAVANAN | Saravanan Kodairoad ammayanecnur nilakottai dinduga | NO-1/36 RAMARAJAPURAM,AMMAYANAICKANUR, RAJATHANIKOTTAI, |
116871 | 2022-08-27 | m | | r | 2 | | 9444206795 | LOGU | LOGU MULLAKATI,SEMMEDU,637411 | MULLAKATI,SEMMEDU |
116873 | 2022-08-27 | m | | r | 1 | | 9360032161 | SANTHANAM | Santhanam mettustreetvazhapet | METTUSTREET, NELLIKKUPPAM, |
116874 | 2022-08-27 | atha | | r | 1 | | 9659773009 | R.KUMAR | aaa | NO.120/112 RMC PLANT ARIYALUR MAIN ROAD THEYAMPAKKAM |
116876 | 2022-08-27 | m | | r | 2 | | 9360001163 | BALA | 88/3b Alagapurampudur Salem 636016 | NO.88/3B ALAGAPURAMPUDUR GORIMEDU |
116878 | 2022-08-27 | atha | | r | 1 | | 9894479629 | P.VIJAYAKUMAR | P.vijayakumar...do./..98/3..union.tank.road..s.r.k.v..post..3.street..periyanaciken.palayam..Coimbatore.. 641020.. | D.NO-98/3RD STREET,UNION TANK ROAD, PERIYANAICKENPALAYAM, |
116884 | 2022-08-27 | abre1 | | r | 1 | | 9486471680 | G MANI | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | 5/1/95 KATHIRAVAN COLONEY MELUR SHENGOTTAI |
116885 | 2022-08-27 | atha | | r | 1 | | 9003526649 | PRABHAKARAN | Prabhakaran Allwin juice corner Moolipatti arranmanai opp Viruthunagar-626001 | ALLWIN JUICE CORNER MOOLIPATTI |
116886 | 2022-08-27 | m | | r | 2 | | 9344545398 | RAJENDRAN | ராஜேந்திரன் கடலூர் டிஸ்டிக் பண்ருட்டி வட்டம் சாத்திப்பட்டு போஸ்ட் துண்டு காடு தெற்கு தெர | THUNDUKADU,SOUTH STREET,SATHIPATTU, |
117142 | 2022-08-29 | sara | 445 | | 0 | | 9443109197 | | 41.d..6..mandating.theppakulam..road..melur..madurai..dist..625106 | |
117171 | 2022-08-29 | atha | | | 0 | | 9444045593 | | Kumaran. Pungathur. Thiruvallore. 602001 | |
117173 | 2022-08-29 | atha1 | | | 0 | | 9443750276 | | C.kaliaperumal. Malavaranallur Thiruvandurai. Post. Adichapuram. Viya614717 Thiruvarur. Distret | |
117177 | 2022-08-29 | atha1 | | | 0 | | 9578528700 | | Sakthi murugan rolier flour mills. Avinashi. Tk. Pudhu palayam. Tirupur district. Avinashi. 641654 | |
117179 | 2022-08-29 | atha1 | | | 0 | | 9841850970 | | N0.4nvn.st.kodungaiyur.m.s118 | |
117183 | 2022-08-29 | atha1 | | | 0 | | 9894883847 | | Khan Kalimedu Uthamapalayam | |
117184 | 2022-08-29 | abre | | | 0 | | 9952041261 | | S.SUBRAMANI NO F_2EMERALD ENCLAVE 71/72/73 VEERA SHIVAJI STREET NEAR SELVALAKSHMI GARDEN MUGALIVAKKAM CHENNAI_600123 | |
117188 | 2022-08-29 | abre | | | 0 | | 9500911080 | | | |
117190 | 2022-08-29 | abre1 | | | 0 | | 8637672995 | | A,RAMU | |
117195 | 2022-08-29 | abre | | | 0 | | 9514424781 | | | |
117196 | 2022-08-29 | abre1 | | | 0 | | 9443202758 | | | |
117199 | 2022-08-29 | atha1 | | | 0 | | 6382996678 | | V.Manoharan 2nd main road Angel Garden Karunya Nagar 641114 Coimbatore | |
117201 | 2022-08-29 | abre1 | | | 0 | | 9361820380 | | | |
117206 | 2022-08-29 | atha | | | 0 | | 9875972677 | | 622003 | |
117210 | 2022-08-29 | atha1 | | | 0 | | 9788948813 | | C.Varatha Rajan Drawing master,GHSS, Arumanai Arumanai ( P.0) 62915 1 K.K.Dt. | |
117213 | 2022-08-29 | atha | | | 0 | | 9941292207 | | R.NARAYANAN 18A, Ist Street, Vasuki Nagar, Kodungaiyur post, Chennai- 600118 | |
117215 | 2022-08-29 | 1 | | | 0 | | 2222222211 | | we | |
117218 | 2022-08-29 | atha | | | 0 | | 9841400972 | | Arockiadoss Amala optical 57kacherryroad Kallakurichy. T Nadu pin606202 | |
117219 | 2022-08-29 | atha | | | 0 | | 9952862002 | | Rajamogmadcadlurott607003@ | |
117220 | 2022-08-29 | 1 | | | 0 | | 7004023918 | | A.Marichamy. SAP S | |
117221 | 2022-08-29 | atha | | | 0 | | 9360707046 | | A. Balasubramanian, Ponni nagar, Aiyanar Temple back side, Keeranur, Kulathur Taluk, Pudukkottai District, Pin Code 622 502. | |
117222 | 2022-08-29 | atha | | | 0 | | 9585193115 | | செல்வம் | |
117223 | 2022-08-29 | abre1 | | | 0 | | 9791662737 | | முருகதாஸ் 23, ங்கோ காலனி. ஸ்ரீவில்லிபுத்தூர். போஸ்ட். Pin. 626125. | |
117224 | 2022-08-29 | atha | | | 0 | | 9787851447 | | Kajendiran. S/0 Govindarasu 1/9 North street Senniyanallur perampur post Sirkali Tk mayiladuthurai Distik pin code 609108 | |
117225 | 2022-08-29 | abre1 | | | 0 | | 8754005294 | | R.samy. Kalima nager parangipettai .p.o 608502 Cuddalour .D.t tamilnatu | |
117226 | 2022-08-29 | atha1 | | | 0 | | 8015881367 | | Senthil kumar.no.9sivaraj street sanrookuppam ambur.thrupathur.dt.tamilnadu Tabilet | |
117227 | 2022-08-29 | 1 | | | 0 | | 9159683123 | | Sakthivel 621625 | |
117228 | 2022-08-29 | atha | | | 0 | | 7708139212 | | | |
117277 | 2022-08-30 | abre | | | 0 | | 9791338605 | | Subramani Krishnagiri district Schoolagiri taluk Kamandoddi Village 2/379 ironer house | |
117279 | 2022-08-30 | abre | | | 0 | | 9342838124 | | Pudukkottai Asoak nagar Anna nagar | |
117280 | 2022-08-30 | asmd1 | | | 0 | | 9840199940 | | RM.Subramanian,15/8 40 th Street,Ashok Nagar,Chennai-600083. | |
117281 | 2022-08-30 | abre | | | 0 | | 9080657166 | | ..அருணாசலம். விவிசிஅர்ஃநகர ஈரோடு மாவட்டம்.. ஃ1....g | |
117284 | 2022-08-30 | abre | | | 0 | | 7904046274 | | P.NaRayanan ,பொன்னன் கள்ளக்குறிச்சி | |
117334 | 2022-08-30 | asmd1 | | | 0 | | 7548807920 | | V. Nambirajamani...northyathavastreet T.kallikulam. P.o.627113 . | |
117336 | 2022-08-30 | abre | | | 0 | | 7092003331 | | JAYAPAL Channai 118 | |
117337 | 2022-08-30 | abre | | | 0 | | 9750938612 | | N.krishnamoorthy..perumapalayam..........Nasiyanur.(p.o)638107. | |
117339 | 2022-08-30 | abre | | | 0 | | 8825698410 | | N.pudur karur 639113 | |
117342 | 2022-08-30 | abre | | | 0 | | 8098913678 | | Elithorai Yedapalli Post coonoor The Nilgiris | |
117344 | 2022-08-30 | abre | | | 0 | | 9788135828 | | Ravi ex service office pudupettai vill Kannamangalam po arni tk Thiruvannamalai dt pin 632311 | |
117347 | 2022-08-30 | abre | | | 0 | | 9790168546 | | Swaminatgan.. Mariyammankovil. Street.. Nedungkollai.. Manambadi. Post.. Thiruvidaimsrudur. Tk. Pin. 612503 | |
117349 | 2022-08-30 | 1 | | | 0 | | 9677394500 | | Bala mutrampattu Mutrampattu post Villupuram tk lan mark Narayani magal Mutrampattu Pin code number 605501 Thirupanur road | |
117350 | 2022-08-30 | abre | | | 0 | | 9933257429 | | T.silas..sharonchurch off megha engineeringA.T.R.road garacharma port blair s.andaman 744105 | |
117351 | 2022-08-30 | abre | | | 0 | | 9786164826 | | வீ குணசேகர் பழைய வண்டி பாளையம் கடலூர் 4 | |
117352 | 2022-08-30 | asmd1 | | | 0 | | 9445371533 | | C. Raja Salem. Main. Road Pappireddipatty. Po. Tk 636905 | |
117354 | 2022-08-30 | atha1 | | | 0 | | 9894186407 | | Tiruppur santhithetar thirumala I nagar 3 | |
117356 | 2022-08-30 | abre | | | 0 | | 9500935769 | | Kannan batlagundu 624 202 | |
117357 | 2022-08-30 | abre | | | 0 | | 9941425242 | | | |
117359 | 2022-08-30 | abre | | | 0 | | 9842183988 | | S. LAKSHMI NARAYANAN. 44/A.spvk.street.sankarankovil | |
117360 | 2022-08-30 | abre | | | 0 | | 9841425242 | | அ,அக்பர்அலி, ஜோதிநகர்,1a1,டோர்,ஏன்,தூத்க்தூகுடி,மாவட்டம்,கோவில்பட்டி,628501 | |
117362 | 2022-08-30 | abre | | | 0 | | 9324835169 | | Raju,periyasami ,,,newtankbander,r,d,,rajutailars,kaulabander,ready,road,mumbay,,4000010,, mharastra | |
117363 | 2022-08-30 | atha1 | | | 0 | | 9566845559 | | Sivaraj Mookandapalli Hosur T k krishnagiri D T Tamilnadu pin cod 635126 | |
117364 | 2022-08-30 | abre | | | 0 | | 8667087755 | | VIRUTCHAM BANQUETE. HALL P H. ROOD. Ondikuppam manavalanagar Thiruvallur. 602002 Opp C M. PALACE | |
117365 | 2022-08-30 | abre | | | 0 | | 8883095506 | | ஐ.மகேந்திரன் ஷி வெங்கடேஸ்வரா.எஸ்.டி.டி.பூத். புதிய மேச்சேரி பஸ் நிலையம் மேச்சேரி மேட்டூர் தாலுகா சேலம் மாவட்டம் 636453.செல்நெம்பர்8883095506 | |
117394 | 2022-08-30 | sara | 440 | | 0 | | 9942640745 | | sathasivam malayadikuppam.Eist kodukkanpalliyam .post. cuddalore.tk.pin.607003 | |
117423 | 2022-08-30 | sara | 457 | r | 0 | | 9488183301 | | SOUNDAR RAJ. NO: 188/2, NALLAPPAN STREET,ARUVANKADU POST,643202 | |
117568 | 2022-08-31 | atha | | | 0 | | 9042830876 | | Ramesh KARNAKARAN Mela kutthu vllai vidu tumbakodu Kulasekharam. Kanyakumari 629161 | |
117571 | 2022-08-31 | atha | | | 0 | | 7904189376 | | அன்பழகன் தெற்கு வள்ளூவர் தெரு ரேஷன் கடை மாதுளம் பேட்டை கும்பகோணம் 612001 | |
117572 | 2022-08-31 | atha1 | | | 0 | | 8870486324 | | RaJa | |
117574 | 2022-08-31 | atha1 | | | 0 | | 7904654883 | | Mani | |
117577 | 2022-08-31 | atha1 | | | 0 | | 9486793232 | | மா. செயசங்கர். த/பெ. மாதவன் . C6,Thiruvalluvar st, Block 17,Neyveli Ts 607801 | |
117579 | 2022-08-31 | atha | | | 0 | | 9363006905 | | சிகாமணி திருப்பூர்607 | |
117588 | 2022-08-31 | atha1 | | | 0 | | 7598214128 | | சே. ஜான் கென்னடி, மாதா புட்வேர், S.V. ஸ்கூல் காம்ளக்ஸ், சிலுக்குவார் பட்டி.. Po, நிலக்ேகாட்டை - TK திண்டுக்கல DT,624215. | |
117589 | 2022-08-31 | atha1 | | | 0 | | 9487041808 | | Gandeepan.42..8th Avenue.bhavanisagar.sathy...t.k.erode.dist.pin.438451 | |
117590 | 2022-08-31 | atha1 | | | 0 | | 9842149908 | | Malaisamy kompadi valaypddi pi madirai625022 | |
117592 | 2022-08-31 | atha1 | | | 0 | | 9787555348 | | Kumar,chinnaputhur ag puthur post 641663 | |
117593 | 2022-08-31 | atha1 | | | 0 | | 9841098787 | | M.S mahal T.Kallupatti periyur road madurai district 625702 | |
117595 | 2022-08-31 | atha1 | | | 0 | | 9840934658 | | Raju 3/13 nk nager Tindivanam | |
117596 | 2022-08-31 | atha | | | 0 | | 9443391939 | | P.CHINNADORAI.159.4SELVAPURAM,KOVILPALAYAM.KINATHUKATUVU.T.K.PI.N.642110 | |
117598 | 2022-08-31 | asmd1 | | | 0 | | 9688897189 | | K. Thirumoorthy Veeranampatti Punavasipatti (p. o) K. R Puram (T. k) Karur (D. t) Pin code 639105 | |
117600 | 2022-08-31 | 1 | | | 0 | | 6374957987 | | Santhosh. D | |
117602 | 2022-08-31 | abre | | | 0 | | 0005556647 | | Hh |
No comments:
Post a Comment