INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 32 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 115559 | 2022-08-17 | atha | r | 1 | 8428443574 | B.MOHAMED | B mohamed kangkaym thruppur dist 638701 | KANGAYAM, | ||
| 115560 | 2022-08-17 | abre | r | 1 | 9047265920 | RAMACHANDRAN | Ramnad MTeenz | VAZHIVIDUM MURUGAN TEMPLE OPP,MTEENZ, | ||
| 115562 | 2022-08-17 | abre | rs | 1 | p | 9486609949 | ANTHONY | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH,RAMESWARAM | |
| 115716 | 2022-08-18 | atha | 0 | 9750376486 | S. Guna sakaran. 1/36poolupatti.thingalur . 638055 | |||||
| 115717 | 2022-08-18 | atha | 0 | 9943028648 | ||||||
| 115719 | 2022-08-18 | atha | 0 | 9942061820 | Krishnan 336/858,Trichy Main Road Gugai,Salem 636 006 | |||||
| 115721 | 2022-08-18 | atha | 0 | 9698891601 | Prabhu murali po Antheiyur tk erode td pin 638504 | |||||
| 115722 | 2022-08-18 | abre | 0 | 9488289803 | ராஜ்குமார்,NATTALAM,NEAR VILAGE OFFICE, KKDist.629165 | |||||
| 115724 | 2022-08-18 | atha | 0 | 9486306764 | Dhileepan Chakaravarthy 11 b. Roshanai. Hospitel Road. Tindivanam. 604001 | |||||
| 115726 | 2022-08-18 | atha | 0 | 9789483958 | Alaguturai Bms petrol bunk Adhirampattinam pattukottai thanjavut | |||||
| 115727 | 2022-08-18 | abre | 0 | 9487607119 | m.singh sivagnanadhas 3/3a asanvilai manalikarai kanayakumari dist pin 629164 | |||||
| 115728 | 2022-08-18 | abre | 0 | 9003647060 | Suprmani.. 641601 | |||||
| 115729 | 2022-08-18 | atha | 0 | 9025991755 | Rsjendran 27 sakthi nagar Dharapuram road Kangayam Tirupur Dist | |||||
| 115731 | 2022-08-18 | atha | 0 | 9080028785 | சக்திவேல் நயம்பாடி செஞ்சி விழுப்புரம்.மாவட்டம் 604151 | |||||
| 115732 | 2022-08-18 | abre | 0 | 9751404454 | Rangan.kumaly.kerala | |||||
| 115733 | 2022-08-18 | atha | 0 | 6363859286 | Arun,CNG, villupuram,604153 | |||||
| 115735 | 2022-08-18 | abre | 0 | 7780394623 | P.Rajesh St.Joseph high school. Munugodu. Nalgonda. Telangana. | |||||
| 115736 | 2022-08-18 | atha | 0 | 9750269436 | ||||||
| 115738 | 2022-08-18 | abre | 0 | 8610993925 | p.vasu.veppampatti.v.pudur.p.o.637018.namakkal.d.t | |||||
| 115739 | 2022-08-18 | abre | 0 | 9842918884 | Sha ñmughañ1. 132. ,1 opp. Mdt | |||||
| 115741 | 2022-08-18 | abre | 0 | 9843604205 | Kandasamy sautsert Asthinapuram p.o Areyalur TK Areyalur DT | |||||
| 115742 | 2022-08-18 | atha | 0 | 8667880010 | G. Usha Door number 121. Kovalan Nagar balaji Nagar . Madurai . 625003. Thamilnadu | |||||
| 115743 | 2022-08-18 | atha | 0 | 8838050294 | ||||||
| 115744 | 2022-08-18 | atha | 0 | 8838050394 | Chinrsj | |||||
| 115746 | 2022-08-18 | abre | 0 | 9965277414 | சி ராஜன். 20.செளடேஸ்வரி நகர் பீப்பிள் மருத்துவமனை பின்புறம். இருகூர் கோயமுத்தூர் 641103 | |||||
| 115747 | 2022-08-18 | atha | 0 | 9159759877 | K.சபா பாண்டீச்சேரி கோரிமேடு | |||||
| 115749 | 2022-08-18 | atha | 0 | 8248283067 | Nijamudeen..no.17..kamatchistreet.venkateswara.nagar..oragadam.Ambattur.channai | |||||
| 115751 | 2022-08-18 | abre | 0 | 9629393910 | Kalitoss,. Mallipattnam. Ec,r | |||||
| 115753 | 2022-08-18 | abre | 0 | 9841892233 | Fafzal | |||||
| 115755 | 2022-08-18 | atha | 0 | 6374292404 | வில்லாளன் 35/15,5வது.தெருசோழபுரம் அம்பத்தூர்.சென்னை600053 தமிழ்நாடு | |||||
| 115756 | 2022-08-18 | abre | 0 | 8220769495 | Boopalan1/421eaststreatmanapakkmsenai125 | |||||
| 115758 | 2022-08-18 | atha | 0 | 8754826990 | Rajesh Dindigul 624001 | 
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 30 .
No. Of UNPROCESSED ADDRESSES: 30 .
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 115355 | 2022-08-16 | atha | 0 | 9585757159 | Hav R RAJENDRAN (CLERK) 244 DSC PLATOON HEAVY VEHICLES FACTORY AVADI-54 CHENNAI TAMILNADU | |||||
| 115499 | 2022-08-17 | m | 0 | 8248316890 | KANJANAICKENPATTI NEAR ARUPUKOTTAI,GANDHI NAGAR, 626161 PONRAJ | |||||
| 115678 | 2022-08-18 | abre | 0 | 9843138719 | .k.ravichandran..sinkampunari..talk.muraiyour..630505 | |||||
| 115680 | 2022-08-18 | abre | 0 | 90806614255 | ||||||
| 115685 | 2022-08-18 | abre | 0 | 917010760870 | SakthiKishore68@gamil.co. villupram, 605602 | |||||
| 115689 | 2022-08-18 | atha | 0 | 9500119842 | ||||||
| 115695 | 2022-08-18 | atha | 0 | 9789229724 | T.செந்தில்குமார்.கரூர்.பின்கோடு.639001 | |||||
| 115697 | 2022-08-18 | abre | 0 | 8524068978 | M. Rajivganthi paramakkudi[taluk] ramnat[tisdik] | |||||
| 115699 | 2022-08-18 | atha | 0 | 9942103678 | Paiani.door 321 Krr Nagar theni | |||||
| 115701 | 2022-08-18 | atha | 0 | 9629680590 | Lakshmanan p Vengainagar Kottaguntampatty Omarlur Salem 636011 | |||||
| 115705 | 2022-08-18 | abre | 0 | 9942397462 | JeevampnagarT. VAdppattyMAdurai625218 | |||||
| 115706 | 2022-08-18 | atha | 0 | 9965753496 | Krishan. Kelamaglm. Post krishngri. Distk. Deankoota. T. K. Tamilnadu | |||||
| 115710 | 2022-08-18 | abre | 0 | 578940358969 | ||||||
| 115712 | 2022-08-18 | atha | 0 | 9751326564 | Gnanapakasam Viriyur. P. O Madtu. Set 606402 | |||||
| 115718 | 2022-08-18 | abre | 0 | 7904213147 | R.ramadoss 16 nathamroad.dindigul 624003 | 
No comments:
Post a Comment