INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 27 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114549 | 2022-08-10 | 2022-08-10 | r | 1 | 2 | t | 940 | 8248316890 | PONRAJ | பொன்ராஜ் kanjanaickenpatti near,அருப்புக்கோட்டை காந்திநகர் | |||||
114684 | 2022-08-10 | 0 | t | 940 | 9080890144 | Abraham s Pandiyan Nagar Tiruppur | |||||||||
114706 | 2022-08-10 | 0 | p | t | 940 | 9965715321 | PERIYASAMY | பொியசாமிஊத்தங்கரைசோழக்கபட்டிஅருகில்பேரியஆண்டவா்டிகடைகிருஸ்கிாிஊத்தங்கரைமெயின்ரோ | |||||||
114815 | 2022-08-11 | 0 | t | 940 | 9787213205 | Arulselvam | |||||||||
114827 | 2022-08-11 | 0 | t | 940 | 9061339181 | தாமோதரன் சன் ஆப் தமிழரசன் வெள்ளாளபாளையம் போஸ்ட்.நெகமம் வலி பொள்ளாச்சி | |||||||||
114854 | 2022-08-11 | 0 | t | 940 | 9976411601 | R.MANIKANDAN, S.POTHIKULAM, POTHIKULAM(PO), KADALADI(TK), RAMANATHAPURAM(Dt), Pin code:623703 | |||||||||
114865 | 2022-08-11 | 0 | t | 940 | 8072133646 | govindaraj kollaimedu kaliamman kovil street panaimadangi kv kuppam vllore 632202 | |||||||||
115105 | 2022-08-15 | 0 | t | 940 | 9443160300 | P.Ganapathi Anbu photo Studio.puliyur.karur Di.pin 639114 | |||||||||
115107 | 2022-08-15 | 0 | t | 940 | 9786513224 | v Krishnan Dimdigul | |||||||||
115122 | 2022-08-15 | 0 | t | 940 | 6383672279 | S.moorthi,Ooty,kenthorai,pudhuveedu,643002 | |||||||||
115125 | 2022-08-15 | 0 | t | 940 | 9843657515 | Venkatasubramaniyan. Southisett.. Bata Pathimangaiam.. 610206 | |||||||||
115131 | 2022-08-15 | 0 | t | 940 | 9842210899 | RAVIKRISHNAN s Arunachala taver street 2street Ramanathapuram Covai,45 | |||||||||
115141 | 2022-08-15 | 0 | t | 940 | 9786838150 | Prabu. M Semptty, Saptur via, Peraiyur (T. K) Madurai (D. T) PIN Code 625705 | |||||||||
115149 | 2022-08-15 | 0 | t | 940 | 6379773315 | J karunagaran | |||||||||
115152 | 2022-08-15 | 0 | t | 940 | 9843079057 | C.munisamy.s.channaraj..namelari.vi.erudukota.po.denkanikota.to.கிருஷ்ணகிரி. d t. P I n.635107 | |||||||||
115158 | 2022-08-15 | 0 | t | 940 | 8807659637 | ஆ.ராஜேந்திரன்..ஆறுமுகம்..கிழவன்னியூர்..குமராட்சி.p.o.காட்டுமன்னார்கோவில். t.k..pin608302 | |||||||||
115171 | 2022-08-15 | 0 | t | 940 | 9443393518 | KANNAN KNDUPPATTI SIVGANGAI | |||||||||
115189 | 2022-08-15 | 0 | t | 940 | 9443336190 | Durai Anna Nagar Therkukadu Attur salem dt 636102 | |||||||||
115199 | 2022-08-15 | 0 | t | 940 | 6369442424 | BaBu பாபு கிருஷ்ணகிரி ராக்கெட் ரோடு எதிரில் | |||||||||
115207 | 2022-08-15 | 0 | t | 940 | 9994524342 | L.karuppasamy.sivakanthinagar.2/1352pallapattiroad.sivakasi.626123 | |||||||||
115219 | 2022-08-15 | 0 | t | 940 | 8344596717 | 642109 | |||||||||
115223 | 2022-08-15 | 0 | t | 940 | 8500563759 | V.perumal.chinagopanapalli.p.b.natham.p.o.kuppam.t.k.chioor.d.k.a.p.517425 | |||||||||
115229 | 2022-08-15 | 0 | t | 940 | 9789115882 | Akbttarbasha...labbaikudikadu...621108 | |||||||||
115235 | 2022-08-15 | 0 | t | 940 | 9941091022 | V. Srinivasan The New India Assurance Co Ltd No. 46 Armenian Street Jeevan marina building Chennai - 600 001 | |||||||||
115241 | 2022-08-15 | 0 | t | 940 | 9047754422 | G,ramasamy,,b131,Rajiv nagar,,valajanagaram,post,,Ariyalur,pin,621704 | |||||||||
115248 | 2022-08-15 | 0 | t | 940 | 9524982982 | Thangaraj Vallar Nagar wete seetu | |||||||||
115253 | 2022-08-15 | 0 | t | 940 | 9884327604 | C. Unni krishnan 5261 T. N. H. B. 6th Main Road, Ayappakkam Chennai 600 077. |
115022 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9442490156 | K.MURUGAN | k.murugan s/o kanthasamy pillayarkovil . st melakalangal 627860 | |||||
115023 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9500549405 | THILAK | THILAK K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST 636305 | |||||
115024 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 7418686964 | MARIMUTHU | 7418686964 | |||||
115025 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9095752050 | SELVAM | SELVAM.NO:2/155,NORTH STREET, GENGAVALLI, 636105 | |||||
115026 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 9345875919 | KUMAR | Kumar ரோட்டு தெரு மேல மங்கைநல்லூர் குத்தாலம் Tk நாகை மாவட்டம் | |||||
115027 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8608692919 | VEERA BHAVA | Jj Nagar karimangalam 635111 | |||||
115028 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8608865253 | P.CHELLAMARIAPPAN | P.c.mari,kayathar(T.K),KADAMBUR,TOOTHUKUDAI(DST) | |||||
115029 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9566391502 | SURESH KUMAR | சுரேஷ்குமார் கல்யாணபுரம் காளியம்மன் கோவில் தெரு போஸ்ட் கல்யாணபுரம் தஞ்சை மாவட்டம் தாலுகா po 613209 | |||||
115030 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8524002490 | RAMESH | aaaaaaaaa | |||||
115031 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9943903034 | RAVICHANDRAN | aaaaaaaaa | |||||
115032 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 6382736545 | RAMU | Ramu, selliyamman kovil street nellikuppam Post agaram village Chengalpattu district 603108 | |||||
115033 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8754965777 | SUTHEER | Sutheer | |||||
115034 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9047071191 | T S GANGATHARAN | T S GANGATHARAN 4/135 SUBAAMANAAN KOVAL STERT KALKURICH KARIYAPATTI T K VIRDHUNAGAR D T PIN 626104 | |||||
115035 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9688254311 | JAYAKUMAR | NO: 18, PSM QUATERS, ERAIYUR VILLAGE, 621133 JAYAKUMAR | |||||
115036 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9047599009 | MURUGATHAS | Murugathas | |||||
115037 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9698689701 | A.RAMESH | a.ramesh | |||||
115038 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 7502429003 | A. MANIKANDAN | A. MANIKANDAN, 2/82, THANGASALAI STREET, MADDUR(PO), TIRUTTANI(TK), TIRUVALLUR(DIST), PIN- 631206 | |||||
115039 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9865463402 | E.PERUMAL | E Perusal Omalura Salem PIN 636305 | |||||
115040 | 2022-08-15 | 2022-08-15 | r | 1 | 0 | t | 940 | 9487128693 | L.KATHIRESAN | Bhavanimarkennting | |||||
115041 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9940834299 | MURUGAN.K | MURUGAN.K VENGADAPURAM VILLAGE,MALLAPADI POST 635104 | |||||
115042 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9384908466 | SANKAR A, | Sankar A, PLOT NO 14,27/2A2A-VIP GARDEN, K. R. NAGAR, KOVILPATTI-628503, THOOTHUKUDI Distric | |||||
115043 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9578285101 | BALAMURUGAN | BALAMURUGAN,NADU STREET,AMBAPUR VIA,MUTHUVANCHERI POST,621701 |
INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 21 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115158 | 2022-08-15 | 16:25:48 | 16:25:48 | p | p | 115158 | 608302 | t | 940 | A.RAJENDRAN | 8807659637 | KOMARATCHI, KEELAVANNIYUR, | ||||
115219 | 2022-08-15 | 16:24:59 | 16:24:59 | p | p | 115219 | 642109 | t | 940 | CHANDRAN | 8344596717 | KARATHOLUVU, UDUMALAIPETTAI, | ||||
115235 | 2022-08-15 | 16:24:58 | 16:24:58 | p | p | 115235 | 600001 | t | 940 | V. SRINIVASAN | 9941091022 | NO: 46, ARMENIAN STREET, JEEVAN MARINA BUILDING, NEAR THE NEW INDIA ASSURANCE CO LTD, | ||||
115229 | 2022-08-15 | 16:24:45 | 16:24:45 | p | p | 115229 | 621108 | t | 940 | AKBARBASHA | 9789115882 | LABBAIKUDIKADU, | ||||
115189 | 2022-08-15 | 16:22:43 | 16:22:43 | p | p | 115189 | 636102 | t | 940 | DURAI | 9443336190 | ANNA NAGAR, THERKUKADU, ATTUR, | ||||
115025 | 2022-08-15 | 16:22:31 | 16:22:31 | p | p | r | 115025 | 636105 | t | 940 | SELVAM | 9095752050 | NO:2/155,NORTH STREET, GENGAVALLI | |||
115248 | 2022-08-15 | 16:22:23 | 16:22:23 | p | p | 115248 | 641605 | t | 940 | THANGARAJ | 9524982982 | VALLAR NAGAR, WEST STREET, | ||||
115207 | 2022-08-15 | 16:22:15 | 16:22:15 | p | p | 115207 | 626123 | t | 940 | L.KARUPPASAMY | 9994524342 | NO: 2/1352, SIVAKANTHI NAGAR, PALLAPATTI ROAD, SIVAKASI, | ||||
115105 | 2022-08-15 | 16:21:54 | 16:21:54 | p | p | 115105 | 639114 | t | 940 | P.GANAPATHI | 9443160300 | NEAR ANBU PHOTO STUDIO, PULIYUR, | ||||
115171 | 2022-08-15 | 16:21:10 | 16:21:10 | p | p | 115171 | 630556 | t | 940 | KANNAN | 9443393518 | NATTARASANKOTTAI, KANDUPATTI VILLAGE, | ||||
115107 | 2022-08-15 | 16:19:42 | 16:19:42 | p | p | 115107 | 624001 | t | 940 | V KRISHNAN | 9786513224 | NEAR RICE MILL, MOUNSPURAM, | ||||
115141 | 2022-08-15 | 16:18:03 | 16:18:03 | p | p | 115141 | 625705 | t | 940 | PRABU | 9786838150 | SAPTUR VIA, M SEMPATTI, | ||||
115241 | 2022-08-15 | 16:17:07 | 16:17:07 | p | p | 115241 | 621704 | t | 940 | G,RAMASAMY | 9047754422 | NO: B131, RAJIV NAGAR, VALAJANAGARAM, | ||||
115253 | 2022-08-15 | 16:16:31 | 16:16:31 | p | p | 115253 | 600077 | t | 940 | C. UNNI KRISHNAN | 9884327604 | NO: 5261, NEAR T.N.H.B, 6TH MAIN ROAD, AYAPPAKKAM, | ||||
115125 | 2022-08-15 | 16:15:54 | 16:15:54 | p | p | 115125 | 610206 | t | 940 | VENKATASUBRAMANIYAN. | 9843657515 | SOUTH STREET, VADAPATHIMANGALAM, | ||||
115023 | 2022-08-15 | 16:15:17 | 16:15:17 | p | p | r | 115023 | 636305 | t | 940 | THILAK | 9500549405 | K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST | |||
115122 | 2022-08-15 | 16:14:23 | 16:14:23 | p | p | 115122 | 643002 | t | 940 | S.MOORTHI | 6383672279 | KENTHORAI, | ||||
114684 | 2022-08-15 | 16:12:28 | 16:12:28 | p | p | 114684 | 641602 | t | 940 | ABRAHAM.S | 9080890144 | THIRUVALLUVAR STREET, PANDIAN NAGAR, | ||||
115029 | 2022-08-15 | 16:11:51 | 16:11:51 | p | p | r | 115029 | 613201 | t | 940 | SURESH KUMAR | 9566391502 | ,KAALIYAMMAN KOVIL STREET,KALYANAPURAM PO, | |||
115149 | 2022-08-15 | 16:11:17 | 16:11:17 | p | p | 115149 | 606803 | t | 940 | J KARUNAGARAN | 6379773315 | PERIAGARAM, NAINAVARAM, | ||||
115024 | 2022-08-15 | 16:10:20 | 16:10:20 | p | p | r | 115024 | 613204 | t | 940 | ARIVAZHAGAN | 7418686964 | NO:23/9, NORTH STREET, THIRUVAIYARU, | |||
115040 | 2022-08-15 | 15:20:33 | 15:20:33 | c | c | r | 115040 | 608702 | t | 940 | L.KATHIRESAN | 9487128693 | NEAR VASUKI THEATER, | SETHIATHOPE POST | CUDDALORE | |
115034 | 2022-08-15 | 15:08:06 | 15:08:06 | c | c | r | 115034 | 626104 | t | 940 | T S GANGATHARAN | 9047071191 | NO:4/135,SUBRAMANIAN KOVIL STREET,KALKURICHI | |||
115032 | 2022-08-15 | 14:54:05 | 14:54:05 | c | c | r | 115032 | 603108 | t | 940 | RAMU | 6382736545 | SELLIYAMMAN KOVIL STREET, NELLIKUPPAM, AGARAM VILLAGE, | |||
115028 | 2022-08-15 | 14:07:37 | 14:07:37 | c | c | r | 115028 | 628714 | t | 940 | P.CHELLAMARIAPPAN | 8608865253 | NORTH STREET, KADAMBUR, | |||
115027 | 2022-08-15 | 12:52:55 | 12:52:55 | c | c | r | 115027 | 635111 | t | 940 | VEERA BHAVA | 8608692919 | JJ NAGAR KARIMANGALAM | |||
115026 | 2022-08-15 | 12:47:03 | 12:47:03 | c | c | r | 115026 | 609404 | t | 940 | KUMAR | 9345875919 | ROAD STREET,MANGANALLUR, | |||
114865 | 2022-08-15 | 10:45:56 | 10:45:56 | c | c | 114865 | t | 940 | 8072133646 | |||||||
114827 | 2022-08-15 | 10:03:35 | 10:03:35 | c | c | 114827 | t | 940 | 9061339181 | |||||||
114549 | 2022-08-15 | 09:55:25 | 09:55:25 | d | d | r | 114549 | 626161 | t | 940 | PONRAJ | 8248316890 | KANJANAICKENPATTI NEAR ARUPUKOTTAI,GANDHI NAGAR, | |||
No comments:
Post a Comment