| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 116276 | 2022-08-23 | abre |  | r | 2 |  | 6382792756 | V.VAIYAN | V,vaiyan,kokkampatti,kakkavadi,post,3 Karur639003 | KOKKAMPATTI,KAKKAVADI, | 
| 116277 | 2022-08-23 | abre |  | r | 1 |  | 9940665089 | THANIGAIARASU | Thanigaiarasu Mangadu.main road BOOMI tea staal Kollaicheri Kunrathur.post Chennai600069 | MANGADU MAIN ROAD, NEAR BOOMI TEA STAAL, KUNRATHUR, | 
| 116280 | 2022-08-23 | m |  | r | 2 |  | 9884781885 | VEDHAGIRI | vedhagiri,no:39,girivalapaathai,forest office opposite, TIRUPORUR , 603110 | NO:39,GIRIVALAPAATHAI,FOREST OFFICE OPPOSITE, TIRUPORUR | 
| 116282 | 2022-08-23 | m |  | r | 1 |  | 9746704194 | MURUGANANDAM | muruganandam,no:70/1016,lfc road,near kaippilly restaurant, Ernakulam, 682011 | NO:70/1016,LFC ROAD,NEAR KAIPPILLY RESTAURANT, ERNAKULAM | 
| 116385 | 2022-08-23 | sara | 419 |  | 0 |  | 9345982986 |  | Gopu 19 pattathu vinayagar kovil street. Gandhi road. Palani. 624601 |  | 
| 116421 | 2022-08-23 | atha1 |  |  | 0 |  | 8508324656 |  | A.VAIRAVAN, tharamangalam p.o.., 636502 |  | 
| 116432 | 2022-08-23 | atha1 |  |  | 0 |  | 8526072325 |  | 641041 |  | 
| 116456 | 2022-08-23 | atha1 |  |  | 0 | p | 9345290062 | AMALRAJ | Amalraj, 2/114 Thiruvambalapuram(post), Radhapuram (Taluka), Thirunelveli(Dist), Tamilnadu 627130 | NO:2/114 ,THIRUVAMBALAPURAM(POST), | 
| 116507 | 2022-08-24 | abre |  |  | 0 |  | 9043602350 |  | M.Daniel raj .TAFE R&D. Huzer Garden,Simpson Estate,Sembiam,Chennai 600011. |  | 
| 116512 | 2022-08-24 | abre |  |  | 0 |  | 9600952949 |  | Chennai |  | 
| 116516 | 2022-08-24 | atha |  |  | 0 |  | 9842036106 |  | Jayakumar Madurai Palanganatham |  | 
| 116531 | 2022-08-24 | atha |  |  | 0 |  | 8148279018 |  | 28/1 link road panruti |  | 
| 116861 | 2022-08-27 | m |  | r | 2 |  | 9019839034 | RAJESH | Rajesh theni Malai mks street thiruvannamalai 606603 | THENMATHUR, MKS STREET, | 
| 116862 | 2022-08-27 | m |  | r | 1 |  | 9362311443 | ARUMUGAM | Aumugam | NO: 49, RAJAJI ROAD, AMMAN ELECTRICAL, MANJAKKUPPAM, | 
| 116863 | 2022-08-27 | abre |  | r | 2 |  | 9843518282 | GUNASEKARAN | Gunasekaran, 4^187midilschoolstreed Nagamalaiputhukottai,madurai, 625019 | NO:4-187 MIDILSCHOOL STREED NAGAMALAIPUTHUKOTTAI | 
| 116864 | 2022-08-27 | m |  | r | 3 |  | 9843662853 | V. VELAZHAGAN | V. velazhagan/. வடிவேல் வீரவீன் கோவில் தெரு வடிக பூசை கிடாரம் கொண்டான் (po. தரங்கம்பாடி .Tk 609304 | VEERAVIN KOVIL STREET,KIDARANKONDAN, | 
| 116865 | 2022-08-27 | m |  | r | 2 |  | 8608303936 | NOORMOHAMED | Noormohamed 2.130. Rahamath Nagar. Inamkulathur. Trichi | NO:2.130 RAHAMATH NAGAR INAMKULATHUR | 
| 116866 | 2022-08-27 | m |  | r | 2 |  | 8015406033 | KARNA | Karna | POONAMALLEE, | 
| 116867 | 2022-08-27 | atha |  | r | 1 |  | 9789229724 | T. SENTHIL KUMAR | T.செந்தில்குமார்.கரூர்.பின்கோடு.639001 | NEAR CHURCH, KARUR, | 
| 116868 | 2022-08-27 | m |  | r | 1 |  | 9952937766 | THANIACKALAM | THANIACKALAM | KODUNGAIYUR, KANNADASAN NAGAR, 4TH STREET, | 
| 116869 | 2022-08-27 | abre |  | r | 1 |  | 7871738584 | JESUDOSS | Jesudoss.vaniyarst.newthirupachur.thiruvellore (tk)&dt .plncofe602023 | VANIYAR STREET,NEW THIRUPACHUR, | 
| 116870 | 2022-08-27 | m |  | r | 4 |  | 9940900359 | SARAVANAN | Saravanan Kodairoad ammayanecnur nilakottai dinduga | NO-1/36 RAMARAJAPURAM,AMMAYANAICKANUR, RAJATHANIKOTTAI, | 
| 116871 | 2022-08-27 | m |  | r | 2 |  | 9444206795 | LOGU | LOGU MULLAKATI,SEMMEDU,637411 | MULLAKATI,SEMMEDU | 
| 116872 | 2022-08-27 | abre1 |  | r | 1 |  | 9840556860 | PUNNIYAKODI | என் .76/3 வேலூர் கிராமம், அம்பேதகர் நகர், பொன்னேரி தாலுக்கா, திருவள்ளூர் மாவட்டம். | NO:76/3,AMBEDKAR NAGAR,VELUR VILLAGE | 
| 116873 | 2022-08-27 | m |  | r | 1 |  | 9360032161 | SANTHANAM | Santhanam mettustreetvazhapet | METTUSTREET, NELLIKKUPPAM, | 
| 116874 | 2022-08-27 | atha |  | r | 1 |  | 9659773009 | R.KUMAR | aaa | NO.120/112 RMC PLANT ARIYALUR MAIN ROAD THEYAMPAKKAM | 
| 116875 | 2022-08-27 | abre1 |  | r | 1 |  | 9025460464 | SIVAKUMAR | சிவகுமார் பூமலூர் (po) பூமலூர் | POOMALUR | 
| 116876 | 2022-08-27 | m |  | r | 2 |  | 9360001163 | BALA | 88/3b Alagapurampudur Salem 636016 | NO.88/3B ALAGAPURAMPUDUR GORIMEDU | 
| 116877 | 2022-08-27 | m |  | r | 2 |  | 8870180094 | BALASUBRAMANI | பாலசுப்பிரமணி பூ.கல்லுப்பட்டி பூதகுடி கிராமம் பொருவாய்(Po)விராலிமலை( தாலுகா.621316) | P.KALLUPATTI,BOODHAKUDI VILLAGE, PORUVAI POST | 
| 116878 | 2022-08-27 | atha |  | r | 1 |  | 9894479629 | P.VIJAYAKUMAR | P.vijayakumar...do./..98/3..union.tank.road..s.r.k.v..post..3.street..periyanaciken.palayam..Coimbatore.. 641020.. | D.NO-98/3RD STREET,UNION TANK ROAD, PERIYANAICKENPALAYAM, | 
| 116879 | 2022-08-27 | sara |  | r | 1 |  | 9444211631 | RAJI | raji no 2 ,டூ பார்ட் 12 4th ஸ்ட்ரீட் ஸ்ரீ முருகன் நகர் திருவேற்காடு சென்னை 636110 | NO: 2/12, 4TH STREET, SRI MURUGAN NAGAR, THIRUVERKADU VILLAGE, | 
| 116880 | 2022-08-27 | m |  | r | 2 |  | 9842957583 | JAYAKUMAR | Kaveri Mahal backside vadakumadavi road Perambalur 621212 | KAVERI MAHAL BACKSIDE, VADAKUMADAVI ROAD, PERAMBALUR, | 
| 116881 | 2022-08-27 | m |  | r | 2 |  | 9788621740 | VENKATESH | Kombakkatdupothur Ichipattai .post Sengapour nagar Thirupur.Dist Pin..641668 | SINGAPORE NAGAR,KOMBAKADU,ICHIPATTI(PO), | 
| 116882 | 2022-08-27 | m |  | r | 2 |  | 9994192117 | M .PALANIRAJ | M palaniraj no 10 v a KOIL walajabad kanchipuram 631605 | NO 10,VELLERIYAMMAN KOVIL,WALAJABAD POST, | 
| 116883 | 2022-08-27 | abre |  | r | 1 |  | 9487414070 | RAJA | வெண்டிபாளையம் பேரேஜ் ஈரோடு மாவட்டம் | VENDIPALAYAM VILLAGE, | 
| 116884 | 2022-08-27 | abre1 |  | r | 1 |  | 9486471680 | G MANI | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | 5/1/95 KATHIRAVAN COLONEY MELUR SHENGOTTAI | 
| 116885 | 2022-08-27 | atha |  | r | 1 |  | 9003526649 | PRABHAKARAN | Prabhakaran Allwin juice corner Moolipatti arranmanai opp Viruthunagar-626001 | ALLWIN JUICE CORNER MOOLIPATTI | 
| 116886 | 2022-08-27 | m |  | r | 2 |  | 9344545398 | RAJENDRAN | ராஜேந்திரன் கடலூர் டிஸ்டிக் பண்ருட்டி வட்டம் சாத்திப்பட்டு போஸ்ட் துண்டு காடு தெற்கு தெர | THUNDUKADU,SOUTH STREET,SATHIPATTU, | 
| 116887 | 2022-08-27 | m |  | r | 3 |  | 8682013686 | SASI | Veerakesri,vathanur,post,ponty,605501 | VEERAKESARI, VADHANUR POST | 
| 116888 | 2022-08-27 | abre |  | r | 3 |  | 9578549898 | DEVARAJ | Devaraj oyenkulipatti valappurnadu kollihils637411 | OYENKULIPATTI, VALAPPURNADU, KOLLIHILS, | 
| 116917 | 2022-08-27 | abre |  | r | 2 |  | 9047531619 | ANSAR | Ansar. Jasina backery athupalam. Podanur post. Coimbatore 23 | PODANUR, NEAR JASINA BACKERY, ATHUPALAM, KOTHANUR ROAD, KARUPARAYAN KOVIL STREET, | 
| 117100 | 2022-08-29 | sara | 437 |  | 0 |  | 9965753496 |  | Krishan. Kelamaglm. Post krishngri. Distk. Deankoota. T. K. Tamilnadu |  | 
| 117142 | 2022-08-29 | sara | 445 |  | 0 |  | 9443109197 |  | 41.d..6..mandating.theppakulam..road..melur..madurai..dist..625106 |  | 
| 117147 | 2022-08-29 | atha |  |  | 0 |  | 9384543444 |  | சசி குமார் கட்டியநல்லூர் போஸ் 627751தென்காசி மாவட்டம் |  | 
| 117148 | 2022-08-29 | abre1 |  |  | 0 |  | 9843242619 |  | Lalithkumar, 12/7-D, A. A. Road, Near Govt Hospital, Balarengapuram, Madurai-625009 |  | 
| 117149 | 2022-08-29 | abre |  |  | 0 |  | 9600098123 |  | R.devakumar..5181..7th.avanu..semmancherry...pincoed..600119 |  | 
| 117150 | 2022-08-29 | atha1 |  |  | 0 |  | 8838822441 |  | Arokia rajan2/42 Jakkappan Nagar 1 Croos KRISHNAGIRI( post) KRISHNAGIRI (DIST) PIN 635001 |  | 
| 117151 | 2022-08-29 | abre |  |  | 0 |  | 8610225723 |  | Pchinnadurai.suppaiyapullaicompoundannanager Thoukudi |  | 
| 117153 | 2022-08-29 | atha |  |  | 0 |  | 9597828708 |  | Rநித்தியானந்தம் காமராஜ்நகர்உஊத்தங்கனரகிருஷ்ணகிரிDk..635207 |  | 
| 117154 | 2022-08-29 | atha |  |  | 0 |  | 9245130630 |  | எம். சுப்பையா, k. S. ஆட்டோ பைனான்ஸ்,25. கீர்த்தி டவர், அனுப்பர்பாளையம், அவிநாசி ரோடு, திருப்பூர் , pin code. 641652 |  | 
| 117155 | 2022-08-29 | abre |  |  | 0 |  | 918807670596 |  | Murugeson Elecon Engeering L. L. C. V. V. NAGAR City State Anand Gujarat Pin 388120 |  | 
| 117157 | 2022-08-29 | abre |  |  | 0 |  | 9698557211 |  | R கோவிந்தசாமிN0 7/4 கலெக்டர் நகர் அண்ணநகர்மேற்கு சென்னை 6000101 |  | 
| 117159 | 2022-08-29 | abre1 |  |  | 0 |  | 8610968583 |  | V.Krishnan. J.M.B .Motors #55R.Block.6.thAvenue Road Anna Nagar Chennai.600040 .(NearK4 Poloce.Station ,) |  | 
| 117161 | 2022-08-29 | abre1 |  |  | 0 |  | 9952060856 |  | Mohamed Hassan.1¹/25Pacalai street .. Kilakarai(post)pin623517) . 1pocet |  | 
| 117169 | 2022-08-29 | abre1 |  |  | 0 |  | 9655258665 |  | M.Rafiq main roab thirumullai vasal 609113 |  | 
| 117171 | 2022-08-29 | atha |  |  | 0 |  | 9444045593 |  | Kumaran. Pungathur. Thiruvallore. 602001 |  | 
| 117173 | 2022-08-29 | atha1 |  |  | 0 |  | 9443750276 |  | C.kaliaperumal. Malavaranallur Thiruvandurai. Post. Adichapuram. Viya614717 Thiruvarur. Distret |  | 
| 117175 | 2022-08-29 | abre |  |  | 0 |  | 9865419419 |  | R sathish kumar Thanamana patti vedearsandr 624710 |  | 
| 117177 | 2022-08-29 | atha1 |  |  | 0 |  | 9578528700 |  | Sakthi murugan rolier flour mills. Avinashi. Tk. Pudhu palayam. Tirupur district. Avinashi. 641654 |  | 
| 117179 | 2022-08-29 | atha1 |  |  | 0 |  | 9841850970 |  | N0.4nvn.st.kodungaiyur.m.s118 |  | 
| 117183 | 2022-08-29 | atha1 |  |  | 0 |  | 9894883847 |  | Khan Kalimedu Uthamapalayam |  | 
| 117184 | 2022-08-29 | abre |  |  | 0 |  | 9952041261 |  | S.SUBRAMANI NO F_2EMERALD ENCLAVE 71/72/73 VEERA SHIVAJI STREET NEAR SELVALAKSHMI GARDEN MUGALIVAKKAM CHENNAI_600123 |  | 
| 117188 | 2022-08-29 | abre |  |  | 0 |  | 9500911080 |  |  |  | 
| 117190 | 2022-08-29 | abre1 |  |  | 0 |  | 8637672995 |  | A,RAMU |  | 
| 117195 | 2022-08-29 | abre |  |  | 0 |  | 9514424781 |  |  |  | 
| 117196 | 2022-08-29 | abre1 |  |  | 0 |  | 9443202758 |  |  |  | 
| 117199 | 2022-08-29 | atha1 |  |  | 0 |  | 6382996678 |  | V.Manoharan 2nd main road Angel Garden Karunya Nagar 641114 Coimbatore |  | 
| 117201 | 2022-08-29 | abre1 |  |  | 0 |  | 9361820380 |  |  |  | 
| 117206 | 2022-08-29 | atha |  |  | 0 |  | 9875972677 |  | 622003 |  | 
| 117210 | 2022-08-29 | atha1 |  |  | 0 |  | 9788948813 |  | C.Varatha Rajan Drawing master,GHSS, Arumanai Arumanai ( P.0) 62915 1 K.K.Dt. |  | 
| 117213 | 2022-08-29 | atha |  |  | 0 |  | 9941292207 |  | R.NARAYANAN 18A, Ist Street, Vasuki Nagar, Kodungaiyur post, Chennai- 600118 |  | 
| 117215 | 2022-08-29 | 1 |  |  | 0 |  | 2222222211 |  | we |  | 
| 117218 | 2022-08-29 | atha |  |  | 0 |  | 9841400972 |  | Arockiadoss Amala optical 57kacherryroad Kallakurichy. T Nadu pin606202 |  | 
| 117219 | 2022-08-29 | atha |  |  | 0 |  | 9952862002 |  | Rajamogmadcadlurott607003@ |  | 
| 117220 | 2022-08-29 | 1 |  |  | 0 |  | 7004023918 |  | A.Marichamy. SAP S |  | 
| 117221 | 2022-08-29 | atha |  |  | 0 |  | 9360707046 |  | A. Balasubramanian, Ponni nagar, Aiyanar Temple back side, Keeranur, Kulathur Taluk, Pudukkottai District, Pin Code 622 502. |  | 
| 117222 | 2022-08-29 | atha |  |  | 0 |  | 9585193115 |  | செல்வம் |  | 
| 117223 | 2022-08-29 | abre1 |  |  | 0 |  | 9791662737 |  | முருகதாஸ் 23, ங்கோ காலனி. ஸ்ரீவில்லிபுத்தூர். போஸ்ட். Pin. 626125. |  | 
| 117224 | 2022-08-29 | atha |  |  | 0 |  | 9787851447 |  | Kajendiran. S/0 Govindarasu 1/9 North street Senniyanallur perampur post Sirkali Tk mayiladuthurai Distik pin code 609108 |  | 
| 117225 | 2022-08-29 | abre1 |  |  | 0 |  | 8754005294 |  | R.samy. Kalima nager parangipettai .p.o 608502 Cuddalour .D.t tamilnatu |  | 
| 117226 | 2022-08-29 | atha1 |  |  | 0 |  | 8015881367 |  | Senthil kumar.no.9sivaraj street sanrookuppam ambur.thrupathur.dt.tamilnadu Tabilet |  | 
| 117227 | 2022-08-29 | 1 |  |  | 0 |  | 9159683123 |  | Sakthivel 621625 |  | 
| 117228 | 2022-08-29 | atha |  |  | 0 |  | 7708139212 |  |  | 
No comments:
Post a Comment