INCHARGE is 12
No. Of UNPROCESSED ADDRESSES: 97 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116918 | 2022-08-27 | atha | r | 1 | 9994605770 | N. G. MURUGESAN | N. G. Murugesan, 134,BalajiNagar, At the back of Pilliar koil watertank, Kovilpalayam. P. O, S. S. Kulam, COIMBATOTE. Tamilnad | SARKARSAMAKULAM, NO: 134, BALAJI NAGAR, BACK SITE PILLIAR KOIL WATER TANK, KOVILPALAYAM, | ||
116919 | 2022-08-27 | abre | r | 1 | 9952930013 | SURENDRAN. A | Surendran A 99 second main road MR Nagar kodungaiyur Chennai 118 | 99 SECOND MAIN ROAD MR NAGAR KODUNGAIYUR | ||
116920 | 2022-08-27 | m | r | 3 | 9600686398 | MAHENDRAN | Mahendran,vellamarathu vattam,5/256,mallagunda post,635852 | NO:5/256,VELLAMARATHU VATTAM,MALLAGUNDA | ||
116921 | 2022-08-27 | abre | r | 1 | 7871912773 | SENTHIL | செந்தில் காந்திிிஜிரோடு மயிலாடுதுறை 609001 | GANDHIJI ROAD,MAYILADUTHURAI, | ||
116922 | 2022-08-27 | abre | r | 1 | 6380529601 | ESWARAN | Ramaya o.allkulam | K.PUDHUR | ||
116923 | 2022-08-27 | atha | r | 1 | 9788021247 | P.LENIN | P.lenin. Kanchipuram.kamarajar street. Bustand opposite. Meyers by hotal arabath | KAMARAJAR STREET, BUS STAND OPPOSITE MEYERS BY HOTAL ARABATH | ||
116924 | 2022-08-27 | atha | r | 1 | 9443220874 | M.RAMALINGAM | M.RAMALINGAM.33.CHANGALVARAYANOTHAVADAISTREET,PILLAIYARPALAYAM,KANCHIPURAM.631501 | NO:33,CHANGALVARAYAN OTHAVADAI STREET,PILLAIYARPALAYAM | ||
116925 | 2022-08-27 | atha | r | 1 | 8754826990 | RAJESH | Rajesh Dindigul 624001 | NEAR BUS STAND, DINDIGUL, | ||
116926 | 2022-08-27 | abre | r | 1 | 9361292084 | G. KUMAR | G. Kumar. Vanjivakkam village. Thirubalaivanam. Post. Ponneri taluk. Pin code 601205 | VANJIVAKKAM VILLAGE, THIRUBALAIVANAM, | ||
116927 | 2022-08-27 | atha | r | 1 | 9342333529 | RAJA | Raje | MINSURITTI, | ||
116928 | 2022-08-27 | abre | r | 1 | 8300614731 | PONNUSAMY | Ponnusamy, | ARAVAKURICHI | ||
116929 | 2022-08-27 | atha | r | 1 | 8940742412 | GUNA PURUSHOTHAMAN | குனபுருஷோத்தமன் .கன்னன் நம்பர் 3. நகாரன்தெரு மரகானம். போஸ்ட். 604303. விழுப்புரம்மவட்டம் | NO: 3, NAGARAN STREET, MARKANUM, | ||
116930 | 2022-08-27 | abre | r | 2 | 7010598380 | P.KANAGARAJ | P.kanagaraj kk nagear. Sallpakalaneroat kosavampatty namakkal | KK NAGAR,KOSAVAMPATTI, | ||
116931 | 2022-08-27 | m | r | 3 | 9865976820 | SIVAKUMAR | aaaaaaaa | UTHUKULI,POLLACHI, | ||
116932 | 2022-08-27 | abre1 | r | 1 | 9382899209 | G. SAMINATHAN | G. Saminathan. 49/19 Pilkington Roaf. Ayanavaram Chennai 23 | NO: 49/19, PILKINGTON ROAD, AYNAVARAM, | ||
116933 | 2022-08-27 | atha | r | 1 | 9789552545 | PALANI | பழனி ராணிப்பேட்டை மாவட்டம் | RANIPET BUS STAND, | ||
116934 | 2022-08-27 | m | r | 2 | 9976097021 | G. SAMBASIVAN | G. Sambasivan No. 32,perumalkoyil st Thuppalaivanam, post. Ponneri Tk, Thiruvallur Tistik, pin- 601205 | NO. 32,PERUMALKOYIL STREET, THUPPALAIVANAM, | ||
116935 | 2022-08-27 | atha | r | 1 | 9942044505 | A.KALEEL RAHUMAN | A.kaleel rahuman 70, devipattinam road Kenikarai Ramanathapuram 623504 | NO: 70, DEVIPATTINAM ROAD, KENIKARAI, | ||
116936 | 2022-08-27 | atha | r | 1 | 9442705407 | AS. KUMAR | As. Kumar 34.Layam . Main road... Valangaiman.. Thiruvarur.. Distick.. 612804 | 4.LAYAM, MAIN ROAD,VALANGAIMAN, | ||
116937 | 2022-08-27 | sara | r | 2 | 9443449993 | PALANISAMY | palanisamy, papenaikanpatty po, namakkal 637003 | PAPPINAICKENPATTI, | ||
116938 | 2022-08-27 | m | r | 3 | 9566066234 | BALA | PATHTHA NAYAKKAN STREET, THANGA SALAI, 600001 | PATHTHA NAYAKKAN STREET, THANGA SALAI, | ||
116939 | 2022-08-27 | abre1 | r | 1 | 8903507527 | NATARAJAN | Natarajan.. Chekkadi. Street.. Melacaveri. Kumbakonam. Thajavur.Dt..612003..4 | CHEKKADI STREET MELACAVERI KUMBAKONAM | ||
116940 | 2022-08-27 | abre | r | 1 | 9790237749 | C.SUBRAMANIAM | சி.சப்ரமணியம் 110/5 கீதாவின் முதல்வீதி சிறுபூலுவப்பட்டி திருப்பூர். 641603 | 110/5 GEETHAVEN FIRST STREET SIRUPOOLUVAPATTITIRUPPUR VELAMPALAYAM | ||
116941 | 2022-08-27 | atha | r | 1 | 9715554044 | C.VENKATESAN | C.venkatesan.77b sakthi estate 2cross.m g road.avarampalayam.ganapathy.coimbatore 641006 | NO: 77B, SAKTHI ESTATE, 2ND CROSS, M.G ROAD, AVARAMPALAYAM, GANAPATHY, | ||
116942 | 2022-08-27 | sara | r | 2 | 9943591547 | VENKATESAN | venkatesan, block koyal Peru, pudupalayam post chengantaluka, tiruvannamalai | BLOCK KOYAL PERU, PUDUPALAYAM POST, | ||
116943 | 2022-08-27 | atha | r | 1 | 9843997174 | ELUMALAI | Are elumalai post ambalur via tirupattur district pin code number 635801 | AMBALUR VILLAGE, | ||
116944 | 2022-08-27 | atha | r | 1 | 9362029453 | RENGANATHAN P | Renganathan P. Villano:21,Dhaksha Tyakta, Thondamuthur road. Opp Govardhana Supper market. Vadavalli. Coimbatore. 641041 | VILLANO:21,DHAKSHA TYAKTA THONDAMUTHUR ROAD OPP GOVARDHANA SUPPER MARKET VADAVALLI | ||
116945 | 2022-08-27 | atha | r | 1 | 8124355540 | KAMARAJ | Kamaraj,kanthi.nakar kalani 4 srot chinnamanur teni mavaddam | GANDHI NAGAR COLONY CHINNAMANUR | ||
116946 | 2022-08-27 | abre | r | 1 | 9042165934 | AROCKIYASAMY | Arokyasamy no 1 nagathamnankoil st msruthinager vadalur 607303 | NO 1 ,NAGATHAMNAN KOIL STREET, MSRUTHI NAGER VADALUR, | ||
116947 | 2022-08-27 | atha1 | r | 1 | 9894199476 | R.GANESHMOORTHI | R.GANESHMOORTHI. No,2 G.H.S.SCHOOL, PERUNTHOLUVU, TIRUPUR.- 641 665 | NO: 2, G.H.S.SCHOOL, PERUNTHOLUVU, | ||
116948 | 2022-08-27 | m | r | 3 | 8531868092 | V.GOVINDARAJ | V.GOVINDARAJ M.KAPPILIYAPATTI VILLAGE, PERIYAKOTTAI POST, 624614 | MM KOVILUR TRICHY ROAD M.KAPPILIYAPATTI VILLAGE PERIYAKOTTAI | ||
116949 | 2022-08-27 | abre | r | 1 | 8903826643 | SELVARAJ | Nsmakkal 637002 | THURAIYUR ROAD,KOSAVAMPATTI, | ||
116950 | 2022-08-27 | abre | r | 1 | 8438328893 | DHIVYA | Kosavampatti 637002 | VELAGOUNDAMPATTI, | ||
116951 | 2022-08-27 | abre | r | 1 | 9655032090 | HAYATH AHAMEED | ஹயாத் அகமது மளிகை வீ எஸ் டி பள்ளி வாசல் பக்கம் ஆஜராக காலேஜ் ரோடு மேலப்பாளையம் போஸ்ட் திருநெல்வேலி 5 | MALIGAI V.S.T.PALLIVASAL,PAKKAM COLLEGE ROAD,MELAPALAYAM, | ||
116952 | 2022-08-27 | atha | r | 1 | 9047097308 | S. KRISHNAMOORTHY | S. Krishnamoorthy Apparsamykoil street mylapor Chennai 600004 | APPARSAMYKOVIL STREET, MYLAPORE, | ||
116953 | 2022-08-27 | abre | r | 1 | 8668187177 | U.P.SISUNALAN | U.p.sisunalan Naveena apparels 150a2opp.jayanthi impex Kavilipalayam main road 15velampalayam(p.o) Tirupur-641652 | NAVEENA APPARELS ,150A2OPP.JAYANTHI IMPEX KAVILIPALAYAM MAIN ROAD ,15VELAMPALAYAM(P.O), | ||
116954 | 2022-08-27 | atha | r | 1 | 9944810180 | A. PONNUSAMY | A. Ponnusamy Mahaveer palace appartment B block 5th floor flot no. 8 Kitchipalayam police station near Salem 15 | APPARTMENT B BLOCK 5TH FLOOR, FLOT NO: 8, KITCHIPALAYAM, NEAR POLICE STATION, | ||
116955 | 2022-08-27 | sara | r | 1 | 9487627187 | R.JAYAKUMAR | R. Jayakumar. கோவை 641020 | NANJUNDESWARI NAGAR , PERIYANAICKENPALAYAM, SAMICHETTIPALAYAM, | ||
116956 | 2022-08-27 | abre | r | 1 | 7904213147 | R.RAMADOSS | R.ramadoss 16 nathamroad.dindigul 624003 | NO: 16, NATHAM ROAD, | ||
116957 | 2022-08-27 | m | r | 3 | 9159151191 | SATHIYARAJ | Sathiyaraj. Mela kattalai. Call Akshay post. Neethamangala. Thiruvar mavattam | MELA KATTALAI,KALACHERI,NEETHAMANGALAM, | ||
116958 | 2022-08-27 | atha1 | r | 1 | 9095286750 | SARAVANAN G | Saravanan g 423 ² chellakuttykadu salem 636015 | NO: 423/2, MGR NAGAR, CHELLAKUTTYKADU, ERUMAPALAYAM, | ||
116959 | 2022-08-27 | atha | r | 1 | 9443662322 | A.JEYAPRAKASH | A.Jeyaprakash.Jesus love church.jk patty., ghandi nagar.,V.K.S.cycle mart land mark.Bodi.,Theni dt 625513 | JK PATTI,GANDHI NAGAR,NEAR V.K.S CYCLE MART,BODINAYAKANUR | ||
116960 | 2022-08-27 | atha | r | 1 | 8667476629 | S.SARAVANAN | S.saravanan.Hanmanthanpatti,.uthamapalayam.Theni.D,T..pin..625533 | NEAR ANJANEYAR KOVIL, HANUMANTHANPATTI, | ||
116961 | 2022-08-27 | abre | r | 1 | 6379200775 | KUMAR | Kumar 2/5. Arunasalam Grrdan 2th stret Karampakkam Porur cheennai 116 | NO.2/5. ARUNASALAM GRRDAN 2TH STRET KARAMPAKKAM PORUR | ||
116962 | 2022-08-27 | atha | r | 1 | 9944402944 | BASHEER | BASHEER DHAMAPPN .STREET WALAJJA .632513 | NO:5,DHAMAPPAN STREET,WALAJAPET | ||
116963 | 2022-08-27 | abre | r | 1 | 9787831960 | STEPHEN | Kirusna Nagar kalaiyar Kovil Sivaganga I Disd | KRISHNA NAGAR,KALAYARKOIL, | ||
116964 | 2022-08-27 | m | r | 3 | 9677662632 | VENKATESAN | venkatesan, No: 2 rajivganthi nagar, 2nd street, nageljeni chrompet chennai, 600044, | NO: 2 RAJIVGANTHI NAGAR, 2ND STREET, CHROMEPET, | ||
116965 | 2022-08-27 | atha | r | 1 | 9750269436 | RAJA | NO: 27, MELMARUVATHUR, KESAVARAYANPETTAI, | |||
116966 | 2022-08-27 | atha | r | 2 | 9361509363 | SAKKARAI | சக்கரை நெடுங்கல் PO. நெடுங்காலம் 635112 | NEDUNGAL, | ||
116967 | 2022-08-27 | atha | r | 1 | 7845407035 | D. THANGAMANI | D. Thangamani.. S/o.. Durairaj.. Karuvakkuchi. P. O.. Mannrgudi. T. K Thiuvalur. D. T.. Pin. 614018 | S/O: DURAIRAJ, KARUVAKURICHI, MANNARGUDI, | ||
116968 | 2022-08-27 | atha | r | 1 | 9360182996 | SENTHIL KUMAR | Kottayam | KOTTAYAM | ||
116969 | 2022-08-27 | abre | r | 1 | 9003647060 | SUPRAMANI | Suprmani.. 641601 | THENNAMPALAYAM, PALLADAM ROAD, NEAR OLD BUS STAND, TIRUPUR, | ||
116970 | 2022-08-27 | atha | r | 1 | 8344903533 | KATHIRAVAN | Kathiravan 1/91 pudhucolany Kavilipalayam Kavilipalayam (po) Nambiyur (taluk) Erode district Pincode 6384o2 | NO:1/91 ,PUDHUCOLANY ,KAVILIPALAYAM | ||
116971 | 2022-08-27 | abre | r | 1 | 9443920337 | MOHAMAD JAFAR | mohamad jafar 57 sagen street janaki ammal layout Erode pincode 638003 | NO-57 SAGEN STREET,JANAKI AMMAL LAYOUT, | ||
116972 | 2022-08-27 | atha | r | 1 | 8754146480 | SILAMBARASAN | silambarasan s/o தினகரன் chunambedu post & Village cheyyur taluk chengalpattu district pincode 603401 | CHUNAMPET VILLAGE | ||
116973 | 2022-08-27 | m | r | 3 | 9677825875 | BALA SUBRAMANI | Balasupr | ANNA NAGAR, THANJAVUR CITY, | ||
116974 | 2022-08-27 | abre | r | 1 | 9944656776 | MURALI | Murali M Ambur | AMBUR, | ||
116975 | 2022-08-27 | atha | r | 1 | 9940624953 | AVIK | Sabiammal nahar, kuttiapatti pirivu, vathalakundu bye pass road,pithalapatti post,dindigul624002 | SABIAMMAL NAHAR, KUTTIAPATTI PIRIVU, VATHALAKUNDU BYE PASS ROAD,PITHALAPATTI POST | ||
116976 | 2022-08-27 | atha | r | 1 | 9442967377 | MOHAN | Mohan v p r painace repakamlax pasdand kotagiri nelagire | NEAR V P R PAINACE REPAKAMLAXAN, KOTAGIRI, | ||
116977 | 2022-08-27 | atha1 | r | 1 | 9952191261 | C.KANNAN | C.kannan c/o mohansingh Shine net center Palghat main road Kuniyamuthur (po) Coimbatore (dist) Tamilnadu | C/O MOHANSINGH SHINE NET CENTER, PALGHAT MAIN ROAD, KUNIYAMUTHUR, | ||
116978 | 2022-08-27 | atha | r | 1 | 9840807871 | K. SUDHAKARAN | K SUDHAKARAN madhurai checkkanurani po Usilampatti Tk madhurai Dt 626514 | CHECKKANURANI VILLAGE, | ||
116979 | 2022-08-27 | atha | r | 1 | 9789359909 | SAMRAJ | Samraj/so shonmugam Sonnampatti(velag) Hanumanthpuram(p.o) Karimangalam(T.K) Dharmapuri(D.T) | SONNAMPATTI VILLAGE,HANUMANTHAPURAM POST | ||
116980 | 2022-08-27 | atha | r | 1 | 6383672279 | S.MOORTHI | S.moorthi,Ooty,kenthorai,pudhuveedu,643002 | KENTHORAI, | ||
116981 | 2022-08-27 | abre | r | 1 | 9940079529 | SAKTHI VEL | KAVERIPAKKAM | |||
116982 | 2022-08-27 | abre | r | 1 | 6382801707 | R.VENKATESAN | R.venkatesan mainroad kakakooter mongilgudi post nannilam talks thiruvarur distribution thiruvarur to mailaduthrai mainroad | MAINROAD KAKAKOOTER MONGILGUDI NANNILAM MAILADUTHRAI MAINROAD | ||
116983 | 2022-08-27 | atha | r | 1 | 9442583326 | JEYAKUMAR | Jeyakumar. 35.Toovipuram 10th street,.Thoothukudi_628003 | NO: 35, TOOVIPURAM, 10TH STREET, | ||
116984 | 2022-08-27 | abre | r | 1 | 9994457767 | A. CHANDRAN | A. Chandran L-484 police colony Anna Nagar trichy 26 | L-484 POLICE COLONY ANNA NAGAR | ||
116985 | 2022-08-27 | atha | r | 1 | 8667210491 | MURGAN | Murgan ambaisamathram 627416 | AMBASAMUDRAM | ||
116986 | 2022-08-27 | abre | r | 1 | 9443650747 | MURUGESAN | UMAMAHESWARAPURAM | |||
116987 | 2022-08-27 | atha | r | 2 | 6382201776 | RAMAN | RAMAN,Bamadapalli,po,paulayagari,villi,635115 | BIMANDAPALLI, | ||
116988 | 2022-08-27 | atha | r | 1 | 9443545200 | G.VEERAMANI | ஜீ. விரமணி. குமாஸ்தா. மெயின்ரோடு. ஓவர்ச்சேரி. ஆதிச்சபுரம்.போஸ்டு.614717.மன்னார்குடி. தாலுக்கா. திருவாரூர். மாவட்டம | THALUK OFFICE ROAD,MANNARGUDI | ||
116989 | 2022-08-27 | atha | r | 1 | 9965545150 | RAJALINGAM | க இராஐலிங்கம் த/பெ கருப்பண்ணன் 13/12 பழனியாண்டவர் கோயில் வீதி பள்ளபாளையம் கோவை 641103 | PALANIYANDAVER KOVIL STREET PALLDAM | ||
116990 | 2022-08-27 | atha | r | 1 | 9443364829 | NANDAN | Nandan No 177/2.rajuwkanthe nagar Wajaja pet. PN 632013 | RAJU GANDHI NAGAR WALAJA PET | ||
116991 | 2022-08-27 | m | r | 3 | 9994546086 | ANAND | திருச்சிராப்பள்ள | WORAIYUR, | ||
116992 | 2022-08-27 | atha | r | 1 | 9944878362 | PARANDHAMAN | P.Rathika No 417 kamarajar nagar Manampathy Thirupporur taluk Chengalpattu district Pincode-603105 | NO:417 KAMARAJAR NAGAR, MANAMBATHI | ||
116993 | 2022-08-27 | m | r | 3 | 9786662070 | RAGU M | Ragu m திருவண்ணாமலை மாவட்டம் செங்கம் வட்டம் கரியமங்கலம் போஸ்ட் கொட்ட குளம | NEAR JPR PETROL BUNK | ||
116994 | 2022-08-27 | abre | r | 2 | 8098417119 | PALANI | Palani krishnagiri.635002 | GANDHI SILAI,KRISHNAGIRI | ||
116995 | 2022-08-27 | abre | r | 1 | 918438761972 | S.R.SEKAR | S.R.SEKAR 66,GANESA PURAM, KAILASA PURAM (POST), TRICHY 620014. TAMILNADU. | NO:66,GANESA PURAM, KAILASA PURAM, | ||
116996 | 2022-08-27 | atha | r | 1 | 9843188840 | SENTHILKUMAR | DR.RADHAKRISHNA ROAD,TATABAD, | |||
116997 | 2022-08-27 | abre | r | 1 | 9865179810 | VETTUMPERUMAL | ஓவெட்டும்பெருமாள்காமராஜநகர்ஆலங்குளம்04633 | KAMARAJ NAGAR | ||
116998 | 2022-08-27 | abre | r | 1 | 9843141595 | SENTHI KUMAR | senthil41595@gmail.com | VELLAMANGALAM | ||
116999 | 2022-08-27 | abre | r | 1 | 9884682291 | DAVID | david no 12 Gst road meenampakkam chennai pin 600027 | NO 12 GST ROAD MEENAMPAKKAM | ||
117000 | 2022-08-27 | atha | r | 1 | 9943910865 | RAJENDRAN | ரஜேந்திரன்.602117 | KATRAM PAKKAM,IRUNGATTUKOTTAI POST | ||
117001 | 2022-08-27 | atha | r | 1 | 9840562056 | THIRUMURUGAN | திருமுருகன் 4பாரதிதான் வளசரவாக்கம் சென்னை 600087 | BHARATHIDASAN STREET, CORPORATION OFFICE BACK SIDE, VALASARAVAKKAM, | ||
117002 | 2022-08-27 | atha | r | 1 | 8778151884 | RAJ KUMAR | Plot no 162 suriya Avenue Nandiambakkam Chennai 600120. Tiruvallur District | PLOT NO:162, SURIYA AVENUE,NANDIAMBAKKAM | ||
117003 | 2022-08-27 | atha | r | 1 | 9994860484 | ESWARAN | ESWARAN | THEKKALUR, | ||
117004 | 2022-08-27 | m | r | 3 | 7871957944 | ARUNKUMAR | ARUNKUMAR 154/1A Anna nagar andipatti,selathampatti salem-636005 | NO:154/1A ,ANNA NAGAR, ANDIPATTI, SELATHAMPATTI, | ||
117005 | 2022-08-27 | abre1 | r | 1 | 7708099213 | V.SAKTHIVEL | V.sakthivel Ellaippati velar steet Purunjunai post. Pudukkottai dist 622002 | ELLAIPPATI, VELAR STREET, PERUNJINAI, | ||
117006 | 2022-08-27 | m | r | 3 | 7548866065 | SHAIKMOHAMED | NO:92,SOUTH STREET, MUTUPET POST, 614704 SHAIKMOHAMED | NO:92,SOUTH STREET, MUTUPET, | ||
117007 | 2022-08-27 | abre | r | 1 | 9442730972 | DAVI | Davi 42c pathi nagar Namakkal 637001 | 42C PATHI NAGAR SELAM | ||
117008 | 2022-08-27 | atha | r | 1 | 9488775521 | CLAMENT ROY | Clament roy.5/95a kookaburra.upper gudalur pni no643211 | NO:5/95A, GUDALUR NILGIRIS | ||
117009 | 2022-08-27 | abre | r | 1 | 9962660836 | SIRINVASAN | Sirinvasan Thiruvallur kadambathur pincode 631203 | KADAMBATHUR , | ||
117010 | 2022-08-27 | abre | r | 1 | 9443454134 | K.VELUCHAMY | K.veluchamy 2/386 colony road Vadakku panavadali Panavadali Chatham po Sankarankovil tk 627953 | NO: 2/386, COLONY ROAD, VADAKKU, PANAVADALICHATRAM, | ||
117011 | 2022-08-27 | atha1 | r | 1 | 9842132491 | GUNASEKARAN | Gunasekaran 37 panthadi 7th street Thavitusanthai Madurai 625001 | NO: 37, PANTHADI, 7TH STREET , THAVITUSANTHAI, | ||
117012 | 2022-08-27 | atha | r | 1 | 9952527081 | JOHNCHINNADURAI | Johnchinnadurai ,D,No 1Bsusiyapuram Tirupur 641601 | NO: 1B, SUSAIYAPURAM, NEAR RADHA MEDICAL, METTUPALAYAM, | ||
117013 | 2022-08-27 | atha | r | 1 | 9843030939 | S MANI | S Mani 83 Salem Road Namakkal Pin 637001 | NO:83, SALEM ROAD,NEAR MGM THEATRE ,NAMAKKAL | ||
117014 | 2022-08-27 | abre | r | 1 | 917010760870 | SAKTHI. | SakthiKishore68@gamil.co. villupram, 605602 | VILLUPURAM NEW BUS STAND, |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 35 .
No. Of UNPROCESSED ADDRESSES: 35 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116462 | 2022-08-24 | atha | 0 | 8778470189 | K.Annadurai.Thumbalahallidam.Gendiganahalli.post.karimangalam.Tk.Dharumapuri.Dt.pincode.635205 | |||||
116532 | 2022-08-24 | atha | 0 | 9787631440 | G.rajamohon nagar po Nallur via veppur.tk Cuddalore dt pin 606302 | |||||
116677 | 2022-08-25 | atha1 | 0 | 8489371679 | G.Ramamoorthy#35kunnavalam village @post THIRUVALLUR Taluk district pin.631210 | |||||
116700 | 2022-08-25 | abre | 0 | 9952819183 | D/n:45/12 .Ezhil nager 4 th cross, valapady. Salem 636115 Tamilnadu Con:9952819183 | |||||
116705 | 2022-08-25 | abre | 0 | 9003803954 | முருகேசன் தூத்துக்குடி மாவட்டம் கோவில்பட்டி தாலுகா | |||||
116716 | 2022-08-25 | abre1 | 0 | 9842183786 | A.Jahirusain.Hajeema Traders..Kolumam Road.Neikkarapatty.PO.Palani.T.K. | |||||
116718 | 2022-08-25 | abre1 | 0 | 9489332616 | கோவிந்தராஜி.கே.கே.தோப்பு ரோட்தொரு வேதஜிபுரம் போஸ்டு632507 | |||||
116734 | 2022-08-25 | abre | 0 | 9344036032 | R.velmurugan.kk.colony.vasudevanallur.627758.tenkasi.dt | |||||
116582 | 2022-08-27 | atha | r | 1 | 9344245400 | XAVIER RAJ | Xavier raj Mettur ( RS) | METTUR ( RS) | ||
116583 | 2022-08-27 | m | r | 2 | 9901058243 | JAIVINTH .S | JAIVINTH S # 105, 2nd Main, 10th cross Ambedkar Nagar, Vivek Nagar Post, Koramangala 3rd stage, Bangalore - 560047 | NO:105,2ND MAIN ROAD,10TH CROSS AMBEDKAR NAGAR,VIVEKNAGAR,KORAMANGALA, | ||
116584 | 2022-08-27 | abre | r | 1 | 9865099820 | B.G.MAHENDRAN | B.G.Mahendran.2/462Main Road. Barur. Pochampalli (T.K) Krishnagiri (D.T) Pin. 635201. | NO:2/462,MAIN ROAD, BARUR | ||
116585 | 2022-08-27 | atha | r | 1 | 8608188085 | SURESHKUMAR. S | Sureshkumar. S Villianur Puducherry, 605110 | VILLIYANUR | ||
116586 | 2022-08-27 | sara | r | 1 | 9940144945 | WILSON | Wilson 7 bubble beach Road 7 e Chennai engapakam. 600115 | 7 BUBBLE BEACH ROAD ENGAPAKAM | ||
116587 | 2022-08-27 | m | r | 1 | 9952181463 | THANGARAJ | thangaraj,gummipundi bus stand,gummidipundi,601201 | GUMMIPUNDI BUS STAND,GUMMIDIPUNDI, | ||
116588 | 2022-08-27 | m | r | 3 | 8344447299 | RAJKUMAR | Rajkumar..palladap. | MAHALAKSHMI NAGAR, PALLADAM POST | ||
116589 | 2022-08-27 | m | r | 2 | 9842775376 | VANATHAN | VANATHAN MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI POST, 621005 | MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI | ||
116590 | 2022-08-27 | atha | r | 1 | 9886171383 | R,MAGENDRAN | R,magendran. No 416 new bagalur lay out 15 main. 2 nd cross St thamos town. Bangalore 560084 | NO 416 NEW BAGALUR LAY OUT 15 MAIN. 2 ND CROSS ST THAMOS TOWN | ||
116591 | 2022-08-27 | atha | r | 1 | 9655830825 | KRISHNA KUMAR | கிருஷ்ணகுமார் NO.14, எல்லோரா கார்டன் 2வது வீதி, புதூர் பிரிவு, தாராபுரம் ரோடு, திருப்பூர்.641608 | NO-14 ELLORA GARDEN,2ND STREET,PUTHUR PIRIVU,DHARAPURAM ROAD, | ||
116592 | 2022-08-27 | atha | r | 1 | 7358812896 | PURUSOTHAMAN | Purusothaman | NEAR ST JOSEPHS COLLEGE, MOOKANDAPALLI | ||
116593 | 2022-08-27 | abre | r | 1 | 9843073261 | PARASURAMAN | aaaaa | RADHHAPURAM, | ||
116594 | 2022-08-27 | m | r | 2 | 7550130178 | THIRUPPTHI | Thiruppthi ,604603 | SAKTHI NAGAR POYAMPALAYAM PN ROAD | ||
116595 | 2022-08-27 | abre | r | 1 | 9894210029 | S,SRINIVASAN | S,srinivasan 3/143v.k.vnagar N,g,g,o.colony Coimbator. 22 | NO: 3/143, VKV NAGAR, N.G.G.O COLONY, | ||
116596 | 2022-08-27 | m | r | 1 | 9443121302 | VENKATESAN | Venkatesan154/16madasamy koil street Rajapalayam 626117 | NO: 154/16, MADASAMY KOVIL STREET, RAJAPALAYAM, | ||
116597 | 2022-08-27 | abre | r | 1 | 9500419805 | MURUGAN | Murugan.m.solannagar.3st.pallakkoovil.thiruthuraipoondi614713 | SOLAN NAGAR,3RD STREET, TIRUTURAIPUNDI, | ||
116598 | 2022-08-27 | atha | r | 1 | 9487091979 | JAYAPRAKASH | Jayaprakash.. O. V. H. Road. Upper. Gudalur. Nilgiris. Tamilnadu. 2/149. | 2/149,O.V H.ROAD, UPPER, | ||
116599 | 2022-08-27 | atha | r | 1 | 9443250140 | A.ABDULKHADAR | A.ABDULKHADAR.NO.144.MARIAMAN.KOIL.ST.ATHUR.VILLAGE.POST.TINDIVANAM.TK.VILLUPURAM.DISTIC.TAMIL.NADU | NO.144.MARIAMAN KOIL STREET ATHUR VILLAGE | ||
116600 | 2022-08-27 | atha | r | 1 | 9080890144 | ABRAHAM.S | Abraham s Pandiyan Nagar Tiruppur | THIRUVALLUVAR STREET, PANDIAN NAGAR, | ||
116601 | 2022-08-27 | abre | r | 2 | 8123550989 | SELVAM.R | Pilahallai,7,the,cars,bangalour,560078 | PILAHALLAI 7TH CROSS | ||
116602 | 2022-08-27 | abre | r | 2 | 9994582008 | M. MANDHIRAMOORTHY | M.மந்திறமூர்த்தி./2செல்வி அம்மன் கோயில் ஸ்ட்ரீட் கீளபட்டம் பலைமக்கொட்டை திருநெல்வேலி.627351 | KEELAPATTAM VILLAGE, SELVI AMMAN KOVIL STREET, PALAIMAKKOTTAI, | ||
116603 | 2022-08-27 | atha | r | 1 | 9344115059 | MURUGAN | Murugan..suntkkamuthur...koviputhur...koimputtur | SUNTKKAMUTHUR | ||
116604 | 2022-08-27 | abre | r | 1 | 9487897842 | N.RENGANATHAN | N.RENGANATHAN.19.57.SAnthaipettai.A niyapur.po.Manjampatty.VIA.Manaparai.TK.Tiruchy.DT.PIN.621307 | 19/57,SANTHAIPETTAI.A NIYAPUR.PO,MANJAMPATTY.VIA, | ||
