INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 32 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123377 | 2022-09-29 | asmd2 | 0 | 9626762162 | ||||||
123378 | 2022-09-29 | asmd2 | 0 | 7845039143 | Nochipatti.vill,post Uthangarai.taluk krishnagiri.distri 635207 | |||||
122884 | 2022-09-29 | asmd1 | rs | 1 | p | 9786812210 | RAJ | Mr Raj Oragadam Kangpuram Dist | ORAGADAM, CHENGALPATTU, | |
122896 | 2022-09-29 | abre1 | r | 1 | 9994293787 | A.SENTHIL MURUGAN | A.senthil murugan no.85.thirupalaivanam village & post, Ponneri to. Thiruvallur district.601205 | NO: 85, THIRUPALAVANAM VILLAGE, | ||
123044 | 2022-09-29 | asmd1 | rs | 1 | p | 9597258087 | SETHURAMAN | Sethuraman, m, othappatti, kottanathampatti, po, melur, tk, madurai, dt, pin, 625109 | OTHAPPATTI,KOTTANATHAMPATTI, | |
123246 | 2022-09-29 | atha1 | r | 1 | 9940014166 | ANBU | Anbu11a,annaiendra,nager,kodugur | BHARVATHINAGAR BUS STAND BACK SIDE,VOC THERU,KODUNGAIYUR, | ||
123714 | 2022-10-01 | asmd2 | 0 | 9443035272 | T.KARUNANITHI.ATHIKUZHI.VILLAGE.SERAPATTU.POST.SANKARAPURAM.T.K.KALLAKURICHI.D.T.606401 | |||||
123716 | 2022-10-01 | asmd2 | 0 | 9171293713 | Jàyakumar No ,13 Vignesh Nagar Kattur Trichy -19 | |||||
123721 | 2022-10-01 | asmd2 | 0 | 9788083844 | ||||||
123724 | 2022-10-01 | asmd2 | 0 | 8220457937 | ||||||
123726 | 2022-10-01 | asmd1 | 0 | p | 919384927459 | KAMARAJ | 2/7 , pondarinathan st , Ammpet Salem -636003 . I will order one week still not yet it deliver ..when did you deliver ???? | NO: 2/7, PONDARINATHAN STREET, AMMAPETTAI SALEM, | ||
123730 | 2022-10-01 | asmd2 | 0 | 8778713586 | palani s/o chinnakkannu 1/60 west street sathaputhur sangarapuram TK kallakurichi thmail nadu 606 205 | |||||
123738 | 2022-10-01 | asmd2 | 0 | p | 9940223038 | BALAKRISHNAN G | BALAKRISHNAN G No:323 Mariyamman Kovil Street Peruvangur Thandalai Post Kallakurichi Talluk District Pin: 606202 TAMILNADU | NO: 323, MARIYAMMAN KOVIL STREET, KALLAKURICHI, PERUVANGUR, THANDALAI, | ||
123740 | 2022-10-01 | abre1 | 0 | 9791614038 | லாசர் ரோஜா நகர் ராதா நகர் கஞ்சம்பாளையம் போஸ்ட் திருப்பூர் | |||||
123743 | 2022-10-01 | asmd2 | 0 | 7373830831 | ||||||
123744 | 2022-10-01 | asmd2 | 0 | 8220598271 | Vishva,south street, keezhavannipattu,okkanadu keezhaiyour post,orathanadu,thanjavur dt. | |||||
123746 | 2022-10-01 | asmd2 | 0 | 8438965206 | Selvam tvr road ttp thirithuraipoondi | |||||
123795 | 2022-10-01 | asmd2 | 0 | 8015324024 | R.Sekarதசப்பன்முதல்தெரு14பு.எண்638452 கோபி | |||||
123631 | 2022-10-01 | asmd2 | rs | 2 | p | 9514603390 | JAYAPRAKASH | Jabaial,sundakkamuthur, Coimbatore,641010, | SUNDAKKAMUTHUR, | |
123632 | 2022-10-01 | m | rs | 3 | p | 9585964579 | SELVA KUMAR | selva kumar DHARAPURAM BUS STOP NEAR 638656 | SHOBANA MEDICALS, NEAR DHARAPURAM BUS STOP, | |
123633 | 2022-10-01 | atha1 | rs | 1 | p | 6385754916 | MADESH. P | Madesh. P | ROYAKOTTAH | |
123635 | 2022-10-01 | abre2 | r | 1 | 9655536299 | R.BHARATHI RAJA | R.Bharathi raja. S/o.R.Rakkan Colony street. -(north) Pullangudi -Village -(post) Chittarkottai -(Way) Ramanathapuram -district Pin code -623513 Tamil nadu -state. | COLONY STREET NORTH, PULLANGUDI VILLAGE , CHITTARKOTTAI VIA | ||
123636 | 2022-10-01 | m | rs | 3 | p | 8951523433 | SAKTHIVEL | SAKTHIVEL NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST,641654 | NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, | |
123638 | 2022-10-01 | abre1 | rs | 1 | p | 9042662864 | MURUGESAN | PANAMARATHUPATTI ,GANDHI NAGAR, RS TV CENTER, | ||
123639 | 2022-10-01 | m | r | 1 | 6374449006 | L. GOPINATH | L. Gopinath Galaxy mall Redhills chennai 600052 | GALAXY MALL, REDHILLS, | ||
123640 | 2022-10-01 | asmd1 | rs | 1 | p | 6380154870 | JOUSHA BALASUBRAMANIAN | Jousha balasubramanian no,G2, Ranganathan Nagar 5thcros street,agaram main road, selaiyur Chennai 73, landmark (Bharath engeneering college) closed | NO,G2, RANGANATHAN NAGAR 5THCROS STREET, AGARAM MAIN ROAD, SELAIYU | |
123641 | 2022-10-01 | sara | rs | 3 | p | 9842689537 | SATHIK | sathik 154/43 th samilipuram kudvana 3rd street tirupur 641603 | NO:154/43 TH ,SAMILIPURAM, 3RD STREET, | |
123642 | 2022-10-01 | abre2 | r | 1 | 9655777001 | VINOTH | 106 bpk illam maruthakonar street Velandipalayam coimbatore -25 | NO: 106, BPK ILLAM, MARUTHAKONAR STREET, VELANDIPALAYAM, | ||
123643 | 2022-10-01 | sara | r | 2 | 9551977785 | SURESH | Suresh | NO 155, MAARIYAMMAN KOVIL STREET,KOTTUR , | ||
123644 | 2022-10-01 | atha | rs | 3 | p | 8056005957 | SURESH KUMAR | aaaaa | NO: 18/9, SRI VALLUVAR STREET, OPPOSITE CSI CHURCH, | |
123645 | 2022-10-01 | atha1 | rs | 1 | p | 9790169547 | S.JOSEPH | சி ஜோசப்1093 டாக்டர் ராதாகிருஷ்ணா ரோடு 9 வீதி தொடர்ச்சி காந்திபுரம் கோயம்புத்தூர் 6410 1 2 தமிழ்நாடு | 1093,DR.RADHAKRISHNA ROAD,9TH STREET,GANDHIPURAM , | |
123647 | 2022-10-01 | abre1 | r | 1 | 8903531113 | GANESAN | கணேசன்..அரசினர்.தொழிற்பய்சிநிலையம்...பரமக்குடி....623707瓫. | GOVT WORKSHOP,PARAMAKUDI , |
123900 | 2022-10-03 | asmd2 | 0 | 9842949258 | P. Ibrahim. P. K. T. Road muthupet. 614704 tvr. Dist | |||||
123901 | 2022-10-03 | asmd2 | 0 | 9443438162 | ||||||
123902 | 2022-10-03 | asmd2 | 0 | 6380695269 | Selvam mariyamman go shreet vatakkupalayam thirumangalam.post.vilupuram.605501 | |||||
123903 | 2022-10-03 | asmd1 | 0 | 6383601343 | A.SEKAR.BAWAa.MEDICAIS.NO.66DHARMARAJA.KOLlRAAD | |||||
123904 | 2022-10-03 | asmd1 | 0 | 9790291009 | A.Rajasekar advocate Opp. Subregistar office North car street Kadayam -627415 Tenkasi district | |||||
123905 | 2022-10-03 | asmd2 | 0 | 9025949681 | 17, Jeevacolony, Gandhi Nagar Post, Tirupur - 641603. | |||||
123906 | 2022-10-03 | asmd2 | 0 | 8618772533 | Raja 1799 cornaction town kgf | |||||
123907 | 2022-10-03 | asmd1 | 0 | 9710444546 | A.DHAN RAJ THOMAS,#81 THIRUVATIOUR HIGH ROAD, KALADIPET METRO SECOND FLOOR CHENNAI --19 | |||||
123908 | 2022-10-03 | asmd2 | 0 | 9677112633 | Senthil Kumar,_mel. Aynam. Bakkam senthil nagar senthil piratha salai chennai 95 pH no. 9677112633 | |||||
123909 | 2022-10-03 | asmd2 | 0 | 9360334035 | குப்பீடா | |||||
123910 | 2022-10-03 | asmd2 | 0 | 9080288774 | சின்னப்பன் மலைக்குடீப்பட்டீ, பேஸ்ட். 602622 | |||||
123911 | 2022-10-03 | asmd2 | 0 | 7358583107 | Lokesh 20/12 periyamet Palayam 2 nd st kaladipet thiruvatriyur ch 19 | |||||
123912 | 2022-10-03 | asmd1 | 0 | 7639546503 | No,30,Nagamman KOil st, Thandurai post, pattsbiram , Chan nai 600072 | |||||
123913 | 2022-10-03 | asmd2 | 0 | 7418396753 | 3/140 ,1st street,sendur garden phase -2, Vardaingar palayam ,kondayam palayam, Kovai pin code 641107 | |||||
123914 | 2022-10-03 | asmd2 | 0 | 9047605208 | மாரிமுத்து. வேப்படப்பு பூஞ்சுத்தி.P.o. மேலூர்.T.k.மதுரை.D.t.625110 | |||||
123915 | 2022-10-03 | asmd2 | 0 | 9443763107 | 8 | |||||
123916 | 2022-10-03 | asmd2 | 0 | 8675852977 | SANKAR - SALEM MEYYANUR RAOD PIN GOAD 636004 | |||||
123917 | 2022-10-03 | asmd1 | 0 | 09445635177 | Samyraj.KChinnasalem. | |||||
123918 | 2022-10-03 | asmd1 | 0 | 7005584348 | ||||||
123919 | 2022-10-03 | asmd1 | 0 | 7639739128 | Prabhu Das mudauku petti muthalapatti post Manapparai thaliya Trichy Mavattam | |||||
123920 | 2022-10-03 | asmd1 | 0 | 8015843586 | Durai New colony Chengalpattu 603002 | |||||
123921 | 2022-10-03 | asmd2 | 0 | 9750327352 | Paramasivan annamalaikuthuru 627860VK Pudhu Taluka | |||||
123922 | 2022-10-03 | asmd2 | 0 | 9443578947 | M syed kader weavers colony velliraveli po kunnathur tirupur dt Tamilnadu pin 638103 | |||||
123923 | 2022-10-03 | asmd1 | 0 | 9943566011 | Poonthottam 4th Street Ganpathy Coimbatore 641006 | |||||
123924 | 2022-10-03 | asmd2 | 0 | 9791614003 | Kk nager mathurai | |||||
123925 | 2022-10-03 | asmd2 | 0 | 8838509341 | Bala meenavar theru kattumavadi.post pin..614630 | |||||
123926 | 2022-10-03 | asmd2 | 0 | 9884696940 | A Sadiq, 31/5-2, saiwamuththayya street, muthiyalpet mannady, Chennai 600001 | |||||
123927 | 2022-10-03 | asmd2 | 0 | 8883644959 | Balasubramanian G, annasalai back side aruppukottai, aruppukottai taulk,-626101 Virudhunagar dt |
123804 | 2022-10-03 | m | r | 4 | 9150505280 | POOMI | COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY, 641022 POOMI | COLONY STREET, VINAYAGAR KOVIL STREET, | ||
123805 | 2022-10-03 | abre2 | r | 1 | 9443114058 | PALANI | AMBUR | |||
123806 | 2022-10-03 | abre1 | r | 2 | 8248940348 | N RAMESH | N Ramesh No ,4 stionan road Urapakkam Pin 603211 | NO ,4 STIONAN ROAD URAPAKKAM | ||
123807 | 2022-10-03 | m | r | 4 | 7502547842 | RAJA | SIRUGAMBUR VILLAGE, 621213 RAJA | SIRUGAMBUR(VILL), | ||
123808 | 2022-10-03 | asmd2 | r | 1 | 9677253972 | MURUGAN | Murugan | NO:65A,AKBAR CAR CARE,PALLAVAN ANNEX,NESABAKKAM,KALAIGNAR KARUNANIDHI NAGAR POST | ||
123809 | 2022-10-03 | abre1 | r | 1 | 9750846198 | THANGAPANDI | Thangapandi Ramar kovil St reet palani 624601 |
123808 | 2022-10-03 | 12:55:18 | c | r | 600078 | t | 945 | MURUGAN | 9677253972 | Murugan | NO:65A,AKBAR CAR CARE,PALLAVAN ANNEX,NESABAKKAM,KALAIGNAR KARUNANIDHI NAGAR POST | ||
123806 | 2022-10-03 | 12:53:24 | p | r | 603210 | t | 945 | N RAMESH | 8248940348 | N Ramesh No ,4 stionan road Urapakkam Pin 603211 | NO ,4 STIONAN ROAD URAPAKKAM | ||
123807 | 2022-10-03 | 12:52:33 | c | r | 621213 | t | 940 | RAJA | 7502547842 | SIRUGAMBUR VILLAGE, 621213 RAJA | SIRUGAMBUR(VILL), | SIRUGAMBUR (SO) | TIRUCHY |
123805 | 2022-10-03 | 12:51:26 | p | r | 635802 | t | 945 | PALANI | 9443114058 | AMBUR | |||
123804 | 2022-10-03 | 12:50:10 | c | r | 641022 | t | 940 | POOMI | 9150505280 | COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY, 641022 POOMI | COLONY STREET, VINAYAGAR KOVIL STREET, | N.G.G.O COLONY(SO) | COIMBATORE |
123927 | 2022-10-03 | 12:49:13 | p | 626101 | t | 945 | BALASUBRAMANIAN G, | 8883644959 | Balasubramanian G, annasalai back side aruppukottai, aruppukottai taulk,-626101 Virudhunagar dt | ANNASALAI BACK SIDE, ARUPPUKOTTAI, | |||
123926 | 2022-10-03 | 12:46:41 | p | 600001 | t | 945 | A SADIQ | 9884696940 | A Sadiq, 31/5-2, saiwamuththayya street, muthiyalpet mannady, Chennai 600001 | NO: 31/5-2, SAIWAMUTHTHAYYA STREET, MUTHIYALPET, MANNADY CHENNAI, | |||
123925 | 2022-10-03 | 12:43:29 | p | 614630 | t | 945 | BALA | 8838509341 | Bala meenavar theru kattumavadi.post pin..614630 | MEENAVAR STREET, KATTUMAVADI, | |||
123924 | 2022-10-03 | 12:41:11 | c | t | 945 | 9791614003 | Kk nager mathurai | ||||||
123922 | 2022-10-03 | 12:39:38 | p | 638103 | t | 945 | M SYED KADER | 9443578947 | M syed kader weavers colony velliraveli po kunnathur tirupur dt Tamilnadu pin 638103 | WEAVERS COLONY, NEAR BUS STAND, VELLARAVELI, KUNNATHUR ERODE, | |||
123921 | 2022-10-03 | 12:34:05 | p | 627860 | t | 945 | PARAMASIVAN | 9750327352 | Paramasivan annamalaikuthuru 627860VK Pudhu Taluka | ANNAMALAIPUDUR, UTHUMALAI, | |||
123920 | 2022-10-03 | 12:30:56 | p | 603002 | t | 945 | DURAI | 8015843586 | Durai New colony Chengalpattu 603002 | NEW COLONY, CHENGALPATTU BAZAAR, | |||
123919 | 2022-10-03 | 12:28:47 | p | 621305 | t | 945 | PRABHU DAS | 7639739128 | Prabhu Das mudauku petti muthalapatti post Manapparai thaliya Trichy Mavattam | MUDAUKUPATTI, MUTALVARAPATTI, | |||
123916 | 2022-10-03 | 12:24:59 | p | 636004 | t | 945 | SANKAR | 8675852977 | SANKAR - SALEM MEYYANUR RAOD PIN GOAD 636004 | MEYYANUR ROAD, FIVE ROAD, ALAGAPURAM, | |||
123915 | 2022-10-03 | 12:22:27 | p | 641659 | t | 945 | CHENNIYAPPAN | 9443763107 | 8 | KARUMATHAMPATTI, SULUR, | |||
123914 | 2022-10-03 | 12:18:12 | p | 625110 | t | 945 | MARIMUTHU | 9047605208 | மாரிமுத்து. வேப்படப்பு பூஞ்சுத்தி.P.o. மேலூர்.T.k.மதுரை.D.t.625110 | POONJUTHI, MELUR, | |||
123913 | 2022-10-03 | 12:15:12 | p | 641110 | t | 945 | UMAR PHASHA | 7418396753 | 3/140 ,1st street,sendur garden phase -2, Vardaingar palayam ,kondayam palayam, Kovai pin code 641107 | NO: 3/140, 1ST STREET, SENDUR GARDEN PHASE -2, VARDAINGAR PALAYAM, KONDAYAMPALAYAM, | |||
123911 | 2022-10-03 | 12:08:24 | c | t | 945 | 7358583107 | Lokesh 20/12 periyamet Palayam 2 nd st kaladipet thiruvatriyur ch 19 | ||||||
123910 | 2022-10-03 | 12:06:43 | p | 622102 | t | 945 | CHINNAPPAN | 9080288774 | சின்னப்பன் மலைக்குடீப்பட்டீ, பேஸ்ட். 602622 | PUDUKKOTTAI ROAD, MALAIKUDIPATTI, | |||
123906 | 2022-10-03 | 11:07:21 | p | 563122 | t | 945 | RAJA | 8618772533 | Raja 1799 cornaction town kgf | NO: 1799, CORONATION TOWN, KOLAR GOLD FIELDS, | |||
123904 | 2022-10-03 | 10:53:22 | p | 627415 | t | 945 | A.RAJASEKAR | 9790291009 | A.Rajasekar advocate Opp. Subregistar office North car street Kadayam -627415 Tenkasi district | SUBREGISTAR OFFICE OOPOSITE, NORTH CAR STREET, KADAYAM, | |||
123902 | 2022-10-03 | 10:50:03 | p | 605501 | t | 945 | SELVAM | 6380695269 | Selvam mariyamman go shreet vatakkupalayam thirumangalam.post.vilupuram.605501 | MARIYAMMAN KOVIL STREET, VATAKKUPALAYAM VILLAGE, TIRUMANGALAM, | |||
123900 | 2022-10-03 | 10:47:49 | p | 614704 | t | 945 | P. IBRAHIM. | 9842949258 | P. Ibrahim. P. K. T. Road muthupet. 614704 tvr. Dist | P.K.T.ROAD, MUTUPET, | |||
123647 | 2022-10-03 | 10:38:27 | p | r | 623707 | t | 990 | GANESAN | 8903531113 | கணேசன்..அரசினர்.தொழிற்பய்சிநிலையம்...பரமக்குடி....623707瓫. | GOVT WORKSHOP,PARAMAKUDI , | ||
123643 | 2022-10-03 | 10:36:19 | c | r | 600052 | t | 940 | SURESH | 9551977785 | Suresh | NO 155, MAARIYAMMAN KOVIL STREET,KOTTUR , | ||
123635 | 2022-10-03 | 10:33:06 | p | r | 623513 | t | 945 | R.BHARATHI RAJA | 9655536299 | R.Bharathi raja. S/o.R.Rakkan Colony street. -(north) Pullangudi -Village -(post) Chittarkottai -(Way) Ramanathapuram -district Pin code -623513 Tamil nadu -state. | COLONY STREET NORTH, PULLANGUDI VILLAGE , CHITTARKOTTAI VIA | ||
123639 | 2022-10-03 | 10:31:22 | p | r | 600052 | t | 940 | L. GOPINATH | 6374449006 | L. Gopinath Galaxy mall Redhills chennai 600052 | GALAXY MALL, REDHILLS, | ||
123795 | 2022-10-03 | 10:29:22 | p | 638452 | t | 945 | R.SEKAR | 8015324024 | R.Sekarதசப்பன்முதல்தெரு14பு.எண்638452 கோபி | NEAR MUTHU MARIYAMMAN KOVIL, DASAPPAN 1ST STREET, GOBICHETTIPALAYAM, | |||
123740 | 2022-10-03 | 10:17:07 | p | 641603 | t | 990 | LAZARUS | 9791614038 | லாசர் ரோஜா நகர் ராதா நகர் கஞ்சம்பாளையம் போஸ்ட் திருப்பூர் | ROJA NAGAR, RADHA NAGAR, KANJAMPALAYAM, | |||
123730 | 2022-10-03 | 10:03:02 | p | 606205 | t | 945 | PALANI | 8778713586 | palani s/o chinnakkannu 1/60 west street sathaputhur sangarapuram TK kallakurichi thmail nadu 606 205 | S/O: CHINNAKKANNU, NO: 1/60, WEST STREET, SATHAPUTHUR, | |||
123724 | 2022-10-03 | 10:00:09 | c | t | 945 | 8220457937 | |||||||
123716 | 2022-10-03 | 09:58:26 | p | 620019 | t | 945 | JAYAKUMAR | 9171293713 | Jàyakumar No ,13 Vignesh Nagar Kattur Trichy -19 | NO: 13, VIGNESH NAGAR, PAPPAKURICHI KATTUR, | |||
123246 | 2022-10-03 | 09:55:13 | c | r | 600118 | t | 945 | ANBU | 9940014166 | Anbu11a,annaiendra,nager,kodugur | BHARVATHINAGAR BUS STAND BACK SIDE,VOC THERU,KODUNGAIYUR, | ||
122896 | 2022-10-03 | 09:54:45 | d | r | 601205 | t | 945 | A.SENTHIL MURUGAN | 9994293787 | A.senthil murugan no.85.thirupalaivanam village & post, Ponneri to. Thiruvallur district.601205 | NO: 85, THIRUPALAVANAM VILLAGE, | ||
123378 | 2022-10-03 | 09:53:21 | d | t | 945 | 7845039143 | Nochipatti.vill,post Uthangarai.taluk krishnagiri.distri 635207 | ||||||
123377 | 2022-10-03 | 09:51:18 | c | t | 945 | 9626762162 |
No comments:
Post a Comment