INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 19 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
123688 | 2022-10-01 | asmd2 | | | 0 | | 9344500945 | | Jaganathanp Omalc Jaganathan | |
123696 | 2022-10-01 | asmd2 | | | 0 | | 9788617611 | | ஜெகன்னாதர்.நிர்மலகார்டன்.எடப்பாடி | |
123698 | 2022-10-01 | asmd2 | | | 0 | | 7094269004 | | | |
123703 | 2022-10-01 | asmd2 | | | 0 | | 9789256675 | | N.chandra sekar.3.3.100.munniyappanstreet.eastambikapuram.trichy.620004 | |
123794 | 2022-10-01 | asmd2 | | | 0 | | 8220062930 | | Mugundan ramanaikenpalayem 636108 attur salem | |
123618 | 2022-10-01 | asmd2 | | r | 2 | | 9894465426 | JOHNSON | Johnson. 605011. Pondicherry | 45 ROAD, VENKATA NAGAR, |
123619 | 2022-10-01 | abre2 | | r | 2 | | 7708045814 | SARAVANAN | Saravanan. K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT, GUMMUDIPOONDI TK, THIRUVALLUR DT | K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT,GUMMUDIPOONDI TK, |
123620 | 2022-10-01 | atha1 | | r | 1 | | 9840601678 | G. RAGHUPATHY | G. RAGHUPATHY, 13th STREET, SATHYAVAI MUTHU NAGAR, ENNORE, CHENNAI-600 057 | 13TH STREET, SATHYAVAI MUTHU NAGAR, ENNORE, |
123627 | 2022-10-01 | atha1 | | r | 2 | | 7871545392 | PRAKASH | Kepparmalai Karaiyeravittakuppam Cuddalore 607004 | KEPPARMALAI, KARAIYERAVITTAKUPPAM, |
123878 | 2022-10-03 | asmd2 | | | 0 | | 9943778587 | | Govinda No 41, mettu street Tiruttani Pin. 631209 | |
123880 | 2022-10-03 | asmd2 | | | 0 | | 9435292581 | | M.A. Krishna Kumar. Omega computer center. Calicut, portblair, Andaman.Pin.744105. | |
123889 | 2022-10-03 | asmd1 | | | 0 | | 8825827292 | | 1375A Thanthai periyar 9th street Bharma coloney karaikudi 630002 | |
123893 | 2022-10-03 | asmd1 | | | 0 | | 9345166032 | | S.prakash. s/o saminathan. Kamaraj negar. V.vellode.vellode post. Erode district. Pin 638112 | |
123894 | 2022-10-03 | asmd2 | | | 0 | | 9788307700 | | 3/83 Marappampalayam Iluppuli post Tiruchengode tk Namakk dt 637202 | |
123897 | 2022-10-03 | asmd1 | | | 0 | | 9943907637 | | R. GNANASEKARAN C/O TNPL UNIT2,MONDIPATTI,K.PERIYAPATTI (PO), MANAPPARAI(TK),TRICHY(DT)-621306. | |
123811 | 2022-10-03 | asmd2 | | r | 2 | | 7339436451 | SANKAR | Sankar 73.Erasapan street Cuddalore port Old town | NO.73. ERASAPAN STREET CUDDALORE PORT |
123812 | 2022-10-03 | atha | | r | 2 | | 9942165265 | SARAVANAN | Saravanan | GUDUVANCHERY,THAILAVARAM, |
123813 | 2022-10-03 | atha2 | | r | 1 | | 9025258316 | RAMESH | Kumar Nggo Colony post & village Thudiyalur Coimbatore -28 | NGGO COLONY THUDIYALUR |
124049 | 2022-10-03 | sara | 578 | r | 0 | | 9019839034 | | Rajesh theni Malai mks street thiruvannamalai 606603 |
124102 | 2022-10-04 | abre2 | | | 0 | | 6374258227 | | S.udayakuar95 sedapalamroad Kundadam Ruthavathi post 638702 | |
124103 | 2022-10-04 | abre2 | | | 0 | | 8903247016 | | Sureshbabu B5 Durga quarters BHEL Nagar first main road Medavakkam சென்னை 100 | |
124104 | 2022-10-04 | abre2 | | | 0 | | 9994599456 | | Suresh 636351 | |
124105 | 2022-10-04 | abre2 | | | 0 | | 6369425794 | | Aur Vijay Kumar p gollahalli post Palakkad taluka Dharmapuri district | |
124106 | 2022-10-04 | abre2 | | | 0 | | 7824009666 | | RAJENDRAN,390,PK,KALANI,PULINDOF,,,,,SENNI,,12 | |
124107 | 2022-10-04 | atha2 | | | 0 | | 9443031383 | | K, manoharan,, s, o. Kanasamy, ppapchpermalpatty. Po, 621003 | |
124108 | 2022-10-04 | abre2 | | | 0 | | 9553035703 | | N.sskthi | |
124109 | 2022-10-04 | abre2 | | | 0 | | 9940762826 | | P.murugan..4.488.ganesnagar.5.street.teacher.colony.annuppanady.madurai.625009 | |
124110 | 2022-10-04 | abre2 | | | 0 | | 9047770158 | | Mk MURALI s/o m kuppuswamy no 2/30 alamaram st mambakkam village &post tiruttani TK tiruvallur DT 631205 | |
124111 | 2022-10-04 | abre2 | | | 0 | | 7598547090 | | MI to the Murugan,kumarasamipuram,kayamozhi,po628205,tcr,tk | |
124112 | 2022-10-04 | abre2 | | | 0 | | 7010702043 | | Rajan Ganesh Nagar,Pollachi road Malumichampatty . coimbatore.50 |
No comments:
Post a Comment