INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 66 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123533 | 2022-09-30 | asmd2 | 0 | p | 9842239373 | SURESH KUMAR | Suresh kumar.kalidashar street Bharathipuram. Pallapallayam(po).Coimbatore -641103 | KALIDASHAR STREET, BHARATHIPURAM,PALLAPALLAYAM, | ||
123981 | 2022-10-03 | asmd2 | 0 | 9445895716 | M.Chellapandi Thiruvalluvar Na gar.palanganatham Madurai 03 | |||||
123982 | 2022-10-03 | asmd2 | 0 | p | 9447989802 | JAYA KUMAR | 685612 | MUNNAR, | ||
123990 | 2022-10-03 | asmd1 | 0 | p | 7708016451 | R. DEIVASIGAMANI | R. Deivasigamani. 29.seriukali.aman.kovil.street.kusture.palayam.s.r.k.v.post.coimbtor.6410020 | NO:29,SIRKALI AMMAN KOVIL STREET,KASTHURI PALAYAM,S.R.K.V.PO, | ||
123991 | 2022-10-03 | asmd1 | 0 | 9447291350 | Sunny sreekrishna puram. po. Pin 679513 palakkad kerala | |||||
123993 | 2022-10-03 | asmd2 | 0 | p | 8072785472 | MANIKANDAN | Manikantan. V. Ketar. Ant. Posto605402 | KEDAR,KEDAR PO, | ||
123995 | 2022-10-03 | asmd1 | 0 | p | 9884257867 | MOHAN | No.9/1 Srinivasa street Krishnamoorthy nagar jodungaiyur | NO.9/1 SRINIVASA STREET, KRISHNAMOORTHY NAGAR, KODUNGAIYUR, | ||
123996 | 2022-10-03 | asmd2 | 0 | 9865810975 | Muthum | |||||
123832 | 2022-10-03 | atha2 | r | 1 | 9655181310 | MURUGARAJ | Road street 631701 | ROAD STREET, CHEYYAR, | ||
123833 | 2022-10-03 | asmd2 | r | 1 | 9626999182 | DAVID | David Devakottai | DEVAKOTTAI | ||
123834 | 2022-10-03 | asmd2 | r | 2 | 9025555332 | PARAMESH | Raam palkadam main palladam | MAHALAKSHMI NAGAR,PALLADAM, | ||
124045 | 2022-10-03 | sara | 574 | r | 0 | 9360171671 | டீன் ஆப் தாகிர் வெற்றிவேல் புறம் போஸ்ட் ஆபீஸ் பக்கத்து தெரு 628001 | |||
124068 | 2022-10-04 | abre2 | 0 | 9965859153 | Rajasthan. | |||||
124069 | 2022-10-04 | abre2 | 0 | p | 9715422861 | M.ANNAMALAI | M.Annamalai; No.3 Arachikuppam Road. Melparikkalpet Bahour Post puducherry State Pincode 607402 | NO.3 ,ARACHIKUPPAM ROAD, MELPARIKKALPET ,BAHOUR , | ||
124070 | 2022-10-04 | abre2 | 0 | p | 9019180645 | PONNUSAMY | PONNUSAMY. so. chellaiah. 4.119.indranagar.VELLAGOUNDANPATTI.talaivaankottai.mullikulam.tirunelvlli.tamilnadu.627755 | 4.119.INDRANAGAR,VELLAGOUNDANPATTI,TALAIVAANKOTTAI,MULLIKULAM, | ||
124072 | 2022-10-04 | atha2 | 0 | 8638268166 | c venugvenu kunithapalam vellakuttai post $ vill vaniyambadi tk thirupattur dist pin 635752 | |||||
124073 | 2022-10-04 | atha2 | 0 | p | 6382519535 | LINGAM | Lingam puduppakkam perumalGovil stee Kelampakkam Chennai 603103 | PUDUPPAKKAM PERUMALGOVIL STREET, KELAMPAKKAM , | ||
124074 | 2022-10-04 | atha2 | 0 | p | 9790098060 | SEKAR | Sekar rockFortgas godownTiruchi | ROCK FORTGAS,SATHIRAM BUS STAND, | ||
124126 | 2022-10-04 | sara | 587 | rs | 0 | p | 9443211545 | LAKSHMANAN | 641605 | PERIYAKADU ,ALLALAPURAM ,YUGAYANUR , |
124139 | 2022-10-04 | asmd2 | 0 | p | 9543650574 | RANJITH | Ranjith .Kulpulchanpatti.Vikkiramangalam.p,o . Madurai | KULPULCHANPATTI,VIKKIRAMANGALAM, | ||
124141 | 2022-10-04 | asmd2 | 0 | p | 9790072516 | SINGH | Singh. 2. Soosiya puram.north. Tirupur.641601 | DEIVABOY SCHOOL ROAD,TOILET OPP,SOOSIYA PURAM, | ||
124145 | 2022-10-04 | asmd2 | 0 | p | 9841779995 | SHANKAR | Shankar No-12, Kannappa Swamy Nagar, Main Road, Kavangarai, Puzhul, Chennai-600066 | NO-12, KANNAPPA SWAMY NAGAR, MAIN ROAD, KAVANGARAI, PUZHUL, | ||
124148 | 2022-10-04 | asmd2 | 0 | p | 8883425007 | C. MAHESHWARAN. | C. Maheshwaran. Electrician . Sugan power House, Govindasamy Hospital Near, pannikampalayam, perundurai, Erode dist. 638052 | ELECTRICIAN . SUGAN POWER HOUSE, GOVINDASAMY HOSPITAL NEAR, PANNIKAMPALAYAM, PERUNDURAI, | ||
124223 | 2022-10-05 | abre2 | 0 | 8973157402 | ராமா | |||||
124224 | 2022-10-05 | abre2 | 0 | 9787275512 | திருப்பூர் மணிகண்டன் எம் எஸ் நகர் புது பஸ் ஸ்டாண்ட் | |||||
124225 | 2022-10-05 | abre2 | 0 | 9300405044 | Xathen thengalvarai(rs) Mettur dam Salem you conduct No pl | |||||
124226 | 2022-10-05 | abre2 | 0 | 7200485818 | No 44 3rt Street Sri Ram Nagar Porur chennai 600116 | |||||
124227 | 2022-10-05 | abre2 | 0 | 9840474751 | 1-1/2 subramania st, purasawalkam,chennai 600007. | |||||
124228 | 2022-10-05 | abre2 | 0 | 9688620643 | 13 A new seit puthukattai annavasal 622101 | |||||
124229 | 2022-10-05 | abre2 | 0 | 9585135899 | Maran | |||||
124230 | 2022-10-05 | abre2 | 0 | 8110031903 | K.venkatesan Sennakunam po mantakkarai street kandachippuram t.k Villupuram tisrik Tamil Nadu Pine=605755 | |||||
124231 | 2022-10-05 | abre2 | 0 | 9363522138 | ||||||
124232 | 2022-10-05 | abre2 | 0 | 8144050313 | Government hospital Odugathur road Madhanur Ambur taluk Thirpattur dist 635804 | |||||
124233 | 2022-10-05 | abre2 | 0 | 9791667603 | ||||||
124234 | 2022-10-05 | abre2 | 0 | 9043054907 | Sathish,rasamplayam,erot | |||||
124235 | 2022-10-05 | abre2 | 0 | 9916476662 | Senthil kumar 11th cross, N.G.R layout,Roopena Agrahara, Near saravathi apartment,virat nagar bommanahalli po,bangalore 560068 | |||||
124236 | 2022-10-05 | abre2 | 0 | 9524989000 | அண்ணா. மஹாலிங்கம்.சேரிப்பாளையம், கிணத்துக்கடவு. T. K, கோவை D I. பின் 642120 | |||||
124237 | 2022-10-05 | abre2 | 0 | 9626890407 | Babu Service Station NeaBabu Service Station Near R C church. Thiruvarambu PO 62916r R C church. Thiruvarambu PO 629161 | |||||
124238 | 2022-10-05 | abre2 | 0 | 8610181659 | R. Ulaganathan kadampakudi thinaiyathur (po) thiruvadanai (tk) Ramnad (DT) 623407 | |||||
124239 | 2022-10-05 | abre2 | 0 | 9786160534 | S. Raja Pilliyar koil st. Kalavai 632506 | |||||
124240 | 2022-10-05 | atha2 | 0 | 7373332366 | Rajamani gundalpatti k.n halli(po) 635303 dharmapuri (dt) | |||||
124241 | 2022-10-05 | abre2 | 0 | 9677253382 | Ranjith, 12/9, 2nd Street, Saraswathi nager, Avadi, Chennai 600054 | |||||
124242 | 2022-10-05 | abre2 | 0 | 9677490236 | H.n.10.sathguru.homes.2.st.rettamandabam.nochiyam.bichandarkovil.p.o.manachanallur.tk.trichy.621216 | |||||
124243 | 2022-10-05 | abre2 | 0 | 9786209966 | 18 தில்லைகூத்தநார் தெரு பாளையங்கோட்டை திருநெல்வேலி 2 | |||||
124244 | 2022-10-05 | abre2 | 0 | 8807251644 | D.Arumugam Govermentengeneringcollage Kandharvakottairoad Sengippatti Thanjavour.603408 | |||||
124245 | 2022-10-05 | abre2 | 0 | 8015030032 | Ali Abbas | |||||
124246 | 2022-10-05 | abre2 | 0 | 9443252456 | G.DURAI.SAMY.S.O.GOPAL,87/42A.ANGAMUTHU.STREET.ATTUR.TK/SALEM.DT.636102 | |||||
124247 | 2022-10-05 | abre2 | 0 | 9600039992 | K.Balasundaram.25.Kanampel budur. Ganapathi palayam.post.Erode.638153 | |||||
124248 | 2022-10-05 | abre2 | 0 | 9080471228 | 24 teachers colony 3th st Kodungaiyur Chennai 118 | |||||
124249 | 2022-10-05 | abre2 | 0 | 9943484026 | ||||||
124250 | 2022-10-05 | abre2 | 0 | 9443291529 | ||||||
124251 | 2022-10-05 | abre2 | 0 | 9842723964 | Ponraj sivanesan company Gnt road gummidipoondi 601201 | |||||
124252 | 2022-10-05 | abre2 | 0 | 9715528981 | K.Krishnan ,Subramanyam house, 12/58-111,palapampati,S.V mill,udumalpet-642 128. | |||||
124253 | 2022-10-05 | abre2 | 0 | 7639343872 | Chitrarasan No5/48RamarKoilstreet KarnambutKatpadi Vellorepin.632519 | |||||
124254 | 2022-10-05 | abre2 | 0 | 8848113508 | Skm Nagar tungdi masjid pattie munged channe122 mobile number 8848113508 | |||||
124255 | 2022-10-05 | abre2 | 0 | 9003656243 | G Aruldoss tr Main Road ERUKKUR & PO Sirkali Tk மயிலாடுதுறை Dt 609108 | |||||
124256 | 2022-10-05 | atha2 | 0 | 9840516190 | M.Rajakumar 4/86 B Parvathi Avenue 3rd Street Sakthi Nagar Porur 600 116 | |||||
124257 | 2022-10-05 | abre2 | 0 | 7907250957 | Suresh.lv.no.19.Edappalayam.po.Kazhuthurutty.kolla.Distic.kerala691309 | |||||
124258 | 2022-10-05 | abre2 | 0 | 9677756746 | தங்கதுரை ஓமலூர் செல்லப்பிள்ளை கோட்டை கிராமம் சேலம் மாவட்டம் போஸ்ட் ஆபீஸ் செல்லப்பிள்ளை கோட்டை | |||||
124420 | 2022-10-05 | abre2 | 0 | 7904522962 | N RASAPPAN 3/167 NORTH STREET ETTIYALOOR THIRUKKANNAMANGAI PO THIRUVARUR TK THIRUVARUR DT 610104 | |||||
124421 | 2022-10-05 | abre2 | 0 | 9551406632 | VEERASEKARAN.S-1/847/91/sTREET/13/SEC7TOR/KK/NAGAR/CHENNAI/600078 | |||||
124422 | 2022-10-05 | abre2 | 0 | 6360982059 | ||||||
124423 | 2022-10-05 | abre2 | 0 | 6360982069 | ||||||
124424 | 2022-10-05 | abre2 | 0 | 9443854020 | R.SELVAM.SI.OF.POLICE..THIRUVADUTHURAI.CHEK.POST.KUTHTHALAM.TALUK.MAYILADUTHURAI.DIST. | |||||
124425 | 2022-10-05 | abre2 | 0 | 9489559323 | ||||||
124426 | 2022-10-05 | abre2 | 0 | 7539914642 | K.rajkumar 7/40 a Middle Street Chithamparaperi Sundaresapuram post kadayanallur Tkachuk Tenkasi Dist 627751 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 33 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 33 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124257 | 2022-10-05 | 14:21:42 | p | 691309 | t | 940 | SURESH | 7907250957 | Suresh.lv.no.19.Edappalayam.po.Kazhuthurutty.kolla.Distic.kerala691309 | NO.19,EDAPPALAYAM, | KALTHURUTHY(SO) | KOLLAM | |
124139 | 2022-10-05 | 14:19:27 | p | 625207 | t | 945 | RANJITH | 9543650574 | Ranjith .Kulpulchanpatti.Vikkiramangalam.p,o . Madurai | KULPULCHANPATTI,VIKKIRAMANGALAM, | |||
124545 | 2022-10-05 | 12:43:06 | p | 638111 | t | 945 | PALANISAMY | 9003490550 | Palanisamy 20/KK Valasu uppupalayam post Vellakovil,,638111 Trupur Dt | 20/KK VALASU, UPPUPALAYAM PO, VELLAKOVIL, | |||
124426 | 2022-10-05 | 12:37:44 | p | 627751 | t | 945 | K.RAJKUMAR | 7539914642 | K.rajkumar 7/40 a Middle Street Chithamparaperi Sundaresapuram post kadayanallur Tkachuk Tenkasi Dist 627751 | 7/40 A ,MIDDLE STREET, CHITHAMPARAPERI SUNDARESAPURAM PO, KADAYANALLUR, | |||
124424 | 2022-10-05 | 12:35:03 | p | 609801 | t | 945 | R.SELVAM | 9443854020 | R.SELVAM.SI.OF.POLICE..THIRUVADUTHURAI.CHEK.POST.KUTHTHALAM.TALUK.MAYILADUTHURAI.DIST. | SI.OF.POLICE,THIRUVADUTHURAI CHEK.POST,KUTHTHALAM, | |||
124423 | 2022-10-05 | 12:32:21 | du | t | 945 | 6360982069 | |||||||
124421 | 2022-10-05 | 12:31:28 | p | 600078 | t | 945 | VEERASEKARAN.S | 9551406632 | VEERASEKARAN.S-1/847/91/sTREET/13/SEC7TOR/KK/NAGAR/CHENNAI/600078 | 1/847/91/STREET,13SECTOR,KK NAGAR, | |||
124420 | 2022-10-05 | 12:28:47 | p | 610104 | t | 945 | N .RASAPPAN | 7904522962 | N RASAPPAN 3/167 NORTH STREET ETTIYALOOR THIRUKKANNAMANGAI PO THIRUVARUR TK THIRUVARUR DT 610104 | 3/167 ,NORTH STREET, ETTIYALOOR ,THIRUKKANNAMANGAI , | |||
124258 | 2022-10-05 | 12:26:03 | p | 636304 | t | 945 | THANGADURAI | 9677756746 | தங்கதுரை ஓமலூர் செல்லப்பிள்ளை கோட்டை கிராமம் சேலம் மாவட்டம் போஸ்ட் ஆபீஸ் செல்லப்பிள்ளை கோட்டை | CHELLAPILLAIKUTTAI VILLAGE, | |||
124256 | 2022-10-05 | 12:21:54 | c | 600116 | t | 945 | M.RAJAKUMAR | 9840516190 | M.Rajakumar 4/86 B Parvathi Avenue 3rd Street Sakthi Nagar Porur 600 116 | 4/86 ,B PARVATHI AVENUE 3RD STREET, SAKTHI NAGAR, PORUR, | |||
124255 | 2022-10-05 | 12:13:37 | p | 609108 | t | 945 | G ARULDOSS | 9003656243 | G Aruldoss tr Main Road ERUKKUR & PO Sirkali Tk மயிலாடுதுறை Dt 609108 | MAIN ROAD ERUKKUR ,SIRKALI , | |||
124254 | 2022-10-05 | 12:12:12 | p | 600122 | t | 945 | MOHAMED | 8848113508 | Skm Nagar tungdi masjid pattie munged channe122 mobile number 8848113508 | SKM NAGAR, MANGADU,PATTUR, | |||
124253 | 2022-10-05 | 12:08:02 | p | 632519 | t | 945 | CHITRARASAN | 7639343872 | Chitrarasan No5/48RamarKoilstreet KarnambutKatpadi Vellorepin.632519 | NO5/48,RAMARKOIL STREET, KARNAMBUT,KATPADI , | |||
124252 | 2022-10-05 | 12:05:58 | p | 642128 | t | 945 | K.KRISHNAN | 9715528981 | K.Krishnan ,Subramanyam house, 12/58-111,palapampati,S.V mill,udumalpet-642 128. | SUBRAMANYAM HOUSE, 12/58-111,PALAPAMPATI,S.V MILL, | |||
124251 | 2022-10-05 | 12:02:15 | p | 601201 | t | 945 | PONRAJ | 9842723964 | Ponraj sivanesan company Gnt road gummidipoondi 601201 | SIRINIVASAN COMPANY ,GNT ROAD GUMMIDIPOONDI, | |||
124248 | 2022-10-05 | 11:53:16 | p | 600118 | t | 945 | SEKAR | 9080471228 | 24 teachers colony 3th st Kodungaiyur Chennai 118 | 3TH STREET, 24 TEACHERS COLONY,KODUNGAIYUR , | |||
124247 | 2022-10-05 | 11:51:30 | p | 638153 | t | 945 | K.BALASUNDARAM | 9600039992 | K.Balasundaram.25.Kanampel budur. Ganapathi palayam.post.Erode.638153 | 25,KANAMPEL BUDUR, GANAPATHIPALAYAM, | |||
124245 | 2022-10-05 | 11:49:38 | p | 600002 | t | 945 | ALI ABBAS | 8015030032 | Ali Abbas | SYFULMULK STREET,PUDUPET, | |||
124246 | 2022-10-05 | 11:47:12 | p | 636102 | t | 945 | G.DURAI SAMY | 9443252456 | G.DURAI.SAMY.S.O.GOPAL,87/42A.ANGAMUTHU.STREET.ATTUR.TK/SALEM.DT.636102 | 87/42A,ANGAMUTHU STREET,ATTUR, | |||
124244 | 2022-10-05 | 11:43:32 | p | 613402 | t | 945 | D.ARUMUGAM | 8807251644 | D.Arumugam Govermentengeneringcollage Kandharvakottairoad Sengippatti Thanjavour.603408 | GOVERMENT ENGENERING COLLAGE ,KANDHARVAKOTTAI ROAD, SENGIPATTI | |||
124243 | 2022-10-05 | 11:38:22 | p | 627002 | t | 945 | KANNAN | 9786209966 | 18 தில்லைகூத்தநார் தெரு பாளையங்கோட்டை திருநெல்வேலி 2 | NO:18,THILLAIKOOTHAR THERU,PALAYANKOTTAI, | |||
124242 | 2022-10-05 | 11:35:45 | p | 621216 | t | 945 | DINAKARAN | 9677490236 | H.n.10.sathguru.homes.2.st.rettamandabam.nochiyam.bichandarkovil.p.o.manachanallur.tk.trichy.621216 | NO:10,SATHGURU HOMES,2 STREET,RETTA MANDABAM,BICHANDAR KOVIL, | |||
124234 | 2022-10-05 | 11:33:07 | p | 638151 | t | 945 | SATHISH | 9043054907 | Sathish,rasamplayam,erot | RASAMPLAYAM,SENJERIPALAYAM, | |||
124238 | 2022-10-05 | 11:31:01 | p | 623407 | t | 945 | R. ULAGANATHAN | 8610181659 | R. Ulaganathan kadampakudi thinaiyathur (po) thiruvadanai (tk) Ramnad (DT) 623407 | KADAMPAKUDI ,THINAIYATHUR , | |||
124240 | 2022-10-05 | 11:28:25 | p | 635303 | t | 945 | RAJAMANI | 7373332366 | Rajamani gundalpatti k.n halli(po) 635303 dharmapuri (dt) | GUNDALPATTI , KATHIRINAICKENAHALLI PO, | |||
124239 | 2022-10-05 | 11:25:29 | p | 632506 | t | 945 | S. RAJA | 9786160534 | S. Raja Pilliyar koil st. Kalavai 632506 | PILLIYAR KOIL STREET,KALAVAI, | |||
124237 | 2022-10-05 | 11:22:13 | p | 629161 | t | 945 | BABU | 9626890407 | Babu Service Station NeaBabu Service Station Near R C church. Thiruvarambu PO 62916r R C church. Thiruvarambu PO 629161 | SERVICE STATION ,NEAR R C CHURCH,THIRUVARAMBU, | |||
124236 | 2022-10-05 | 11:19:52 | p | 642120 | t | 945 | MAHALINGAM | 9524989000 | அண்ணா. மஹாலிங்கம்.சேரிப்பாளையம், கிணத்துக்கடவு. T. K, கோவை D I. பின் 642120 | SERIPALAYAM,KINATHUKADAVU, | |||
124235 | 2022-10-05 | 11:17:35 | p | 560068 | t | 945 | SENTHIL KUMAR | 9916476662 | Senthil kumar 11th cross, N.G.R layout,Roopena Agrahara, Near saravathi apartment,virat nagar bommanahalli po,bangalore 560068 | 11TH CROSS, N.G.R LAYOUT,ROOPENA AGRAHARA, NEAR SARAVATHI APARTMENT,VIRAT NAGAR BOMMANAHALLI PO, | |||
124232 | 2022-10-05 | 11:14:29 | c | t | 945 | 8144050313 | Government hospital Odugathur road Madhanur Ambur taluk Thirpattur dist 635804 | ||||||
124230 | 2022-10-05 | 11:12:22 | p | 605755 | t | 945 | K.VENKATESAN | 8110031903 | K.venkatesan Sennakunam po mantakkarai street kandachippuram t.k Villupuram tisrik Tamil Nadu Pine=605755 | MANTAKKARAI STREET ,SENNAKUNAM , | |||
124229 | 2022-10-05 | 11:10:40 | p | 622003 | t | 945 | MARAN | 9585135899 | Maran | TIRUVAPPUR,MUTHANAKURICHI, | |||
124227 | 2022-10-05 | 10:37:33 | p | 600007 | t | 945 | MURALI | 9840474751 | 1-1/2 subramania st, purasawalkam,chennai 600007. | 1-1/2 SUBRAMANIA STREET, PURASAWALKAM, | |||
124226 | 2022-10-05 | 10:28:58 | p | 600116 | t | 945 | RAJA MANIKKAM | 7200485818 | No 44 3rt Street Sri Ram Nagar Porur chennai 600116 | NO 44 3RT STREET ,SRI RAM NAGAR, PORUR ,MUGAMBIKAI MEDICAL, | |||
124224 | 2022-10-05 | 10:25:25 | p | 641604 | t | 945 | MANIKANDAN | 9787275512 | திருப்பூர் மணிகண்டன் எம் எஸ் நகர் புது பஸ் ஸ்டாண்ட் | MS NAGAR,NEW BUS STAND, | |||
124223 | 2022-10-05 | 10:13:46 | c | t | 945 | 8973157402 | ராமா | ||||||
124068 | 2022-10-05 | 10:11:19 | c | t | 945 | 9965859153 | Rajasthan. | ||||||
123834 | 2022-10-05 | 10:10:13 | c | r | 641664 | t | 945 | PARAMESH | 9025555332 | Raam palkadam main palladam | MAHALAKSHMI NAGAR,PALLADAM, | ||
124045 | 2022-10-05 | 10:09:56 | d | r | t | 945 | 9360171671 | டீன் ஆப் தாகிர் வெற்றிவேல் புறம் போஸ்ட் ஆபீஸ் பக்கத்து தெரு 628001 | |||||
123833 | 2022-10-05 | 10:04:55 | d | r | 630302 | t | 945 | DAVID | 9626999182 | David Devakottai | DEVAKOTTAI | ||
123832 | 2022-10-05 | 10:01:16 | c | r | 631701 | t | 945 | MURUGARAJ | 9655181310 | Road street 631701 | ROAD STREET, CHEYYAR, | ||
123996 | 2022-10-05 | 09:58:59 | p | 635202 | t | 945 | MUTHU | 9865810975 | Muthum | KRISHNAPURAM,P.MOTTUPATTI, | |||
123991 | 2022-10-05 | 09:56:49 | d | t | 945 | 9447291350 | Sunny sreekrishna puram. po. Pin 679513 palakkad kerala | ||||||
123981 | 2022-10-05 | 09:52:56 | d | t | 945 | 9445895716 | M.Chellapandi Thiruvalluvar Na gar.palanganatham Madurai 03 |
No comments:
Post a Comment