INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 11 .
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 126111 | 2022-10-17 | abre1 |  |  | 0 |  | 7358747213 | SHHUL HAMEED | Shahulhmmeeb...MMDkalla | MMD COLONY ARUMBAKKAM | 
| 126113 | 2022-10-17 | abre1 |  |  | 0 |  | 9940960965 |  | Senthilkumar . Kovai |  | 
| 126118 | 2022-10-17 | abre1 |  |  | 0 |  | 9360692461 |  | Sivaraman subramaniyan Valagondarsteet Thanagar karambakudi 622302 Pudukkotaidt |  | 
| 126120 | 2022-10-17 | abre1 |  |  | 0 |  | 9791927912 |  | Ravi |  | 
| 125900 | 2022-10-17 | atha2 |  | r | 2 |  | 9940445070 | RAMU | Ramu | THYGARAYANAGAR | 
| 125902 | 2022-10-17 | asmd2 |  | r | 1 |  | 9943801072 | VENKATESH | Krishnagiri | KRISHNAGIRI NEW BUS STAND | 
| 126436 | 2022-10-18 | abre1 |  |  | 0 |  | 8667543100 |  | T.Anand, Golden Gates Advisory, No.3, Santham complex, 380,Sarada College Road, Alagapuram, Salem-16 |  | 
| 126380 | 2022-10-18 | abre2 |  | r | 1 |  | 8838002120 | PAAL PANDI | க. பால்பாண்டியன் நடுத்தெரு இனம்மணியாச்சி கோவில்பட்டி தூத்துக்குடி 628502 | NADU THERU,INAMMANIYACHI,KOVILPATTI, | 
| 126386 | 2022-10-18 | asmd2 |  | r | 2 |  | 9843723039 | M.MUTHU KUMAR | M.muthu Kumar | KAYALPATNAM | 
| 126387 | 2022-10-18 | abre2 |  | r | 1 |  | 9159485177 | GUNA SEKARAN | Gunalan sherkadkutrod annanagar 32 | NO-32 ANNA NAGAR,SERKADU,SERKADU KOOT ROAD, | 
| 126388 | 2022-10-18 | m |  | r | 1 |  | 9942625019 | P SURESH | P SURESH SOUTH STREET,ERANAMPATTI,625530 | SOUTH STREET,ERANAMPATTI, | 
.jpeg)
.jpeg)

| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | 
|---|
| 126387 | 2022-10-19 | 14:36:52 | c | r | 632106 | t | 945 | GUNA SEKARAN | 9159485177 | Gunalan sherkadkutrod annanagar 32 | NO-32 ANNA NAGAR,SERKADU,SERKADU KOOT ROAD, |  |  | 
| 125902 | 2022-10-19 | 14:33:34 | d | r | 635112 | t | 945 | VENKATESH | 9943801072 | Krishnagiri | KRISHNAGIRI NEW BUS STAND |  |  | 
| 125900 | 2022-10-19 | 14:32:32 | d | r | 600017 | t | 945 | RAMU | 9940445070 | Ramu | THYGARAYANAGAR |  |  | 
| 126120 | 2022-10-19 | 14:32:02 | d |  |  | t | 945 |  | 9791927912 | Ravi |  |  |  | 
| 126118 | 2022-10-19 | 14:30:47 | d |  |  | t | 945 |  | 9360692461 | Sivaraman subramaniyan Valagondarsteet Thanagar karambakudi 622302 Pudukkotaidt |  |  |  | 
| 126113 | 2022-10-19 | 14:28:58 | d |  |  | t | 945 |  | 9940960965 | Senthilkumar . Kovai |  |  |  | 
| 126111 | 2022-10-19 | 14:19:17 | p |  | 600106 | t | 945 | SHHUL HAMEED | 7358747213 | Shahulhmmeeb...MMDkalla | MMD COLONY ARUMBAKKAM |  |  | 
| 126091 | 2022-10-19 | 14:14:35 | d |  |  | t | 945 |  | 8015452521 | காா்த்திகேயன |  |  |  | 
| 126081 | 2022-10-19 | 14:12:48 | c |  |  | t | 945 |  | 9123580972 | ANVAR mangalam Tirupur Number 55 Sultan PETA | 
 
No comments:
Post a Comment