INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123878 | 2022-10-03 | asmd2 | 0 | 9943778587 | Govinda No 41, mettu street Tiruttani Pin. 631209 | |||||
123880 | 2022-10-03 | asmd2 | 0 | 9435292581 | M.A. Krishna Kumar. Omega computer center. Calicut, portblair, Andaman.Pin.744105. | |||||
123889 | 2022-10-03 | asmd1 | 0 | 8825827292 | 1375A Thanthai periyar 9th street Bharma coloney karaikudi 630002 | |||||
123893 | 2022-10-03 | asmd1 | 0 | 9345166032 | S.prakash. s/o saminathan. Kamaraj negar. V.vellode.vellode post. Erode district. Pin 638112 | |||||
123894 | 2022-10-03 | asmd2 | 0 | 9788307700 | 3/83 Marappampalayam Iluppuli post Tiruchengode tk Namakk dt 637202 | |||||
123811 | 2022-10-03 | asmd2 | r | 2 | 7339436451 | SANKAR | Sankar 73.Erasapan street Cuddalore port Old town | NO.73. ERASAPAN STREET CUDDALORE PORT | ||
123812 | 2022-10-03 | atha | r | 2 | 9942165265 | SARAVANAN | Saravanan | GUDUVANCHERY,THAILAVARAM, | ||
124104 | 2022-10-04 | abre2 | 0 | 9994599456 | Suresh 636351 | |||||
124108 | 2022-10-04 | abre2 | 0 | 9553035703 | N.sskthi | |||||
124110 | 2022-10-04 | abre2 | 0 | p | 9047770158 | MK. MURALI | Mk MURALI s/o m kuppuswamy no 2/30 alamaram st mambakkam village &post tiruttani TK tiruvallur DT 631205 | S/O M. KUPPUSWAMY, NO: 2/30, ALAMARAM STREET, | ||
124331 | 2022-10-05 | abre2 | 0 | 9944829147 | Murugamani | |||||
124332 | 2022-10-05 | abre2 | 0 | 9302814759 | K Rajan Flat no 412 Ashist appt opp old rto off Civil line Jabalpur(mp) Pin 482001 | |||||
124333 | 2022-10-05 | abre2 | 0 | 9677779198 | Kadathur 635303. Pappirettipatty.t k. Dharmapuri.d.t | |||||
124334 | 2022-10-05 | abre2 | 0 | 7639194770 | ||||||
124335 | 2022-10-05 | abre2 | 0 | 9965708090 | K DHARMALINGAM 78/7 VINAYAKAR KOIL StREET 1 GANGA NAGAR ERODE 638002 | |||||
124336 | 2022-10-05 | abre2 | 0 | 9965635767 | Hidayad thargaa street vadakku ammappatinam manamelkudi po 614620 Pudukkottai dt Tamil nadu | |||||
124337 | 2022-10-05 | abre2 | 0 | 8438878235 | Rajanorthstreetpo20 | |||||
124338 | 2022-10-05 | abre2 | 0 | 9894211170 | 46/129 A Agraharam street sundarapandiam post watrap Tk virudhunagar dist | |||||
124339 | 2022-10-05 | abre2 | 0 | 6380829799 | Suresh | |||||
124340 | 2022-10-05 | abre2 | 0 | 9123596983 | ||||||
124341 | 2022-10-05 | abre2 | 0 | 9442087189 | P.malaiappan.8c.nadarpettai.thadicomburoad.dindigul.624001 | |||||
124342 | 2022-10-05 | abre2 | 0 | 8940353439 | Sarava nakumar | |||||
124343 | 2022-10-05 | abre2 | 0 | 8310643318 | ,m,PRABU,VELLALAPATTI,POST,,Salem,,,,,,,PO,636012, | |||||
124344 | 2022-10-05 | atha2 | 0 | 9840825643 | Prasan, b. R. Palli road kothur, maddur, tiruttani 631206, | |||||
124345 | 2022-10-05 | abre2 | 0 | 9171081431 | ||||||
124346 | 2022-10-05 | abre2 | 0 | 9952832354 | மரியஜெயராஜ்.சிங்காநல்லூர்.குமரெசன்.வீதி.நம்பர்.6.வசந்தா.மில்பஸ்ஸடப்.எதிரில்.திருச்சிரேடு.கோவை.641005 | |||||
124347 | 2022-10-05 | abre2 | 0 | 9445035560 | 3 kariappa St purusai chennai 600007 | |||||
124348 | 2022-10-05 | abre2 | 0 | 8489933635 | Chandran. Town police station road. Thanjavur. 613001. | |||||
124349 | 2022-10-05 | abre2 | 0 | 9443399639 | N babu murali 47 m r f nagar ... ...................... .nallampatti road ........ dindigul 624001 | |||||
124350 | 2022-10-05 | abre2 | 0 | 9443929778 | V.manimaran..r.puduppatti Okkari..post.thuraiyur.tk. Trichy.dt.tamilnadu. | |||||
124351 | 2022-10-05 | abre2 | 0 | 9994344967 | M. BARATHAN 4-2-6 , vadakku theru Keela surandai 627859 | |||||
124352 | 2022-10-05 | abre2 | 0 | 9840311273 | SILVER STAR 28.MADHA CHARCH ST RAYAPURAM CH 600013 | |||||
124353 | 2022-10-05 | abre2 | 0 | 6374639601 | M.prabhu W,/sopiya 225 maSelamani stretch Kalathupatty.manapprai Tricky621307 | |||||
124354 | 2022-10-05 | abre2 | 0 | 9842727137 | Manoharan. ERoDE. ,638001 | |||||
124355 | 2022-10-05 | abre2 | 0 | 9840949699 | A.murugan.you need.54/43.pariseeat. Choolimadu.channai.94 | |||||
124356 | 2022-10-05 | abre2 | 0 | 9524997711 | ||||||
124357 | 2022-10-05 | abre2 | 0 | 8524970832 | ||||||
124358 | 2022-10-05 | abre2 | 0 | 9840234993 | Annaiautocentre10 murugesastch79 | |||||
124359 | 2022-10-05 | abre2 | 0 | 9003091166 | ஜெயராமன். பல்வராம்.சென்ணெ.43 | |||||
124360 | 2022-10-05 | abre2 | 0 | 8754142156 | M, Arumugam,, sec,, medopharm,, p,, lid,,, kayambedu,,, kuduvancheriy | |||||
124361 | 2022-10-05 | abre2 | 0 | 8610725376 | Prakash. Kattupall Kuppam pimento talk thiruvallur District 600120 | |||||
124362 | 2022-10-05 | abre2 | 0 | 9505747946 | பாபுராஜ் அண்ணன் தாசரப்பள்ளி கிராமம் செம்பட முத்தூர் போஸ்ட் கிருஷ்ணகிரி வட்டம் கிருஷ்ணகிரி மாவட்டம் தமிழ்நாடு | |||||
124363 | 2022-10-05 | abre2 | 0 | 9843541988 | THIRUKANDAN 141 KALATHUMETTU STREET THENGAL VILLAGE & POOST VIA KARAI RANIPET RANIPET DISTRICT PINCODE 632404 | |||||
124364 | 2022-10-05 | abre2 | 0 | 8660499257 | ||||||
124365 | 2022-10-05 | abre2 | 0 | 9488326739 | Kumar, 66 Aman naker , elumathur post ,pincode 638104 | |||||
124366 | 2022-10-05 | abre2 | 0 | 9824220239 | C Kamarai 4Vellalar st Athani Nochiam p O Manachanallur TK Trichy 621216 Tamilnadu | |||||
124367 | 2022-10-05 | abre2 | 0 | 917358076625 | H.Anwar, 5, pallivasal Street, Aravakurichi-post, Karur- District, Pincode-639201 . | |||||
124368 | 2022-10-05 | atha2 | 0 | 9886573873 | Karnataka motor pumps 182/1- K-17/A, Ramavilas road, K.R.Mohalla, Mysore, Karnataka - 570024 | |||||
124369 | 2022-10-05 | abre2 | 0 | 9944592219 | ||||||
124432 | 2022-10-05 | atha2 | 0 | 9841112233 | No. 122, Masthan ghori street, Adambakkam, Chennai 600088 | |||||
124433 | 2022-10-05 | atha2 | 0 | 9489346733 | M Senthil Prabu pollachi aliyar | |||||
124434 | 2022-10-05 | abre2 | 0 | 9498174275 | P Murugesan SI Upputhottam Anandha theater back side Annur Coimbatore DT | |||||
124435 | 2022-10-05 | abre2 | 0 | 9843375087 | M.MariMuthu,43A/110,K.P.Agrahaaram, Thiruvanaikovil,Thiruchirapalli | |||||
124436 | 2022-10-05 | abre2 | 0 | 9677505578 | Murugesan pondhavakkam village, palla vada post,gummidipoondi taluck, thiruvallur dtc.601202. | |||||
124437 | 2022-10-05 | abre2 | 0 | 9942269295 | P.kanagaraj s.o perumal East Street samattikuppam p.o kurijipadi T.k cuddalore D.t kullanchavadi via 607301 |
124577 | 2022-10-06 | sara | 593 | 0 | 8056644155 | |||||
124580 | 2022-10-06 | sara | 596 | r | 0 | 8438976404 | P.suresh.address .no.87amdethkarnagar.padrakaliammankoilstreet.attipattupupudhunagarwest.tiruvallur.northchennaithermalpowerstation.tamilnadu...60012o |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 58 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 19 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 58 .
No. Of READY TO SENT ADDRESSES TODAY : 38 .
No. Of NON SENT ADDRESSES TODAY: 19 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124613 | 2022-10-06 | 16:26:08 | p | 603110 | t | 940 | THIYAGARAJAN | 9362372761 | தியாகராஜன் 603110 | TIRUPORUR, OLD MAHAPALIPURAM, | |||
124612 | 2022-10-06 | 16:24:12 | p | 620018 | t | 940 | RAM KUMAR | 6381823257 | CSI CHRIST CHURCH,TRICHY ROAD, 641018 | CSI CHRIST CHURCH,TRICHY ROAD, THILLAI NAGAR , GH OPPOSITE, | |||
124606 | 2022-10-06 | 15:22:29 | p | 600099 | t | 940 | THAMASH | 9962282292 | NO: 68/B1, THANIGACHALAM NAGAR, 4TH MAIN ROAD, KOLATHUR, PUNIYAKOTI, 600099 | NO: 68/B1, THANIGACHALAM NAGAR, 4TH MAIN ROAD, KOLATHUR, PUNIYAKOTI, | |||
124603 | 2022-10-06 | 15:20:42 | p | 630001 | t | 940 | RAKKESH | 9791804041 | Robo electronics,52-A, North Vallamber St,karaikudi-630001 | NO: 52-A, NORTH VALLAMBER STREET, KARAIKUDI, | |||
124602 | 2022-10-06 | 15:18:06 | p | 623514 | t | 940 | DOSS | 9943576891 | Neme doss. Palagottai. St. Devipattenam. Post. Ramanathapuram. Dk. 623514 | PALAGOTTAI STREET, DEVIPATTENAM, | |||
124601 | 2022-10-06 | 15:06:18 | p | 622001 | t | 940 | SEKAR | 9443115355 | sekar pudhukottai town, 622402 | NEAR BUS STAND, PUDUKKOTTAI TOWN, | |||
124344 | 2022-10-06 | 14:53:22 | p | 631206 | t | 945 | PRASAN | 9840825643 | Prasan, b. R. Palli road kothur, maddur, tiruttani 631206, | MADDURU, B.R. PALLI ROAD, KOTHUR, | |||
124598 | 2022-10-06 | 14:53:01 | p | 635303 | t | 940 | ALAGU | 9488437958 | KETHUREDDIPATTI POST,PAPPIRETTIPATTI TK , 635302 ALAGU | KADATHUR, KETHUREDDIPATTI , PAPPIRETTIPATTI, | |||
124596 | 2022-10-06 | 14:50:01 | p | 638111 | t | 940 | SETHURAMAN | 9843012751 | 402,KPC NAGAR,VELLAKOIL-638111,KANGAYAM TALUK,TIRUPUR DT | NO: 402, KPC NAGAR, VELLAKOIL, KANGAYAM, | |||
124595 | 2022-10-06 | 14:47:45 | p | 600067 | t | 940 | RAFIK | 8667839676 | Rafik 1/184 a ssjl complex Janapan chatiram Chennai 600067, Alinjivakam post | NO: 1/184A, SSJL COMPLEX, JANAPAN CHATIRAM,ALINJIVAKKAM, | |||
124592 | 2022-10-06 | 14:45:13 | c | t | 940 | 9787774374 | P mariappan p m maligai. Sttor. Servaikaran. Patty post palayam. V | ||||||
124593 | 2022-10-06 | 14:44:10 | p | 643004 | t | 940 | SARAVANAN | 9626123771 | Saravanan Melkavahatty Muthorai post Nilagirs pin.643004 | MUTHORAI, MELKOWHATT VILLAGE, OOTY, | |||
124368 | 2022-10-06 | 12:44:59 | p | 570004 | t | 945 | GANESH | 9886573873 | Karnataka motor pumps 182/1- K-17/A, Ramavilas road, K.R.Mohalla, Mysore, Karnataka - 570024 | NO: 182/1- K-17/A, MYSORE FORT, KARNATAKA MOTOR PUMP, RAMAVILAS ROAD, K.R.MOHALLA, | |||
124369 | 2022-10-06 | 12:32:54 | p | 625531 | t | 945 | KAMAIYAN | 9944592219 | KUNNUR VILLAGE, | ||||
124367 | 2022-10-06 | 12:31:58 | p | 639201 | t | 945 | H.ANWAR | 917358076625 | H.Anwar, 5, pallivasal Street, Aravakurichi-post, Karur- District, Pincode-639201 . | NO: 5, PALLIVASAL STREET, ARAVAKURICHI, | |||
124435 | 2022-10-06 | 12:29:59 | c | t | 945 | 9843375087 | M.MariMuthu,43A/110,K.P.Agrahaaram, Thiruvanaikovil,Thiruchirapalli | ||||||
124366 | 2022-10-06 | 12:29:52 | c | t | 945 | 9824220239 | C Kamarai 4Vellalar st Athani Nochiam p O Manachanallur TK Trichy 621216 Tamilnadu | ||||||
124432 | 2022-10-06 | 12:29:03 | p | 600088 | t | 945 | THANGAMANI | 9841112233 | No. 122, Masthan ghori street, Adambakkam, Chennai 600088 | NO:122, MASTHAN GHORI STREET, ADAMBAKKAM | |||
124365 | 2022-10-06 | 12:28:31 | p | 638104 | t | 945 | KUMAR | 9488326739 | Kumar, 66 Aman naker , elumathur post ,pincode 638104 | NO: 66, AMAN NAGAR, ELUMATHUR, | |||
124433 | 2022-10-06 | 12:27:06 | p | 642101 | t | 945 | M SENTHIL PRABU | 9489346733 | M Senthil Prabu pollachi aliyar | ALIYAR NAGAR,POLLACHI | |||
124364 | 2022-10-06 | 12:26:24 | c | t | 945 | 8660499257 | |||||||
124363 | 2022-10-06 | 12:24:18 | p | 632404 | t | 945 | THIRUKANDAN | 9843541988 | THIRUKANDAN 141 KALATHUMETTU STREET THENGAL VILLAGE & POOST VIA KARAI RANIPET RANIPET DISTRICT PINCODE 632404 | NO: 141, KALATHUMETTU STREET, THENGAL VILLAGE, KARAI, | |||
124434 | 2022-10-06 | 12:23:10 | p | 641653 | t | 945 | P MURUGESAN | 9498174275 | P Murugesan SI Upputhottam Anandha theater back side Annur Coimbatore DT | UPPUTHOTTAM, ANANDHA THEATER BACK SIDE, ANNUR | |||
124362 | 2022-10-06 | 12:21:29 | p | 635122 | t | 945 | PRABHU RAJ | 9505747946 | பாபுராஜ் அண்ணன் தாசரப்பள்ளி கிராமம் செம்பட முத்தூர் போஸ்ட் கிருஷ்ணகிரி வட்டம் கிருஷ்ணகிரி மாவட்டம் தமிழ்நாடு | DHASARAPALLI VILLAGE, SEMBADAMUTHUR, | |||
124361 | 2022-10-06 | 12:18:01 | p | 600120 | t | 945 | PRAKASH | 8610725376 | Prakash. Kattupall Kuppam pimento talk thiruvallur District 600120 | KATTUPALL KUPPAM, VALLUR, | |||
124577 | 2022-10-06 | 12:15:14 | c | t | 990 | 8056644155 | |||||||
124359 | 2022-10-06 | 12:14:11 | p | 600043 | t | 945 | JAYARAM | 9003091166 | ஜெயராமன். பல்வராம்.சென்ணெ.43 | PALLAVARAM, | |||
124580 | 2022-10-06 | 11:15:45 | p | r | 600120 | t | 945 | P.SURESH | 8438976404 | P.suresh.address .no.87amdethkarnagar.padrakaliammankoilstreet.attipattupupudhunagarwest.tiruvallur.northchennaithermalpowerstation.tamilnadu...60012o | NO:87,AMBEDKAR NAGAR,PATHRAKALIYAMMAN KOVIL STREET,ATTIPATTI PUDHU NAGAR WEST, NORTH CHENNAI THERMAL PP | ||
124358 | 2022-10-06 | 11:15:08 | p | 600001 | t | 945 | LOGESHWARAN | 9840234993 | Annaiautocentre10 murugesastch79 | NO: 10, MURUGESAN STREET, ANNAI AUTO CENTRE, SOWCARPET, | |||
124356 | 2022-10-06 | 11:09:55 | c | t | 945 | 9524997711 | |||||||
124355 | 2022-10-06 | 11:08:31 | p | 600094 | t | 945 | A.MURUGAN | 9840949699 | A.murugan.you need.54/43.pariseeat. Choolimadu.channai.94 | NO: 54/43, CHOOLAIMEDU, PARI STREET, | |||
124353 | 2022-10-06 | 11:07:29 | p | 621306 | t | 945 | M.PRABHU | 6374639601 | M.prabhu W,/sopiya 225 maSelamani stretch Kalathupatty.manapprai Tricky621307 | W/O SOPIYA,NO: 225, MASILAMANI STRETCH, KALATHUPATTY, MANAPPARAI, MUTHAPUDAYANPATTI, | |||
124354 | 2022-10-06 | 10:54:19 | c | t | 945 | 9842727137 | Manoharan. ERoDE. ,638001 | ||||||
124352 | 2022-10-06 | 10:52:02 | p | 600013 | t | 945 | SILVERSTAR | 9840311273 | SILVER STAR 28.MADHA CHARCH ST RAYAPURAM CH 600013 | NO: 28, MADHA CHARCH STREET, RAYAPURAM, | |||
124351 | 2022-10-06 | 10:49:20 | p | 627859 | t | 945 | M. BARATHAN | 9994344967 | M. BARATHAN 4-2-6 , vadakku theru Keela surandai 627859 | NO: 4-2-6 , VADAKKU THERU KEELA, SURANDAI, | |||
124349 | 2022-10-06 | 10:46:15 | p | 624001 | t | 945 | N. BABU MURALI | 9443399639 | N babu murali 47 m r f nagar ... ...................... .nallampatti road ........ dindigul 624001 | NO: 47 M.R.F NAGAR, NALLAMPATTI ROAD, DINDIGUL BUS STAND, | |||
124348 | 2022-10-06 | 10:42:51 | p | 613001 | t | 945 | CHANDRAN | 8489933635 | Chandran. Town police station road. Thanjavur. 613001. | TOWN POLICE STATION ROAD, THANJAVUR, | |||
124346 | 2022-10-06 | 10:38:43 | c | t | 945 | 9952832354 | மரியஜெயராஜ்.சிங்காநல்லூர்.குமரெசன்.வீதி.நம்பர்.6.வசந்தா.மில்பஸ்ஸடப்.எதிரில்.திருச்சிரேடு.கோவை.641005 | ||||||
124337 | 2022-10-06 | 10:36:45 | p | 620020 | t | 945 | RAJA | 8438878235 | Rajanorthstreetpo20 | NORTH STREET, MANNARPURAM, TVS TOLGATE, | |||
124342 | 2022-10-06 | 10:28:00 | c | t | 945 | 8940353439 | Sarava nakumar | ||||||
124341 | 2022-10-06 | 10:24:28 | p | 624001 | t | 945 | P.MALAIAPPAN | 9442087189 | P.malaiappan.8c.nadarpettai.thadicomburoad.dindigul.624001 | NO: 8C, NADARPETTAI, PANDIANAGAR, THADICOMBU ROAD, | |||
124340 | 2022-10-06 | 10:19:43 | p | 636701 | t | 945 | S. MURUGAN | 9123596983 | DHARMAPURI TOWN, NEAR FOUR ROAD, | ||||
124338 | 2022-10-06 | 10:16:09 | c | t | 945 | 9894211170 | 46/129 A Agraharam street sundarapandiam post watrap Tk virudhunagar dist | ||||||
124336 | 2022-10-06 | 10:11:11 | p | 614620 | t | 945 | HIDAYADHULA | 9965635767 | Hidayad thargaa street vadakku ammappatinam manamelkudi po 614620 Pudukkottai dt Tamil nadu | THARGAA STREET, VADAKKU AMMAPPATINAM, MANAMELKUDI, | |||
124335 | 2022-10-06 | 10:08:41 | p | 638002 | t | 945 | K. DHARMALINGAM | 9965708090 | K DHARMALINGAM 78/7 VINAYAKAR KOIL StREET 1 GANGA NAGAR ERODE 638002 | NO: 78/7, VINAYAKAR KOVIL STREET, 1ST GANGA NAGAR, ERODE RAILWAY COLONY, | |||
124334 | 2022-10-06 | 10:07:14 | c | t | 945 | 7639194770 | |||||||
124332 | 2022-10-06 | 10:03:30 | p | 482001 | t | 945 | K. RAJAN | 9302814759 | K Rajan Flat no 412 Ashist appt opp old rto off Civil line Jabalpur(mp) Pin 482001 | FLAT NO: 412, : ASSIST APARTMENT OPPOSITE OLD RTO OFFICE, JABALPUR, CIVIL LINES, | |||
124108 | 2022-10-06 | 09:56:52 | c | t | 945 | 9553035703 | N.sskthi | ||||||
124104 | 2022-10-06 | 09:56:08 | c | t | 945 | 9994599456 | Suresh 636351 | ||||||
124331 | 2022-10-06 | 09:55:08 | c | t | 945 | 9944829147 | Murugamani | ||||||
123811 | 2022-10-06 | 09:53:58 | c | r | 607003 | t | 940 | SANKAR | 7339436451 | Sankar 73.Erasapan street Cuddalore port Old town | NO.73. ERASAPAN STREET CUDDALORE PORT | ||
123812 | 2022-10-06 | 09:53:14 | p | r | 603202 | t | 990 | SARAVANAN | 9942165265 | Saravanan | GUDUVANCHERY,THAILAVARAM, | ||
123894 | 2022-10-06 | 09:51:13 | c | t | 945 | 9788307700 | 3/83 Marappampalayam Iluppuli post Tiruchengode tk Namakk dt 637202 | ||||||
123893 | 2022-10-06 | 09:50:21 | p | 638112 | t | 945 | S.PRAKASH | 9345166032 | S.prakash. s/o saminathan. Kamaraj negar. V.vellode.vellode post. Erode district. Pin 638112 | S/O SAMINATHAN, KAMARAJ NEGAR, VADAMUGAM VELLODU, | |||
123889 | 2022-10-06 | 09:48:05 | d | t | 945 | 8825827292 | 1375A Thanthai periyar 9th street Bharma coloney karaikudi 630002 | ||||||
123880 | 2022-10-06 | 09:47:06 | c | t | 945 | 9435292581 | M.A. Krishna Kumar. Omega computer center. Calicut, portblair, Andaman.Pin.744105. | ||||||
123878 | 2022-10-06 | 09:46:12 | c | t | 945 | 9943778587 | Govinda No 41, mettu street Tiruttani Pin. 631209 | ||||||
124568 | 2022-10-06 | 09:37:31 | c | t | 990 | 8056644155 | |||||||
124110 | 2022-10-05 | 14:31:41 | p | 631205 | t | 940 | MK. MURALI | 9047770158 | Mk MURALI s/o m kuppuswamy no 2/30 alamaram st mambakkam village &post tiruttani TK tiruvallur DT 631205 | S/O M. KUPPUSWAMY, NO: 2/30, ALAMARAM STREET, | MAMBAKKAM(BO) | TIRUVALLUR | |
No comments:
Post a Comment