INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 18 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 121430 | 2022-09-20 | m | r | 4 | 9095752050 | SELVAM | SELVAM.NO:2/155,NORTH STREET, GENGAVALLI, 636105 | NO:2/155,NORTH STREET, GENGAVALLI | ||
| 123769 | 2022-10-01 | asmd2 | 0 | 9790414375 | 3.67..v | |||||
| 123648 | 2022-10-01 | asmd2 | r | 1 | 7010263140 | LEELA MANJU | NEAR KIRUSHNA HUSPITAL, PUDUKKOTTAI, | |||
| 124002 | 2022-10-03 | asmd2 | 0 | 6380381723 | Ponnupandian thesiyappa dever street,momsapuram (post),Srivilliputhur (Tk), Pin Code - 626110 | |||||
| 124008 | 2022-10-03 | asmd2 | 0 | 7871903056 | Rajeshwari. Mamudi street Adappanvayal. Thirukkokaranam. Post. Pudukkottai. 2 . | |||||
| 124011 | 2022-10-03 | asmd2 | 0 | 7448592150 | ||||||
| 123826 | 2022-10-03 | asmd2 | rs | 1 | p | 9361591887 | SILAMBARASAN | Silambarasan Namakkal tiruchengode veppadai | TIRUCHENGODE VEPPADAI, ELANDAKUTTAI POST | |
| 123827 | 2022-10-03 | abre | r | 4 | 9486609949 | ANTHONY | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH | ||
| 124046 | 2022-10-03 | sara | 575 | r | 0 | 9944562685 | Settu/Gandhi vellalappatty post dhumbal vli peththanayakkanpalaiyam. tk Salem dt pin no 636114 | |||
| 124075 | 2022-10-04 | abre2 | 0 | 9751477404 | M.kannan1pampaiya..kone..santhu | |||||
| 124076 | 2022-10-04 | atha2 | 0 | 9943544276 | 2/141mithalaikulam karendkhal (post)Thiruchuli(Tk) Virudhinagar(dist) Pin626129 | |||||
| 124077 | 2022-10-04 | abre2 | 0 | 9789627563 | Sukumar 32 Subraya Street rasipuram po 637408 Namakkal Dt Near Devangar kalyana Mandapam opp | |||||
| 124078 | 2022-10-04 | abre2 | 0 | 9842097993 | N mayilsamy 28-29 Lakshmipuram prascoolani 641019 | |||||
| 124079 | 2022-10-04 | abre2 | 0 | 9952657799 | 8/752 palladam road arulpuram Tirupur641605 | |||||
| 124080 | 2022-10-04 | abre2 | 0 | 9994225425 | Ayyathurai new no 44 siyalistreet puthupet chennai 2 | |||||
| 124081 | 2022-10-04 | abre2 | 0 | 7397273573 | Arkkabaduplatru | |||||
| 124082 | 2022-10-04 | abre2 | 0 | 9790918420 | Vijayakumar, New middle street madukkur north, Tanjore dist. 614903 | |||||
| 124083 | 2022-10-04 | abre2 | 0 | 9942599333 | மு.குப்புசாமி 14/27 நத்தகாடையூர்ரோடு ஓலப்பாளையம அஞ்சல் காங்கயம் வயா638701 |
No comments:
Post a Comment