| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | 
|---|
| 126083 | 2022-10-17 | 14:16:47 | c |  |  | t | 945 |  | 6382394783 | பாலமணி |  |  |  | 
| 126110 | 2022-10-17 | 14:11:25 | p |  | 608001 | t | 945 | GANESH.S | 9344945704 | Ganesh. S 88 / 30 A , South Car Street Chidambaram - 608001 Tamil Nadu | NO:88 / 30 A SOUTH CAR STREET SHANMUGA VILAS SWEETS |  |  | 
| 125903 | 2022-10-17 | 12:39:11 | c | r | 639103 | t | 945 | VAIRAMANI | 9788378866 | 5/47-1 Rajiv Gandhi Nagar Keerikalmedu National reserch banana centere Thogamalai ( via) Trichy -639103 | NO: 5/47-1, RAJIV GANDHI NAGAR, KEERIKALMEDU, NATIONAL RESERCH BANANA CENTER,THOGAMALAI VIA,INAMPULIYUR, |  |  | 
| 125901 | 2022-10-17 | 12:36:13 | p | rs | 635117 | t | 945 | DHAMODHARAN | 6382228764 |  | SULAKIRI, CHEMBARASANAPALLI, |  |  | 
| 125899 | 2022-10-17 | 12:33:49 | p | rs | 600116 | t | 945 | SAKTHI | 8939643241 | No.23 Ganesh avanue sakthi Nagar Porur Chennai 6000116 Near saravanan store | NO.23 GANESH AVANUE,SAKTHI NAGAR,PORUR, NEAR SARAVANAN STORE, |  |  | 
| 125898 | 2022-10-17 | 12:32:15 | p | rs | 621005 | t | 945 | M.ATHAM ALI | 9080547443 | M.atham Ali,171/4,muslim street, south Eachampatti,kalpalayam post,manachanallur(Tk),Trichy(Dt) pin,621005, | 71/4,MUSLIM STREET, SOUTH EACHAMPATTI,KALPALAYAM POST,MANACHANALLUR(TK), |  |  | 
| 125897 | 2022-10-17 | 12:30:54 | c | r | 600042 | t | 945 | SENTHIL KUMAR | 9176185290 | S | NO.30/6 MGR NAGAR 1ST STREET VELACHERI |  |  | 
| 125896 | 2022-10-17 | 12:29:36 | p | rs | 636002 | t | 945 | G.TAMILVENTHAN | 9443030056 | Tamilan 35/1suththaram Shevapet Salem 636002 | NO. 35/1 SHEVAPET |  |  | 
| 125893 | 2022-10-17 | 12:27:07 | p | rs | 641045 | t | 945 | KARTHIKEYAN | 6369836600 | 5 puliyakulam coimbatore | NO-45 NEAR PERIYA VINAYAGAR TEMPLE, PULIYAKULAM, |  |  | 
| 126123 | 2022-10-17 | 12:24:35 | p |  | 600068 | t | 945 | DEEPA KUMAR | 9962422593 | Deepak Kumar No.158 chinna mattur salai Manali.chennai.600068 | NO.158 CHINNA MATTUR SALAI MANALI |  |  | 
| 126122 | 2022-10-17 | 12:22:48 | p |  | 614708 | t | 945 | RAMA MOORTHI | 8838463334 | ராமமூர்த்தி கோட்டூர், திருவாரூர் மாவட்டம் | KOTTUR |  |  | 
| 126121 | 2022-10-17 | 12:19:39 | p |  | 600003 | t | 945 | P.K MARI | 9789950660 | P.K.மாரி.நைனியப்பா நாய்க்கன் தெரு..சென்னை.600003 | NAINIYAPPAN NAICKAN STREET SOWCARPET POO KADAI |  |  | 
| 126119 | 2022-10-17 | 12:15:10 | p |  | 635304 | t | 945 | S. RAVI | 9626136868 | S. RAVI Kolanayakanpattl. Vil M. Vellalapatti. Po Uthangarai. Tk.. 635304 Krishnagiri.. Tk | KOLANAYAKANPATTI(VILG) VELLALAPATTI |  |  | 
| 126117 | 2022-10-17 | 12:12:39 | p |  | 631102 | t | 945 | K.PALANI | 9789238471 | K,Palani kupaareddy thiruvathaman steetsholingaar tk sholingar 631102 | KUPAAREDDY THIRUVATHAMAN STEET SHOLINGUR |  |  | 
| 126116 | 2022-10-17 | 12:08:40 | p |  | 600126 | t | 945 | H.PETER | 9790847923 | 46F2 A L S NAGAR.MADAMBAKKAM MAIN ROAD .MADAMBAKKAM. CHENNAI.600126 | NO:46F2 A L S NAGAR MADAMBAKKAM MAIN ROAD MADAMBAKKAM |  |  | 
| 126115 | 2022-10-17 | 12:04:16 | p |  | 628202 | t | 945 | ANSARI | 9092089000 | Ansari. 11/5. North sulthan puram Udangudi 628202. Thamil nadu | NO:11/5 NORTH SULTHAN PURAM UDANGUDI |  |  | 
| 126114 | 2022-10-17 | 12:02:34 | p |  | 600026 | t | 945 | B.SUBASH | 9600190757 | B.SUBASH B.SUBASH செக்யூரிட்டி VIJAYANEXUS MALL,NO,183,ARCORT,ROD.வடபழனி.சென்னை .பின்.600026 | NO:183 ARCORT ROAD VIJAYANEXUS VADAPALANI SECURITY |  |  | 
| 126109 | 2022-10-17 | 11:57:02 | p |  | 635701 | t | 945 | SARAVANAN | 9443966118 | சரவணன் 31மாணிக்ககவ்டர்சீட்பெத்துர்௮லங்காயம் 635701. | MANIKKA GOUNDER STREET |  |  | 
| 126108 | 2022-10-17 | 11:50:36 | c |  |  | t | 945 |  | 991652579117 | HAl Ban |  |  |  | 
| 126107 | 2022-10-17 | 11:49:58 | c |  |  | t | 945 |  | 7806874461 | A raja Ramanathapuram |  |  |  | 
| 126106 | 2022-10-17 | 11:47:20 | c |  |  | t | 945 |  | 9941171340 |  |  |  |  | 
| 126104 | 2022-10-17 | 11:33:54 | p |  | 630302 | t | 945 | KANNAN | 9842092684 | Kannan subiksha maligai thiruppathur road jainmarris school oppo devakottai sivagangai disdick | SUBIKSHA MALIGAI THIRUPPATHUR ROAD JAINMARRIS SCHOOL OPPO DEVAKOTTAI |  |  | 
| 126101 | 2022-10-17 | 11:30:40 | p |  | 627112 | t | 945 | MUTHU KUMAR | 7305597797 | a.muthukumar.weststreet.samugarenga Puram.627112 | WEST STREET SAMUGARENGA PURAM |  |  | 
| 126103 | 2022-10-17 | 11:27:55 | p |  | 614616 | t | 945 | CHANDRAMOHAN | 9047744474 | Chandramohan s/o kailasam aranthangi t k pudukkottai mavadam viknewarapuram 2 / 26 c | NO:2/26C VIGENSHWARA PURAM |  |  | 
| 126102 | 2022-10-17 | 11:23:27 | p |  | 631203 | t | 945 | K.ANNAMALAI | 9047598749 | KAnnamalai 01. THE NDRAL. NAGAR. Venmanambudur Tiruvallur, Tamil Nadu -631203 | THENDRAL NAGAR VENMANAMBUDUR |  |  | 
| 126100 | 2022-10-17 | 11:18:24 | p |  | 628402 | t | 945 | SEKAR | 9677464159 | Sekar CO operative socity puthiam puthur. Pin 628402. Thoothukudi dist | CO OPERATIVE SOCITY PUTHIAM PUTHUR. |  |  | 
| 125895 | 2022-10-17 | 11:15:35 | p | rs | 626125 | t | 940 | RAJARATAN | 6379745288 | Rajarathinamopptopothysmillsrivilliputhurvirudhunagardist | MUILLAI NAGAR | SRIVILLIPUTHR(SO) | VIRUDHUNAGAR | 
| 126097 | 2022-10-17 | 11:08:42 | p |  | 630555 | t | 945 | KUMAR | 7639408626 | S1vakumar Satharasanpatti,,post,SIVAGANGAI,,DIST | SATHARASANPATTI |  |  | 
| 126098 | 2022-10-17 | 11:07:21 | p |  | 605106 | t | 945 | SIVAKRISHNAN | 9944403798 | Sivakrishnan Near by BERGER PAINT COMPANY Nettapakkam PONDYCHERRY 605106 | NEAR BY BERGER PAINT COMPANY NETTAPAKKAM |  |  | 
| 126096 | 2022-10-17 | 11:00:33 | c |  |  | t | 945 |  | 9446100478 | Tc 80/864 vettucaud panangal purayidom trivandrum 695021 |  |  |  | 
| 126095 | 2022-10-17 | 10:59:07 | p |  | 635602 | t | 945 | MANI | 9597495561 | Mani s/o Raji,cell 9597495561 Door nomber216/6 Kunichi mottur Kunichi post pincode 635602, Tirupattur taluk & district, Tamilnadu state, India. | DOOR NOMBER216/6 KUNICHI MOTTUR |  |  | 
| 126094 | 2022-10-17 | 10:56:45 | p |  | 605602 | t | 945 | ANBU MANI | 9566632582 | M.g.road Villupuram...605 602 | M.G.ROAD |  |  | 
| 126093 | 2022-10-17 | 10:48:25 | p |  | 641402 | t | 945 | MOHAN | 9842204272 | Mohan kalangal road sulur ,Coimbatore 641402 | KALANGAL ROAD SULUR |  |  | 
| 126080 | 2022-10-17 | 10:45:50 | p |  | 600010 | t | 945 | BENNY | 9842344938 | Chennai | KILPAUK MANDAPAM LINE ROAD |  |  | 
| 126092 | 2022-10-17 | 10:42:45 | p |  | 562106 | t | 945 | RAJENDRAN | 9488838237 | 562106 | CHANDAPURA ROAD KAVALA HOSA HALLI |  |  | 
| 126090 | 2022-10-17 | 10:33:11 | p |  | 641602 | t | 945 | SHANKAR | 9543575924 | Theerthashri garments, Near thirumurugan metriculation school, GN Jeyalakshmi garden, koothampalayam pirivu Tiruppur-641602 | THEERTHASHRI GARMENTS NEAR THIRUMURUGAN METRICULATION SCHOOL GN JEYALAKSHMI GARDEN KOOTHAMPALAYAM PIRIVU |  |  | 
| 126089 | 2022-10-17 | 10:31:11 | p |  | 642126 | t | 945 | GANESAN | 9994223908 | Ganesan. 5/283.SRIRAM NAGAR. RAMASAMY NAGAR.EAST. KANAKKAMPALAYAM. UDAMALPET. 642126. | NO:5/283.SRIRAM NAGAR RAMASAMY NAGAR EAST KANAKKAMPALAYAM UDAMALPET |  |  | 
| 126087 | 2022-10-17 | 10:27:53 | p |  | 560053 | t | 945 | BALA | 9353569997 | Bala chickpet circle bvk iyyankar road dosa corner bangalore | CHICKPET CIRCLE BVK IYYANKAR ROAD DOSA CORNER |  |  | 
| 126086 | 2022-10-17 | 10:25:23 | c |  |  | t | 945 |  | 6380367038 | N.karthi.Thatakovil.kannakuvelampatti.p.o.aravakurichi.t.k Karur.d.d |  |  |  | 
| 126084 | 2022-10-17 | 10:13:28 | p |  | 629175 | t | 945 | KUMARADHAS | 9443432861 | Kumaradhas N.S , Behind Bus Stand, Ramanparambu, Thuckalay,629175,K.K.Dist | N.S , BEHIND BUS STAND RAMANPARAMBUR THUCKALAY |  |  | 
| 126085 | 2022-10-17 | 10:07:32 | p |  | 626106 | t | 945 | A.R.POTHIRAJAN | 7708470431 | A.R.Pothirajan .kariyapatti626106 .yase .62 | KARIYAPATTI(VILG) |  |  | 
| 126082 | 2022-10-17 | 10:03:33 | p |  | 637001 | t | 945 | VENKADESAN | 6382272827 | Venkadesan Namakkal main road sandipettai pudur 637000 | NAMAKKAL MAIN ROAD SANDIPETTAI PUDUR |  |  | 
| 125839 | 2022-10-17 | 09:55:34 | p | rs | 623704 | t | 940 | SENTHILNATHAN | 9751571797 | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk 623704 | ORUVANATIL | POTHIKULAM(BO) | RAMANATHAPURM | 
| 126079 | 2022-10-17 | 09:53:04 | p |  | 629160 | t | 945 | ANILKUMAR | 8300102300 | Anilkumar Marshalpuram kollencode. Kanyakumari distrik pincod 629160 | MARSHALPURAM KOLLANGODU MARTHANDAM |  |  | 
| 125636 | 2022-10-17 | 09:50:08 | d |  |  | t | 945 |  | 7604868521 | Rajeshkanna j 559 udayadisamykovil street kudangulam 627106 |  |  |  | 
| 125744 | 2022-10-17 | 09:49:56 | c | r |  | t | 940 |  | 9751442918 | ILAYARAJA m No 107 SAllI STREET KUPPKALMEDU junglenathan post ranipet district Tamil Nadu 632520 |  |  |  | 
| 125652 | 2022-10-17 | 09:39:59 | d |  |  | t | 945 |  | 8838530169 | Kesavan p V madappalli post Kesavan p V madappalli V madappalli post Kriushngiri 635121 V. Madappalli 635121 |  |  |  | 
| 125633 | 2022-10-17 | 09:35:27 | p |  | 635001 | t | 945 | VIKRAM | 6381928312 | Vikram S/O Thimmaraj 31,kuppaimattu street,old pet, Krishnagiri -635001 | 
No comments:
Post a Comment