INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 18 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
123677 | 2022-10-01 | asmd2 | | | 0 | | 9367650675 | | Rayappan, Jothi Avenue, Railway station road, vadalur,607303, CUDDALORE DIST | |
123601 | 2022-10-01 | atha1 | | r | 2 | | 7339136767 | M.PRAVEEN KUMAR | M.praveen kumar s/o s,masanam 2/58 No.1 kodimangalam madurai merkku | NO.2/58 NO.1 KODIMANGALAM |
123604 | 2022-10-01 | m | | r | 2 | | 6374068799 | KALIMUTHU | kalimuthu 246/1 dsm nagar,ellis nagar post 638656 | NO: 246/1, DSM NAGAR, ELLIS NAGAR, DHARAPURAM, |
123609 | 2022-10-01 | atha2 | | r | 2 | | 9042401745 | B R JANAKIRAMAN | BRJanakiraman Door No. 11, Dr. Radhakrishnan Street Thiruthani Thiruvallur District Pin 631209. | DOOR NO: 11, DR. RADHAKRISHNAN STREET, TIRUTTANI, |
123610 | 2022-10-01 | abre1 | | r | 1 | | 9380809501 | BALU | No26. Kamarajar Street kanyaman Nagar Mathura vayal Chennai 95 | NO26. KAMARAJAR STREET ,KANYAMAN NAGAR ,MADURAVOYAL , |
123848 | 2022-10-03 | asmd2 | | | 0 | | 9677770759 | S.RAMACHANDRAN | S.Ramachandran | |
123849 | 2022-10-03 | asmd1 | | | 0 | | 8050719553 | | Abdul raheem | |
123855 | 2022-10-03 | asmd1 | | | 0 | | 9944531584 | | Mahendran.G Vathapalli village Bellanakupam,,,(post)kirnagiri (D.T)pin635115 | |
123859 | 2022-10-03 | asmd1 | | | 0 | | 9786075440 | | Raman | |
123867 | 2022-10-03 | atha1 | | | 0 | | 9597668121 | | | |
123869 | 2022-10-03 | abre2 | | | 0 | | 9551930096 | | VASUDEVAN AJ 8 Deepa flats shanthi colony IV Avenue Anna Nagar Chennai 600040. Pl call before delivery to my mob. | |
123870 | 2022-10-03 | abre2 | | | 0 | | 8555038481 | | Kannan A,P*==> | |
123815 | 2022-10-03 | atha2 | | r | 1 | | 9790571068 | N.YUVARAJ | N.yuvaraj s/o p.Nagaraj kangkuppam village&post. Rusha via katpadi to Vellore dt632209 | KANGKUPPAM VILLAGE &POST, RUSHA VIA KATPADI , |
123816 | 2022-10-03 | atha | | r | 1 | | 917598480582 | A.POWNRAJ | a,pownraj | SIVAGURUNADHAPURAM,SURANDAI |
123817 | 2022-10-03 | asmd2 | | r | 1 | | 9003244334 | VINOTH KUMAR | | NO:8 SURIYA UDHAYAM KELAMBAKKAM |
123818 | 2022-10-03 | abre2 | | r | 1 | | 9976785094 | RAJA | Raja 9/41 annanagar 2 street alangulam 627851 Tenkasi district | 9/41 ANNANAGAR, 2ND STREET, ALANGULAM,TENKASI |
123819 | 2022-10-03 | atha | | r | 2 | | 9994081698 | SURESH | Panrutty to cudalur mein rode annakiramam kilkkavarappattu pin 607112 tamilnadu | PANRUTI TO CUDDALORE MAIN ROAD,ANNAKIRAMAM , KILKAVARAPPATTU POST |
124048 | 2022-10-03 | sara | 577 | | 0 | | 8754500901 | | Ganapathy, 314 pudukuppam, ulunderpet road, vriddhachalam. Cuddalore district
|
|
124092 | 2022-10-04 | abre2 | | | 0 | | 6379774017 | | 63 | |
124093 | 2022-10-04 | abre2 | | | 0 | | 7010622541 | | Siva, ammankovil 557,Kovil pathakai ch 55 | |
124094 | 2022-10-04 | abre2 | | | 0 | | 8344227069 | | R.Gopal.151/9.Puttru kovil road.Ramasamy nagar. Narashimanaikapalayam.(PO) 641031 Coimbatore | |
124095 | 2022-10-04 | abre2 | | | 0 | | 9245122806 | | வி சுப்பையா விநாயகர் கோவில் தெரு கிருஷ்ணாபுரம் கடையநல்லூர் தென்காசி மாவட்டம் | |
124096 | 2022-10-04 | abre2 | | | 0 | | 9791493755 | | Madhusoodhanan.V.V. 1/9,S.S.Garden. Valiyampalayam. Saravanampatti(p.o) C.B.E.Pin:641035 | |
124097 | 2022-10-04 | abre2 | | | 0 | | 8778066738 | | SP.RAGAVAN NO1POSTOFFICE SHENBAKKAM VELLORE 8 | |
124098 | 2022-10-04 | abre2 | | | 0 | | 9442287820 | | ஜி ஜெய்பிரகாஷ் பெத்த கல்லப்பள்ளி தெற்கு பட்டு போஸ0 | |
124099 | 2022-10-04 | abre2 | | | 0 | | 7339275150 | | | |
124100 | 2022-10-04 | abre2 | | | 0 | | 8332809193 | | J.MURALI. HQ/143 BN CRPF.LAMPHELPAT. NEAR DC OFFICE. IMPHAL. MANIPUR(STATE) PIN.795OO4 | |
124101 | 2022-10-04 | abre2 | | | 0 | | 9940365183 | | Rajarajan, pitch signals Ivan patti,627713
|
No comments:
Post a Comment