INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 23 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125749 | 2022-10-14 | sara | 639 | rs | 0 | p | 9486609949 | ANTHONY | jhyg | NADAR COMPOUND,NEAR SILAIMAN BUS STAND,NEAR SRI GANGA CLINIC |
126184 | 2022-10-17 | abre1 | 0 | 7845079156 | George 13/2/53(A) Periyar Nagar SURANDAI. 627859 TENKASI. Dist. | |||||
125870 | 2022-10-17 | atha1 | r | 1 | 9488063930 | SOMASUNDARAM | Somasundaram No 4/23 Nsmmalwar street Maraimalaingar Kanchipuram 603209 | NO 4/23 NAMALWAR STREET MARAIMALAI NAGER | ||
126371 | 2022-10-18 | atha2 | r | 2 | 7604888136 | RAMSIMMA | Ramsimma.kangiyanur.post.and.village.kallakkurichi.dt.thirukoilur.tk.605754 | KANGIYANUR(VILG) | ||
126526 | 2022-10-19 | atha2 | 0 | 7871008243 | Akill | |||||
126527 | 2022-10-19 | atha2 | 0 | 9750530251 | Mk.balaguru. s.Pudur. subramaniyaburam.post. cuddalore. Taluk. Tamilnadu. 607301. | |||||
126528 | 2022-10-19 | abre2 | 0 | 7912839779 | ||||||
126529 | 2022-10-19 | abre2 | 0 | 7812839779 | Raghupati samudram nallamalai Tiruvannamalai | |||||
126530 | 2022-10-19 | abre2 | 0 | 9445500863 | N.சிவராமன்- No 1 0. 3வது தெரு, ராமநாதபுரம் ETPS PoST சென்னை - _ 57_ | |||||
126531 | 2022-10-19 | abre2 | 0 | 8939205687 | 2/72C, Ragul Complex, KOZHIANNAI BUS STOP, SANGOTHIPALAYAM, KANIYUR, COIMBATORE 641659 | |||||
126532 | 2022-10-19 | abre2 | 0 | 8754958050 | North Street indhiranagar kondayampatti (Po) vadipatti (TK) madhurai (TD) | |||||
126533 | 2022-10-19 | abre2 | 0 | 6379060378 | Arjun melsiruppakkam pad ur kilsruppakkam post Thanrampatu TK thiruvannamalai diestk 606 707 | |||||
126534 | 2022-10-19 | atha2 | 0 | 9442986995 | ||||||
126535 | 2022-10-19 | abre2 | 0 | 9626754303 | ப. சுரேஷ் 83. வெஸ்ட் ஸ்ட்ரீட் 9. ஆலத்தூர் போஸ்ட், நேரவேய் வியா, நாகப்பட்டினம் பின் கோடு 609 604 | |||||
126536 | 2022-10-19 | abre1 | 0 | 9444486694 | ||||||
126537 | 2022-10-19 | atha2 | 0 | 9626137801 | Govind Rajan dinnur post Hosur railway station 635117 | |||||
126538 | 2022-10-19 | abre2 | 0 | 7418272784 | Selvakkumar...palakudiruppu...periyakoottai(post)...puthuvayall (vali)...karaikkudi(taluk)sivagangai(dist)pin.630108 | |||||
126539 | 2022-10-19 | atha2 | 0 | 9626302688 | முருகன்614202 | |||||
126542 | 2022-10-19 | abre2 | 0 | 9536202375 | Suresh Kumar Balan nagar B K Patti PIN - 625531 | |||||
126543 | 2022-10-19 | atha2 | 0 | 9943731256 | ||||||
126597 | 2022-10-19 | m | 0 | 9629784692 | BALRAJ NARANAPURAM VILLAGE,PALLADAM, 641664 | |||||
126657 | 2022-10-20 | sara | 670 | r | 0 | 9444366444 | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | |||
126658 | 2022-10-20 | sara | 671 | r | 0 | 9787478465 | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamal |
126609 | 2022-10-20 | asmd2 | r | 1 | 8610772997 | SATHYARAJ | SHOLAVARAM | |||
126610 | 2022-10-20 | sara | r | 1 | 9019839034 | RAJESH | Rajesh theni Malai mks street thiruvannamalai 606603 | NALLAVANPALAYAM, THENIMALAI, THIRUVANNAMALAI,MKS STREET, | ||
126611 | 2022-10-20 | atha | r | 3 | 9942165265 | SARAVANAN | Saravanan | GUDUVANCHERY,THAILAVARAM, | ||
126612 | 2022-10-20 | asmd1 | r | 1 | 7418801911 | ASLAM | Aslam Peramburbaraka Road.ch.12 | PERAMBUR BARAKA ROAD | ||
126613 | 2022-10-20 | atha2 | r | 1 | 9994150771 | MOHANRAJ | Mohan raj | NEAR SHRI KANNAN DEPARTMENTAL STORE PVT LTD, KUNIAMUTHUR, | ||
126614 | 2022-10-20 | atha2 | r | 1 | 9094730614 | RAJESH | 64 rajarathinam Street Rajajipuram NGO colony thiruvallur 600201 | 64 RAJARATHINAM STREET, RAJAJIPURAM ,NGGO COLONY , | ||
126615 | 2022-10-20 | m | r | 2 | 8300474079 | SENTHIL KUMAR | SENTHIL KUMAR PARAVAIGAL SALAI,620017 | PARAVAIGAL SALAI | ||
126616 | 2022-10-20 | sara | r | 1 | 9786662070 | RAGU. M | Ragu m திருவண்ணாமலை மாவட்டம் செங்கம் வட்டம் கரியமங்கலம் போஸ்ட் கொட்ட குளம |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126726 | 2022-10-20 | 14:36:47 | p | 625531 | t | 940 | SEKAR | 7904396560 | SEKAR,MARIAMMAN KOVIL STREET,KODANGIPATTI VILLAGE,625531 | MARIAMMAN KOVIL STREET,KODANGIPATTI VILLAGE | |||
126722 | 2022-10-20 | 14:35:58 | p | 604408 | t | 940 | ARUMUGAM | 9443281234 | ARUMUGAM,SIVARAJ NAGAR, VANDAVASI, 604408 | SIVARAJ NAGAR, VANDAVASI | |||
126721 | 2022-10-20 | 14:35:20 | p | 600045 | t | 940 | SHAKE MOHAMMED | 9677274788 | SHAKE MOHAMMED,Plot no .12,Ramani nagar,3rd street extension,west tambaram, Pin . 600045 | PLOT NO :12,RAMANI NAGAR,3RD STREET EXTENSION,WEST TAMBARAM, | |||
126717 | 2022-10-20 | 13:01:49 | p | 621707 | t | 940 | KALIYA PERUMAL | 9655700554 | KALIYA PERUMAL,LATHA MEDICALS, Suthamalli VILLAGE,621707 | LATHA MEDICALS, SUTHAMALLI VILLAGE | |||
126715 | 2022-10-20 | 12:54:29 | p | 627106 | t | 940 | RAJESHKANNA J | 7604868521 | Rajeshkanna j 559 udayadisamy kovil street KUDANKULAM 627106 | NO:559, UDAYADISAMY KOVIL STREET, KUDANKULAM | |||
126615 | 2022-10-20 | 11:43:29 | p | r | 620001 | t | 940 | SENTHIL KUMAR | 8300474079 | SENTHIL KUMAR PARAVAIGAL SALAI,620017 | PARAVAIGAL SALAI,OTHAKADAI BUS STOP, | ||
126614 | 2022-10-20 | 11:20:02 | p | r | 602001 | t | 945 | RAJESH | 9094730614 | 64 rajarathinam Street Rajajipuram NGO colony thiruvallur 600201 | 64 RAJARATHINAM STREET, RAJAJIPURAM ,NGGO COLONY , | ||
126703 | 2022-10-20 | 11:19:27 | p | r | 636906 | t | 940 | SHANKAR | 9944779238 | சங்கர்,பெருமன்,கோபாலப்பட்டி,கூடலுர்PO,ஆருர்TK,தருமபுரிDT | GOPALAPATTI VILLAGE, GUDALUR POST | ||
126616 | 2022-10-20 | 11:15:42 | c | r | 606709 | t | 940 | RAGU. M | 9786662070 | Ragu m திருவண்ணாமலை மாவட்டம் செங்கம் வட்டம் கரியமங்கலம் போஸ்ட் கொட்ட குளம | KOTTAKULAM VILLAGE,KARIAMANGALAM POST, | ||
126658 | 2022-10-20 | 11:14:17 | c | r | t | 945 | 9787478465 | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamalai district | |||||
126612 | 2022-10-20 | 11:05:44 | p | r | 600012 | t | 945 | ASLAM | 7418801911 | Aslam Peramburbaraka Road.ch.12 | PERAMBUR BARRACKS,NEAR ISMAIL CHURCH | ||
126611 | 2022-10-20 | 11:02:20 | p | rs | 603202 | t | 940 | SARAVANAN | 9942165265 | Saravanan | THAILAVARAM | GUDUVANCHERY(SO) | KANCHIPURAM |
126609 | 2022-10-20 | 10:52:44 | c | r | 600067 | t | 945 | SATHYARAJ | 8610772997 | SHOLAVARAM | |||
126657 | 2022-10-20 | 10:50:09 | p | r | 636806 | t | 940 | MADHUSAMY | 9444366444 | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | C.M.PUTHUR VILLAGE,MARANDAHALLI POST | ||
126597 | 2022-10-20 | 10:46:30 | c | t | 940 | 9629784692 | BALRAJ NARANAPURAM VILLAGE,PALLADAM, 641664 | ||||||
126543 | 2022-10-20 | 10:45:32 | c | t | 945 | 9943731256 | |||||||
126538 | 2022-10-20 | 10:42:34 | p | 630108 | t | 945 | SELVAKKUMAR | 7418272784 | Selvakkumar...palakudiruppu...periyakoottai(post)...puthuvayall (vali)...karaikkudi(taluk)sivagangai(dist)pin.630108 | PALA KUDIRUPPU,PERIAKOTTAI VILLAGE,PERIAKOTTAI VIA | |||
126537 | 2022-10-20 | 10:39:45 | p | 635109 | t | 945 | GOVIND RAJAN | 9626137801 | Govind Rajan dinnur post Hosur railway station 635117 | DINNUR ,HOSUR RAILWAYSTATION,HOSUR POST | |||
126536 | 2022-10-20 | 10:36:21 | p | 600061 | t | 945 | RAMESH | 9444486694 | NO:57,STATE BANK COLONY,NANGANALLUR | ||||
126535 | 2022-10-20 | 10:32:49 | p | 609604 | t | 945 | P.SURESH | 9626754303 | ப. சுரேஷ் 83. வெஸ்ட் ஸ்ட்ரீட் 9. ஆலத்தூர் போஸ்ட், நேரவேய் வியா, நாகப்பட்டினம் பின் கோடு 609 604 | NO:3/83,MELA STREET,9, ALATHUR VILLAGE,NERAVY VIA | |||
126534 | 2022-10-20 | 10:29:23 | c | t | 945 | 9442986995 | |||||||
126533 | 2022-10-20 | 10:20:52 | p | 606707 | t | 945 | ARJUN | 6379060378 | Arjun melsiruppakkam pad ur kilsruppakkam post Thanrampatu TK thiruvannamalai diestk 606 707 | MELSIRUPAKKAM VILLAGE,KILSIRUPAKKAM POST | |||
126531 | 2022-10-20 | 10:16:42 | p | 641659 | t | 945 | VISHWANATHAN | 8939205687 | 2/72C, Ragul Complex, KOZHIANNAI BUS STOP, SANGOTHIPALAYAM, KANIYUR, COIMBATORE 641659 | NO:2/72C, RAGUL COMPLEX, KOZHIPANNAI BUS STOP, SANGOTHIPALAYAM, KANIYUR-PALLADAM POST | |||
126528 | 2022-10-20 | 10:05:26 | c | t | 945 | 7912839779 | |||||||
126527 | 2022-10-20 | 10:04:27 | p | 607301 | t | 945 | MK.BALAGURU | 9750530251 | Mk.balaguru. s.Pudur. subramaniyaburam.post. cuddalore. Taluk. Tamilnadu. 607301. | S.PUDUR VILLAGE,SUBRAMANIYAPURAM POST | |||
126371 | 2022-10-20 | 10:01:33 | c | r | 605754 | t | 945 | RAMSIMMA | 7604888136 | Ramsimma.kangiyanur.post.and.village.kallakkurichi.dt.thirukoilur.tk.605754 | KANGIYANUR(VILG) | ||
125870 | 2022-10-20 | 10:00:14 | d | r | 603209 | t | 945 | SOMASUNDARAM | 9488063930 | Somasundaram No 4/23 Nsmmalwar street Maraimalaingar Kanchipuram 603209 | NO 4/23 NAMALWAR STREET MARAIMALAI NAGER | ||
126184 | 2022-10-20 | 09:58:42 | p | 627859 | t | 945 | GEORGE | 7845079156 | George 13/2/53(A) Periyar Nagar SURANDAI. 627859 TENKASI. Dist. | NO:13/2/53(A), PERIYAR NAGAR,SURANDAI |
No comments:
Post a Comment