INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
124721 | 2022-10-08 | atha1 | r | 2 | 8838083935 | K.SITTHISWARAN | K.sitthiswaran s of kittusamy 26 21 thalakompudur street raja thiyatar rood kugalur638313 gopi | S/O: KITTUSAMY, NO: 26/21, THALAKOMPUDUR STREET, KUGALUR, | ||
124917 | 2022-10-10 | atha2 | 0 | 9524402005 | ஓசூர் காமராஜர் நகர் karpordam kampany 635109 | |||||
124919 | 2022-10-10 | atha2 | 0 | 8939073625 | M.PALANIKUMAR 5/395 FIRST STREET AMBEDKAR SALAI NANMANGALAM CHENNAI 600129 PIN 600 129 | |||||
124923 | 2022-10-10 | atha2 | 0 | 9751807226 | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | |||||
124930 | 2022-10-10 | atha2 | 0 | 9944800418 | ||||||
124935 | 2022-10-10 | atha2 | 0 | 8056979776 | 626125 | |||||
124940 | 2022-10-10 | atha2 | 0 | 9443434909 | No 9A perambai road. Aradur villianur po puducherry | |||||
124991 | 2022-10-11 | abre1 | 0 | 9850159878 | P.chandrasekar w,o kokila Koolar stert nadupatti post Kadayapatti t,k Salem d.t pin 636351 kokila | |||||
124992 | 2022-10-11 | abre1 | 0 | 9360711972 | Anand 69 B pocket C2 janatha flats mayoor vihar phase,3. DELHi 96 | |||||
124995 | 2022-10-11 | abre1 | 0 | 8838801654 | Javeed Ahmed No 8, Big Mosque Street, Infront of Main gate of Big Mosque, AMBUR, 635802 | |||||
124996 | 2022-10-11 | abre1 | 0 | 9443376976 | V.Gubendran No.145, kundrathur Main road, Mangadu, Chennai - 600122. | |||||
124999 | 2022-10-11 | atha2 | 0 | 9943705443 | Hakkimsait 1/115meenkarai road. Ambarampalayam sungam anaimalai 642103 | |||||
125009 | 2022-10-11 | atha2 | 0 | 9962829219 | Raja thiruverkadu Chennai 78 | |||||
125010 | 2022-10-11 | atha2 | 0 | 8428594345 | Alagupoobathi Kadamalaikundu 625512 | |||||
125011 | 2022-10-11 | abre1 | 0 | 9790942362 | 34, KAVI bharathi nagar, kknagar,trichy 620021 | |||||
125054 | 2022-10-11 | atha2 | 0 | 9566703037 | K. ரஜினி s/o குப்புசாமி. அழகாபுரம் (போஸ்ட்) நாயுடு (ஸ்ட்ரீட்) ஆண்டிமடம் (தாலுக்கா) அரியலூர் (மாவட்டம்) பின்கோடு 608901. | |||||
125271 | 2022-10-12 | sara | 630 | r | 0 | 9751027066 | மகாராசன் த/பெ கருப்பையின். வடக்கு தெரு பிலிச்சிக்குழி. (PO) உடையார்பாளையம் வட்டம். 621804 | |||
125368 | 2022-10-13 | abre1 | 0 | 9442593309 | A Jayakumar 16 shanthi Nagar Nagor main road Back side of Aravind Eshwar tiles Karaikal 609606 | |||||
125369 | 2022-10-13 | atha1 | 0 | 7598362055 | G Mani | |||||
125370 | 2022-10-13 | atha1 | 0 | 2222112233 | ggh | |||||
125371 | 2022-10-13 | atha2 | 0 | 9840486104 | E .Sankar chinna pundi karur post Thiruppathi 524401 | |||||
125372 | 2022-10-13 | atha1 | 0 | 9704013064 | ||||||
125373 | 2022-10-13 | abre1 | 0 | 8838985072 | Mohan Ammapet Salem 636014 | |||||
125374 | 2022-10-13 | atha1 | 0 | 8778331391 | ||||||
125375 | 2022-10-13 | atha1 | 0 | 9715193137 | Arockiasamy 187Bakiacekkan opp. Thathaneri. Madurai 625018 thathaneri po | |||||
125376 | 2022-10-13 | atha1 | 0 | 8526570073 | S,Sundararajan s/o samikkannu Sundaram colony keelakkadu post patukkottai Tk Thanjavur Dt pin 614704 | |||||
125377 | 2022-10-13 | abre1 | 0 | 9790098987 | Ranjith.near.ks.haspital.kumbakonam.612001 | |||||
125378 | 2022-10-13 | abre1 | 0 | 9566074030 | ரவி 42.விவேகானந்தர்தெரு.எம்.ஜி.ஆர்.நகர்.சென்னை-78 | |||||
125379 | 2022-10-13 | atha1 | 0 | 9080082769 | Faizal rexine 104|11 Japan complex main road puliangudi 627855 | |||||
125380 | 2022-10-13 | abre1 | 0 | 9361847826 | G.Govinda raj,no:34/26,VP.Akilan street,MGRNagar,Chennai-600078 | |||||
125381 | 2022-10-13 | abre1 | 0 | 7358302983 | The,residancey,tower,hote Chnnairrchnnai ,rn17i ,rt Thank The ,residancey,tower,hotel,t,nagar,ch,17 | |||||
125382 | 2022-10-13 | abre1 | 0 | 6369130362 | N.ithayavanan Agragaram Vaduvur main road Vaduvur Thiruvarur (d.t) 614019 | |||||
125383 | 2022-10-13 | abre1 | 0 | 8015431393 | Jayavelu no7pushpavathi ammal st west mambalam ch 600033 | |||||
125384 | 2022-10-13 | abre1 | 0 | 7601822555 | J.CHRISTOPHER 202 KUMARAN STREET GANDHINAGAR VELLORE 632006 | |||||
125385 | 2022-10-13 | atha1 | 0 | 7395864970 | Karthik 4/5B South Street, Karuvakkurichi (PO) Mannargudi (TK) Thiruvarur (DT.) 614018 | |||||
125386 | 2022-10-13 | abre1 | 0 | 7639607501 | N avatar 623601 | |||||
125387 | 2022-10-13 | abre1 | 0 | 9843738754 | Zahir Hussain texcity travels dor no12 sathy. Main road ganthipuram. gp.signal opp gp theatre pin code 6410012 | |||||
125388 | 2022-10-13 | atha1 | 0 | 9025736914 | ||||||
125389 | 2022-10-13 | atha1 | 0 | 9895692381 | p.Kuppusamy. Kovil Mavani Veedu Sreevaraham managed po Trivandrum 695009 | |||||
125390 | 2022-10-13 | abre1 | 0 | 8682867300 | Govindaraj.m.r.n.cmplex.marandahalli.palacode.tk | |||||
125391 | 2022-10-13 | atha1 | 0 | 9487596893 | No 13 yamuna street, Devanganagar,Edaiyarpalayam,coimbatore.641025. | |||||
125392 | 2022-10-13 | atha1 | 0 | 9578406567 | Perumal m v k 641401 | |||||
125393 | 2022-10-13 | abre1 | 0 | 9176179882 | N. Sanjeevi . No. 48 a. Devar street Villivakkam. Chennai 6000049 | |||||
125394 | 2022-10-13 | atha1 | 0 | 8778121570 | RAMAANI 112RAMARKCOVILSTREET7641001CBE | |||||
125395 | 2022-10-13 | atha1 | 0 | 9345473738 | Senthil.kalappnayapalayam.tatakam.road,somayampalayam.post.covi.641108 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125459 | 2022-10-13 | 14:55:08 | p | 625017 | t | 940 | PONRAM .K | 7010161306 | Ponram k Madurai . panangadi, 625017, iyyar pangala, 625017 | BUTHAGUDI, IYYAR PANGALA, | |||
125395 | 2022-10-13 | 14:34:45 | p | 641108 | t | 945 | SENTHIL | 9345473738 | Senthil.kalappnayapalayam.tatakam.road,somayampalayam.post.covi.641108 | KALAPPNAYAPALAYAM, TATAKAM ROAD, SOMAYAMPALAYAM, | |||
125394 | 2022-10-13 | 14:31:25 | p | 641008 | t | 945 | RAMAANI | 8778121570 | RAMAANI 112RAMARKCOVILSTREET7641001CBE | NO: 112, RAMAR KOVIL STREET, UKKATAM, | |||
125393 | 2022-10-13 | 14:26:15 | p | 600049 | t | 945 | N. SANJEEVI | 9176179882 | N. Sanjeevi . No. 48 a. Devar street Villivakkam. Chennai 6000049 | NO: 48A, DEVAR STREET, VILLIVAKKAM, | |||
125392 | 2022-10-13 | 14:24:05 | p | 641401 | t | 945 | PERUMAL | 9578406567 | Perumal m v k 641401 | KANGAYAMPALAYAM, SULUR, | |||
125010 | 2022-10-13 | 14:21:48 | c | t | 945 | 8428594345 | Alagupoobathi Kadamalaikundu 625512 | ||||||
125369 | 2022-10-13 | 14:20:38 | c | t | 945 | 7598362055 | G Mani | ||||||
125387 | 2022-10-13 | 12:47:54 | p | 641012 | t | 945 | ZAHIR HUSSAIN | 9843738754 | Zahir Hussain texcity travels dor no12 sathy. Main road ganthipuram. gp.signal opp gp theatre pin code 6410012 | TEXCITY TRAVELS DOOR NO:12, SATHY MAIN ROAD, GANTHIPURAM, GP SIGNAL OPP GP THEATRE, | |||
125385 | 2022-10-13 | 12:45:09 | c | t | 945 | 7395864970 | Karthik 4/5B South Street, Karuvakkurichi (PO) Mannargudi (TK) Thiruvarur (DT.) 614018 | ||||||
125384 | 2022-10-13 | 12:43:57 | p | 632006 | t | 945 | J.CHRISTOPHER | 7601822555 | J.CHRISTOPHER 202 KUMARAN STREET GANDHINAGAR VELLORE 632006 | NO: 202, KUMARAN STREET, GANDHI NAGAR, | |||
125383 | 2022-10-13 | 12:42:04 | p | 600033 | t | 945 | JAYAVELU | 8015431393 | Jayavelu no7pushpavathi ammal st west mambalam ch 600033 | NO: 7, PUSHPAVATHI AMMAL STREET, WEST MAMBALAM, | |||
125382 | 2022-10-13 | 12:39:49 | p | 614019 | t | 945 | N.ITHAYAVANAN | 6369130362 | N.ithayavanan Agragaram Vaduvur main road Vaduvur Thiruvarur (d.t) 614019 | AGRAGARAM VADUVUR MAIN ROAD, VADUVUR VILLAGE, | |||
125380 | 2022-10-13 | 12:37:20 | p | 600078 | t | 945 | G.GOVINDA RAJ | 9361847826 | G.Govinda raj,no:34/26,VP.Akilan street,MGRNagar,Chennai-600078 | NO: 34/26, VP AKILAN STREET, MGR NAGAR, K. K NAGAR, | |||
125379 | 2022-10-13 | 12:35:05 | p | 627855 | t | 945 | FAIZAL REXINE | 9080082769 | Faizal rexine 104|11 Japan complex main road puliangudi 627855 | NO: 104/11, JAPAN COMPLEX MAIN ROAD, PULIYANGUDI, | |||
125378 | 2022-10-13 | 12:32:53 | p | 600078 | t | 945 | RAVI | 9566074030 | ரவி 42.விவேகானந்தர்தெரு.எம்.ஜி.ஆர்.நகர்.சென்னை-78 | NO: 42, VIVEKANANDHAR STREET, M.G.R NAGAR, KALAIGNAR KARUNANIDHI NAGAR, | |||
125375 | 2022-10-13 | 12:29:02 | p | 625018 | t | 945 | AROCKIASAMY | 9715193137 | Arockiasamy 187Bakiacekkan opp. Thathaneri. Madurai 625018 thathaneri po | NO: 187, BAKIACEKKAN OPPOSITE, THATHANERI, | |||
125374 | 2022-10-13 | 12:25:52 | c | t | 945 | 8778331391 | |||||||
125372 | 2022-10-13 | 12:23:50 | c | t | 945 | 9704013064 | |||||||
125371 | 2022-10-13 | 12:21:02 | p | 524401 | t | 945 | E .SANKAR | 9840486104 | E .Sankar chinna pundi karur post Thiruppathi 524401 | CHINNA PUNDI, KARUR, THIRUPPATHI, | |||
125370 | 2022-10-13 | 12:18:49 | c | t | 945 | 2222112233 | ggh | ||||||
125368 | 2022-10-13 | 11:08:09 | p | 609602 | t | 945 | A .JAYAKUMAR | 9442593309 | A Jayakumar 16 shanthi Nagar Nagor main road Back side of Aravind Eshwar tiles Karaikal 609606 | NO: 16, SHANTHI NAGAR, NAGOR MAIN ROAD, BACK SIDE OF ARAVIND ESHWAR TILES, KARAIKAL, | |||
125271 | 2022-10-13 | 10:58:39 | c | r | t | 945 | 9751027066 | மகாராசன் த/பெ கருப்பையின். வடக்கு தெரு பிலிச்சிக்குழி. (PO) உடையார்பாளையம் வட்டம். 621804 | |||||
125054 | 2022-10-13 | 10:57:31 | p | 608901 | t | 945 | RAJINI | 9566703037 | K. ரஜினி s/o குப்புசாமி. அழகாபுரம் (போஸ்ட்) நாயுடு (ஸ்ட்ரீட்) ஆண்டிமடம் (தாலுக்கா) அரியலூர் (மாவட்டம்) பின்கோடு 608901. | S/O KUPPUSAMY, ALAGAPURAM, NAIDU STREET, | |||
125009 | 2022-10-13 | 10:54:53 | c | t | 945 | 9962829219 | Raja thiruverkadu Chennai 78 | ||||||
125011 | 2022-10-13 | 10:54:04 | p | 620021 | t | 945 | RENGASAMY | 9790942362 | 34, KAVI bharathi nagar, kknagar,trichy 620021 | NO: 34, KAVI BHARATHI NAGAR, K.K NAGAR, | |||
124999 | 2022-10-13 | 10:47:50 | p | 642103 | t | 945 | HAKKIMSAIT | 9943705443 | Hakkimsait 1/115meenkarai road. Ambarampalayam sungam anaimalai 642103 | NO: 1/115, MEENKARAI ROAD, AMBARAMPALAYAM, SUNGAM ,ANAIMALAI, | |||
124996 | 2022-10-13 | 10:44:17 | c | t | 945 | 9443376976 | V.Gubendran No.145, kundrathur Main road, Mangadu, Chennai - 600122. | ||||||
124992 | 2022-10-13 | 10:42:49 | p | 110096 | t | 945 | ANAND | 9360711972 | Anand 69 B pocket C2 janatha flats mayoor vihar phase,3. DELHi 96 | NO: 69B, POCKET C2, JANATHA FLATS, MAYUR VIHAR PH-III, | |||
124995 | 2022-10-13 | 10:39:15 | p | 635802 | t | 945 | JAVEED AHMED | 8838801654 | Javeed Ahmed No 8, Big Mosque Street, Infront of Main gate of Big Mosque, AMBUR, 635802 | NO: 8, BIG MOSQUE STREET, INFRONT OF MAIN GATE, AMBUR, | |||
124940 | 2022-10-13 | 10:33:37 | d | t | 945 | 9443434909 | No 9A perambai road. Aradur villianur po puducherry | ||||||
124935 | 2022-10-13 | 10:22:27 | c | t | 945 | 8056979776 | 626125 | ||||||
124930 | 2022-10-13 | 10:21:15 | c | t | 945 | 9944800418 | |||||||
124923 | 2022-10-13 | 10:18:52 | p | 637411 | t | 945 | T.CHINNADURAI | 9751807226 | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | THENOOR COLONY, THUVARAPALLAM, SEMMEDU VIA, | |||
124919 | 2022-10-13 | 10:14:46 | c | t | 945 | 8939073625 | M.PALANIKUMAR 5/395 FIRST STREET AMBEDKAR SALAI NANMANGALAM CHENNAI 600129 PIN 600 129 | ||||||
124917 | 2022-10-13 | 10:10:21 | c | t | 945 | 9524402005 | ஓசூர் காமராஜர் நகர் karpordam kampany 635109 | ||||||
124721 | 2022-10-13 | 10:09:15 | c | r | 638313 | t | 990 | K.SITTHISWARAN | 8838083935 | K.sitthiswaran s of kittusamy 26 21 thalakompudur street raja thiyatar rood kugalur638313 gopi | S/O: KITTUSAMY, NO: 26/21, THALAKOMPUDUR STREET, KUGALUR, | ||
No comments:
Post a Comment