INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 23 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126412 | 2022-10-18 | abre2 | r | 1 | 9345061461 | KUMAR | Tamilnadu India | PITCHAMPALAYAM , | ||
126414 | 2022-10-18 | m | r | 1 | 6381823257 | RAM KUMAR | CSI CHRIST CHURCH,TRICHY ROAD, 641018 | CSI CHRIST CHURCH,TRICHY ROAD, THILLAI NAGAR , GH OPPOSITE, | ||
126652 | 2022-10-20 | sara | 665 | r | 0 | 8072682531 | S,sankar,kannurvillage,kannurpost,Thiruvallur,distk,and,taluka | |||
126645 | 2022-10-20 | asmd2 | r | 2 | 9843539293 | KANNAN | Kannan Annaitherasa.(srt)viveganantha.avanyou valluvar Coleny madurai 17 | ANNAITHERASA STREET, VIVEKANANDA AVENUE, VALLUVAR COLONY, ANAIYUR, | ||
126647 | 2022-10-20 | atha1 | r | 2 | 7708177501 | SAM | Sam . Betheniya street ikkadu village Thiruvellore Dst pin 602021 | BETHANIA STREET,IKKADU, | ||
126648 | 2022-10-20 | asmd1 | r | 2 | 9790681692 | P.GNANASEKARAN | P.Gnanasekaran,199.Kalleri Road. GandhiNagar post. ,GudiyattamTaluk,Vellore Dt | 199.KALLERI ROAD. GANDHINAGAR POST. ,GUDIYATTAM TALUK, | ||
126918 | 2022-10-22 | atha2 | r | 1 | 9751807226 | T.CHINNADURAI | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | THENOOR COLONY, THUVARAPALLAM, SEMMEDU VIA, | ||
126919 | 2022-10-22 | atha1 | r | 3 | 9042297958 | HUSSAIN | Hussain muruganantha puram 4th street Tirupur | MURUGANANTHA PURAM,4TH STREET , | ||
126920 | 2022-10-22 | asmd2 | r | 1 | 9581121588 | S. ANNADURAI | S. Annadurai Vellore village s ,s , puram. Post. Nagalapuram. Mondal. Chittor. District. 517589. A p | VELLORE VILLAGE, SADASIVA SANKARAPURAM, NAGALAPURAM CHITTOOR, | ||
126921 | 2022-10-22 | abre2 | r | 2 | 8124429977 | RAVI.V | Ravi.v .vajiravel Chinnaalanganeri Melmoil.post.k.v.kuppam.taluk. Vellore.distik. | CHINNA ALANGANERI,MELMAYIL, K.V.KUPPAM(TK), | ||
126922 | 2022-10-22 | atha2 | r | 3 | 8015470225 | RAJA.S | Raja.s. Hosur | ARASANATHAM(VILL),HOSUR, | ||
126923 | 2022-10-22 | asmd2 | r | 2 | 8056897453 | KUMAR | Kumar Nathersateer Devipattimam 623514 | NORTH STREET,DEVIPATTINAM | ||
126926 | 2022-10-22 | abre2 | 0 | 9843567222 | ||||||
126927 | 2022-10-22 | abre1 | 0 | 9790428657 | ப.அருணா சலம் ஏரி கோடி காடு ஊனத்தூர் அஞ்சல் தலைவாசல் வட்டம் சேலம் மாவட்டம் 636112 | |||||
126928 | 2022-10-22 | abre2 | 0 | 9123530038 | Prakash perumbaduppu estate kalthotty post Ayyappan covil Idukki ds kerala | |||||
126929 | 2022-10-22 | abre2 | 0 | 8939307243 | THIRUVERKEDU,KASTHURAI.BOY.AVENU.4.ST.p77 | |||||
126930 | 2022-10-22 | abre2 | 0 | 9940683928 | T. Sureshakumerar. Arokiya. annai. stores. supash. Sandrapoos. na kar. Veangadamaglam. 600127 | |||||
126931 | 2022-10-22 | abre2 | 0 | 8925655912 | ||||||
126932 | 2022-10-22 | abre4 | 0 | 9500274605 | G. Muthuraman. DN. 11.12SERAMAN.NEw.ST.VADASERY.NAGERCOVIL.KANYAKUMARI.DIST | |||||
126933 | 2022-10-22 | abre4 | 0 | 9629937114 | ||||||
126934 | 2022-10-22 | abre4 | 0 | 9841710612 | V. Santhamoorthy, Arani road, Kosapet- vellore, ve1லா post, vellore:-632 001. | |||||
126935 | 2022-10-22 | abre1 | 0 | 9092256644 | Elumalai.v 75mgrmainRoad Rajiv gandhi Nagar Allapkkam police booth chennai.116. Pin.600116 | |||||
126936 | 2022-10-22 | abre2 | 0 | 9698333808 | kugan nethajinagar 2nd cross Karaikal 609602 |
No comments:
Post a Comment