INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 49 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
127715 | 2022-10-28 | atha3 | 0 | 6381506322 | Hotei Vishwa saaghar. No. 6.Anderson Road, Ayanavaram.,chennai-600023. | |||||
127720 | 2022-10-28 | ext | 0 | 8524914047 | Vijayalakshmi Ariyalur ottakovil po | |||||
127727 | 2022-10-28 | atha2 | 0 | p | 9474232725 | RAMESH.C | Ramesh,c. Sweda motor, diglipur Andaman,744202 | SWEDA MOTOR, DIGLIPUR,NEAR BUS STAND | ||
127736 | 2022-10-28 | sara | 692 | r | 0 | p | 8939547334 | MEERAAMYDEEN | Meeraamydeen. M m however chinni | WINSTAR HOTEL OPPOSITE,KOYAMBEDU |
127838 | 2022-10-29 | atha2 | 0 | 8148492036 | kalimuthu 1/231vadamalapuram sivakai629130 | |||||
127840 | 2022-10-29 | abre1 | 0 | 9443752555 | Ananda raj m 92,Indira Colony 4th Street, Near Samayapuram NallRoad Arch, Samayapuram post Trichy Dt., PIN_621112 | |||||
127848 | 2022-10-29 | abre4 | 0 | 09952048058 | C Sundaramoorthy, ACWE , MES , CWE Chennai , Pallavan salai , Chennai -600002 | |||||
127595 | 2022-10-29 | abre1 | rs | 1 | p | 9791103625 | VIVEKANANDHAN | S.vivekananban..omr.roab.ch.97.post.porinkburi | OMR ROAD,METTUKUPPAM THURAIPAKKAM, | |
127597 | 2022-10-29 | atha2 | r | 2 | 9843582424 | M.KARTHIKEYAN | 7 puliakulam covai 45 | NO-7 MUNDHI VINAYAGAR TEMPLE NEAR, | ||
127599 | 2022-10-29 | asmd2 | rs | 1 | p | 9952357659 | MURUGAN | Mettur main road,Rana nagar Bhavani-638301 | METTUR MAIN ROAD, RANA NAGAR BHAVANI | |
127600 | 2022-10-29 | asmd2 | r | 1 | p | 9344218689 | DHANTAPANI | dhapundapani.7,530.n.1.gngarden..neruperchel.641602.tirupur | NO: 7/530, G.N GARDEN, PULUVAPATTI, NERUPERCHEL, | |
127601 | 2022-10-29 | atha2 | rs | 1 | p | 9840486104 | E .SANKAR | E .Sankar chinna pundi karur post Thiruppathi 524401 | CHINNA PUNDI, KARUR, THIRUPPATHI, | |
127602 | 2022-10-29 | atha2 | r | 2 | 6374618573 | SARAVANAN | Saravanan saravanapatti kovai po saravanapatti pin 641038 | SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK, | ||
127603 | 2022-10-29 | abre2 | r | 1 | 7010668322 | M. SELVAM | M. Selvam 21 durkalaya road anna nagar kattunayakan st thiruvarur 610002 | NO21 DURGALAYA ROAD ,ANNA NAGAR ,KATTUNAYAKAN STREET , | ||
127605 | 2022-10-29 | abre1 | rs | 1 | p | 8248196799 | PANNEER SELVAM | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | |
127607 | 2022-10-29 | abre1 | rs | 1 | p | 9402818014 | S. NAGARAJAN | 627006 | PATTAPATHU TOWN, | |
127608 | 2022-10-29 | atha2 | rs | 1 | p | 9043743426 | RUCKMANANTHAN | Ruckmananthan No.85 perumal kovil. St Anippambattu post Ponneri tk 601204 | NO: 85, PERUMAL KOVIL STREET, ANUPPAMPATTU, PONNERI, | |
127614 | 2022-10-29 | asmd1 | rs | 2 | p | 8939643241 | SAKTHI | No.23 Ganesh avanue sakthi Nagar Porur Chennai 6000116 Near saravanan store | NO.23 GANESH AVANUE,SAKTHI NAGAR,PORUR, NEAR SARAVANAN STORE, | |
127615 | 2022-10-29 | abre1 | rs | 1 | p | 7989929684 | SARAVANAN | Saran voc street chennai | VOC STREET, THYGARAYANAGAR, | |
127616 | 2022-10-29 | abre1 | r | 1 | 8778137261 | KAVIYARASAN | Kaviyarasan .uthirai St thiruppurambiyam& (p.o) 612303 | UTHIRAI STREET,TIRUPIRAMBIYAM, KUMBAKONAM, | ||
127884 | 2022-10-29 | m | 0 | p | 9786868559 | AYYASAMY | ayyasamy seshasamuthiram pillaiyar koil street sankarpuram tk kallakurichi 606208 | PILLAIYAR KOVIL STREET,SESHASAMUDRAM ,NEDUMANUR POST | ||
127886 | 2022-10-31 | atha2 | 0 | 9976294020 | Saravanan nachandupatti post pudukkottai dist saravana studio pin 622404 | |||||
127887 | 2022-10-31 | abre2 | 0 | 9566630816 | Velalar street .singadivakkam village . kanchipuram dist.tamilnadu | |||||
127888 | 2022-10-31 | atha2 | 0 | 9629115656 | M.Rajendran.sammattividuthy,Pudukkottai.Dt.622301 | |||||
127889 | 2022-10-31 | atha3 | 0 | 9487924584 | JAYACNHANDRA CHAVILAI PALAPpALLAM P O | |||||
127890 | 2022-10-31 | atha3 | 0 | 8217679732 | Manoj 132 KSCB QUTRAS jaibwansvari Nagar Nandini Layout Bangalore 560096 | |||||
127891 | 2022-10-31 | atha3 | 0 | 9600766234 | Pethanan .hanapathipatti.street.histyle.product.sithyankottai.sedapatti.624708 | |||||
127892 | 2022-10-31 | abre2 | 0 | 9003138107 | Prakash New st eb collany tiruvarur pin 610001 | |||||
127893 | 2022-10-31 | atha3 | 0 | 7550250890 | Charles 600039 Thiru V K street B B Road Vysarpadi | |||||
127894 | 2022-10-31 | abre2 | 0 | 8098036253 | 166,c ,type.1,neyveli,(po). Neyveli,607803. | |||||
127895 | 2022-10-31 | atha3 | 0 | 9443615071 | Muniappan திண்டுக்கல் மாவட்டம் 624612 | |||||
127896 | 2022-10-31 | atha2 | 0 | 9453121496 | Jaganathan..pachakovilkadu..kattanachampatty.p/0.,.rasipuram.t/k..namakkal.d/t | |||||
127897 | 2022-10-31 | abre2 | 0 | 7667123496 | ||||||
127898 | 2022-10-31 | atha3 | 0 | 9894157434 | த.தட்சிணாமூர்த்தி 1/10 ஆர் சி தெரு ஒத்தையால் .ஓ. மேட்டுப்பட்டி post சாத்தூர் tk விருதுநகர் dist 626203 | |||||
127899 | 2022-10-31 | atha2 | 0 | 9443401406 | M. J. Hardwers. Nagacodu. Jekulasekaram. 629161 | |||||
127900 | 2022-10-31 | atha2 | 0 | 7305998842 | Asraf Deen. Old mariyamman kovil street durugam road kallakurichi 606202 | |||||
127901 | 2022-10-31 | atha2 | 0 | 9995255938 | Sadaiappan Odaipatty,p,o,624612 | |||||
127902 | 2022-10-31 | atha3 | 0 | 9113958991 | Alphones இளையாங்கண்ணி.கூட்ரோடு (இளையாங்கண்ணி ரோடு) மைக்கேல்புரம்.(P.O) மூங்கில்துறைப் பட்டு.(Via) சங்கராபுரம்(T.K) கள்ளக்குறிச்சி.(D.T) Pin.605702 | |||||
127903 | 2022-10-31 | abre2 | 0 | 7356408368 | J. Puhariji. Begampur jinna nagar Avarlady shool opp dindugal. Call. 7356408368 | |||||
127904 | 2022-10-31 | abre2 | 0 | 9994731385 | 40,kurunji street,cholan nagar, Trichirappall 620009 | |||||
127905 | 2022-10-31 | atha2 | 0 | 7293204032 | Name: Afsal Address: 2/233 kpp nagar kuniyamutur Land mark: wahab petrol bunk opposed Pincode : 641008 | |||||
127906 | 2022-10-31 | atha3 | 0 | 9025156105 | Ramar kalazar colony thayilpatti sivakasi post viruthunagar district thamilnadu | |||||
127907 | 2022-10-31 | atha3 | 0 | 9790499648 | Kajamydeen BPCL bunk Sanarpatti 624301 | |||||
127908 | 2022-10-31 | abre1 | 0 | 9842486064 | A S ALEEM KHAN 26,4TH CROSS ARUNACHALA NAGAR CRAWFORD TRICHY 620012 | |||||
127909 | 2022-10-31 | expu | 0 | 9682378461 | MES IB FLOG STOP HOUSE ROAD | |||||
127910 | 2022-10-31 | atha2 | 0 | 6380980772 | G.seenivasagam | |||||
127911 | 2022-10-31 | extts | 0 | 9176372477 | Sannathi street.thiruvadysoolam.chengalpat.603003.,A.SUBRAMANIAN. | |||||
127912 | 2022-10-31 | atha2 | 0 | 9943922123 | Prabakar Kajapattai main road Palakarai Trichy-620001 | |||||
127913 | 2022-10-31 | atha2 | 0 | 9841629990 | V GUNSEKARAN 12 PV KOVIL 2 ST GOPALAPURAM PUDUPET CHENNAI 600014 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128054 | 2022-10-31 | 15:42:19 | p | 602021 | t | 940 | SAM | 7708177501 | SAM BETHANIA STREET,IKKADU, 602021 | BETHANIA STREET,IKKADU, | |||
127913 | 2022-10-31 | 15:37:24 | p | 600014 | t | 945 | V GUNASEKARAN | 9841629990 | V GUNSEKARAN 12 PV KOVIL 2 ST GOPALAPURAM PUDUPET CHENNAI 600014 | NO:12, PV KOVIL 2STREET, GOPALAPURAM, PUDUPET | |||
127912 | 2022-10-31 | 12:50:27 | p | 620001 | t | 945 | PRABAKAR | 9943922123 | Prabakar Kajapattai main road Palakarai Trichy-620001 | KAJAPATTAI MAIN ROAD, PALAKARAI ,TIRUCHIRAPPALLI | |||
127911 | 2022-10-31 | 12:46:56 | p | 603003 | t | 945 | A.SUBRAMANIAN | 9176372477 | Sannathi street.thiruvadysoolam.chengalpat.603003.,A.SUBRAMANIAN. | SANNATHI STREET,THIRUVADISOOLAM VILLAGE | |||
127909 | 2022-10-31 | 12:43:22 | c | t | 945 | 9682378461 | MES IB FLOG STOP HOUSE ROAD | ||||||
127910 | 2022-10-31 | 12:42:13 | p | 627761 | t | 945 | G.SEENIVASAGAM | 6380980772 | G.seenivasagam | GOMATHIMUTHUPURAM VILLAGE | |||
127908 | 2022-10-31 | 12:36:05 | p | 620012 | t | 945 | A SALEEM KHAN | 9842486064 | A S ALEEM KHAN 26,4TH CROSS ARUNACHALA NAGAR CRAWFORD TRICHY 620012 | NO:26,4TH CROSS ARUNACHALA NAGAR, CRAWFORD COLONY | |||
127907 | 2022-10-31 | 12:34:16 | p | 624304 | t | 945 | KAJAMYDEEN | 9790499648 | Kajamydeen BPCL bunk Sanarpatti 624301 | BPCL BUNK, SANARPATTI | |||
127906 | 2022-10-31 | 12:32:16 | p | 626128 | t | 945 | RAMAR | 9025156105 | Ramar kalazar colony thayilpatti sivakasi post viruthunagar district thamilnadu | KALAZAR COLONY, THAYILPATTI | |||
127903 | 2022-10-31 | 12:27:23 | p | 624002 | t | 945 | J. PUHARIJI. | 7356408368 | J. Puhariji. Begampur jinna nagar Avarlady shool opp dindugal. Call. 7356408368 | JINNA NAGAR, AVARLADY SHOOL OPPOSITE, BEGAMPUR DINDIGUL | |||
127902 | 2022-10-31 | 12:23:30 | p | 605702 | t | 945 | ALPHONES | 9113958991 | Alphones இளையாங்கண்ணி.கூட்ரோடு (இளையாங்கண்ணி ரோடு) மைக்கேல்புரம்.(P.O) மூங்கில்துறைப் பட்டு.(Via) சங்கராபுரம்(T.K) கள்ளக்குறிச்சி.(D.T) Pin.605702 | ILAIYANKANNI KOOTTUROAD,SAVERIYARPURAM VILLAGE, MICHAELPURAM POST | |||
127900 | 2022-10-31 | 11:24:42 | p | 606202 | t | 945 | ASRAF DEEN | 7305998842 | Asraf Deen. Old mariyamman kovil street durugam road kallakurichi 606202 | OLD MARIYAMMAN KOVIL STREET, DURUGAM ROAD, KALLAKURICHI | |||
127901 | 2022-10-31 | 11:22:09 | p | 624612 | t | 945 | SADAIAPPAN | 9995255938 | Sadaiappan Odaipatty,p,o,624612 | ODAIPATTI VILLAGE,PNK MANDAPAM | |||
127897 | 2022-10-31 | 11:19:27 | c | t | 945 | 7667123496 | |||||||
127896 | 2022-10-31 | 11:13:47 | c | t | 945 | 9453121496 | Jaganathan..pachakovilkadu..kattanachampatty.p/0.,.rasipuram.t/k..namakkal.d/t | ||||||
127895 | 2022-10-31 | 11:10:54 | p | 624619 | t | 945 | MUNIAPPAN | 9443615071 | Muniappan திண்டுக்கல் மாவட்டம் 624612 | ODDANCHATRAM,NEAR BUS STAND | |||
127894 | 2022-10-31 | 11:05:15 | c | t | 945 | 8098036253 | 166,c ,type.1,neyveli,(po). Neyveli,607803. | ||||||
127893 | 2022-10-31 | 11:03:35 | p | 600039 | t | 945 | CHARLES | 7550250890 | Charles 600039 Thiru V K street B B Road Vysarpadi | THIRU V K STREET, B B ROAD, VYSARPADI | |||
127892 | 2022-10-31 | 11:01:18 | p | 610001 | t | 945 | PRAKASH | 9003138107 | Prakash New st eb collany tiruvarur pin 610001 | NEW STREET, EB COLONY, TIRUVARUR | |||
127891 | 2022-10-31 | 10:49:58 | p | 624708 | t | 945 | PETHANAN | 9600766234 | Pethanan .hanapathipatti.street.histyle.product.sithyankottai.sedapatti.624708 | GANAPATHY PATTI STREET,HISTYLE PRODUCT,SEDAPATTI VILLAGE | |||
127889 | 2022-10-31 | 10:46:23 | c | t | 945 | 9487924584 | JAYACNHANDRA CHAVILAI PALAPpALLAM P O | ||||||
127887 | 2022-10-31 | 10:31:19 | p | 631561 | t | 945 | BALAJI | 9566630816 | Velalar street .singadivakkam village . kanchipuram dist.tamilnadu | VELALAR STREET ,SINGADIVAKKAM VILLAGE | |||
127886 | 2022-10-31 | 10:23:30 | p | 622404 | t | 945 | SARAVANAN | 9976294020 | Saravanan nachandupatti post pudukkottai dist saravana studio pin 622404 | SARAVANA STUDIO, NACHANDUPATTI | |||
127597 | 2022-10-31 | 10:16:29 | p | r | 641045 | t | 945 | M.KARTHIKEYAN | 9843582424 | 7 puliakulam covai 45 | NO-7 MUNDHI VINAYAGAR TEMPLE NEAR, | ||
127848 | 2022-10-31 | 10:15:02 | p | 600002 | t | 945 | C SUNDARAMOORTHY | 09952048058 | C Sundaramoorthy, ACWE , MES , CWE Chennai , Pallavan salai , Chennai -600002 | MES , CWE CHENNAI , PALLAVAN SALAI , MOUNT ROAD,ANNA ROAD POST | |||
127840 | 2022-10-31 | 10:02:29 | p | 621112 | t | 945 | ANANDA RAJ M | 9443752555 | Ananda raj m 92,Indira Colony 4th Street, Near Samayapuram NallRoad Arch, Samayapuram post Trichy Dt., PIN_621112 | NO:92,INDIRA COLONY 4TH STREET, NEAR SAMAYAPURAM NALLROAD ARCH, SAMAYAPURAM | |||
127838 | 2022-10-31 | 10:00:18 | c | t | 945 | 8148492036 | kalimuthu 1/231vadamalapuram sivakai629130 | ||||||
127720 | 2022-10-31 | 09:58:45 | c | t | 945 | 8524914047 | Vijayalakshmi Ariyalur ottakovil po | ||||||
127715 | 2022-10-31 | 09:57:15 | d | t | 945 | 6381506322 | Hotei Vishwa saaghar. No. 6.Anderson Road, Ayanavaram.,chennai-600023. |
No comments:
Post a Comment