INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 53 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126793 | 2022-10-21 | asmd2 | r | 2 | 9786229428 | A,PERUMAL | A,Perumal,,arujnan,manamaduri....village $post,,namali,,,Ranipet,,Dt,,,,pin,632502 | MANAMADURI VILLAGE | ||
127191 | 2022-10-25 | abre1 | 0 | 8939757317 | K.pichandi 34,poompukar Streep Rani Annangar Arumbakkam Chennai 600106 | |||||
127209 | 2022-10-25 | abre1 | 0 | 9943229473 | P.Anand No 1/67 Gandhi 1st street Ramapuram Kadaperi post . Walaja Tk ..Ranipet Dt. PIN...632508 | |||||
127214 | 2022-10-25 | abre1 | 0 | 9487852926 | M.rajan north street. Chennagaraman puthoor 8/42/1a | |||||
127216 | 2022-10-25 | abre1 | 0 | 9766914040 | Ashokan n mettutheru harini dalam patti salem 636101 | |||||
127221 | 2022-10-25 | abre2 | 0 | 8838743358 | R. Damoddhar Rao 1/300 VDVCOMPLEX SreeRamalu Nager Kaveripattnam kirshangiri district pin 635112 | |||||
127273 | 2022-10-25 | abre4 | 0 | 7087096856 | Andruz | |||||
127407 | 2022-10-27 | abre1 | r | 1 | 9159247872 | SIVABALAN | Sivabalan Snj brewery moosivakkam 603 308 | SNJ BREWERY MOOSIVAKKAM | ||
127412 | 2022-10-27 | abre2 | r | 1 | 919486319637 | M.HIDARALI | M.HIDARALI, KARAMBAKKADU.POST, PERAVURANI (TALUK) THANJAVUR (DIST) PIN:624892 | KARAMBAKKADU VILLAGE NEAR POST OFFICE | ||
127468 | 2022-10-27 | atha1 | 0 | 9080194569 | RAMAKRISHNAN.V.5.360.1.KURUKKALPATTISALAI.THARU.MARAVAR COLONY.UTHUMALAI.627860.THANKASAIMAVATTAM | |||||
127471 | 2022-10-27 | atha2 | 0 | 9842207749 | SMS Garden Annur to coimbatore road mayil kal Annur 641697 | |||||
127475 | 2022-10-27 | atha3 | 0 | 7904975397 | கணேசன் முத்தம்பட்டி அம்மன் கோவில் தெரு முத்தம்பட்டி போஸ்ட் 636115 | |||||
127477 | 2022-10-27 | atha2 | 0 | 9443490259 | Dharanipathi. V | |||||
127482 | 2022-10-27 | atha1 | 0 | p | 9942015036 | MUTHURAJ | Muthuraj 5,/332 Sakthi Nagar andaglore PO Rasipuram tk. Nakkal dt 637501 | NO: 5,/332 SAKTHI NAGAR,ANDAGALUR | ||
127517 | 2022-10-27 | sara | 682 | rs | 0 | p | 9976662937 | MURUGAN | Vellakovi | VELLAKOIL,NEAR BUS STAND |
127531 | 2022-10-27 | m | 0 | 9488041800 | SIVA,NEAR WATER TANK,KUNIGAL,572130 | |||||
127694 | 2022-10-28 | abre4 | 0 | 9025688116 | Nithish | |||||
127695 | 2022-10-28 | abre4 | 0 | 9994118417 | R.vijayakumar Office of the railway protection force Coonoor, railway station Coonoor . Nilgiri (district) Pin: 643102 | |||||
127696 | 2022-10-28 | abre4 | 0 | 8754491055 | M.SUNDARAMOORTHY NO.29/16L KAMARAJNAGAR 1ST PALLAM ST 。VYASARPADY CHENNAI 600 039 | |||||
127697 | 2022-10-28 | abre4 | 0 | 9042508983 | சரவணன் கே.கே.நகர் ஒட்டன்சத்திரம் திண்டுக்கல் மாவட்டம் | |||||
127698 | 2022-10-28 | ext | 0 | 6382071324 | Ravanan. பிள்ளையார்க்கோவில்தெரு.55555 | |||||
127699 | 2022-10-28 | atha3 | 0 | 9629904031 | D.senthil kumar s/o Duraisamy Kakkangipuram (vill), errnahalli(po), palacode(tk) Dharmapuri (dt), pin:636808 | |||||
127700 | 2022-10-28 | abre4 | 0 | 7358858729 | 5.J.v. Garden.Rayam palayam. South street. Avinasi.Tirupur(dist)641654 | |||||
127701 | 2022-10-28 | atha3 | 0 | 9384733245 | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | |||||
127702 | 2022-10-28 | atha3 | 0 | 8940638580 | T.manikandan 3/230 murugan colony Pallapatti road Thiruthangal | |||||
127703 | 2022-10-28 | abre4 | 0 | 8220769665 | V. Venkatesh 5/254-B,m S nagar srinivasapalayam, karuveppampatty (p o), Tiruchengode(T k) Namakkal. 637304. | |||||
127704 | 2022-10-28 | atha2 | 0 | 8870386388 | chandramoorthy sanakarai paingal ,po, peravurani ,TK, thanjavur ,DD ,pin 614623 | |||||
127705 | 2022-10-28 | atha1 | 0 | 6383087682 | ||||||
127706 | 2022-10-28 | atha3 | 0 | 6380012433 | ||||||
127707 | 2022-10-28 | atha3 | 0 | 7010444075 | Kumaraswamy colony tirupur | |||||
127708 | 2022-10-28 | atha2 | 0 | 9585601457 | ஆனந்தராஜ்குன்னூர் Poமேலத்தெரு 3/4ஆண்டிபட்டி தாலுகாதேனி மாவட்டம் | |||||
127709 | 2022-10-28 | atha2 | 0 | 7200333034 | 27,Lakshmi Nagar, Perumattunallur OPP Velammal CBSE School, Guduvanchery pin code 603202 | |||||
127710 | 2022-10-28 | atha2 | 0 | 9965906673 | K.JEGATHESAN, NO 12 PILLAYAR KOVIL STREET, MUNICIPAL COURT OPPSITE, SRI RAM NAGAR, THIRUVAIYARU THANJAVUR DISTRICT PIN.613204 | |||||
127711 | 2022-10-28 | atha3 | 0 | 9474281585 | ||||||
127712 | 2022-10-28 | abre4 | 0 | 9094654593 | Andruse D Royal sundaram insurance oldno 113 Newno18 A Block 1st floor mena kampala Arcade sir Theyagaraya Road chennai 600017 | |||||
127713 | 2022-10-28 | atha2 | 0 | 8072882400 | P.Tamilazhagan s/o M.Palanivel 1/86, south st,Seruvalur, Mudikondan(po) Nannilam(tk) Thiruvarur(dist) 609502 Tamilnadu | |||||
127714 | 2022-10-28 | atha2 | 0 | 9894885605 | Radhakrishnan 52/8 manimegalai nagar Durga main road mpa charch opp. Kallakurichi pincode 606202 | |||||
127715 | 2022-10-28 | atha3 | 0 | 6381506322 | Hotei Vishwa saaghar. No. 6.Anderson Road, Ayanavaram.,chennai-600023. | |||||
127716 | 2022-10-28 | atha2 | 0 | 8270012902 | A, SllwamnarTh, gait, cnnamanur p,O pin 625517 | |||||
127717 | 2022-10-28 | atha3 | 0 | 9841208028 | Kumar R. No 5 Kirushna Nagar 1st Main Road. Kirushna Nagar . Nirgundram Chinnai .107 | |||||
127718 | 2022-10-28 | ext | 0 | 6385483628 | 600008 | |||||
127719 | 2022-10-28 | atha2 | 0 | 9392865512 | S j Sri dhar 9/17 Pallpat Road nagari pin 517590 Chittoor Dist Andhra Pradesh | |||||
127720 | 2022-10-28 | ext | 0 | 8524914047 | Vijayalakshmi Ariyalur ottakovil po | |||||
127721 | 2022-10-28 | atha2 | 0 | 8072168361 | Selvarajno2rajajinagar8thstreet. Selaiur. Chennai73. Sengalput. Distil. Postno600073 | |||||
127722 | 2022-10-28 | abre4 | 0 | 8940039039 | M.மோகன் , காஞ்சிபுரம் - வந்தவாசி சாலை , தூசி காவல் நிலையம், தூசி கிராமம் , வெம்பாக்கம் தாலுக்கா, திருவண்ணாமலை மாவட்டம் pin:631702 | |||||
127723 | 2022-10-28 | atha2 | 0 | 6380695928 | VEL | |||||
127724 | 2022-10-28 | atha3 | 0 | 9894779230 | suyambulingam.S Atchankulam kottaram.po pin code 629703 9894779230 | |||||
127725 | 2022-10-28 | abre4 | 0 | 9324522366 | 302, Nehru Nagar CHS, Sion -Mahim Link road, Near, T Junction Police Chowky, Dharavi, Mumbai, Maharashtra Pin code -400017 | |||||
127726 | 2022-10-28 | abre4 | 0 | 9585803040 | SIVAKUMAR KULTOOM VEERAPANDI PO TIRUPUR 641605 | |||||
127727 | 2022-10-28 | atha2 | 0 | 9474232725 | Ramesh,c. Sweda motor, diglipur Andaman,744202 | |||||
127728 | 2022-10-28 | atha3 | 0 | 9551722087 | Rameshknnan. 2/4.2st seet gopal nagar. Korukkpat. Chennai 600021 | |||||
127729 | 2022-10-28 | atha3 | 0 | 9047538585 | A.பாருக் கே.கே.புதூர்....கிரிநகர்கவுன்டபாளயம்சிட்டிபேக்கரிஅருகில்3வதுவீதிகோவை | |||||
127730 | 2022-10-28 | atha2 | 0 | 9003600577 | 29,BalajiNagar, Fairlands, Salem, 636 004 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 48 .
No. Of READY TO SENT ADDRESSES TODAY : 35 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127468 | 2022-10-28 | 16:23:06 | p | 627860 | t | 945 | RAMAKRISHNAN.V | 9080194569 | RAMAKRISHNAN.V.5.360.1.KURUKKALPATTISALAI.THARU.MARAVAR COLONY.UTHUMALAI.627860.THANKASAIMAVATTAM | KURUKKALPATTI SALAI STREET,MARAVAR COLONY,UTHUMALAI | |||
127505 | 2022-10-28 | 16:19:02 | p | 625022 | t | 945 | VEERANAN | 9655619363 | Veeranan 2/112 West street valaiyapatti madurai 625022 | NO:2/112, WEST STREET, VALAYAPATTI VILLAGE | |||
127713 | 2022-10-28 | 16:16:15 | p | 609502 | t | 945 | P.TAMILAZHAGAN | 8072882400 | P.Tamilazhagan s/o M.Palanivel 1/86, south st,Seruvalur, Mudikondan(po) Nannilam(tk) Thiruvarur(dist) 609502 Tamilnadu | NO:1/86, SOUTH STREET,SERUVALUR, MUDIKONDAN | |||
127723 | 2022-10-28 | 16:11:51 | p | 602109 | t | 940 | VEL | 6380695928 | VEL | ETTIYAPURAM VILLAGE | SOMANGALAM(SO) | KANCHIPURAM | |
127503 | 2022-10-28 | 14:49:18 | p | 607112 | t | 945 | AYUBKHAN | 93619316511 | AYUBKHAN .1/130malkaverpattu.panruti607112cuddlore.Dist | NO:1/130,MELKAVRAPATTU VILLAGE | |||
127727 | 2022-10-28 | 14:33:22 | p | 744202 | t | 945 | RAMESH.C | 9474232725 | Ramesh,c. Sweda motor, diglipur Andaman,744202 | SWEDA MOTOR, DIGLIPUR,NEAR BUS STAND | |||
127705 | 2022-10-28 | 14:19:07 | p | 631210 | t | 945 | MANIKANDAN | 6383087682 | NO:595,ANGALAMMAN KOVIL 3 STREET, ATHIPATTU,PUDHU NAGAR | ||||
127403 | 2022-10-28 | 13:02:29 | p | r | 601204 | t | 945 | SANKARAN | 8973358985 | JOTHI NAGAR, METTUPALAYAM VILLAGE, PONNERI | |||
127400 | 2022-10-28 | 12:58:18 | p | r | 626131 | t | 945 | MUTHUKRISHNAN | 8610491141 | muthukrishnan.vanamoorthilingapuram.626131.pusstop. | VANAMOORTHILINGAPURAM VILLAGE, VEMBAKOTTAI POST | ||
127191 | 2022-10-28 | 12:56:57 | c | t | 945 | 8939757317 | K.pichandi 34,poompukar Streep Rani Annangar Arumbakkam Chennai 600106 | ||||||
127273 | 2022-10-28 | 12:56:36 | d | t | 945 | 7087096856 | Andruz | ||||||
127221 | 2022-10-28 | 12:55:20 | d | t | 945 | 8838743358 | R. Damoddhar Rao 1/300 VDVCOMPLEX SreeRamalu Nager Kaveripattnam kirshangiri district pin 635112 | ||||||
127216 | 2022-10-28 | 12:54:16 | c | t | 945 | 9766914040 | Ashokan n mettutheru harini dalam patti salem 636101 | ||||||
127796 | 2022-10-28 | 12:51:36 | p | 607801 | t | 940 | RAMESH | 9486682050 | RAMESH | JAWAHAR SCHOOL BACKSIDE,BLOCK 17, NEYVELI SOUTH ARCOT, NEYVELI, | |||
127737 | 2022-10-28 | 12:50:02 | p | rs | 607801 | t | 945 | RAMESH | 9486682050 | RAMESH 6F TYPE 1 BLOCK 28 NEYVELI 7 | JAWAHAR SCHOOL BACKSIDE,BLOCK 17, NEYVELI SOUTH ARCOT, NEYVELI, | ||
127214 | 2022-10-28 | 12:49:24 | c | t | 945 | 9487852926 | M.rajan north street. Chennagaraman puthoor 8/42/1a | ||||||
127730 | 2022-10-28 | 12:09:25 | p | 636016 | t | 945 | ANBU ARAVIND | 9003600577 | 29,BalajiNagar, Fairlands, Salem, 636 004 | NO:29,BALAJI NAGAR, FAIRLANDS | |||
127728 | 2022-10-28 | 12:02:49 | c | t | 945 | 9551722087 | Rameshknnan. 2/4.2st seet gopal nagar. Korukkpat. Chennai 600021 | ||||||
127726 | 2022-10-28 | 11:58:18 | p | 641605 | t | 945 | SIVAKUMAR | 9585803040 | SIVAKUMAR KULTOOM VEERAPANDI PO TIRUPUR 641605 | NEAR TAMIL NADU THEATER,VEERAPANDI COIMBATORE | |||
127725 | 2022-10-28 | 11:55:38 | p | 400017 | t | 945 | ARUMUGAM | 9324522366 | 302, Nehru Nagar CHS, Sion -Mahim Link road, Near, T Junction Police Chowky, Dharavi, Mumbai, Maharashtra Pin code -400017 | NO:302, NEHRU NAGAR CHS, SION -MAHIM LINK ROAD, NEAR, T JUNCTION POLICE CHOWKY, DHARAVI | |||
127724 | 2022-10-28 | 11:52:38 | c | t | 945 | 9894779230 | suyambulingam.S Atchankulam kottaram.po pin code 629703 9894779230 | ||||||
127722 | 2022-10-28 | 11:47:12 | p | 631702 | t | 945 | M.MOHAN | 8940039039 | M.மோகன் , காஞ்சிபுரம் - வந்தவாசி சாலை , தூசி காவல் நிலையம், தூசி கிராமம் , வெம்பாக்கம் தாலுக்கா, திருவண்ணாமலை மாவட்டம் pin:631702 | KANCHIPURAM-VANDAVASI ROAD, DUSI POLICE STATION, DUSI VILLAGE | |||
127719 | 2022-10-28 | 11:36:18 | p | 517590 | t | 945 | S J.SRIDHAR | 9392865512 | S j Sri dhar 9/17 Pallpat Road nagari pin 517590 Chittoor Dist Andhra Pradesh | NO:9/17, PALLAPAT ROAD, NAGARI,NEAR SARAVANA BHAVAN HOTEL | |||
127717 | 2022-10-28 | 11:31:32 | c | t | 945 | 9841208028 | Kumar R. No 5 Kirushna Nagar 1st Main Road. Kirushna Nagar . Nirgundram Chinnai .107 | ||||||
127716 | 2022-10-28 | 11:30:49 | c | t | 945 | 8270012902 | A, SllwamnarTh, gait, cnnamanur p,O pin 625517 | ||||||
127714 | 2022-10-28 | 11:27:48 | p | 606202 | t | 945 | RADHAKRISHNAN | 9894885605 | Radhakrishnan 52/8 manimegalai nagar Durga main road mpa charch opp. Kallakurichi pincode 606202 | NO:52/8, MANIMEGALAI NAGAR, DURGA MAIN ROAD, MPA CHURCH OPPOSITE,KALLAKURICHI | |||
127712 | 2022-10-28 | 11:23:42 | p | 600017 | t | 945 | ANDRUSE D | 9094654593 | Andruse D Royal sundaram insurance oldno 113 Newno18 A Block 1st floor mena kampala Arcade sir Theyagaraya Road chennai 600017 | O.NO:113,N.NO:18,A BLOCK 1ST FLOOR,ROYAL SUNDARAM INSURANCE,THEYAGARAYA ROAD,THYGARAYANAGAR | |||
127711 | 2022-10-28 | 11:18:40 | c | t | 945 | 9474281585 | |||||||
127709 | 2022-10-28 | 11:17:08 | p | 603202 | t | 945 | RK.SINU | 7200333034 | 27,Lakshmi Nagar, Perumattunallur OPP Velammal CBSE School, Guduvanchery pin code 603202 | NO:27,LAKSHMI NAGAR, PERUMATTUNALLUR OPPOSITE VELAMMAL CBSE SCHOOL, GUDUVANCHERY | |||
127710 | 2022-10-28 | 10:54:01 | p | 613204 | t | 945 | K.JEGATHESAN | 9965906673 | K.JEGATHESAN, NO 12 PILLAYAR KOVIL STREET, MUNICIPAL COURT OPPSITE, SRI RAM NAGAR, THIRUVAIYARU THANJAVUR DISTRICT PIN.613204 | NO:12, PILLAYAR KOVIL STREET, MUNICIPAL COURT OPPOSITE, SRI RAM NAGAR, THIRUVAIYARU | |||
127708 | 2022-10-28 | 10:49:23 | p | 625531 | t | 945 | ANANDARAJ | 9585601457 | ஆனந்தராஜ்குன்னூர் Poமேலத்தெரு 3/4ஆண்டிபட்டி தாலுகாதேனி மாவட்டம் | NO:3/4,MELA STREET,KUNNUR VILLAGE | |||
127707 | 2022-10-28 | 10:46:40 | p | 641604 | t | 945 | UMAR | 7010444075 | Kumaraswamy colony tirupur | KUMARASWAMY COLONY,OLD BUS STAND,T.C.MARKET | |||
127704 | 2022-10-28 | 10:35:10 | p | 614623 | t | 945 | CHANDRAMOORTHY | 8870386388 | chandramoorthy sanakarai paingal ,po, peravurani ,TK, thanjavur ,DD ,pin 614623 | SANAKARAI , PAINGAL VILLAGE | |||
127703 | 2022-10-28 | 10:29:29 | p | 637304 | t | 945 | V. VENKATESH | 8220769665 | V. Venkatesh 5/254-B,m S nagar srinivasapalayam, karuveppampatty (p o), Tiruchengode(T k) Namakkal. 637304. | NO:5/254,B M S NAGAR, SRINIVASAPALAYAM, KARUVEPPAMPATTI POST | |||
127702 | 2022-10-28 | 10:26:18 | p | 626130 | t | 945 | T.MANIKANDAN | 8940638580 | T.manikandan 3/230 murugan colony Pallapatti road Thiruthangal | NO:3/230, MURUGAN COLONY, PALLAPATTI ROAD,THIRUTHANGAL VILLAGE,ALAMARATHU PATTI POST | |||
127697 | 2022-10-28 | 10:20:49 | p | 624619 | t | 945 | SARAVANAN | 9042508983 | சரவணன் கே.கே.நகர் ஒட்டன்சத்திரம் திண்டுக்கல் மாவட்டம் | K.K NAGAR, ODDANCHATRAM | |||
127209 | 2022-10-28 | 10:16:31 | c | t | 945 | 9943229473 | P.Anand No 1/67 Gandhi 1st street Ramapuram Kadaperi post . Walaja Tk ..Ranipet Dt. PIN...632508 | ||||||
127700 | 2022-10-28 | 10:15:10 | p | 641654 | t | 945 | SIVAN | 7358858729 | 5.J.v. Garden.Rayam palayam. South street. Avinasi.Tirupur(dist)641654 | NO:5,J.V. GARDEN,RAYAM PALAYAM, SOUTH STREET, AVANASH | |||
127699 | 2022-10-28 | 10:12:58 | p | 636808 | t | 945 | D.SENTHIL KUMAR | 9629904031 | D.senthil kumar s/o Duraisamy Kakkangipuram (vill), errnahalli(po), palacode(tk) Dharmapuri (dt), pin:636808 | KAKKANGIPURAM VILLAGE,ERRANAHALLI POST | |||
127696 | 2022-10-28 | 10:08:30 | p | 600039 | t | 945 | M.SUNDARAMOORTHY | 8754491055 | M.SUNDARAMOORTHY NO.29/16L KAMARAJNAGAR 1ST PALLAM ST 。VYASARPADY CHENNAI 600 039 | NO:29/16L, KAMARAJ NAGAR 1ST PALLAM STREET,VYASARPADI | |||
127695 | 2022-10-28 | 10:05:41 | p | 643102 | t | 945 | R.VIJAYAKUMAR | 9994118417 | R.vijayakumar Office of the railway protection force Coonoor, railway station Coonoor . Nilgiri (district) Pin: 643102 | OFFICE OF THE RAILWAY PROTECTION FORCE COONOOR, RAILWAY STATION, COONOOR RS | |||
127477 | 2022-10-28 | 10:02:32 | c | t | 945 | 9443490259 | Dharanipathi. V | ||||||
127475 | 2022-10-28 | 10:01:04 | p | 636111 | t | 945 | GANESAN | 7904975397 | கணேசன் முத்தம்பட்டி அம்மன் கோவில் தெரு முத்தம்பட்டி போஸ்ட் 636115 | AMMAN KOVIL STREET,MUTHAMPATTI VILLAGE | |||
127471 | 2022-10-28 | 09:58:04 | p | 641653 | t | 945 | RAJ KUMAR | 9842207749 | SMS Garden Annur to coimbatore road mayil kal Annur 641697 | SMS GARDEN, ANNUR TO COIMBATORE ROAD, MAYIL KAL, ANNUR | |||
127531 | 2022-10-28 | 09:53:20 | p | 572130 | t | 940 | SIVA | 9488041800 | SIVA,NEAR WATER TANK,KUNIGAL,572130 | NEAR WATER TANK,KUNIGAL | |||
127735 | 2022-10-28 | 09:52:20 | p | 605501 | t | 940 | PARASURAMAN | 9843073261 | PARASURAMAN,PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE,605501 | PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE, | |||
127412 | 2022-10-28 | 09:49:21 | p | r | 614802 | t | 945 | M.HIDARALI | 919486319637 | M.HIDARALI, KARAMBAKKADU.POST, PERAVURANI (TALUK) THANJAVUR (DIST) PIN:624892 | KARAMBAKKADU VILLAGE NEAR POST OFFICE | ||
126793 | 2022-10-28 | 09:38:06 | c | r | 632502 | t | 945 | A,PERUMAL | 9786229428 | A,Perumal,,arujnan,manamaduri....village $post,,namali,,,Ranipet,,Dt,,,,pin,632502 | MANAMADURI VILLAGE |
No comments:
Post a Comment