S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|
126131 | 2022-10-18 | 12:14:32 | p | | 641022 | t | 945 | SURESH | 9003836750 | Rtyhh23 | RAMACHANDRA NAGAR ATHIPALAYAM | | |
125888 | 2022-10-18 | 11:59:23 | p | r | 641606 | t | 990 | HAKKIM | 9698276462 | Hosig...u0nit..thruppur | MANUR, KANGAYAM ROAD, HOUSING UNIT, | | |
126133 | 2022-10-18 | 11:58:09 | p | | 625014 | t | 945 | JAGADISH | 9865983638 | 2/705BHARAThESTREET..KANNANTHAL..TiRUPPALPOST..MADURAI..625014..NEAR..RR..MAHAL | NO:2/705 BHARATH STREET TIRUPPAL EAR.RR.MAHAL | | |
126132 | 2022-10-18 | 11:53:26 | p | | 600056 | t | 945 | SARAVANAN | 9003056055 | Savan...ayyappathagkal | PORUR IYYAPPANTHANGAL | | |
126485 | 2022-10-18 | 11:44:39 | p | | 635109 | t | 945 | SHANMUGA | 9500799383 | shanmuga door no 1/292 onnalavd vill post hosur tk krishnagiri d t pin 635109 | DOOR NO 1/292 ONNALAVD VILL | | |
126127 | 2022-10-18 | 11:43:34 | p | | 638106 | t | 945 | DUARI.M | 9677237395 | Duari.m.kambaliyampatti.chinna.morudur.post.mulonur.dharapuram.tirupur.638106 | BALIYAMPATTI CHINNA MORUDUR DHARAPURAM MULANUR | | |
125825 | 2022-10-18 | 11:21:45 | p | | 641001 | t | 945 | M.SENTHILKUMAR | 9159637238 | M.senthilkumar...38/1 k.c thottam chetty street coimbatore.1 | NO:38/1 K.C THOTTAM CHETTY STREET SELVA PURAM | | |
126483 | 2022-10-18 | 11:05:04 | p | | 600129 | t | 945 | D. ELUMALAI | 9790785191 | D. Elumalai, No. 7/205 , ohm sakthi nagar main road, subiksha avenue, kovilampakkam, Chennai 600129 | NO. 7/205 OHM SAKTHI NAGAR MAIN ROAD SUBIKSHA AVENUE SUBIKSHA AVENUE | | |
126482 | 2022-10-18 | 11:03:21 | p | | 600122 | t | 945 | BALAMURUGAN | 9444871882 | பாலமுருகன் போஸ்ட் கோவூர் 122 | KOVUR | | |
126481 | 2022-10-18 | 11:00:38 | p | | 612602 | t | 945 | HAJA MYDEEN | 9342275563 | Haja Mydeen. Ayyanaar koil Street, Thirunariyur, Natchiarkoil, Kumbakonam 612602 | AYYANAAR KOIL STREET THIRUNARIYUR NATCHIARKOIL | | |
126480 | 2022-10-18 | 10:58:43 | p | | 638109 | t | 945 | KRISHNAN | 9487043507 | Erode sivagiri GH 638109 | GH ROAD SIVAGIRI | | |
126479 | 2022-10-18 | 10:55:06 | p | | 630551 | t | 945 | T.ARULPRAKASAM | 9865643646 | T.Arulprakasam, SriArulmedical,Near bus stand, Kalayarkoil,sivagangai (Dist) 630551 | SRIARULMEDICAL NEAR BUS STAND KALAYARKOIL | | |
126465 | 2022-10-18 | 10:34:54 | p | | 600069 | t | 945 | L MOHAN RAO | 9841564647 | L Mohan Rao, "AMARPRAKASH TEMPLE WAVE FLATS " G-105, PKV MAHA NAGAR, Kundrathur main road, Kundrathur , Chennai-600069. Confirm order delivery date immediately. Already ordered no response yet. | AMARPRAKASH TEMPLE WAVE FLATS G-105 PKV MAHA NAGAR KUNDRATHUR MAIN ROAD KUNDRATHUR | | |
126385 | 2022-10-18 | 10:26:20 | p | r | 641002 | t | 945 | M.NAZRULLAH | 9600382618 | Dr.M.Nazrullah Kalai Arangam Office Coimbatore Corporation Opposite to RS Puram Post office Coimbatore 641002 | KALAI ARANGAM OFFICE COIMBATORE, CORPORATION OPPOSITE, RATHINASABAPATHY PURAM, | | |
126384 | 2022-10-18 | 10:24:38 | p | r | 600126 | t | 945 | SIRINVASAN | 9176102810 | Karanai main rode arasankalani CHENNAI600126 | KARANAI MAIN ROAD, ARASAN COLONY, MADAMBAKKAM, | | |
126383 | 2022-10-18 | 10:23:13 | p | r | 600024 | t | 945 | KUMAR | 7867047566 | KUMAR Kamarajar Colony what shit all two black side 53 | KAMARAJAR COLONY, KODAMBAKKAM, | | |
126382 | 2022-10-18 | 10:22:02 | p | r | 642109 | t | 945 | K PERIYASAMY | 9445622871 | K PERIYASAMY | MUTHUR VILLAGE POLLACHI | | |
126381 | 2022-10-18 | 10:20:28 | p | r | 600069 | t | 945 | KALAI SELVAN | 9884725988 | Kalaiselvah | KALAINGER STREET,TIRUKALATHUR,KUNRATHUR, | | |
126435 | 2022-10-18 | 10:17:15 | p | | 632503 | t | 945 | A.VIJAYA KUMAR | 8248214673 | A. விஜயகுமார்.D NO .245 .3வதுதெறுஆற்காடு. TNHP .632503 | D NO:245 3RD STREET ARCOT TNHP | | |
126434 | 2022-10-18 | 10:13:55 | p | | 632301 | t | 945 | ARAVANAN.K | 9092230439 | Saravanan.k no79 Mettu Street Saidapat arni t.v.malai dist. 632301 | NO79 METTU STREET SAIDAPAT | | |
126433 | 2022-10-18 | 10:12:38 | p | | 605752 | t | 945 | R. GURU | 9976979466 | R. GURU s/o C. Ramachandran 1/75.Kamatchistreet Devanur p/o kandatchipuram Taluk villupuram Tamilnadu. 605752 | NO:1/75 KAMATCHI STREET DEVANUR | | |
126431 | 2022-10-18 | 10:10:08 | p | | 626105 | t | 945 | S.KALITHAS | 8675534989 | S.kalithas jaijagathabikamill kullampatti kalurani post. Sayalgudi road. Aruppukottai | JAIJAGATHABIKAMILL KULLAMPATTI KALURANI SAYALGUDI ROAD ARUPPUKOTTAI | | |
126432 | 2022-10-18 | 10:08:22 | c | | | t | 945 | | 4455332233 | 56trr | | | |
125894 | 2022-10-18 | 10:04:24 | p | r | 600018 | t | 945 | ASHOK | 8072483304 | 57 muthuiya Street 1floor 1room stella mareas college back side teynampet chennai 86 | NO: 57, MUTHUIYA STREET, 1FLOOR 1ST ROOM, STELLA MAREAS COLLEGE BACK SIDE, TEYNAMPET, | | |
125892 | 2022-10-18 | 10:02:48 | p | r | 641603 | t | 945 | AROKIYA ARASU | 9994415241 | Arokiya arasu, 6/45,V O C Nagar, 1st street, Valayan Kadu north,Kumar Nagar, Avinasi road, Tirupur. Pin 641602 | NO: 6/45, V O C NAGAR, 1ST STREET, VALAYAN KADU, NORTH STREET, KUMAR NAGAR, AVINASI ROAD, | | |
126112 | 2022-10-18 | 09:49:22 | p | | 560035 | t | 945 | RAJINI | 9845296821 | திருக்கோவிலுர் வில்லிவலம் | AISHWARYA SUPER MARKET KATTAVAN HALLI | | |
126105 | 2022-10-18 | 09:38:40 | c | | | t | 945 | | 9360515181 | | | | |
126099 | 2022-10-18 | 09:29:48 | p | | 635202 | t | 945 | RAMPRASAND | 8220033255 | P.u.p.s .karuvelampatti.vill.koggarapatti post.karemangalam taluk.dharmapuri dt.635202 . | KARUVELAMPATTI(VILG) KOGGARAPATTI | | |
126088 | 2022-10-18 | 09:25:30 | p | | 600074 | t | 945 | T.MANOHARAN | 9941171370 | T,manoharan 9g,amalanathan street Venkateswara nagar,pozhichalur po Chennai ,600074 ZZ anoharan |
No comments:
Post a Comment