INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125854 | 2022-10-17 | abre2 | r | 1 | 8667313052 | G.VENGADESAN | G.vengadesan. | METTUKUPPAM MAIN ROAD,MADURAVOYAL , | ||
126357 | 2022-10-18 | m | r | 1 | 9626123771 | SARAVANAN | Saravanan Melkavahatty Muthorai post Nilagirs pin.643004 | MUTHORAI, MELKOWHATT VILLAGE, OOTY, | ||
126566 | 2022-10-19 | abre2 | 0 | 9514282201 | அன்பரசன் பள்ளி புதுப்பட்டு . மாரியம்மன் கோவில் தெரு. மண்டகப்பட்டு. போஸ்ட் . 605 106 அன்பரசன் பள்ளிப் புதுப்பட்டு மாரியம்மன் கோவில் தெரு . மண்டகப்பட்டு பேஸ்ட் 605 106 ஞானம் | |||||
126575 | 2022-10-19 | abre3 | 0 | 7092025414 | Prasanna, plot no : M4 sumathi elegance, 15 th cross street, metha nagar, kunrathur - 69 | |||||
126694 | 2022-10-20 | abre2 | 0 | 9585220066 | VELMURUGAN., S. ADARI. Po. VEPPUR. TK. CUDDALOUR. DT. 606109.MIDDLE.STREET. | |||||
126603 | 2022-10-20 | atha2 | r | 1 | 7904442501 | MOHAMMED ISAQ | ISAQ Railway protection force Thanjavur | THANJAVUR RAILWAY STATION | ||
126604 | 2022-10-20 | asmd1 | r | 2 | 9787177558 | BASKAR | பாஸ்கர் சன் ஆப் வைரக்கண்ணு சொர்ணவூர் கீழ் பாதி சொர்ணாவூர் போஸ்ட் விழுப்புரம் மாவட்டம் கண்டமங்கலம் ஒன்றியம்607104 | S/O: VAIRAKANNU,SORNAVUR KEELPATHI, | ||
126723 | 2022-10-20 | m | 0 | p | 7418857790 | PATHRASAN | Karamadai road. Alangombu sirumugai641302 | KARAMADAI ROAD, ALANCOMBU, SIRUMUGAI | ||
126861 | 2022-10-21 | abre2 | 0 | 6374331491 | ||||||
126862 | 2022-10-21 | atha1 | 0 | 8610163397 | Arumugam.C.4/174.Mareyamman Kovil st.Seelanaickan party.Salem.636201. | |||||
126863 | 2022-10-21 | abre2 | 0 | 9865857302 | 624619 | |||||
126864 | 2022-10-21 | atha1 | 0 | 7339549494 | Black A5-405,SSM Nagar housing complex,alapakkam,Newperungalathur, chennai.600063. Name.philip.v | |||||
126865 | 2022-10-21 | abre2 | 0 | 8248310335 | Umanath. Muthu theru | |||||
126866 | 2022-10-21 | atha1 | 0 | 9994891992 | Vijay Kaspapetti erode 638115 | |||||
126867 | 2022-10-21 | abre2 | 0 | 8903636312 | L.LOGANATHAN. NO.7.VINAYAGAM.SALAI POONTHOTTAN.VELAPADI. VELLORE.632001 | |||||
126868 | 2022-10-21 | atha1 | 0 | 9841752575 | M.jayaprakash 25.selvalakshmi nagar perumal agarm Thriuverkadu ch.600077 | |||||
126869 | 2022-10-21 | atha1 | 0 | 8072103562 | Perumal ,m katchatha nallur,thelichanallur, p,o,ilyangudi t,k sivangangai ,destric ,623701 | |||||
126870 | 2022-10-21 | abre2 | 0 | 9943129776 | A.krishnaraj.SI Bharathi road City municipal corporation Cuddalore post (607001) | |||||
126871 | 2022-10-21 | abre1 | 0 | 6379099733 | Meldi anthal Tiruvannamalai nallapalayam post | |||||
126872 | 2022-10-21 | abre2 | 0 | 917904035797 | Maraimalaiyadigal snthu karaikudi | |||||
126817 | 2022-10-21 | abre1 | r | 1 | 6379363476 | R. SUBRAMANI | R. Subramani4/19koothandahali..v............ Namandahali. Po.. 636812 | NO:4/19KOOTHANDAHALI NAMANDAHALI | ||
126818 | 2022-10-21 | atha2 | r | 1 | 9747833801 | SENTHIL KUMAR | Senthil kumar hotel vinayaga matupetty road munnar kerals | NEAR HOTEL VINAYAGA, MATUPETTY ROAD, MUNNAR, | ||
126819 | 2022-10-21 | atha1 | r | 1 | 7845340736 | PARTHIBAN | Parthiban Thiruvothur angalaman kovil street 604407 | ANGALAMAN KOVIL STREET ,THIRUVOTHUR | ||
126820 | 2022-10-21 | atha1 | r | 2 | 9095965764 | MURUGAN | POLUR | |||
126821 | 2022-10-21 | asmd2 | r | 1 | 9003355541 | SITTHIK | Sitthik No,14 kamatchi amman nagar Kudaloor,trichy | NO: 14, KAMATCHI AMMAN NAGAR, VATHALAI GUDALUR, | ||
126822 | 2022-10-21 | asmd2 | r | 3 | 6380484416 | SIVA | SANKARALINGAPURAM, | |||
126823 | 2022-10-21 | abre1 | r | 2 | 9159924939 | SAMUVEL | Samuvel kuttalam | KUTTALAM,BUS STAND | ||
126824 | 2022-10-21 | sara | r | 3 | 9500644036 | A.MOHAMMED ZIYA, | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM & TALUK, | ||
126825 | 2022-10-21 | sara | r | 1 | 6383981857 | KANNAN | கண்ணன்.முட்டகுடி.மணிக்குடி.P.O.தஞ்சமவட்டம்.61254 | MANIKUDI, | ||
126826 | 2022-10-21 | atha2 | r | 1 | 9524996193 | MARIMUTHU | Marimuthu4/73/bsakthinakarcinnavatambacherisulurvattamkovaidistrictpin641669 | NO:4/73 SAKTHI NAGAR SULUR | ||
126827 | 2022-10-21 | asmd2 | r | 2 | 9976286164 | HANMUGA SUNDARAM | Shanmuga sundaram amman kovil street padmanapamangalam po srivaikundam tk thutthukudi tistig 628619 | AMMAN KOVIL STREET, PADMANABAMANGALAM,SRIVAIKUNDAM TK, | ||
126828 | 2022-10-21 | abre2 | r | 1 | 9443854020 | R.SELVAM | R.SELVAM.SI.OF.POLICE..THIRUVADUTHURAI.CHEK.POST.KUTHTHALAM.TALUK.MAYILADUTHURAI.DIST. | SI.OF.POLICE,THIRUVADUTHURAI CHEK.POST,KUTHTHALAM, | ||
126829 | 2022-10-21 | abre2 | r | 1 | 9943070898 | RAMAN.K | Raman.k,aniyalai,padagam.606904.tiruvannamalaia. | PADAGAM VILLAGE | ||
126830 | 2022-10-21 | abre1 | r | 2 | 9976229932 | VICTOR | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | IRIYUR, KALLAKURICHI, | ||
126831 | 2022-10-21 | abre1 | r | 2 | 6379883772 | SOUNDARAJAN | சௌந்தரராஜன் சன் ஆஃப் வேலாயுதம் நம்பர் 3 பார் 399 பெரியார் ஸ்ட்ரீட் அம்பேத்கர் நகர் திருவலங்காடு திருத்தணி தாலுகா திருவள்ளூர் மாவட்டம் பின்கோடு 631210 | NO-3/399 PERIYAR STREET,AMBETHKAR NAGAR, TIRUVELANGADU, | ||
126832 | 2022-10-21 | atha2 | r | 2 | 8940346845 | A.MUTHU RAJ | A.MUTHRAJA | DEVATHANAPATTI,PERIYAKULAM, | ||
126833 | 2022-10-21 | abre2 | r | 1 | 7904169647 | M.SURESH | M.suresh s/O MURUGAN 1/5 manthiyathoppu vedaraniam (po) (Tk) NAGAPATTINAM (Dist) TN pin no 614810 | S/O MURUGAN ,1/5 MANTHIYATHOPPU ,VEDARANIAM POST, | ||
126834 | 2022-10-21 | asmd2 | r | 1 | 7639894371 | GNANASEKAR | Gnanasekar Bharathi Nagar periyasevali po ullundurpet tk kallakurichi dt | BHARATHI NAGAR PERIYASEVALI | ||
126835 | 2022-10-21 | abre2 | r | 1 | 9688462829 | AARON | Aaron,no77,peruvalayamvillage,vai,panapakkam,,nemeli,taluka,ranipetdestik,pin631052 | NO77,PERUVALAYAM VILLAGE,VAI,PANAPAKKAM, | ||
126836 | 2022-10-21 | atha1 | r | 2 | 6385754916 | MADESH. P | Madesh. P | ROYAKOTTAH | ||
126873 | 2022-10-21 | abre1 | 0 | 9655441123 | 24/1 அண்ணா தெரு அறந்தாங்கி புதுக்கோட்டை 614616 | |||||
126874 | 2022-10-21 | atha1 | 0 | 9488878551 | Balasubaramaniyam kovai 641108 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126870 | 2022-10-21 | 12:44:46 | p | 607001 | t | 945 | A.KRISHNARAJ | 9943129776 | A.krishnaraj.SI Bharathi road City municipal corporation Cuddalore post (607001) | SI BHARATHI ROAD, CITY MUNICIPAL CORPORATION, CUDDALORE, | |||
126694 | 2022-10-21 | 12:25:57 | p | 606304 | t | 945 | VELMURUGAN | 9585220066 | VELMURUGAN., S. ADARI. Po. VEPPUR. TK. CUDDALOUR. DT. 606109.MIDDLE.STREET. | MIDDLE STREET, ADARI, | |||
126874 | 2022-10-21 | 12:19:09 | p | 641108 | t | 945 | BALASUBARAMANIYAM | 9488878551 | Balasubaramaniyam kovai 641108 | NEAR POLICE STATION, TADAGAM, | |||
126873 | 2022-10-21 | 12:16:09 | p | 614616 | t | 945 | VEERA RAGAVAN | 9655441123 | 24/1 அண்ணா தெரு அறந்தாங்கி புதுக்கோட்டை 614616 | NO: 24/1, ANNA STREET, ARANTANGI, | |||
126836 | 2022-10-21 | 12:13:22 | p | r | 635116 | t | 945 | MADESH. P | 6385754916 | Madesh. P | NEAR GOVT GIRLS HIGHER SECONDARY SCHOOL, SHOOLAGIRI VIA, ROYAKOTTAH, | ||
126835 | 2022-10-21 | 12:10:02 | p | r | 631052 | t | 945 | AARON | 9688462829 | Aaron,no77,peruvalayamvillage,vai,panapakkam,,nemeli,taluka,ranipetdestik,pin631052 | NO: 77, MAIN ROAD STREET, PERUVALAYAM VILLAGE, PANAPAKKAM, | ||
126834 | 2022-10-21 | 12:06:27 | p | r | 607209 | t | 945 | GNANASEKAR | 7639894371 | Gnanasekar Bharathi Nagar periyasevali po ullundurpet tk kallakurichi dt | BHARATHI NAGAR PERIYASEVALI | ||
126833 | 2022-10-21 | 12:04:15 | p | r | 614810 | t | 945 | M.SURESH | 7904169647 | M.suresh s/O MURUGAN 1/5 manthiyathoppu vedaraniam (po) (Tk) NAGAPATTINAM (Dist) TN pin no 614810 | S/O MURUGAN ,1/5 MANTHIYATHOPPU ,VEDARANIAM POST, | ||
126832 | 2022-10-21 | 12:02:59 | p | r | 625601 | t | 945 | A.MUTHU RAJ | 8940346845 | A.MUTHRAJA | DEVATHANAPATTI,PERIYAKULAM, | ||
126831 | 2022-10-21 | 12:01:46 | c | r | 631210 | t | 990 | SOUNDARAJAN | 6379883772 | சௌந்தரராஜன் சன் ஆஃப் வேலாயுதம் நம்பர் 3 பார் 399 பெரியார் ஸ்ட்ரீட் அம்பேத்கர் நகர் திருவலங்காடு திருத்தணி தாலுகா திருவள்ளூர் மாவட்டம் பின்கோடு 631210 | NO-3/399 PERIYAR STREET,AMBETHKAR NAGAR, TIRUVELANGADU, | ||
126828 | 2022-10-21 | 11:59:47 | c | r | 609801 | t | 945 | R.SELVAM | 9443854020 | R.SELVAM.SI.OF.POLICE..THIRUVADUTHURAI.CHEK.POST.KUTHTHALAM.TALUK.MAYILADUTHURAI.DIST. | SI.OF.POLICE,THIRUVADUTHURAI CHEK.POST,KUTHTHALAM, | ||
126827 | 2022-10-21 | 11:57:57 | p | r | 628619 | t | 945 | HANMUGA SUNDARAM | 9976286164 | Shanmuga sundaram amman kovil street padmanapamangalam po srivaikundam tk thutthukudi tistig 628619 | AMMAN KOVIL STREET, PADMANABAMANGALAM,SRIVAIKUNDAM TK, | ||
126826 | 2022-10-21 | 11:54:52 | c | r | 641669 | t | 945 | MARIMUTHU | 9524996193 | Marimuthu4/73/bsakthinakarcinnavatambacherisulurvattamkovaidistrictpin641669 | NO:4/73 SAKTHI NAGAR SULUR | ||
126821 | 2022-10-21 | 11:14:17 | p | r | 621204 | t | 945 | SITTHIK | 9003355541 | Sitthik No,14 kamatchi amman nagar Kudaloor,trichy | NO: 14, KAMATCHI AMMAN NAGAR, VATHALAI GUDALUR, | ||
126817 | 2022-10-21 | 11:12:10 | p | r | 636812 | t | 945 | R. SUBRAMANI | 6379363476 | R. Subramani4/19koothandahali..v............ Namandahali. Po.. 636812 | NO:4/19KOOTHANDAHALI NAMANDAHALI | ||
126820 | 2022-10-21 | 11:10:50 | c | r | 606803 | t | 945 | MURUGAN | 9095965764 | POLUR | |||
126818 | 2022-10-21 | 11:07:51 | p | r | 685612 | t | 945 | SENTHIL KUMAR | 9747833801 | Senthil kumar hotel vinayaga matupetty road munnar kerals | NEAR HOTEL VINAYAGA, MATUPETTY ROAD, MUNNAR, | ||
126872 | 2022-10-21 | 11:05:19 | c | t | 945 | 917904035797 | Maraimalaiyadigal snthu karaikudi | ||||||
126869 | 2022-10-21 | 11:02:51 | p | 630702 | t | 945 | PERUMAL ,M | 8072103562 | Perumal ,m katchatha nallur,thelichanallur, p,o,ilyangudi t,k sivangangai ,destric ,623701 | KATCHATHA NALLUR, ILAYANGUDI, | |||
126868 | 2022-10-21 | 10:56:17 | p | 600077 | t | 945 | M.JAYAPRAKASH | 9841752575 | M.jayaprakash 25.selvalakshmi nagar perumal agarm Thriuverkadu ch.600077 | NO: 25, SELVALAKSHMI NAGAR, PERUMAL AGARM, THIRUVERKADU, | |||
126866 | 2022-10-21 | 10:53:36 | p | 638115 | t | 945 | VIJAY | 9994891992 | Vijay Kaspapetti erode 638115 | PUNDURAI SEMUR VIA, KASBAPETTAI, | |||
126865 | 2022-10-21 | 10:51:24 | c | t | 945 | 8248310335 | Umanath. Muthu theru | ||||||
126863 | 2022-10-21 | 10:42:03 | p | 637206 | t | 945 | RAJALINGAM | 9865857302 | 624619 | S/O: MURUGESAN, ARIYURPATTI VILLAGE, KOODACHERY | |||
126862 | 2022-10-21 | 10:36:57 | p | 636201 | t | 945 | ARUMUGAM.C | 8610163397 | Arumugam.C.4/174.Mareyamman Kovil st.Seelanaickan party.Salem.636201. | NO: 4/174, MARIYAMMAN KOVIL STREET, SEELANAICKENPATTI, | |||
126861 | 2022-10-21 | 10:33:28 | c | t | 945 | 6374331491 | |||||||
126357 | 2022-10-21 | 10:05:47 | d | r | 643004 | t | 940 | SARAVANAN | 9626123771 | Saravanan Melkavahatty Muthorai post Nilagirs pin.643004 | MUTHORAI, MELKOWHATT VILLAGE, OOTY, | ||
125854 | 2022-10-21 | 10:05:05 | d | r | 600095 | t | 945 | G.VENGADESAN | 8667313052 | G.vengadesan. | METTUKUPPAM MAIN ROAD,MADURAVOYAL , | ||
126824 | 2022-10-21 | 09:59:19 | p | rs | 606401 | t | 940 | A.MOHAMMED ZIYA | 9500644036 | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, | SANKARAPURAM(SO) | VILLUPURAM |
126822 | 2022-10-21 | 09:56:39 | p | rs | 628904 | t | 940 | SIVA | 6380484416 | NEAR SANKARALINGAPURAM BUS STOP, | SANKARALINGAPURAM(BO) | TUTICORIN |
No comments:
Post a Comment