INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 51 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
127279 | 2022-10-26 | asmd1 | r | 2 | 9789282355 | PASUPATHI | Pasupathi no 111 yamunanathi drier ponnergar POONERE | NO 111 YAMUNANATHI STREET,BHARATHI CONVERNT, PONNERI , | ||
127298 | 2022-10-26 | asmd2 | r | 2 | 8344558953 | PALANISAMY | வடக்த்திட்டை..பெருகொயில்.தெரு.புவனகரி | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | ||
127423 | 2022-10-27 | asmd1 | r | 1 | 9655227251 | SENTHIL KUMAR | செந்தில்குமார் பண்ருட்டி வட்டம் மனம் தவிர்ந்த புத்தூர் மங்கம் கோவில் அரசூர் மெயின் ரோடு | MANAMTHAVIZHNTHA PUTHUR,ARASUR MAIN ROAD, | ||
127451 | 2022-10-27 | atha1 | 0 | 9443036324 | D. Babu. 140. Gandhl. Road. Arnl. 632301.t.v.malai. D. T | |||||
127457 | 2022-10-27 | atha1 | 0 | p | 7200308022 | K. S. GANESAN | K. S. Ganesan, North-St, Edaicheruvoi- Village, Thittakudi-Taluk, Cuddalore-Dt, Pin-606106 | NORTH-STREET, EDAICHERUVOI VILLAGE, THITTAKUDI | ||
127664 | 2022-10-28 | ext | 0 | 8667601228 | 372 mariyamman koil street ANNAMALAINAGAR THEETHANDAPATTUVILLAGE chengam tk tiruvannamalai district 606701 | |||||
127666 | 2022-10-28 | ext | 0 | 7899405986 | Vijay | |||||
127667 | 2022-10-28 | atha2 | 0 | 9600103073 | Muzammil kar ne karkundram | |||||
127669 | 2022-10-28 | atha2 | 0 | 6379995772 | ||||||
127674 | 2022-10-28 | abre4 | 0 | 9976188640 | Periyasamy velagalam Manikandan Villupuram Mavattam | |||||
127681 | 2022-10-28 | atha1 | 0 | 7044746668 | Mohamed gani...31 /B .Tiljala masjid Bari Lane. Post TILJALa. Kolkata .39 pin 700039.. west Bengal .India | |||||
127684 | 2022-10-28 | abre4 | 0 | 8919484779 | R SUPPURAJ BRUNDAVAN COLONY. KATATEN. 500077. RAJANRA NAGAR. Hydrabad. Telangana | |||||
127685 | 2022-10-28 | atha3 | 0 | 9444532579 | ||||||
127688 | 2022-10-28 | abre4 | 0 | 8438175785 | MIG 184, Avalapalli Hudco Housing board Hosur 635109 | |||||
127689 | 2022-10-28 | abre4 | 0 | 9566028749 | S. Ravi no 20 mullaa thottam 5th street poonamalee Thiruvallur dt Tamil nadu | |||||
127691 | 2022-10-28 | atha2 | 0 | 6369499324 | 614805 | |||||
127693 | 2022-10-28 | abre4 | 0 | 9487805996 | Ramanathan.N 343,Narasa Street, Avanashi.641654 | |||||
127822 | 2022-10-29 | abre1 | 0 | 9003609772 | Shivam. Avadi pin. 600054 | |||||
127823 | 2022-10-29 | abre4 | 0 | 6369344558 | G shankar ramdev jewellers mookan Rapallo 635 126 | |||||
127824 | 2022-10-29 | atha2 | 0 | 9444977671 | Manikandan NO.76/8 CBWD quarters KK Nagar Chennai 78 | |||||
127825 | 2022-10-29 | abre4 | 0 | 9025279387 | Elumalai,mareyamankoelset,eaykolathur,polur,tk,,tvm,testk,pulevanatal,post | |||||
127826 | 2022-10-29 | abre4 | 0 | 9442193963 | K Gopal 83 | |||||
127827 | 2022-10-29 | abre4 | 0 | 6369543253 | R.mayakkannan,AthithiravidarStreet,Vazhappady,Thirumanur,Salem,DT.TamiNadu,pin.636202 | |||||
127828 | 2022-10-29 | abre4 | 0 | 8760838121 | S.kesavan...1/46gandhi..roda..anaicut.632101 | |||||
127829 | 2022-10-29 | abre4 | 0 | 9979940191 | K.Ganesan,. 29. Sekkadi Street, Kumbakonam. 612 001. Thanjavur District. | |||||
127830 | 2022-10-29 | atha3 | 0 | 9524623368 | Lakshmanan | |||||
127831 | 2022-10-29 | abre4 | 0 | 8072242760 | S manikandan Thiruvallur salai Chennai 600018 door no 36 /101 | |||||
127832 | 2022-10-29 | atha2 | 0 | 9585414266 | Jayakumar.8/655.vignashwaranagar.pooluvapatti.po.p.n.road.thirupur | |||||
127833 | 2022-10-29 | abre4 | 0 | 9442943821 | V, palanisamy, ayagoundanoor, village, truvlluvaruniver, citey, post, and, via, katpadi, taluka, vellore, distc, pin632115 | |||||
127834 | 2022-10-29 | abre4 | 0 | 9965942499 | appathurai.salaithootam.talayam..624618 | |||||
127879 | 2022-10-29 | sara | 698 | r | 0 | 8098681001 | Madhesan Savuluhalli Collectrate opp Dharmapuri Dt 636704 | |||
127620 | 2022-10-29 | abre1 | r | 1 | 8667217637 | SARAVANAN | Saravanan Pwd quarters saidapet Chennai 600015 | PWD QUARTERS,SAIDAPET, | ||
127621 | 2022-10-29 | abre2 | r | 2 | 7339466571 | G, ELANGOVAN | G, ELANGOVAN 16,G,S,T ROAD MELAVALAM PETTAI KARUNGHZHI =POST CHENGALPATTU =DISTRIG 603303 | NO.16, G,S,T ROAD MELAVALAM PETTAI KARUNGULI | ||
127622 | 2022-10-29 | sara | r | 1 | 9629819484 | LOGAIYA | Logaiya,madhakoilstreet,no2 ganapathinagar,katangkulathur,andpost603203 | NO:2,MADHA KOVIL STREET,GANAPATHI NAGAR,KATTANKOLATHUR | ||
127623 | 2022-10-29 | abre1 | r | 1 | 8144740504 | KARTHIKEYAN | Karthikeyan tirutthangal nadar college sealaivayal chennai 600118 | TIRUTTHANGAL NADAR COLLEGE, KODUNGAIYUR, | ||
127740 | 2022-10-29 | abre1 | r | 1 | 9865143765 | MUNIYANDI | D37sagulamroat, Thirumagalam, madurai DT625706 | D37,SAGULAM ROAD,TIRUMANGALAM,SANDHA PETTAI | ||
127741 | 2022-10-29 | abre1 | r | 1 | 9655747473 | B. KRISHNAMURTHY | பெ.கிருஷ்ணமுர்த்தி..16ஆருத்தரநகர்கோர்காடு ..பேரஸ்ட(p0) புதுச்சேரி .605110 | NO: 16, ARUTHARA NAGAR, KORKADU, | ||
127742 | 2022-10-29 | abre1 | r | 1 | 9791180783 | RAJKUMAR | Rajkumar 302 Jyothi Nagar Arakkonam Ranipet district 63 1 001 | NO:302, JYOTHI NAGAR, ARAKKONAM, | ||
127743 | 2022-10-29 | abre1 | r | 1 | 7358448121 | D.BABU | #39 First street visalakshi nagar. Ekkattu thangal guindy. Chennai 600032. D.BABU. | NO:39, FIRST STREET, VISALAKSHI NAGAR,EKKADUTHANGAL | ||
127744 | 2022-10-29 | abre1 | r | 1 | 9894270679 | KANNAN | 7 . Gopal compound.sathya colony 9th street (Opposite) mannari. Tirupur .64 0607 | NO-7 GOPAL COMPOUND,SATHYA COLONY,9TH STREET,MANNARAI, | ||
127745 | 2022-10-29 | atha2 | r | 1 | 9841672779 | S. DHURAI | ச..துரை........அம்பெத்கார்..சிட்.... சென்னை..37 | MOGAPPAIR, AMBETHGAR STREET, | ||
127746 | 2022-10-29 | atha2 | r | 2 | 8680811097 | P.RAVICHANDRAN | ATHORATHAN KOTTAI,PAIYUR(VILL), | |||
127747 | 2022-10-29 | abre2 | r | 1 | 9865983638 | JAGADISH | 2/705BHARAThESTREET..KANNANTHAL..TiRUPPALPOST..MADURAI..625014..NEAR..RR..MAHAL | NO:2/705 BHARATH STREET TIRUPPAL EAR.RR.MAHAL | ||
127748 | 2022-10-29 | atha1 | r | 1 | 9842759986 | GANESAN. T | Ganesan t Indian Overseas Bank No 3 Ramannagar Post Mettur Br Pin 636403 Tamilnadu | INDIAN OVERSEAS BANK ,NO 3 RAMANNAGAR POST, METTUR, | ||
127749 | 2022-10-29 | m | r | 1 | 9942216715 | SURESH | Suresh Ranipettai Mavattam poondi village SPK and Co | SPK @ CO COMPANY,POONDI(VILL) | ||
127750 | 2022-10-29 | m | r | 2 | 9488437958 | ALAGU | KETHUREDDIPATTI POST,PAPPIRETTIPATTI TK , 635302 ALAGU | KADATHUR, KETHUREDDIPATTI , PAPPIRETTIPATTI, | ||
127751 | 2022-10-29 | abre1 | r | 1 | 9789961607 | S.ANANDHAN | 14, Venkateshwara Nagar, 10th Cross Street, Perungudi, Chennai 96 | NO:14, VENKATESHWARA NAGAR, 10TH CROSS STREET, PERUNGUDI | ||
127752 | 2022-10-29 | abre1 | r | 2 | 8050204036 | BALAJI | Balaji shivaji nagar bangalore 51 | SHIVAJI NAGAR, H.K.P. ROAD, | ||
127753 | 2022-10-29 | abre1 | r | 1 | 7904326496 | SATHIYARAJ | Sathiyaraj.. New Street.. Palur... 607102 | NEW STREET,NEAR CANARA BANK,PALUR, | ||
127754 | 2022-10-29 | abre2 | r | 3 | 9842263171 | R .KANNAN | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR GH, BY PASSAROAD ,PALACODE TK, | ||
127755 | 2022-10-29 | asmd2 | r | 2 | 9751400739 | RAMARAJI | ராமராஜி.முட்நட்டுர்.நாடனூர்.632102 | NADANUR VILLAGE, |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127747 | 2022-10-29 | 12:45:58 | p | r | 625014 | t | 945 | JAGADISH | 9865983638 | 2/705BHARAThESTREET..KANNANTHAL..TiRUPPALPOST..MADURAI..625014..NEAR..RR..MAHAL | NO:2/705 BHARATH STREET TIRUPPAL EAR.RR.MAHAL | ||
127298 | 2022-10-29 | 12:44:57 | d | r | 608601 | t | 945 | PALANISAMY | 8344558953 | வடக்த்திட்டை..பெருகொயில்.தெரு.புவனகரி | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | ||
127753 | 2022-10-29 | 12:44:16 | c | r | 607102 | t | 945 | SATHIYARAJ | 7904326496 | Sathiyaraj.. New Street.. Palur... 607102 | NEW STREET,NEAR CANARA BANK,PALUR, | ||
127751 | 2022-10-29 | 12:41:17 | p | r | 600096 | t | 945 | S.ANANDHAN | 9789961607 | 14, Venkateshwara Nagar, 10th Cross Street, Perungudi, Chennai 96 | NO:14, VENKATESHWARA NAGAR, 10TH CROSS STREET, PERUNGUDI | ||
127749 | 2022-10-29 | 12:39:06 | c | r | 632513 | t | 940 | SURESH | 9942216715 | Suresh Ranipettai Mavattam poondi village SPK and Co | SPK @ CO COMPANY,POONDI(VILL) | ||
127748 | 2022-10-29 | 12:37:51 | p | r | 636403 | t | 945 | GANESAN. T | 9842759986 | Ganesan t Indian Overseas Bank No 3 Ramannagar Post Mettur Br Pin 636403 Tamilnadu | INDIAN OVERSEAS BANK ,NO 3 RAMANNAGAR POST, METTUR, | ||
127746 | 2022-10-29 | 12:36:00 | c | r | 635112 | t | 945 | P.RAVICHANDRAN | 8680811097 | ATHORATHAN KOTTAI,PAIYUR(VILL), | |||
127744 | 2022-10-29 | 12:33:52 | p | r | 641607 | t | 945 | KANNAN | 9894270679 | 7 . Gopal compound.sathya colony 9th street (Opposite) mannari. Tirupur .64 0607 | NO-7 GOPAL COMPOUND,SATHYA COLONY,9TH STREET,MANNARAI, | ||
127741 | 2022-10-29 | 12:30:49 | p | r | 605110 | t | 945 | B. KRISHNAMURTHY | 9655747473 | பெ.கிருஷ்ணமுர்த்தி..16ஆருத்தரநகர்கோர்காடு ..பேரஸ்ட(p0) புதுச்சேரி .605110 | NO: 16, ARUTHARA NAGAR, KORKADU, | ||
127740 | 2022-10-29 | 12:29:36 | p | r | 625706 | t | 945 | MUNIYANDI | 9865143765 | D37sagulamroat, Thirumagalam, madurai DT625706 | D37,SAGULAM ROAD,TIRUMANGALAM,SANDHA PETTAI | ||
127879 | 2022-10-29 | 12:27:06 | p | r | 636704 | t | 945 | MADHESAN | 8098681001 | Madhesan Savuluhalli Collectrate opp Dharmapuri Dt 636704 | SAVULUHALLI COLLECTRATE OPP, | ||
127754 | 2022-10-29 | 12:25:06 | p | r | 636808 | t | 940 | R .KANNAN | 9842263171 | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR GH, BY PASSAROAD , | PALACODE (SO) | DHARAMAPURI |
127834 | 2022-10-29 | 12:19:16 | p | 624618 | t | 945 | APPATHURAI | 9965942499 | appathurai.salaithootam.talayam..624618 | SALAITHOOTAM,THALAIYUTHU, | |||
127621 | 2022-10-29 | 11:45:10 | c | r | 603303 | t | 945 | G, ELANGOVAN | 7339466571 | G, ELANGOVAN 16,G,S,T ROAD MELAVALAM PETTAI KARUNGHZHI =POST CHENGALPATTU =DISTRIG 603303 | NO.16, G,S,T ROAD MELAVALAM PETTAI KARUNGULI | ||
127833 | 2022-10-29 | 11:40:33 | p | 632115 | t | 945 | V.PALANISAMY | 9442943821 | V, palanisamy, ayagoundanoor, village, truvlluvaruniver, citey, post, and, via, katpadi, taluka, vellore, distc, pin632115 | AYAGOUNDER VILLAGE,TIRUVALLUVAR UNIVERCITY VIA,KATPADI, | |||
127832 | 2022-10-29 | 11:36:48 | p | 641602 | t | 945 | JAYAKUMAR | 9585414266 | Jayakumar.8/655.vignashwaranagar.pooluvapatti.po.p.n.road.thirupur | 8/655,VIGNASHWARA NAGAR,POOLUVAPATTI , | |||
127831 | 2022-10-29 | 11:32:15 | p | 600018 | t | 945 | S. MANIKANDAN | 8072242760 | S manikandan Thiruvallur salai Chennai 600018 door no 36 /101 | NO:36 /101,THIRUVALLUVAR SALAI, | |||
127830 | 2022-10-29 | 11:28:52 | p | 637019 | t | 945 | LAKSHMANAN | 9524623368 | Lakshmanan | KONDAMPATTY, | |||
127828 | 2022-10-29 | 11:21:27 | p | 632101 | t | 945 | S.KESAVAN | 8760838121 | S.kesavan...1/46gandhi..roda..anaicut.632101 | NO:1/46,GANDHI ROAD, ANAIKKATTU, | |||
127827 | 2022-10-29 | 11:18:44 | p | 636202 | t | 945 | R.MAYAKKANNAN | 6369543253 | R.mayakkannan,AthithiravidarStreet,Vazhappady,Thirumanur,Salem,DT.TamiNadu,pin.636202 | ATHITHIRAVIDAR STREET,VAZHAPPADY,THIRUMANUR, | |||
127825 | 2022-10-29 | 11:14:27 | p | 606904 | t | 945 | ELUMALAI | 9025279387 | Elumalai,mareyamankoelset,eaykolathur,polur,tk,,tvm,testk,pulevanatal,post | MARIYAMMAN KOVIL STREET,EAYAKOLATHUR,POLUR | |||
127822 | 2022-10-29 | 11:11:18 | p | 600054 | t | 945 | SHIVAM | 9003609772 | Shivam. Avadi pin. 600054 | AVADI BUS STAND, | |||
127823 | 2022-10-29 | 11:10:47 | p | 635126 | t | 945 | G. SHANKAR | 6369344558 | G shankar ramdev jewellers mookan Rapallo 635 126 | RAMDEV JEWELLERS,MOOKANDAPALLI,HOSUR, | |||
127688 | 2022-10-29 | 10:57:33 | p | 635109 | t | 945 | SARAVANAN | 8438175785 | MIG 184, Avalapalli Hudco Housing board Hosur 635109 | MIG 184, AVALAPALLI HUDCO HOUSING BOARD, HOSUR, | |||
127684 | 2022-10-29 | 10:19:53 | p | 500077 | t | 945 | R. SUPPURAJ | 8919484779 | R SUPPURAJ BRUNDAVAN COLONY. KATATEN. 500077. RAJANRA NAGAR. Hydrabad. Telangana | BRUNDAVAN COLONY,RAJENRA NAGAR, | |||
127674 | 2022-10-29 | 10:16:45 | p | 604001 | t | 945 | PERIYASAMY | 9976188640 | Periyasamy velagalam Manikandan Villupuram Mavattam | VELAGALAM ,TINDIVANAM , | |||
127667 | 2022-10-29 | 10:12:28 | p | 600107 | t | 945 | MUZAMMIL AHMED | 9600103073 | Muzammil kar ne karkundram | NERKUNDRAM , | |||
127664 | 2022-10-29 | 10:07:14 | c | t | 945 | 8667601228 | 372 mariyamman koil street ANNAMALAINAGAR THEETHANDAPATTUVILLAGE chengam tk tiruvannamalai district 606701 | ||||||
127279 | 2022-10-29 | 09:57:50 | c | r | 601204 | t | 945 | PASUPATHI | 9789282355 | Pasupathi no 111 yamunanathi drier ponnergar POONERE |
No comments:
Post a Comment