INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 47 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
127423 | 2022-10-27 | asmd1 | r | 1 | 9655227251 | SENTHIL KUMAR | செந்தில்குமார் பண்ருட்டி வட்டம் மனம் தவிர்ந்த புத்தூர் மங்கம் கோவில் அரசூர் மெயின் ரோடு | MANAMTHAVIZHNTHA PUTHUR,ARASUR MAIN ROAD, | ||
127451 | 2022-10-27 | atha1 | 0 | 9443036324 | D. Babu. 140. Gandhl. Road. Arnl. 632301.t.v.malai. D. T | |||||
127666 | 2022-10-28 | ext | 0 | 7899405986 | Vijay | |||||
127669 | 2022-10-28 | atha2 | 0 | 6379995772 | ||||||
127681 | 2022-10-28 | atha1 | 0 | 7044746668 | Mohamed gani...31 /B .Tiljala masjid Bari Lane. Post TILJALa. Kolkata .39 pin 700039.. west Bengal .India | |||||
127685 | 2022-10-28 | atha3 | 0 | 9444532579 | ||||||
127689 | 2022-10-28 | abre4 | 0 | 9566028749 | S. Ravi no 20 mullaa thottam 5th street poonamalee Thiruvallur dt Tamil nadu | |||||
127691 | 2022-10-28 | atha2 | 0 | 6369499324 | 614805 | |||||
127693 | 2022-10-28 | abre4 | 0 | 9487805996 | Ramanathan.N 343,Narasa Street, Avanashi.641654 | |||||
127824 | 2022-10-29 | atha2 | 0 | 9444977671 | Manikandan NO.76/8 CBWD quarters KK Nagar Chennai 78 | |||||
127826 | 2022-10-29 | abre4 | 0 | 9442193963 | K Gopal 83 | |||||
127829 | 2022-10-29 | abre4 | 0 | 9979940191 | K.Ganesan,. 29. Sekkadi Street, Kumbakonam. 612 001. Thanjavur District. | |||||
127879 | 2022-10-29 | sara | 698 | r | 0 | p | 8098681001 | MADHESAN | Madhesan Savuluhalli Collectrate opp Dharmapuri Dt 636704 | SAVULUHALLI COLLECTRATE OPP, |
127620 | 2022-10-29 | abre1 | r | 1 | 8667217637 | SARAVANAN | Saravanan Pwd quarters saidapet Chennai 600015 | PWD QUARTERS,SAIDAPET, | ||
127622 | 2022-10-29 | sara | r | 1 | 9629819484 | LOGAIYA | Logaiya,madhakoilstreet,no2 ganapathinagar,katangkulathur,andpost603203 | NO:2,MADHA KOVIL STREET,GANAPATHI NAGAR,KATTANKOLATHUR | ||
127623 | 2022-10-29 | abre1 | r | 1 | 8144740504 | KARTHIKEYAN | Karthikeyan tirutthangal nadar college sealaivayal chennai 600118 | TIRUTTHANGAL NADAR COLLEGE, KODUNGAIYUR, | ||
127742 | 2022-10-29 | abre1 | r | 1 | 9791180783 | RAJKUMAR | Rajkumar 302 Jyothi Nagar Arakkonam Ranipet district 63 1 001 | NO:302, JYOTHI NAGAR, ARAKKONAM, | ||
127743 | 2022-10-29 | abre1 | r | 1 | 7358448121 | D.BABU | #39 First street visalakshi nagar. Ekkattu thangal guindy. Chennai 600032. D.BABU. | NO:39, FIRST STREET, VISALAKSHI NAGAR,EKKADUTHANGAL | ||
127745 | 2022-10-29 | atha2 | r | 1 | 9841672779 | S. DHURAI | ச..துரை........அம்பெத்கார்..சிட்.... சென்னை..37 | MOGAPPAIR, AMBETHGAR STREET, | ||
127750 | 2022-10-29 | m | r | 2 | 9488437958 | ALAGU | KETHUREDDIPATTI POST,PAPPIRETTIPATTI TK , 635302 ALAGU | KADATHUR, KETHUREDDIPATTI , PAPPIRETTIPATTI, | ||
127752 | 2022-10-29 | abre1 | r | 2 | 8050204036 | BALAJI | Balaji shivaji nagar bangalore 51 | SHIVAJI NAGAR, H.K.P. ROAD, | ||
127755 | 2022-10-29 | asmd2 | r | 2 | 9751400739 | RAMARAJI | ராமராஜி.முட்நட்டுர்.நாடனூர்.632102 | NADANUR VILLAGE, | ||
128015 | 2022-10-31 | abre2 | 0 | 7603905621 | V.krishnaraj.venkatesan.chinnarachamangalam.rachamsngalam.posttirupattur.dt | |||||
128016 | 2022-10-31 | abre2 | 0 | 9786790045 | R.Janakiraman. Plot No.86,10th Street East, Gnanam Nagar, Mariamman Kovil PO, Thanjavur Dt, Pin.613501. | |||||
128017 | 2022-10-31 | abre2 | 0 | 9443073822 | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின்622002 | |||||
128018 | 2022-10-31 | abre2 | 0 | 9940412124 | ||||||
128019 | 2022-10-31 | abre2 | 0 | 7871231155 | திலக் காந்தி நகர் திருப்பூர் 641603 | |||||
128020 | 2022-10-31 | abre2 | 0 | 9500569454 | K.JAYAPRAKASH,73Padmavathipuram,Gandhi nagar (post)Avinashi main road Tirupur 641603 Tirupur _district Tamil nadu | |||||
128021 | 2022-10-31 | abre2 | 0 | 8754848649 | M.muralidhar.320.KSB.Nagerkosavanpalayam.Tirupahur.Tiruvallur.Taminadu.631203 | |||||
128022 | 2022-10-31 | abre2 | 0 | 9842344391 | ராமன் சொக்கநாதன்பட்டிமாங்குடிPost கதவுஎண்318 | |||||
128023 | 2022-10-31 | abre2 | 0 | 9490468707 | jaishankar H.No. 6/17 Karuthaan Street. Karuvelankulam PO , Kalakad PSO, Tirunelveli Dist, Tamilnadu Pin:627501 | |||||
128024 | 2022-10-31 | abre2 | 0 | 9952257042 | 460 yelapatti village AtturKuppam post nattamali Taluk Tirupattur district Vellore Tamil Nadu pin code 635815 | |||||
128025 | 2022-10-31 | abre2 | 0 | 87784690567 | Pin 8778469056 Tamil Nadu | |||||
128026 | 2022-10-31 | abre2 | 0 | 9942684455 | Palladam 641664 | |||||
128027 | 2022-10-31 | abre2 | 0 | 9843876439 | Sankar.g Ettipalli (v) neralagiri (po) veppanapalli (union) Krishnagiri (tk)(dk)635121 | |||||
128028 | 2022-10-31 | abre2 | 0 | 7010865496 | N.subramani. Merku veethi 1,varathararajapuram medu,uppilipalayam post, | |||||
128029 | 2022-10-31 | abre2 | 0 | 9740083196 | Selvam 626 1main 2nd choose kamalanagar market down Bangalore 560079 | |||||
128030 | 2022-10-31 | abre4 | 0 | 9976411905 | GANESHAN.VEMPARPATTI.DINDIGUL.624308 | |||||
128031 | 2022-10-31 | abre2 | 0 | 9787131408 | Karunakaran.s. | |||||
128032 | 2022-10-31 | abre2 | 0 | 9057150737 | Muthuraman,kakamankavllneeerpost603313 | |||||
128033 | 2022-10-31 | abre2 | 0 | 9944616736 | M.Perabu Nagamangalam post Madurai main road Trichy 620012 | |||||
128034 | 2022-10-31 | abre2 | 0 | 9864243412 | Adduujdwgjlmnc Xxgjmmcxryj Cdsgkmcc Sthbvg | |||||
128035 | 2022-10-31 | abre2 | 0 | 9791953660 | Palanichttypatty.theni.Dt.annaitersha.scool | |||||
128036 | 2022-10-31 | abre2 | 0 | 9489131191 | suresh ,,kanna ,periyer naga rr,,sivaganga630561 | |||||
128037 | 2022-10-31 | abre1 | 0 | 8056958582 | Anixon.karala.ernakulam | |||||
128038 | 2022-10-31 | atha1 | 0 | 9597024544 | Murugan sloDhanapal.pathirapuliyur.PACCS.post.vellage.Tindivanam.Tk.villupuram.604304 | |||||
128039 | 2022-10-31 | abre2 | 0 | 9943587001 | A.Govindara j,Priyaripptti,omalur,tk,salem,Dt |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128027 | 2022-10-31 | 14:47:36 | p | 635121 | t | 945 | SANKAR | 9843876439 | Sankar.g Ettipalli (v) neralagiri (po) veppanapalli (union) Krishnagiri (tk)(dk)635121 | ETTIPALLI ,NERALAGIRI PO,VEPPANAPALLI UNION, | |||
128036 | 2022-10-31 | 14:23:19 | p | 630561 | t | 945 | SURESH KANNA | 9489131191 | suresh ,,kanna ,periyer naga rr,,sivaganga630561 | PERIYAR NAGAR, | |||
128053 | 2022-10-31 | 12:57:01 | p | 613009 | t | 945 | SANKAR | 9566443778 | No.115/173-1 North Main Street Thanjavur 613009 | NO.115/173-1 ,NORTH MAIN STREET , | |||
128051 | 2022-10-31 | 12:48:03 | p | 625011 | t | 945 | MOHIYUDIN | 9677388887 | M0hiyudin Students Hostel Indragandhi Nagar Jeeva Nagar 2nd Street Jaihindpuram,post Madurai-11 | STUDENTS HOSTEL INDRAGANDHI NAGAR JEEVA NAGAR 2ND STREET JAIHINDPURAM, | |||
128048 | 2022-10-31 | 12:42:47 | p | 638004 | t | 945 | MURUGAN | 9486068375 | மு.முருகன்.டிரைவர்.ஈரோடு.மாமரத்துப்பாளையம்.ஏ.1.டீ.ஸ்டால் | BUS STAND NEAR A1 TEA STALL,MAMARATHUPALAYAM, | |||
128039 | 2022-10-31 | 12:36:12 | p | 636503 | t | 945 | A.GOVINDARAJ | 9943587001 | A.Govindara j,Priyaripptti,omalur,tk,salem,Dt | PERIYERIPATTI,OMALUR, | |||
128038 | 2022-10-31 | 12:34:12 | p | 604304 | t | 945 | MURUGAN | 9597024544 | Murugan sloDhanapal.pathirapuliyur.PACCS.post.vellage.Tindivanam.Tk.villupuram.604304 | PATHIRAPULIYUR,PACCS VILLAGE,TINDIVANAM, | |||
128037 | 2022-10-31 | 12:26:46 | c | t | 945 | 8056958582 | Anixon.karala.ernakulam | ||||||
128035 | 2022-10-31 | 12:22:36 | p | 625531 | t | 945 | CHELLADURAI | 9791953660 | Palanichttypatty.theni.Dt.annaitersha.scool | ANNAITERSHA SCHOOL NEAR,PALANICHETTYPATTY, | |||
128033 | 2022-10-31 | 12:18:58 | p | 620012 | t | 945 | M.PRABHU | 9944616736 | M.Perabu Nagamangalam post Madurai main road Trichy 620012 | NAGAMANGALAM POST, MADURAI MAIN ROAD, | |||
128031 | 2022-10-31 | 12:13:52 | p | 604601 | t | 945 | KARUNAKARAN | 9787131408 | Karunakaran.s. | KILPENNATHUR, | |||
128030 | 2022-10-31 | 12:09:54 | c | t | 945 | 9976411905 | GANESHAN.VEMPARPATTI.DINDIGUL.624308 | ||||||
128028 | 2022-10-31 | 12:06:48 | c | t | 945 | 7010865496 | N.subramani. Merku veethi 1,varathararajapuram medu,uppilipalayam post, | ||||||
128026 | 2022-10-31 | 11:59:28 | p | 641664 | t | 945 | CHELLA PANDI | 9942684455 | Palladam 641664 | PALLADAM | |||
128025 | 2022-10-31 | 11:57:18 | c | t | 945 | 87784690567 | Pin 8778469056 Tamil Nadu | ||||||
128024 | 2022-10-31 | 11:35:38 | p | 635815 | t | 945 | SAMPATH | 9952257042 | 460 yelapatti village AtturKuppam post nattamali Taluk Tirupattur district Vellore Tamil Nadu pin code 635815 | 460, YELAPATTI VILLAGE, ATTURKUPPAM PO, | |||
128023 | 2022-10-31 | 11:33:31 | p | 627501 | t | 945 | JAISHANKAR | 9490468707 | jaishankar H.No. 6/17 Karuthaan Street. Karuvelankulam PO , Kalakad PSO, Tirunelveli Dist, Tamilnadu Pin:627501 | NO. 6/17 KARUTHAAN STREET, KARUVELANKULAM PO , KALAKAD PSO, | |||
128022 | 2022-10-31 | 11:31:25 | p | 622101 | t | 945 | RAMAN | 9842344391 | ராமன் சொக்கநாதன்பட்டிமாங்குடிPost கதவுஎண்318 | NO:318,SOKKANATHANPATTI,MANGUDI, | |||
128021 | 2022-10-31 | 11:28:11 | p | 631203 | t | 945 | M.MURALIDHAR | 8754848649 | M.muralidhar.320.KSB.Nagerkosavanpalayam.Tirupahur.Tiruvallur.Taminadu.631203 | 320.KSB NAGER,KOSAVANPALAYAM, TIRUPASUR, | |||
128020 | 2022-10-31 | 11:23:01 | p | 641603 | t | 945 | K.JAYAPRAKASH | 9500569454 | K.JAYAPRAKASH,73Padmavathipuram,Gandhi nagar (post)Avinashi main road Tirupur 641603 Tirupur _district Tamil nadu | 73PADMAVATHIPURAM,GANDHI NAGAR, (POST)AVINASHI MAIN ROAD, | |||
128019 | 2022-10-31 | 11:21:13 | p | 641603 | t | 945 | THILAK | 7871231155 | திலக் காந்தி நகர் திருப்பூர் 641603 | GANDHI NAGAR, | |||
128017 | 2022-10-31 | 11:17:05 | p | 622002 | t | 945 | MOHAMED | 9443073822 | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின்622002 | MELATHANIYAM,POINNAMARAVATHI, | |||
128016 | 2022-10-31 | 11:08:37 | p | 613501 | t | 945 | R.JANAKIRAMAN | 9786790045 | R.Janakiraman. Plot No.86,10th Street East, Gnanam Nagar, Mariamman Kovil PO, Thanjavur Dt, Pin.613501. | PLOT NO.86,10TH STREET EAST, GNANAM NAGAR, MARIAMMAN KOVIL, | |||
127685 | 2022-10-31 | 10:41:33 | p | 601103 | t | 945 | HIMASALAM | 9444532579 | VELLALAR STREET,TIRUKANDALUR, | ||||
127743 | 2022-10-31 | 10:36:49 | c | r | 600032 | t | 945 | D.BABU | 7358448121 | #39 First street visalakshi nagar. Ekkattu thangal guindy. Chennai 600032. D.BABU. | NO:39, FIRST STREET, VISALAKSHI NAGAR,EKKADUTHANGAL | ||
127620 | 2022-10-31 | 10:33:11 | c | r | 600015 | t | 945 | SARAVANAN | 8667217637 | Saravanan Pwd quarters saidapet Chennai 600015 | PWD QUARTERS,SAIDAPET, | ||
127623 | 2022-10-31 | 10:32:29 | c | r | 600118 | t | 945 | KARTHIKEYAN | 8144740504 | Karthikeyan tirutthangal nadar college sealaivayal chennai 600118 | TIRUTTHANGAL NADAR COLLEGE, KODUNGAIYUR, | ||
127622 | 2022-10-31 | 10:31:03 | c | r | 603203 | t | 945 | LOGAIYA | 9629819484 | Logaiya,madhakoilstreet,no2 ganapathinagar,katangkulathur,andpost603203 | NO:2,MADHA KOVIL STREET,GANAPATHI NAGAR,KATTANKOLATHUR | ||
127689 | 2022-10-31 | 10:23:21 | p | 600056 | t | 945 | S. RAVI | 9566028749 | S. Ravi no 20 mullaa thottam 5th street poonamalee Thiruvallur dt Tamil nadu | NO: 20 MULLAA THOTTAM ,5TH STREET ,POONAMALEE , | |||
127824 | 2022-10-31 | 10:20:21 | p | 600078 | t | 945 | MANIKANDAN | 9444977671 | Manikandan NO.76/8 CBWD quarters KK Nagar Chennai 78 | NO.76/8, CBWD QUARTERS, KK NAGAR, | |||
127693 | 2022-10-31 | 10:18:34 | p | 641654 | t | 945 | RAMANATHAN | 9487805996 | Ramanathan.N 343,Narasa Street, Avanashi.641654 | NO:343,NARASA STREET, AVANASHI, | |||
127451 | 2022-10-31 | 10:08:44 | d | t | 945 | 9443036324 | D. Babu. 140. Gandhl. Road. Arnl. 632301.t.v.malai. D. T | ||||||
127423 | 2022-10-31 | 10:08:24 | d | r | 607101 | t | 945 | SENTHIL KUMAR | 9655227251 | செந்தில்குமார் பண்ருட்டி வட்டம் மனம் தவிர்ந்த புத்தூர் மங்கம் கோவில் அரசூர் மெயின் ரோடு | MANAMTHAVIZHNTHA PUTHUR,ARASUR MAIN ROAD, | ||
127666 | 2022-10-31 | 10:07:16 | c | t | 945 | 7899405986 | Vijay |
No comments:
Post a Comment