INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126913 | 2022-10-22 | abre1 | r | 1 | 9789444673 | D MAGESH KUMAR | D magesh kumar. Mari. Mariamman Kovil Street village adakambari GH Hospital Vellore district yaman kov | MARIAMMAN KOVIL STREET, NEAR GH HOSPITAL, ADUKKAMPARAI, TB SANATORIUM, | ||
126915 | 2022-10-22 | atha2 | r | 1 | 8610980075 | RAVI | NO:12/16,VANJINATHAN STREET,MARAIMALAI NAGAR | |||
126937 | 2022-10-22 | abre2 | 0 | 6369495213 | Suresh kulithalai to manaparai road தேசியமங்கலம் 639120 | |||||
126943 | 2022-10-22 | abre1 | 0 | 9787864327 | Gundappa agalakotta kersnagere mauat | |||||
126944 | 2022-10-22 | abre4 | 0 | 8825744375 | MutheKumuer | |||||
127061 | 2022-10-25 | abre2 | 0 | 9840205811 | ||||||
127062 | 2022-10-25 | abre4 | 0 | 6379818243 | C.Ravichandran, Rdo Quarters, Master plan complex, Villupuram | |||||
127063 | 2022-10-25 | abre4 | 0 | 9791481624 | Nagoorkani.History.Dept.MaduraiKamaraj University.Madurai.625021 | |||||
127064 | 2022-10-25 | abre2 | 0 | 9865978043 | p.vembannan.parsayam.thamparanvalasu.k.p.karam.p.o.638101 | |||||
127065 | 2022-10-25 | abre2 | 0 | 7708550999 | AK ganesan 151 north street sathiya moorthi nagar samayanallur post madurai 625402 | |||||
127066 | 2022-10-25 | abre4 | 0 | 9941852764 | MOdan.. | |||||
127067 | 2022-10-25 | abre2 | 0 | 9443953024 | Suresh .2/197 Sivan koil Street paradarami .post gudiyatam talk . Vellore d.t 632603 | |||||
127068 | 2022-10-25 | abre2 | 0 | 8098726066 | பெ.பாலு,த/பெ.பெரியசாமி.கீழவலம்,கிராமம்&அஞ்சல்,மதுராந்தகம்தாலுக்கா,செங்கல்பட்டுமாவட்டம் | |||||
127069 | 2022-10-25 | abre1 | 0 | 9751965786 | ||||||
127070 | 2022-10-25 | abre1 | 0 | 8144408440 | Number 6 lakshmana mudhal yaar Street Sai nathapuram Vellore 1 | |||||
127071 | 2022-10-25 | abre4 | 0 | 7639609288 | Selladhurai, Perambalur(621212) District, alathur taluk, Naranamangalam panchayath,Maruthadi(kunnumedu).,,(621126) | |||||
127072 | 2022-10-25 | abre1 | 0 | 9047799350 | Senthil. Aandipaliayam. Mariamman Kovil Street. Vanama Devi post. Kattu Munnar Kovil taluka kadalur mavattam pin. 608701 | |||||
127073 | 2022-10-25 | abre1 | 0 | 8089353845 | Manikandan | |||||
127074 | 2022-10-25 | abre1 | 0 | 8991000910 | KANAGARAJ.m.pochampalli near bus stand pochampalli post krishnagiri d t.tamilnadu 635206 | |||||
127075 | 2022-10-25 | abre2 | 0 | 9751295811 | Raja...623608. பார்த்திபணுர் | |||||
127076 | 2022-10-25 | abre1 | 0 | 9342465206 | SHAKKARAVARHI.,.BARATHINAGAR.,.VERAPPANAYAKKANPATTI..PO,,,. HARAUR..TK..DHARMAPURI..D5 | |||||
127077 | 2022-10-25 | abre1 | 0 | 6369877756 | Muhiyabi | |||||
127078 | 2022-10-25 | abre2 | 0 | 9003019594 | Ravi uthandi bus stop Ch 119 | |||||
127079 | 2022-10-25 | abre1 | 0 | 9965079889 | V.kandappan ,15/254 Vaikalthottam, sengodampalayam, (po),Thiruchengode, 637211 | |||||
127080 | 2022-10-25 | abre1 | 0 | 9787867018 | Siva. Dharmapuri district pennagaram pattom. Patrali post. Pattal Patti. 636810 | |||||
127081 | 2022-10-25 | abre4 | 0 | 9566728112 | S. Baskaran. 1/61. Bajanaikoil. Sweet. Panamadangi. Village. Post. Via. Latteri. Katpadi. T. K | |||||
127082 | 2022-10-25 | abre4 | 0 | 7339417418 | Vijakumar hi tech saravanapatti coimbatore 641035 | |||||
127083 | 2022-10-25 | abre4 | 0 | 9600562418 | K.அழகர் சுங்குராம்படி தெற்க்கு தெரு கதவு எண் 3/2. விடத்தக்குளம் (Po)திருமங்கலம் (தாலுக) மதுரை(மாவட்டம்)பின்கோடடு 625706. | |||||
127084 | 2022-10-25 | abre1 | 0 | 9500689912 | கு மனொகரன் குருசாமி புளியங்குறிச்சி po பின்கெடு 6361 01 கெங்கவள்ளிTk salam DT | |||||
127085 | 2022-10-25 | abre4 | 0 | 8489919786 | 41.d.6.mankattitheppakulam.melur.madurai.dt.pin.code.625106 | |||||
127086 | 2022-10-25 | abre1 | 0 | 7406349917 | D.pandiyan.mugankoviltheru.avi.kolapakkam.thirukoilur.po.,605757 | |||||
127087 | 2022-10-25 | abre4 | 0 | 9791848113 | Venkatacchalam2 | |||||
127088 | 2022-10-25 | abre4 | 0 | 9788488806 | Puthiamputhoor.ava...6.66.627133rikulam.po.thirunelveli.dist | |||||
127089 | 2022-10-25 | abre1 | 0 | 9443090646 | Srikanth 300, kadukkamaram, nagalur road, Pattippadi po, Yercaud 636601 | |||||
127090 | 2022-10-25 | abre1 | 0 | 9551857296 | ||||||
127091 | 2022-10-25 | abre1 | 0 | 9944070965 | K. Muthaiyan Gandamanur | |||||
127092 | 2022-10-25 | abre1 | 0 | 9080934427 | Ganeshkumar .641664 | |||||
127093 | 2022-10-25 | abre1 | 0 | 8591555264 | Call back me Only English known | |||||
127094 | 2022-10-25 | abre1 | 0 | 9944881589 | ||||||
127095 | 2022-10-25 | abre1 | 0 | 9629696707 | Y.THAMIM ANSARI | |||||
127096 | 2022-10-25 | abre1 | 0 | 9677249861 | selvaraj Annan ager Edaiyathankudi PO Ariyalur 621701 | |||||
127097 | 2022-10-25 | abre1 | 0 | 8825517931 | ||||||
127098 | 2022-10-25 | abre1 | 0 | 9500942623 | Dfg | |||||
127099 | 2022-10-25 | abre1 | 0 | 7010025324 | S. PARTHA SARATHY 1077/B cutchery road Vaniyambadi 635751 | |||||
127100 | 2022-10-25 | abre1 | 0 | 9080544595 | M.raj Thiruavnankudinagar.15.velampalaiyam Po. Tirupur 641 652 | |||||
127101 | 2022-10-25 | abre1 | 0 | 9746033856 | R muthu VV college chulli mada kanjikode po678621 Palakkad |
No comments:
Post a Comment