INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 50 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125616 | 2022-10-14 | atha1 | 0 | 7904396560 | Pc.sekar eastern condiments mariyamman kovilpatti kodangipatti bodi rod theni theni disetik tamilnadu | |||||
125622 | 2022-10-14 | atha1 | 0 | 9965574161 | S. Sampath S/o supramaniam 2/33kundrangadu Vattalapathi Athiyur po Kunnathur 638103 | |||||
125537 | 2022-10-14 | atha2 | r | 1 | 9965668676 | RAMA MOORTHY | Ramamoorthy.krishnagari.karipttinam | KAVERIPATTINAM, | ||
125796 | 2022-10-15 | abre2 | 0 | 7036912012 | B,,RAMESH | |||||
125803 | 2022-10-15 | abre1 | 0 | 8105906731 | ||||||
125812 | 2022-10-15 | atha1 | 0 | 9788102836 | Rganeshbabu6130apallurroadthiruvathi607106 | |||||
125813 | 2022-10-15 | abre1 | 0 | 8129707448 | muruganN.கோட்டயம்.அயர்குந்தம்.கோங்கண்ட்.ஊர். | |||||
125815 | 2022-10-15 | atha1 | 0 | 9965052176 | Kelzkulam post. Kniyakumare enayambuthtanthuray | |||||
125818 | 2022-10-15 | abre | 0 | 9566535272 | Housing board palacode | |||||
125988 | 2022-10-17 | abre1 | 0 | 8270769006 | Arun. Kangayam. Vernabalayam post. Achcha meri palayam. | |||||
125989 | 2022-10-17 | abre1 | 0 | 9788633721 | B.Vijayakumar 5 krishamcomplex mallappa nagar Trichy 10 | |||||
125990 | 2022-10-17 | abre1 | 0 | 8870321148 | கே பழனிசாமி சேலம் மாவட்டம் கொல்லம்பட்டி போஸ்ட் | |||||
125991 | 2022-10-17 | abre1 | 0 | 9047599643 | Coimbatore market fruit market | |||||
125992 | 2022-10-17 | abre1 | 0 | 9566876717 | ee524229@gmail.com.elumalai Aryalur vzi enthal post kallkcurihi district sangarapuram dk pin605801 erikarai Thervu | |||||
125993 | 2022-10-17 | abre1 | 0 | 9791103625 | S.vivekananban..omr.roab.ch.97.post.porinkburi | |||||
125994 | 2022-10-17 | abre1 | 0 | 9994772443 | ஹென்றி தாஸ் வடக்குத்தெரு சிக்கள் நயக்கன் பெட்டை திருவிடைமருதூர் தாலுகா தஞ்சாவூர் மாவட்டம் 502 604 | |||||
125995 | 2022-10-17 | abre1 | 0 | 8144740504 | Karthikeyan tirutthangal nadar college sealaivayal chennai 600118 | |||||
125998 | 2022-10-17 | abre1 | 0 | 9952521138 | P, | |||||
126001 | 2022-10-17 | atha2 | 0 | 9750185666 | Brodupourukki GuruHerbul Namakkal | |||||
126002 | 2022-10-17 | abre1 | 0 | 9626818948 | ||||||
126003 | 2022-10-17 | abre1 | 0 | 9442316914 | Paruthi.nayainchruvu.pin635852 | |||||
126006 | 2022-10-17 | abre1 | 0 | 9840717159 | G.Doss Sathiyamoorthi Nagar Vyasarpadi. Chennai.39 362,/20 .the Block .600039 | |||||
126007 | 2022-10-17 | abre2 | 0 | 918667466615 | R. Justus, #3/A , west car street, near head post office Nagercoil - 629001 . | |||||
126011 | 2022-10-17 | abre1 | 0 | 9994955750 | ப லோகநாதன் கார்த்திகைப்பட்டி 621203 திருச்சிமாவட்டம் | |||||
126019 | 2022-10-17 | abre1 | 0 | 9994210859 | தங்கமகன் | |||||
126020 | 2022-10-17 | abre1 | 0 | 8438522620 | Siva 517b semmadaipatt palakkanuthu p.o Dindigul Dt tamilnadu 624619 | |||||
126031 | 2022-10-17 | abre1 | 0 | 9952052111 | D.pandian..39.ninar.steet | |||||
126033 | 2022-10-17 | abre1 | 0 | 9488189769 | ||||||
125906 | 2022-10-17 | asmd1 | r | 1 | 9976878007 | KANNAN | KANNAN,No,10,mariamman,kovilstreet,G,N,palayam,pet,Arumparthapuram,p,o,pondycheery,605110 | NO 10,MARIAMMAN KOVIL STREET,G N PALAYAM PET,ARUMPARTHAPURAM POST, | ||
125911 | 2022-10-17 | abre2 | r | 2 | 9842263171 | R .KANNAN | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR G H BY PASSAROAD ,PALACODE TK, | ||
125914 | 2022-10-17 | abre1 | r | 2 | 8903531113 | GANESAN | கணேசன்..அரசினர்.தொழிற்பய்சிநிலையம்...பரமக்குடி....623707瓫. | GOVT WORKSHOP,PARAMAKUDI , | ||
125915 | 2022-10-17 | sara | r | 2 | 9080892225 | ISMAIL | ICL STREET, VILLIVAKKAM, | |||
126426 | 2022-10-18 | abre1 | 0 | 9159628343 | Murugan, oorgoundanur, village, oorgoundanur, post, via, paramandal, pin, 606710 | |||||
126427 | 2022-10-18 | abre1 | 0 | 9843070008 | C Natarajan 12/b Gandhi Road Anuppur Palayam Tiruppur641652 | |||||
126428 | 2022-10-18 | abre1 | 0 | 7639782782 | Tirunelveli vannarpettai | |||||
126429 | 2022-10-18 | abre1 | 0 | 9941224253 | Abdulmalik 91/116 4th street nethaji Tondiarpet Chennai 600081 | |||||
126430 | 2022-10-18 | abre1 | 0 | 9786565266 | Alex prgathi Building Near. Upasi. Coonoor 64102 | |||||
126460 | 2022-10-18 | abre1 | 0 | 8940609693 | வணக்கம், இந்த பொருளுக்கு ஆர்டர் எடுத்து கமிஷன் பெட்ருக்கொள்ளலாமா | |||||
126461 | 2022-10-18 | abre1 | 0 | 8754697687 | Tamil mariyamman kovil st nr peetel gingee 604202 | |||||
126389 | 2022-10-18 | m | r | 2 | 6374449006 | L. GOPINATH | L. Gopinath Galaxy mall Redhills chennai 600052 | GALAXY MALL, REDHILLS, | ||
126390 | 2022-10-18 | atha2 | r | 1 | 9865650639 | D VICTOR PAUL | D victor paul 104/152 Slater nagar Sanatorium (post) Perundurai 638053 | NO: 104/152, SLATER NAGAR, PERUNDURAI SANITORIUM, | ||
126391 | 2022-10-18 | asmd1 | r | 2 | 6379332324 | MURUGAN.C | Murugan.C veiladchampatti kuttathupatti post Dindugal | VEILADCHAMPATTI,KUTTATHUPATTI PO, | ||
126392 | 2022-10-18 | abre2 | r | 1 | 9751675322 | RAMESH | Rames Perandapalli vilag and post Hosur tk Krishnagiri dk 635109 | PERANDAPALLI VILLAGE,HOSUR | ||
126393 | 2022-10-18 | abre2 | r | 1 | 9840660766 | DURAI RAJ | N0 324. Mnb. Srb. GH. 1 | NO:324,THANGA SAALAI STREET,SOWCARPET | ||
126394 | 2022-10-18 | atha2 | r | 1 | 8807955102 | B. SARDAR | B sardar no. 37 bankars colani kumaran nagar. Vayalore road TRICHY 17 | NO: 37, BANKARS COLONY, KUMARAN NAGAR, VAYALORE ROAD, RAMALINGANAGAR SOUTH, | ||
126395 | 2022-10-18 | sara | r | 1 | 9597198634 | VIJAYKUMAR, | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | MS NAGAR,TIRUPUR POST, | ||
126396 | 2022-10-18 | abre1 | r | 1 | 8050204036 | BALAJI | Balaji shivaji nagar bangalore 51 | SHIVAJI NAGAR, H.K.P. ROAD, | ||
126397 | 2022-10-18 | atha1 | r | 4 | 9698705224 | TAMIL SELVAM | Tamil Selvam 49 Sivagangai to manamadurai Road Indira nagar sivagangai | NO:49,INDIRA NAGAR, MANAMADURAI ROAD, SIVAGANGA, | ||
126350 | 2022-10-18 | asmd2 | r | 2 | 9626235919 | SUPRAMANI | எஸ் | RAMANADHAPURAM COIMBATORE, | ||
126464 | 2022-10-18 | sara | 656 | r | 0 | 9994768114 | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 41 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 41 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125914 | 2022-10-18 | 12:36:15 | c | r | 623707 | t | 990 | GANESAN | 8903531113 | கணேசன்..அரசினர்.தொழிற்பய்சிநிலையம்...பரமக்குடி....623707瓫. | GOVT WORKSHOP,PARAMAKUDI , | ||
126033 | 2022-10-18 | 12:35:09 | c | t | 945 | 9488189769 | |||||||
126020 | 2022-10-18 | 12:32:03 | p | 624619 | t | 945 | SIVA | 8438522620 | Siva 517b semmadaipatt palakkanuthu p.o Dindigul Dt tamilnadu 624619 | NO:517B, SEMMADAIPATTI, PALAKKANUTHU, | |||
125991 | 2022-10-18 | 12:29:17 | c | t | 945 | 9047599643 | Coimbatore market fruit market | ||||||
125990 | 2022-10-18 | 12:27:45 | p | 637101 | t | 945 | PALANISAMY | 8870321148 | கே பழனிசாமி சேலம் மாவட்டம் கொல்லம்பட்டி போஸ்ட் | MALANKADU,KULLAMPATTI, | |||
125812 | 2022-10-18 | 12:23:11 | d | t | 945 | 9788102836 | Rganeshbabu6130apallurroadthiruvathi607106 | ||||||
125537 | 2022-10-18 | 12:22:23 | d | r | 635112 | t | 945 | RAMA MOORTHY | 9965668676 | Ramamoorthy.krishnagari.karipttinam | KAVERIPATTINAM, | ||
126160 | 2022-10-18 | 12:19:53 | p | 626132 | t | 945 | MUTHURAJA | 9087856463 | Muthuraja626132 | WATRAP,INDIAN PETROL BUNK NEAR, | |||
126147 | 2022-10-18 | 12:13:01 | p | 632001 | t | 945 | S.CHANDRU | 9952345151 | S.CHANDRU 58 VASANTHAPURAM SUBRAMANIAM ST VELLORE TN 632001 | NO:58 ,VASANTHAPURAM ,SUBRAMANIAM STREET, | |||
126144 | 2022-10-18 | 12:10:35 | p | 641607 | t | 945 | MAYAN | 7200029557 | Mayan.k 28/17A.Ranganathapuram.2stret.xtensan.konkumyinrod.Thirupur.7 | 28/17A,RANGANATHAPURAM,2 STREET,KONGU MAIN ROAD, | |||
126486 | 2022-10-18 | 11:45:46 | p | 641031 | t | 945 | RAJASEELAN | 9789735900 | Rajaseelan No 6 bharathi park Sabari garden Poochiyir Nsn palayam 638055 | NO: 6 ,BHARATHI PARK SABARI GARDEN, POOCHIYIR, NSN PALAYAM, | |||
126484 | 2022-10-18 | 11:41:37 | p | 632513 | t | 945 | SURESH | 9942216715 | Suresh Ranipettai Mavattam poondi village SPK and Co | SPK&CO, POONDI VILLAGE , | |||
126464 | 2022-10-18 | 11:35:31 | p | r | 641008 | t | 940 | KANI | 9994768114 | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 | PONVILA NAGAR, UKKADAM, | ||
126350 | 2022-10-18 | 11:33:41 | c | r | 641045 | t | 945 | SUPRAMANI | 9626235919 | எஸ் | RAMANADHAPURAM COIMBATORE, | ||
126396 | 2022-10-18 | 11:31:58 | p | r | 560051 | t | 945 | BALAJI | 8050204036 | Balaji shivaji nagar bangalore 51 | SHIVAJI NAGAR, H.K.P. ROAD, | ||
126389 | 2022-10-18 | 11:28:33 | p | r | 600052 | t | 940 | L. GOPINATH | 6374449006 | L. Gopinath Galaxy mall Redhills chennai 600052 | GALAXY MALL, REDHILLS, | ||
126461 | 2022-10-18 | 11:27:03 | p | 604202 | t | 945 | TAMILARASAN | 8754697687 | Tamil mariyamman kovil st nr peetel gingee 604202 | MARIYAMMAN KOVIL STREET,NR PETTAI,GINGEE , | |||
126394 | 2022-10-18 | 11:26:09 | c | r | 620017 | t | 945 | B. SARDAR | 8807955102 | B sardar no. 37 bankars colani kumaran nagar. Vayalore road TRICHY 17 | NO: 37, BANKARS COLONY, KUMARAN NAGAR, VAYALORE ROAD, RAMALINGANAGAR SOUTH, | ||
126393 | 2022-10-18 | 11:23:37 | c | r | 600001 | t | 945 | DURAI RAJ | 9840660766 | N0 324. Mnb. Srb. GH. 1 | NO:324,THANGA SAALAI STREET,SOWCARPET | ||
126390 | 2022-10-18 | 11:20:42 | c | r | 638053 | t | 945 | D VICTOR PAUL | 9865650639 | D victor paul 104/152 Slater nagar Sanatorium (post) Perundurai 638053 | NO: 104/152, SLATER NAGAR, PERUNDURAI SANITORIUM, | ||
126430 | 2022-10-18 | 11:16:20 | p | 643101 | t | 945 | ALEX | 9786565266 | Alex prgathi Building Near. Upasi. Coonoor 64102 | PRGATHI BUILDING,NEAR UPASI,COONOOR , | |||
126397 | 2022-10-18 | 11:12:24 | c | r | 630561 | t | 945 | TAMIL SELVAM | 9698705224 | Tamil Selvam 49 Sivagangai to manamadurai Road Indira nagar sivagangai | NO:49,INDIRA NAGAR, MANAMADURAI ROAD, SIVAGANGA, | ||
126427 | 2022-10-18 | 11:11:46 | p | 641652 | t | 945 | C. NATARAJAN | 9843070008 | C Natarajan 12/b Gandhi Road Anuppur Palayam Tiruppur641652 | 12/B GANDHI ROAD, ANUPPURPALAYAM, | |||
126426 | 2022-10-18 | 11:10:02 | p | 606710 | t | 945 | MURUGAN | 9159628343 | Murugan, oorgoundanur, village, oorgoundanur, post, via, paramandal, pin, 606710 | OORGOUNDANUR VILLAGE,PARAMANDAL VIA, | |||
125915 | 2022-10-18 | 11:07:39 | c | r | 600049 | t | 945 | ISMAIL | 9080892225 | ICL STREET, VILLIVAKKAM, | |||
125911 | 2022-10-18 | 11:01:45 | p | r | 636808 | t | 945 | R .KANNAN | 9842263171 | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR GH, BY PASSAROAD ,PALACODE TK, | ||
125906 | 2022-10-18 | 10:59:16 | p | r | 605110 | t | 945 | KANNAN | 9976878007 | KANNAN,No,10,mariamman,kovilstreet,G,N,palayam,pet,Arumparthapuram,p,o,pondycheery,605110 | NO 10,MARIAMMAN KOVIL STREET,G N PALAYAM PET,ARUMPARTHAPURAM POST, | ||
126031 | 2022-10-18 | 10:40:25 | p | 600004 | t | 945 | D.PANDIAN | 9952052111 | D.pandian..39.ninar.steet | NO:39,NINAR STREET,MYLAPORE, | |||
126019 | 2022-10-18 | 10:36:45 | c | t | 945 | 9994210859 | தங்கமகன் | ||||||
125993 | 2022-10-18 | 10:34:19 | p | 600097 | t | 945 | VIVEKANANDHAN | 9791103625 | S.vivekananban..omr.roab.ch.97.post.porinkburi | OMR ROAD,METTUKUPPAM THURAIPAKKAM, | |||
126007 | 2022-10-18 | 10:30:47 | p | 629001 | t | 945 | R. JUSTUS | 918667466615 | R. Justus, #3/A , west car street, near head post office Nagercoil - 629001 . | 3/A , WEST CAR STREET, NEAR HEAD POST OFFICE, NAGERCOIL , | |||
126006 | 2022-10-18 | 10:28:43 | p | 600039 | t | 945 | G.DOSS | 9840717159 | G.Doss Sathiyamoorthi Nagar Vyasarpadi. Chennai.39 362,/20 .the Block .600039 | 362,/20 ,THE BLOCK,SATHIYAMOORTHI NAGAR, VYASARPADI, | |||
125998 | 2022-10-18 | 10:23:01 | p | 641016 | t | 945 | PERUMAL | 9952521138 | P, | COIMBATORE AIRPORT, | |||
126002 | 2022-10-18 | 10:20:46 | c | t | 945 | 9626818948 | |||||||
126001 | 2022-10-18 | 10:19:34 | c | t | 945 | 9750185666 | Brodupourukki GuruHerbul Namakkal | ||||||
125992 | 2022-10-18 | 10:10:16 | c | t | 945 | 9566876717 | ee524229@gmail.com.elumalai Aryalur vzi enthal post kallkcurihi district sangarapuram dk pin605801 erikarai Thervu | ||||||
125988 | 2022-10-18 | 10:06:26 | p | 638701 | t | 945 | ARUN | 8270769006 | Arun. Kangayam. Vernabalayam post. Achcha meri palayam. | KANGAYAM,VEERANAMPALAYAM,ACHANRIPALAYAM, | |||
125815 | 2022-10-18 | 10:01:44 | c | t | 945 | 9965052176 | Kelzkulam post. Kniyakumare enayambuthtanthuray | ||||||
125622 | 2022-10-18 | 09:54:08 | d | t | 945 | 9965574161 | S. Sampath S/o supramaniam 2/33kundrangadu Vattalapathi Athiyur po Kunnathur 638103 | ||||||
125616 | 2022-10-18 | 09:53:56 | d | t | 945 | 7904396560 | Pc.sekar eastern condiments mariyamman kovilpatti kodangipatti bodi rod theni theni disetik tamilnadu | ||||||
125796 | 2022-10-18 | 09:53:33 | p | 635112 | t | 945 | RAMESH | 7036912012 | B,,RAMESH |
No comments:
Post a Comment