OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
122422 | 2022-09-26 | m | | r | 4 | | 7904899275 | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai | NEW BUS STAND, NEAR NELLAI LALA SWEETS,PERUNDURAI |
123779 | 2022-10-01 | asmd2 | | | 0 | p | 9787487483 | K.RAMALINGAM | K.Ramalingam Iocl Muttom | MUTTAM INDIAN OIL CORPORATION |
123786 | 2022-10-01 | asmd2 | | | 0 | p | 7708207307 | M.MANICKAM | M.manickam no6/2344. V.N nagar. Thiruvalluvar .Ave. NO .1ToilgateTiruchy. Pincode621216 | NO.6/2344 V.N NAGAR THIRUVALLUVAR AVE. NO.1 TOILGATE |
123797 | 2022-10-01 | asmd2 | | | 0 | p | 9943801072 | VENKATESH | Krishnagiri | KRISHNAGIRI NEW BUS STAND |
124023 | 2022-10-03 | asmd2 | | | 0 | | 9444122105 | | Sundaram s/o Andi k. Puthur (post) 146/2 yercaud Salem 636601 | |
124025 | 2022-10-03 | asmd2 | | | 0 | p | 9443306950 | PAZIR | | NEHRUJI ROAD GANDHI SILAI NEAR |
124026 | 2022-10-03 | asmd2 | | | 0 | | 9361227410 | | Rajasekaran. moppiripatti (vill)&†(po)Harur(Tk)Dharmapuri (Dt)636903 | |
124029 | 2022-10-03 | asmd2 | | | 0 | p | 9080108856 | PALANISAMY | Uttukuli Tiruppur 638752 | UTTUKULI |
124030 | 2022-10-03 | asmd1 | | | 0 | | 9944239342 | | | |
124031 | 2022-10-03 | asmd2 | | | 0 | p | 9894935985 | SATHESH KUMAR | Sathesh kumar 38, Vijay nagar2 nd cross kvb nagar karur 639002 | NO.38, VIJAY NAGAR 2 ND CROSS KVB NAGAR |
124032 | 2022-10-03 | asmd2 | | | 0 | p | 9087114259 | G.SARAVANAN | g.Saravanan.no.5/180 Agas.nag er.kovoor.tandalam Cu.128.agas.na ger.part.to | DHANALAKSHMI KALYANA MANTAPA NEAR KOVUR |
124033 | 2022-10-03 | asmd2 | | | 0 | | 8508424285 | | Ravichandran Silal village ,South Street,angarayanallur post, udyarpalayam thaulk.621802 | |
124034 | 2022-10-03 | asmd2 | | | 0 | p | 8754138792 | GANESAN | GANESAN | NADARAJAH STREET KOVIL PATTI |
124035 | 2022-10-03 | asmd2 | | | 0 | p | 9442401030 | S,SEKAR | S,Sekar. S/o Singaru Jeeva street ,kottur&post Mannargudi (TK) Thirivarur(DT)614708 | JEEVA STREET KOTTUR |
124037 | 2022-10-03 | asmd2 | | | 0 | | 9865262950 | | Kaliya perumal VOC Nagar Sirkali Thenbari 7 h by. M20 | |
124038 | 2022-10-03 | asmd2 | | | 0 | | 9787556278 | | S belliraj. S,o sevanan. Dhimbatti kannerimukku p.o. Kotagiri Nilgiris d.o.no7/4. A | |
124041 | 2022-10-03 | abre1 | | | 0 | p | 9842391520 | ,K, SARAVANAN | SETHIYATHUPU, MIENROOD, 608702,K, SARAVANAN, | SETHIYATHOPE MIENROOD |
124042 | 2022-10-03 | asmd2 | | | 0 | | 9791217032 | | Japaerachakulamkkdistik629902 | |
124043 | 2022-10-03 | asmd2 | | | 0 | | 9489814804 | | Selvam.no.5,st.xaviear street.kottar,nagercoil k.k.dist | |
123820 | 2022-10-03 | m | | r | 1 | | 9095165505 | MURUGAN | Murugan,vellmpatti,nagarasmpatto,po,635204, pochampalli,tk,krisngiri,dt,tamailnadu | VELLMPATTI, NAGARASAMPATTI, |
123821 | 2022-10-03 | atha2 | | r | 1 | | 9176989347 | BAKKIYA | Bakkiya 63,Algapuram mainroad suramangalam ulavarsanthai near Salem 5 | NO-63,ALGAPURAM MAIN ROAD,SURAMANGALAM, NEAR ULAVARSANTHAI, |
123822 | 2022-10-03 | asmd2 | | r | 2 | | 9994271706 | VIJAY KUMAR | 31elogovadikal street Ramnad 623501 | NO.31 ELANGOVADIKAL STREET, |
123823 | 2022-10-03 | abre2 | | r | 1 | | 8438424048 | R VASUDEVAN | R vasudevan 119 malaikovil kasipalayam erode 638009 | NO: 119, NEAR MALAIKOVIL, KASIPALAYAM, |
124047 | 2022-10-03 | sara | 576 | | 0 | | 9360076124 | | எழுமளை | |
124084 | 2022-10-04 | abre2 | | | 0 | | 7550201717 | | | |
124085 | 2022-10-04 | atha2 | | | 0 | | 7871185526 | | Mohamed, Muslims street, thangChimadam ramNad district, pin 623529 | |
124086 | 2022-10-04 | abre2 | | | 0 | | 9790314096 | | Barafhi,,kelfrr,,blht,,vbtbt | |
124087 | 2022-10-04 | abre2 | | | 0 | | 9942113630 | | Peter... 59.pillayaar.kovilstreet.saasthri.nagar.Erode.638002 | |
124088 | 2022-10-04 | abre2 | | | 0 | | 9786980938 | | P.selvam arglur 636101 | |
124089 | 2022-10-04 | abre2 | | | 0 | | 9080128823 | | 3/328perumal kovil st, karayan meddu village Sivan voyal post thiruvallur dis &thaluka pin 602024 | |
124090 | 2022-10-04 | abre2 | | | 0 | | 9843655179 | | I.sikkandar.. Boodamangalam.po..625108 Melur Madurai | |
124091 | 2022-10-04 | abre2 | | | 0 | | 7904544750 | | S. Vadivelan plot no 13 vasathamnager ext phase 4 governments quters back side Rangapuram Vellore pin 632009 Tamilnadu | |
124128 | 2022-10-04 | sara | 589 | r | 0 | | 9486471680 | | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | |
124132 | 2022-10-04 | sara | 585 | r | 0 | | 9943485849 | | Rajasekar.K Rasi Xerox, Arattavadi .Viii. post, Chengam. Taluk, Thiruvannamalai. Dist 606 7.9 | |
124259 | 2022-10-05 | abre2 | | | 0 | | 9003888657 | | A V Rajendran, 9 Maheswaran Street , Thiyagi Vadivel Nagar,mela veedhi Tirukoilur 605757 Kallakurichi District | |
124260 | 2022-10-05 | abre2 | | | 0 | | 63822276701 | | Duari.2103kodaiyan thottam Kumbakonam | |
124261 | 2022-10-05 | atha2 | | | 0 | | 9942245671 | | Sakthivel 144/1 daspragash wellbeak Road Ooty 643001 | |
124262 | 2022-10-05 | abre2 | | | 0 | | 6374668988 | | Mahesh Kumar arikkaranvalasuarikkaranvalasu post thirupur dst | |
124263 | 2022-10-05 | abre2 | | | 0 | | 8148222414 | | P. Jayananthan,191/20 C ,Perumal illam, Thiruvathavur Road, Melur Taluk, Madurai Pin code : 625106 | |
124264 | 2022-10-05 | abre2 | | | 0 | | 9787748581 | | S. Balasubramani., | |
124265 | 2022-10-05 | abre2 | | | 0 | | 9444859143 | | Ponnusamy. Krishnapura kalaikovil nager tirunelveli 627002 | |
124266 | 2022-10-05 | abre2 | | | 0 | | 9944605366 | | 150 nagasutharsannagar KTC nagar B colony Krishnapuram Tirunelveli | |
124267 | 2022-10-05 | abre2 | | | 0 | | 9030207162 | | Viswanath | |
124268 | 2022-10-05 | abre2 | | | 0 | | 9843763617 | | G .Balamurugan .sathya Bakery .velliyankadu .Nall Road tirupur .pin 641605 | |
124269 | 2022-10-05 | atha2 | | | 0 | | 8778780716 | | Sethu. Walajabad. Kancheepuram. Dt. Pin.631605 | |
124270 | 2022-10-05 | abre2 | | | 0 | | 6360431996 | | Venkateshan chandu dabha nelamangala 562123 | |
124271 | 2022-10-05 | abre2 | | | 0 | | 8676543876 | | | |
124272 | 2022-10-05 | abre2 | | | 0 | | 9952451253 | | SS.Johnson 12,first Street,Lakshmi nagar, Sanankuppam,p.o.Ambur taluk ,Thirupathur District,Tamil Nadu. | |
124273 | 2022-10-05 | abre2 | | | 0 | | 9047774433 | | | |
124274 | 2022-10-05 | abre2 | | | 0 | | 9715283769 | | m ஈஸ்வரன் S/o மரப்கவுடன் | |
124275 | 2022-10-05 | abre2 | | | 0 | | 7200791880 | | SARTAR,466,F,BLOCK,CEMETERY,ROAD,WASHERMENPET,CHENNAI600021 | |
124276 | 2022-10-05 | abre2 | | | 0 | | 9003227937 | | | |
124277 | 2022-10-05 | abre2 | | | 0 | | 7010608939 | | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | |
124278 | 2022-10-05 | abre2 | | | 0 | | 9486775851 | | Manimaran.manthai.post.palayur.v.i.a.mayladuthurai.மாவட்டம்.....பின்.6122௦3 | |
124279 | 2022-10-05 | abre2 | | | 0 | | 9566919392 | | No87 avanda Nagar timiri 5th Street arcot tk ranipet district pin. 632512 m.prakash | |
124280 | 2022-10-05 | atha2 | | | 0 | | 9597268887 | | Manthram moorthy,முன்னிர் பள்ளம் மேளப்பாளையம் திருநெல்வேலி10 | |
124281 | 2022-10-05 | atha2 | | | 0 | | 9443626516 | | K. Dhayanidhi, Forest Range Office, Govt. Garden, Tirupattur 635601 | |
124282 | 2022-10-05 | abre2 | | | 0 | | 9095697335 | | Rajendran.s.unnankulam.saral.po. | |
124283 | 2022-10-05 | abre2 | | | 0 | | 9443548579 | | N.Indirajith, 5A, Ayyavu Iyar lane, west main street, Thanjavur 613009,tamilnadu | |
124284 | 2022-10-05 | abre2 | | | 0 | | 8903458861 | | Murusah Murusa | |
124285 | 2022-10-05 | abre2 | | | 0 | | 9994812481 | | Prakash Erode 600007 | |
124286 | 2022-10-05 | abre2 | | | 0 | | 9715518878 | | நாமக்கல் துத்திகுளம் | |
124287 | 2022-10-05 | abre2 | | | 0 | | 9360775196 | | Sunilkumar .bharathiyar street.sumathy mess .(opp.) srm college .ramapuram campus .ramapuram .chennai 89. | |
124288 | 2022-10-05 | abre2 | | | 0 | | 9688462829 | | Aaron,no77,peruvalayamvillage,vai,panapakkam,,nemeli,taluka,ranipetdestik,pin631052 | |
124289 | 2022-10-05 | abre2 | | | 0 | | 9342308633 | | 315 puthu pallivasal st Tenkasi pin 627811 | |
124290 | 2022-10-05 | abre2 | | | 0 | | 9900587393 | | #67/1 M Perumal Savitha Nivas S G Palma C V Ramannagar post Bangalore 560093 | |
124291 | 2022-10-05 | abre2 | | | 0 | | 9965042340 | | | |
124292 | 2022-10-05 | abre2 | | | 0 | | 9655222266 | | 99,4th Street, Sivanandhapuram, Saravanampatti (Po), coimbatore.641035. | |
124293 | 2022-10-05 | abre2 | | | 0 | | 9384140568 | | S. Kannan. Bishops house malapudur. Trichy. 1 | |
124294 | 2022-10-05 | abre2 | | | 0 | | 9999749613 | | Ravi.. AL 107. Shalimar Bagh. Delhi 110088. | |
124295 | 2022-10-05 | atha2 | | | 0 | | 8825842627 | | K Velumani kuruthalpattu 134-1 pagudupttu (po )p n paalaiyam tk Salem dk | |
124296 | 2022-10-05 | abre2 | | | 0 | | 9566909577 | | R.saravansn,so,Ramalingm |
No comments:
Post a Comment