INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 67 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125498 | 2022-10-14 | asmd1 | r | 2 | 9443766233 | V.T.SELVAM | V.T.Selvam no3/25E ponniamman koil street containment pallavaram chennai 600 043 | NO.3/25E PONNIAMMAN KOIL STREET, PALLAVARAM, | ||
125507 | 2022-10-14 | asmd2 | r | 2 | 9940276236 | BALAN | ராஜஅண்னமலைபுரம்.28.செண்னெய் | RAJA ANNAMALAIPURAM | ||
125749 | 2022-10-14 | sara | 639 | r | 0 | p | 9486609949 | ANTHONY | jhyg | NADAR COMPOUND,NEAR SILAIMAN BUS STAND,NEAR SRI GANGA CLINIC |
126171 | 2022-10-17 | abre1 | 0 | 9942628261 | S,Rajesh Kumar,pelavar mell, Anna Nagar pallapatti.Aaravakkurichi Tk,Karur St | |||||
126172 | 2022-10-17 | abre1 | 0 | 9841374162 | CHINNARAJ. NO. 47PTMS. | |||||
126180 | 2022-10-17 | abre1 | 0 | 9003523434 | N. Krishnamoorthy . Bas stand op Balaje furut kadai Namakkal 637001 | |||||
126181 | 2022-10-17 | abre1 | 0 | 9442779360 | A.yakoppu.Vayapurithidal.stManal medu.po.Mayiladuthurai.Tk.Dt... .609202 | |||||
126183 | 2022-10-17 | abre1 | 0 | 8940791639 | அபுர்வசாமி.நடு ௐடுதுறை நிரவி (po) உடையன் திடல் காரைக்கால் | |||||
126184 | 2022-10-17 | abre1 | 0 | 7845079156 | George 13/2/53(A) Periyar Nagar SURANDAI. 627859 TENKASI. Dist. | |||||
126187 | 2022-10-17 | abre1 | 0 | p | 9952621526 | SILAMBARASAN | 149/a mettu theru pethaniya puram madurai 16 near star hotel | NO:149/A, METTU STREET,NEAR STAR HOTEL, BETHANIYAPURAM | ||
126188 | 2022-10-17 | abre1 | 0 | p | 9597401023 | V JAYARAMAN | V jayaraman pudupattanam ok | SATHYA STORE,PUDUPATTINAM VILLAGE | ||
126189 | 2022-10-17 | abre1 | 0 | p | 9865402436 | DHINAKARAJAN | dhinakarajan. plot no 21 thangam nagar kavinadu. East. attangudi post PUDUKKOTTAI taluk and dist. pin 622003 | PLOT NO:21, THANGAM NAGAR, KAVINADU EAST,ATTANGUDI POST | ||
126190 | 2022-10-17 | abre1 | 0 | p | 7540029069 | V.BABU | V.babu .s/o.vanangamudi Nanapparampatti.vill.door.no.4/180 Pnnnagaram.tk Dharma puri.dt | NO:4/180, NANAPPARAMPATTI VILLAGE,ANJEHALLI POST | ||
126191 | 2022-10-17 | abre1 | 0 | p | 9444801148 | CHINNARAJ | 1/2180பெத்தேல்நகர்இரன்பவதுமெயின்ரொதெற்குஈஞ்சம்பக்கம்சென்னை600115 | NO:1/2180,BETHEL NAGAR,2ND MAIN ROAD,INJAMBAKKAM | ||
126192 | 2022-10-17 | abre1 | 0 | p | 9443517000 | G SUNDARAM | G SUNDARAM S/O GURUSAMY. KATTUPPALAYAM S .G . PALAYAM ( PO) ANTHIYUR (TK) ERODE (DT) 638315 | KATTUPPALAYAM VILLAGE, SINTHAGOUNDENPALAYAM POST | ||
126193 | 2022-10-17 | abre1 | 0 | 9000061414 | A,sridhar so /ambika pathi sankarayagunta palamanear road chittoor ap 517002 dor no 15_3275/b | |||||
126194 | 2022-10-17 | abre1 | 0 | 8939360366 | Arumugam,4, 6th cross street,Bharathidasan nagar,aalappakkam,Porur, chennai 600116 | |||||
126195 | 2022-10-17 | abre1 | 0 | p | 9943534971 | G.VETRIVEL | G.vetrivel S/o Govindasamy Karuppampalayam Kariyur (p.o) Kolathupalayam (via) 638661 Dharapuram (t.k) Thrippur(dist) | KARUPPAMPALAYAM, KARAIYUR POST | ||
126196 | 2022-10-17 | abre1 | 0 | p | 9444660737 | P.R. VAITHI NATHAN | P.R.VAITHI 6 | POST OFFICE STREET,MADURANTAKAM | ||
126197 | 2022-10-17 | abre1 | 0 | p | 7708011071 | MANI | Mani, theggalur, kopi | THINGALUR VILLAGE | ||
126199 | 2022-10-17 | abre1 | 0 | p | 9842752960 | S.V. RAJA | S,V.ராஜா.நாட்டாமை,வேட்பேப்பர்மார்ட் தினசரிமார்க்கெட் திருச்செந்தூர்PIN.628215 | NATTAMAI WASTE PAPER MARKET,DAILY MARGET,TIRUCHENDUR | ||
126201 | 2022-10-17 | abre1 | 0 | 9943302140 | Tamil SELVAN thiru valluvar street bethaniyapuram , arasaradi post, madurai.625016 | |||||
126202 | 2022-10-17 | abre1 | 0 | p | 9087933533 | M. CHIDAMBARAM | M. Chidambaram, baba mansion, 86,Jinna street, Erode-638001 | NO:86,BABA MANSION,JINNA STREET,ERODE | ||
126203 | 2022-10-17 | abre1 | 0 | 9384175926 | A.umar batcha gk nager 5 th cross selapadai dindigul | |||||
126204 | 2022-10-17 | abre1 | 0 | p | 9150130122 | K KALAISELVAN | k kalaiselvan 6/10 Valayapatti pin 637020 | NO: 6/10, VAIGAI UTHRA MILL,VALAYAPATTI | ||
126205 | 2022-10-17 | abre1 | 0 | p | 9944031973 | BALARAMAN | Balaraman thorapadi near femel jail vellore | NEAR FEMEL JAIL,THORAPADI | ||
126206 | 2022-10-17 | abre1 | 0 | 9345665488 | ஏ ஆன் கக்u7 1லைன் | |||||
126207 | 2022-10-17 | abre1 | 0 | p | 9943907880 | MURALI | முரளி பஜன்கோவில் தெருசாலாவாக்கம் 603107 | BAJANAI KOVIL STREET,SALAVAKKAM | ||
126208 | 2022-10-17 | abre1 | 0 | 7402381905 | Tamil selvan ,santhaveli street ,poraiyar post ,609307 | |||||
126209 | 2022-10-17 | abre1 | 0 | p | 9566844029 | PERIYA SAMY | 4/277 kotuvai. Po. 638660 | NEAR GOVT HR SEC SCHOOL,KODUVOI | ||
126210 | 2022-10-17 | abre1 | 0 | p | 8940321910 | MATHAVAN | சிவகங்கை மாவட்டம் அமராவதி போஸ்ட் தானா வயல் | NEAR CHURCH,AMARAVATHIPUDUR | ||
126212 | 2022-10-17 | abre1 | 0 | 9942495041 | Gunasekaran 27 Throwpathi Amman ko il St. Pandamangalam Po. 637208 P.Velur Tk. Namakkal Dt | |||||
126213 | 2022-10-17 | abre1 | 0 | 80112097048 | Saravananthapuram hotel Chintamani Pudur LNT bypass iruvar post Trichy roadCoimbatore,6410106 | |||||
126214 | 2022-10-17 | abre1 | 0 | 9047444429 | 22 North street Vilampatti Sivakasi | |||||
126215 | 2022-10-17 | abre1 | 0 | 6381513413 | PERUMAL212KALLARSTREET,VELLAIDEVANVIDUTHI,UNJIVIDUTHY,PO,Thanjavur,DT | |||||
126216 | 2022-10-17 | abre1 | 0 | 9677855248 | Murugan Meerut mahalathur ammakala post 606204 | |||||
126217 | 2022-10-17 | abre1 | 0 | 7598848759 | ||||||
126218 | 2022-10-17 | abre1 | 0 | 9865143765 | D37sagulamroat, Thirumagalam, madurai DT625706 | |||||
126219 | 2022-10-17 | abre1 | 0 | 9976355095 | R. Kumar Devi tourist inn Near ATC Bus stop Opp old milk dairy Ettines road Ooty | |||||
126220 | 2022-10-17 | abre1 | 0 | 8110861087 | Address. S/o kaliyaperumal. No. 2-19 a. VandaluyarkaDu. Athlvettl athietti east attivetti. Thanjvur. Nadu. 614613 | |||||
126221 | 2022-10-17 | abre1 | 0 | 7892666607 | Kanakaraj1902@gmail.com | |||||
126222 | 2022-10-17 | abre2 | 0 | 9655877831 | ஐயா எனக்கு சுகர் பிரசர் இந்த மாத்திரை எடுத்து கொள்ள லாம ஒரு பாட்டலில் எத்தனை மாத்திரை இருக்கும் விபரம் | |||||
126223 | 2022-10-17 | abre1 | 0 | 9626171992 | Nowsathalim minroad. Kuttalam. 609801 | |||||
126224 | 2022-10-17 | sara | 648 | 0 | 9626225355 | MOORTHY | ||||
125868 | 2022-10-17 | abre2 | r | 1 | 9500734595 | ABU | KURICHI PIRIVU, 5TH STREET, PODANUR, | |||
125870 | 2022-10-17 | atha1 | r | 1 | 9488063930 | SOMASUNDARAM | Somasundaram No 4/23 Nsmmalwar street Maraimalaingar Kanchipuram 603209 | NO 4/23 NAMALWAR STREET MARAIMALAI NAGER | ||
125871 | 2022-10-17 | abre2 | r | 1 | 9840888336 | BALAMURUGAN | 260 first main road Rangeley garden neelangari | NO 260,FIRST MAIN ROAD,RANGAREDDY GARDEN,POLICE BOOTH OPP, NEELANKARAI, | ||
125872 | 2022-10-17 | abre2 | r | 1 | 9976845450 | M CHINNASAMY | M chinnasamy son of madhayan jakkuPatti post jakkupatti village Dharmapuri district karimangalam taluka Tamil Nadu 635 202 | S/O: MADHAYAN, KARIMANGALAM, JAKKUPATTI, | ||
125873 | 2022-10-17 | abre2 | r | 1 | 9976673590 | M.KANNIYAPPAN | M.kanniyappan No23 krishnanagar vandranthangal, katpadi vellore pincodeNo632059.Tamil nadu | NO23 KRISHNANAGAR VANDRANTHANGAL, KATPADI | ||
125874 | 2022-10-17 | abre1 | r | 2 | 8608350334 | T.MANIKANDAN | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | ||
125876 | 2022-10-17 | abre1 | r | 2 | 9360797486 | J.SHANMUGAM | No:147/B7 new no:4 Alsa Mall mandith road egmore channai 600008 | NO:147/B7, NEW NO:4, ALSA MALL, MANDITH ROAD, EGMORE | ||
125879 | 2022-10-17 | asmd1 | r | 2 | 7305837511 | MUNUSAMY | Munusamy s/o devarajan Panaiyur Peria Kuppam Panaiyur post Cheyyur tk Chengalpet dt Pin.603304 | S/O: DEVARAJAN, PANAIYUR PERIYA KUPPAM,PANAIYUR, | ||
126347 | 2022-10-17 | sara | 651 | 0 | 9087203718 | Ji Venkatesan ji Venkatesan road Nokia Lumia theru rote Nagar Chennai | ||||
126437 | 2022-10-18 | abre1 | 0 | 9994692098 | K Ravi T no 61487 Ashok Leyland Hosur unit 1 | |||||
126438 | 2022-10-18 | abre1 | 0 | 7358448121 | #39 First street visalakshi nagar. Ekkattu thangal guindy. Chennai 600032. D.BABU. | |||||
126439 | 2022-10-18 | abre1 | 0 | 9789961607 | 14, Venkateshwara Nagar, 10th Cross Street, Perungudi, Chennai 96 | |||||
126440 | 2022-10-18 | abre1 | 0 | 9841310891 | Jk.Napolean. No 37 M.G.road nungambakkam hotel Tajcoramandel Chennai 600034 | |||||
126441 | 2022-10-18 | abre1 | 0 | 7530078173 | Mohamed Moosa 38 k kool bazar Kayal patnam 628204 | |||||
126371 | 2022-10-18 | atha2 | r | 2 | 7604888136 | RAMSIMMA | Ramsimma.kangiyanur.post.and.village.kallakkurichi.dt.thirukoilur.tk.605754 | KANGIYANUR(VILG) | ||
126372 | 2022-10-18 | asmd1 | r | 2 | 7708416793 | SRIRAM | Srirammelsanakuppamminnuerpo635807 | MEL SANANGKUPPAM,MINNUR, | ||
126373 | 2022-10-18 | abre2 | r | 1 | 8110031903 | K.VENKATESAN | K.venkatesan Sennakunam po mantakkarai street kandachippuram t.k Villupuram tisrik Tamil Nadu Pine=605755 | MANTAKKARAI STREET ,SENNAKUNAM , | ||
126374 | 2022-10-18 | atha | r | 3 | 9442334085 | R.MANOJ KUMAR | R Manoj kumar Kumar watch Electonics Door No 100 100 ft Road Gandhipuram Coimbatore 12 | D.NO-100 WATCH ELECTRONIC,100 FEET ROAD, GANDHIPURAM, | ||
126375 | 2022-10-18 | atha1 | r | 2 | 9500760312 | K. E. SELVARAJ | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | NO:229, MARIAMMAN KOVIL STREET, KADAMBAI VILLAGE | ||
126376 | 2022-10-18 | atha2 | r | 1 | 9791942669 | PANDI | Suriyasaloon.kskvomplex.thirivalluvarnagarmainstreet.palanganatham.madurai625003 | SURIYA SALOON,KSK COMPLEX,THIRUVALLUVAR NAGAR MAIN STREET,PALANGANATHAM , | ||
126377 | 2022-10-18 | abre2 | r | 1 | 8610399442 | KANNAN | கண்ணன் நெ -10/1,அண்ணாநகர் ஸ்ட்ரீட்-1,மாசாபேட்டை , ஆற்காடு .இராணிப்பேட்டை மாவட்டம் | NO -10/1,ANNA NAGAR,1ST STREET,MAASAPETTAI,ARCOT , | ||
126378 | 2022-10-18 | atha2 | r | 3 | 9524558635 | KANI | Kani | PALLDAM ROAD,ARULPURAM, | ||
126379 | 2022-10-18 | asmd1 | r | 1 | 9585039105 | HAROON | No 14/25 Atham st Thiruvathigai panruti Cuddalore Dt |
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 32 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126512 | 2022-10-18 | 15:36:07 | p | 622502 | t | 945 | SEKAR | 9965808834 | Sekar jaiginth nagar keeranur Pudukkottai 622515 | JAIGINTH NAGAR, KEERANUR | |||
126511 | 2022-10-18 | 15:34:55 | p | 637015 | t | 945 | BABU | 9080298419 | Babu mohanur Namakkal mavattam | NEAR BOYS HR SEC SCHOOL,VALAYAPATTI ROAD,MOHANUR | |||
126510 | 2022-10-18 | 15:33:41 | p | 606204 | t | 945 | SENTHIL | 9655453290 | Senthil | MARIAMMAN KOVIL BACKSIDE, ASAKALATHUR VILLAGE | |||
126508 | 2022-10-18 | 15:32:37 | p | 600069 | t | 945 | S. BASKAR, | 9790760780 | S. Baskar, 1/29, sengumthar street somangalam chennai600069 | NO:1/29, SENGUNTHAR STREET ,SOMANGALAM,KUNNATHUR KANCHIPURAM | |||
126496 | 2022-10-18 | 14:51:35 | p | 635851 | t | 940 | MURUGAN | 9629034609 | MURUGAN SUN DTD COMPANY,JOLARPET, 635851 | SUN DTD COMPANY,JOLARPET | |||
126379 | 2022-10-18 | 12:36:04 | p | r | 607106 | t | 945 | HAROON | 9585039105 | No 14/25 Atham st Thiruvathigai panruti Cuddalore Dt 607106 | 14/25 ATHAM STREET,THIRUVATHIGAI ,PANRUTI POST, | ||
126441 | 2022-10-18 | 12:35:51 | p | 628204 | t | 945 | MOHAMED MOOSA | 7530078173 | Mohamed Moosa 38 k kool bazar Kayal patnam 628204 | NO:38,KAYALPATNAM BAZAAR ,NEAR BUS STAND | |||
126466 | 2022-10-18 | 12:23:24 | c | t | 945 | 9095948488 | RAJAVANNIAN THATTNODAI DARAMANALLUR VIRUDHACHALAM/TK CUDDALORE DISTRICT TAMIL NADU | ||||||
126377 | 2022-10-18 | 12:21:17 | c | r | 632503 | t | 945 | KANNAN | 8610399442 | கண்ணன் நெ -10/1,அண்ணாநகர் ஸ்ட்ரீட்-1,மாசாபேட்டை , ஆற்காடு .இராணிப்பேட்டை மாவட்டம் | NO -10/1,ANNA NAGAR,1ST STREET,MAASAPETTAI,ARCOT , | ||
126376 | 2022-10-18 | 12:20:11 | p | r | 625003 | t | 945 | PANDI | 9791942669 | Suriyasaloon.kskvomplex.thirivalluvarnagarmainstreet.palanganatham.madurai625003 | SURIYA SALOON,KSK COMPLEX,THIRUVALLUVAR NAGAR MAIN STREET,PALANGANATHAM , | ||
126375 | 2022-10-18 | 12:18:39 | p | r | 606611 | t | 945 | K. E. SELVARAJ | 9500760312 | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | NO:229, MARIAMMAN KOVIL STREET, KADAMBAI VILLAGE | ||
126373 | 2022-10-18 | 12:17:19 | p | r | 605755 | t | 945 | K.VENKATESAN | 8110031903 | K.venkatesan Sennakunam po mantakkarai street kandachippuram t.k Villupuram tisrik Tamil Nadu Pine=605755 | MANTAKKARAI STREET ,SENNAKUNAM , | ||
126372 | 2022-10-18 | 12:16:13 | p | r | 635807 | t | 945 | SRIRAM | 7708416793 | Srirammelsanakuppamminnuerpo635807 | MEL SANANGKUPPAM,MINNUR, | ||
125868 | 2022-10-18 | 12:14:08 | p | r | 641023 | t | 945 | ABU | 9500734595 | KURICHI PIRIVU, 5TH STREET, PODANUR, | |||
125872 | 2022-10-18 | 12:11:12 | p | r | 635202 | t | 945 | M CHINNASAMY | 9976845450 | M chinnasamy son of madhayan jakkuPatti post jakkupatti village Dharmapuri district karimangalam taluka Tamil Nadu 635 202 | S/O: MADHAYAN, KARIMANGALAM, JAKKUPATTI, | ||
126438 | 2022-10-18 | 11:15:43 | p | 600032 | t | 945 | D.BABU | 7358448121 | #39 First street visalakshi nagar. Ekkattu thangal guindy. Chennai 600032. D.BABU. | NO:39, FIRST STREET, VISALAKSHI NAGAR,EKKADUTHANGAL | |||
126437 | 2022-10-18 | 11:13:15 | p | 635109 | t | 945 | K RAVI | 9994692098 | K Ravi T no 61487 Ashok Leyland Hosur unit 1 | NO:61487, ASHOK LEYLAND, ZUZUVADI HOSUR | |||
126347 | 2022-10-18 | 11:10:24 | p | 600005 | t | 945 | VENKATESAN | 9087203718 | Ji Venkatesan ji Venkatesan road Nokia Lumia theru rote Nagar Chennai | NOKIA LUMIA STREET, TIRUVALLIKKENI | |||
125874 | 2022-10-18 | 11:02:33 | p | r | 629175 | t | 990 | T.MANIKANDAN | 8608350334 | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | ||
125873 | 2022-10-18 | 11:02:13 | p | r | 632059 | t | 945 | M.KANNIYAPPAN | 9976673590 | M.kanniyappan No23 krishnanagar vandranthangal, katpadi vellore pincodeNo632059.Tamil nadu | NO23 KRISHNANAGAR VANDRANTHANGAL, KATPADI | ||
126224 | 2022-10-18 | 10:57:38 | p | 604102 | t | 945 | MOORTHY | 9626225355 | MOORTHY | AATHANAMPATTU ,THENSIRUVALUR VILLAGE | |||
126201 | 2022-10-18 | 10:56:11 | p | 625016 | t | 945 | TAMIL SELVAN | 9943302140 | Tamil SELVAN thiru valluvar street bethaniyapuram , arasaradi post, madurai.625016 | THIRU VALLUVAR STREET BETHANIYAPURAM , ARASARADI POST, | |||
125871 | 2022-10-18 | 10:54:06 | c | r | 600041 | t | 945 | BALAMURUGAN | 9840888336 | 260 first main road Rangeley garden neelangari | NO 260,FIRST MAIN ROAD,RANGAREDDY GARDEN,POLICE BOOTH OPP, NEELANKARAI, | ||
126221 | 2022-10-18 | 10:50:32 | c | t | 945 | 7892666607 | Kanakaraj1902@gmail.com | ||||||
126223 | 2022-10-18 | 10:50:03 | p | 609801 | t | 945 | NOESATH ALI | 9626171992 | Nowsathalim minroad. Kuttalam. 609801 | MUTHOOT FINANCE OPPOSITE,KUTTALAM | |||
126216 | 2022-10-18 | 10:46:57 | p | 606204 | t | 945 | MURUGAN | 9677855248 | Murugan Meerut mahalathur ammakala post 606204 | NEAR ARASAMARAM,AMMAKALATHUR VILLAGE | |||
126222 | 2022-10-18 | 10:44:56 | c | t | 945 | 9655877831 | ஐயா எனக்கு சுகர் பிரசர் இந்த மாத்திரை எடுத்து கொள்ள லாம ஒரு பாட்டலில் எத்தனை மாத்திரை இருக்கும் விபரம் | ||||||
126219 | 2022-10-18 | 10:41:32 | p | 643001 | t | 945 | R. KUMAR | 9976355095 | R. Kumar Devi tourist inn Near ATC Bus stop Opp old milk dairy Ettines road Ooty | DEVI TOURIST INN, NEAR ATC BUS STOP, OPPOSITE OLD MILK DAIRY, ETTINES ROAD, UDAGAMANDALAM | |||
126218 | 2022-10-18 | 10:37:56 | p | 625706 | t | 945 | MUNIYANDI | 9865143765 | D37sagulamroat, Thirumagalam, madurai DT625706 | D37,SAGULAM ROAD,TIRUMANGALAM,SANDHA PETTAI | |||
126217 | 2022-10-18 | 10:35:08 | c | t | 945 | 7598848759 | |||||||
126212 | 2022-10-18 | 10:31:24 | p | 637208 | t | 945 | GUNASEKARAN | 9942495041 | Gunasekaran 27 Throwpathi Amman ko il St. Pandamangalam Po. 637208 P.Velur Tk. Namakkal Dt | NO: 27, THROWPATHI AMMAN KOVIL STREET,PAUNDAMANGALAM | |||
126214 | 2022-10-18 | 10:29:37 | c | t | 945 | 9047444429 | 22 North street Vilampatti Sivakasi | ||||||
126213 | 2022-10-18 | 10:28:06 | c | t | 945 | 80112097048 | Saravananthapuram hotel Chintamani Pudur LNT bypass iruvar post Trichy roadCoimbatore,6410106 | ||||||
126194 | 2022-10-18 | 10:21:50 | p | 600116 | t | 945 | ARUMUGAM | 8939360366 | Arumugam,4, 6th cross street,Bharathidasan nagar,aalappakkam,Porur, chennai 600116 | NO:4, 6TH CROSS STREET,BHARATHIDASAN NAGAR,AALAPPAKKAM VILLAGE | |||
126193 | 2022-10-18 | 10:15:49 | c | t | 945 | 9000061414 | A,sridhar so /ambika pathi sankarayagunta palamanear road chittoor ap 517002 dor no 15_3275/b | ||||||
126183 | 2022-10-18 | 10:13:58 | p | 609604 | t | 945 | ABOORVASAMY | 8940791639 | அபுர்வசாமி.நடு ௐடுதுறை நிரவி (po) உடையன் திடல் காரைக்கால் | NADU ODU DURAI, NERAVY,UDAIYAN THIDAL | |||
126180 | 2022-10-18 | 10:10:30 | c | t | 945 | 9003523434 | N. Krishnamoorthy . Bas stand op Balaje furut kadai Namakkal 637001 | ||||||
126181 | 2022-10-18 | 09:54:17 | p | 609202 | t | 945 | A.YAKOPPU | 9442779360 | A.yakoppu.Vayapurithidal.stManal medu.po.Mayiladuthurai.Tk.Dt... .609202 | VAYAPURITHIDAL STREET, MANALMEDU | |||
126171 | 2022-10-18 | 09:48:33 | p | 639205 | t | 945 | S.RAJESH KUMAR | 9942628261 | S,Rajesh Kumar,pelavar mell, Anna Nagar pallapatti.Aaravakkurichi Tk,Karur St | KSP FLOUR MILL,ANNA NAGAR, PALLAPATTI | |||
125507 | 2022-10-18 | 09:42:44 | c | r | 600028 | t | 945 | BALAN | 9940276236 | ராஜஅண்னமலைபுரம்.28.செண்னெய் | RAJA ANNAMALAIPURAM | ||
125498 | 2022-10-18 | 09:40:54 | p | r | 600043 | t | 945 | V.T.SELVAM | 9443766233 | V.T.Selvam no3/25E ponniamman koil street containment pallavaram chennai 600 043 | NO.3/25E PONNIAMMAN KOIL STREET, PALLAVARAM, | ||
126374 | 2022-10-18 | 09:38:29 | p | rs | 641012 | t | 940 | R.MANOJ KUMAR | 9442334085 | R Manoj kumar Kumar watch Electonics Door No 100 100 ft Road Gandhipuram Coimbatore 12 | D.NO-100 WATCH ELECTRONIC,100 FEET ROAD, | GANDHIPURAM COIMBATORE(SO) | COIMBATORE |
126378 | 2022-10-18 | 09:36:23 | p | rs | 641601 | t | 940 | KANI | 9524558635 | Kani | PALLDAM ROAD,ARULPURAM, | TIRUPUR | COIMBATORE |
No comments:
Post a Comment