INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 13 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126688 | 2022-10-20 | abre2 | 0 | 9842883550 | K. Thirumurugan kattipalayam kaliynoor. Po. Komarapaliyom. Tk. Namakkal. Dist. 638008. | |||||
126692 | 2022-10-20 | atha1 | 0 | 9790945386 | Mahendrakumar.506.c1.sunnambu kolathur main road.kovilambakkam chennai 117 | |||||
126700 | 2022-10-20 | sara | 673 | r | 0 | 8637672349 | ஜெயபிரகாஸ் கோட்டைவடக்கு தெரு உழவர் சந்தை எதிரில்ஆரணி 632301 போன் நம்பர் 8637672349 | |||
126623 | 2022-10-20 | abre1 | r | 2 | 8544920464 | VENKATESAN | 36 /02arvindh nagar Thiruverkadu chennai600077 | NO: 36/02, ARVINDH NAGAR, THIRUVERKADU, | ||
126852 | 2022-10-21 | abre2 | 0 | 9994227478 | 664,17 th East cross street Anna Nagar Madurai 625 020 | |||||
126855 | 2022-10-21 | atha1 | 0 | 9841522052 | Arockiaraj No 28. Shakthi Nagar main road. Balaji Nagar, Adambakkam 600088 | |||||
126857 | 2022-10-21 | atha1 | 0 | 9443645327 | I.Jaiganesh Emperor Engg Airport Sembattu Trichy | |||||
126858 | 2022-10-21 | atha1 | 0 | 9361956327 | ||||||
126859 | 2022-10-21 | atha1 | 0 | 9080351773 | Nallasmy | |||||
126796 | 2022-10-21 | asmd2 | r | 2 | 9150353144 | MANIKANDAN | 614620 | KANDANIVAYAL,MANAMELKUDI, | ||
126800 | 2022-10-21 | asmd2 | r | 1 | 9447989802 | JAYA KUMAR | 685612 | MUNNAR, | ||
126801 | 2022-10-21 | abre2 | r | 1 | 8220242477 | RAMESH | Marksornaboomi navaratna phas- 1 seekkanagkuppam Village cheyyur taluk chenglepet District tamilnadu | NEAR MARKSORNABOOMI NAVARATNA PHAS- 1, SEEKKANAGKUPPAM VILLAGE, KALPAKKAM, | ||
126816 | 2022-10-21 | asmd2 | r | 1 | 7448592150 | MUTHU | KATTIMODU |
127395 | 2022-10-27 | atha2 | r | 1 | 9787330360 | P. MURUGESAN | P Murugesan pichigoundr Dholipatty Palaviduthi po kadavir tk kararur t t 621311 | S/O PICHIGOUNDR, DHOLIPATTY, PALAVIDUTHI , | ||
127396 | 2022-10-27 | abre1 | r | 1 | 9159546263 | MAHARAJA. T | Maharaja. T. சன் ஆப் தங்கவேல் கம்பாளிபட்டி கருங்காலக்குடி போஸ்ட் 6 2 5 101 மேலூர் தாலுகா மதுரை மாவட்டம் தமிழ்நாடு | KAMBALIPATTI VILLAGE,KARUNGALAKUDI | ||
127397 | 2022-10-27 | atha2 | r | 1 | 9150641973 | D.RAVINDRAN | து,ரவீந்திரன் துரைசாமி களருர் கிரமாம் மடவாளம் போஸ்ட்டு திருப்பத்தூர் தாலுக்கா திருப்பத்தூர் மாவட்டம் 635653 | KALARUR (VILL),MADAVALAM, | ||
127398 | 2022-10-27 | asmd2 | r | 2 | 8792591942 | SURESH | Suresh, banglore, varthur, gunjur,scva,timpal, gunjur,560087 | VARTHUR ,SHIVA TEMPLE GUNJUR, | ||
127399 | 2022-10-27 | m | r | 1 | 8190822230 | RAMESH | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
127400 | 2022-10-27 | atha1 | r | 1 | 8610491141 | MUTHUKRISHNAN | muthukrishnan.vanamoorthilingapuram.626131.pusstop. | VANAMOORTHILINGAPURAM VILLAGE, VEMBAKOTTAI POST | ||
127401 | 2022-10-27 | abre2 | r | 1 | 7550315016 | A.M.SATHASIVAM | A.m.sathasivam.s.venkudi. Siddu.kañdàvarayànddi.v.ai,thiruththur,t.k.sivakankai.dsidk.thaminad | JEEVA NAGAR,VELANGUDI,TIRUPATTUR(TK) | ||
127402 | 2022-10-27 | abre2 | r | 1 | 9944194602 | MURUGAN | ,urugan v KEERAIPPATTI. 636903 | KEERAIPPATTI,HARUR , | ||
127403 | 2022-10-27 | sara | r | 1 | 8973358985 | SANKARAN | JOTHI NAGAR, METTUPALAYAM, | |||
127404 | 2022-10-27 | atha1 | r | 1 | 9952651035 | MUTHUSAMY | Muthusamyrama | PAKKANADU POST,IDAPPADI TK, | ||
127405 | 2022-10-27 | atha1 | r | 2 | 8056375031 | R. VINAYAGAM | R. Vinayagam. Pellayar. Gorillathau.sainkalpadu.dt.kuvathur.po.603305 | PILLAIYAR KOVIL STREET,KUVATHUR POST, | ||
127483 | 2022-10-27 | atha3 | 0 | 9443626386 | M.govinthasami...melsunnampukalai. Periyakaram.periyakaram..posd.tirupattur.mavattam..mavattam..thamil.nadu..635901 | |||||
127484 | 2022-10-27 | atha2 | 0 | 9600154850 | A.m.ajimi Muthapudupet Pin.600055 | |||||
127485 | 2022-10-27 | atha3 | 0 | 9361080567 | Raj K, 502, Shubham Centre, Opp. Holy Family Church, Chakala, Andheri East, Mumbai-400099. | |||||
127486 | 2022-10-27 | atha3 | 0 | 9600385562 | DHANAP,,,GANESAN,,SELVANAGAR,,PASUPATHIPALAYAM,,KARUR,,TAMil,,639004 | |||||
127487 | 2022-10-27 | atha3 | 0 | 9788869975 | Guru moorthyi 3/84 Eswari Amamnkovil Theru K.Chidambarapuram Kadambur(p.o). 628714[13/10, 4:09 pm] +91 94886 21472: 🙏🏽🙏🏽🙏🏽👏🏻👏🏻👍🏽💐💐💐 [13/10, 5:26 pm] +91 98432 55462: 👍🏼👏🏼👌🏼 [13/10, 5:47 pm] +91 97870 13765: 🔱🔕🙏 [13/10, 5:49 pm] +91 95970 36125: Super🙏👍👌 [13/10, 6:41 pm] +91 86081 46451: 🙏 super | |||||
127488 | 2022-10-27 | atha2 | 0 | 8056860406 | Nishant 25,muthiah street,old Washermanpet Chennai 600021 | |||||
127489 | 2022-10-27 | atha3 | 0 | 9500321679 | Rajesh.parkstreet.ennore.chennai | |||||
127490 | 2022-10-27 | atha2 | 0 | 6385267462 | M.Kalaikumar C/o P.Paramasivam tea stall Edaichithur,(post),606104, Near,Manmathan Mobil. | |||||
127491 | 2022-10-27 | atha3 | 0 | 9442819011 | Kandasamy Kàsipalaya Pincode638454 Gobitaluka Erodedistic | |||||
127492 | 2022-10-27 | atha3 | 0 | 8072515947 | மதிபாலன் p கொடிகுளம் post pin 623537 | |||||
127493 | 2022-10-27 | atha2 | 0 | 9597914552 | K.k.Rajagopalan.183, Gandhipuram,3rdst.Tatabird.coimbatore.641012. | |||||
127494 | 2022-10-27 | atha2 | 0 | 8870141645 | Balan Rangasamy, Tusker paper Boxes, Moongil mara thottam, Vellakinar, GN Mills po, Coimbatore-641029, Tamil Nadu | |||||
127495 | 2022-10-27 | atha3 | 0 | 9715755752 | ||||||
127496 | 2022-10-27 | atha3 | 0 | 9626564612 | Duraibabu 03 first Street Hari nagar near Meenakshi Amman hospital back side battankulam 603406 | |||||
127497 | 2022-10-27 | atha3 | 0 | 9003212090 | Gopal.61f.n.m.s.mandapam.velacherry.chennai.600042 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127542 | 2022-10-27 | 16:17:22 | p | 560068 | t | 945 | KAMAL | 9535044026 | MommaA,560068 | AUTO STAND,BOMMANAHALLI , | |||
127538 | 2022-10-27 | 15:47:43 | p | 641654 | t | 945 | THARMARAJ | 9500558687 | K Tharamaj | NEAR SEVANTHAMPALAYAM ROAD, RAKKIAPALAYAM, | |||
127535 | 2022-10-27 | 15:39:21 | p | 622503 | t | 945 | GANESAN | 9150890910 | Ganesan, k K, palilvalsal | K. PALLIVASAL VILLAGE, NEAR POST OFFICE,KATTUBAWA PALLIVASAL, | |||
127528 | 2022-10-27 | 15:24:09 | c | t | 945 | 7904774981 | N. Jeyaseelan PUPS Guziliamparai campus Guziliamparai Thaluk Dindigul District PIN: 624703 | ||||||
127530 | 2022-10-27 | 15:22:47 | p | 641016 | t | 945 | MUTHU PRABHA | 9790862525 | Anna Nagar 56.samiyar medai Ondiputhur Puthur | NO: 56, SAMIYAR MEDAI, ONDIPUTHUR ANNA NAGAR, | |||
127527 | 2022-10-27 | 15:17:50 | p | 622001 | t | 945 | SHAHUL | 9443924109 | New.busstand.neayr.........pudukkottai.622001....tn | PUDUKKOTTAI, NEAR BUS STAND, | |||
127525 | 2022-10-27 | 15:13:54 | p | 641654 | t | 945 | G.GURUDASAN | 9790010873 | குரு தாசன்.j.j.nakar thevsm Palayam palankarai.p O. avinaashi thiruppur d k. | J.J NAGAR, DEVAMPALAYAM, PALANGKARAI, AVINASHI, | |||
127523 | 2022-10-27 | 15:10:03 | p | 641602 | t | 945 | VIJAYA KANTH | 9047222451 | Vk | MUMOORTHY NAGAR,THIRUMURUGAN PLASTIC KADAI, PULUVAPATTI, | |||
127520 | 2022-10-27 | 14:52:01 | p | rs | 622002 | t | 945 | MOHAMED ALI | 8248091279 | Mohamed ali KALYANARAMAPURAM 2 STREET THIRUKKOGARNAM (PO) PUDUKKOTTAI (DT) PIN NO 622002 | KALYANARAMAPURAM, 2ND STREET, THIRUKKOGARNAM, | ||
127519 | 2022-10-27 | 14:50:47 | c | r | t | 945 | 9677696213 | ||||||
127497 | 2022-10-27 | 14:49:20 | p | 600042 | t | 945 | GOPAL | 9003212090 | Gopal.61f.n.m.s.mandapam.velacherry.chennai.600042 | NO: 61F, N.M.S MANDAPAM, VELACHERRY , | |||
127494 | 2022-10-27 | 14:47:27 | p | 641029 | t | 945 | BALAN RANGASAMY | 8870141645 | Balan Rangasamy, Tusker paper Boxes, Moongil mara thottam, Vellakinar, GN Mills po, Coimbatore-641029, Tamil Nadu | TUSKER PAPER BOXES, MOONGIL MARA THOTTAM, VELLAKINAR, GNANAMBIKA MILLS, | |||
127496 | 2022-10-27 | 13:09:24 | p | 603406 | t | 945 | DURAIBABU | 9626564612 | Duraibabu 03 first Street Hari nagar near Meenakshi Amman hospital back side battankulam 603406 | NO:3, FIRST STREET, HARI NAGAR, NEAR MEENAKSHI AMMAN HOSPITAL BACK SIDE, BATTANKULAM, UTTIRAMERUR, | |||
127495 | 2022-10-27 | 13:06:45 | c | t | 945 | 9715755752 | |||||||
127493 | 2022-10-27 | 13:04:45 | p | 641012 | t | 945 | K.K.RAJAGOPALAN | 9597914552 | K.k.Rajagopalan.183, Gandhipuram,3rdst.Tatabird.coimbatore.641012. | NO: 183, GANDHIPURAM, 3RD STREET, TATABAD, | |||
127491 | 2022-10-27 | 13:00:18 | p | 638454 | t | 945 | KANDASAMY | 9442819011 | Kandasamy Kàsipalaya Pincode638454 Gobitaluka Erodedistic | KàSIPALAYAM, | |||
127490 | 2022-10-27 | 12:57:37 | p | 606104 | t | 945 | M.KALAIKUMAR | 6385267462 | M.Kalaikumar C/o P.Paramasivam tea stall Edaichithur,(post),606104, Near,Manmathan Mobil. | C/O P.PARAMASIVAM TEA STALL, IDAICHITTUR, | |||
127487 | 2022-10-27 | 12:29:46 | p | 628714 | t | 945 | GURU MOORTHY | 9788869975 | Guru moorthyi 3/84 Eswari Amamnkovil Theru K.Chidambarapuram Kadambur(p.o). 628714[13/10, 4:09 pm] +91 94886 21472: 🙏🏽🙏🏽🙏🏽👏🏻👏🏻👍🏽💐💐💐 [13/10, 5:26 pm] +91 98432 55462: 👍🏼👏🏼👌🏼 [13/10, 5:47 pm] +91 97870 13765: 🔱🔕🙏 [13/10, 5:49 pm] +91 95970 36125: Super🙏👍👌 [13/10, 6:41 pm] +91 86081 46451: 🙏 super | NO: 3/84, ESWARI AMMANKOVIL STREET, K.CHIDAMBARAPURAM, KADAMBUR, | |||
127486 | 2022-10-27 | 11:18:47 | p | 639004 | t | 945 | DHANAPAL | 9600385562 | DHANAP,,,GANESAN,,SELVANAGAR,,PASUPATHIPALAYAM,,KARUR,,TAMil,,639004 | SELVA NAGAR, PASUPATHIPALAYAM, | |||
127485 | 2022-10-27 | 11:12:24 | p | 400077 | t | 945 | RAJ .K | 9361080567 | Raj K, 502, Shubham Centre, Opp. Holy Family Church, Chakala, Andheri East, Mumbai-400099. | NO: 502, SHUBHAM CENTRE, OPPOSITE HOLY FAMILY CHURCH, CHAKALA, ANDHERI EAST, MUMBAI,RAJAWADI, | |||
127484 | 2022-10-27 | 11:07:54 | p | 600055 | t | 945 | A.M.AJIMI | 9600154850 | A.m.ajimi Muthapudupet Pin.600055 | MUTHAPUDUPET , AVADI IAF, | |||
127483 | 2022-10-27 | 11:04:35 | p | 635901 | t | 945 | M.GOVINTHASAMI | 9443626386 | M.govinthasami...melsunnampukalai. Periyakaram.periyakaram..posd.tirupattur.mavattam..mavattam..thamil.nadu..635901 | MELSUNNAMPUKALAI, PERIAGARAM, | |||
127404 | 2022-10-27 | 11:01:55 | c | r | 636501 | t | 945 | MUTHUSAMY | 9952651035 | Muthusamyrama | PAKKANADU POST,IDAPPADI TK, | ||
127402 | 2022-10-27 | 10:59:07 | c | r | 636903 | t | 945 | MURUGAN | 9944194602 | ,urugan v KEERAIPPATTI. 636903 | KEERAIPPATTI,HARUR , | ||
127401 | 2022-10-27 | 10:57:57 | p | r | 630203 | t | 945 | A.M.SATHASIVAM | 7550315016 | A.m.sathasivam.s.venkudi. Siddu.kañdàvarayànddi.v.ai,thiruththur,t.k.sivakankai.dsidk.thaminad | JEEVA NAGAR,VELANGUDI,TIRUPATTUR(TK) | ||
127399 | 2022-10-27 | 10:56:35 | p | r | 629159 | t | 940 | RAMESH | 8190822230 | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
127397 | 2022-10-27 | 10:33:56 | p | r | 635653 | t | 945 | D.RAVINDRAN | 9150641973 | து,ரவீந்திரன் துரைசாமி களருர் கிரமாம் மடவாளம் போஸ்ட்டு திருப்பத்தூர் தாலுக்கா திருப்பத்தூர் மாவட்டம் 635653 | KALARUR (VILL),MADAVALAM, | ||
127398 | 2022-10-27 | 10:33:26 | c | r | 560087 | t | 945 | SURESH | 8792591942 | Suresh, banglore, varthur, gunjur,scva,timpal, gunjur,560087 | VARTHUR ,SHIVA TEMPLE GUNJUR, | ||
127396 | 2022-10-27 | 10:31:05 | p | r | 625101 | t | 945 | MAHARAJA. T | 9159546263 | Maharaja. T. சன் ஆப் தங்கவேல் கம்பாளிபட்டி கருங்காலக்குடி போஸ்ட் 6 2 5 101 மேலூர் தாலுகா மதுரை மாவட்டம் தமிழ்நாடு | KAMBALIPATTI VILLAGE,KARUNGALAKUDI | ||
126801 | 2022-10-27 | 10:23:55 | d | r | 603102 | t | 945 | RAMESH | 8220242477 | Marksornaboomi navaratna phas- 1 seekkanagkuppam Village cheyyur taluk chenglepet District tamilnadu | NEAR MARKSORNABOOMI NAVARATNA PHAS- 1, SEEKKANAGKUPPAM VILLAGE, KALPAKKAM, | ||
126816 | 2022-10-27 | 10:23:34 | c | r | 614716 | t | 945 | MUTHU | 7448592150 | KATTIMODU | |||
127395 | 2022-10-27 | 10:23:09 | c | r | 621311 | t | 945 | P. MURUGESAN | 9787330360 | P Murugesan pichigoundr Dholipatty Palaviduthi po kadavir tk kararur t t 621311 | S/O PICHIGOUNDR, DHOLIPATTY, PALAVIDUTHI , | ||
126800 | 2022-10-27 | 10:11:32 | c | r | 685612 | t | 945 | JAYA KUMAR | 9447989802 | 685612 | MUNNAR, | ||
126796 | 2022-10-27 | 10:11:13 | c | r | 614620 | t | 945 | MANIKANDAN | 9150353144 | 614620 | KANDANIVAYAL,MANAMELKUDI, | ||
126859 | 2022-10-27 | 10:08:40 | p | 638056 | t | 945 | NALLASAMY | 9080351773 | Nallasmy | VIJAYAMANGALAM, | |||
126858 | 2022-10-27 | 10:06:17 | c | t | 945 | 9361956327 | |||||||
126857 | 2022-10-27 | 10:05:17 | c | t | 945 | 9443645327 | I.Jaiganesh Emperor Engg Airport Sembattu Trichy | ||||||
126855 | 2022-10-27 | 10:03:51 | p | 600088 | t | 945 | AROCKIARAJ | 9841522052 | Arockiaraj No 28. Shakthi Nagar main road. Balaji Nagar, Adambakkam 600088 | NO: 28, SHAKTHI NAGAR MAIN ROAD, BALAJI NAGAR, ADAMBAKKAM, | |||
126852 | 2022-10-27 | 10:01:45 | c | t | 945 | 9994227478 | 664,17 th East cross street Anna Nagar Madurai 625 020 | ||||||
126623 | 2022-10-27 | 10:00:14 | d | r | 600077 | t | 990 | VENKATESAN | 8544920464 | 36 /02arvindh nagar Thiruverkadu chennai600077 | NO: 36/02, ARVINDH NAGAR, THIRUVERKADU, | ||
126700 | 2022-10-27 | 09:58:59 | c | r | t | 945 | 8637672349 | ஜெயபிரகாஸ் கோட்டைவடக்கு தெரு உழவர் சந்தை எதிரில்ஆரணி 632301 போன் நம்பர் 8637672349 | |||||
126692 | 2022-10-27 | 09:57:05 | p | 600041 | t | 945 | MAHENDRAKUMAR | 9790945386 | Mahendrakumar.506.c1.sunnambu kolathur main road.kovilambakkam chennai 117 | TIRUVANMIYUR, | |||
126688 | 2022-10-27 | 09:52:24 | d | t | 945 | 9842883550 | K. Thirumurugan kattipalayam kaliynoor. Po. Komarapaliyom. Tk. Namakkal. Dist. 638008. |
No comments:
Post a Comment