INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 18 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
123714 | 2022-10-01 | asmd2 | | | 0 | | 9443035272 | | T.KARUNANITHI.ATHIKUZHI.VILLAGE.SERAPATTU.POST.SANKARAPURAM.T.K.KALLAKURICHI.D.T.606401 | |
123721 | 2022-10-01 | asmd2 | | | 0 | | 9788083844 | | | |
123743 | 2022-10-01 | asmd2 | | | 0 | | 7373830831 | | | |
123744 | 2022-10-01 | asmd2 | | | 0 | | 8220598271 | | Vishva,south street, keezhavannipattu,okkanadu keezhaiyour post,orathanadu,thanjavur dt. | |
123746 | 2022-10-01 | asmd2 | | | 0 | | 8438965206 | | Selvam tvr road ttp thirithuraipoondi | |
123642 | 2022-10-01 | abre2 | | r | 1 | | 9655777001 | VINOTH | 106 bpk illam maruthakonar street Velandipalayam coimbatore -25 | NO: 106, BPK ILLAM, MARUTHAKONAR STREET, VELANDIPALAYAM, |
123901 | 2022-10-03 | asmd2 | | | 0 | | 9443438162 | | | |
123903 | 2022-10-03 | asmd1 | | | 0 | | 6383601343 | | A.SEKAR.BAWAa.MEDICAIS.NO.66DHARMARAJA.KOLlRAAD | |
123905 | 2022-10-03 | asmd2 | | | 0 | | 9025949681 | | 17, Jeevacolony, Gandhi Nagar Post, Tirupur - 641603. | |
123907 | 2022-10-03 | asmd1 | | | 0 | | 9710444546 | | A.DHAN RAJ THOMAS,#81 THIRUVATIOUR HIGH ROAD, KALADIPET METRO SECOND FLOOR CHENNAI --19 | |
123908 | 2022-10-03 | asmd2 | | | 0 | | 9677112633 | | Senthil Kumar,_mel. Aynam. Bakkam senthil nagar senthil piratha salai chennai 95 pH no. 9677112633 | |
123909 | 2022-10-03 | asmd2 | | | 0 | | 9360334035 | | குப்பீடா | |
123912 | 2022-10-03 | asmd1 | | | 0 | | 7639546503 | | No,30,Nagamman KOil st, Thandurai post, pattsbiram , Chan nai 600072 | |
123917 | 2022-10-03 | asmd1 | | | 0 | | 09445635177 | | Samyraj.KChinnasalem. | |
123918 | 2022-10-03 | asmd1 | | | 0 | | 7005584348 | | | |
123923 | 2022-10-03 | asmd1 | | | 0 | | 9943566011 | | Poonthottam 4th Street Ganpathy Coimbatore 641006 | |
123809 | 2022-10-03 | abre1 | | r | 1 | | 9750846198 | THANGAPANDI | Thangapandi Ramar kovil Street palani 624601 | RAMAR KOVIL STREET PALANI |
124050 | 2022-10-03 | sara | 579 | | 0 | | 6383642886 | | அருள்ஆரோக்கியாதஸ் |
124113 | 2022-10-04 | atha2 | | | 0 | | 6380081118 | | G.Rajendiran/No7Vishar.villege.Bajanaikoilstret*melkadirpur(post)kancheepuram(T.K)Pin631502 | |
124114 | 2022-10-04 | atha2 | | | 0 | | 9677551946 | | Muthukumarகா | |
124115 | 2022-10-04 | abre2 | | | 0 | | 8012665584 | | Ramesh | |
124116 | 2022-10-04 | abre2 | | | 0 | | 9943461044 | | Prakash | |
124117 | 2022-10-04 | abre2 | | | 0 | | 919994396601 | | SRINIVASAN 3/145, cheeyyar road, mupppuduveetti, arcot, Ranipet district. | |
124118 | 2022-10-04 | abre2 | | | 0 | | 6379443304 | | N, shanmugam 1/90parumal, kovil, street Mambakam, sriparumantur, tk, pin602105 | |
124119 | 2022-10-04 | abre2 | | | 0 | | 7826048516 | | P. Raja . R.c street. Eduthukkatti(post).Tharangam bady(Tk), Nagai(District),pincode,609312 | |
124120 | 2022-10-04 | abre2 | | | 0 | | 7373462976 | | Krmeyyappan has been | |
124121 | 2022-10-04 | abre2 | | | 0 | | 9047249889 | | மருதவேல் சினுவாசபுரம். தெரு காணை. P. O. விழுப்புரம் T. K. 605301 | |
124122 | 2022-10-04 | abre2 | | | 0 | | 8056505741 | | Thiruvallroadmolachursunguvarchtrsmppincodypwqpy | |
124123 | 2022-10-04 | abre2 | | | 0 | | 6382883733 | | Nantgacopal |
No comments:
Post a Comment