OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
124856 | 2022-10-10 | atha2 | | | 0 | | 9894321755 | | No:129,ANNAVI NAGAR , MANAPARAI trichy dt 621306 | |
124857 | 2022-10-10 | atha2 | | | 0 | | 9003641251 | | | |
124865 | 2022-10-10 | atha2 | | | 0 | | 9788642826 | | Manoharan senadipalayam 5781114 | |
124872 | 2022-10-10 | atha2 | | | 0 | | 6383869011 | | Rizwan M. S gold covering 4a main road bazeer street salem-1. | |
124873 | 2022-10-10 | atha2 | | | 0 | | 9842781194 | | S.VIJAYAKUMAR, PLOT NO 5 CHAMUNDI NAGAR EAST NEAR RAGAVENDRA NAGAR THINDAL POST ERODE - 638012 | |
124875 | 2022-10-10 | atha2 | | | 0 | | 9444029108 | | G. Krishnan. Pennalur. Pennalurpost. Pencod, no. 603402 | |
124876 | 2022-10-10 | atha2 | | | 0 | | 9444271284 | | | |
124820 | 2022-10-10 | m | | r | 1 | | 9842483299 | RAJ | RAJ, SARADHA SCHOOL, PANDIYAN NAGAR, KALLAMPALAYAM ROAD, 641602 | SARADHA SCHOOL, PANDIYAN NAGAR, KALLAMPALAYAM ROAD, |
124821 | 2022-10-10 | atha1 | | r | 3 | | 9787366484 | SIVAKUMAR | Sivakumar 600/27 Cpc sai avenue kanuvai Coimbatore 641108 | NO: 600/27, CPC SAI AVENUE, KANUVAI, |
124824 | 2022-10-10 | asmd2 | | r | 2 | | 9585538833 | S.ARUL | S ARUL PENNALUR 123 METTSETTR SRIPERUMBUDHUR 602117 | NO-123 METTU STREET,PENNALUR, SRIPERUMBUDUR, |
124826 | 2022-10-10 | asmd1 | | r | 2 | | 9994217101 | ARINGAR.N | Aringar. R No 29. Mariyamman kovil theru. Karikkan Nagar.T N. Palaiyam post Pondicherry | NO: 49, MARIAMMAN KOVIL STREET, KARIKAN NAGAR, THIMMANAICKENPALAYAM, |
124827 | 2022-10-10 | abre1 | | r | 2 | | 7708145951 | KANIMURUGAN | கனிமுருகன் போத்தனூர் . கோவை | NIRMALA MATHA CONVENT MATRIC SCHOOL BACK SIDE, PODANUR, MAHALINGAPURAM, |
125243 | 2022-10-12 | abre1 | | | 0 | | 9448905894 | | Your contact phone number | |
125244 | 2022-10-12 | abre1 | | | 0 | | 9245159916 | | Shanmuganandan 9 thudiyandi amman kovil street Srivilliputhur 626125 Viruthunagar dist | |
125245 | 2022-10-12 | abre1 | | | 0 | | 9597954659 | | Mohan,m,Doon,no559,kayamabayam,eaiyatts,kabbaptty,638506 | |
125246 | 2022-10-12 | abre1 | | | 0 | | 9952534747 | | S. KUMARAN. No -3/5 FIRST CROSS STREET THIRUVALLUR STREET. L.B.NAGAR. MAYILADUTHURAI. PIN -609001. | |
125247 | 2022-10-12 | abre1 | | | 0 | | 6382246726 | | | |
125248 | 2022-10-12 | abre1 | | | 0 | | 9443541098 | | 109,kachalan street,walajapet ,Raipet-632513Tamilnadu | |
125249 | 2022-10-12 | abre1 | | | 0 | | 8248284487 | | Nazar 12/44 saiva muthya steed Mannady Chennai 600001 | |
125250 | 2022-10-12 | abre1 | | | 0 | | 9786578015 | | Gananathan k p..kuttimuchi..cherumli.post.643211..gudalur.Neelgri..T.N | |
125251 | 2022-10-12 | abre1 | | | 0 | | 9500979477 | | சுந்தர்ராஜன் ஒன்னு பார் 2007 ஹௌசிங் போர்டு சிவகாசி | |
125252 | 2022-10-12 | abre1 | | | 0 | | 9443271804 | | M Mahalingam,EX,chavancilar,,main bazaar ,st, ,kodangipatty p o,,Theni ,d t, pin ,626531 | |
125253 | 2022-10-12 | abre1 | | | 0 | | 6374856635 | | A Rajaram so p Arunachalam No 120 Mariyamman Koil st Annavalli post Cuddalore Tk Cuddalore dist pin 607003 | |
125254 | 2022-10-12 | atha2 | | | 0 | | 9994496737 | | Kshanmugam chenniyappa colony palavanji palayam veerapandi. Tiruppur 641605 | |
125255 | 2022-10-12 | atha2 | | | 0 | | 9444690009 | | K.Shanmugam Plot no30Eastpart. Nethaji street Babunagar2. 87Veppempattu Tiruvallore (Tk)Pin 602024 (Near Bajarang Engineering College) | |
125058 | 2022-10-12 | abre1 | | r | 1 | | 6379883772 | SOUNDARAJAN | சௌந்தரராஜன் சன் ஆஃப் வேலாயுதம் நம்பர் 3 பார் 399 பெரியார் ஸ்ட்ரீட் அம்பேத்கர் நகர் திருவலங்காடு திருத்தணி தாலுகா திருவள்ளூர் மாவட்டம் பின்கோடு 631210 | NO-3/399 PERIYAR STREET,AMBETHKAR NAGAR, TIRUVELANGADU, |
125059 | 2022-10-12 | atha2 | | r | 1 | | 9965898082 | G.V.NATARAJAN | G.V.Natarajan , s/o venkatachalam , Ruthirachinthamani (p.o), peravurani. (T.K) , Thanjavur (D.t) , pin : 614612 | RUDRACHINTHAMANI VILLAGE |
125060 | 2022-10-12 | m | | r | 2 | | 8270745184 | JAYARAMAN | Jayaraman.வேப்பல்நத்தம்.635651 | VEPPALNATHAM VILLAGE, |
125061 | 2022-10-12 | asmd2 | | r | 1 | | 7502976141 | T. VIJAYAN | T. VIJAYAN. PERUNGULATHUR. RAJAVETHI VIA THANIPADI TIRUVANNAMALAYI. DIST PIN CODE 606708 | PERUNGULATHUR, RAJAVETHI VIA THANIPADI, |
125062 | 2022-10-12 | atha2 | | r | 2 | | 9965438523 | KRISNA MOORTHY | KRISNAMOORTHY | TIRUMUNDISARAM VILLAGE,TIRUVENAINALLUR, |
125063 | 2022-10-12 | atha2 | | r | 1 | | 8012255639 | A.KUMARAN | A.Kumaran.2/156,Nethaji Nagar,Thiruvellarai,po,Mannachanallur,Tk,Trichy Dt,Pincode ,621009, | 2/156,NETHAJI NAGAR,TIRUVELLERAI, |
125064 | 2022-10-12 | asmd2 | | r | 1 | | 9103227789 | SAJEEV | No 32 D Baclk D M K police Quarters old washermenpat Rayapuram Chennai 21 Tamil Nadu | S/O: RAJAMANI, KOLLANGODU, |
125065 | 2022-10-12 | asmd2 | | r | 1 | | 6380644301 | K.SURYA | K.surya. SLR.camp Kondam village marutthuvampadi. Post.t.malai dist pin.606802 | SLR CAMP, KONDAM VILLAGE, MARUTTHUVAMPADI, |
125066 | 2022-10-12 | atha2 | | r | 1 | | 9943291800 | ASHOK | Ashok nedumbaram post&village thirutani tk 631204 | NEDAMBARAM VILLAGE, KANAKAMMACHATRAM, |
125067 | 2022-10-12 | sara | | r | 2 | | 7010597312 | RAJAPPA | Rajappa Suppaiah Piranthani Avudayarkovil Po Tk pudukkotai 614618 | PIRANTHANI, AVUDAYARKOVIL POST |
125068 | 2022-10-12 | asmd2 | | r | 1 | | 8778713586 | PALANI | palani s/o chinnakkannu 1/60 west street sathaputhur sangarapuram TK kallakurichi thmail nadu 606 205 | S/O: CHINNAKKANNU, NO: 1/60, WEST STREET, SATHAPUTHUR, |
125069 | 2022-10-12 | asmd1 | | r | 1 | | 9787475991 | ARUMUGAM | ARUMUGAM.PALAYAM.PALUOR.POST.PN6603312 | NELVOY PALAYAM PALUOR |
125070 | 2022-10-12 | atha1 | | r | 1 | | 9787973842 | RADHAKRISHNAN | Rath. A.... | SRIMUSHNAM , |
125071 | 2022-10-12 | abre2 | | r | 1 | | 7558110177 | S.KANDEEPAN | S.kandeepan.Tnstc.driver.korakottai.village,keenamandi.post,vandavasi,Tk,keenamandi.po,pincode604501 | KORAKOTTAI(VILG) KEENAMANDI TNSTC DRIVER |
125072 | 2022-10-12 | asmd1 | | r | 2 | | 9498385847 | MOHAN | Mohan kanthalavadi Sithanagor (po) Thiruvennainallur (Tk)villupuram(Dit) pin 607107 | KANTHALAVADI ,SITHANAGOR ,THIRUVENNAINALLUR TK, |
125073 | 2022-10-12 | asmd2 | | r | 2 | | 6382722109 | N. ALAGURAJ | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR , |
125074 | 2022-10-12 | asmd1 | | r | 1 | | 9025851352 | S.ATHIKESAVAN | S.ATHIKESAVAN VATTAKKUTI POST VKT 614712 | VATTAKKUTI ,TALANAYAR, |
125075 | 2022-10-12 | atha2 | | r | 2 | | 9626905476 | S.MANICKAM | S.manickam.639119 | KUPPANAMPATTI, PAPPAKKAPATTI PO, |
125076 | 2022-10-12 | asmd1 | | r | 1 | | 9787029097 | RANGANATHAN | Andepatte..m..r..Pagani.. t.k.. | ANDIPATTI,PALANI, |
125077 | 2022-10-12 | asmd2 | | r | 3 | | 9865078004 | VADIVEL | | SOUTH STREET, KODAIMEDU, DUDDAMPATTI, |
125078 | 2022-10-12 | asmd2 | | r | 2 | | 8489996610 | SENTHIL | பெரம்பலூர் மாவட்டம் ஆலத்தூர் தாலுகா கொட்டற வில்லேஜ் ஆதனூர் போஸ்ட் | ADHANUR,ALATHUR(TK), |
125079 | 2022-10-12 | sara | | r | 1 | | 9751381815 | MURUGAIAH | முருகையன்காமராசகாலனிபொய்யுர்டகோட்ட | KAMARAJAR COLONY,POYYUNDAR KOTTAI POST, |
125080 | 2022-10-12 | abre1 | | r | 1 | | 9629468680 | PRABU | Prabu vaippanai village theetalam post madurantakam taluk chinglepattu district pincode-603406 | VAIPPANAI VILLAGE THEETALAM MADURANTAKAM(TK) |
125081 | 2022-10-12 | asmd2 | | r | 1 | | 9940898144 | JAYAPRAKASH | Jayaprakash se.boothur(vile)pillaiyar koil sheet muttathur(po)vikravandi(tk)villupuram(dist)Tamil nadu pincord(605203 | BOOTHUR VILLAGE,PILLAIYAR KOVIL STREET,MUTTATHUR POST,VIKRAVANDI TK, |
125082 | 2022-10-12 | abre1 | | r | 1 | | 9159924939 | SAMUVEL | Samuvel kuttalam | KUTTALAM,BUS STAND |
125083 | 2022-10-12 | asmd1 | | r | 2 | | 9597258087 | SETHURAMAN | Sethuraman, m, othappatti, kottanathampatti, po, melur, tk, madurai, dt, pin, 625109 | OTHAPPATTI,KOTTANATHAMPATTI, |
125084 | 2022-10-12 | asmd1 | | r | 3 | | 7548807920 | V. NAMBIRAJAMANI | V. Nambirajamani...northyathavastreet T.kallikulam. P.o.627113 . | NORTH YATHAVA STREET,TERKU KALLIKULAM, |
No comments:
Post a Comment