INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 38 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
124726 | 2022-10-08 | atha1 | r | 1 | 7806919995 | SENTHIL | Senthil.mail. தண்ணீர் பந்தம் பாளையம் திருச்செங்கோடு திருச்செங்கோடு வட்டம். வட்டூர். பின்கோடு ஆறு மூணு ஏழு ரெண்டு ஜீரோ அஞ்சு. | THANNEER PANDAL PALAYAM | ||
124730 | 2022-10-08 | sara | r | 1 | 9944779238 | SANKAR | சங்கர்,பெருமன்,கோபாலப்பட்டி,கூடலுர்PO,ஆருர்TK,தருமபுரிDT | S/O: PERUMAL, GOPALAMPATTI VILLAGE, GUDALUR, | ||
124878 | 2022-10-10 | atha2 | 0 | 6374434695 | கவிதா 175-6 விவகாந்த ஸ்ட்ரீட் திருப்பூர் 5 | |||||
124879 | 2022-10-10 | atha2 | 0 | 9282189999 | Puthur village parukkal post via acharapakkam pin 603301. | |||||
124880 | 2022-10-10 | atha2 | 0 | 7550324650 | Aivinash.641654 | |||||
124883 | 2022-10-10 | atha2 | 0 | 9384342006 | ||||||
124885 | 2022-10-10 | atha2 | 0 | 7708907240 | Dobagor.jhanbashs.soratur.taka Ginger.tk.vilapuram.dk.604202 | |||||
124886 | 2022-10-10 | atha2 | 0 | 8220160039 | Ramamoorthi Nehuruji road 5th st Allinagaram Theni pin 625531 | |||||
124889 | 2022-10-10 | atha2 | 0 | p | 9943777939 | K RAJENDRAN | K rajendraponthalakandiigai village. V k r puram post tiruttani taluk. Tiruvallur dist pin 631205 | PONTHALAKANDIGAI VILLAGE, VEERAKAVERIRAJAPURAM POST | ||
124892 | 2022-10-10 | atha2 | 0 | 9488670571 | B rameash a2936 sholavandan paccs. Sholavandan 625214. Vadipatti tk. Madurai | |||||
124894 | 2022-10-10 | atha2 | 0 | 8838687928 | M.Ilamaran.aynkar bakkary.main bazar.gudalur.625518.Theni (d.t) | |||||
124895 | 2022-10-10 | atha2 | 0 | 6381435785 | ||||||
124897 | 2022-10-10 | atha2 | 0 | 9677614337 | Durai.pamanrootu.mathurai | |||||
124898 | 2022-10-10 | 1 | 0 | 9952003274 | 53 kundrathur main road kumanachavadi poonamallee 600056 | |||||
124900 | 2022-10-10 | atha2 | 0 | 9092215747 | ||||||
124913 | 2022-10-10 | atha2 | 0 | 8110975911 | Hari,poomarath,pallam ,palacobe,bharmapuri,636808 | |||||
124914 | 2022-10-10 | atha2 | 0 | 9842843655 | V.selvaraj. p s t complex mettu street TIruthuraipoondi 614713 | |||||
124915 | 2022-10-10 | atha2 | 0 | 9789792205 | Salem | |||||
125013 | 2022-10-11 | abre1 | 0 | 9487466681 | Ramasamy638401 | |||||
125014 | 2022-10-11 | abre1 | 0 | 8778068321 | Mathiyagan.B ampathgar there mabampakkam gubuvanjari | |||||
125015 | 2022-10-11 | abre1 | 0 | 9488786766 | Naresh 9/123,Thendral nagar Seekarajapuram post-632515 Ranipet district | |||||
125016 | 2022-10-11 | atha2 | 0 | 7639210127 | ManfBari.markt.Arukel.Thrucraplli.Mavattam | |||||
125017 | 2022-10-11 | abre1 | 0 | 9442945466 | K.kumar 20 fivefallsroad Courtallam 627802 Tenkasi | |||||
125018 | 2022-10-11 | abre1 | 0 | 9566383050 | Prakash Near jayam foods Bangalore by-pass Omalur 636455 Salem district | |||||
125019 | 2022-10-11 | abre1 | 0 | 9443960096 | S Sankar no 2 Indira. Nagar. Thuthipet kadaperikuppam post. Pin 605502 | |||||
125020 | 2022-10-11 | abre1 | 0 | 9344580492 | Selvaraj Alaya cards No10.ALC Complex, opp to Periyar Silas Anna Salai Tiruvannamalai-606601 | |||||
125021 | 2022-10-11 | abre1 | 0 | 9629995535 | David 650 poonamallee highway road Aminjikarai chennai 600029 Opp to skywalk | |||||
125022 | 2022-10-11 | abre1 | 0 | 9841121456 | M. Sundae. No32..devagi. street REDHILLIS. CHENNAI 600052 | |||||
125023 | 2022-10-11 | abre1 | 0 | 9788234475 | A.Uthiradam Grand Paradise Inn Laws Ghat Road Kodaikanal.624101 Dindigul Dist Tamil Nadu | |||||
125024 | 2022-10-11 | abre1 | 0 | 7401327894 | Mani K. A Sivam enterprises 4/7 sabai colony Rajakilpakkam, chennai 600073 Near Batta show room | |||||
125025 | 2022-10-11 | atha2 | 0 | 6380241137 | Government .I.T.I Vanakkottai,chinnasalem(Po&tk) Kallakkurichi (Dt)-pin code 606201 | |||||
125026 | 2022-10-11 | abre1 | 0 | 8012882760 | மடத்துக்குளம்ktl.g.h.s.school பாலசுப்ரமணிவாத்தியார் காம்போவ்ண்ரஜினி | |||||
125027 | 2022-10-11 | atha2 | 0 | 6379311202 | Srini. | |||||
125028 | 2022-10-11 | abre1 | 0 | 9741304465 | ||||||
125029 | 2022-10-11 | atha2 | 0 | 9444768471 | V chandran No 28 Anna stret sastri nagar pattabiram Chennai. 600072. Pattabiram post | |||||
125030 | 2022-10-11 | atha | 0 | 9788620860 | R.S.ILANGOVAN,DOOR NO:-473 BASL QUARTERS, ALATHUKOMBAI, SATHYAMANGALAM. ERODE (D.T), TAMILNADU. PINCODE:-638401. | |||||
125031 | 2022-10-11 | abre1 | 0 | 9443686124 | Chandrasekar 1H/31 palpandi nager 1st Street Thoothukudi 628008 | |||||
125032 | 2022-10-11 | atha2 | 0 | 8098681001 | Madhesan Savuluhalli Collectrate opp Dharmapuri Dt 636704 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 1 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 1 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125056 | 2022-10-11 | 14:38:15 | p | 601202 | t | 940 | SARAVANAN K. | 7708045814 | SARAVANAN K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT,GUMMUDIPOONDI TK, 601202 | MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT, | |||
125012 | 2022-10-11 | 12:45:16 | p | 632007 | t | 945 | A R RAJ KUMAR | 9994627901 | A R Raj Kumar Tharapadavedu Katpadi Vellore 632007 | NEAR GALAXY THEATER,KATPADI | |||
125019 | 2022-10-11 | 12:24:39 | p | 605502 | t | 945 | S SANKAR | 9443960096 | S Sankar no 2 Indira. Nagar. Thuthipet kadaperikuppam post. Pin 605502 | NO:2, INDIRA NAGAR, THUTHIPET, KADAPERIKUPPAM POST | |||
125017 | 2022-10-11 | 12:21:03 | p | 627802 | t | 945 | K.KUMAR | 9442945466 | K.kumar 20 fivefallsroad Courtallam 627802 Tenkasi | NO:20, FIVE FALLS ROAD,NEAR COURTALLANATHAR KOVIL,COURTALLAM | |||
125032 | 2022-10-11 | 12:17:43 | p | 636705 | t | 945 | MADHESAN | 8098681001 | Madhesan Savuluhalli Collectrate opp Dharmapuri Dt 636704 | DHARMAPURI COLLECTRATE OPPOSITE,SAVULUHALLI | |||
125031 | 2022-10-11 | 12:14:30 | p | 628008 | t | 945 | CHANDRASEKAR | 9443686124 | Chandrasekar 1H/31 palpandi nager 1st Street Thoothukudi 628008 | NO: 1H/31, PALPANDI NAGAR 1ST STREET,CHIDAMBARANAGAR | |||
125030 | 2022-10-11 | 12:11:49 | p | 638401 | t | 945 | R.S.ILANGOVAN | 9788620860 | R.S.ILANGOVAN,DOOR NO:-473 BASL QUARTERS, ALATHUKOMBAI, SATHYAMANGALAM. ERODE (D.T), TAMILNADU. PINCODE:-638401. | NO:473 ,BASL QUARTERS, ALATHUKOMBAI, SATHYAMANGALAM | |||
125029 | 2022-10-11 | 12:09:48 | p | 600072 | t | 945 | V CHANDRAN | 9444768471 | V chandran No 28 Anna stret sastri nagar pattabiram Chennai. 600072. Pattabiram post | NO:28,ANNA STREET,SASTRI NAGAR,PATTABIRAM | |||
125028 | 2022-10-11 | 12:07:28 | c | t | 945 | 9741304465 | |||||||
125025 | 2022-10-11 | 12:03:57 | p | 606201 | t | 945 | N.ANNAMALAI | 6380241137 | Government .I.T.I Vanakkottai,chinnasalem(Po&tk) Kallakkurichi (Dt)-pin code 606201 | GOVERNMENT I.T.I VANAKKOTTAI,CHINNASALEM | |||
125024 | 2022-10-11 | 12:00:39 | p | 600073 | t | 945 | MANI K | 7401327894 | Mani K. A Sivam enterprises 4/7 sabai colony Rajakilpakkam, chennai 600073 Near Batta show room | NO:4/7,SIVAM ENTERPRISES ,SABAI COLONY,RAJAKILPAKKAM VILLAGE | |||
125023 | 2022-10-11 | 11:58:09 | p | 624101 | t | 945 | A.UTHIRADAM | 9788234475 | A.Uthiradam Grand Paradise Inn Laws Ghat Road Kodaikanal.624101 Dindigul Dist Tamil Nadu | GRAND PARADISE INN LAWS GHAT ROAD,KODAIKANAL GH OPPOSITE | |||
125022 | 2022-10-11 | 11:54:39 | p | 600052 | t | 945 | M. SUNDAR | 9841121456 | M. Sundae. No32..devagi. street REDHILLIS. CHENNAI 600052 | NO:32,DEVAGI STREET, REDHILLS | |||
125021 | 2022-10-11 | 11:52:23 | p | 600029 | t | 945 | DAVID | 9629995535 | David 650 poonamallee highway road Aminjikarai chennai 600029 Opp to skywalk | NO: 650, POONAMALLEE HIGHWAY ROAD,AMINJIKARAI,OPPOSITE SKYWALK | |||
125020 | 2022-10-11 | 11:49:18 | p | 606601 | t | 945 | SELVARAJ | 9344580492 | Selvaraj Alaya cards No10.ALC Complex, opp to Periyar Silas Anna Salai Tiruvannamalai-606601 | ALAYA CARDS, NO:10,ALC COMPLEX, OPPOSITE TO PERIYAR SILAI ANNA SALAI, TIRUVANNAMALAI | |||
125016 | 2022-10-11 | 11:44:26 | p | 621306 | t | 945 | SEBASTIAN | 7639210127 | ManfBari.markt.Arukel.Thrucraplli.Mavattam | NEAR VEGTABLE MARKET,MANAPARAI | |||
125015 | 2022-10-11 | 11:40:38 | p | 632403 | t | 945 | NARESH | 9488786766 | Naresh 9/123,Thendral nagar Seekarajapuram post-632515 Ranipet district | TIRUMALAI CHEMICAL COMPANY,NEAR NEW COLLECTOR OFFICE,RANIPET INDUSTRIAL ESTATE | |||
125014 | 2022-10-11 | 11:25:31 | p | 603202 | t | 945 | MATHIYAZHAGAN.B | 8778068321 | Mathiyagan.B ampathgar there mabampakkam gubuvanjari | AMBEDKAR STREET,MADAMBAKKAM VILLAGE | |||
125013 | 2022-10-11 | 11:23:17 | p | 638401 | t | 945 | RAMASAMY | 9487466681 | Ramasamy638401 | NEAR CHURCH,CHIKKARASAMPALAYAM VILLAGE,PANNARI MAIN ROAD | |||
124915 | 2022-10-11 | 11:16:45 | p | 636103 | t | 945 | BOOPATHI | 9789792205 | Salem | AYODHIYAPATTINAM MARKET | |||
124914 | 2022-10-11 | 11:13:14 | p | 614713 | t | 945 | V.SELVARAJ | 9842843655 | V.selvaraj. p s t complex mettu street TIruthuraipoondi 614713 | P S T COMPLEX, METTU STREET, TIRUTURAIPUNDI | |||
124898 | 2022-10-11 | 11:03:16 | p | 600056 | t | 945 | SENTHIL KUMAR | 9952003274 | 53 kundrathur main road kumanachavadi poonamallee 600056 | NO:53, KUNDRATHUR MAIN ROAD, KUMANACHAVADI, POONAMALLEE | |||
124895 | 2022-10-11 | 10:59:32 | p | 623120 | t | 945 | VENISTAN | 6381435785 | MARIYUR VILLAGE,SAYALGUDI | ||||
124894 | 2022-10-11 | 10:56:20 | p | 625518 | t | 945 | M.ILAMARAN | 8838687928 | M.Ilamaran.aynkar bakkary.main bazar.gudalur.625518.Theni (d.t) | NEAR AYYANGAR BAKERY,GUDALUR | |||
124892 | 2022-10-11 | 10:54:01 | p | 625214 | t | 945 | B RAMESH | 9488670571 | B rameash a2936 sholavandan paccs. Sholavandan 625214. Vadipatti tk. Madurai | NO:A2936,NEAR MAM THEATER, SHOLAVANDAN | |||
124726 | 2022-10-11 | 10:38:10 | p | r | 637205 | t | 945 | SENTHIL | 7806919995 | Senthil.mail. தண்ணீர் பந்தம் பாளையம் திருச்செங்கோடு திருச்செங்கோடு வட்டம். வட்டூர். பின்கோடு ஆறு மூணு ஏழு ரெண்டு ஜீரோ அஞ்சு. | THANNEER PANDAL PALAYAM | ||
124880 | 2022-10-11 | 10:37:58 | p | 641654 | t | 945 | N RANJITH | 7550324650 | Aivinash.641654 | SEVUR VILLAGE,AVANASH | |||
124879 | 2022-10-11 | 10:31:54 | p | 603301 | t | 945 | HARI KUMAR | 9282189999 | Puthur village parukkal post via acharapakkam pin 603301. | PUTHUR VILLAGE,PARUKKAL |
No comments:
Post a Comment