INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 73 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125373 | 2022-10-13 | abre1 | 0 | 8838985072 | Mohan Ammapet Salem 636014 | |||||
125700 | 2022-10-14 | abre2 | 0 | 9944728374 | Kattapomman street sivagiri | |||||
125701 | 2022-10-14 | abre2 | 0 | 9786959120 | Nandagopalan ram nagar colony andhar kesar street chittoor land mark 1 vinyaka temple Land mark 2 hero honda show room near jio office | |||||
125702 | 2022-10-14 | abre2 | 0 | 9094191973 | வா உ சி நகர் புளியந்தோப் சென்னை 12 | |||||
125703 | 2022-10-14 | abre2 | 0 | 9074129768 | Anil. Po 673441 | |||||
125710 | 2022-10-14 | abre2 | 0 | 9943050291 | Sakthivel. Vengakalpatty. Karur tamilnadu | |||||
125718 | 2022-10-14 | abre2 | 0 | 9750128427 | விஷமலை சேவல் கள்ளக்குறிச்சி தாலுகா விழுப்புரம் மாவட்டம் சிறுவன் தெற்கு தெரு அனுப்பி வைக்கவும் | |||||
125481 | 2022-10-14 | sara | r | 1 | 9159775492 | SATHISHKUMAR | sathishkumar 25,pudunagar kongapattu rampakkam post villupuram dist 605105 9159775492 | 25,PUDUNAGAR KONGAPATTU, RAMPAKKAM POST , | ||
125482 | 2022-10-14 | asmd1 | r | 1 | 9942439457 | JAMES | James 52voc STREET ponmalaipatti TRICHY 62ooo4 tamilnadu | NO 52,VOC STREET ,PONMALAIPATTI , | ||
125483 | 2022-10-14 | asmd2 | r | 1 | 8197055702 | M. DEVARAJ | M Devaraj No 6 kaveri nagar Beml nagar POST K G F pin 563115 Karnataka state | NO 6 KAVERI NAGAR ,BEML NAGAR POST, | ||
125487 | 2022-10-14 | abre2 | r | 1 | 9791493755 | MADHUSOODHANAN.V. | Madhusoodhanan.V.V. 1/9,S.S.Garden. Valiyampalayam. Saravanampatti(p.o) C.B.E.Pin:641035 | NO:1/9,S.S.GARDEN,VALIYAMPALAYAM,SARAVANAMPATTI | ||
125490 | 2022-10-14 | asmd2 | r | 1 | 7708715180 | K V BALU | கே வி பாலு ராமர் கோயில் ஸ்ரீ ஆர்கே பேட்டை ஒன்றியம் திருவள்ளூர் மாவட்டம் காளியபுரம் | NEAR RAMAR KOVIL,SRIKALIKAPURAM VILLAGE,ERUMBI POST | ||
125493 | 2022-10-14 | atha1 | r | 2 | 9566943673 | G.SEKAR | G.sekar.thoppalagnda.kathari.post.posari.vattam.nattrampalli.pin.635852 | THOPPALAGNDA,KATHARI POST,POOSARI THOTTAM,NATRAMPALLI, | ||
126225 | 2022-10-17 | abre1 | 0 | 9790507426 | கே வெங்கடேச பெருமாள் நம்பர் 126/3 பிள்ளையார் கோவில் தெரு நெடுங்குன்றம் கொளப்பாக்கம் போஸ்ட் வண்டலூர் தாலுகா செங்கல்பட்டு மாவட்டம் பின் நம்பர் 48 | |||||
126226 | 2022-10-17 | abre1 | 0 | 9952268097 | Venkatesan. Sandhapatti. Krishna giri. 635001. BharathiNager. SBInear | |||||
126227 | 2022-10-17 | abre2 | 0 | 9500793398 | A.PANDIYAN.OV.NAKAR.VADASERI.KULIDHADALI.TK.KARU.DT | |||||
126228 | 2022-10-17 | abre1 | 0 | 9380923302 | ||||||
126229 | 2022-10-17 | abre1 | 0 | 87825006497 | தங்கப்பாண்டியன் .7வது தெற்கு தெரு அம்பேத்கர் தெரு பெரியகுளம் வட்டம் தேனி மாவட்டம்.குறிப்பு...புதன் கிழமை அன்று டெலிவரி கொண்டு வரவும் மற்ற நாட்களில் டெலிவரி வேண்டாம் அன்று தான் எனக்கு விடுமுறை.... | |||||
126230 | 2022-10-17 | abre1 | 0 | 9750089312 | M.sathish kumar om tiles and granite poondhurai road voikkal medu bus stop erode 638002 | |||||
126231 | 2022-10-17 | abre1 | 0 | 7448436777 | P venkatesan 109 kamargi St kollan jrgi nakar cenni 102 | |||||
126232 | 2022-10-17 | abre1 | 0 | 7305533636 | R. Karthi jain st Thellarpost vandasi Tk Tamil Nadu T. V mali 604406 | |||||
126233 | 2022-10-17 | abre1 | 0 | 6369419795 | S. Kanagaraj@gmail.com. no. 2mariyammankoilsteetpaiyampadipost. Peruvelivillage. Madurantagamtaluka. Chengalpattudist. 603309 | |||||
126234 | 2022-10-17 | abre1 | 0 | 8903538127 | Hidayathull. 605602 | |||||
126235 | 2022-10-17 | abre1 | 0 | 8248196799 | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | |||||
126236 | 2022-10-17 | abre1 | 0 | 9597927474 | A.Balakrishnan.7/423.Pollachi.மெயின்ரோடு.Sulthanpet.Sulur.TK.Covai.Dst.pin641669 | |||||
126237 | 2022-10-17 | abre1 | 0 | 8056550326 | Nashir Ali Door No 4/1542South Stree Pudumadam Ramnad district. 623524 | |||||
126238 | 2022-10-17 | abre1 | 0 | 9994145388 | K. P. Ganesh. Vathiyarthottam. Jeevanagar. Oddarpalayam Po. Annie. Via. Cbe. Dis.641653 | |||||
126239 | 2022-10-17 | abre1 | 0 | 9080437732 | Anbumani Kallanai pillayar kovil st Kodiyampalayam Manamedu po Thottiyam TK Trichy DT Pin: 621209 | |||||
126240 | 2022-10-17 | abre1 | 0 | 8754088678 | ||||||
126241 | 2022-10-17 | abre1 | 0 | 9402818014 | 627006 | |||||
126242 | 2022-10-17 | abre1 | 0 | 9344105470 | 6/280, வடக்கு தோட்டம், ரங்கசமுத்திரம், பணிக்கம்பட்டி ,போஸ்ட் ,அஸ்வத் சைஸ் ஃப்ரெண்ட் சைடு ,பல்லடம் -பின்கோடு 641 664 | |||||
126243 | 2022-10-17 | abre1 | 0 | 8681943663 | K.Babu.118.Pulla puram kilpauk.Ch.600010 | |||||
126244 | 2022-10-17 | abre1 | 0 | 9486889880 | K V. Samy , the. Oriental. Insurance co Kovil Patti,628502,. Tuticorin. Dist | |||||
126245 | 2022-10-17 | abre1 | 0 | 9003335740 | Maria mman koil po613501 thanjavur | |||||
126246 | 2022-10-17 | abre1 | 0 | 9095031919 | Manikam. Madurai | |||||
126247 | 2022-10-17 | abre1 | 0 | 6383693879 | Ravi 273 thiyagi annamalai nager Tiruvannamalai 606 601 | |||||
126248 | 2022-10-17 | abre1 | 0 | 9952085256 | M.gopalakrishnan no.3/16 padmavathi nagar .lakshmipuram road poonamallee. Chennai 600056 | |||||
126249 | 2022-10-17 | abre1 | 0 | 9952457995 | J,suresh,120,housinGunit,kempatticolony,coimDatore,6 41001 | |||||
126250 | 2022-10-17 | abre1 | 0 | 8940176219 | ஐயப்பன் சன் ஆப் ஆறுமுகம்மாரியம்மன் கோவில் தெரு திருமங்கலம் போஸ்ட் விழுப்புரம் டிஸ்ட்ரிக்ட் விக்கிரவாண்டி தாலுகா | |||||
126251 | 2022-10-17 | abre1 | 0 | 8710800254 | A. K. SIVA. GOUNDERMESS. CIKKOLAGHEKPOST. ATTUKULIPURAM. PO. PIN. 571127. | |||||
126252 | 2022-10-17 | abre1 | 0 | 7904300761 | Muthusamy, Puliyur.,,pin 639114 kawendampalayam CF post . | |||||
126253 | 2022-10-17 | abre1 | 0 | 9698597507 | T.mani......nathagi.nagar.panaymaratnupandikovil...opp.st..madhurairod.usilampasti...pin.cod..626532 | |||||
126254 | 2022-10-17 | abre1 | 0 | 9994105528 | ||||||
126255 | 2022-10-17 | abre1 | 0 | 9500452023 | Murthy | |||||
126256 | 2022-10-17 | abre1 | 0 | 8072513947 | Subburaj 111/1vallinayagipuram vinayagr kovil st vilathikum 628907 tutukudi tn | |||||
126257 | 2022-10-17 | abre1 | 0 | 9843682184 | Ely kadi karumtha Patti. 641659 | |||||
126258 | 2022-10-17 | abre1 | 0 | 9865737654 | ||||||
126259 | 2022-10-17 | abre1 | 0 | 9488938993 | A Jeya chandran Kozhiporvilai Junction Kuzhicode po Kanyakumari Dt Pin 628167 | |||||
126260 | 2022-10-17 | abre1 | 0 | 8838949139 | ||||||
126261 | 2022-10-17 | abre1 | 0 | 9025990343 | கதிர்வேல் கூகலூர் கோபிசெட்டிபாளையம் எழில் ஹோட்டல் | |||||
126262 | 2022-10-17 | abre1 | 0 | 9843684375 | அசேஈக்குமார் | |||||
126263 | 2022-10-17 | abre1 | 0 | 7708643882 | Pandian Thu vee gaa nagar Thiruppur road Kangayam Thiruppur district | |||||
126264 | 2022-10-17 | abre1 | 0 | 9080171049 | A. தனவேல் 142 புல்வாய்க்கரை வழி: திருப்புவணம் 630 611 | |||||
126265 | 2022-10-17 | abre1 | 0 | 7695942761 | Raj | |||||
126266 | 2022-10-17 | abre1 | 0 | 9976179674 | Jayaraman,s,narthstreet,ulkottai,jayankondam,tk,ariyalurdt,,,pin612901 | |||||
126267 | 2022-10-17 | abre1 | 0 | 9843741581 | தெய்வேந்திரன் காசிபாளையம் பேச்சி அம்மன் கோவில் திருபணி வேலை திருப்பூர் மாவட்டம் | |||||
126268 | 2022-10-17 | abre1 | 0 | 9442978433 | V.sarathy Vaniyambadi. 635751 | |||||
126269 | 2022-10-17 | abre1 | 0 | 7338992485 | Panneerselvam. No 1/399east.streetperiya. colonymanappakkam chemnnai 600125. | |||||
126270 | 2022-10-17 | abre1 | 0 | 9159251856 | R.Manoharan. Karpaga vinayagar training center, Kainagkarai,Mathur police station back side, Mathur. Trichy. 622515. | |||||
126271 | 2022-10-17 | abre1 | 0 | 9444904227 | Seetharaman K R SAMRUDDHI No 2A, Saravana Nagar, Off Cuddappah Road, Opposite to Deepa AC Service Center, Teachers Colony, Kolathur, Chennai-600099 | |||||
126272 | 2022-10-17 | abre1 | 0 | 9442076040 | Jerin Pilankalai mekkamandapam post kkdt | |||||
126273 | 2022-10-17 | abre1 | 0 | 7358443715 | Kathar.basha.igball.anshare.nagair. 5.56old.naimbair.kovalam.603112 | |||||
126274 | 2022-10-17 | abre1 | 0 | 9597829375 | Jayachandranvaneyampetithanegaipolurpost631003 | |||||
126275 | 2022-10-17 | abre1 | 0 | 9986777684 | C Sakthivel, Nerur puduppalyam(vill) Nerur(po) Manmangalam(tk) Karur(Dt) T. Nadu. Pin code -639004. | |||||
126276 | 2022-10-17 | abre1 | 0 | 9788973333 | KANNAN V P.CINNVITI VARATAMPALAIYAM SATHI EROD.D T 638402 | |||||
126277 | 2022-10-17 | abre1 | 0 | 9345187275 | K.nagaraj. mudivaithaneantal p.o tuticuorin. Disdrig | |||||
126278 | 2022-10-17 | abre1 | 0 | 9789243531 | Kuttiraj,o/o the Assistant Engineer H no 156.JN road,periyakuppam,oil mill stop.thiruvallur 600201 | |||||
126279 | 2022-10-17 | abre1 | 0 | 9843190270 | ||||||
126280 | 2022-10-17 | abre2 | 0 | 8667432571 | 5B visnu home visnu NAGAR padappai 601 301 | |||||
126281 | 2022-10-17 | abre1 | 0 | 9487360876 | Namakkal | |||||
126282 | 2022-10-17 | abre1 | 0 | 9944577146 | K Ravi, No:402 , 2nd Street Agan nagar, Venkantespuram. Arakkonam 631001 | |||||
126283 | 2022-10-17 | abre1 | 0 | 9514504440 | சொக்கம்பாளையம் கோயம்புத்தூர் மாவட்டம் அன்னூர் வட்டம் சொக்கம்பாளையம் போஸ்ட் | |||||
126331 | 2022-10-17 | sara | 649 | 0 | 9710444546 | A.DHAN RAJ THOMAS,#81 THIRUVATIOUR HIGH ROAD, KALADIPET METRO SECOND FLOOR CHENNAI --19 |
125855 | 2022-10-17 | abre2 | r | 1 | 9787748581 | S. BALASUBRAMANI | S. Balasubramani., | ADUKKAM VILLAGE,KODAIKANAL, | ||
125856 | 2022-10-17 | sara | r | 1 | 9443211545 | LAKSHMANAN | 641605 | PERIYAKADU ,ALLALAPURAM ,YUGAYANUR , | ||
125857 | 2022-10-17 | abre2 | r | 1 | 9342433905 | SUBRAMANIAN | KOTTAIYIRUPPU, | |||
125858 | 2022-10-17 | abre2 | r | 1 | 9442796304 | K. MOHIDEEN | K mohideen 2/132 Malik nagar ravanamudram post. 627426. Tenkasi Dist tamilnadu | NO:2/132 ,MALIK NAGAR, RAVANAMUDRAM, | ||
125859 | 2022-10-17 | m | r | 1 | 9087782436 | GOVINDAN | 3/179AValayathaparam.parumalpatti (post)627753Thankasi (Disk) | NO: 3/179A, VALAYATHAPARAM, PERUMALPATTI, | ||
125860 | 2022-10-17 | m | r | 3 | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||
125861 | 2022-10-17 | r | 1 | |||||||
125862 | 2022-10-17 | atha | r | 3 | 9952997139 | ASHOK .M | மே அசோக் 96 அம்பேத்கர் நகர் நம்பர் 5 தெரு மாதவரம் சென்னை 110 | NO: 96, AMBEDKAR NAGAR, 5TH STREET, MADHAVARAM, | ||
125863 | 2022-10-17 | asmd2 | r | 2 | 8438677255 | SIVAKUMAR | Sivakumar.. Kothukadu.. Thangayur. P. O sangari. 637201 | KOTHUKADU,THANGAYUR VILLAGE | ||
125864 | 2022-10-17 | abre2 | r | 1 | 9500747855 | S BASKAR | S baskar-no-4-valluvarstreet-woraiur-trichy-3 | NO: 4, VALLUVAR STREET, WORIUR, | ||
125865 | 2022-10-17 | abre2 | r | 1 | 9629273019 | JOHNSON | ஜான் சன் | SOUTH STREET,ANDAKUDI POST,KILVELUR TK, | ||
125866 | 2022-10-17 | abre2 | r | 1 | 9944605366 | CHELLAPANDI | 150 nagasutharsannagar KTC nagar B colony Krishnapuram Tirunelveli | 150 NAGASUTHARSANNAGAR, KTC NAGAR, B COLONY ,KRISHNAPURAM , | ||
125867 | 2022-10-17 | asmd1 | r | 3 | 9025251011 | MURUGARATHINAM | Murugarathinam 44/4Bvarsthoram. Tlakarnakar Aanapperpalsyam. Tirupur | KUMAR NAGAR, ANUPPARPALAYAM , | ||
126348 | 2022-10-17 | sara | 652 | 0 | 9245192851 | செயச்சந்திரன் 17D8A/4/1 காளியம்மன் கோவில்தெரு அழகாபுரி இராசபாளையம் விருதுநகர் மாவட்டம் தமிழ்நாடு 626117 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126280 | 2022-10-17 | 15:44:29 | p | 601301 | t | 945 | SIVANESURAJ | 8667432571 | 5B visnu home visnu NAGAR padappai 601 301 | NO: 5B, VISNU HOME, VISNU NAGAR, PADAPPAI, | |||
126277 | 2022-10-17 | 15:40:46 | p | 628102 | t | 945 | K.NAGARAJ | 9345187275 | K.nagaraj. mudivaithaneantal p.o tuticuorin. Disdrig | PUDIYAMPUTHUR, MUDITTANENDAL, | |||
126275 | 2022-10-17 | 15:37:04 | p | 639004 | t | 945 | C. SAKTHIVEL | 9986777684 | C Sakthivel, Nerur puduppalyam(vill) Nerur(po) Manmangalam(tk) Karur(Dt) T. Nadu. Pin code -639004. | NERUR VILLAGE, PUDUPPALYAM, | |||
126274 | 2022-10-17 | 15:33:24 | p | 631003 | t | 945 | JAYACHANDRAN | 9597829375 | Jayachandranvaneyampetithanegaipolurpost631003 | VANEYAMPETTAI, THANIGAIPOLUR, | |||
126271 | 2022-10-17 | 15:29:05 | p | 600099 | t | 945 | K.R. SEETHARAMAN | 9444904227 | Seetharaman K R SAMRUDDHI No 2A, Saravana Nagar, Off Cuddappah Road, Opposite to Deepa AC Service Center, Teachers Colony, Kolathur, Chennai-600099 | SAMRUDDHI NO: 2A, SARAVANA NAGAR, OFF CUDDAPPAH ROAD, OPPOSITE TO DEEPA AC SERVICE CENTER, TEACHERS COLONY, KOLATHUR, | |||
126270 | 2022-10-17 | 15:26:12 | p | 622515 | t | 945 | R.MANOHARAN | 9159251856 | R.Manoharan. Karpaga vinayagar training center, Kainagkarai,Mathur police station back side, Mathur. Trichy. 622515. | KARPAGA VINAYAGAR TRAINING CENTER, KAINAGKARAI, MATHUR POLICE STATION BACK SIDE, | |||
126269 | 2022-10-17 | 15:23:07 | p | 600125 | t | 945 | PANNEERSELVAM | 7338992485 | Panneerselvam. No 1/399east.streetperiya. colonymanappakkam chemnnai 600125. | NO: 1/399, EAST STREET, PERIYA COLONY, MANAPPAKKAM, | |||
126266 | 2022-10-17 | 15:17:07 | p | 612901 | t | 945 | JAYARAMAN | 9976179674 | Jayaraman,s,narthstreet,ulkottai,jayankondam,tk,ariyalurdt,,,pin612901 | NORTH STREET, ULKOTTAI, JAYANKONDAM, | |||
126265 | 2022-10-17 | 15:14:41 | c | t | 945 | 7695942761 | Raj | ||||||
126264 | 2022-10-17 | 15:12:51 | p | 630611 | t | 945 | A. DHANAVEL | 9080171049 | A. தனவேல் 142 புல்வாய்க்கரை வழி: திருப்புவணம் 630 611 | NO: 142, PULVAIKKAL VIA, THIRUPUVANAM, | |||
126263 | 2022-10-17 | 15:05:45 | p | 638701 | t | 945 | PANDIAN | 7708643882 | Pandian Thu vee gaa nagar Thiruppur road Kangayam Thiruppur district | THIRUVEGA NAGAR, THIRUPPUR ROAD ,KANGAYAM, | |||
126262 | 2022-10-17 | 15:03:00 | c | t | 945 | 9843684375 | அசேஈக்குமார் | ||||||
126261 | 2022-10-17 | 15:01:44 | c | t | 945 | 9025990343 | கதிர்வேல் கூகலூர் கோபிசெட்டிபாளையம் எழில் ஹோட்டல் | ||||||
126260 | 2022-10-17 | 14:59:53 | p | 600094 | t | 945 | MANI | 8838949139 | CHOOLAIMEDU, | ||||
126258 | 2022-10-17 | 14:56:21 | c | t | 945 | 9865737654 | |||||||
126257 | 2022-10-17 | 14:55:16 | p | 641659 | t | 945 | RAMALINGAM | 9843682184 | Ely kadi karumtha Patti. 641659 | KARUMATHAMPATTI, | |||
126256 | 2022-10-17 | 14:51:55 | p | 628907 | t | 945 | SUBBURAJ | 8072513947 | Subburaj 111/1vallinayagipuram vinayagr kovil st vilathikum 628907 tutukudi tn | NO: 111/1, VALLINAYAGIPURAM, VINAYAGR KOVIL STREET, VILATHIKULAM, | |||
126255 | 2022-10-17 | 14:49:22 | c | t | 945 | 9500452023 | Murthy | ||||||
126254 | 2022-10-17 | 14:48:24 | c | t | 945 | 9994105528 | |||||||
126232 | 2022-10-17 | 14:46:46 | p | 604406 | t | 945 | R. KARTHI | 7305533636 | R. Karthi jain st Thellarpost vandasi Tk Tamil Nadu T. V mali 604406 | JAIN STREET, THELLAR, NEAR RAMAKIRUSHNA STORE, | |||
126253 | 2022-10-17 | 14:46:04 | c | t | 945 | 9698597507 | T.mani......nathagi.nagar.panaymaratnupandikovil...opp.st..madhurairod.usilampasti...pin.cod..626532 | ||||||
126252 | 2022-10-17 | 14:44:34 | c | t | 945 | 7904300761 | Muthusamy, Puliyur.,,pin 639114 kawendampalayam CF post . | ||||||
126251 | 2022-10-17 | 14:42:35 | p | 571127 | t | 945 | A. K. SIVA | 8710800254 | A. K. SIVA. GOUNDERMESS. CIKKOLAGHEKPOST. ATTUKULIPURAM. PO. PIN. 571127. | NEAR GOUNDERMESS, CIKKOLAGHEK, ATTUKULIPURAM, | |||
126249 | 2022-10-17 | 14:30:45 | p | 641001 | t | 945 | J.SURESH | 9952457995 | J,suresh,120,housinGunit,kempatticolony,coimDatore,6 41001 | NO: 120, HOUSING UNIT, KEMPATTI COLONY, COIMBATORE, | |||
126248 | 2022-10-17 | 14:26:33 | p | 600056 | t | 945 | M.GOPALAKRISHNAN | 9952085256 | M.gopalakrishnan no.3/16 padmavathi nagar .lakshmipuram road poonamallee. Chennai 600056 | NO: 3/16, PADMAVATHI NAGAR, LAKSHMIPURAM ROAD, POONAMALLEE, | |||
126247 | 2022-10-17 | 14:24:23 | c | t | 945 | 6383693879 | Ravi 273 thiyagi annamalai nager Tiruvannamalai 606 601 | ||||||
125482 | 2022-10-17 | 14:21:25 | c | r | 620004 | t | 945 | JAMES | 9942439457 | James 52voc STREET ponmalaipatti TRICHY 62ooo4 tamilnadu | NO 52,VOC STREET ,PONMALAIPATTI , | ||
126245 | 2022-10-17 | 12:53:59 | p | 613501 | t | 945 | BASHA | 9003335740 | Maria mman koil po613501 thanjavur | MARIAMMANCOIL, THANJAVUR, | |||
126244 | 2022-10-17 | 12:49:52 | p | 628502 | t | 945 | K. V. SAMY | 9486889880 | K V. Samy , the. Oriental. Insurance co Kovil Patti,628502,. Tuticorin. Dist | NEAR ORIENTAL INSURANCE CO, KOVIL PATTI, | |||
126242 | 2022-10-17 | 12:43:19 | p | 641664 | t | 945 | MANIKANDAN | 9344105470 | 6/280, வடக்கு தோட்டம், ரங்கசமுத்திரம், பணிக்கம்பட்டி ,போஸ்ட் ,அஸ்வத் சைஸ் ஃப்ரெண்ட் சைடு ,பல்லடம் -பின்கோடு 641 664 | NO: 6/280, VADAKKU THOTTAM, RANGASAMUTHIRAM, PANILLAMPATTI, ASHVATH SIDE, PALLADAM, | |||
126241 | 2022-10-17 | 12:38:55 | p | 627006 | t | 945 | S. NAGARAJAN | 9402818014 | 627006 | PATTAPATHU TOWN, | |||
126240 | 2022-10-17 | 12:36:05 | c | t | 945 | 8754088678 | |||||||
126238 | 2022-10-17 | 12:33:57 | p | 641653 | t | 945 | K. P. GANESH | 9994145388 | K. P. Ganesh. Vathiyarthottam. Jeevanagar. Oddarpalayam Po. Annie. Via. Cbe. Dis.641653 | VATHIYAR THOTTAM, JEEVA NAGAR, ODDARPALAYAM, ANNUR, | |||
126236 | 2022-10-17 | 12:32:45 | p | 641669 | t | 945 | A.BALAKRISHNAN | 9597927474 | A.Balakrishnan.7/423.Pollachi.மெயின்ரோடு.Sulthanpet.Sulur.TK.Covai.Dst.pin641669 | NO: 7/423, POLLACHI MAIN ROAD, SULTHANPET, | |||
126237 | 2022-10-17 | 12:29:16 | p | 623524 | t | 945 | NASHIR ALI | 8056550326 | Nashir Ali Door No 4/1542South Stree Pudumadam Ramnad district. 623524 | DOOR NO: 4/1542, SOUTH STREET, PUDUMADAM, | |||
126235 | 2022-10-17 | 12:27:07 | p | 606702 | t | 945 | PANNEER SELVAM | 8248196799 | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | |||
126233 | 2022-10-17 | 12:21:09 | p | 603309 | t | 945 | S. KANAGARAJ | 6369419795 | S. Kanagaraj@gmail.com. no. 2mariyammankoilsteetpaiyampadipost. Peruvelivillage. Madurantagamtaluka. Chengalpattudist. 603309 | NO: 2, MARIYAMMAN KOIL STREET, PAIYAMPADI, PERUVELI VILLAGE, | |||
126231 | 2022-10-17 | 12:14:47 | p | 600107 | t | 945 | P. VENKATESAN | 7448436777 | P venkatesan 109 kamargi St kollan jrgi nakar cenni 102 | NO: 109, KAMARAGI STREET, KOLLAN JRGI NAKAR, NERKUNDRAM, | |||
125860 | 2022-10-17 | 11:27:06 | p | r | 637411 | t | 940 | SENTHIL | 6380428429 | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O CHINAKOLANTHI, SEEKUPARAIPATTI,VALAVANTHINADU, | SEMMEDU(SO) | NAMAKKAL |
125862 | 2022-10-17 | 11:22:24 | p | r | 600060 | t | 940 | ASHOK .M | 9952997139 | மே அசோக் 96 அம்பேத்கர் நகர் நம்பர் 5 தெரு மாதவரம் சென்னை 110 | NO: 96, AMBEDKAR NAGAR, 5TH STREET, | MADHAVARAM TIRUVALLUR(SO) | TIRUVALLUR |
125867 | 2022-10-17 | 11:19:58 | p | r | 641652 | t | 940 | MURUGARATHINAM | 9025251011 | Murugarathinam 44/4Bvarsthoram. Tlakarnakar Aanapperpalsyam. Tirupur | NO: 44/4, KUMAR NAGAR, | ANUPPAPALAYAM(SO) | COIMBATORE |
126228 | 2022-10-17 | 11:16:40 | p | 600032 | t | 945 | KUMARSAMY | 9380923302 | GUINDY INDUSTRIAL ESTATE, | ||||
126230 | 2022-10-17 | 11:14:02 | p | 638112 | t | 945 | M.SATHISH KUMAR | 9750089312 | M.sathish kumar om tiles and granite poondhurai road voikkal medu bus stop erode 638002 | OM TILES AND GRANITE, POONDHURAI ROAD, VOIKKAL MEDU BUS STOP,KANAGAPURAM , | |||
126229 | 2022-10-17 | 11:04:45 | c | t | 945 | 87825006497 | தங்கப்பாண்டியன் .7வது தெற்கு தெரு அம்பேத்கர் தெரு பெரியகுளம் வட்டம் தேனி மாவட்டம்.குறிப்பு...புதன் கிழமை அன்று டெலிவரி கொண்டு வரவும் மற்ற நாட்களில் டெலிவரி வேண்டாம் அன்று தான் எனக்கு விடுமுறை.... | ||||||
126227 | 2022-10-17 | 11:01:29 | p | 621313 | t | 945 | A.PANDIYAN | 9500793398 | A.PANDIYAN.OV.NAKAR.VADASERI.KULIDHADALI.TK.KARU.DT | OV NAKAR, VADASERI, | |||
126226 | 2022-10-17 | 10:53:13 | p | 635001 | t | 945 | VENKATESAN | 9952268097 | Venkatesan. Sandhapatti. Krishna giri. 635001. BharathiNager. SBInear | SANDHAPATTI, KRISHNAGIRI, BHARATHI NAGAR, NEAR SBI BANK, | |||
125490 | 2022-10-17 | 10:44:17 | p | r | 631302 | t | 945 | K V BALU | 7708715180 | கே வி பாலு ராமர் கோயில் ஸ்ரீ ஆர்கே பேட்டை ஒன்றியம் திருவள்ளூர் மாவட்டம் காளியபுரம் | NEAR RAMAR KOVIL,SRIKALIKAPURAM VILLAGE,ERUMBI POST | ||
125487 | 2022-10-17 | 10:42:26 | c | r | 641035 | t | 945 | MADHUSOODHANAN.V. | 9791493755 | Madhusoodhanan.V.V. 1/9,S.S.Garden. Valiyampalayam. Saravanampatti(p.o) C.B.E.Pin:641035 | NO:1/9,S.S.GARDEN,VALIYAMPALAYAM,SARAVANAMPATTI | ||
125483 | 2022-10-17 | 10:41:08 | c | r | 563115 | t | 945 | M. DEVARAJ | 8197055702 | M Devaraj No 6 kaveri nagar Beml nagar POST K G F pin 563115 Karnataka state | NO 6 KAVERI NAGAR ,BEML NAGAR POST, | ||
125703 | 2022-10-17 | 10:30:24 | c | t | 945 | 9074129768 | Anil. Po 673441 | ||||||
125701 | 2022-10-17 | 10:25:56 | p | 517001 | t | 945 | NANDAGOPALAN | 9786959120 | Nandagopalan ram nagar colony andhar kesar street chittoor land mark 1 vinyaka temple Land mark 2 hero honda show room near jio office | RAM NAGAR COLONY, ANDHAR KESAR STREET, 1ST VINAYAKA TEMPLE, LAND MARK 2ND HERO HONDA SHOW ROOM, NEAR JIO OFFICE,CHITTOOR BAZAR | |||
125700 | 2022-10-17 | 10:00:47 | c | t | 945 | 9944728374 | Kattapomman street sivagiri | ||||||
125373 | 2022-10-17 | 09:57:13 | d | t | 945 | 8838985072 | Mohan Ammapet Salem 636014 | ||||||
No comments:
Post a Comment