| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 125667 | 2022-10-14 | abre1 |  |  | 0 |  | 8270450135 |  | Anbalagan,11,abdulvakpnakerThanjavur613009 |  | 
| 125676 | 2022-10-14 | atha2 |  |  | 0 |  | 9080986920 |  | Karthi viralimalai 621316 |  | 
| 125511 | 2022-10-14 | abre2 |  | r | 1 |  | 9965819280 | P MUTHUVEL | P Muthuvel s/o Periyasamy p .gollappatti (vill) pikkili (po) pennagaram ( tk) Dharmapuri Dt cell:9965819280 | P.KOLLAPATTI,PIKKILI POST | 
| 125519 | 2022-10-14 | abre2 |  | r | 2 |  | 9655536299 | R.BHARATHI RAJA | R.Bharathi raja. S/o.R.Rakkan Colony street. -(north) Pullangudi -Village -(post) Chittarkottai -(Way) Ramanathapuram -district Pin code -623513 Tamil nadu -state. | COLONY STREET NORTH, PULLANGUDI VILLAGE , CHITTARKOTTAI VIA | 
| 125819 | 2022-10-15 | sara | 644 |  | 0 |  | 9952832354 |  | மரியஜெயராஜ்.சிங்காநல்லூர்.குமரெசன்.வீதி.நம்பர்.6.வசந்தா.மில்பஸ்ஸடப்.எதிரில்.திருச்சிரேடு.கோவை.641005 |  | 
| 125823 | 2022-10-15 | abre2 |  |  | 0 | p | 9842979657 | MURALI | Murali S/o. Ganapathy Oddukadu. Añamalaihalli Jammanahalli (po) Papreddipatti (TK) Dharmapuri. (DT) Tamil Nadu - 636904 | ODDUKADU. AñAMALAIHALLI JAMMANAHALLI | 
| 125825 | 2022-10-15 | abre1 |  |  | 0 |  | 9159637238 |  | M.senthilkumar...38/1 k.c thottam chetty street coimbatore.1 |  | 
| 125826 | 2022-10-15 | abre2 |  |  | 0 | p | 919486319637 | M.HIDARALI | M.HIDARALI, KARAMBAKKADU.POST, PERAVURANI (TALUK) THANJAVUR (DIST) PIN:624892 | KARAMBAKKADU VILLAGE NEAR POST OFFICE | 
| 125831 | 2022-10-15 | abre2 |  |  | 0 |  | 9677274788 |  | Plot no .12,Ramani nagar,3rd street extension,west tambaram, Pin . 600045 |  | 
| 125832 | 2022-10-15 | abre1 |  |  | 0 |  | 8638682995 |  |  |  | 
| 126124 | 2022-10-17 | abre1 |  |  | 0 |  | 8148471646 |  | Shanmugam Medur Medur,po,Seeliyur via 641113 |  | 
| 126125 | 2022-10-17 | abre1 |  |  | 0 |  | 9677038761 |  | Purushothaman.5/266piollayarkovilsetter.s.kolathur tamilnadu.chenni.600129 |  | 
| 126126 | 2022-10-17 | abre1 |  |  | 0 |  | 8618945430 |  | 8618945430syman |  | 
| 126127 | 2022-10-17 | abre1 |  |  | 0 |  | 9677237395 |  | Duari.m.kambaliyampatti.chinna.morudur.post.mulonur.dharapuram.tirupur.638106 |  | 
| 126128 | 2022-10-17 | abre1 |  |  | 0 |  | 9655700554 |  | லதா மெடிக்கல் ஜெ.சுத்தமல்லி (po) உடையார்பாளையம் (Tk) அரியலூர் (Dt) 621804 |  | 
| 126129 | 2022-10-17 | abre1 |  |  | 0 |  | 9485292801 |  | V RAMASAMY(clerk) Indian bank Gerigapalli ( raiwaygate) Uthangarai( tk) Krishna hiring( DT) Tamil Nadu - |  | 
| 126130 | 2022-10-17 | abre1 |  |  | 0 |  | 9840561074 |  | B.MADURAIVEERAN PLOT NO 47 DOOR NO A2 GANESH PARADISE BHARATHIYAR STREET VENKAT RAMAN NAGAR KORATTUR-80 MOBAYAL NO 9840561074 |  | 
| 126131 | 2022-10-17 | abre1 |  |  | 0 |  | 9003836750 |  | Rtyhh23 |  | 
| 126132 | 2022-10-17 | abre1 |  |  | 0 |  | 9003056055 |  | Savan...ayyappathagkal |  | 
| 126133 | 2022-10-17 | abre2 |  |  | 0 |  | 9865983638 |  | 2/705BHARAThESTREET..KANNANTHAL..TiRUPPALPOST..MADURAI..625014..NEAR..RR..MAHAL |  | 
| 126134 | 2022-10-17 | abre1 |  |  | 0 |  | 9443772875 |  |  |  | 
| 126135 | 2022-10-17 | abre1 |  |  | 0 |  | 9345297778 |  | Shanmugam poonniyamman tembal veppalnatham post 635651 |  | 
| 126136 | 2022-10-17 | abre2 |  |  | 0 |  | 9148015855 |  |  |  | 
| 126137 | 2022-10-17 | abre1 |  |  | 0 |  | 9894885473 |  | அருலாணந்தம்பாம்பண்புயல்காப்பகம் |  | 
| 126138 | 2022-10-17 | abre1 |  |  | 0 |  | 9443281234 |  | Sevaraj.nakar.vantavasl604408 |  | 
| 126139 | 2022-10-17 | abre1 |  |  | 0 |  | 9442916220 |  | S. NASSER 5/1112 SAKTHI NAGAR PAPPIREDDIPATTI ( PO& TK) DHARMAPURI DT 636905 TAMILNADU |  | 
| 126140 | 2022-10-17 | abre1 |  |  | 0 |  | 9003760289 |  |  |  | 
| 126141 | 2022-10-17 | abre1 |  |  | 0 |  | 9943162023 |  | Marayappatti Manguti post puthukkottai tistk pin622101 |  | 
| 126142 | 2022-10-17 | abre1 |  |  | 0 |  | 8903172771 |  | Gananapathiraja veeraganur |  | 
| 126143 | 2022-10-17 | abre1 |  |  | 0 |  | 8939505555 |  | வள்ளல். கூடுவாஞ்சேரி |  | 
| 126144 | 2022-10-17 | abre1 |  |  | 0 |  | 7200029557 |  | Mayan.k 28/17A.Ranganathapuram.2stret.xtensan.konkumyinrod.Thirupur.7 |  | 
| 126145 | 2022-10-17 | abre1 |  |  | 0 |  | 9843812121 |  | A.P.கந்தசாமி மணவாடி PO. 639005 |  | 
| 126146 | 2022-10-17 | abre1 |  |  | 0 |  | 9842547349 |  | Peter. M. M. Sett .kodaikanal. Post |  | 
| 126147 | 2022-10-17 | abre1 |  |  | 0 |  | 9952345151 |  | S.CHANDRU 58 VASANTHAPURAM SUBRAMANIAM ST VELLORE TN 632001 |  | 
| 126148 | 2022-10-17 | abre1 |  |  | 0 |  | 8667460345 |  | Rameshwaran.p,urani st,sundhararajapuram ,post.rajapalayam tk,virudhunager dt.pin no,626142. |  | 
| 126149 | 2022-10-17 | abre1 |  |  | 0 |  | 7200102680 |  | Baladhandayutham govt hospitalgangavalli gangavalli tk Salem dt 636105 |  | 
| 126150 | 2022-10-17 | abre2 |  |  | 0 |  | 9659786051 |  | Saravanan.mouskgovandnur.vellithipur.pin.638314 |  | 
| 126151 | 2022-10-17 | abre1 |  |  | 0 |  | 9003718694 |  | Pair ke Subramani |  | 
| 126152 | 2022-10-17 | abre2 |  |  | 0 |  | 9443303477 |  | Subbugopalan 20/Abunglowst Cheyyar town Thiruvannamalai Distriet pincode 604407 |  | 
| 126153 | 2022-10-17 | abre1 |  |  | 0 |  | 9597127696 |  | S.balamurugan .iravuseri irakkam durkaiyamman koil(opp), Devakottai pin code:6303021 |  | 
| 126154 | 2022-10-17 | abre1 |  |  | 0 |  | 9840598231 |  |  |  | 
| 126155 | 2022-10-17 | abre1 |  |  | 0 |  | 9943659711 |  | 1/184 therpatti thimmapuram post kavaripattinam Krishnagiri DT |  | 
| 126156 | 2022-10-17 | abre1 |  |  | 0 |  | 9443811252 |  | JOHN LOUIS. 3/261 A KANDIKUPPAM (PO) BARGUR TK KRISHNAGIRI DT. PIN. 635108 |  | 
| 126157 | 2022-10-17 | abre1 |  |  | 0 |  | 9842283357 |  | ENQURI |  | 
| 126158 | 2022-10-17 | abre1 |  |  | 0 |  | 9344284598 |  | Ramesh |  | 
| 126159 | 2022-10-17 | abre1 |  |  | 0 |  | 9443408333 |  | T. Suresh kumar 369,Thirupatur raod Pandiyan Bakery-(upstaires) Devakottai-630302. |  | 
| 126160 | 2022-10-17 | abre1 |  |  | 0 |  | 9087856463 |  | Muthuraja626132 |  | 
| 126161 | 2022-10-17 | abre1 |  |  | 0 |  | 8124862283 |  | ராஜீவ் திருப்புவனம் 630611 |  | 
| 126162 | 2022-10-17 | abre1 |  |  | 0 |  | 9080599453 |  | Muifu |  | 
| 126163 | 2022-10-17 | abre1 |  |  | 0 |  | 9894317007 |  | Srangaraj58/59eswarankoilstrret swaripalayam post Coimbatore 641028 |  | 
| 126164 | 2022-10-17 | abre1 |  |  | 0 |  | 9952662592 |  | Sekar |  | 
| 126165 | 2022-10-17 | abre1 |  |  | 0 |  | 8778782464 |  | C. SASIDHARAN..129/ADVAITH AVANUE, TEACHERS COLONY METTUPALAYAM |  | 
| 126166 | 2022-10-17 | abre1 |  |  | 0 |  | 7094677040 |  |  |  | 
| 126167 | 2022-10-17 | abre1 |  |  | 0 |  | 9566688020 |  | R. AYYANAR. S/o.S. RAMAN. NEAR GOVT.HIR.SEC. SCHOOL. KANNAN KURICHI. (PO). SAIEM. 636008 |  | 
| 125880 | 2022-10-17 | asmd2 |  | r | 3 |  | 9095829203 | PARAMASIVAM | Paramasivam truppur | TIRUPUR OLD BUS STAND, | 
| 125881 | 2022-10-17 | abre2 |  | r | 1 |  | 9488811404 | R,SRIDHAR | R,sridhat,,vasampala.,,,po,ottupattari,,,coonoor,,door,,,no,,,939,,,,,pen,,cod,,,6432015 | NO: 939, VASAMPALA, OTTUPATTARAI, | 
| 125882 | 2022-10-17 | atha2 |  | r | 2 |  | 9176989347 | BAKKIYA | Bakkiya 63,Algapuram mainroad suramangalam ulavarsanthai near Salem 5 | NO-63,ALGAPURAM MAIN ROAD,SURAMANGALAM, NEAR ULAVARSANTHAI, | 
| 125883 | 2022-10-17 | asmd2 |  | r | 2 |  | 8754303213 | GANA KARUPPAIAH | Gana karuppaiah tvk street kombai thenidistick uthamaplayam tk secret | TVK STREET, KOMBAI | 
| 125884 | 2022-10-17 | abre2 |  | r | 1 |  | 9443990749 | SAMPATH KUMAR | சம்பத்குமார் 4/195 -3 சண்முகபுரம்மெயின்ரோடு மகுடஞ்சாவடி சங்ககிரி தாலூக்கா சேலம் மாவட்டம் | NO-4/195-3 SHANMUGAPURAM MAIN ROAD, MAGUDANCHAVADI,SANKARI(TK) | 
| 125885 | 2022-10-17 | abre2 |  | r | 1 |  | 919994396601 | SRINIVASAN | SRINIVASAN 3/145, cheeyyar road, mupppuduveetti, arcot, Ranipet district. | NO: 3/145, CHEEYYAR ROAD, MUPPADUVETTI, ARCOT, | 
| 125886 | 2022-10-17 | asmd1 |  | r | 3 |  | 9994862523 | SURESH | Suresh s,o kannan 111 chidamparam nager thiruvarur | NO: 111, CHIDAMPARAM NAGAR, TIRUVARUR, | 
| 125887 | 2022-10-17 | atha1 |  | r | 2 |  | 9786152174 | ANPALAGAN | Anpalagan middilstreet. Alakkudi. Thanjavur.613601 | MIDDLE STREET,ALAKKUDI, | 
| 125888 | 2022-10-17 | abre1 |  | r | 2 |  | 9698276462 | HAKKIM | Hosig...u0nit..thruppur | MANUR, KANGAYAM ROAD, HOUSING UNIT, | 
| 125889 | 2022-10-17 | m |  | r | 1 |  | 9445361411 | V R BALAKRISHNAN | VRBalakrishnan 19, Thiruvalluvar street Rajbai nagar Avadi,Chennai.600071 | NO: 19, THIRUVALLUVAR STREET, RAJBAI NAGAR, AVADI, KAMARAJNAGAR, | 
| 125890 | 2022-10-17 | abre1 |  | r | 2 |  | 9500218758 | SUPRAMANIYAN |  | NEAR RATHNA COMPLEX, SOODAMANIPURAM, | 
| 125891 | 2022-10-17 | abre1 |  | r | 2 |  | 9787641350 | M.SATHISHKUMAR | M.sathishkumar.son.of.muthusamy.sembuthu.kulivalavu.post.thiruppulinadu.kollihills.namakkal.dist | S/O: MUTHUSAMY, SEMBUTHU COLONY, KULIVALAVU, THIRUPPULINADU, | 
| 125838 | 2022-10-17 | asmd1 |  | r | 1 |  | 8248511874 | MURUGAN | Murugan 12.25aimainkavllsetramanoor | NO-12/25 AMMAN KOIL STREET,RAMANOOR, VK PUDUR, | 
No comments:
Post a Comment