INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 44 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125749 | 2022-10-14 | sara | 639 | r | 0 | p | 9486609949 | ANTHONY | jhyg | NADAR COMPOUND,NEAR SILAIMAN BUS STAND,NEAR SRI GANGA CLINIC |
126172 | 2022-10-17 | abre1 | 0 | 9841374162 | CHINNARAJ. NO. 47PTMS. | |||||
126184 | 2022-10-17 | abre1 | 0 | 7845079156 | George 13/2/53(A) Periyar Nagar SURANDAI. 627859 TENKASI. Dist. | |||||
126203 | 2022-10-17 | abre1 | 0 | 9384175926 | A.umar batcha gk nager 5 th cross selapadai dindigul | |||||
126206 | 2022-10-17 | abre1 | 0 | 9345665488 | ஏ ஆன் கக்u7 1லைன் | |||||
126208 | 2022-10-17 | abre1 | 0 | 7402381905 | Tamil selvan ,santhaveli street ,poraiyar post ,609307 | |||||
126215 | 2022-10-17 | abre1 | 0 | 6381513413 | PERUMAL212KALLARSTREET,VELLAIDEVANVIDUTHI,UNJIVIDUTHY,PO,Thanjavur,DT | |||||
126220 | 2022-10-17 | abre1 | 0 | 8110861087 | Address. S/o kaliyaperumal. No. 2-19 a. VandaluyarkaDu. Athlvettl athietti east attivetti. Thanjvur. Nadu. 614613 | |||||
125870 | 2022-10-17 | atha1 | r | 1 | 9488063930 | SOMASUNDARAM | Somasundaram No 4/23 Nsmmalwar street Maraimalaingar Kanchipuram 603209 | NO 4/23 NAMALWAR STREET MARAIMALAI NAGER | ||
125876 | 2022-10-17 | abre1 | r | 2 | 9360797486 | J.SHANMUGAM | No:147/B7 new no:4 Alsa Mall mandith road egmore channai 600008 | NO:147/B7, NEW NO:4, ALSA MALL, MANDITH ROAD, EGMORE | ||
125879 | 2022-10-17 | asmd1 | r | 2 | 7305837511 | MUNUSAMY | Munusamy s/o devarajan Panaiyur Peria Kuppam Panaiyur post Cheyyur tk Chengalpet dt Pin.603304 | S/O: DEVARAJAN, PANAIYUR PERIYA KUPPAM,PANAIYUR, | ||
126439 | 2022-10-18 | abre1 | 0 | 9789961607 | 14, Venkateshwara Nagar, 10th Cross Street, Perungudi, Chennai 96 | |||||
126440 | 2022-10-18 | abre1 | 0 | 9841310891 | Jk.Napolean. No 37 M.G.road nungambakkam hotel Tajcoramandel Chennai 600034 | |||||
126371 | 2022-10-18 | atha2 | r | 2 | 7604888136 | RAMSIMMA | Ramsimma.kangiyanur.post.and.village.kallakkurichi.dt.thirukoilur.tk.605754 | KANGIYANUR(VILG) | ||
126469 | 2022-10-18 | sara | 661 | 0 | 9629819484 | Logaiya,madhakoilstreet,no2 ganapathinagar,katangkulathur,andpost603203 | ||||
126496 | 2022-10-18 | m | 0 | p | 9629034609 | MURUGAN | MURUGAN SUN DTD COMPANY,JOLARPET, 635851 | SUN DTD COMPANY,JOLARPET | ||
126508 | 2022-10-18 | abre1 | 0 | p | 9790760780 | S. BASKAR, | S. Baskar, 1/29, sengumthar street somangalam chennai600069 | NO:1/29, SENGUNTHAR STREET ,SOMANGALAM,KUNNATHUR KANCHIPURAM | ||
126510 | 2022-10-18 | abre1 | 0 | p | 9655453290 | SENTHIL | Senthil | MARIAMMAN KOVIL BACKSIDE, ASAKALATHUR VILLAGE | ||
126511 | 2022-10-18 | abre1 | 0 | p | 9080298419 | BABU | Babu mohanur Namakkal mavattam | NEAR BOYS HR SEC SCHOOL,VALAYAPATTI ROAD,MOHANUR | ||
126512 | 2022-10-18 | abre1 | 0 | p | 9965808834 | SEKAR | Sekar jaiginth nagar keeranur Pudukkottai 622515 | JAIGINTH NAGAR, KEERANUR | ||
126526 | 2022-10-19 | atha2 | 0 | 7871008243 | Akill | |||||
126527 | 2022-10-19 | atha2 | 0 | 9750530251 | Mk.balaguru. s.Pudur. subramaniyaburam.post. cuddalore. Taluk. Tamilnadu. 607301. | |||||
126528 | 2022-10-19 | abre2 | 0 | 7912839779 | ||||||
126529 | 2022-10-19 | abre2 | 0 | 7812839779 | Raghupati samudram nallamalai Tiruvannamalai | |||||
126530 | 2022-10-19 | abre2 | 0 | 9445500863 | N.சிவராமன்- No 1 0. 3வது தெரு, ராமநாதபுரம் ETPS PoST சென்னை - _ 57_ | |||||
126531 | 2022-10-19 | abre2 | 0 | 8939205687 | 2/72C, Ragul Complex, KOZHIANNAI BUS STOP, SANGOTHIPALAYAM, KANIYUR, COIMBATORE 641659 | |||||
126532 | 2022-10-19 | abre2 | 0 | 8754958050 | North Street indhiranagar kondayampatti (Po) vadipatti (TK) madhurai (TD) | |||||
126533 | 2022-10-19 | abre2 | 0 | 6379060378 | Arjun melsiruppakkam pad ur kilsruppakkam post Thanrampatu TK thiruvannamalai diestk 606 707 | |||||
126534 | 2022-10-19 | atha2 | 0 | 9442986995 | ||||||
126535 | 2022-10-19 | abre2 | 0 | 9626754303 | ப. சுரேஷ் 83. வெஸ்ட் ஸ்ட்ரீட் 9. ஆலத்தூர் போஸ்ட், நேரவேய் வியா, நாகப்பட்டினம் பின் கோடு 609 604 | |||||
126536 | 2022-10-19 | abre1 | 0 | 9444486694 | ||||||
126537 | 2022-10-19 | atha2 | 0 | 9626137801 | Govind Rajan dinnur post Hosur railway station 635117 | |||||
126538 | 2022-10-19 | abre2 | 0 | 7418272784 | Selvakkumar...palakudiruppu...periyakoottai(post)...puthuvayall (vali)...karaikkudi(taluk)sivagangai(dist)pin.630108 | |||||
126539 | 2022-10-19 | atha2 | 0 | 9626302688 | முருகன்614202 | |||||
126540 | 2022-10-19 | abre2 | 0 | 9629036994 | Karuthapandi | |||||
126541 | 2022-10-19 | abre3 | 0 | 1950129357 | 956/a m g r Nakar Seoor Arani t,k. T v malai D K pn,632316 | |||||
126542 | 2022-10-19 | abre2 | 0 | 9536202375 | Suresh Kumar Balan nagar B K Patti PIN - 625531 | |||||
126543 | 2022-10-19 | atha2 | 0 | 9943731256 | ||||||
126544 | 2022-10-19 | abre2 | 0 | 9600736964 | Kishore | |||||
126545 | 2022-10-19 | abre2 | 0 | 9842222204 | Ramalingam, 2/605B, Harerama Harekrishna nagar 5th st, mangalam road, Tirupur. 641687 | |||||
126546 | 2022-10-19 | abre3 | 0 | 9095925038 | கமலேசன் தர்மபுரி பஸ் நிலையம் | |||||
126547 | 2022-10-19 | abre3 | 0 | 9976323968 | Babu . Mgr nakar.sk Baliyan post utmalpat.Dsddk Thrupor | |||||
126548 | 2022-10-19 | abre3 | 0 | 9655145830 | K,s,ganesan,kallankuttu,Koppampatti,po,ihuraiyur,tk,Trichy,dt,pin,621012 | |||||
126549 | 2022-10-19 | abre3 | 0 | 9655145830 | K,s,ganesan,kallankuttu,Koppampatti,po,ihuraiyur,tk,Trichy,dt,pin,621012 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 22 .
No. Of READY TO SENT ADDRESSES TODAY : 16 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 22 .
No. Of READY TO SENT ADDRESSES TODAY : 16 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126459 | 2022-10-19 | 14:53:39 | p | 605009 | t | 945 | HARI | 9489828370 | Hari,asogan street,danabalan nagar,muthirayarpalayam,pondicherry,605009. | ASOGAN STREET,DANABALAN NAGAR,MOUTREPALEAM VILLAGE | |||
126595 | 2022-10-19 | 14:37:07 | p | 606104 | t | 940 | VEERAMANI | 6374944862 | VEERAMANI,NEAR GOVT SCHOOL,PUVANUR VILLAGE,606104 | NEAR GOVT SCHOOL,PUVANUR VILLAGE | |||
126593 | 2022-10-19 | 14:32:12 | p | 606209 | t | 940 | LATSUMANAN | 9486611426 | LATSUMANAN,MEL STREET, VELLIMALAI INNADU VILLAGE 606209 | MEL STREET, VELLIMALAI INNADU VILLAGE | |||
126540 | 2022-10-19 | 12:23:51 | p | 601301 | t | 945 | KARUTHAPANDI | 9629036994 | Karuthapandi | TMG COLLEGE,MANIMANGALAM | |||
126440 | 2022-10-19 | 12:22:59 | p | 600034 | t | 945 | JK.NAPOLEAN | 9841310891 | Jk.Napolean. No 37 M.G.road nungambakkam hotel Tajcoramandel Chennai 600034 | NO:37,M G ROAD,TAJCORAMANDEL HOTEL , NUNGAMBAKKAM | |||
126549 | 2022-10-19 | 12:21:38 | c | t | 945 | 9655145830 | K,s,ganesan,kallankuttu,Koppampatti,po,ihuraiyur,tk,Trichy,dt,pin,621012 | ||||||
126548 | 2022-10-19 | 12:21:16 | p | 621012 | t | 945 | K.S.GANESAN | 9655145830 | K,s,ganesan,kallankuttu,Koppampatti,po,ihuraiyur,tk,Trichy,dt,pin,621012 | KALLANKUTTU ,KOPPAMPATTI VILLAGE | |||
126547 | 2022-10-19 | 12:18:10 | p | 642126 | t | 945 | BABU | 9976323968 | Babu . Mgr nakar.sk Baliyan post utmalpat.Dsddk Thrupor | MGR NAGAR,VADAPUDUNATHAM,SKPALAYAM,UDAMALPET | |||
126546 | 2022-10-19 | 12:12:35 | p | 636701 | t | 945 | KAMALESAN | 9095925038 | கமலேசன் தர்மபுரி பஸ் நிலையம் | NEAR BUS STAND,DHARMAPURI | |||
126545 | 2022-10-19 | 12:09:18 | p | 641687 | t | 945 | RAMALINGAM | 9842222204 | Ramalingam, 2/605B, Harerama Harekrishna nagar 5th st, mangalam road, Tirupur. 641687 | NO:2/605B, HARIRAMA HARIKRISHNA NAGAR 5TH STREET, MANGALAM ROAD,ANDIPALAYAM | |||
126544 | 2022-10-19 | 12:04:18 | c | t | 945 | 9600736964 | Kishore | ||||||
126541 | 2022-10-19 | 12:00:56 | c | t | 945 | 1950129357 | 956/a m g r Nakar Seoor Arani t,k. T v malai D K pn,632316 | ||||||
126469 | 2022-10-19 | 11:54:50 | p | 603203 | t | 945 | LOGAIYA | 9629819484 | Logaiya,madhakoilstreet,no2 ganapathinagar,katangkulathur,andpost603203 | NO:2,MADHA KOVIL STREET,GANAPATHI NAGAR,KATTANKOLATHUR | |||
126439 | 2022-10-19 | 11:49:00 | p | 600096 | t | 945 | S.ANANDHAN | 9789961607 | 14, Venkateshwara Nagar, 10th Cross Street, Perungudi, Chennai 96 | NO:14, VENKATESHWARA NAGAR, 10TH CROSS STREET, PERUNGUDI | |||
125879 | 2022-10-19 | 11:46:06 | p | r | 603302 | t | 945 | MUNUSAMY | 7305837511 | Munusamy s/o devarajan Panaiyur Peria Kuppam Panaiyur post Cheyyur tk Chengalpet dt Pin.603304 | S/O: DEVARAJAN, PANAIYUR PERIYA KUPPAM,PANAIYUR, | ||
125876 | 2022-10-19 | 11:43:38 | p | r | 600008 | t | 990 | J.SHANMUGAM | 9360797486 | No:147/B7 new no:4 Alsa Mall mandith road egmore channai 600008 | NO:147/B7, NEW NO:4, ALSA MALL, MANDITH ROAD, EGMORE | ||
126220 | 2022-10-19 | 11:41:38 | p | 614613 | t | 945 | PERIYASAMY | 8110861087 | Address. S/o kaliyaperumal. No. 2-19 a. VandaluyarkaDu. Athlvettl athietti east attivetti. Thanjvur. Nadu. 614613 | NO: 2-19 A, VANDAYAN KAADU, ATTIVETTI VILLAGE,NEAR POST OFFICE | |||
126215 | 2022-10-19 | 11:38:01 | p | 614614 | t | 945 | PERUMAL | 6381513413 | PERUMAL212KALLARSTREET,VELLAIDEVANVIDUTHI,UNJIVIDUTHY,PO,Thanjavur,DT | NO:212,KALLAR STREET,VELLAIDEVANVIDUTHI,UNJIVIDUTHI POST | |||
126206 | 2022-10-19 | 10:57:21 | c | t | 945 | 9345665488 | ஏ ஆன் கக்u7 1லைன் | ||||||
126208 | 2022-10-19 | 10:48:44 | p | 609307 | t | 945 | TAMIL SELVAN | 7402381905 | Tamil selvan ,santhaveli street ,poraiyar post ,609307 | SANTHAVELI STREET,PORAYAR | |||
126203 | 2022-10-19 | 10:43:14 | c | t | 945 | 9384175926 | A.umar batcha gk nager 5 th cross selapadai dindigul | ||||||
126172 | 2022-10-19 | 10:17:07 | c | t | 945 | 9841374162 | CHINNARAJ. NO. 47PTMS. |
No comments:
Post a Comment