INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 22 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
124333 | 2022-10-05 | abre2 | 0 | 9677779198 | Kadathur 635303. Pappirettipatty.t k. Dharmapuri.d.t | |||||
124339 | 2022-10-05 | abre2 | 0 | 6380829799 | Suresh | |||||
124343 | 2022-10-05 | abre2 | 0 | 8310643318 | ,m,PRABU,VELLALAPATTI,POST,,Salem,,,,,,,PO,636012, | |||||
124344 | 2022-10-05 | atha2 | 0 | p | 9840825643 | PRASAN | Prasan, b. R. Palli road kothur, maddur, tiruttani 631206, | MADDURU, B.R. PALLI ROAD, KOTHUR, | ||
124345 | 2022-10-05 | abre2 | 0 | 9171081431 | ||||||
124350 | 2022-10-05 | abre2 | 0 | 9443929778 | V.manimaran..r.puduppatti Okkari..post.thuraiyur.tk. Trichy.dt.tamilnadu. | |||||
124357 | 2022-10-05 | abre2 | 0 | 8524970832 | ||||||
124707 | 2022-10-08 | asmd1 | r | 1 | 8248091279 | MOHAMED ALI | Mohamed ali KALYANARAMAPURAM 2 STREET THIRUKKOGARNAM (PO) PUDUKKOTTAI (DT) PIN NO 622002 | KALYANARAMAPURAM 2 STREET TIRUGOKARNAM | ||
124708 | 2022-10-08 | asmd1 | r | 1 | 9344461023 | SENTHIL KUMAR | Senthil kumar Vilangudi Ariyalur tk Pin;621704 | VILANGUDI ARIYALUR | ||
124709 | 2022-10-08 | atha2 | r | 1 | 9790089369 | PANDIYAN | 0/6.சாம்பியா காபி பார் மீனாம்பாள்புரம்.குலமங்கலம் மெயின் ரோடு.மதுரே.625002 | ZAMBIA COFFEE BAR MEENAMBALPURAM KULAMANGALAM MAIN ROAD | ||
124710 | 2022-10-08 | asmd2 | r | 1 | 8056897453 | KUMAR | Kumar Nathersateer Devipattimam 623514 | NORTH STREET,DEVIPATTINAM | ||
124711 | 2022-10-08 | asmd1 | r | 2 | 8870922414 | MURUGESAN | MURUGESAN. Madurai. Sakkudi | SAKKUDI | ||
124714 | 2022-10-08 | r | 1 | |||||||
124715 | 2022-10-08 | asmd2 | r | 1 | 9150353144 | MANIKANDAN | 614620 | KANDANIVAYAL,MANAMELKUDI, | ||
124716 | 2022-10-08 | abre1 | r | 1 | 9976229932 | VICTOR | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | IRIYUR, KALLAKURICHI, | ||
124718 | 2022-10-08 | asmd2 | r | 1 | 8754197296 | RAJA | RajaRani. Ready made colection Thindivanam main road Mailam.pin .604304 | RAJARANI READY MADE COLECTION, THINDIVANAM MAIN ROAD,MAILAM, | ||
124719 | 2022-10-08 | atha2 | r | 1 | 9965121513 | GANAPATHI | Ganapathi.s/0kannan Ettiyampatti po Harur.tk. Dharmapuri dt 636903 | S/O KANNAN,ETTIYAMPATTI (PO) ,HARUR(TK) | ||
124721 | 2022-10-08 | atha1 | r | 2 | 8838083935 | K.SITTHISWARAN | K.sitthiswaran s of kittusamy 26 21 thalakompudur street raja thiyatar rood kugalur638313 gopi | S/O: KITTUSAMY, NO: 26/21, THALAKOMPUDUR STREET, KUGALUR, | ||
124722 | 2022-10-08 | abre1 | r | 1 | 9843347522 | A.CHARLES | A..charles.okkanaodukeela.oyu.tThnjauprThamilnadu.614625rorathanadu | OKKANAD KILAIYUR, | ||
124723 | 2022-10-08 | atha1 | r | 1 | 9095965764 | MURUGAN | POLUR | |||
124724 | 2022-10-08 | sara | r | 2 | 9500644036 | A.MOHAMMED ZIYA, | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM & TALUK, | ||
124725 | 2022-10-08 | asmd2 | r | 2 | 9626353447 | SEKAR | VEPPAMPATTI,HARUR, |
124916 | 2022-10-10 | atha2 | 0 | 9123586496 | H,Abdul jabbar 19B Theradi street,near gk mandapam BIG kancheepuram 631502 kanchi District. | |||||
124917 | 2022-10-10 | atha2 | 0 | 9524402005 | ஓசூர் காமராஜர் நகர் karpordam kampany 635109 | |||||
124918 | 2022-10-10 | atha2 | 0 | 9894157124 | M.kumaravel s/o. Mahallingam. Sathiram .maruthur . Kutthalam t/k.terizhandur .p/o . Mayiladuthurai..di | |||||
124919 | 2022-10-10 | atha2 | 0 | 8939073625 | M.PALANIKUMAR 5/395 FIRST STREET AMBEDKAR SALAI NANMANGALAM CHENNAI 600129 PIN 600 129 | |||||
124920 | 2022-10-10 | atha2 | 0 | 9362311933 | JSR HOSUR PIN 635109 | |||||
124921 | 2022-10-10 | atha2 | 0 | 8680982385 | G.Kannan kannaginagar Gudalur625518 | |||||
124922 | 2022-10-10 | atha2 | 0 | 9750643379 | ஜோதிவேல்..N.G.O.காலனி.கிரனுர்......... Po.622502 | |||||
124923 | 2022-10-10 | atha2 | 0 | 9751807226 | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | |||||
124924 | 2022-10-10 | atha2 | 0 | 9894110031 | Sai Lakshmi maligai. Kari patty.pp. Salem. 636106 | |||||
124925 | 2022-10-10 | atha2 | 0 | 8637429559 | Anwar,Thoppur,post,near,r,mahal,Dharmapuri,d,t,636352 | |||||
124926 | 2022-10-10 | atha2 | 0 | 9976721355 | S.Subramani,Guddur,Dindal.Po,Karimangalam.T.K,Dharmapuri.DT.635111. | |||||
124927 | 2022-10-10 | atha2 | 0 | 9443971782 | கணேசன்6/50திருச்சிமெயின்ரோடு.நாமக்கல்.637002 | |||||
124928 | 2022-10-10 | atha2 | 0 | 9655578116 | ||||||
124929 | 2022-10-10 | atha2 | 0 | 9842712606 | பழனிசாமி 33 nsr ரோடு இந்தியன்வங்கி அருகில் சாய்பாபாகாலனி கோவை.641011 | |||||
124930 | 2022-10-10 | atha2 | 0 | 9944800418 | ||||||
124931 | 2022-10-10 | atha2 | 0 | 9750037714 | KOMARASAMY.PANDUDHRANKADU.KASTHURIPATTI.P.O.SANKARI.T.K.SALEM..PIN.637302 | |||||
124932 | 2022-10-10 | atha2 | 0 | 9364634862 | Ayyasamy 2/67Natupalayam coimbatore_16 | |||||
124933 | 2022-10-10 | atha2 | 0 | 8940957975 | J.Abdul Rajak 307 Pallivasal street,Karisal Patti, Karisal Patti-post,singampunari-Taluk, Sivagangai-District, Pin:630309 | |||||
124934 | 2022-10-10 | atha2 | 0 | 9167952809 | kannan Mogan Arya milk colony road unit number 7 room number 4 55 Goregaon East Mumbai 65 | |||||
124935 | 2022-10-10 | atha2 | 0 | 8056979776 | 626125 | |||||
124936 | 2022-10-10 | atha2 | 0 | 9345098765 | V.s.panDlமதுரை | |||||
124937 | 2022-10-10 | atha2 | 0 | 7778998873 | Vigil Singh, Bommasandra circle, Hosur Road, Bangalore, 560099 | |||||
124938 | 2022-10-10 | atha2 | 0 | 9942694887 | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | |||||
124939 | 2022-10-10 | atha2 | 0 | 9787330360 | P Murugesan pichigoundr Dholipatty Palaviduthi po kadavir tk kararur t t 621311 | |||||
124940 | 2022-10-10 | atha2 | 0 | 9443434909 | No 9A perambai road. Aradur villianur po puducherry | |||||
124941 | 2022-10-10 | atha2 | 0 | 8667478493 | TALARASAN P 130 ASM COMPLAX NEAR NATHAJI STATUE MAIN ROAD NAMAKKAL TAMILNADU PIN 637001 | |||||
124942 | 2022-10-10 | atha2 | 0 | 9789732600 | Abdul Hameed 22 periya oodai street pallpatti post Karur dt 639205 | |||||
124943 | 2022-10-10 | atha2 | 0 | 8754259631 | ParamaguruI maruthupaendinagar el ayiram pannai pin 626201 | |||||
124944 | 2022-10-10 | atha2 | 0 | 9443447678 | M.B.Jamal mohamed 89/50 Beach street Adirampattinam 614701 | |||||
124945 | 2022-10-10 | atha2 | 0 | 9443601077 | S.maharajan new bustand near library petambalur |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124945 | 2022-10-10 | 14:54:41 | p | 621212 | t | 945 | S.MAHARAJAN | 9443601077 | S.maharajan new bustand near library petambalur | NEW BUS STAND, NEAR LIBRARY, PERAMBALUR TOWN, | |||
124944 | 2022-10-10 | 14:51:21 | p | 614701 | t | 945 | M.B.JAMAL MOHAMED | 9443447678 | M.B.Jamal mohamed 89/50 Beach street Adirampattinam 614701 | NO: 89/50, BEACH STREET, ADIRAMPATTINAM, | |||
124943 | 2022-10-10 | 14:33:18 | p | 626201 | t | 945 | PARAMAGURUI | 8754259631 | ParamaguruI maruthupaendinagar el ayiram pannai pin 626201 | ELAYIRAMPANNAI, MARUDHUPANDI NAGAR, | |||
124942 | 2022-10-10 | 14:29:40 | p | 639205 | t | 945 | ABDUL HAMEED | 9789732600 | Abdul Hameed 22 periya oodai street pallpatti post Karur dt 639205 | NO: 22, PERIYA OODAI STREET, PALLPATTI, | |||
124941 | 2022-10-10 | 14:27:52 | p | 637001 | t | 945 | TALARASAN .P | 8667478493 | TALARASAN P 130 ASM COMPLAX NEAR NATHAJI STATUE MAIN ROAD NAMAKKAL TAMILNADU PIN 637001 | NO: 130, ASM COMPLAX, NEAR NATHAJI STATUE, MAIN ROAD NAMAKKAL, | |||
124939 | 2022-10-10 | 14:18:19 | p | 621311 | t | 945 | P. MURUGESAN | 9787330360 | P Murugesan pichigoundr Dholipatty Palaviduthi po kadavir tk kararur t t 621311 | S/O PICHIGOUNDR, DHOLIPATTY, PALAVIDUTHI , | |||
124936 | 2022-10-10 | 14:11:49 | p | 625006 | t | 945 | V.S PANDIAN | 9345098765 | V.s.panDlமதுரை | PANDIAN NAGAR, | |||
124933 | 2022-10-10 | 14:07:35 | p | 630309 | t | 945 | J.ABDUL RAJAK | 8940957975 | J.Abdul Rajak 307 Pallivasal street,Karisal Patti, Karisal Patti-post,singampunari-Taluk, Sivagangai-District, Pin:630309 | NO: 307, PALLIVASAL STREET, KARISAL PATTI, | |||
124929 | 2022-10-10 | 14:04:56 | p | 641011 | t | 945 | PALANISAMY | 9842712606 | பழனிசாமி 33 nsr ரோடு இந்தியன்வங்கி அருகில் சாய்பாபாகாலனி கோவை.641011 | NO: 33, NSR ROAD, NEAR INDIAN BANK, SAIBABA COLONY, SAIBABA MISSION, | |||
124932 | 2022-10-10 | 13:01:53 | p | 641016 | t | 945 | AYYASAMY | 9364634862 | Ayyasamy 2/67Natupalayam coimbatore_16 | NO: 2/67, NATUPALAYAM, PATTANAM, | |||
124931 | 2022-10-10 | 12:57:27 | p | 637302 | t | 945 | KOMARASAMY | 9750037714 | KOMARASAMY.PANDUDHRANKADU.KASTHURIPATTI.P.O.SANKARI.T.K.SALEM..PIN.637302 | PANDUDHRANKADU, KASTHURIPATTI, | |||
124927 | 2022-10-10 | 12:52:29 | p | 637001 | t | 945 | GANESHAN | 9443971782 | கணேசன்6/50திருச்சிமெயின்ரோடு.நாமக்கல்.637002 | NO: 6/50, TRICHY MAIN ROAD, NAMAKAL TOWN, NEAR MM HUSPITAL, NAMAKKAL, | |||
124926 | 2022-10-10 | 12:46:24 | p | 635111 | t | 945 | S.SUBRAMANI | 9976721355 | S.Subramani,Guddur,Dindal.Po,Karimangalam.T.K,Dharmapuri.DT.635111. | GUDDUR, DINDAL, KARIMANGALAM, | |||
124925 | 2022-10-10 | 12:44:29 | p | 636352 | t | 945 | A. ANWAR | 8637429559 | Anwar,Thoppur,post,near,r,mahal,Dharmapuri,d,t,636352 | THOPPUR, NEAR R MAHAL, | |||
124924 | 2022-10-10 | 12:33:28 | p | 636106 | t | 945 | SAIRAM MURUGAN | 9894110031 | Sai Lakshmi maligai. Kari patty.pp. Salem. 636106 | SAI LAKSHMI MALIGAI, KARI PATTY, | |||
124922 | 2022-10-10 | 12:27:32 | p | 622502 | t | 945 | JOTHIVEL | 9750643379 | ஜோதிவேல்..N.G.O.காலனி.கிரனுர்......... Po.622502 | N.G.O COLONY, KEERANUR, | |||
124918 | 2022-10-10 | 12:23:50 | p | 609808 | t | 945 | M.KUMARAVEL | 9894157124 | M.kumaravel s/o. Mahallingam. Sathiram .maruthur . Kutthalam t/k.terizhandur .p/o . Mayiladuthurai..di | S/O MAHALLINGAM, SATHIRAM, MARUTHUR, KUTTHALAM, TERIZHANDUR, | |||
124916 | 2022-10-10 | 12:18:47 | p | 631502 | t | 945 | H.ABDUL JABBAR | 9123586496 | H,Abdul jabbar 19B Theradi street,near gk mandapam BIG kancheepuram 631502 kanchi District. | NO: 19B, THERADI STREET, NEAR GK MANDAPAM, BIG KANCHEEPURAM, | |||
124723 | 2022-10-10 | 12:14:26 | p | r | 606803 | t | 945 | MURUGAN | 9095965764 | POLUR | |||
124722 | 2022-10-10 | 12:12:08 | p | r | 614625 | t | 990 | A.CHARLES | 9843347522 | A..charles.okkanaodukeela.oyu.tThnjauprThamilnadu.614625rorathanadu | OKKANAD KILAIYUR, | ||
124719 | 2022-10-10 | 12:08:53 | c | r | 636903 | t | 945 | GANAPATHI | 9965121513 | Ganapathi.s/0kannan Ettiyampatti po Harur.tk. Dharmapuri dt 636903 | S/O KANNAN,ETTIYAMPATTI (PO) ,HARUR(TK) | ||
124718 | 2022-10-10 | 12:07:06 | p | r | 604304 | t | 945 | RAJA | 8754197296 | RajaRani. Ready made colection Thindivanam main road Mailam.pin .604304 | RAJARANI READY MADE COLECTION, THINDIVANAM MAIN ROAD,MAILAM, | ||
124715 | 2022-10-10 | 11:48:18 | p | r | 614620 | t | 945 | MANIKANDAN | 9150353144 | 614620 | KANDANIVAYAL,MANAMELKUDI, | ||
124714 | 2022-10-10 | 11:46:26 | c | r | |||||||||
124711 | 2022-10-10 | 11:45:48 | p | r | 625020 | t | 945 | MURUGESAN | 8870922414 | MURUGESAN. Madurai. Sakkudi | SAKKUDI | ||
124709 | 2022-10-10 | 11:38:37 | p | r | 625002 | t | 945 | PANDIYAN | 9790089369 | 0/6.சாம்பியா காபி பார் மீனாம்பாள்புரம்.குலமங்கலம் மெயின் ரோடு.மதுரே.625002 | ZAMBIA COFFEE BAR MEENAMBALPURAM KULAMANGALAM MAIN ROAD | ||
124707 | 2022-10-10 | 11:33:21 | c | r | 622002 | t | 945 | MOHAMED ALI | 8248091279 | Mohamed ali KALYANARAMAPURAM 2 STREET THIRUKKOGARNAM (PO) PUDUKKOTTAI (DT) PIN NO 622002 | KALYANARAMAPURAM 2 STREET TIRUGOKARNAM | ||
124357 | 2022-10-10 | 11:25:09 | c | t | 945 | 8524970832 | |||||||
124350 | 2022-10-10 | 11:21:07 | p | 621008 | t | 945 | V.MANIMARAN | 9443929778 | V.manimaran..r.puduppatti Okkari..post.thuraiyur.tk. Trichy.dt.tamilnadu. | R. PUDUPPATTI, OKKARI, | |||
124345 | 2022-10-10 | 11:01:58 | c | t | 945 | 9171081431 | |||||||
124343 | 2022-10-10 | 11:01:16 | p | 636012 | t | 945 | M. BRABU | 8310643318 | ,m,PRABU,VELLALAPATTI,POST,,Salem,,,,,,,PO,636012, | VELLALAPATTI VILLAGE, | |||
124339 | 2022-10-10 | 10:59:15 | c | t | 945 | 6380829799 | Suresh | ||||||
124333 | 2022-10-10 | 10:29:47 | c | t | 945 | 9677779198 | Kadathur 635303. Pappirettipatty.t k. Dharmapuri.d.t | ||||||
124717 | 2022-10-10 | 10:22:26 | c | r | 642204 | t | 940 | MYLSWAMY | 8056801297 | MYLSWAMY J.J NAGAR 642204 MADATHUKULAM (TK) | J.J NAGAR | KOMARALINGAM(SO) | COIMBATORE |
No comments:
Post a Comment