INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126539 | 2022-10-19 | atha2 | 0 | 9626302688 | முருகன்614202 | |||||
126542 | 2022-10-19 | abre2 | 0 | 9536202375 | SURESH KUMAR | Suresh Kumar Balan nagar B K Patti PIN - 625531 | BALAN NAGAR, | |||
126839 | 2022-10-21 | atha1 | 0 | 7200952616 | SARAVANABHAVAN, First street, ARUL NAGAR, Melacauvery - post .Kumbakonam - 612002 | |||||
126843 | 2022-10-21 | atha1 | 0 | p | 9894806370 | PALANIKUMAR | Palanikumar,9-4-26,Appachi Pillai lane , Uthamapalayam | 9-4-26,APPACHI PILLAI LANE,UTHAMAPALAYAM, | ||
126774 | 2022-10-21 | asmd2 | r | 1 | 9788083844 | SETTU | NELIKUDI VILLAGE, KOVILAMPOONDI, | |||
126776 | 2022-10-21 | abre2 | r | 1 | 9443929778 | V.MANIMARAN | V.manimaran..r.puduppatti Okkari..post.thuraiyur.tk. Trichy.dt.tamilnadu. | R. PUDUPPATTI, OKKARI, | ||
126784 | 2022-10-21 | atha2 | r | 1 | 8760636563 | KARTHIKEYAN | Karthikeyansannasi50Narthstreetspanayapuram T. V. Solai. PostTrichy 620005 | NO.50 NARTH STREET PANAYAPURAM | ||
126789 | 2022-10-21 | abre1 | r | 1 | 9444058458 | C.P.RAMAJAYAM | C.p.Ramajayam96/23 Thandavaran sreet old washermen pet chennai 600021 | NO: 96/23, THANDAVARAN STREET, WASHERMANPET, | ||
126793 | 2022-10-21 | asmd2 | r | 2 | 9786229428 | A,PERUMAL | A,Perumal,,arujnan,manamaduri....village $post,,namali,,,Ranipet,,Dt,,,,pin,632502 | MANAMADURI VILLAGE | ||
127187 | 2022-10-25 | abre1 | 0 | 7418910676 | Ataikkalaraj t poovampatti thekkattur post rayavaram Vali puthukkottai mavattam 622506 | |||||
127188 | 2022-10-25 | abre1 | 0 | 9489286795 | Raja. Barinatham, po, 63095 | |||||
127189 | 2022-10-25 | abre1 | 0 | 7010023695 | 14 Ammannagar. Mariyamman kovil back. Aravakurichi (po) karur(Dt)pin 639201 | |||||
127190 | 2022-10-25 | abre1 | 0 | 9585616118 | ||||||
127191 | 2022-10-25 | abre1 | 0 | 8939757317 | K.pichandi 34,poompukar Streep Rani Annangar Arumbakkam Chennai 600106 | |||||
127192 | 2022-10-25 | abre2 | 0 | 9994892864 | குளக்கரை சாலை விநாயக நல்லூர் வேடந்தாங்கல் போஸ்ட் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு டிஸ்ட்ரிக்ட் பின்கோடு 603 314 | |||||
127193 | 2022-10-25 | abre1 | 0 | 9585841959 | R.BA,LAKRISHNAN.1099/4.Meenakshi nagar.2ndstreet.thadagamroad.சுப்ரமணியபுரம்(போஸ்ட்)கோயம்புத்தூர்_641002 | |||||
127194 | 2022-10-25 | abre1 | 0 | 8489300415 | MRanjithkumar.Mattangipatty.Vellalur.po.Melur.TK.Maturai.DT.PN625109 | |||||
127195 | 2022-10-25 | abre1 | 0 | 8220215777 | S Arjunan Ex Army. Sellam nagar. Thalaiyadi kottai village NInar kovil. Post parama kudi. Taluk Ramanathapuram. Dist Tamil nadu pin 623705 | |||||
127196 | 2022-10-25 | abre1 | 0 | 9976168849 | Manian c mollampàttiI pùliampatti p o palaniI t k Dindigul d t | |||||
127197 | 2022-10-25 | abre1 | 0 | 6369052262 | Ali bai | |||||
127198 | 2022-10-25 | abre1 | 0 | 918825963443 | M.sivakumar s/o manickam No 6/114,veerappalli , village Natempalll TK),paniyandapalli,veppslnatham(Post), Vellore, tirupattur (DK),pin.635651, Tamil Nadu . | |||||
127199 | 2022-10-25 | abre1 | 0 | 9843904837 | Elumalai. A #5 SA khader layout, angeripalayam road, tirupur-641603 | |||||
127200 | 2022-10-25 | abre1 | 0 | 7032379072 | S. MURUGAN, 915A, 3RD STREET, BRINDAVAN NAGAR, KTC NAGAR, P.O. THIYAGARAJANAGAR DISTT. TIRUNELVELI, STATE- TAMIL NADU PIN . 627011 | |||||
127201 | 2022-10-25 | abre4 | 0 | 7373504531 | ||||||
127202 | 2022-10-25 | abre1 | 0 | 9884664876 | த..குமார்...சந்தைஅருகிள்..சாலைக்கிராமம்....இளையான்குடி...தாலுகா....சிவகங்கை....மாவட்டம்...சாலைக்கிராமம்....போஸ்ட் | |||||
127203 | 2022-10-25 | abre1 | 0 | 8148224434 | S.syed fazal | |||||
127204 | 2022-10-25 | abre1 | 0 | 9942068723 | V Ramanathan 157 Kallar st Arumalai Thirumangalakottai East po Orathanadu Tk Thanjavur Dt 614905 | |||||
127205 | 2022-10-25 | abre1 | 0 | 9025199976 | Moormarket no. 6 allikulam complex Chennai. 03 | |||||
127206 | 2022-10-25 | abre1 | 0 | 8124403379 | Elumalai | |||||
127207 | 2022-10-25 | abre2 | 0 | 9994481513 | Maheswsran Narayanan Nagar Gabnapathipalayam(po) Tirupur - 641 605 | |||||
127208 | 2022-10-25 | abre1 | 0 | 7708474878 | T. Varathan. JuniorAssistant, Tamilnadu civil supplies corporetion, vandavasi road, pallavan nagar, Kanchipuram.-631501 | |||||
127209 | 2022-10-25 | abre1 | 0 | 9943229473 | P.Anand No 1/67 Gandhi 1st street Ramapuram Kadaperi post . Walaja Tk ..Ranipet Dt. PIN...632508 | |||||
127210 | 2022-10-25 | abre1 | 0 | 919444213491 | V. Manikandan. Muttal Perumal Kovil road kallanatham Post attur Salem district636141 | |||||
127211 | 2022-10-25 | abre1 | 0 | 8883551027 | Vallavan kottai Tirunelveli | |||||
127212 | 2022-10-25 | abre1 | 0 | 9487055198 | V.kamaraju No.1 Thoes Heritage Alexandria road Cantonment Trichy 1 620001 | |||||
127213 | 2022-10-25 | abre1 | 0 | 6369378388 | Kathiravan.no252.kmarajapuram Tammanur.post.kancheepuram.Dist Walakabad.631605 | |||||
127214 | 2022-10-25 | abre1 | 0 | 9487852926 | M.rajan north street. Chennagaraman puthoor 8/42/1a | |||||
127215 | 2022-10-25 | abre1 | 0 | 9677765679 | M.Ganesan, 18A/1Boldenpuram 1st Street Tuticorin pin .628003 | |||||
127216 | 2022-10-25 | abre1 | 0 | 9766914040 | Ashokan n mettutheru harini dalam patti salem 636101 | |||||
127217 | 2022-10-25 | abre1 | 0 | 9524497580 | Ravi,mahakadavu,po,dharapura.d,k Tirppur,dt,pi,638673 | |||||
127218 | 2022-10-25 | abre1 | 0 | 7502643186 | Syed Ajees ahamed, 107 kamatchi Amman coil street pudu pet p.o Attur t.k ßalam d.t pincode,636141 | |||||
127219 | 2022-10-25 | abre1 | 0 | 8610176798 | அந்தேனி. காளியம்மன் கேவில்தெரு. சிவசங்கரன் தெரு சென்னை 92 | |||||
127220 | 2022-10-25 | abre1 | 0 | 9715388607 | Muthu சென்னை ஆண்டவர் கோவில் போஸ்ட் ஆபீஸ் நம்பர் தெரியாது நீங்க அந்த காருக்கு இந்த போன் நம்பருக்கு போன் பண்ணீங்கன்னா நான் வந்து வாங்கிக்குவேன் கோவை கோயம்புத்தூர் | |||||
127221 | 2022-10-25 | abre2 | 0 | 8838743358 | R. Damoddhar Rao 1/300 VDVCOMPLEX SreeRamalu Nager Kaveripattnam kirshangiri district pin 635112 | |||||
127222 | 2022-10-25 | abre1 | 0 | 9442548677 | No4/399D Rajeev nagar.Krishnagiri.pin 635001 Tamilnadu. | |||||
127223 | 2022-10-25 | abre1 | 0 | 8098286580 | Natesan kovilpathoor post Shakti Nagar melnadu Priya kalvarayan malai Salem district pn paliyam | |||||
127224 | 2022-10-25 | abre4 | 0 | 9585714286 | ||||||
127225 | 2022-10-25 | abre2 | 0 | 9751388075 | R.Kumar s/o k.Ramalingam uppukkaramettu street.Thillaisthanam (post) Thiruvaiyaru (Tk) Thanjavur. (Dt) 613203. | |||||
127226 | 2022-10-25 | abre1 | 0 | 9150135796 | Arumugam N. Palayam 197. Palani | |||||
127227 | 2022-10-25 | abre1 | 0 | 8925350993 | S.f.558/ge2c.door no .223.thindivanam.salai.thellar.thiruvannamalai.tamilnadu..604 406 | |||||
127228 | 2022-10-25 | abre1 | 0 | 9489306544 | C.balan 16 nathanar street palayamkottai 627002 | |||||
127229 | 2022-10-25 | abre1 | 0 | 9842278490 | Rqjendqrqn | |||||
127273 | 2022-10-25 | abre4 | 0 | 7087096856 | Andruz | |||||
127274 | 2022-10-25 | abre1 | 0 | 9843457482 | Lenin 627657 | |||||
127275 | 2022-10-25 | abre2 | 0 | 9962010733 | முகமது அலி.Plot no.132 4th cross street sahinsa baba nagar.bhudur Chennai 67 திருவள்ளுர் மாவட்டம் |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127275 | 2022-10-25 | 14:53:53 | c | t | 945 | 9962010733 | முகமது அலி.Plot no.132 4th cross street sahinsa baba nagar.bhudur Chennai 67 திருவள்ளுர் மாவட்டம் | ||||||
127274 | 2022-10-25 | 14:52:02 | c | t | 945 | 9843457482 | Lenin 627657 | ||||||
127229 | 2022-10-25 | 14:50:01 | p | 638459 | t | 945 | RAJENDRAN | 9842278490 | Rqjendqrqn | NEAR KANNAPPA MAHAL,PUNJAI PULIAMPATTI | |||
127228 | 2022-10-25 | 14:46:12 | p | 627002 | t | 945 | C.BALAN | 9489306544 | C.balan 16 nathanar street palayamkottai 627002 | NO:16, NANTHANAR STREET, PALAYANKOTTAI | |||
127196 | 2022-10-25 | 14:43:12 | p | 624617 | t | 945 | MANIAN C | 9976168849 | Manian c mollampàttiI pùliampatti p o palaniI t k Dindigul d t | MOLLAMPàTTI,NEAR VADAPATHRA KALIYAMMAN KOVIL,PULIAMPATTI POST | |||
127227 | 2022-10-25 | 14:40:47 | p | 604406 | t | 945 | PRAVEEN KUMAR | 8925350993 | S.f.558/ge2c.door no .223.thindivanam.salai.thellar.thiruvannamalai.tamilnadu..604 406 | NO:223,TINDIVANAM SAALAI,TELLAR, NEAR ABINANDHA COLLAGE | |||
127225 | 2022-10-25 | 14:36:12 | p | 613203 | t | 945 | R.KUMAR | 9751388075 | R.Kumar s/o k.Ramalingam uppukkaramettu street.Thillaisthanam (post) Thiruvaiyaru (Tk) Thanjavur. (Dt) 613203. | UPPUKKARAMETTU STREET,THILLAISTHANAM POST | |||
127220 | 2022-10-25 | 13:00:43 | p | 641659 | t | 945 | MUTHU | 9715388607 | Muthu சென்னை ஆண்டவர் கோவில் போஸ்ட் ஆபீஸ் நம்பர் தெரியாது நீங்க அந்த காருக்கு இந்த போன் நம்பருக்கு போன் பண்ணீங்கன்னா நான் வந்து வாங்கிக்குவேன் கோவை கோயம்புத்தூர் | NEAR SENNAI ANDAVAR KOVIL,KARUMATHAMPATTI | |||
127224 | 2022-10-25 | 12:58:22 | p | 632514 | t | 945 | VENGATESH | 9585714286 | THENGAL ASIRAMAM,THENGAL VILLAGE | ||||
127223 | 2022-10-25 | 12:54:41 | p | 636138 | t | 945 | NATESAN | 8098286580 | Natesan kovilpathoor post Shakti Nagar melnadu Priya kalvarayan malai Salem district pn paliyam | SHAKTI NAGAR, MELNADU ,KALVARAYAN MALAI,KOIL PUTHUR VILLAGE | |||
127217 | 2022-10-25 | 12:45:58 | p | 638673 | t | 945 | RAVI | 9524497580 | Ravi,mahakadavu,po,dharapura.d,k Tirppur,dt,pi,638673 | ANITHA COTTON,THERPATTI VILLAGE | |||
127215 | 2022-10-25 | 12:39:47 | p | 628003 | t | 945 | M.GANESAN | 9677765679 | M.Ganesan, 18A/1Boldenpuram 1st Street Tuticorin pin .628003 | NO:18A/1,BOLDENPURAM 1ST STREET,NEW COLONY TUTICORIN POST | |||
127213 | 2022-10-25 | 12:35:43 | p | 631605 | t | 945 | KATHIRAVAN | 6369378388 | Kathiravan.no252.kmarajapuram Tammanur.post.kancheepuram.Dist Walakabad.631605 | NO:252,KAMARAJAPURAM , THAMMANUR POST | |||
127212 | 2022-10-25 | 12:33:03 | p | 620001 | t | 945 | V.KAMARAJU | 9487055198 | V.kamaraju No.1 Thoes Heritage Alexandria road Cantonment Trichy 1 620001 | NO:1, THOES HERITAGE ALEXANDRIA ROAD, 15, BENWELLS RD, OPP LAKSMI VILAS BANK, NEAR SEVA SANGAM SCHOOL, CANTONMENT, | |||
127211 | 2022-10-25 | 12:28:28 | c | t | 945 | 8883551027 | Vallavan kottai Tirunelveli | ||||||
127187 | 2022-10-25 | 12:26:32 | p | 622506 | t | 945 | ADAIKKALARAJ.T | 7418910676 | Ataikkalaraj t poovampatti thekkattur post rayavaram Vali puthukkottai mavattam 622506 | POOVAMPATTI VILLAGE,RAYAVARAM VIA,THEKKATTUR POST | |||
127210 | 2022-10-25 | 12:19:52 | p | 636141 | t | 945 | V. MANIKANDAN | 919444213491 | V. Manikandan. Muttal Perumal Kovil road kallanatham Post attur Salem district636141 | MUTTAL PERUMAL KOVIL ROAD, KALLANATHAM VILLAGE | |||
127208 | 2022-10-25 | 12:13:31 | p | 631501 | t | 945 | T. VARATHAN | 7708474878 | T. Varathan. JuniorAssistant, Tamilnadu civil supplies corporetion, vandavasi road, pallavan nagar, Kanchipuram.-631501 | TAMILNADU CIVIL SUPPLIES CORPORETION, VANDAVASI ROAD, PALLAVAN NAGAR, KANCHIPURAM | |||
127192 | 2022-10-25 | 11:34:41 | p | 603314 | t | 945 | SUBRAMANI | 9994892864 | குளக்கரை சாலை விநாயக நல்லூர் வேடந்தாங்கல் போஸ்ட் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு டிஸ்ட்ரிக்ட் பின்கோடு 603 314 | KULAKKARAI SAALAI,VINAYAGANALLUR VILLAGE,VEDANTHANGAL POST | |||
127206 | 2022-10-25 | 11:32:01 | p | 604408 | t | 945 | ELUMALAI | 8124403379 | Elumalai | NALLERI VILLAGE,PONNUR POST | |||
127205 | 2022-10-25 | 11:29:43 | p | 600003 | t | 945 | IBRAHIM SYED | 9025199976 | Moormarket no. 6 allikulam complex Chennai. 03 | NO:6, ALLIKULAM COMPLEX , MOORE MARKET,PARK TOWN POST | |||
127207 | 2022-10-25 | 11:24:04 | c | t | 945 | 9994481513 | Maheswsran Narayanan Nagar Gabnapathipalayam(po) Tirupur - 641 605 | ||||||
127204 | 2022-10-25 | 11:20:28 | p | 614905 | t | 945 | V RAMANATHAN | 9942068723 | V Ramanathan 157 Kallar st Arumalai Thirumangalakottai East po Orathanadu Tk Thanjavur Dt 614905 | NO:157, KALLAR STREET,TIRUMANGALAKOTTAI | |||
127203 | 2022-10-25 | 11:17:27 | p | 604001 | t | 945 | S.SYED FAZAL | 8148224434 | S.syed fazal | MARAKKANAM ROAD,HOUSING BOARD,TINDIVANAM, | |||
127201 | 2022-10-25 | 11:07:53 | c | t | 945 | 7373504531 | |||||||
127200 | 2022-10-25 | 11:06:08 | p | 627011 | t | 945 | S. MURUGAN | 7032379072 | S. MURUGAN, 915A, 3RD STREET, BRINDAVAN NAGAR, KTC NAGAR, P.O. THIYAGARAJANAGAR DISTT. TIRUNELVELI, STATE- TAMIL NADU PIN . 627011 | NO:915A, 3RD STREET, BRINDAVAN NAGAR, KTC NAGAR POST | |||
127199 | 2022-10-25 | 11:03:33 | p | 641603 | t | 945 | ELUMALAI. A | 9843904837 | Elumalai. A #5 SA khader layout, angeripalayam road, tirupur-641603 | NO:5, SA KHADER LAYOUT, ANGERIPALAYAM ROAD,MARUDHACHALAPURAM,SIVAN THEATER ROAD,OLD SP OFFICE BACKSIDE | |||
127197 | 2022-10-25 | 10:57:28 | p | 600052 | t | 945 | ALI BAI | 6369052262 | Ali bai | REDHILLS BUS STAND,PAMPATHUKULAM | |||
127195 | 2022-10-25 | 10:54:01 | p | 623705 | t | 945 | S ARJUNAN | 8220215777 | S Arjunan Ex Army. Sellam nagar. Thalaiyadi kottai village NInar kovil. Post parama kudi. Taluk Ramanathapuram. Dist Tamil nadu pin 623705 | SELLAM NAGAR,THALAIYADI KOTTAI VILLAGE,NAINARKOIL POST | |||
127194 | 2022-10-25 | 10:51:02 | p | 625109 | t | 945 | M.RANJITHKUMAR | 8489300415 | MRanjithkumar.Mattangipatty.Vellalur.po.Melur.TK.Maturai.DT.PN625109 | MATTANGIPATTY, VELLALUR POST | |||
127193 | 2022-10-25 | 10:48:07 | p | 641002 | t | 945 | R.BALAKRISHNAN | 9585841959 | R.BA,LAKRISHNAN.1099/4.Meenakshi nagar.2ndstreet.thadagamroad.சுப்ரமணியபுரம்(போஸ்ட்)கோயம்புத்தூர்_641002 | NO:1099/4,MEENAKSHI NAGAR,2NDSTREET,THADAGAM ROAD,SUBRAMANIYA PURAM , | |||
127190 | 2022-10-25 | 10:41:10 | c | t | 945 | 9585616118 | |||||||
127189 | 2022-10-25 | 10:40:00 | p | 639201 | t | 945 | MURUGESAN | 7010023695 | 14 Ammannagar. Mariyamman kovil back. Aravakurichi (po) karur(Dt)pin 639201 | NO:14, AMMAN NAGAR,MARIYAMMAN KOVIL BACK, ARAVAKURICHI | |||
127188 | 2022-10-25 | 10:37:34 | c | t | 945 | 9489286795 | Raja. Barinatham, po, 63095 | ||||||
126789 | 2022-10-25 | 10:34:45 | p | r | 600021 | t | 945 | C.P.RAMAJAYAM | 9444058458 | C.p.Ramajayam96/23 Thandavaran sreet old washermen pet chennai 600021 | NO: 96/23, THANDAVARAN STREET, WASHERMANPET, | ||
126776 | 2022-10-25 | 10:34:15 | p | r | 621008 | t | 945 | V.MANIMARAN | 9443929778 | V.manimaran..r.puduppatti Okkari..post.thuraiyur.tk. Trichy.dt.tamilnadu. | R. PUDUPPATTI, OKKARI, | ||
126839 | 2022-10-25 | 10:30:29 | p | 612002 | t | 945 | SARAVANABHAVAN | 7200952616 | SARAVANABHAVAN, First street, ARUL NAGAR, Melacauvery - post .Kumbakonam - 612002 | FIRST STREET, ARUL NAGAR, MELAKAVERI | |||
126539 | 2022-10-25 | 10:03:43 | c | t | 945 | 9626302688 | முருகன்614202 |
No comments:
Post a Comment