INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 56 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
127407 | 2022-10-27 | abre1 | r | 1 | 9159247872 | SIVABALAN | Sivabalan Snj brewery moosivakkam 603 308 | SNJ BREWERY MOOSIVAKKAM | ||
127468 | 2022-10-27 | atha1 | 0 | p | 9080194569 | RAMAKRISHNAN.V | RAMAKRISHNAN.V.5.360.1.KURUKKALPATTISALAI.THARU.MARAVAR COLONY.UTHUMALAI.627860.THANKASAIMAVATTAM | KURUKKALPATTI SALAI STREET,MARAVAR COLONY,UTHUMALAI | ||
127694 | 2022-10-28 | abre4 | 0 | 9025688116 | Nithish | |||||
127698 | 2022-10-28 | ext | 0 | 6382071324 | Ravanan. பிள்ளையார்க்கோவில்தெரு.55555 | |||||
127701 | 2022-10-28 | atha3 | 0 | 9384733245 | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | |||||
127706 | 2022-10-28 | atha3 | 0 | 6380012433 | ||||||
127713 | 2022-10-28 | atha2 | 0 | p | 8072882400 | P.TAMILAZHAGAN | P.Tamilazhagan s/o M.Palanivel 1/86, south st,Seruvalur, Mudikondan(po) Nannilam(tk) Thiruvarur(dist) 609502 Tamilnadu | NO:1/86, SOUTH STREET,SERUVALUR, MUDIKONDAN | ||
127715 | 2022-10-28 | atha3 | 0 | 6381506322 | Hotei Vishwa saaghar. No. 6.Anderson Road, Ayanavaram.,chennai-600023. | |||||
127718 | 2022-10-28 | ext | 0 | 6385483628 | 600008 | |||||
127720 | 2022-10-28 | ext | 0 | 8524914047 | Vijayalakshmi Ariyalur ottakovil po | |||||
127721 | 2022-10-28 | atha2 | 0 | 8072168361 | Selvarajno2rajajinagar8thstreet. Selaiur. Chennai73. Sengalput. Distil. Postno600073 | |||||
127723 | 2022-10-28 | atha2 | 0 | p | 6380695928 | VEL | VEL | ETTIYAPURAM VILLAGE | ||
127727 | 2022-10-28 | atha2 | 0 | p | 9474232725 | RAMESH.C | Ramesh,c. Sweda motor, diglipur Andaman,744202 | SWEDA MOTOR, DIGLIPUR,NEAR BUS STAND | ||
127729 | 2022-10-28 | atha3 | 0 | 9047538585 | A.பாருக் கே.கே.புதூர்....கிரிநகர்கவுன்டபாளயம்சிட்டிபேக்கரிஅருகில்3வதுவீதிகோவை | |||||
127736 | 2022-10-28 | sara | 692 | r | 0 | 8939547334 | Meeraamydeen. M m however chinni | |||
127836 | 2022-10-29 | atha3 | 0 | 6374599706 | Suresh | |||||
127837 | 2022-10-29 | atha2 | 0 | 9994334762 | 1/49.east.street.karaikurichipudur.namakkal.tk .637014 | |||||
127838 | 2022-10-29 | atha2 | 0 | 8148492036 | kalimuthu 1/231vadamalapuram sivakai629130 | |||||
127839 | 2022-10-29 | atha2 | 0 | 9840302883 | Govindan 1/94 Nehru Nagar 2nd streetpereyamathur Manali cheanni 68 | |||||
127840 | 2022-10-29 | abre1 | 0 | 9443752555 | Ananda raj m 92,Indira Colony 4th Street, Near Samayapuram NallRoad Arch, Samayapuram post Trichy Dt., PIN_621112 | |||||
127841 | 2022-10-29 | atha2 | 0 | 7418545485 | ThiruppurAvinashi Tamil Nadu India | |||||
127842 | 2022-10-29 | abre4 | 0 | 8951735699 | Anup Kumar.S #34 /9 lakshmaiah building muniga layout Maruthi Sevanagar Bengaluru 560033 | |||||
127843 | 2022-10-29 | abre4 | 0 | 8608580271 | Vajravelu. B 15,mettu street thakkolam post arkonam tk pin:631151 ranipettai district | |||||
127844 | 2022-10-29 | abre4 | 0 | 8971051140 | Gm office Gadag road hubli dharwd | |||||
127845 | 2022-10-29 | abre4 | 0 | 7373291972 | ARYL KUMAR 54B medical Selam Manglam 637409 | |||||
127846 | 2022-10-29 | abre4 | 0 | 9944658155 | Kelamangalam Krishnagiri DT jeeva nagar 635113 | |||||
127847 | 2022-10-29 | abre4 | 0 | 9841962212 | P. govinda.annamangalamkaikatty.thirumalamilkdairy Esanai. Po Perambalur. Tk.dt Cellno9841962212 | |||||
127848 | 2022-10-29 | abre4 | 0 | 09952048058 | C Sundaramoorthy, ACWE , MES , CWE Chennai , Pallavan salai , Chennai -600002 | |||||
127849 | 2022-10-29 | abre4 | 0 | 9944052213 | Somu Jana small finance bank no,103/1,Yasin tower 120 feet road Vivekananda nagar sambakulam k.pudur madurai 625007 | |||||
127880 | 2022-10-29 | sara | 699 | r | 0 | 9790681692 | P.Gnanasekaran,199.Kalleri Road. GandhiNagar post. ,GudiyattamTaluk,Vellore Dt | |||
127594 | 2022-10-29 | abre1 | r | 1 | 9585079680 | KARUPAIYA | கருப்பையா நாகியம்பட்டி(po)636113 சேலம் | NAGIYAMPATTI, | ||
127595 | 2022-10-29 | abre1 | r | 1 | 9791103625 | VIVEKANANDHAN | S.vivekananban..omr.roab.ch.97.post.porinkburi | OMR ROAD,METTUKUPPAM THURAIPAKKAM, | ||
127596 | 2022-10-29 | r | 1 | |||||||
127597 | 2022-10-29 | atha2 | r | 2 | 9843582424 | M.KARTHIKEYAN | 7 puliakulam covai 45 | NO-7 MUNDHI VINAYAGAR TEMPLE NEAR, | ||
127598 | 2022-10-29 | abre1 | r | 1 | 8778451529 | E.MUNUSWAMY | E.MUNUSWAMY.PAPARAMPAK AM. VELLAG.POSTTHERUVALLUR.D.K.PIN.NO.602025 | PAPARAMPAKAM VILLAGE,&POST, | ||
127599 | 2022-10-29 | asmd2 | r | 1 | 9952357659 | MURUGAN | Mettur main road,Rana nagar Bhavani-638301 | METTUR MAIN ROAD, RANA NAGAR BHAVANI | ||
127600 | 2022-10-29 | asmd2 | r | 1 | 9344218689 | DHANTAPANI | dhapundapani.7,530.n.1.gngarden..neruperchel.641602.tirupur | NO: 7/530, G.N GARDEN, PULUVAPATTI, NERUPERCHEL, | ||
127601 | 2022-10-29 | atha2 | r | 1 | 9840486104 | E .SANKAR | E .Sankar chinna pundi karur post Thiruppathi 524401 | CHINNA PUNDI, KARUR, THIRUPPATHI, | ||
127602 | 2022-10-29 | atha2 | r | 2 | 6374618573 | SARAVANAN | Saravanan saravanapatti kovai po saravanapatti pin 641038 | SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK, | ||
127603 | 2022-10-29 | abre2 | r | 1 | 7010668322 | M. SELVAM | M. Selvam 21 durkalaya road anna nagar kattunayakan st thiruvarur 610002 | NO21 DURGALAYA ROAD ,ANNA NAGAR ,KATTUNAYAKAN STREET , | ||
127604 | 2022-10-29 | atha2 | r | 3 | 9176989347 | BAKKIYA | Bakkiya 63,Algapuram mainroad suramangalam ulavarsanthai near Salem 5 | NO-63,ALGAPURAM MAIN ROAD,SURAMANGALAM, NEAR ULAVARSANTHAI, | ||
127605 | 2022-10-29 | abre1 | r | 1 | 8248196799 | PANNEER SELVAM | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | ||
127606 | 2022-10-29 | r | 1 | |||||||
127607 | 2022-10-29 | abre1 | r | 1 | 9402818014 | S. NAGARAJAN | 627006 | PATTAPATHU TOWN, | ||
127608 | 2022-10-29 | atha2 | r | 1 | 9043743426 | RUCKMANANTHAN | Ruckmananthan No.85 perumal kovil. St Anippambattu post Ponneri tk 601204 | NO: 85, PERUMAL KOVIL STREET, ANUPPAMPATTU, PONNERI, | ||
127609 | 2022-10-29 | asmd2 | r | 3 | 9360336750 | S.VIJAY | S.vijay eluru Anganwadi vidhi Andhra Pradesh Eluru district 534001 | ANGANWADI STREET,ELURU, | ||
127610 | 2022-10-29 | atha1 | r | 3 | 9786152174 | ANPALAGAN | Anpalagan middilstreet. Alakkudi. Thanjavur.613601 | MIDDLE STREET,ALAKKUDI, | ||
127611 | 2022-10-29 | abre1 | r | 3 | 9787641350 | M.SATHISHKUMAR | M.sathishkumar.son.of.muthusamy.sembuthu.kulivalavu.post.thiruppulinadu.kollihills.namakkal.dist | S/O: MUTHUSAMY, SEMBUTHU COLONY, KULIVALAVU, THIRUPPULINADU, | ||
127612 | 2022-10-29 | abre2 | r | 2 | 9080471228 | SEKAR | 24 teachers colony 3th st Kodungaiyur Chennai 118 | 3TH STREET, 24 TEACHERS COLONY,KODUNGAIYUR , | ||
127613 | 2022-10-29 | asmd2 | r | 2 | 7904824843 | MAIN | 2/22annai indra nagar darga road zamin pallavaram chennai 600043 | NO: 2/22, ANNAI INDRA NAGAR, DARGA ROAD, ZAMIN PALLAVARAM, | ||
127614 | 2022-10-29 | asmd1 | r | 2 | 8939643241 | SAKTHI | No.23 Ganesh avanue sakthi Nagar Porur Chennai 6000116 Near saravanan store | NO.23 GANESH AVANUE,SAKTHI NAGAR,PORUR, NEAR SARAVANAN STORE, | ||
127615 | 2022-10-29 | abre1 | r | 1 | 7989929684 | SARAVANAN | Saran voc street chennai | VOC STREET, THYGARAYANAGAR, | ||
127616 | 2022-10-29 | abre1 | r | 1 | 8778137261 | KAVIYARASAN | Kaviyarasan .uthirai St thiruppurambiyam& (p.o) 612303 | UTHIRAI STREET,TIRUPIRAMBIYAM, KUMBAKONAM, | ||
127617 | 2022-10-29 | atha2 | r | 1 | 8825836989 | HARIHARAN | ஹரிஹரன் 117,நாராயணபுரம்,மைலம்பாடி (po). பவானி(Tk)ஈரோடு,,pin638314 | NO.117 NARAYANAPURAM VILLAGE MYLAMPADI | ||
127618 | 2022-10-29 | atha1 | r | 1 | 9791867437 | JEEVA | Kanchipuram | KANCHIPURAM BUS STAND | ||
127619 | 2022-10-29 | abre1 | r | 1 | 9500876061 | THIYAGU | Thiyagu 12 /4 peachiyamman kovil street,chettipalayam road ,vellalour, coimbatore 641111 | NO. 12 /4 PEACHIYAMMAN KOVIL STREET, CHETTIPALAYAM ROAD VELLALOUR, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127605 | 2022-10-29 | 14:41:32 | p | rs | 606702 | t | 945 | PANNEER SELVAM | 8248196799 | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | ||
127608 | 2022-10-29 | 14:40:16 | p | rs | 601203 | t | 945 | RUCKMANANTHAN | 9043743426 | Ruckmananthan No.85 perumal kovil. St Anippambattu post Ponneri tk 601204 | NO: 85, PERUMAL KOVIL STREET, ANUPPAMPATTU, PONNERI, | ||
127607 | 2022-10-29 | 14:39:17 | p | rs | 627006 | t | 945 | S. NAGARAJAN | 9402818014 | 627006 | PATTAPATHU TOWN, | ||
127601 | 2022-10-29 | 14:36:31 | p | rs | 524401 | t | 945 | E .SANKAR | 9840486104 | E .Sankar chinna pundi karur post Thiruppathi 524401 | CHINNA PUNDI, KARUR, THIRUPPATHI, | ||
127600 | 2022-10-29 | 14:35:44 | p | r | 641602 | t | 945 | DHANTAPANI | 9344218689 | dhapundapani.7,530.n.1.gngarden..neruperchel.641602.tirupur | NO: 7/530, G.N GARDEN, PULUVAPATTI, NERUPERCHEL, | ||
127606 | 2022-10-29 | 14:35:22 | c | r | |||||||||
127599 | 2022-10-29 | 14:33:43 | p | rs | 638301 | t | 945 | MURUGAN | 9952357659 | Mettur main road,Rana nagar Bhavani-638301 | METTUR MAIN ROAD, RANA NAGAR BHAVANI | ||
127598 | 2022-10-29 | 14:32:48 | c | r | 602025 | t | 945 | E.MUNUSWAMY | 8778451529 | E.MUNUSWAMY.PAPARAMPAK AM. VELLAG.POSTTHERUVALLUR.D.K.PIN.NO.602025 | PAPARAMPAKAM VILLAGE,&POST, | ||
127595 | 2022-10-29 | 14:30:51 | p | rs | 600097 | t | 945 | VIVEKANANDHAN | 9791103625 | S.vivekananban..omr.roab.ch.97.post.porinkburi | OMR ROAD,METTUKUPPAM THURAIPAKKAM, | ||
127884 | 2022-10-29 | 14:29:34 | p | 606208 | t | 940 | AYYASAMY | 9786868559 | ayyasamy seshasamuthiram pillaiyar koil street sankarpuram tk kallakurichi 606208 | PILLAIYAR KOVIL STREET,SESHASAMUDRAM ,NEDUMANUR POST | |||
127615 | 2022-10-29 | 14:26:03 | p | rs | 600017 | t | 945 | SARAVANAN | 7989929684 | Saran voc street chennai | VOC STREET, THYGARAYANAGAR, | ||
127614 | 2022-10-29 | 14:25:05 | p | rs | 600116 | t | 945 | SAKTHI | 8939643241 | No.23 Ganesh avanue sakthi Nagar Porur Chennai 6000116 Near saravanan store | NO.23 GANESH AVANUE,SAKTHI NAGAR,PORUR, NEAR SARAVANAN STORE, | ||
127613 | 2022-10-29 | 14:24:16 | c | r | 600117 | t | 945 | MAIN | 7904824843 | 2/22annai indra nagar darga road zamin pallavaram chennai 600043 | NO: 2/22, ANNAI INDRA NAGAR, DARGA ROAD, ZAMIN PALLAVARAM, | ||
127612 | 2022-10-29 | 14:23:21 | c | r | 600118 | t | 945 | SEKAR | 9080471228 | 24 teachers colony 3th st Kodungaiyur Chennai 118 | 3TH STREET, 24 TEACHERS COLONY,KODUNGAIYUR , | ||
127723 | 2022-10-29 | 14:12:24 | p | 602109 | t | 940 | VEL | 6380695928 | VEL | ETTIYAPURAM VILLAGE | SOMANGALAM(SO) | KANCHIPURAM | |
127617 | 2022-10-29 | 13:01:37 | c | r | 638314 | t | 945 | HARIHARAN | 8825836989 | ஹரிஹரன் 117,நாராயணபுரம்,மைலம்பாடி (po). பவானி(Tk)ஈரோடு,,pin638314 | NO.117 NARAYANAPURAM VILLAGE MYLAMPADI | ||
127594 | 2022-10-29 | 13:00:15 | c | r | 636113 | t | 945 | KARUPAIYA | 9585079680 | கருப்பையா நாகியம்பட்டி(po)636113 சேலம் | NAGIYAMPATTI, | ||
127618 | 2022-10-29 | 12:59:48 | p | r | 631502 | t | 945 | JEEVA | 9791867437 | Kanchipuram | KANCHIPURAM BUS STAND | ||
127880 | 2022-10-29 | 12:59:03 | c | rs | 632602 | t | 945 | P.GNANASEKARAN | 9790681692 | P.Gnanasekaran,199.Kalleri Road. GandhiNagar post. ,GudiyattamTaluk,Vellore Dt | NO:199,KALLERI ROAD, GANDHI NAGAR,GUDIYATHAM | ||
127619 | 2022-10-29 | 12:58:30 | c | r | 641111 | t | 945 | THIYAGU | 9500876061 | Thiyagu 12 /4 peachiyamman kovil street,chettipalayam road ,vellalour, coimbatore 641111 | NO. 12 /4 PEACHIYAMMAN KOVIL STREET, CHETTIPALAYAM ROAD VELLALOUR, | ||
127849 | 2022-10-29 | 12:41:03 | p | 625007 | t | 945 | SOMU | 9944052213 | Somu Jana small finance bank no,103/1,Yasin tower 120 feet road Vivekananda nagar sambakulam k.pudur madurai 625007 | JANA SMALL FINANCE BANK, NO:103/1,YASIN TOWER 120 FEET ROAD, VIVEKANANDA NAGAR, SAMBAKULAM, K.PUDUR | |||
127596 | 2022-10-29 | 12:39:51 | c | r | |||||||||
127721 | 2022-10-29 | 12:38:06 | p | 600073 | t | 945 | SELVARAJ | 8072168361 | Selvarajno2rajajinagar8thstreet. Selaiur. Chennai73. Sengalput. Distil. Postno600073 | NO:2,RAJAJI NAGAR 8TH STREET,SELAIYUR | |||
127847 | 2022-10-29 | 12:30:40 | p | 621219 | t | 945 | P. GOVINDA | 9841962212 | P. govinda.annamangalamkaikatty.thirumalamilkdairy Esanai. Po Perambalur. Tk.dt Cellno9841962212 | ANNAMANGALAM KAIKATTI,THIRUMALA MILK DAIRY, YESANAI | |||
127846 | 2022-10-29 | 12:25:40 | p | 635113 | t | 945 | SREERAMALU | 9944658155 | Kelamangalam Krishnagiri DT jeeva nagar 635113 | JEEVA NAGAR,KELAMANGALAM | |||
127845 | 2022-10-29 | 12:22:15 | c | t | 945 | 7373291972 | ARYL KUMAR 54B medical Selam Manglam 637409 | ||||||
127844 | 2022-10-29 | 11:06:39 | p | 580020 | t | 945 | CHANDAR | 8971051140 | Gm office Gadag road hubli dharwd | NEAR GM OFFICE, GADAG ROAD, HUBLI | |||
127843 | 2022-10-29 | 11:02:24 | p | 631151 | t | 945 | VAJRAVELU. B | 8608580271 | Vajravelu. B 15,mettu street thakkolam post arkonam tk pin:631151 ranipettai district | NO:15,METTU STREET, TAKKOLAM | |||
127842 | 2022-10-29 | 10:59:16 | p | 560033 | t | 945 | ANUP KUMAR.S | 8951735699 | Anup Kumar.S #34 /9 lakshmaiah building muniga layout Maruthi Sevanagar Bengaluru 560033 | NO:34 /9, LAKSHMAIAH BUILDING, MUNIGA LAYOUT, MARUTHI SEVANAGAR | |||
127841 | 2022-10-29 | 10:56:59 | p | 641654 | t | 945 | RAJENDRAN | 7418545485 | ThiruppurAvinashi Tamil Nadu India | NEAR POORVIKA MOBILE, AVANASH | |||
127837 | 2022-10-29 | 10:50:16 | p | 637014 | t | 945 | SHANMUGAM | 9994334762 | 1/49.east.street.karaikurichipudur.namakkal.tk .637014 | NO: 1/49,EAST STREET,KARAIKURICHIPUDUR | |||
127839 | 2022-10-29 | 10:48:58 | p | 600068 | t | 945 | GOVINDAN | 9840302883 | Govindan 1/94 Nehru Nagar 2nd streetpereyamathur Manali cheanni 68 | NO:1/94, NEHRU NAGAR 2ND STREET,PERIYA MATHUR,MANALI TIRUVALLUR POST | |||
127836 | 2022-10-29 | 10:42:47 | c | t | 945 | 6374599706 | Suresh | ||||||
127736 | 2022-10-29 | 10:41:45 | p | r | 600107 | t | 940 | MEERAAMYDEEN | 8939547334 | Meeraamydeen. M m however chinni | WINSTAR HOTEL OPPOSITE,KOYAMBEDU | ||
127729 | 2022-10-29 | 10:35:41 | p | 641030 | t | 945 | A.FAROOQ | 9047538585 | A.பாருக் கே.கே.புதூர்....கிரிநகர்கவுன்டபாளயம்சிட்டிபேக்கரிஅருகில்3வதுவீதிகோவை | K.K. NAGAR,GIRI NAGAR,CITY BAKERY 3RD VEEDHI, KAVUNDAMPALAYAM VILLAGE | |||
127718 | 2022-10-29 | 10:29:02 | c | t | 945 | 6385483628 | 600008 | ||||||
127701 | 2022-10-29 | 10:14:38 | p | 605014 | t | 945 | NAVEEN | 9384733245 | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | NO:29, ECR MAIN ROAD, GANGAI NAGAR, KILPUDUPATTU VILLAGE, NEAR NATHAN RESORT | |||
127706 | 2022-10-29 | 10:13:47 | c | t | 945 | 6380012433 | |||||||
127698 | 2022-10-29 | 10:10:20 | c | t | 945 | 6382071324 | Ravanan. பிள்ளையார்க்கோவில்தெரு.55555 | ||||||
127694 | 2022-10-29 | 10:08:36 | c | t | 945 | 9025688116 | Nithish | ||||||
127407 | 2022-10-29 | 10:05:01 | c | r | 603308 | t | 945 | SIVABALAN | 9159247872 | Sivabalan Snj brewery moosivakkam 603 308 | SNJ BREWERY MOOSIVAKKAM | ||
127611 | 2022-10-29 | 09:46:48 | p | rs | 637411 | t | 940 | M.SATHISHKUMAR | 9787641350 | M.sathishkumar.son.of.muthusamy.sembuthu.kulivalavu.post.thiruppulinadu.kollihills.namakkal.dist | SEMBUTHU COLONY, KULIVALAVU, | THIRUPPULINADU(BO) | NAMAKKAL |
127610 | 2022-10-29 | 09:44:26 | p | r | 613601 | t | 940 | ANPALAGAN | 9786152174 | Anpalagan middilstreet. Alakkudi. Thanjavur.613601 | MIDDLE STREET | ALAKKUDI(SO) | THANJAVUR |
127609 | 2022-10-29 | 09:42:58 | p | r | 534001 | t | 940 | S.VIJAY | 9360336750 | S.vijay eluru Anganwadi vidhi Andhra Pradesh Eluru district 534001 | ANGANWADI STREET, | ELURU | WEST GODAVARI |
127604 | 2022-10-29 | 09:41:45 | p | r | 636005 | t | 940 | BAKKIYA | 9176989347 | Bakkiya 63,Algapuram mainroad suramangalam ulavarsanthai near Salem 5 | NO-63,ALGAPURAM MAIN ROAD,SURAMANGALAM, NEAR ULAVARSANTHAI, | SURAMANGALAM RAILWAY COLONY(SO) | SALEM |
No comments:
Post a Comment