INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 57 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126566 | 2022-10-19 | abre2 | 0 | 9514282201 | அன்பரசன் பள்ளி புதுப்பட்டு . மாரியம்மன் கோவில் தெரு. மண்டகப்பட்டு. போஸ்ட் . 605 106 அன்பரசன் பள்ளிப் புதுப்பட்டு மாரியம்மன் கோவில் தெரு . மண்டகப்பட்டு பேஸ்ட் 605 106 ஞானம் | |||||
126575 | 2022-10-19 | abre3 | 0 | 7092025414 | Prasanna, plot no : M4 sumathi elegance, 15 th cross street, metha nagar, kunrathur - 69 | |||||
126603 | 2022-10-20 | atha2 | rs | 1 | p | 7904442501 | MOHAMMED ISAQ | ISAQ Railway protection force Thanjavur | THANJAVUR RAILWAY STATION | |
126604 | 2022-10-20 | asmd1 | r | 2 | 9787177558 | BASKAR | பாஸ்கர் சன் ஆப் வைரக்கண்ணு சொர்ணவூர் கீழ் பாதி சொர்ணாவூர் போஸ்ட் விழுப்புரம் மாவட்டம் கண்டமங்கலம் ஒன்றியம்607104 | S/O: VAIRAKANNU,SORNAVUR KEELPATHI, | ||
126864 | 2022-10-21 | atha1 | 0 | p | 7339549494 | PHILIP.V | Black A5-405,SSM Nagar housing complex,alapakkam,Newperungalathur, chennai.600063. Name.philip.v | BLACK A5-405,SSM NAGAR HOUSING COMPLEX,ALAPAKKAM,NEW PERUNGALATHUR, | ||
126867 | 2022-10-21 | abre2 | 0 | 8903636312 | L.LOGANATHAN. NO.7.VINAYAGAM.SALAI POONTHOTTAN.VELAPADI. VELLORE.632001 | |||||
126871 | 2022-10-21 | abre1 | 0 | 6379099733 | Meldi anthal Tiruvannamalai nallapalayam post | |||||
126819 | 2022-10-21 | atha1 | r | 1 | 7845340736 | PARTHIBAN | Parthiban Thiruvothur angalaman kovil street 604407 | ANGALAMAN KOVIL STREET ,THIRUVOTHUR | ||
126823 | 2022-10-21 | abre1 | r | 2 | 9159924939 | SAMUVEL | Samuvel kuttalam | KUTTALAM,BUS STAND | ||
126825 | 2022-10-21 | sara | r | 1 | 6383981857 | KANNAN | கண்ணன்.முட்டகுடி.மணிக்குடி.P.O.தஞ்சமவட்டம்.61254 | MANIKUDI, | ||
126829 | 2022-10-21 | abre2 | r | 1 | 9943070898 | RAMAN.K | Raman.k,aniyalai,padagam.606904.tiruvannamalaia. | PADAGAM VILLAGE | ||
126830 | 2022-10-21 | abre1 | rs | 2 | p | 9976229932 | VICTOR | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | IRIYUR,ULUNDURPET(TK),KALLAKURICHI, | |
127230 | 2022-10-25 | abre2 | 0 | 9363470970 | Perumal .2/102 palla street. Edamachi Porpandal post pin 603107 | |||||
127231 | 2022-10-25 | abre1 | 0 | 6383415770 | Abel.sautsteet.ganhinagar.inhili.ulagankatthanpost.kallakurichi.tistik6062o1 | |||||
127232 | 2022-10-25 | abre2 | 0 | 9443669247 | V JAYACHANDRAN FERTILISER MERCHANT KONGARAYANOOR MELPATTAMPAKKAM _607 104. CUDDALORE DISTRICT | |||||
127233 | 2022-10-25 | abre1 | 0 | 8838982618 | 13B, KAMARAJ NAGAR CHINNA GOVUNDAN VALASU ADHIYUR ROAD KUNNATHUR TIRUPUR DISTRICT OOTHUKULI TALUKA 638 103 | |||||
127234 | 2022-10-25 | abre1 | 0 | 9940842709 | K MURUGESAN 239southustreet Vijanarayanam post Tirunelvelli 627118 | |||||
127235 | 2022-10-25 | abre1 | 0 | 9567399833 | Anpalakan k t Apparmant cheenipati street No Malappuram Kerala 676501 | |||||
127236 | 2022-10-25 | abre4 | 0 | 9894476201 | 5,yogambal street, Eb.office near Mayiladuthurai. 609001 | |||||
127237 | 2022-10-25 | abre1 | 0 | 8600066661 | Bosco south Street pullambadi via kovandakurichy post lalgudi tk Trichy dt 621711 | |||||
127238 | 2022-10-25 | abre1 | 0 | 9788194338 | S ramesh kavanoor po r s mangalam via pincode 623525 | |||||
127239 | 2022-10-25 | abre1 | 0 | 8344404139 | V.lingesh fathar viykundamoorthi vandikudieruppi ammancoilthiru. Parakkai p.o. Kk dist. 629601 | |||||
127240 | 2022-10-25 | abre4 | 0 | 8344665347 | M.parthiban10/243thurimainroad.ponneri(po) namakkal 637013 | |||||
127241 | 2022-10-25 | abre1 | 0 | 9725149400 | Gokul ,colony street,thenkalam puthur,thenkalam (po),sankarnagar(vai) 627357 | |||||
127242 | 2022-10-25 | abre1 | 0 | 9597177740 | ||||||
127243 | 2022-10-25 | abre1 | 0 | 8792145925 | K.RAJA | |||||
127244 | 2022-10-25 | abre1 | 0 | 9480526347 | Raesh indra Nagar Hospet ballary karnatka583225 | |||||
127245 | 2022-10-25 | abre1 | 0 | 9942764660 | Sivakumar 15/ 1 ,Kamaraj Nagar, opp AKS speed parcel service ,near Seventh-Day Adventist School. Panruti | |||||
127246 | 2022-10-25 | abre1 | 0 | 8825893904 | கதவு எண் 280/6, க.பள்ளி பட்டி , கச்சுப்பள்ளி -அஞ்சல், எடப்பாடி -வட்டம், சேலம் -மாவட்டம், பின் கோடு 637102. | |||||
127247 | 2022-10-25 | abre1 | 0 | 9884970583 | சிவகுமார் | |||||
127248 | 2022-10-25 | abre1 | 0 | 9487138103 | C.nagaraj.s,o.chinaraj. Mangarai po penagarm to dharmapuri dt. 636813 | |||||
127249 | 2022-10-25 | abre2 | 0 | 9842533677 | Thiagaraian,3rdEastCrossStreet,AnnaNagarMadurai,625020 | |||||
127250 | 2022-10-25 | abre4 | 0 | 9884269328 | Glamorgan ,: Bala.urugan Bala.muruga n . Balamurugan1 Bala.urugan.. Bala.urugan1440piliyarkoilstreetkala.bakkam 603103 | |||||
127251 | 2022-10-25 | abre1 | 0 | 9916555387 | Virudhunagar district settur626121 mettupatti | |||||
127252 | 2022-10-25 | abre1 | 0 | 8940827746 | N. Sridharan. 384. Thirukkananchri. Karikkalavakkam. Post. Thiruvallur | |||||
127253 | 2022-10-25 | abre2 | 0 | 6380105387 | Nainamohamed..nall road.corner mangalagudi po. Ramnad dist pin. Code623308 | |||||
127254 | 2022-10-25 | abre1 | 0 | 9894250681 | Raj | |||||
127255 | 2022-10-25 | abre1 | 0 | 9677637914 | ||||||
127256 | 2022-10-25 | abre1 | 0 | 9655843311 | ||||||
127257 | 2022-10-25 | abre1 | 0 | 9597499989 | HAJA Mohideen, West Street, ADIRAMPATTINAM, pin-614701 | |||||
127258 | 2022-10-25 | abre1 | 0 | 9791394914 | P.SYEDHUSSAIN...TEKELANVELAI...SOUDSOORANKUDI...PIN..629501 | |||||
127259 | 2022-10-25 | abre1 | 0 | 9444109107 | ||||||
127260 | 2022-10-25 | abre1 | 0 | 9566596130 | 65 school Street. Kalkarvatavat.post.vilg. Thiruvannamalai.T.K pin.606805. | |||||
127261 | 2022-10-25 | abre1 | 0 | 9345722630 | ||||||
127262 | 2022-10-25 | abre2 | 0 | 9611785725 | shanmugam #18 14d cross 22nd main near classic apartment padmanabhanagar Bangalore 560070 | |||||
127263 | 2022-10-25 | abre1 | 0 | 8838619918 | Anthony 6.mamarathupalayam Veerappan chakram post Erode 638004 | |||||
127264 | 2022-10-25 | abre1 | 0 | 8838050023 | 627857. SERNDAMARAM | |||||
127265 | 2022-10-25 | abre1 | 0 | 9840682171 | B sudhakaran killperadikuppam tankalavai post tindivanam tk viluppurm dk tamilnadu pin 604307 | |||||
127266 | 2022-10-25 | abre1 | 0 | 9952827956 | T n pate rasepurm 637412 | |||||
127267 | 2022-10-25 | abre1 | 0 | 9047150747 | Muthuraman,maduramthkam,Tamil,nadu603313,village,kilvadalai,neerpair,post | |||||
127268 | 2022-10-25 | abre1 | 0 | 9442268209 | MUTHU -S , 5B Type _2Qutrs TP Salai. BLOCK 7, Neyveli Cuddalore,607803 | |||||
127269 | 2022-10-25 | abre1 | 0 | 917402060507 | R.karthikeyan tn83-2598 maestro edge of add=39/93,babu nagar,govindasami reddy st,tirupatur=635851(n vs)) tn83-2598 maestro edge of rajinikanth dip in acting puzhal lake of rs.900 ponneri victory of ramesh rs.900 k4 annanagar ps tn83-2598 maestro edge of Dr.manirathnam Dr.lavanya mbbs kuppam med coll of ravi sir vinodh kanhashantivanam of bethel prayer julie and Dr.lavanya ram Subramanian bds mahatma gandhi med coll of ravi | |||||
127270 | 2022-10-25 | abre1 | 0 | 9952991316 | Murugan 9/4 Selva Rangarala st Lillilemount Chennai 15 | |||||
127271 | 2022-10-25 | abre1 | 0 | 9360624372 | 630 inthira nagar theethandapattu post chengam taluka tiruvannamalai pincode 606701 | |||||
127272 | 2022-10-25 | abre3 | 0 | 8508644946 | Kumar s/o Rangasamy paramathi paramathi velur (po) namakkal 637207 | |||||
127276 | 2022-10-25 | abre4 | 0 | 6374645428 | முசிறி வட்டம் காமாட்சிப்பட்டி பஞ்சாயத்து கருத்துலாம்பட்டி 621 217 | |||||
127277 | 2022-10-25 | abre4 | 0 | 6374645478 | காமாட்சிக்கு பஞ்சாயத்து கரித்துலாம்பட்டி விளம்பரம் போஸ்ட் 621 217 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127266 | 2022-10-25 | 15:40:48 | p | 637412 | t | 945 | MANI | 9952827956 | T n pate rasepurm 637412 | RASIPURAM, SINGALANDAPURAM, | |||
127269 | 2022-10-25 | 15:10:40 | c | t | 945 | 917402060507 | R.karthikeyan tn83-2598 maestro edge of add=39/93,babu nagar,govindasami reddy st,tirupatur=635851(n vs)) tn83-2598 maestro edge of rajinikanth dip in acting puzhal lake of rs.900 ponneri victory of ramesh rs.900 k4 annanagar ps tn83-2598 maestro edge of Dr.manirathnam Dr.lavanya mbbs kuppam med coll of ravi sir vinodh kanhashantivanam of bethel prayer julie and Dr.lavanya ram Subramanian bds mahatma gandhi med coll of ravi | ||||||
126566 | 2022-10-25 | 15:09:30 | c | t | 945 | 9514282201 | அன்பரசன் பள்ளி புதுப்பட்டு . மாரியம்மன் கோவில் தெரு. மண்டகப்பட்டு. போஸ்ட் . 605 106 அன்பரசன் பள்ளிப் புதுப்பட்டு மாரியம்மன் கோவில் தெரு . மண்டகப்பட்டு பேஸ்ட் 605 106 ஞானம் | ||||||
127277 | 2022-10-25 | 14:59:00 | c | t | 945 | 6374645478 | காமாட்சிக்கு பஞ்சாயத்து கரித்துலாம்பட்டி விளம்பரம் போஸ்ட் 621 217 | ||||||
127276 | 2022-10-25 | 14:58:15 | c | t | 945 | 6374645428 | முசிறி வட்டம் காமாட்சிப்பட்டி பஞ்சாயத்து கருத்துலாம்பட்டி 621 217 | ||||||
127272 | 2022-10-25 | 14:56:21 | p | 637207 | t | 945 | KUMAR | 8508644946 | Kumar s/o Rangasamy paramathi paramathi velur (po) namakkal 637207 | S/O: RANGASAMY, NAMAKKAL PRIVIU, PARAMATHI, | |||
127270 | 2022-10-25 | 14:51:50 | p | 600015 | t | 945 | MURUGAN | 9952991316 | Murugan 9/4 Selva Rangarala st Lillilemount Chennai 15 | NO: 9/4, SELVA RANGARALA STREET, LITTLE MOUNT, SAIDAPET, | |||
127268 | 2022-10-25 | 14:47:15 | p | 607803 | t | 945 | MUTHU -S | 9442268209 | MUTHU -S , 5B Type _2Qutrs TP Salai. BLOCK 7, Neyveli Cuddalore,607803 | 5B TYPE, 2QUTRS, TP SALAI, NEAR GOVERMENT HOSPITAL, BLOCK 7 NEYVELI, | |||
127267 | 2022-10-25 | 14:41:41 | c | t | 945 | 9047150747 | Muthuraman,maduramthkam,Tamil,nadu603313,village,kilvadalai,neerpair,post | ||||||
127265 | 2022-10-25 | 14:38:22 | p | 604302 | t | 945 | B SUDHAKARAN | 9840682171 | B sudhakaran killperadikuppam tankalavai post tindivanam tk viluppurm dk tamilnadu pin 604307 | KILLPERADIKUPPAM, THENKALAVOY, | |||
127258 | 2022-10-25 | 14:33:07 | p | 629501 | t | 945 | P.SYEDHUSSAIN | 9791394914 | P.SYEDHUSSAIN...TEKELANVELAI...SOUDSOORANKUDI...PIN..629501 | TEKELANVELAI, SOUTH SOORANKUDY, | |||
127244 | 2022-10-25 | 14:31:20 | p | 583225 | t | 945 | RAJESH | 9480526347 | Raesh indra Nagar Hospet ballary karnatka583225 | INDRA NAGAR, HOSPET, T B DAM, | |||
127261 | 2022-10-25 | 14:25:36 | c | t | 945 | 9345722630 | |||||||
127264 | 2022-10-25 | 14:25:15 | p | 627857 | t | 945 | SEMAN | 8838050023 | 627857. SERNDAMARAM | SANKARANKOVIL, SERNDAMANGALAM, | |||
127263 | 2022-10-25 | 12:57:04 | p | 638004 | t | 945 | ANTHONY | 8838619918 | Anthony 6.mamarathupalayam Veerappan chakram post Erode 638004 | NO: 6, MAMARATHUPALAYAM, VEERAPPANCHATRAM, | |||
127262 | 2022-10-25 | 12:54:54 | p | 560070 | t | 945 | SHANMUGAM | 9611785725 | shanmugam #18 14d cross 22nd main near classic apartment padmanabhanagar Bangalore 560070 | NO: 18, 14D CROSS, 22ND MAIN ROAD, NEAR CLASSIC APARTMENT, PADMANABHNAGAR, | |||
127259 | 2022-10-25 | 12:48:46 | c | t | 945 | 9444109107 | |||||||
127257 | 2022-10-25 | 12:46:05 | p | 614701 | t | 945 | HAJA MOHIDEEN | 9597499989 | HAJA Mohideen, West Street, ADIRAMPATTINAM, pin-614701 | WEST STREET, ADIRAMPATTINAM, | |||
127255 | 2022-10-25 | 12:43:00 | p | 626101 | t | 945 | PANDI | 9677637914 | NEAR MAHARANI THEATRE BUS STOP, ARUPPUKOTTAI, | ||||
127254 | 2022-10-25 | 12:36:03 | p | 606105 | t | 945 | MOHANRAJ | 9894250681 | Raj | S/O: ILAGOVAN, PUTHAR STREET, PENNADAM, | |||
127253 | 2022-10-25 | 12:31:11 | p | 623308 | t | 945 | NAINAMOHAMED | 6380105387 | Nainamohamed..nall road.corner mangalagudi po. Ramnad dist pin. Code623308 | NALL ROAD CORNER, MANGALAKUDI, | |||
127252 | 2022-10-25 | 12:29:08 | c | t | 945 | 8940827746 | N. Sridharan. 384. Thirukkananchri. Karikkalavakkam. Post. Thiruvallur | ||||||
127251 | 2022-10-25 | 12:27:51 | p | 626121 | t | 945 | GURUSAMY | 9916555387 | Virudhunagar district settur626121 mettupatti | METTUPATTI, SEITHUR, | |||
127239 | 2022-10-25 | 12:22:48 | p | 629601 | t | 945 | V.LINGESH | 8344404139 | V.lingesh fathar viykundamoorthi vandikudieruppi ammancoilthiru. Parakkai p.o. Kk dist. 629601 | S/O: VIYKUNDAMOORTHI, AMMAN KOVIL STREET, VANDIKUDIERUPPI, PARAKKAI, | |||
127250 | 2022-10-25 | 12:14:47 | p | 603103 | t | 945 | BALA MURUGAN | 9884269328 | Glamorgan ,: Bala.urugan Bala.muruga n . Balamurugan1 Bala.urugan.. Bala.urugan1440piliyarkoilstreetkala.bakkam 603103 | NO: 1440, PILLAIYAR KOVIL STREET, KELAMBAKKAM, | |||
127249 | 2022-10-25 | 11:34:11 | p | 625020 | t | 945 | THIAGARAJAN | 9842533677 | Thiagaraian,3rdEastCrossStreet,AnnaNagarMadurai,625020 | 3RD EAST CROSS STREET, ANNA NAGAR, | |||
127248 | 2022-10-25 | 11:31:09 | c | t | 945 | 9487138103 | C.nagaraj.s,o.chinaraj. Mangarai po penagarm to dharmapuri dt. 636813 | ||||||
127247 | 2022-10-25 | 11:29:40 | p | 600062 | t | 945 | SIVAKUMAR | 9884970583 | சிவகுமார் | AMIRTHAPURAM VILLAGE, VELLANUR, | |||
127242 | 2022-10-25 | 11:23:06 | p | 637214 | t | 945 | SADHIK BATCHA | 9597177740 | TIRUCHENGODE, KOOTTAPALLI, | ||||
127241 | 2022-10-25 | 11:19:15 | c | t | 945 | 9725149400 | Gokul ,colony street,thenkalam puthur,thenkalam (po),sankarnagar(vai) 627357 | ||||||
127238 | 2022-10-25 | 11:15:39 | p | 623525 | t | 945 | S RAMESH | 9788194338 | S ramesh kavanoor po r s mangalam via pincode 623525 | RAJASINGAMANGALAM VIA, KAVANUR, | |||
127237 | 2022-10-25 | 11:12:08 | p | 613001 | t | 945 | BOSCO | 8600066661 | Bosco south Street pullambadi via kovandakurichy post lalgudi tk Trichy dt 621711 | NEAR BUS STAND, THANJAVUR BAZAAR, | |||
127236 | 2022-10-25 | 11:07:14 | c | t | 945 | 9894476201 | 5,yogambal street, Eb.office near Mayiladuthurai. 609001 | ||||||
127234 | 2022-10-25 | 11:04:10 | p | 627118 | t | 945 | K MURUGESAN | 9940842709 | K MURUGESAN 239southustreet Vijanarayanam post Tirunelvelli 627118 | N0: 3/239, SOUTHU STREET, VIJAYANARAYANAM, | |||
127233 | 2022-10-25 | 10:59:16 | p | 638103 | t | 945 | BLAGURU | 8838982618 | 13B, KAMARAJ NAGAR CHINNA GOVUNDAN VALASU ADHIYUR ROAD KUNNATHUR TIRUPUR DISTRICT OOTHUKULI TALUKA 638 103 | NO: 13B, KAMARAJ NAGAR, CHINNA GOVUNDAN VALASU, ADHIYUR ROAD, KUNNATHUR, | |||
127230 | 2022-10-25 | 10:57:43 | p | 603107 | t | 945 | PERUMAL | 9363470970 | Perumal .2/102 palla street. Edamachi Porpandal post pin 603107 | NO: 2/102, PALLA STREET, EDAMACHI , SALAVAKKAM, PORPANDAL, | |||
127232 | 2022-10-25 | 10:53:34 | c | t | 945 | 9443669247 | V JAYACHANDRAN FERTILISER MERCHANT KONGARAYANOOR MELPATTAMPAKKAM _607 104. CUDDALORE DISTRICT | ||||||
127231 | 2022-10-25 | 10:51:53 | p | 606213 | t | 945 | ABEL | 6383415770 | Abel.sautsteet.ganhinagar.inhili.ulagankatthanpost.kallakurichi.tistik6062o1 | SAUT STEET, GANDHI NAGAR, INHILI, OLAGANKATHAN, | |||
126829 | 2022-10-25 | 10:43:47 | c | r | 606904 | t | 945 | RAMAN.K | 9943070898 | Raman.k,aniyalai,padagam.606904.tiruvannamalaia. | PADAGAM VILLAGE | ||
126867 | 2022-10-25 | 10:39:52 | p | 632001 | t | 945 | L.LOGANATHAN | 8903636312 | L.LOGANATHAN. NO.7.VINAYAGAM.SALAI POONTHOTTAN.VELAPADI. VELLORE.632001 | NO: 7, VINAYAGAM SALAI, POONTHOTTAN, VELAPADI, | |||
126871 | 2022-10-25 | 10:37:08 | p | 606603 | t | 945 | SANGAR | 6379099733 | Meldi anthal Tiruvannamalai nallapalayam post | MELDI PANTHAL VILLAGE, NALLAVANPALAYAM, | |||
126604 | 2022-10-25 | 10:29:45 | d | r | 607104 | t | 945 | BASKAR | 9787177558 | பாஸ்கர் சன் ஆப் வைரக்கண்ணு சொர்ணவூர் கீழ் பாதி சொர்ணாவூர் போஸ்ட் விழுப்புரம் மாவட்டம் கண்டமங்கலம் ஒன்றியம்607104 | S/O: VAIRAKANNU,SORNAVUR KEELPATHI, | ||
126575 | 2022-10-25 | 10:06:27 | d | t | 945 | 7092025414 | Prasanna, plot no : M4 sumathi elegance, 15 th cross street, metha nagar, kunrathur - 69 |
No comments:
Post a Comment