INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125131 | 2022-10-12 | atha2 | r | 2 | 7200258399 | ARUMUGAM | 2337kannaginagar. 36cross. Street | NO-2337 KANNAGI NAGAR,36TH CROSS STREET, PERUNGUDI, | ||
125138 | 2022-10-12 | asmd2 | r | 1 | 8610804565 | KUPPUSAMY | Kuppusamy சாக்கை சிட்ரஸ் திருத்துரைப்பூண்டிதிருத்துரைப்பூண்டி.614713 | NEAR BUS STAND, TIRUTURAIPUNDI, | ||
125613 | 2022-10-14 | atha1 | 0 | 9786709217 | Salem | |||||
125616 | 2022-10-14 | atha1 | 0 | 7904396560 | Pc.sekar eastern condiments mariyamman kovilpatti kodangipatti bodi rod theni theni disetik tamilnadu | |||||
125618 | 2022-10-14 | atha1 | 0 | 7418857790 | Karamadai road. Alangombu sirumugai641302 | |||||
125619 | 2022-10-14 | atha1 | 0 | 9788208543 | Boominathan, n | |||||
125621 | 2022-10-14 | abre1 | 0 | 9841185087 | இருதய நாதன் நெம்பர்6. வேம்புலியம்மன் கோயில் 6வது தெரு. குளத்து மேடு பல்லாவரம் சென்னை 600043 | |||||
125622 | 2022-10-14 | atha1 | 0 | 9965574161 | S. Sampath S/o supramaniam 2/33kundrangadu Vattalapathi Athiyur po Kunnathur 638103 | |||||
125624 | 2022-10-14 | atha1 | 0 | 9840225942 | ||||||
125626 | 2022-10-14 | atha1 | 0 | 9047043281 | ஆறுமுகம் சன் ஆப் தனகோட்டி பேராயம்பட்டு பெருந்துறைப்பட்டு போஸ்ட் தண்டராம்பட்டு தாலுகா வாணாபுரம் வழி திருவண்ணாமலை மாவட்டம் திருவண்ணாமலை மாவட்டம் | |||||
125627 | 2022-10-14 | atha1 | 0 | 9633833605 | Karunya opticals,hi school jn, Aruvikkara pin. 695564 | |||||
125628 | 2022-10-14 | atha1 | 0 | 9788995720 | R.Pitchikannu kuthiraikutthipatti.alipatti(po)pin=621306 | |||||
125629 | 2022-10-14 | atha1 | 0 | 9909909909 | 606120 | |||||
125533 | 2022-10-14 | asmd2 | r | 1 | 9597415900 | RAJENDIRAN | Door no 33 3rd cross ragavendra garden verakeralam CBE 7 | DOOR NO: 33, 3RD CROSS, RAGAVENDRA GARDEN, VEERAKERALAM, | ||
125534 | 2022-10-14 | sara | r | 1 | 9843997174 | R.ELUMALAI | Are elumalai post ambalur via tirupattur district pin code number 635801 | PUTHUKOVIL,AMBALUR | ||
125535 | 2022-10-14 | m | rs | 3 | p | 9360001163 | BALA | 88/3b Alagapurampudur Salem 636016 | NO: 88/3B, GORIMEDU, | |
125536 | 2022-10-14 | asmd2 | r | 1 | 9894523471 | IRULAPPAN | IRULAPPAN.2.20MUTHUSAMEYPILLAICOMPUND.7THHOUSE.VANDEYUR.MIENROTE.MELAMADEI.MADURAI.20 | 20 MUTHUSAMEY PILLAI COMPUND 7TH HOUSE VANDEYUR MIEN RODE MELAMADEI | ||
125537 | 2022-10-14 | atha2 | r | 1 | 9965668676 | RAMA MOORTHY | Ramamoorthy.krishnagari.karipttinam | KAVERIPATTINAM, | ||
125538 | 2022-10-14 | atha2 | r | 2 | 9710316628 | MOHAN | Mohan | VYSARPADI,PERAMBUR, | ||
125539 | 2022-10-14 | asmd1 | rs | 3 | p | 9629444733 | RANGANATHAN | ஸ்ரீராம் இன்ஜினியரிங் 324/விஸ்வநாதபுரம் கோவை -641034 | NO: 324/IC, NEAR SIR RAM ENGINEERING,VISWANATHAPURAM, | |
125540 | 2022-10-14 | atha1 | r | 2 | 9443417064 | ANVAR | Anvar Shaellshowroompycroftsroadtriplicanechennai | ELL READYMADE SHOW ROOM, PYCROFTS ROAD, TRIPLICANE, | ||
125541 | 2022-10-14 | asmd2 | r | 1 | 9176801514 | P.ABDULLAH | P.Abdullah 15/b chinna masuthi street karayanchavadi contonment poonamallee chennai 600056 | NO:15/B CHINNA MASUTHI STREET KARAYANCHAVADI POONAMALLEE | ||
125773 | 2022-10-15 | sara | 643 | r | 0 | 9566066234 | bala | |||
125796 | 2022-10-15 | abre2 | 0 | 7036912012 | B,,RAMESH | |||||
125797 | 2022-10-15 | abre2 | 0 | 9367927761 | Hakkeem 161 F , A -1 Beemsait Nagar Pothanur Coimbatore- 23 641023 | |||||
125798 | 2022-10-15 | abre2 | 0 | 9786496980 | தங்கம். கிழக்குத் தெரு. E. கோட்டைப்பட்டி.P.o.625535 | |||||
125799 | 2022-10-15 | abre1 | 0 | 9677195291 | AROKIYA ANNAI ANODISERS 31 KANCHI ARUL NAGAR KAVANGARAI PUZHAL CHENNAI 60006 | |||||
125800 | 2022-10-15 | abre1 | 0 | 9092033610 | ||||||
125801 | 2022-10-15 | abre1 | 0 | 9865143860 | U.johnbritto,no29,1st,street,ponnerypuram,ponmalipatty,TRICHY.620004 | |||||
125802 | 2022-10-15 | abre1 | 0 | 9965026599 | 1/314,. Mahalakshmi street, Lakshmi nagar, mannivakkam, mudichur, Tambaram, 600048 | |||||
125803 | 2022-10-15 | abre1 | 0 | 8105906731 | ||||||
125804 | 2022-10-15 | abre2 | 0 | 6382643161 | S. Bakthavatchalu. Kathavalam. Village. Post ambur, tk, pin. 635811. | |||||
125805 | 2022-10-15 | abre1 | 0 | 9626379580 | Raja c/o vasanthi sathiyapuram karigiri road sevur katpadi tk Vellore dt sevur 632106 | |||||
125806 | 2022-10-15 | abre1 | 0 | 9791180783 | Rajkumar 302 Jyothi Nagar Arakkonam Ranipet district 63 1 001 | |||||
125807 | 2022-10-15 | abre1 | 0 | 9884316981 | Ganesh.d 129 s.kolathur main road viduthalai nagar ch129 | |||||
125808 | 2022-10-15 | atha1 | 0 | 6369532652 | M.mani | |||||
125809 | 2022-10-15 | atha1 | 0 | 9790710097 | Pandian Pallikaranai,velachery main road Chennai 100 pallikaranao po | |||||
125810 | 2022-10-15 | atha1 | 0 | 9677505029 | Ummar (kerala hot chips 373 ph road aminjikarai Chennai 600029 | |||||
125811 | 2022-10-15 | atha1 | 0 | 9095721934 | Rathakrishnsn.karamp goti pallavarayan paththi 622302 | |||||
125812 | 2022-10-15 | atha1 | 0 | 9788102836 | Rganeshbabu6130apallurroadthiruvathi607106 | |||||
125813 | 2022-10-15 | abre1 | 0 | 8129707448 | muruganN.கோட்டயம்.அயர்குந்தம்.கோங்கண்ட்.ஊர். | |||||
125814 | 2022-10-15 | atha1 | 0 | 9894284602 | ராஐா. கல்லுப்பட்டி. காரியப்பட்டி விருதுநகா். 626106 | |||||
125815 | 2022-10-15 | atha1 | 0 | 9965052176 | Kelzkulam post. Kniyakumare enayambuthtanthuray | |||||
125816 | 2022-10-15 | atha1 | 0 | 8767197117 | House no.3/71 Pallipatti village mallasamudramm post Namakkal district Tirchengode subdistrict 637503 | |||||
125817 | 2022-10-15 | atha2 | 0 | 9345587322 | Trichy main road Near TAMIL University Thanjavur 613 010 | |||||
125818 | 2022-10-15 | abre | 0 | 9566535272 | Housing board palacode |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125492 | 2022-10-15 | 12:21:18 | p | r | 600099 | t | 945 | GILBERT | 9789850783 | Gilbert | KOLATHUR,FOR HOSPITAL NEAR, | ||
125747 | 2022-10-15 | 12:13:48 | p | 643001 | t | 945 | SAKTHIVEL | 9942245671 | Sakthivel 144/1 daspragash wellbeak Road Ooty 643001 | 144/1, DASPRAGASH WELLBEAK ROAD, OOTY, | |||
125489 | 2022-10-15 | 12:09:00 | p | r | 635802 | t | 940 | SIVA KUMAR | 9344272157 | AMBUR,NEAR MARIAMMAN KOVIL 635802 | NEAR MARIAMMAN KOVIL STREET, ANNA NAGAR ,AMBUR, | ||
125484 | 2022-10-15 | 12:04:35 | p | r | 600045 | t | 945 | J.KARTHIKEYAN | 9841328377 | J. கார்த்திகேயன், ஆபீஸ் தாம்பரம் கார்பொஷன். டிரைவர். எனக்கு கால் பண்ணுங்க நான் பணம் கொடுத்து வாங்கிக் கொள்கிறேன். என் என் நம்பரை கொரியர் ஆபீஸ் அவரிடம் கால் பண்ணி உதவுங்கள் நான் வாங்கிக் கொள்கிறேன் | TAMBARAM MUNICIPALITY,OPP ARUNA LODGE, TAMBARAM, | ||
125711 | 2022-10-15 | 11:58:15 | p | 605602 | t | 945 | I. SIMON CHARLES | 9443950239 | I. Simon Charles Executive Engineer Distribution / TangedCo Villupuram - 605602 | EXECUTIVE ENGINEER DISTRIBUTION / TANGEDCO ,POWER HOUSE ROAD, EB OFFICE, | |||
125698 | 2022-10-15 | 11:51:34 | p | 627352 | t | 945 | JOHN SAMUEL | 9042077978 | Johnsamuel T varunbevareges Ltd Gankaikondon sipcot 627352 | VARUNBEVAREGES LTD GANKAIKONDON SIPCOT , | |||
125817 | 2022-10-15 | 11:32:50 | p | 613010 | t | 945 | NARAYANAN | 9345587322 | Trichy main road Near TAMIL University Thanjavur 613 010 | TRICHY MAIN ROAD, NEAR TAMIL UNIVERSITY, | |||
125814 | 2022-10-15 | 11:29:27 | p | 626106 | t | 945 | RAJA | 9894284602 | ராஐா. கல்லுப்பட்டி. காரியப்பட்டி விருதுநகா். 626106 | KALLUPATTI,KARIYAPATTI, | |||
125801 | 2022-10-15 | 11:24:48 | p | 620004 | t | 945 | U.JOHNBRITTO | 9865143860 | U.johnbritto,no29,1st,street,ponnerypuram,ponmalipatty,TRICHY.620004 | NO29,1ST,STREET,PONNERYPURAM,PONMALIPATTY, | |||
125811 | 2022-10-15 | 11:23:53 | p | 613301 | t | 945 | RATHAKRISHNAN | 9095721934 | Rathakrishnsn.karamp goti pallavarayan paththi 622302 | PALLAVARAYANPATTI, | |||
125810 | 2022-10-15 | 11:18:30 | p | 600029 | t | 945 | UMMAR | 9677505029 | Ummar (kerala hot chips 373 ph road aminjikarai Chennai 600029 | KERALA HOT CHIPS ,373 PH ROAD ,AMINJIKARAI, | |||
125809 | 2022-10-15 | 11:16:30 | p | 600100 | t | 945 | PANDIAN | 9790710097 | Pandian Pallikaranai,velachery main road Chennai 100 pallikaranao po | PALLIKARANAI,VELACHERY MAIN ROAD , | |||
125806 | 2022-10-15 | 11:13:28 | p | 631001 | t | 945 | RAJKUMAR | 9791180783 | Rajkumar 302 Jyothi Nagar Arakkonam Ranipet district 63 1 001 | NO:302, JYOTHI NAGAR, ARAKKONAM, | |||
125805 | 2022-10-15 | 11:11:29 | c | t | 945 | 9626379580 | Raja c/o vasanthi sathiyapuram karigiri road sevur katpadi tk Vellore dt sevur 632106 | ||||||
125804 | 2022-10-15 | 11:08:13 | p | 635811 | t | 945 | S. BAKTHAVATCHALU | 6382643161 | S. Bakthavatchalu. Kathavalam. Village. Post ambur, tk, pin. 635811. | KATHAVALAM VILLAGE,AMBUR , | |||
125802 | 2022-10-15 | 11:05:34 | p | 600048 | t | 945 | ARUN | 9965026599 | 1/314,. Mahalakshmi street, Lakshmi nagar, mannivakkam, mudichur, Tambaram, 600048 | 1/314,. MAHALAKSHMI STREET, LAKSHMI NAGAR, MANNIVAKKAM, MUDICHUR, TAMBARAM, | |||
125799 | 2022-10-15 | 11:00:40 | p | 600066 | t | 945 | DEIVA SAGAYAM | 9677195291 | AROKIYA ANNAI ANODISERS 31 KANCHI ARUL NAGAR KAVANGARAI PUZHAL CHENNAI 60006 | AROKIYA ANNAI ANODISERS 31 KANCHI ARUL NAGAR, KAVANGARAI, PUZHAL, | |||
125798 | 2022-10-15 | 10:58:41 | c | t | 945 | 9786496980 | தங்கம். கிழக்குத் தெரு. E. கோட்டைப்பட்டி.P.o.625535 | ||||||
125797 | 2022-10-15 | 10:39:47 | c | t | 945 | 9367927761 | Hakkeem 161 F , A -1 Beemsait Nagar Pothanur Coimbatore- 23 641023 | ||||||
125773 | 2022-10-15 | 10:38:41 | p | r | 600079 | t | 945 | BALA | 9566066234 | bala | NO-20, FLOT, THANGASALAI PARIS NEAR, | ||
125541 | 2022-10-15 | 10:33:59 | c | r | 600056 | t | 945 | P.ABDULLAH | 9176801514 | P.Abdullah 15/b chinna masuthi street karayanchavadi contonment poonamallee chennai 600056 | NO:15/B CHINNA MASUTHI STREET KARAYANCHAVADI POONAMALLEE | ||
125540 | 2022-10-15 | 10:32:39 | c | r | 600014 | t | 945 | ANVAR | 9443417064 | Anvar Shaellshowroompycroftsroadtriplicanechennai | ELL READYMADE SHOW ROOM, PYCROFTS ROAD, TRIPLICANE, | ||
125538 | 2022-10-15 | 10:30:03 | p | r | 600039 | t | 945 | MOHAN | 9710316628 | Mohan | VYSARPADI,PERAMBUR, | ||
125534 | 2022-10-15 | 10:09:04 | p | r | 635801 | t | 990 | R.ELUMALAI | 9843997174 | Are elumalai post ambalur via tirupattur district pin code number 635801 | PUTHUKOVIL,AMBALUR | ||
125533 | 2022-10-15 | 10:06:42 | p | r | 641007 | t | 945 | RAJENDIRAN | 9597415900 | Door no 33 3rd cross ragavendra garden verakeralam CBE 7 | DOOR NO: 33, 3RD CROSS, RAGAVENDRA GARDEN, VEERAKERALAM, | ||
125628 | 2022-10-15 | 10:02:01 | c | t | 945 | 9788995720 | R.Pitchikannu kuthiraikutthipatti.alipatti(po)pin=621306 | ||||||
125627 | 2022-10-15 | 10:00:14 | p | 695564 | t | 945 | SHIBIN | 9633833605 | Karunya opticals,hi school jn, Aruvikkara pin. 695564 | KARUNYA OPTICALS,HI SCHOOL ,JUNCTION, ARUVIKKARAI, | |||
125626 | 2022-10-15 | 09:54:03 | c | t | 945 | 9047043281 | ஆறுமுகம் சன் ஆப் தனகோட்டி பேராயம்பட்டு பெருந்துறைப்பட்டு போஸ்ட் தண்டராம்பட்டு தாலுகா வாணாபுரம் வழி திருவண்ணாமலை மாவட்டம் திருவண்ணாமலை மாவட்டம் | ||||||
125138 | 2022-10-15 | 09:49:16 | d | r | 614713 | t | 945 | KUPPUSAMY | 8610804565 | Kuppusamy சாக்கை சிட்ரஸ் திருத்துரைப்பூண்டிதிருத்துரைப்பூண்டி.614713 | NEAR BUS STAND, TIRUTURAIPUNDI, | ||
125621 | 2022-10-15 | 09:48:56 | p | 600043 | t | 945 | IRUDHAYA NATHAN | 9841185087 | இருதய நாதன் நெம்பர்6. வேம்புலியம்மன் கோயில் 6வது தெரு. குளத்து மேடு பல்லாவரம் சென்னை 600043 | NO:6,VEMPULIYAMMAN KOVIL THERU,6TH STREET,KULATHU MEDU,PALLAVARAM, | |||
125131 | 2022-10-15 | 09:43:33 | d | r | 600096 | t | 945 | ARUMUGAM | 7200258399 | 2337kannaginagar. 36cross. Street |
No comments:
Post a Comment