INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 21 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123855 | 2022-10-03 | asmd1 | 0 | 9944531584 | Mahendran.G Vathapalli village Bellanakupam,,,(post)kirnagiri (D.T)pin635115 | |||||
123859 | 2022-10-03 | asmd1 | 0 | 9786075440 | Raman | |||||
124096 | 2022-10-04 | abre2 | 0 | 9791493755 | Madhusoodhanan.V.V. 1/9,S.S.Garden. Valiyampalayam. Saravanampatti(p.o) C.B.E.Pin:641035 | |||||
124097 | 2022-10-04 | abre2 | 0 | 8778066738 | SP.RAGAVAN NO1POSTOFFICE SHENBAKKAM VELLORE 8 | |||||
124129 | 2022-10-04 | sara | 590 | r | 0 | p | 8925065665 | SIVAMANI | 155.mariyaman kill st,sittharasur,palur (po),panruti(tk) cuddalur(dist) | NO:155,MARIAMMAN KOVIL STREET,PALUR VILLAGE |
124297 | 2022-10-05 | abre2 | 0 | 9629660229 | Kirushnan jolarppetai kutiyanakuppam somanayakampatti post 635851 | |||||
124301 | 2022-10-05 | abre2 | 0 | p | 9400201350 | SASI | Gm Gm sasi kundalay munnar sp puram.po pin.685617..idkki..distk.. ...... | MUNNAR,SETHUPARVATHIPURAM | ||
124311 | 2022-10-05 | abre2 | 0 | 9943170569 | S a raj sivan covilstreet muchanthi vilanknni vilanknni (po) 611111 | |||||
124313 | 2022-10-05 | abre2 | 0 | 9655670976 | ||||||
124321 | 2022-10-05 | abre2 | 0 | p | 9573515218 | R.DHARMARAJ | R.DHARMARAJ.ERIYODU.POST.VEDASANDUR.TK.DINDUGAL.DT.PIN 624702 | JANGAREDDYGUDEM | ||
124324 | 2022-10-05 | abre2 | 0 | 9786379811 | ||||||
124326 | 2022-10-05 | abre2 | 0 | 9962425521 | Thirukumalai kovur Chennai 128 | |||||
124327 | 2022-10-05 | atha2 | 0 | 9597622174 | SUNDARAMOORTHY174 | |||||
124328 | 2022-10-05 | abre2 | 0 | 9445003460 | M.s.bakthan 18,kumbeswara lay out. Malur,. Kolar dìst, Karnataka 563130 | |||||
124329 | 2022-10-05 | abre2 | 0 | p | 9786384855 | M. MEENAKSHI SUNDARAM | M. MEENAKSHI SUNDARAM.East street. Palayangudi.Alathambadi.POST.610203. | EAST STREET,PALAYANGUDI,ALATHAMBADI VILLAGE | ||
124330 | 2022-10-05 | abre2 | 0 | p | 9840660766 | DURAI RAJ | N0 324. Mnb. Srb. GH. 1 | NO:324,THANGA SAALAI STREET,SOWCARPET | ||
124427 | 2022-10-05 | abre2 | 0 | p | 7418516412 | R.ABDULRAZEED | R.ABDULRAZEED S/O RAJMOHAMED MERPANAIKADU(POST) KEERAMANGALAM(VIA) ARANTHANGI(T.K) PUDUKKOTTAI(D.T) TAMILNADU PIN CODE :614624 | MERPANAIKADU VILLAGE,KEERAMANGALAM VIA | ||
124429 | 2022-10-05 | abre2 | 0 | p | 9566646665 | RAMAKRISHNAN | Tiruppur 641606 | NEAR BEM SCHOOL,VIJAYAPURAM COIMBATORE | ||
124430 | 2022-10-05 | atha2 | 0 | p | 9787939470 | DHANDAPANI | 7/115 kariyan salai, Ramachandrapuram -post, Udumalpet- tk, Tirupur -dist, 642120 | NO:7/115, KARIYAN SALAI, RAMACHANDRAPURAM VILLAGE | ||
124431 | 2022-10-05 | abre2 | 0 | p | 9865357178 | RAJ | RAJ...PUS VISA. .VANGAL.POSSIBLE. 939116 | PASUPATHIPALAYAM,VANGAL | ||
124447 | 2022-10-05 | sara | 580 | 0 | p | 8778468043 | K.JAYARAMAN | K | T.METTUPATTI, VIRALIMALAI , ILLUPUR |
124547 | 2022-10-06 | sara | 592 | 0 | 7092837413 | C 5.p.ollaplaem.peruandurayi.erood.638052. | ||||
124569 | 2022-10-06 | abre2 | 0 | 9952546017 | Vijayaraj.p A.V.P lay out Thirumurugan poondi Avinashi road Tiruppur. | |||||
124570 | 2022-10-06 | abre2 | 0 | 9789098659 | ||||||
124571 | 2022-10-06 | abre2 | 0 | 9751675322 | Rames Perandapalli vilag and post Hosur tk Krishnagiri dk 635109 | |||||
124572 | 2022-10-06 | abre2 | 0 | 8870545383 | Kodai kanal | |||||
124469 | 2022-10-06 | asmd1 | r | 2 | 9047222561 | D.NATARASAN | D.Natarasan.165/129.thilagarnagar.3st.Anupparpalayam.Tiruppur.641652 | NO:165/129 THILAGAR NAGAR 3 STREET ANUPPARPALAYAM | ||
124470 | 2022-10-06 | asmd2 | r | 1 | 9383389000 | MANOHARAN | MURUGAN KIOL BACKSIDE,VADAPALANI, | |||
124471 | 2022-10-06 | atha1 | r | 1 | 8807162042 | BOSS | MALLNKINAR.ROD.KALKURUCHI.KAREYAPADIE | KAREYAPADIE, MALLANGINAR, | ||
124472 | 2022-10-06 | asmd1 | r | 2 | 9025251011 | MURUGARATHINAM | Murugarathinam 44/4Bvarsthoram. Tlakarnakar Aanapperpalsyam. Tirupur | KUMAR NAGAR, ANUPPARPALAYAM , | ||
124473 | 2022-10-06 | abre1 | r | 1 | 9843589808 | ELANGO | Elango No 180 anna salai chennai Tvs honda cars service | NO 180 ANNA SALAI ,TVS HONDA CARS SERVICE,RAYAPURAM , | ||
124474 | 2022-10-06 | abre | r | 2 | 9176569961 | SRIDHAR.K | No 55 3rd street dhamotharan nagar vyasarpadi Chennai 600039 | NO.55 3RD STREET,DHAMOTHARAN NAGAR, VYASARPADI, | ||
124475 | 2022-10-06 | abre1 | r | 1 | 9790029168 | JAISANKAR | Jaisankar S/o thangarasu Malerudha kavundampatti Kalapalaithanpatti Poigaipatti po Manaparai tk Trichy dt 621306 | S/O THANGARASU ,MALERUDHA KAVUNDAMPATTI, KALAPALAITHANPATTI,POIGAIPATTI B.O | ||
124476 | 2022-10-06 | asmd2 | r | 2 | 8056490048 | MUTHU | Muthu. A. Palyam. K. Kadavu. Pollachi. Kovai | ARASAMPALAYA,KINATHUKADAVOO,POLLACHI, | ||
124477 | 2022-10-06 | abre2 | r | 1 | 9786537348 | THANIGAIVEL | தணிகைவேல் அரசமரம் தெரு வேளிங்கை பட்டரை ஓரிக்ககை காஞ்சிபுரம் 631501 | ARASAMARAM STREET,VELINGAPATTARAI, ORIKKAI , | ||
124478 | 2022-10-06 | abre2 | r | 1 | 9843617861 | HAZRATH | HAMEED HOUSING UNIT NEAR MANI MAHAAL MUDHALI PALAYYAM TIRUPPUR. 641606 | HAMEED HOUSING UNIT NEAR MANI MAHAAL MUDHALI PALAYYAM | ||
124479 | 2022-10-06 | abre2 | r | 1 | 8012918242 | MOORTHY | MOORTHY,MADURAI | NO: 2/161, NORTH STREET, KILAKUYILKUDI VILLAGE, | ||
124480 | 2022-10-06 | abre1 | r | 1 | 9486302506 | P.SARAVANAN | 31/1 Workshop Road Simmakkal madurai 1name/p.saravanan | NO: 31/1, WORKSHOP ROAD, SIMMAKKAL, | ||
124481 | 2022-10-06 | m | r | 2 | 9384780442 | VADIVEL | Vadivel | NARASINGAPURAM, | ||
124482 | 2022-10-06 | r | 1 | |||||||
124483 | 2022-10-06 | atha | rs | 3 | p | 8667311610 | ESWARAN. M | Eswaran. M (s/o)Mayilsamy 1/48 KoolanayackanPatti Pollachi Gomangalam (post ) Pollachi (tk)Coimbatore(dd)Tamil Nadu Pin 642107 | NO: 1/48, KOOLANAYACKANPATTI, POLLACHI, | |
124484 | 2022-10-06 | asmd1 | r | 1 | 9787177558 | BASKAR | பாஸ்கர் சன் ஆப் வைரக்கண்ணு சொர்ணவூர் கீழ் பாதி சொர்ணாவூர் போஸ்ட் விழுப்புரம் மாவட்டம் கண்டமங்கலம் ஒன்றியம்607104 | S/O: VAIRAKANNU,SORNAVUR KEELPATHI, | ||
124485 | 2022-10-06 | atha2 | r | 1 | 9345947387 | RAMAN | Raman.kudamuruti.Trichy.620002 | NEAR KUDAMURUTTI PALAM, | ||
124486 | 2022-10-06 | atha2 | r | 1 | 7845784826 | PRABU | Prapu,srdgarden,ganapathipalayam,Palladam,thrupur | SRD GARDEN,GANAPATHIPALAYAM,PALLADAM TK, | ||
124487 | 2022-10-06 | atha2 | r | 1 | 9361196907 | DAVID | 9361196907 David shastri. நகர். Vyasarpadi. Chennai. 600039 | SHASTRI NAGAR,SHARMA NAGAR BUS STOP, VYASARPADI, | ||
124488 | 2022-10-06 | atha2 | r | 1 | 8637646427 | M.SUBRAMANI | Bagem shaif 3rd st Mackyes Garden 1000 Lights Chennai 600006 | BAGEM SHAIF 3RD STREET,MACKYES GARDEN, THOUSAND LIGHTS, | ||
124579 | 2022-10-06 | sara | 595 | r | 0 | 7806966890 | RAJENDRAN, 3/1 Ganapathy nagar Thirukovilur road, near vision matriculation school, thiruvannamalai 606601 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 40 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 40 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124587 | 2022-10-06 | 16:30:33 | p | 620015 | t | 940 | SARAVANAN | 6379932098 | SARAVANAN,AYYAMPATTI VILLAGE, 620015 | AYYAMPATTI VILLAGE | |||
124369 | 2022-10-06 | 12:32:54 | p | 625531 | t | 945 | KAMAIYAN | 9944592219 | KUNNUR VILLAGE, | ||||
124432 | 2022-10-06 | 12:29:03 | p | 600088 | t | 945 | THANGAMANI | 9841112233 | No. 122, Masthan ghori street, Adambakkam, Chennai 600088 | NO:122, MASTHAN GHORI STREET, ADAMBAKKAM | |||
124433 | 2022-10-06 | 12:27:06 | p | 642101 | t | 945 | M SENTHIL PRABU | 9489346733 | M Senthil Prabu pollachi aliyar | ALIYAR NAGAR,POLLACHI | |||
124434 | 2022-10-06 | 12:23:10 | p | 641653 | t | 945 | P MURUGESAN | 9498174275 | P Murugesan SI Upputhottam Anandha theater back side Annur Coimbatore DT | UPPUTHOTTAM, ANANDHA THEATER BACK SIDE, ANNUR | |||
124470 | 2022-10-06 | 12:16:29 | p | r | 600026 | t | 945 | MANOHARAN | 9383389000 | MURUGAN KIOL BACKSIDE,VADAPALANI, | |||
124486 | 2022-10-06 | 12:13:34 | p | r | 641605 | t | 945 | PRABU | 7845784826 | Prapu,srdgarden,ganapathipalayam,Palladam,thrupur | SRD GARDEN,GANAPATHIPALAYAM,PALLADAM TK, | ||
124580 | 2022-10-06 | 11:15:45 | p | r | 600120 | t | 945 | P.SURESH | 8438976404 | P.suresh.address .no.87amdethkarnagar.padrakaliammankoilstreet.attipattupupudhunagarwest.tiruvallur.northchennaithermalpowerstation.tamilnadu...60012o | NO:87,AMBEDKAR NAGAR,PATHRAKALIYAMMAN KOVIL STREET,ATTIPATTI PUDHU NAGAR WEST, NORTH CHENNAI THERMAL PP | ||
124572 | 2022-10-06 | 11:08:26 | p | 624101 | t | 945 | T.SOLOMAN | 8870545383 | Kodai kanal | GOLDENS PARK TAXCIAN,7 ROAD JUNCTION, KODAIKANAL | |||
124579 | 2022-10-06 | 11:05:31 | p | r | 606601 | t | 945 | RAJENDRAN | 7806966890 | RAJENDRAN, 3/1 Ganapathy nagar Thirukovilur road, near vision matriculation school, thiruvannamalai 606601 | NO:3/1 GANAPATHY NAGAR THIRUKOVILUR ROAD, NEAR VISION MATRICULATION SCHOOL | ||
124488 | 2022-10-06 | 11:00:49 | c | r | 600006 | t | 945 | M.SUBRAMANI | 8637646427 | Bagem shaif 3rd st Mackyes Garden 1000 Lights Chennai 600006 | BAGEM SHAIF 3RD STREET,MACKYES GARDEN, THOUSAND LIGHTS, | ||
124487 | 2022-10-06 | 10:59:28 | p | r | 600039 | t | 945 | DAVID | 9361196907 | 9361196907 David shastri. நகர். Vyasarpadi. Chennai. 600039 | SHASTRI NAGAR,SHARMA NAGAR BUS STOP, VYASARPADI, | ||
124485 | 2022-10-06 | 10:57:34 | p | r | 620002 | t | 945 | RAMAN | 9345947387 | Raman.kudamuruti.Trichy.620002 | NEAR KUDAMURUTTI PALAM, | ||
124484 | 2022-10-06 | 10:55:44 | p | r | 607104 | t | 945 | BASKAR | 9787177558 | பாஸ்கர் சன் ஆப் வைரக்கண்ணு சொர்ணவூர் கீழ் பாதி சொர்ணாவூர் போஸ்ட் விழுப்புரம் மாவட்டம் கண்டமங்கலம் ஒன்றியம்607104 | S/O: VAIRAKANNU,SORNAVUR KEELPATHI, | ||
124482 | 2022-10-06 | 10:54:26 | c | r | |||||||||
124481 | 2022-10-06 | 10:53:51 | c | r | 624307 | t | 940 | VADIVEL | 9384780442 | Vadivel | NARASINGAPURAM, | ||
124480 | 2022-10-06 | 10:52:50 | p | r | 625001 | t | 990 | P.SARAVANAN | 9486302506 | 31/1 Workshop Road Simmakkal madurai 1name/p.saravanan | NO: 31/1, WORKSHOP ROAD, SIMMAKKAL, | ||
124479 | 2022-10-06 | 10:50:49 | c | r | 625019 | t | 945 | MOORTHY | 8012918242 | MOORTHY,MADURAI | NO: 2/161, NORTH STREET, KILAKUYILKUDI VILLAGE, | ||
124478 | 2022-10-06 | 10:49:00 | c | r | 641606 | t | 945 | HAZRATH | 9843617861 | HAMEED HOUSING UNIT NEAR MANI MAHAAL MUDHALI PALAYYAM TIRUPPUR. 641606 | HAMEED HOUSING UNIT NEAR MANI MAHAAL MUDHALI PALAYYAM | ||
124477 | 2022-10-06 | 10:46:53 | c | r | 631501 | t | 945 | THANIGAIVEL | 9786537348 | தணிகைவேல் அரசமரம் தெரு வேளிங்கை பட்டரை ஓரிக்ககை காஞ்சிபுரம் 631501 | ARASAMARAM STREET,VELINGAPATTARAI, ORIKKAI , | ||
124475 | 2022-10-06 | 10:40:25 | c | r | 621306 | t | 990 | JAISANKAR | 9790029168 | Jaisankar S/o thangarasu Malerudha kavundampatti Kalapalaithanpatti Poigaipatti po Manaparai tk Trichy dt 621306 | S/O THANGARASU ,MALERUDHA KAVUNDAMPATTI, KALAPALAITHANPATTI,POIGAIPATTI B.O | ||
124474 | 2022-10-06 | 10:38:26 | p | r | 600039 | t | 945 | SRIDHAR.K | 9176569961 | No 55 3rd street dhamotharan nagar vyasarpadi Chennai 600039 | NO.55 3RD STREET,DHAMOTHARAN NAGAR, VYASARPADI, | ||
124473 | 2022-10-06 | 10:37:16 | c | r | 600013 | t | 990 | ELANGO | 9843589808 | Elango No 180 anna salai chennai Tvs honda cars service | NO 180 ANNA SALAI ,TVS HONDA CARS SERVICE,RAYAPURAM , | ||
124472 | 2022-10-06 | 10:35:46 | p | r | 641652 | t | 945 | MURUGARATHINAM | 9025251011 | Murugarathinam 44/4Bvarsthoram. Tlakarnakar Aanapperpalsyam. Tirupur | KUMAR NAGAR, ANUPPARPALAYAM , | ||
124471 | 2022-10-06 | 10:34:23 | p | r | 626109 | t | 945 | BOSS | 8807162042 | MALLNKINAR.ROD.KALKURUCHI.KAREYAPADIE | KAREYAPADIE, MALLANGINAR, | ||
124469 | 2022-10-06 | 10:31:44 | p | r | 641652 | t | 945 | D.NATARASAN | 9047222561 | D.Natarasan.165/129.thilagarnagar.3st.Anupparpalayam.Tiruppur.641652 | NO:165/129 THILAGAR NAGAR 3 STREET ANUPPARPALAYAM | ||
124571 | 2022-10-06 | 10:28:41 | p | 635109 | t | 945 | RAMESH | 9751675322 | Rames Perandapalli vilag and post Hosur tk Krishnagiri dk 635109 | PERANDAPALLI VILLAGE,HOSUR | |||
124570 | 2022-10-06 | 10:26:22 | p | 600089 | t | 945 | MURUGAN | 9789098659 | NEAR POLICE STATION,RAMAPURAM KANCHIPURAM | ||||
124569 | 2022-10-06 | 10:23:35 | p | 641652 | t | 945 | VIJAYARAJ.P | 9952546017 | Vijayaraj.p A.V.P lay out Thirumurugan poondi Avinashi road Tiruppur. | A.V.P LAY OUT, AVINASHI ROAD, TIRUMURUGANPOONDI | |||
124547 | 2022-10-06 | 10:20:25 | p | 638052 | t | 945 | DABASHISH C | 7092837413 | C 5.p.ollaplaem.peruandurayi.erood.638052. | S.P.OLLAPALAYAM,PERUNDURAI | |||
124328 | 2022-10-06 | 10:15:28 | p | 563130 | t | 945 | M.S.BAKTHAN | 9445003460 | M.s.bakthan 18,kumbeswara lay out. Malur,. Kolar dìst, Karnataka 563130 | NO:18,KUMBESWARA LAY OUT, MALUR | |||
124326 | 2022-10-06 | 10:10:30 | c | t | 945 | 9962425521 | Thirukumalai kovur Chennai 128 | ||||||
124311 | 2022-10-06 | 10:08:05 | p | 611111 | t | 945 | S.AROKIARAJ | 9943170569 | S a raj sivan covilstreet muchanthi vilanknni vilanknni (po) 611111 | SIVAN KOVIL STREET,MUCHANTHI , VAILANKANNI | |||
124313 | 2022-10-06 | 10:05:18 | p | 605111 | t | 945 | BALAJI | 9655670976 | MARIAMMAN KOVIL STREET,ALANKUPPAM, IRUMBAI POST | ||||
124297 | 2022-10-06 | 09:59:19 | p | 635851 | t | 945 | KIRUSHNAN | 9629660229 | Kirushnan jolarppetai kutiyanakuppam somanayakampatti post 635851 | JOLARPPETAI, KUTIYANAKUPPAM, SOMANAYAKAMPATTI VILLAGE | |||
124097 | 2022-10-06 | 09:56:22 | p | 632008 | t | 945 | SP.RAGAVAN | 8778066738 | SP.RAGAVAN NO1POSTOFFICE SHENBAKKAM VELLORE 8 | SHENBAKKAM,NEAR PATC DIPPO | |||
124096 | 2022-10-06 | 09:53:38 | p | 641035 | t | 945 | MADHUSOODHANAN.V. | 9791493755 | Madhusoodhanan.V.V. 1/9,S.S.Garden. Valiyampalayam. Saravanampatti(p.o) C.B.E.Pin:641035 | NO:1/9,S.S.GARDEN,VALIYAMPALAYAM,SARAVANAMPATTI | |||
123859 | 2022-10-06 | 09:49:54 | c | t | 945 | 9786075440 | Raman | ||||||
123855 | 2022-10-06 | 09:48:53 | d | t | 945 | 9944531584 | Mahendran.G Vathapalli village Bellanakupam,,,(post)kirnagiri (D.T)pin635115 | ||||||
124483 | 2022-10-06 | 09:43:54 | p | r | 642107 | t | 940 | ESWARAN. M | 8667311610 | Eswaran. M (s/o)Mayilsamy 1/48 KoolanayackanPatti Pollachi Gomangalam (post ) Pollachi (tk)Coimbatore(dd)Tamil Nadu Pin 642107 | NO: 1/48, KOOLANAYACKANPATTI, POLLACHI, | GOMANGALAM(SO) | COIMBATORE |
No comments:
Post a Comment