INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
124883 | 2022-10-10 | atha2 | 0 | 9384342006 | ||||||
124885 | 2022-10-10 | atha2 | 0 | 7708907240 | Dobagor.jhanbashs.soratur.taka Ginger.tk.vilapuram.dk.604202 | |||||
125018 | 2022-10-11 | abre1 | 0 | p | 9566383050 | PRAKASH | Prakash Near jayam foods Bangalore by-pass Omalur 636455 Salem district | NEAR JAYAM FOODS, BANGALORE BY-PASS, OMALUR | ||
125026 | 2022-10-11 | abre1 | 0 | 8012882760 | மடத்துக்குளம்ktl.g.h.s.school பாலசுப்ரமணிவாத்தியார் காம்போவ்ண்ரஜினி | |||||
125027 | 2022-10-11 | atha2 | 0 | 6379311202 | Srini. | |||||
125346 | 2022-10-13 | abre1 | 0 | p | 9952584708 | K.THANGARAJU | K,Thangaraju 7/193 k ,k,Ngar MariyammanGovil Arugil Edangansai PO Sangar T k Salem DT 637502. TamiNadu | NO:7/193,KK NAGAR,NEAR MARIAMMAN KOVIL,EDANGANASALAI VILLAGE | ||
125349 | 2022-10-13 | abre1 | 0 | 9940337699 | S ganesan. No 81 Pammal main road Chennai 75 | |||||
125351 | 2022-10-13 | abre1 | 0 | 9444489745 | Srinivasan14. Westperiyarpathai. Choolaimetu | |||||
125352 | 2022-10-13 | abre1 | 0 | 9952526352 | Thambi nathan.4/96,EB Collani road,Srinager,Iyer bongalow,Madurai 14,Tamilnadu | |||||
125357 | 2022-10-13 | atha1 | 0 | p | 9361121428 | SANDHA KUMAR | 13. பாரதியார் நகர் முதல் தெரு நைனார் மண்டபம் புதுச்சேரி605004 | NO:13,BHARATHIYAR NAGAR 1ST STREET,NINAR MANDAPAM,NEAR WISEMAN HIGHER SECONDARY SCHOOL | ||
125358 | 2022-10-13 | atha1 | 0 | p | 9894805030 | GURUSANKAR | Gurusankar 130, Ram ngr 8th Main Rd. Mannivakkam, Near vandalur, Chennai 48 | NO:130, RAM NAGAR 8TH MAIN ROAD, MANNIVAKKAM VILLAGE | ||
125359 | 2022-10-13 | atha1 | 0 | p | 9894089684 | K ABBASMOIDEEN | K Abbasmoideen NO 2. Iurdaiya Raja puram 50thfeetRoad post .SellurDist.Madurai.625002 | NO:2, IRUDAIYA RAJA PURAM 50THFEETROAD,SELLUR MADURAI | ||
125361 | 2022-10-13 | abre1 | 0 | p | 9842455047 | SUGUMAR | Puliampatty | 4 ROAD,BANNARI AMMAN VIRAGU KADAI,PUNJAI PULIAMPATTI | ||
125364 | 2022-10-13 | abre1 | 0 | 8946018996 | P .gopal. Paramakudi | |||||
125365 | 2022-10-13 | abre2 | 0 | p | 8220038829 | G.SURESH | G.SURESH SECURITE MFL. MANALI SOUTH GATE CHENNAI .TN | MANALI FERTILIZERS LIMITED MFL,ANDARKUPPAM | ||
125366 | 2022-10-13 | abre1 | 0 | 9498130232 | Gynnasekaran pk | |||||
125367 | 2022-10-13 | abre2 | 0 | 9363278143 | ||||||
125460 | 2022-10-13 | m | 0 | p | 9500703304 | S MAYILSAMY | S MAYILSAMY CHINNA MUDALAIPATTI VILLAGE, 637003 | CHINNA MUDALAIPATTI VILLAGE, | ||
125462 | 2022-10-13 | m | 0 | p | 6380058689 | K.KUMAR | K.KUMAR,NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, 631502 | NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM | ||
125463 | 2022-10-13 | m | 0 | p | 9843077577 | DENSINGH | DENSINGH,BILICHI VILLAGE, MATHAMPALAYAM,KOTTAI PIRIVU 641019 | BILICHI VILLAGE, MATHAMPALAYAM,KOTTAI PIRIVU | ||
125677 | 2022-10-14 | abre2 | 0 | 8925121620 | Ranjanbabu Rithiga 2 room no 201 Arun excello temble green..vallakottai mathoor post kanjipuram Dist | |||||
125678 | 2022-10-14 | abre2 | 0 | 6369674990 | Sathish.v 374 bharasakthi nagar Agraharam Pallipalayam 638008 | |||||
125679 | 2022-10-14 | abre2 | 0 | 8760005117 | ஆண்டிமடம் p o kannan வாட்டர் சர்வீஸ் 621801 ஆண்டிமடம் | |||||
125680 | 2022-10-14 | abre2 | 0 | 7402081245 | Muthaiyan. Yeathapurroad. Gh. Opp. Belur. Post. 636104 | |||||
125681 | 2022-10-14 | abre2 | 0 | 8939206249 | G.SUBRAMANI D.NO 18 ANBZGANNAGAR 2ND STREET MINJUR POST PONNERI T.K THIRUVALLUR D.T TAMIL NADU 601203 | |||||
125682 | 2022-10-14 | abre2 | 0 | 9865547071 | A.Rajan 16/18c/1 vepparavilai chemponvilai & po kanniyakuari district 629804 | |||||
125683 | 2022-10-14 | abre2 | 0 | 7502656268 | Ravi,v,no18railvaystrret,thirunallar,p,o,karaikal | |||||
125684 | 2022-10-14 | abre2 | 0 | 9442747335 | Palanimuthu.. K.. G. H. School. Near Singipuram... Po ValappadY.. Tk.... Salem.. Dt Pin.. 636115 | |||||
125685 | 2022-10-14 | abre1 | 0 | 9488171344 | Moorthi | |||||
125686 | 2022-10-14 | abre2 | 0 | 6380775406 | Perumalsamy 3/145 kurunji Nahar makkinampatti Po pollachi 642003 | |||||
125687 | 2022-10-14 | abre2 | 0 | 9788888769 | வீரப்பன் தர்மபுரி | |||||
125688 | 2022-10-14 | abre2 | 0 | 9788273526 | C.palanivel. solasiramani . Karuvela maram bus stop. Paramathi velur taluka. Namakkal district. Solasra mini post.......637210 | |||||
125689 | 2022-10-14 | abre2 | 0 | 8695596644 | 1/1095.b T.n.h.b.veenampatti Dharmapuri 636701 | |||||
125690 | 2022-10-14 | abre2 | 0 | 9791635829 | Bismila stood Ramasanikuppam rode vannagulam arabic day thiruvannamaly po, box 632315 | |||||
125691 | 2022-10-14 | abre2 | 0 | 9940988155 | Kamarul. 8.b.maniyaran.street.ilayangudi.bincode.630702.. Post. Ilayangudi. | |||||
125692 | 2022-10-14 | abre1 | 0 | 6385694193 | Jawahar pattai. Settu. 603306 Canhal pattu | |||||
125693 | 2022-10-14 | abre2 | 0 | 9840470157 | Vadivelan chennai 600003 | |||||
125694 | 2022-10-14 | abre2 | 0 | 8870820615 | Yuvaraj,r, krishnagiri ,dt,hosur,tk,marudandappalli, vj | |||||
125695 | 2022-10-14 | abre2 | 0 | 9095966215 | P | |||||
125696 | 2022-10-14 | abre2 | 0 | 8098174613 |
125494 | 2022-10-14 | atha | r | 2 | 9543083496 | G.KARUPUSAMY | G karupusamy Salam mettur vellappa patty 636352 | VELLALAPATTI, | ||
125495 | 2022-10-14 | abre2 | r | 1 | 9994359254 | P PALANI. | P palani. 333 muniyappan kovil st chinna pudur. Salem. 636007 | NO:333, MUNIYAPPAN KOVIL STREET, CHINNA PUDUR,HASTHAMPATTI | ||
125496 | 2022-10-14 | asmd2 | r | 1 | 9841417683 | JAYAKUMAR | Jayakumar 2/34 easwaran kovil 2nd street Porur 116 | NO: 2/34, NEAR EASWARAN KOVIL, 2ND STREET, PORUR, | ||
125497 | 2022-10-14 | abre2 | r | 1 | 9500027093 | RAMESH | Ramesh No 48 aryagowda road west Mampalam Chenn ai 600033 | NO:48, ARYAGOWDA ROAD, WEST MAMPALAM | ||
125498 | 2022-10-14 | asmd1 | r | 2 | 9443766233 | V.T.SELVAM | V.T.Selvam no3/25E ponniamman koil street containment pallavaram chennai 600 043 | NO.3/25E PONNIAMMAN KOIL STREET, PALLAVARAM, | ||
125499 | 2022-10-14 | atha2 | r | 1 | 8680811097 | P.RAVICHANDRAN | AUTHUR ORATHAN KOTTAI,PAIYUR VILLAGE | |||
125500 | 2022-10-14 | atha2 | r | 1 | 9500926799 | K ELANGOVAN | K ELANGOVAN MELA ST ELANGAMBOOR VENNIYUR POST KATTUMANARKOIL T K PIN 608302. CUDALURE DT TAMILNADU | MELA STREET ELANGAMBOOR VENNIYUR | ||
125501 | 2022-10-14 | asmd2 | r | 1 | 9159252864 | PALANISAMY | Hotelqwaliry. ECR.mainRoad.kanapathychattikulam.kalpet.puducherry.605014 | HOTELWARE, ECR MAIN ROAD, KANAPATHY CHATTIKULAM, CALAPET, PONDICHERRY UNIVERSITY, | ||
125502 | 2022-10-14 | atha1 | r | 2 | 9361232099 | SELVARAJ | Selvaraj kammalatti | KAMMALAPATTI, | ||
125503 | 2022-10-14 | abre | r | 3 | 9791748947 | R.MUNIYASAMY | RMuniyasamy.s/oK.Ramu33/A.nnanagarManamadurai.SivagangaiDistrictTamilnadu. | NO:33/A,NNANAGAR,MANAMADURAI, | ||
125504 | 2022-10-14 | atha1 | r | 2 | 9025479094 | RAMESH | Ramesh. | KALAYARKOIL BUS STOP, | ||
125505 | 2022-10-14 | sara | r | 2 | 8220405057 | KUMAR | குமார் பள்ளிவாசல் தெரு காட்டாம் பூண்டி போஸ்ட் | PALLIVASAL STREET,KATTAMPOONDI POST, | ||
125506 | 2022-10-14 | asmd2 | r | 1 | 7418897678 | KARTHIKEYAN | Karthikeyan | KINATHUKADAVOO ,NEAR BUS STAND | ||
125507 | 2022-10-14 | asmd2 | r | 2 | 9940276236 | BALAN | ராஜஅண்னமலைபுரம்.28.செண்னெய் | RAJA ANNAMALAIPURAM | ||
125508 | 2022-10-14 | asmd2 | r | 1 | 9884325000 | E VEDAGIRI | No 66 girivalapadhai forest office opp sit thirupporur Chengalpattu district 603110 | NO:66, GIRIVALAPADHAI FOREST OFFICE OPPOSITE,TIRUPORUR |
125746 | 2022-10-14 | sara | 636 | 0 | 9751585584 | பன் கிலத்தெ | ||||
125749 | 2022-10-14 | sara | 639 | r | 0 | 9486609949 | jhyg |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 3 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 3 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125695 | 2022-10-14 | 15:46:28 | p | 625531 | t | 945 | PANNEER SELVAM | 9095966215 | P | PONNAIKAVUNDAMPATTI, ALLINAGARAM ,NEAR OM SAKTHI KOVIL | |||
125694 | 2022-10-14 | 15:41:00 | p | 635117 | t | 945 | YUVARAJ.R | 8870820615 | Yuvaraj,r, krishnagiri ,dt,hosur,tk,marudandappalli, vj | ALF ENGINEERING COMPANY, MARUDANDAPALLI | |||
125693 | 2022-10-14 | 15:36:54 | p | 600003 | t | 945 | VADIVELAN | 9840470157 | Vadivelan chennai 600003 | GH OPPOSITE,CHENNAI CENTRAL RAILWAY STATION | |||
125692 | 2022-10-14 | 15:33:45 | c | t | 945 | 6385694193 | Jawahar pattai. Settu. 603306 Canhal pattu | ||||||
125691 | 2022-10-14 | 15:31:44 | p | 630702 | t | 945 | KAMARUL | 9940988155 | Kamarul. 8.b.maniyaran.street.ilayangudi.bincode.630702.. Post. Ilayangudi. | NO:8B,MANIYARAN STREET, ILAYANGUDI | |||
125690 | 2022-10-14 | 15:27:58 | p | 632315 | t | 945 | AFZAL | 9791635829 | Bismila stood Ramasanikuppam rode vannagulam arabic day thiruvannamaly po, box 632315 | BISMILA STORE,RAMASANIKUPPAM ROAD,OPPOSITE HDFC BANK,VANNANKULAM VILLAGE | |||
125688 | 2022-10-14 | 15:22:41 | p | 637210 | t | 945 | C.PALANIVEL | 9788273526 | C.palanivel. solasiramani . Karuvela maram bus stop. Paramathi velur taluka. Namakkal district. Solasra mini post.......637210 | KARUVELA MARAM BUS STOP, SOLASIRAMANI | |||
125687 | 2022-10-14 | 15:20:14 | p | 636701 | t | 945 | VEERAPPAN | 9788888769 | வீரப்பன் தர்மபுரி | SV ROAD,RAGAVENDRA HOSPITAL,DHARMAPURI | |||
125686 | 2022-10-14 | 15:17:43 | p | 642003 | t | 945 | PERUMALSAMY | 6380775406 | Perumalsamy 3/145 kurunji Nahar makkinampatti Po pollachi 642003 | NO:3/145, KURUNJI NAGAR,MAKKINAICKEN PATTI,NEAR MAHALINGAM COLLEGE | |||
125685 | 2022-10-14 | 15:13:16 | p | 621219 | t | 945 | RAMAMOORTHY | 9488171344 | Moorthi | NO:12,POST OFFFICE STREET,YESANAI | |||
125684 | 2022-10-14 | 15:09:18 | p | 636115 | t | 945 | PALANIMUTHU | 9442747335 | Palanimuthu.. K.. G. H. School. Near Singipuram... Po ValappadY.. Tk.... Salem.. Dt Pin.. 636115 | G.H.SCHOOL,SINGIPURAM VILLAGE | |||
125683 | 2022-10-14 | 15:07:02 | p | 609607 | t | 945 | V.RAVI | 7502656268 | Ravi,v,no18railvaystrret,thirunallar,p,o,karaikal | NO:18,RAILWAY STREET,TIRUNALLAR | |||
125682 | 2022-10-14 | 15:04:11 | p | 629804 | t | 945 | A.RAJAN | 9865547071 | A.Rajan 16/18c/1 vepparavilai chemponvilai & po kanniyakuari district 629804 | NO:16/18C/1, VEPPARAVILAI,CHEMPONVILAI | |||
125680 | 2022-10-14 | 14:55:00 | p | 636104 | t | 945 | MUTHAIYAN | 7402081245 | Muthaiyan. Yeathapurroad. Gh. Opp. Belur. Post. 636104 | GH OPPOSITE,BELUR SALEM | |||
125679 | 2022-10-14 | 14:52:25 | p | 621801 | t | 945 | SENTHIL | 8760005117 | ஆண்டிமடம் p o kannan வாட்டர் சர்வீஸ் 621801 ஆண்டிமடம் | KANNAN WATER SERVICE, ANDIMADAM | |||
125677 | 2022-10-14 | 12:57:57 | p | 602105 | t | 945 | RANJANBABU | 8925121620 | Ranjanbabu Rithiga 2 room no 201 Arun excello temble green..vallakottai mathoor post kanjipuram Dist | NO:201, ARUN EXCELLO TEMBLE GREEN,VALLAKOTTAI, MATHUR VILLAGE | |||
125678 | 2022-10-14 | 12:55:32 | p | 638008 | t | 945 | SATHISH.V | 6369674990 | Sathish.v 374 bharasakthi nagar Agraharam Pallipalayam 638008 | NO:374, BHARASAKTHI NAGAR, AGRAHARAM PALLIPALAYAM | |||
125352 | 2022-10-14 | 12:46:33 | p | 625014 | t | 945 | THAMBI NATHAN | 9952526352 | Thambi nathan.4/96,EB Collani road,Srinager,Iyer bongalow,Madurai 14,Tamilnadu | NO:4/96,EB COLONY ROAD,SRI NAGAR,TIRUPPALAI VILLAGE | |||
125349 | 2022-10-14 | 12:42:31 | p | 600075 | t | 945 | S GANESAN | 9940337699 | S ganesan. No 81 Pammal main road Chennai 75 | NO:81, PAMMAL MAIN ROAD,KRISHNA NAGAR,NEAR PILLAIYAR KOVIL,SRI GANESH SOUND SERVICE, PAMMAL | |||
125027 | 2022-10-14 | 12:39:34 | d | t | 945 | 6379311202 | Srini. | ||||||
125026 | 2022-10-14 | 12:38:54 | c | t | 945 | 8012882760 | மடத்துக்குளம்ktl.g.h.s.school பாலசுப்ரமணிவாத்தியார் காம்போவ்ண்ரஜினி | ||||||
124885 | 2022-10-14 | 12:37:55 | c | t | 945 | 7708907240 | Dobagor.jhanbashs.soratur.taka Ginger.tk.vilapuram.dk.604202 | ||||||
124883 | 2022-10-14 | 12:37:07 | d | t | 945 | 9384342006 | |||||||
125503 | 2022-10-14 | 09:39:57 | p | rs | 630606 | t | 940 | R.MUNIYASAMY | 9791748947 | RMuniyasamy.s/oK.Ramu33/A.nnanagarManamadurai.SivagangaiDistrictTamilnadu. | NO:33/A,ANNANAGAR, | MANAMADURAI | SIVAGANGA |
No comments:
Post a Comment