INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 16 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126542 | 2022-10-19 | abre2 | 0 | 9536202375 | SURESH KUMAR | Suresh Kumar Balan nagar B K Patti PIN - 625531 | BALAN NAGAR, | |||
126774 | 2022-10-21 | asmd2 | r | 1 | 9788083844 | SETTU | NELIKUDI VILLAGE, KOVILAMPOONDI, | |||
126784 | 2022-10-21 | atha2 | r | 1 | 8760636563 | KARTHIKEYAN | Karthikeyansannasi50Narthstreetspanayapuram T. V. Solai. PostTrichy 620005 | NO.50 NARTH STREET PANAYAPURAM | ||
126793 | 2022-10-21 | asmd2 | r | 2 | 9786229428 | A,PERUMAL | A,Perumal,,arujnan,manamaduri....village $post,,namali,,,Ranipet,,Dt,,,,pin,632502 | MANAMADURI VILLAGE | ||
127191 | 2022-10-25 | abre1 | 0 | 8939757317 | K.pichandi 34,poompukar Streep Rani Annangar Arumbakkam Chennai 600106 | |||||
127198 | 2022-10-25 | abre1 | 0 | 918825963443 | M.sivakumar s/o manickam No 6/114,veerappalli , village Natempalll TK),paniyandapalli,veppslnatham(Post), Vellore, tirupattur (DK),pin.635651, Tamil Nadu . | |||||
127202 | 2022-10-25 | abre1 | 0 | 9884664876 | த..குமார்...சந்தைஅருகிள்..சாலைக்கிராமம்....இளையான்குடி...தாலுகா....சிவகங்கை....மாவட்டம்...சாலைக்கிராமம்....போஸ்ட் | |||||
127209 | 2022-10-25 | abre1 | 0 | 9943229473 | P.Anand No 1/67 Gandhi 1st street Ramapuram Kadaperi post . Walaja Tk ..Ranipet Dt. PIN...632508 | |||||
127214 | 2022-10-25 | abre1 | 0 | 9487852926 | M.rajan north street. Chennagaraman puthoor 8/42/1a | |||||
127216 | 2022-10-25 | abre1 | 0 | 9766914040 | Ashokan n mettutheru harini dalam patti salem 636101 | |||||
127218 | 2022-10-25 | abre1 | 0 | 7502643186 | Syed Ajees ahamed, 107 kamatchi Amman coil street pudu pet p.o Attur t.k ßalam d.t pincode,636141 | |||||
127219 | 2022-10-25 | abre1 | 0 | 8610176798 | அந்தேனி. காளியம்மன் கேவில்தெரு. சிவசங்கரன் தெரு சென்னை 92 | |||||
127221 | 2022-10-25 | abre2 | 0 | 8838743358 | R. Damoddhar Rao 1/300 VDVCOMPLEX SreeRamalu Nager Kaveripattnam kirshangiri district pin 635112 | |||||
127222 | 2022-10-25 | abre1 | 0 | 9442548677 | No4/399D Rajeev nagar.Krishnagiri.pin 635001 Tamilnadu. | |||||
127226 | 2022-10-25 | abre1 | 0 | 9150135796 | Arumugam N. Palayam 197. Palani | |||||
127273 | 2022-10-25 | abre4 | 0 | 7087096856 | Andruz |
127406 | 2022-10-27 | atha2 | r | 1 | 9495821621 | RATHINAVEL | Rathinavel Letchmi Estate new munnar division munnar (po)685612 | LAKSHMI COMPLEX,NEW MUNNAR DIVISION, MUNNAR, | ||
127407 | 2022-10-27 | abre1 | r | 1 | 9159247872 | SIVABALAN | Sivabalan Snj brewery moosivakkam 603 308 | SNJ BREWERY MOOSIVAKKAM | ||
127408 | 2022-10-27 | asmd2 | r | 2 | 9655153205 | SENTHIL | 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | NO-7/118 SHOLUR,KOKKAL, | ||
127409 | 2022-10-27 | atha2 | r | 2 | 7010154835 | SATHISH KUMAR | 1/192.இசலி.இசலி.போஸ்ட் திருச்சுழி.வட்டம் விருதுநகர் மாவட்டம் 626607 | NO-1/192 ISALI,TIRUCHULI(TK), | ||
127410 | 2022-10-27 | abre2 | r | 1 | 9791430219 | M.KUPPUSAMY | m.kuppusamy ayyampudur mettur salem ayyampudur (po) 636303 | METTUR, KOLATHUR, AYYAMPUDUR, | ||
127411 | 2022-10-27 | asmd1 | r | 3 | 9597258087 | SETHURAMAN | Sethuraman, m, othappatti, kottanathampatti, po, melur, tk, madurai, dt, pin, 625109 | OTHAPPATTI,KOTTANATHAMPATTI, | ||
127412 | 2022-10-27 | abre2 | r | 1 | 919486319637 | M.HIDARALI | M.HIDARALI, KARAMBAKKADU.POST, PERAVURANI (TALUK) THANJAVUR (DIST) PIN:624892 | KARAMBAKKADU VILLAGE NEAR POST OFFICE | ||
127413 | 2022-10-27 | atha2 | r | 1 | 9655578116 | LINGADHURAI | MELA CHITHARAL VILLAGE, | |||
127414 | 2022-10-27 | abre1 | r | 1 | 9944905334 | RAJA | Manbarai.post.pulivalam.via.musiri.t.k.trichy.district.pin.621006 | PULIVALAM.VIA MANBARAI THURAIYUR | ||
127415 | 2022-10-27 | atha2 | r | 3 | 9965438523 | KRISNA MOORTHY | KRISNAMOORTHY | TIRUMUNDISARAM VILLAGE,TIRUVENAINALLUR, | ||
127416 | 2022-10-27 | atha2 | r | 1 | 8870723523 | P. MURUGESAN | பா.முருகேசன் 140, தோட்டக் கார தெரு.ேமாகனூர்,,po...நாமக்கல் மாவட்டம். 637015 | NO: 10, GARDENIA STREET, MOHANUR, | ||
127417 | 2022-10-27 | abre1 | r | 1 | 9080298419 | BABU | Babu mohanur Namakkal mavattam | NEAR BOYS HR SEC SCHOOL,VALAYAPATTI ROAD,MOHANUR | ||
127466 | 2022-10-27 | atha1 | 0 | 8899134567 | மணி.கதவுஎண்123vaoofficeஎதிர்பக்கம்மேலூர்625106 | |||||
127467 | 2022-10-27 | atha2 | 0 | 8610450381 | முனியராஜ்.19.152.sampai. ரமேஸ்வரம்.ராமநாதபுரம். மாவட்ட ம் | |||||
127468 | 2022-10-27 | atha1 | 0 | 9080194569 | RAMAKRISHNAN.V.5.360.1.KURUKKALPATTISALAI.THARU.MARAVAR COLONY.UTHUMALAI.627860.THANKASAIMAVATTAM | |||||
127469 | 2022-10-27 | atha2 | 0 | 9952361788 | ப.புருஷோத்தமன் 1/52எ நியூ தில்லை நகர் 12 வீதி வடவள்ளி கோவை 641041 | |||||
127470 | 2022-10-27 | atha2 | 0 | 9789368386 | Nandhakumar 626117Rajapalayam voc nagar bus stop | |||||
127471 | 2022-10-27 | atha2 | 0 | 9842207749 | SMS Garden Annur to coimbatore road mayil kal Annur 641697 | |||||
127472 | 2022-10-27 | atha2 | 0 | 9751071756 | Ganesh prabah aranthagi ezlil nagar3street puthukkotti mavattam mugan kovil vali 614616 | |||||
127473 | 2022-10-27 | atha1 | 0 | 9940327550 | M.senthil vel pallavaram railway station road Chennai 43 vishaline cool bar number 38 | |||||
127474 | 2022-10-27 | atha2 | 0 | 9442781997 | Velmurugan.northstreet.patteswaram.c.n.palayam.cuddalore.t.k.pincode.607102 | |||||
127475 | 2022-10-27 | atha3 | 0 | 7904975397 | கணேசன் முத்தம்பட்டி அம்மன் கோவில் தெரு முத்தம்பட்டி போஸ்ட் 636115 | |||||
127476 | 2022-10-27 | atha3 | 0 | 9944433925 | PERIYASAMY., CARAVAN GOODS CARRIER NEAR DCTC COURIER, MADURAI BYPASS ROUNDING KARUR 639002 | |||||
127477 | 2022-10-27 | atha2 | 0 | 9443490259 | Dharanipathi. V | |||||
127478 | 2022-10-27 | atha3 | 0 | 9943642116 | Muthukrishnan | |||||
127479 | 2022-10-27 | atha2 | 0 | 9751888930 | METTUPATTY/7,CRAS .HARUR PO .DHARMAPURI. DT.PIN.636906 | |||||
127480 | 2022-10-27 | atha1 | 0 | 9150595181 | Selvakumar. Kalugumalai thuthukudi D t. Kovilpatti TK. Tamilnadu | |||||
127481 | 2022-10-27 | atha2 | 0 | 9865278615 | ||||||
127482 | 2022-10-27 | atha1 | 0 | 9942015036 | Muthuraj 5,/332 Sakthi Nagar andaglore PO Rasipuram tk. Nakkal dt 637501 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127518 | 2022-10-27 | 16:17:13 | d | rs | 605501 | t | 940 | PARASURAMAN | 9843073261 | aaaaa | PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE | ||
127517 | 2022-10-27 | 15:13:37 | p | rs | 638111 | t | 940 | MURUGAN | 9976662937 | Vellakovi | VELLAKOIL,NEAR BUS STAND | ||
127482 | 2022-10-27 | 15:10:58 | p | 637401 | t | 945 | MUTHURAJ | 9942015036 | Muthuraj 5,/332 Sakthi Nagar andaglore PO Rasipuram tk. Nakkal dt 637501 | NO: 5,/332 SAKTHI NAGAR,ANDAGALUR | |||
127408 | 2022-10-27 | 14:32:13 | p | rs | 643005 | t | 940 | SENTHIL | 9655153205 | 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | NO-7/118 SHOLUR, | KOKKAL(BO) | NILGIRIS |
127481 | 2022-10-27 | 13:10:37 | p | 642001 | t | 945 | MYDEEN | 9865278615 | NO:3/1,SULLAN KAALVAI,NEAR PALLIVASAL, MARAPETTAI | ||||
127480 | 2022-10-27 | 13:04:52 | p | 628552 | t | 945 | SELVAKUMAR | 9150595181 | Selvakumar. Kalugumalai thuthukudi D t. Kovilpatti TK. Tamilnadu | KALUGUMALAI,NEAR BUS STAND | |||
127479 | 2022-10-27 | 13:01:46 | p | 636903 | t | 945 | SRINIVASAN | 9751888930 | METTUPATTY/7,CRAS .HARUR PO .DHARMAPURI. DT.PIN.636906 | METTUPATTY VILLAGE,HARUR POST | |||
127478 | 2022-10-27 | 12:56:13 | c | t | 945 | 9943642116 | Muthukrishnan | ||||||
127476 | 2022-10-27 | 12:52:46 | p | 639002 | t | 945 | PERIYASAMY | 9944433925 | PERIYASAMY., CARAVAN GOODS CARRIER NEAR DCTC COURIER, MADURAI BYPASS ROUNDING KARUR 639002 | MADURAI PASS ROAD, NEAR KARUR BY PASS, RAGAVENDRA NAGAR, ROUNDANA,CARAVAN GOODS CARRIER,KARUR | |||
127474 | 2022-10-27 | 12:48:31 | p | 607102 | t | 945 | VELMURUGAN | 9442781997 | Velmurugan.northstreet.patteswaram.c.n.palayam.cuddalore.t.k.pincode.607102 | NORTH STREET,PATTESWARAM VILLAGE,CHINNAPANAICKENPALAYAM | |||
127469 | 2022-10-27 | 12:42:46 | p | 641041 | t | 945 | P.PURUSHOTHAMMAN | 9952361788 | ப.புருஷோத்தமன் 1/52எ நியூ தில்லை நகர் 12 வீதி வடவள்ளி கோவை 641041 | NO:1/52A,NEW THILLAI NAGAR 12TH VEEDHI,VADAVALLI | |||
127473 | 2022-10-27 | 12:40:01 | p | 600043 | t | 945 | M.SENTHIL VEL | 9940327550 | M.senthil vel pallavaram railway station road Chennai 43 vishaline cool bar number 38 | PALLAVARAM RAILWAY STATION ROAD,NEAR AYYANAR SUPERMARGET,RAMYA HOTEL OPPOSITE,VISHALINE COOL BAR, PALLAVARAM | |||
127472 | 2022-10-27 | 12:35:42 | p | 614616 | t | 945 | GANESH | 9751071756 | Ganesh prabah aranthagi ezlil nagar3street puthukkotti mavattam mugan kovil vali 614616 | MELAKARA STREET,VADA NAGAR,AVUDAIYARKOIL VILLAGE | |||
127470 | 2022-10-27 | 12:30:42 | c | t | 945 | 9789368386 | Nandhakumar 626117Rajapalayam voc nagar bus stop | ||||||
127467 | 2022-10-27 | 11:19:22 | p | 623526 | t | 945 | MUNIYARAJ | 8610450381 | முனியராஜ்.19.152.sampai. ரமேஸ்வரம்.ராமநாதபுரம். மாவட்ட ம் | NO:19,152,SAMPAI VILLAGE,RAMESWARAM | |||
127466 | 2022-10-27 | 11:13:20 | c | t | 945 | 8899134567 | மணி.கதவுஎண்123vaoofficeஎதிர்பக்கம்மேலூர்625106 | ||||||
127417 | 2022-10-27 | 11:11:33 | p | r | 637015 | t | 945 | BABU | 9080298419 | Babu mohanur Namakkal mavattam | NEAR BOYS HR SEC SCHOOL,VALAYAPATTI ROAD,MOHANUR | ||
127416 | 2022-10-27 | 11:10:22 | c | r | 637015 | t | 945 | P. MURUGESAN | 8870723523 | பா.முருகேசன் 140, தோட்டக் கார தெரு.ேமாகனூர்,,po...நாமக்கல் மாவட்டம். 637015 | NO: 10, GARDENIA STREET, MOHANUR, | ||
127413 | 2022-10-27 | 11:08:45 | p | r | 629151 | t | 945 | LINGADHURAI | 9655578116 | MELA CHITHARAL VILLAGE, | |||
127414 | 2022-10-27 | 11:07:44 | p | r | 621006 | t | 945 | RAJA | 9944905334 | Manbarai.post.pulivalam.via.musiri.t.k.trichy.district.pin.621006 | PULIVALAM.VIA MANBARAI THURAIYUR | ||
127409 | 2022-10-27 | 11:02:29 | p | r | 626607 | t | 945 | SATHISH KUMAR | 7010154835 | 1/192.இசலி.இசலி.போஸ்ட் திருச்சுழி.வட்டம் விருதுநகர் மாவட்டம் 626607 | NO-1/192 ISALI,TIRUCHULI(TK), | ||
127410 | 2022-10-27 | 11:00:09 | p | r | 636303 | t | 945 | M.KUPPUSAMY | 9791430219 | m.kuppusamy ayyampudur mettur salem ayyampudur (po) 636303 | METTUR, KOLATHUR, AYYAMPUDUR, | ||
127219 | 2022-10-27 | 10:57:59 | c | t | 945 | 8610176798 | அந்தேனி. காளியம்மன் கேவில்தெரு. சிவசங்கரன் தெரு சென்னை 92 | ||||||
127406 | 2022-10-27 | 10:21:06 | p | r | 685612 | t | 945 | RATHINAVEL | 9495821621 | Rathinavel Letchmi Estate new munnar division munnar (po)685612 | LAKSHMI COMPLEX,NEW MUNNAR DIVISION, MUNNAR, | ||
127198 | 2022-10-27 | 10:19:40 | p | 635651 | t | 945 | M.SIVAKUMAR | 918825963443 | M.sivakumar s/o manickam No 6/114,veerappalli , village Natempalll TK),paniyandapalli,veppslnatham(Post), Vellore, tirupattur (DK),pin.635651, Tamil Nadu . | NO: 6/114,VEERAPPALLI VILLAGE,PANIYANDAPALLI VIA, VEPPALNATHAM POST | |||
127415 | 2022-10-27 | 10:16:40 | p | rs | 607203 | t | 940 | KRISNA MOORTHY | 9965438523 | KRISNAMOORTHY | TIRUMUNDISARAM VILLAGE | TIRUVENNAINALLUR(SO) | VILLUPURAM |
127411 | 2022-10-27 | 10:13:58 | p | rs | 625109 | t | 940 | SETHURAMAN | 9597258087 | Sethuraman, m, othappatti, kottanathampatti, po, melur, tk, madurai, dt, pin, 625109 | OTHAPPATTI VILLAGE | KOTTANATHAMPATTI(BO) | MADURAI |
127202 | 2022-10-27 | 10:11:53 | c | t | 945 | 9884664876 | த..குமார்...சந்தைஅருகிள்..சாலைக்கிராமம்....இளையான்குடி...தாலுகா....சிவகங்கை....மாவட்டம்...சாலைக்கிராமம்....போஸ்ட் | ||||||
127226 | 2022-10-27 | 10:09:16 | p | 624601 | t | 945 | ARUMUGAM | 9150135796 | Arumugam N. Palayam 197. Palani | N. PALAYAM,TIRUPUR LODGE,PALANI | |||
127222 | 2022-10-27 | 10:05:54 | p | 635001 | t | 945 | RAVI KUMAR | 9442548677 | No4/399D Rajeev nagar.Krishnagiri.pin 635001 Tamilnadu. | NO:4/399D, RAJEEV NAGAR,KRISHNAGIRI | |||
127218 | 2022-10-27 | 10:02:28 | p | 636141 | t | 945 | SYED AJEES AHAMED | 7502643186 | Syed Ajees ahamed, 107 kamatchi Amman coil street pudu pet p.o Attur t.k ßalam d.t pincode,636141 | NO:107, KAMATCHI AMMAN KOVIL STREET, PUDUPET SALEM | |||
126784 | 2022-10-27 | 09:52:36 | c | r | 620008 | t | 945 | KARTHIKEYAN | 8760636563 | Karthikeyansannasi50Narthstreetspanayapuram T. V. Solai. PostTrichy 620005 | NO.50 NARTH STREET PANAYAPURAM | ||
126774 | 2022-10-27 | 09:45:50 | c | r | 608002 | t | 945 | SETTU | 9788083844 | NELIKUDI VILLAGE, KOVILAMPOONDI, | |||
126542 | 2022-10-27 | 09:45:03 | d | t | 945 | SURESH KUMAR | 9536202375 | Suresh Kumar Balan nagar B K Patti PIN - 625531 | BALAN NAGAR, |
No comments:
Post a Comment