INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 43 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
124344 | 2022-10-05 | atha2 | 0 | p | 9840825643 | PRASAN | Prasan, b. R. Palli road kothur, maddur, tiruttani 631206, | MADDURU, B.R. PALLI ROAD, KOTHUR, | ||
124708 | 2022-10-08 | asmd1 | r | 1 | 9344461023 | SENTHIL KUMAR | Senthil kumar Vilangudi Ariyalur tk Pin;621704 | VILANGUDI ARIYALUR | ||
124710 | 2022-10-08 | asmd2 | r | 1 | 8056897453 | KUMAR | Kumar Nathersateer Devipattimam 623514 | NORTH STREET,DEVIPATTINAM | ||
124716 | 2022-10-08 | abre1 | r | 1 | 9976229932 | VICTOR | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | IRIYUR, KALLAKURICHI, | ||
124721 | 2022-10-08 | atha1 | r | 2 | 8838083935 | K.SITTHISWARAN | K.sitthiswaran s of kittusamy 26 21 thalakompudur street raja thiyatar rood kugalur638313 gopi | S/O: KITTUSAMY, NO: 26/21, THALAKOMPUDUR STREET, KUGALUR, | ||
124724 | 2022-10-08 | sara | r | 2 | 9500644036 | A.MOHAMMED ZIYA, | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM & TALUK, | ||
124725 | 2022-10-08 | asmd2 | r | 2 | 9626353447 | SEKAR | VEPPAMPATTI,HARUR, | |||
124917 | 2022-10-10 | atha2 | 0 | 9524402005 | ஓசூர் காமராஜர் நகர் karpordam kampany 635109 | |||||
124919 | 2022-10-10 | atha2 | 0 | 8939073625 | M.PALANIKUMAR 5/395 FIRST STREET AMBEDKAR SALAI NANMANGALAM CHENNAI 600129 PIN 600 129 | |||||
124920 | 2022-10-10 | atha2 | 0 | 9362311933 | JSR HOSUR PIN 635109 | |||||
124921 | 2022-10-10 | atha2 | 0 | 8680982385 | G.Kannan kannaginagar Gudalur625518 | |||||
124923 | 2022-10-10 | atha2 | 0 | 9751807226 | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | |||||
124928 | 2022-10-10 | atha2 | 0 | 9655578116 | ||||||
124930 | 2022-10-10 | atha2 | 0 | 9944800418 | ||||||
124934 | 2022-10-10 | atha2 | 0 | 9167952809 | kannan Mogan Arya milk colony road unit number 7 room number 4 55 Goregaon East Mumbai 65 | |||||
124935 | 2022-10-10 | atha2 | 0 | 8056979776 | 626125 | |||||
124937 | 2022-10-10 | atha2 | 0 | 7778998873 | Vigil Singh, Bommasandra circle, Hosur Road, Bangalore, 560099 | |||||
124938 | 2022-10-10 | atha2 | 0 | 9942694887 | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | |||||
124940 | 2022-10-10 | atha2 | 0 | 9443434909 | No 9A perambai road. Aradur villianur po puducherry | |||||
124990 | 2022-10-11 | abre1 | 0 | 7200161290 | 21 ovm street, Chepauck, chennai 600005 , triplicane | |||||
124991 | 2022-10-11 | abre1 | 0 | 9850159878 | P.chandrasekar w,o kokila Koolar stert nadupatti post Kadayapatti t,k Salem d.t pin 636351 kokila | |||||
124992 | 2022-10-11 | abre1 | 0 | 9360711972 | Anand 69 B pocket C2 janatha flats mayoor vihar phase,3. DELHi 96 | |||||
124993 | 2022-10-11 | abre1 | 0 | 9790065012 | ||||||
124994 | 2022-10-11 | abre1 | 0 | 8610933208 | 451/2 brought rode Erode-1 | |||||
124995 | 2022-10-11 | abre1 | 0 | 8838801654 | Javeed Ahmed No 8, Big Mosque Street, Infront of Main gate of Big Mosque, AMBUR, 635802 | |||||
124996 | 2022-10-11 | abre1 | 0 | 9443376976 | V.Gubendran No.145, kundrathur Main road, Mangadu, Chennai - 600122. | |||||
124997 | 2022-10-11 | abre1 | 0 | 9381032117 | ||||||
124998 | 2022-10-11 | abre1 | 0 | 9688688123 | SIVARAMAKRISHNAN P MIG 660 VIJAYANAGARAM TNHP ... PHASE 16 RAYAKOTTAI ROAD HOSUR 635 109 KRISHNAGIRI DISTRICT. TAMILNADU STATE. | |||||
124999 | 2022-10-11 | atha2 | 0 | 9943705443 | Hakkimsait 1/115meenkarai road. Ambarampalayam sungam anaimalai 642103 | |||||
125000 | 2022-10-11 | atha2 | 0 | 8807955102 | B sardar no. 37 bankars colani kumaran nagar. Vayalore road TRICHY 17 | |||||
125001 | 2022-10-11 | atha2 | 0 | 9791425263 | V muniraj old mathigiri H c f post hosur t .k krishnagiri .dist.pin.635110 | |||||
125002 | 2022-10-11 | atha2 | 0 | 6382439836 | Manikkam N s/o Nanjappa Founder mariyamman Kovil Thottam vellala Palayam Thoppam Palayam post Bhavani Sagar via sathyamangalam Tk Erode Dt pingode 638451 Thamil Nadu | |||||
125003 | 2022-10-11 | abre1 | 0 | 9600816446 | M.sakthivel,2/47ANallampatti,Naikanpatti(po),sivadhapuram(via),salem.636307 | |||||
125004 | 2022-10-11 | abre1 | 0 | 9840872942 | S. Yeshudass. Adam. Nagar. 4th. Street. No24. Nagalkiny. Chrompet. 600044 | |||||
125005 | 2022-10-11 | abre1 | 0 | 9149781872 | Kadhi board colony Srivilliputtur [tk po] Virdhiru Nagar district Tamil Nadu State Pin code 626165 | |||||
125006 | 2022-10-11 | abre1 | 0 | 9843599023 | VENKATSWAMY. S, 34-SRIKANNIKANAGAR,NARASHIMANAICKEN PALAYAM, COIMBATORE-641031. | |||||
125007 | 2022-10-11 | abre1 | 0 | 9489240042 | M madhuprakash64@gmail.com madhuprakash TNEB Driver karimangalam Dharmapuri D t | |||||
125008 | 2022-10-11 | abre1 | 0 | 8050204036 | Balaji shivaji nagar bangalore 51 | |||||
125009 | 2022-10-11 | atha2 | 0 | 9962829219 | Raja thiruverkadu Chennai 78 | |||||
125010 | 2022-10-11 | atha2 | 0 | 8428594345 | Alagupoobathi Kadamalaikundu 625512 | |||||
125011 | 2022-10-11 | abre1 | 0 | 9790942362 | 34, KAVI bharathi nagar, kknagar,trichy 620021 | |||||
125012 | 2022-10-11 | abre1 | 0 | 9994627901 | A R Raj Kumar Tharapadavedu Katpadi Vellore 632007 | |||||
125054 | 2022-10-11 | atha2 | 0 | 9566703037 | K. ரஜினி s/o குப்புசாமி. அழகாபுரம் (போஸ்ட்) நாயுடு (ஸ்ட்ரீட்) ஆண்டிமடம் (தாலுக்கா) அரியலூர் (மாவட்டம்) பின்கோடு 608901. |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 26 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 26 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125012 | 2022-10-11 | 12:45:16 | p | 632007 | t | 945 | A R RAJ KUMAR | 9994627901 | A R Raj Kumar Tharapadavedu Katpadi Vellore 632007 | NEAR GALAXY THEATER,KATPADI | |||
125008 | 2022-10-11 | 12:44:28 | p | 560051 | t | 945 | BALAJI | 8050204036 | Balaji shivaji nagar bangalore 51 | SHIVAJI NAGAR, H.K.P. ROAD, | |||
125007 | 2022-10-11 | 12:42:02 | p | 635111 | t | 945 | M. MADHUPRAKASH | 9489240042 | M madhuprakash64@gmail.com madhuprakash TNEB Driver karimangalam Dharmapuri D t | TNEB DRIVER, KARIMANGALAM, | |||
125006 | 2022-10-11 | 12:37:13 | p | 641031 | t | 945 | VENKATSWAMY. S | 9843599023 | VENKATSWAMY. S, 34-SRIKANNIKANAGAR,NARASHIMANAICKEN PALAYAM, COIMBATORE-641031. | NO: 34, SRIKANNIKA NAGAR, NARASHIMANAICKEN PALAYAM, | |||
125005 | 2022-10-11 | 12:24:22 | p | 626125 | t | 945 | RADHAKIRUSHNAN | 9149781872 | Kadhi board colony Srivilliputtur [tk po] Virdhiru Nagar district Tamil Nadu State Pin code 626165 | KHADI BOARD COLONY,SRIVILLIPUTHUR , | |||
125004 | 2022-10-11 | 12:20:48 | p | 600044 | t | 945 | S. YESHUDASS | 9840872942 | S. Yeshudass. Adam. Nagar. 4th. Street. No24. Nagalkiny. Chrompet. 600044 | ADAM NAGAR, 4TH STREET, NO: 24, NAGALKENI, CHROMPET, | |||
125003 | 2022-10-11 | 12:18:04 | p | 636307 | t | 945 | M.SAKTHIVEL | 9600816446 | M.sakthivel,2/47ANallampatti,Naikanpatti(po),sivadhapuram(via),salem.636307 | NO: 2/47A, NALLAMPATTI, NAIKANPATTI, SIVADHAPURAM VIA, | |||
125001 | 2022-10-11 | 12:15:13 | p | 635110 | t | 945 | V. MUNIRAJ | 9791425263 | V muniraj old mathigiri H c f post hosur t .k krishnagiri .dist.pin.635110 | HOSUR CATTLE FARM, OLD MATHIGIRI, | |||
125002 | 2022-10-11 | 12:12:35 | c | t | 945 | 6382439836 | Manikkam N s/o Nanjappa Founder mariyamman Kovil Thottam vellala Palayam Thoppam Palayam post Bhavani Sagar via sathyamangalam Tk Erode Dt pingode 638451 Thamil Nadu | ||||||
125000 | 2022-10-11 | 12:09:37 | p | 620017 | t | 945 | B. SARDAR | 8807955102 | B sardar no. 37 bankars colani kumaran nagar. Vayalore road TRICHY 17 | NO: 37, BANKARS COLONY, KUMARAN NAGAR, VAYALORE ROAD, RAMALINGANAGAR SOUTH, | |||
124994 | 2022-10-11 | 12:04:21 | p | 638001 | t | 945 | THIRUMURUGAN | 8610933208 | 451/2 brought rode Erode-1 | NO: 451/2, BROUGHT ROAD, ERODE, | |||
124998 | 2022-10-11 | 11:55:21 | p | 635109 | t | 945 | SIVARAMAKRISHNAN.P | 9688688123 | SIVARAMAKRISHNAN P MIG 660 VIJAYANAGARAM TNHP ... PHASE 16 RAYAKOTTAI ROAD HOSUR 635 109 KRISHNAGIRI DISTRICT. TAMILNADU STATE. | NO: 660, VIJAYA NAGARAM TNHP PHASE 16, RAYAKOTTAI ROAD, HOSUR DHARMAPURI, | |||
124990 | 2022-10-11 | 11:48:18 | p | 600005 | t | 945 | VICKRAM | 7200161290 | 21 ovm street, Chepauck, chennai 600005 , triplicane | NO: 21, OVM STREET, CHEPAUCK, TRIPLICANE, | |||
124997 | 2022-10-11 | 11:45:54 | c | t | 945 | 9381032117 | |||||||
124993 | 2022-10-11 | 11:43:39 | c | t | 945 | 9790065012 | |||||||
124938 | 2022-10-11 | 11:36:10 | p | 643007 | t | 945 | RAJESHKUMAR | 9942694887 | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | DR. BASUVIAH NAGAR, KULISHOLAI, PUDHUMUND, OOTY, | |||
124937 | 2022-10-11 | 11:28:16 | p | 560099 | t | 945 | VIGIL SINGH | 7778998873 | Vigil Singh, Bommasandra circle, Hosur Road, Bangalore, 560099 | BOMMASANDRA CIRCLE, HOSUR ROAD, BOMMASANDRA INDUSTRIAL ESTATE, | |||
124934 | 2022-10-11 | 11:18:40 | p | 400065 | t | 945 | KANNAN MOGAN | 9167952809 | kannan Mogan Arya milk colony road unit number 7 room number 4 55 Goregaon East Mumbai 65 | ARYA MILK COLONY ROAD, UNIT NUMBER 7, ROOM NO: 4/55, GOREGAON EAST, | |||
124928 | 2022-10-11 | 11:14:15 | p | 629151 | t | 945 | LINGADHURAI | 9655578116 | MELA CHITHARAL VILLAGE, | ||||
124724 | 2022-10-11 | 11:08:15 | p | r | 606401 | t | 940 | A.MOHAMMED ZIYA, | 9500644036 | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM & TALUK, | ||
124921 | 2022-10-11 | 11:05:21 | p | 625518 | t | 945 | G.KANNAN | 8680982385 | G.Kannan kannaginagar Gudalur625518 | KANNAGI NAGAR, GUDALUR, | |||
124920 | 2022-10-11 | 11:03:00 | c | t | 945 | 9362311933 | JSR HOSUR PIN 635109 | ||||||
124725 | 2022-10-11 | 10:59:34 | c | r | 636903 | t | 945 | SEKAR | 9626353447 | VEPPAMPATTI,HARUR, | |||
124716 | 2022-10-11 | 10:58:04 | p | r | 606204 | t | 990 | VICTOR | 9976229932 | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | IRIYUR, KALLAKURICHI, | ||
124710 | 2022-10-11 | 10:55:51 | p | r | 623514 | t | 945 | KUMAR | 8056897453 | Kumar Nathersateer Devipattimam 623514 | NORTH STREET,DEVIPATTINAM | ||
124708 | 2022-10-11 | 10:54:32 | c | r | 621704 | t | 945 | SENTHIL KUMAR | 9344461023 | Senthil kumar Vilangudi Ariyalur tk Pin;621704 | VILANGUDI ARIYALUR | ||
No comments:
Post a Comment