No. Of UNPROCESSED ADDRESSES: 30 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
127862 | 2022-10-29 | atha1 | 0 | 9884444252 | Rajendran. M ,No: 3 Sharma nagar,Sri Sabthaghiry real estates ,(opp.to Zion Matriculation School) , Indra nagar, Selaiyur. Chennai -600126 . | |||||
127584 | 2022-10-29 | m | r | 2 | 7448553626 | MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM 638183 MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
127585 | 2022-10-29 | abre1 | r | 1 | 9384310735 | M.GOWRI SANKAR | M.gowri Sankar 9/338 Indra nagar,anavarathanallur, Srivaikundam thauluka, Thoothukuddi distruct 628809 | 9/338 INDRA NAGAR,ANAVARATHANALLUR, SRIVAIKUNDAM TK, | ||
127589 | 2022-10-29 | atha1 | r | 1 | 8767197117 | SENGOTTAIYAN | House no.3/71 Pallipatti village mallasamudramm post Namakkal district Tirchengode subdistrict 637503 | HOUSE NO.3/71, PALLIPATTI VILLAGE ,MALLASAMUDRAMM PO,TIRCHENGODE , | ||
127919 | 2022-10-31 | atha3 | 0 | 9443797370 | P. Selvaraj, santhosh Electrical s, 952,Umaiyalpuram Road, Puthiragounampalayam (po), Salem (Dt) pin:636119 | |||||
127920 | 2022-10-31 | atha2 | 0 | 9578448089 | எஸ் . நேரு./12/30/நேரு நகர் கோட்டூர் ரோடு பொள்ளாச்சி.. | |||||
127922 | 2022-10-31 | atha3 | 0 | 9442579258 | No.95; Kennady Street Kamaraj Nagat Pondicherry-6 | |||||
127924 | 2022-10-31 | atha3 | 0 | 9940394060 | 53 icon savithri building, Habibulla road tnagar Chennai 600017 | |||||
127928 | 2022-10-31 | abre2 | 0 | 917530004018 | Ramamoorthi -பின் கோடு நம்பர் 623603 பெருமாள் தேவன் பட்டி கமுதி வட்டம் இராம்நாட் டிஸ்டிக் | |||||
127930 | 2022-10-31 | atha2 | 0 | 8778228789 | 636010 | |||||
127937 | 2022-10-31 | atha2 | 0 | 8248437686 | Selvakumar.sri munikrishna traders acharappan street chennai.600001 | |||||
128055 | 2022-10-31 | m | 0 | p | 9444092106 | P.RAMESHPABHU | NO: 3, 2ND STREET, GANDHI ROAD,TIRUTTANI, P.RAMESHPABHU 631209 | NO: 3, 2ND STREET, GANDHI ROAD,TIRUTTANI, | ||
128056 | 2022-10-31 | m | 0 | p | 9448675655 | SAMYRAJ | Samyraj murugesan thumbalapatty Po palani tk dindugul DT 624617 | S/O MURUGESAN, THUMMALAPATTI, | ||
128171 | 2022-11-01 | expu | 0 | 9342797064 | Murugesan North Street Rajiv Gandhi nagar pallamadai manur post Tirunelveli - 627001 | |||||
128172 | 2022-11-01 | 1 | 0 | 9345930854 | Siva Kumar | |||||
128173 | 2022-11-01 | abre2 | 0 | 919840320560 | Vadivelu. Plot No64 HouseNo 5ErrnavoorSunamiquatersEnnoreChennai 600057. | |||||
128174 | 2022-11-01 | expu | 0 | 9884837019 | 4a poombhugàr nagar sóuth extension Kolathur Chennai 600099 | |||||
128175 | 2022-11-01 | abre2 | 0 | 6381042120 | Murugavel.no.38. Jeeva street, shanmugapuram Pondy 9. | |||||
128176 | 2022-11-01 | abre2 | 0 | 9842981409 | ||||||
128177 | 2022-11-01 | expu | 0 | 6374832218 | Narayanan*venayagrgovilstrret*then sangapaliyam*vedasenthurpost*pollachi*(tk)compothur | |||||
128178 | 2022-11-01 | atha2 | 0 | 8012546786 | No: 3/450 , Balan nagar, Paramakudi , Ramanathapuram (dist) - 623707 Near : BSNL office | |||||
128179 | 2022-11-01 | expu | 0 | 8248949304 | M.balasounder 1/222.keela street. Gundur. Trichy-7 | |||||
128180 | 2022-11-01 | abre2 | 0 | 6383593280 | Balaji c 47c.pillaiyar koil st.chinnamelamaiyur.chengalpattu | |||||
128181 | 2022-11-01 | abre2 | 0 | 9245722879 | 5/2152-குறிஞ்சி நகர் 1வதுதெரு வண்டியூர் மதுரை 625020 | |||||
128182 | 2022-11-01 | atha3 | 0 | 8220079731 | Saravanan palli palayam agraharam (po) 638006 | |||||
128183 | 2022-11-01 | atha3 | 0 | 8940743938 | M.Vetrivendan. Veppilaipatti(village) Kethureddipatti (PO) Pappireddipatti(TK) Dharmapuri (DT) Tamil Nadu..India...pin code:635302 | |||||
128184 | 2022-11-01 | atha1 | 0 | 919094546072 | A. Chinna. Ral. 141/2.secretariate.colony, 4.th.street,Kellys,.CHENNAI_600010. | |||||
128185 | 2022-11-01 | extts | 0 | 9344176068 | Selvaraj. Tiruvannamalai mavattam 604601 sarnathur Angel khana Bundi | |||||
128186 | 2022-11-01 | atha3 | 0 | 7010287652 | Mohan. Kullamkauntamputhur,andipalayam,mangalam roodu,Tiruppur, | |||||
128187 | 2022-11-01 | abre2 | 0 | 9344404334 | ERODE*3 |
128107 | 2022-11-01 | asmd1 | r | 2 | 9080547443 | M.ATHAM ALI | M.atham Ali,171/4,muslim street, south Eachampatti,kalpalayam post,manachanallur(Tk),Trichy(Dt) pin,621005, | 71/4,MUSLIM STREET, SOUTH EACHAMPATTI,KALPALAYAM POST,MANACHANALLUR(TK), | ||
128108 | 2022-11-01 | abre2 | r | 1 | 9443007430 | RAMACHANDIRAN | Ramachandiran, 27, school Teru, sathuvachari, vellore.632009 | NO27,SCHOOL THERU,SATHUVACHARI POST, | ||
128109 | 2022-11-01 | abre1 | r | 1 | 9698336660 | PRAKASH | Prakash vellode via perundurai tk erode district pin 638112 | MAHALIYAMMAN KOVIL STREET,VELLODE VIA ,PERUNDURAI TALUK, | ||
128110 | 2022-11-01 | abre1 | r | 1 | 9952521138 | PERUMAL | P, | COIMBATORE AIRPORT, | ||
128111 | 2022-11-01 | atha1 | r | 1 | 9444491965 | MURUGAN | M U R U | KILANUR 3RD STREET PERUMAL KOVIL STREET | ||
128112 | 2022-11-01 | atha2 | r | 2 | 9047362775 | R.JEYARAJ | ஜெயராஜ். R. கிளுவன்காட்டுர் எலையமுத்துர் Po ஆண்டியாகவுன்டனுர் ஊறட்ச்சி உடுமலைப்பேட்டை வட்டம் திருப்பூர் மாவட்டம் 642154 கதவு என் 9/21 | NO-9/21 KILUVANKATTUR,ELAYAMUTHUR, ANDIAGOUNDANUR, | ||
128113 | 2022-11-01 | abre1 | r | 1 | 9444660737 | P.R. VAITHI NATHAN | P.R.VAITHI 6 | POST OFFICE STREET,MADURANTAKAM | ||
128114 | 2022-11-01 | sara | r | 3 | 7550043826 | J.HAIDHER ALI | J.HAIDHER ALI KARAIKUDI PLIYAR KOVIL 2 STREET DK RESADNCE DOOR NUMBER 5/5 KARAIKUDI Sivagangai distract. | D.NO-5/5 PILLAIYAR KOIL STREET,DK RESIDENCY,KARAIKUDI | ||
128115 | 2022-11-01 | atha2 | r | 1 | 9003307508 | ISMAIL | Ismail Ranipet 632401 | NEAR BUS STAND, RANIPET, | ||
128116 | 2022-11-01 | atha2 | r | 2 | 9789723762 | AMEEDBASHA | Ameedbasha 641652 tm poondi | NEAR MURUGAN KOVIL,TIRUMURUGANPOONDI, | ||
128117 | 2022-11-01 | m | r | 1 | 6382062088 | BASKAR | Baskar. Mohalar. Kallakurichi district thirukovilur taluka. Arun kurike post kizhakku theru. Mokala | EAST STREET, MOHALAR, ARUNKURUKKAI, | ||
128118 | 2022-11-01 | abre1 | r | 1 | 8710800254 | A. K. SIVA | A. K. SIVA. GOUNDERMESS. CIKKOLAGHEKPOST. ATTUKULIPURAM. PO. PIN. 571127. | NEAR GOUNDERMESS, CIKKOLAGHEK, ATTUKULIPURAM, | ||
128119 | 2022-11-01 | asmd1 | r | 2 | 8248120488 | A.ABDUL KAREEM | A..ABDUL.KAREEM.LALA.GUNDA.1LAINEN.NEEYAR.BARATH.THETAR.DR.VR.ROAD | NEAR BHARATH THEATER,OLD WASHERMANPET, | ||
128120 | 2022-11-01 | m | r | 3 | 8940537523 | KANAGARAJ | kanagaraj | KALUDUR VILLAGE | ||
128121 | 2022-11-01 | abre1 | r | 1 | 9566844029 | PERIYA SAMY | 4/277 kotuvai. Po. 638660 | NEAR GOVT HR SEC SCHOOL,KODUVOI | ||
128122 | 2022-11-01 | asmd1 | r | 2 | 8056655624 | NALLATHAMBI | Nallathambi namakkal colacrat theruchengodu rodu | THERUCHENGODU ROAD, SILUVAMPATTI, NEAR COLLECTOR OFFICE, | ||
128123 | 2022-11-01 | abre1 | r | 1 | 9159637238 | M.SENTHILKUMAR | M.senthilkumar...38/1 k.c thottam chetty street coimbatore.1 | NO:38/1 K.C THOTTAM CHETTY STREET SELVA PURAM | ||
128124 | 2022-11-01 | m | r | 2 | 7502501949 | MANI | மணி4/531ஆண்டவர்நகர்.திருச்சிரோடு.நாமக்கல் | NO: 4/531, ANDAVAR NAGAR, TRICHY ROAD, NAMAKKAL | ||
128125 | 2022-11-01 | atha2 | r | 2 | 9944437419 | SATHYASEELAN.S | Sathyaseelan.s 235 c.block 7th bus stop Cheran ma nagur Vk.road coimbatore . 641035 | NO:235, C.BLOCK 7TH BUS STOP, CHERAN MA NAGAR,VILANKURICHI | ||
128126 | 2022-11-01 | asmd2 | r | 2 | 9789446797 | MANIKANDAN | Manikandan s/o erulan ramankulam kusavankundu madurai 22 | S/O ERULAN, RAMANKULAM, KUSAVANKUNDU, | ||
128127 | 2022-11-01 | atha2 | r | 2 | 9597932729 | RAMU CHANDRAN | Rami.. S.. | VADAPALANI , | ||
128128 | 2022-11-01 | abre1 | r | 1 | 8940321910 | MATHAVAN | சிவகங்கை மாவட்டம் அமராவதி போஸ்ட் தானா வயல் | NEAR CHURCH,AMARAVATHIPUDUR | ||
128129 | 2022-11-01 | asmd2 | r | 2 | 9976263850 | ARUN | Arun Vandiket Chidambaram 608001 | NEAR SARASWATHI ITI,CHIDAMBARAM, | ||
128130 | 2022-11-01 | abre1 | r | 1 | 9626224676 | P. SIVAKUMAR | P. Sivakumar, B. Manihatty vill and post, Lovedale via, The Nilgiris. 643003 | B. MANIHATTY VILLAGE,LOVEDALE VIA, |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128184 | 2022-11-01 | 16:23:26 | p | 600010 | t | 945 | A. CHINNA RAJ | 919094546072 | A. Chinna. Ral. 141/2.secretariate.colony, 4.th.street,Kellys,.CHENNAI_600010. | KILPAUK, NO: 141/2, SECRETARIAT COLONY, 4TH STREET, | |||
128130 | 2022-11-01 | 12:33:57 | c | r | 643003 | t | 945 | P. SIVAKUMAR | 9626224676 | P. Sivakumar, B. Manihatty vill and post, Lovedale via, The Nilgiris. 643003 | B. MANIHATTY VILLAGE,LOVEDALE VIA, | ||
128129 | 2022-11-01 | 12:32:56 | c | r | 608001 | t | 945 | ARUN | 9976263850 | Arun Vandiket Chidambaram 608001 | NEAR SARASWATHI ITI,CHIDAMBARAM, | ||
128127 | 2022-11-01 | 12:30:58 | p | r | 600026 | t | 945 | RAMU CHANDRAN | 9597932729 | Rami.. S.. | VADAPALANI , | ||
128126 | 2022-11-01 | 12:29:51 | p | r | 625022 | t | 945 | MANIKANDAN | 9789446797 | Manikandan s/o erulan ramankulam kusavankundu madurai 22 | S/O ERULAN, RAMANKULAM, KUSAVANKUNDU, | ||
128118 | 2022-11-01 | 12:26:50 | p | r | 571127 | t | 945 | A. K. SIVA | 8710800254 | A. K. SIVA. GOUNDERMESS. CIKKOLAGHEKPOST. ATTUKULIPURAM. PO. PIN. 571127. | NEAR GOUNDERMESS, CIKKOLAGHEK, ATTUKULIPURAM, | ||
128123 | 2022-11-01 | 12:25:59 | p | r | 641001 | t | 945 | M.SENTHILKUMAR | 9159637238 | M.senthilkumar...38/1 k.c thottam chetty street coimbatore.1 | NO:38/1 K.C THOTTAM CHETTY STREET SELVA PURAM | ||
128121 | 2022-11-01 | 12:23:30 | c | r | 638660 | t | 945 | PERIYA SAMY | 9566844029 | 4/277 kotuvai. Po. 638660 | NEAR GOVT HR SEC SCHOOL,KODUVOI | ||
128119 | 2022-11-01 | 12:22:02 | p | r | 600021 | t | 945 | A.ABDUL KAREEM | 8248120488 | A..ABDUL.KAREEM.LALA.GUNDA.1LAINEN.NEEYAR.BARATH.THETAR.DR.VR.ROAD | NEAR BHARATH THEATER,OLD WASHERMANPET, | ||
128109 | 2022-11-01 | 12:19:00 | p | r | 638112 | t | 945 | PRAKASH | 9698336660 | Prakash vellode via perundurai tk erode district pin 638112 | MAHALIYAMMAN KOVIL STREET,VELLODE VIA ,PERUNDURAI TALUK, | ||
128115 | 2022-11-01 | 12:16:14 | c | r | 632401 | t | 945 | ISMAIL | 9003307508 | Ismail Ranipet 632401 | NEAR BUS STAND, RANIPET, | ||
128112 | 2022-11-01 | 12:14:07 | p | r | 642154 | t | 945 | R.JEYARAJ | 9047362775 | ஜெயராஜ். R. கிளுவன்காட்டுர் எலையமுத்துர் Po ஆண்டியாகவுன்டனுர் ஊறட்ச்சி உடுமலைப்பேட்டை வட்டம் திருப்பூர் மாவட்டம் 642154 கதவு என் 9/21 | NO-9/21 KILUVANKATTUR,ELAYAMUTHUR, ANDIAGOUNDANUR, | ||
128111 | 2022-11-01 | 12:12:49 | c | r | 602021 | t | 945 | MURUGAN | 9444491965 | M U R U | KILANUR 3RD STREET PERUMAL KOVIL STREET | ||
128110 | 2022-11-01 | 12:11:14 | p | r | 641016 | t | 945 | PERUMAL | 9952521138 | P, | COIMBATORE AIRPORT, | ||
128108 | 2022-11-01 | 12:08:36 | c | r | 632009 | t | 945 | RAMACHANDIRAN | 9443007430 | Ramachandiran, 27, school Teru, sathuvachari, vellore.632009 | NO27,SCHOOL THERU,SATHUVACHARI POST, | ||
128107 | 2022-11-01 | 12:07:21 | p | r | 621005 | t | 945 | M.ATHAM ALI | 9080547443 | M.atham Ali,171/4,muslim street, south Eachampatti,kalpalayam post,manachanallur(Tk),Trichy(Dt) pin,621005, | 71/4,MUSLIM STREET, SOUTH EACHAMPATTI,KALPALAYAM POST,MANACHANALLUR(TK), | ||
128187 | 2022-11-01 | 12:05:58 | p | 638003 | t | 945 | BALU | 9344404334 | ERODE*3 | ERODE BUS STAND, KARUNGALPALAYAM, | |||
128183 | 2022-11-01 | 11:56:28 | p | 635302 | t | 945 | M.VETRIVENDAN | 8940743938 | M.Vetrivendan. Veppilaipatti(village) Kethureddipatti (PO) Pappireddipatti(TK) Dharmapuri (DT) Tamil Nadu..India...pin code:635302 | VEPPILAIPATTI VILLAGE, KETHUREDDIPATTI, | |||
128181 | 2022-11-01 | 11:49:11 | p | 625020 | t | 945 | BANUMATHI | 9245722879 | 5/2152-குறிஞ்சி நகர் 1வதுதெரு வண்டியூர் மதுரை 625020 | NO: 5/2152, KURINCHI NAGAR, 1ST VARTU, VANTIYUR, | |||
128179 | 2022-11-01 | 11:46:06 | p | 620007 | t | 945 | M.BALASOUNDER | 8248949304 | M.balasounder 1/222.keela street. Gundur. Trichy-7 | NO: 1/222, KEELA STREET, GUNDUR, | |||
128177 | 2022-11-01 | 11:42:27 | p | 624710 | t | 945 | NARAYANAN | 6374832218 | Narayanan*venayagrgovilstrret*then sangapaliyam*vedasenthurpost*pollachi*(tk)compothur | VENAYAGR KOVIL STREET,SANGAMPALAYAM , VEDASANDUR, | |||
128175 | 2022-11-01 | 11:38:15 | p | 605006 | t | 945 | MURUGAVEL | 6381042120 | Murugavel.no.38. Jeeva street, shanmugapuram Pondy 9. | NO: 38, JEEVA STREET, SHANMUGAPURAM, DHANVANTRY NAGAR, | |||
128174 | 2022-11-01 | 11:35:17 | c | t | 945 | 9884837019 | 4a poombhugàr nagar sóuth extension Kolathur Chennai 600099 | ||||||
127930 | 2022-11-01 | 11:34:16 | c | t | 945 | 8778228789 | 636010 | ||||||
127928 | 2022-11-01 | 11:32:29 | p | 623603 | t | 945 | RAMAMOORTHI | 917530004018 | Ramamoorthi -பின் கோடு நம்பர் 623603 பெருமாள் தேவன் பட்டி கமுதி வட்டம் இராம்நாட் டிஸ்டிக் | PERUMALTHEVANPATTI, | |||
128173 | 2022-11-01 | 11:31:00 | p | 600057 | t | 945 | VADIVELU | 919840320560 | Vadivelu. Plot No64 HouseNo 5ErrnavoorSunamiquatersEnnoreChennai 600057. | PLOT NO: 64, HOUSE NO: 5, ERNAVUR,NEAR SUNAMI QUATERS, | |||
127924 | 2022-11-01 | 11:22:26 | c | t | 945 | 9940394060 | 53 icon savithri building, Habibulla road tnagar Chennai 600017 | ||||||
127922 | 2022-11-01 | 11:21:17 | p | 605001 | t | 945 | RAMACHANDHIRAN | 9442579258 | No.95; Kennady Street Kamaraj Nagat Pondicherry-6 | NO: 95, KENNADY STREET, KAMARAJ NAGAR,PONDICHERRY | |||
127920 | 2022-11-01 | 10:48:00 | p | 642001 | t | 945 | S. NEHRU | 9578448089 | எஸ் . நேரு./12/30/நேரு நகர் கோட்டூர் ரோடு பொள்ளாச்சி.. | NO: 12/30, NEHRU NAGAR, KOTTUR ROAD, POLLACHI, | |||
127919 | 2022-11-01 | 10:43:25 | c | t | 945 | 9443797370 | P. Selvaraj, santhosh Electrical s, 952,Umaiyalpuram Road, Puthiragounampalayam (po), Salem (Dt) pin:636119 | ||||||
127589 | 2022-11-01 | 10:40:48 | d | r | 637503 | t | 945 | SENGOTTAIYAN | 8767197117 | House no.3/71 Pallipatti village mallasamudramm post Namakkal district Tirchengode subdistrict 637503 | HOUSE NO.3/71, PALLIPATTI VILLAGE ,MALLASAMUDRAMM PO,TIRCHENGODE , | ||
127585 | 2022-11-01 | 10:39:32 | c | r | 628809 | t | 945 | M.GOWRI SANKAR | 9384310735 | M.gowri Sankar 9/338 Indra nagar,anavarathanallur, Srivaikundam thauluka, Thoothukuddi distruct 628809 | 9/338 INDRA NAGAR,ANAVARATHANALLUR, SRIVAIKUNDAM TK, | ||
127584 | 2022-11-01 | 10:38:17 | c | r | 638183 | t | 940 | MATHANKUMAR | 7448553626 | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM 638183 MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
127862 | 2022-11-01 | 10:37:05 | d | t | 945 | 9884444252 | Rajendran. M ,No: 3 Sharma nagar,Sri Sabthaghiry real estates ,(opp.to Zion Matriculation School) , Indra nagar, Selaiyur. Chennai -600126 . | ||||||
128120 | 2022-11-01 | 10:07:49 | p | rs | 606304 | t | 940 | KANAGARAJ | 8940537523 | kanagaraj | NEAR KALUDUR BUS STOP, | KALUDUR(BO) | CUDDALORE |
128114 | 2022-11-01 | 10:05:44 | p | rs | 630001 | t | 940 | J.HAIDHER ALI | 7550043826 | J.HAIDHER ALI KARAIKUDI PLIYAR KOVIL 2 STREET DK RESADNCE DOOR NUMBER 5/5 KARAIKUDI Sivagangai distract. | D.NO-5/5, PILLAIYAR KOIL STREET,DK RESIDENCY, | KARAIKUDI | SIVAGANGA |
No comments:
Post a Comment