INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 51 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
127102 | 2022-10-25 | abre2 | 0 | 9677689126 | பிரகாஸ்,கெங்கைஅம்மான்கொயில்தெரு,அரும்பாக்கம்,பொஸ்ட்,ஆற்காடுதலுக்கா,ரணிப்பெட்டைமாவட்டம் | |||||
127105 | 2022-10-25 | abre1 | 0 | 9789919706 | Sivaprakasam. 200 rajavethi melpennathur bill post Tiruvannamalai 606704 | |||||
127110 | 2022-10-25 | abre4 | 0 | 919384447897 | Muralicapefirststreetkersla | |||||
127112 | 2022-10-25 | abre1 | 0 | 9448040709 | சந்திரன் காக்காரை போஸ்ட் ஆவல்நாகன்படடி. திரூப்பத்தூர் டிஸ்டிக் | |||||
127122 | 2022-10-25 | abre4 | 0 | 8754931160 | Mangalam.641663 | |||||
127136 | 2022-10-25 | abre4 | 0 | 9789153020 | Gurumoorthymeenachinagarnarasthipsathisalem | |||||
127137 | 2022-10-25 | abre4 | 0 | 9842960668 | ||||||
127144 | 2022-10-25 | abre4 | 0 | 9994948054 | Kallakuhsai mavttam sankarpuram vattam 606401 | |||||
127363 | 2022-10-26 | exo | 0 | 9487833188 | ||||||
127279 | 2022-10-26 | asmd1 | r | 2 | 9789282355 | PASUPATHI | Pasupathi no 111 yamunanathi drier ponnergar POONERE | NO 111 YAMUNANATHI STREET,BHARATHI CONVERNT, PONNERI , | ||
127284 | 2022-10-26 | abre2 | r | 1 | 8925401325 | MURUGAN | 409a gandthi street malqnthur village. Kalpat post uothukottai tk thiruvallur Dt pin 601103 | 409A GANDHI STREET ,MALANTHUR VILLAGE, KALPATTU POST, UTHUKOTTAI TK, | ||
127298 | 2022-10-26 | asmd2 | r | 2 | 8344558953 | PALANISAMY | வடக்த்திட்டை..பெருகொயில்.தெரு.புவனகரி | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | ||
127423 | 2022-10-27 | asmd1 | r | 1 | 9655227251 | SENTHIL KUMAR | செந்தில்குமார் பண்ருட்டி வட்டம் மனம் தவிர்ந்த புத்தூர் மங்கம் கோவில் அரசூர் மெயின் ரோடு | MANAMTHAVIZHNTHA PUTHUR,ARASUR MAIN ROAD, | ||
127426 | 2022-10-27 | sara | r | 1 | 8925065665 | SIVAMANI | 155.mariyaman kill st,sittharasur,palur (po),panruti(tk) cuddalur(dist) | NO:155,MARIAMMAN KOVIL STREET,PALUR VILLAGE | ||
127451 | 2022-10-27 | atha1 | 0 | 9443036324 | D. Babu. 140. Gandhl. Road. Arnl. 632301.t.v.malai. D. T | |||||
127453 | 2022-10-27 | atha1 | 0 | 8144617280 | edayathali.s/o.syedibrahim.20,g.k.garden. samundipuram.south.gandhinagar.(po) tirupur641603 | |||||
127457 | 2022-10-27 | atha1 | 0 | 7200308022 | K. S. Ganesan, North-St, Edaicheruvoi- Village, Thittakudi-Taluk, Cuddalore-Dt, Pin-606106 | |||||
127462 | 2022-10-27 | atha1 | 0 | 6360212693 | Thandapani Bangalore ChamraJpet Royoncircie 5600018 | |||||
127661 | 2022-10-28 | atha2 | 0 | 9444165109 | தங்கச்சாமி...வானியேந்தல்அஞ்சுகோட்டை..திருவாடானை...இராமநாதபுரம்9 | |||||
127662 | 2022-10-28 | atha3 | 0 | 9865549574 | நாகேந்திரன்...பெரியப்பரநகர்.....பழனி...பின்தொடரும் பர்...,642601 | |||||
127663 | 2022-10-28 | abre4 | 0 | 9840297993 | NO 30/20 Manali New towen chennai 600103 | |||||
127664 | 2022-10-28 | ext | 0 | 8667601228 | 372 mariyamman koil street ANNAMALAINAGAR THEETHANDAPATTUVILLAGE chengam tk tiruvannamalai district 606701 | |||||
127665 | 2022-10-28 | atha3 | 0 | 9443347270 | A P Kumar No. 301, Aishwarya Complex 3rd Floor, Gopalapuram 1st Street, Coimbatore-641018. | |||||
127666 | 2022-10-28 | ext | 0 | 7899405986 | Vijay | |||||
127667 | 2022-10-28 | atha2 | 0 | 9600103073 | Muzammil kar ne karkundram | |||||
127668 | 2022-10-28 | abre4 | 0 | 9962869124 | C,Emorose 25/3. 12th Lane. IndiraNager Adyar. Chennai-600020 | |||||
127669 | 2022-10-28 | atha2 | 0 | 6379995772 | ||||||
127670 | 2022-10-28 | abre4 | 0 | 9840461731 | M.Dharmalingam. DoorNo..1/221/4.Kelavadakari.Thurkaiyamankovilsteet.Periykulam.TheniDistk.Thamilnadu. | |||||
127671 | 2022-10-28 | atha3 | 0 | 9384363401 | Balakrishnan.R, 27,s.v.colonyeastmainroad,tirupur,641602 | |||||
127672 | 2022-10-28 | atha3 | 0 | 9626266551 | M.Vijay, 3/248, Nall Road, Gudimangalam Udumelpet T.K Tirupur District -642 201 | |||||
127673 | 2022-10-28 | abre4 | 0 | 9865030014 | Palanisamy,molasi,po, | |||||
127674 | 2022-10-28 | abre4 | 0 | 9976188640 | Periyasamy velagalam Manikandan Villupuram Mavattam | |||||
127675 | 2022-10-28 | abre4 | 0 | 9003582143 | Baskaran 1/10 pillayar koil St vanjur | |||||
127676 | 2022-10-28 | atha2 | 0 | 9943212112 | A. காதர் ஷெரிப் 101A. மனிஷா பேரடைஸ் பட்டுக்கோட்டை(சூரப்பல்லம்) 614601 தஞ்சாவூர் Dist தமிழ்நாடு | |||||
127677 | 2022-10-28 | abre4 | 0 | 9750615907 | R .karupplah.ariuyar.kumaram.po.6250018 | |||||
127678 | 2022-10-28 | abre4 | 0 | 9786313737 | Loganathan.thirunagr.thoppur.mathurai.8 | |||||
127679 | 2022-10-28 | atha2 | 0 | 9443172756 | V.sivakumar 44c Jawaharlal at Kanchipuram 631502 | |||||
127680 | 2022-10-28 | atha2 | 0 | 9841766989 | Anandhan.saydapettay. Ner.jayarag.dedar jensan | |||||
127681 | 2022-10-28 | atha1 | 0 | 7044746668 | Mohamed gani...31 /B .Tiljala masjid Bari Lane. Post TILJALa. Kolkata .39 pin 700039.. west Bengal .India | |||||
127682 | 2022-10-28 | atha3 | 0 | 7010082851 | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | |||||
127683 | 2022-10-28 | atha1 | 0 | 9361273520 | Karunanithi Vadugapatti Vadugapatti po 638107 | |||||
127684 | 2022-10-28 | abre4 | 0 | 8919484779 | R SUPPURAJ BRUNDAVAN COLONY. KATATEN. 500077. RAJANRA NAGAR. Hydrabad. Telangana | |||||
127685 | 2022-10-28 | atha3 | 0 | 9444532579 | ||||||
127686 | 2022-10-28 | abre4 | 0 | 8248072416 | K. P. Gopi, Chandirodayam Offset Printers, 135, Nadu Big Kammala Street, Tiruchy-620008. Tamilnadu. | |||||
127687 | 2022-10-28 | ext | 0 | 9345915630 | Tned ph1 sathuvachari. Vellore 632009 | |||||
127688 | 2022-10-28 | abre4 | 0 | 8438175785 | MIG 184, Avalapalli Hudco Housing board Hosur 635109 | |||||
127689 | 2022-10-28 | abre4 | 0 | 9566028749 | S. Ravi no 20 mullaa thottam 5th street poonamalee Thiruvallur dt Tamil nadu | |||||
127690 | 2022-10-28 | abre4 | 0 | 9242438669 | shanawaz m . 7th cross weawers colony Santhe beedhi road . Anekal town . 562106 | |||||
127691 | 2022-10-28 | atha2 | 0 | 6369499324 | 614805 | |||||
127692 | 2022-10-28 | abre4 | 0 | 9943236714 | KrasinmuRTHOy...kALmupakkm..pARMuLAgokLThru | |||||
127693 | 2022-10-28 | abre4 | 0 | 9487805996 | Ramanathan.N 343,Narasa Street, Avanashi.641654 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127457 | 2022-10-28 | 16:34:41 | p | 606106 | t | 945 | K. S. GANESAN | 7200308022 | K. S. Ganesan, North-St, Edaicheruvoi- Village, Thittakudi-Taluk, Cuddalore-Dt, Pin-606106 | NORTH-STREET, EDAICHERUVOI VILLAGE, THITTAKUDI | |||
127739 | 2022-10-28 | 12:55:37 | p | 600067 | t | 945 | MOHAMED ALI | 9962010733 | முகமது அலி.Plot no.132 4th cross street sahinsa baba nagar.bhudur Chennai 67 திருவள்ளுர் மாவட்டம் | PLOT NO.132, 4TH CROSS STREET, SAHINSA BABA NAGAR,PUDUR, | |||
127734 | 2022-10-28 | 12:53:26 | c | t | 945 | 9688620643 | 13 A new seit puthukattai annavasal 622101 | ||||||
127733 | 2022-10-28 | 12:50:56 | c | r | t | 945 | 9585928112 | Boshco,madhakovil.street.aruvapakkam.thankodipakkam..post.viluppuram.604102 | |||||
127687 | 2022-10-28 | 12:41:20 | p | 632009 | t | 945 | SANKAR | 9345915630 | Tned ph1 sathuvachari. Vellore 632009 | SATHUVACHARI, | |||
127692 | 2022-10-28 | 12:39:14 | p | 601102 | t | 945 | KRISHNA MOORTHI | 9943236714 | KrasinmuRTHOy...kALmupakkm..pARMuLAgokLThru | PERIYAPALAYAM,VENGAL VALI, | |||
127690 | 2022-10-28 | 12:35:47 | p | 562106 | t | 945 | SHANAWAZ .M | 9242438669 | shanawaz m . 7th cross weawers colony Santhe beedhi road . Anekal town . 562106 | 7TH CROSS, WEAWERS COLONY ,SANTHE BEEDHI ROAD, ANEKAL TOWN, | |||
127686 | 2022-10-28 | 12:32:58 | p | 620008 | t | 945 | K. P. GOPI, | 8248072416 | K. P. Gopi, Chandirodayam Offset Printers, 135, Nadu Big Kammala Street, Tiruchy-620008. Tamilnadu. | CHANDIRODAYAM OFFSET PRINTERS, 135, NADU BIG KAMMALA STREET, | |||
127661 | 2022-10-28 | 12:31:39 | p | 623407 | t | 945 | THANGASAMY | 9444165109 | தங்கச்சாமி...வானியேந்தல்அஞ்சுகோட்டை..திருவாடானை...இராமநாதபுரம்9 | VANIYENDHAL,ANJUKOTTAI,TIRUVADANAI, | |||
127683 | 2022-10-28 | 12:12:07 | p | 638107 | t | 945 | KARUNANITHI | 9361273520 | Karunanithi Vadugapatti Vadugapatti po 638107 | VADUGAPATTI , | |||
127682 | 2022-10-28 | 12:09:00 | p | 635301 | t | 945 | M. PRAKASH | 7010082851 | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | PILPARUTHI,PAPPIREDIPATTI, | |||
127680 | 2022-10-28 | 12:06:42 | p | 600015 | t | 945 | ANANDHAN | 9841766989 | Anandhan.saydapettay. Ner.jayarag.dedar jensan | SAIDAPET,NEAR JAYARAJ THEATER, | |||
127673 | 2022-10-28 | 12:03:39 | c | t | 945 | 9865030014 | Palanisamy,molasi,po, | ||||||
127679 | 2022-10-28 | 12:02:14 | p | 631502 | t | 945 | V.SIVAKUMAR | 9443172756 | V.sivakumar 44c Jawaharlal at Kanchipuram 631502 | NO:44C ,JAWAHARLAL STREET, | |||
127677 | 2022-10-28 | 12:00:09 | p | 625018 | t | 945 | KARUPPAIAH | 9750615907 | R .karupplah.ariuyar.kumaram.po.6250018 | ARIYUR,KUMARAM, | |||
127678 | 2022-10-28 | 11:59:13 | p | 625008 | t | 945 | LOGANATHAN | 9786313737 | Loganathan.thirunagr.thoppur.mathurai.8 | THIRU NAGAR,THOPPUR, | |||
127671 | 2022-10-28 | 11:57:36 | p | 641602 | t | 945 | BALAKRISHNAN | 9384363401 | Balakrishnan.R, 27,s.v.colonyeastmainroad,tirupur,641602 | 27,S.V.COLONY,EAST MAIN ROAD, | |||
127676 | 2022-10-28 | 11:55:15 | p | 614601 | t | 945 | KADHAR SHERIF | 9943212112 | A. காதர் ஷெரிப் 101A. மனிஷா பேரடைஸ் பட்டுக்கோட்டை(சூரப்பல்லம்) 614601 தஞ்சாவூர் Dist தமிழ்நாடு | NO:101A,MANISHA PEARATAISH,PATTUKOTTAI,SURAPPALLAM, | |||
127675 | 2022-10-28 | 11:52:50 | c | t | 945 | 9003582143 | Baskaran 1/10 pillayar koil St vanjur | ||||||
127672 | 2022-10-28 | 11:47:30 | p | 642 201 | t | 945 | M.VIJAY | 9626266551 | M.Vijay, 3/248, Nall Road, Gudimangalam Udumelpet T.K Tirupur District -642 201 | 3/248, NALL ROAD, GUDIMANGALAM, UDUMELPET, | |||
127670 | 2022-10-28 | 11:42:43 | p | 625601 | t | 945 | M.DHARMALINGAM | 9840461731 | M.Dharmalingam. DoorNo..1/221/4.Kelavadakari.Thurkaiyamankovilsteet.Periykulam.TheniDistk.Thamilnadu. | D/NO:1/221/4,KELAVADAKARI,THURKAIYAMANKOVILSTREET,PERIYKULAM, | |||
127663 | 2022-10-28 | 11:39:29 | p | 600103 | t | 945 | KANNAN | 9840297993 | NO 30/20 Manali New towen chennai 600103 | NO 30/20,MANALI NEW TOWN, | |||
127668 | 2022-10-28 | 11:37:47 | p | 600020 | t | 945 | C.EMOROSE | 9962869124 | C,Emorose 25/3. 12th Lane. IndiraNager Adyar. Chennai-600020 | 25/3,12TH LANE, INDIRA NAGER, ADYAR, | |||
127665 | 2022-10-28 | 11:25:53 | p | 641018 | t | 945 | A P .KUMAR | 9443347270 | A P Kumar No. 301, Aishwarya Complex 3rd Floor, Gopalapuram 1st Street, Coimbatore-641018. | NO. 301,1ST STREET, AISHWARYA COMPLEX 3RD FLOOR, GOPALAPURAM , | |||
127662 | 2022-10-28 | 11:20:41 | p | 624601 | t | 945 | NAGENDIRAN | 9865549574 | நாகேந்திரன்...பெரியப்பரநகர்.....பழனி...பின்தொடரும் பர்...,642601 | PERIYAPPA NAGAR,PALANI, | |||
127462 | 2022-10-28 | 11:03:12 | c | t | 945 | 6360212693 | Thandapani Bangalore ChamraJpet Royoncircie 5600018 | ||||||
127453 | 2022-10-28 | 11:01:57 | c | t | 945 | 8144617280 | edayathali.s/o.syedibrahim.20,g.k.garden. samundipuram.south.gandhinagar.(po) tirupur641603 | ||||||
127426 | 2022-10-28 | 10:53:20 | p | r | 607102 | t | 940 | SIVAMANI | 8925065665 | 155.mariyaman kill st,sittharasur,palur (po),panruti(tk) cuddalur(dist) | NO:155,MARIAMMAN KOVIL STREET,PALUR VILLAGE | ||
127284 | 2022-10-28 | 10:48:31 | c | r | 601103 | t | 945 | MURUGAN | 8925401325 | 409a gandthi street malqnthur village. Kalpat post uothukottai tk thiruvallur Dt pin 601103 | 409A GANDHI STREET ,MALANTHUR VILLAGE, KALPATTU POST, UTHUKOTTAI TK, | ||
127363 | 2022-10-28 | 10:46:10 | p | 639005 | t | 945 | KARIBOOVAN | 9487833188 | THANTHONIMALAI,GOVERMENT COLLEAGE, | ||||
127144 | 2022-10-28 | 10:36:58 | c | t | 945 | 9994948054 | Kallakuhsai mavttam sankarpuram vattam 606401 | ||||||
127137 | 2022-10-28 | 10:36:22 | d | t | 945 | 9842960668 | |||||||
127136 | 2022-10-28 | 10:32:36 | d | t | 945 | 9789153020 | Gurumoorthymeenachinagarnarasthipsathisalem | ||||||
127122 | 2022-10-28 | 10:31:55 | d | t | 945 | 8754931160 | Mangalam.641663 | ||||||
127112 | 2022-10-28 | 10:30:41 | p | 635654 | t | 945 | CHANDIRAN | 9448040709 | சந்திரன் காக்காரை போஸ்ட் ஆவல்நாகன்படடி. திரூப்பத்தூர் டிஸ்டிக் | KAKANGARAI ,AAVALNAGANPATTI, | |||
127110 | 2022-10-28 | 10:00:09 | d | t | 945 | 919384447897 | Muralicapefirststreetkersla | ||||||
127105 | 2022-10-28 | 09:49:18 | c | t | 945 | 9789919706 | Sivaprakasam. 200 rajavethi melpennathur bill post Tiruvannamalai 606704 | ||||||
127102 | 2022-10-28 | 09:47:17 | p | 632506 | t | 945 | PRAKASH | 9677689126 | பிரகாஸ்,கெங்கைஅம்மான்கொயில்தெரு,அரும்பாக்கம்,பொஸ்ட்,ஆற்காடுதலுக்கா,ரணிப்பெட்டைமாவட்டம் | GANGAIAMMAN KOVIL THERU,ARUMBAKKAM, |
No comments:
Post a Comment