INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 11 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
126819 | 2022-10-21 | atha1 | r | 1 | 7845340736 | PARTHIBAN | Parthiban Thiruvothur angalaman kovil street 604407 | ANGALAMAN KOVIL STREET ,THIRUVOTHUR | ||
126823 | 2022-10-21 | abre1 | r | 2 | 9159924939 | SAMUVEL | Samuvel kuttalam | KUTTALAM,BUS STAND | ||
126825 | 2022-10-21 | sara | r | 1 | 6383981857 | KANNAN | கண்ணன்.முட்டகுடி.மணிக்குடி.P.O.தஞ்சமவட்டம்.61254 | MANIKUDI, | ||
127235 | 2022-10-25 | abre1 | 0 | 9567399833 | Anpalakan k t Apparmant cheenipati street No Malappuram Kerala 676501 | |||||
127240 | 2022-10-25 | abre4 | 0 | 8344665347 | M.parthiban10/243thurimainroad.ponneri(po) namakkal 637013 | |||||
127243 | 2022-10-25 | abre1 | 0 | 8792145925 | K.RAJA | |||||
127245 | 2022-10-25 | abre1 | 0 | 9942764660 | Sivakumar 15/ 1 ,Kamaraj Nagar, opp AKS speed parcel service ,near Seventh-Day Adventist School. Panruti | |||||
127246 | 2022-10-25 | abre1 | 0 | 8825893904 | கதவு எண் 280/6, க.பள்ளி பட்டி , கச்சுப்பள்ளி -அஞ்சல், எடப்பாடி -வட்டம், சேலம் -மாவட்டம், பின் கோடு 637102. | |||||
127256 | 2022-10-25 | abre1 | 0 | 9655843311 | ||||||
127260 | 2022-10-25 | abre1 | 0 | 9566596130 | 65 school Street. Kalkarvatavat.post.vilg. Thiruvannamalai.T.K pin.606805. | |||||
127271 | 2022-10-25 | abre1 | 0 | 9360624372 | 630 inthira nagar theethandapattu post chengam taluka tiruvannamalai pincode 606701 |
127383 | 2022-10-27 | abre1 | r | 1 | 9566688020 | R. AYYANAR | R. AYYANAR. S/o.S. RAMAN. NEAR GOVT.HIR.SEC. SCHOOL. KANNAN KURICHI. (PO). SAIEM. 636008 | S/O.S.RAMAN. NEAR GOVT.HIR.SEC. SCHOOL. KANNAN KURICHI | ||
127384 | 2022-10-27 | atha2 | r | 2 | 9789792205 | BOOPATHI | Salem | AYODHIYAPATTINAM MARKET | ||
127385 | 2022-10-27 | abre1 | r | 1 | 7708011071 | MANI | Mani, theggalur, kopi | THINGALUR VILLAGE | ||
127386 | 2022-10-27 | abre1 | r | 1 | 8946018996 | P .GOPAL | P .gopal. Paramakudi | PARAMAKUDI,NEAR COURT | ||
127387 | 2022-10-27 | abre1 | r | 1 | 9479135443 | MUNEESWARAN | 12.Krishnkovil steet post.Srivilliputtur Dist.Virudhunagar. Tamilnadu pincode.626125 | NO-12 KRISHNA KOIL STREET,SRIVILLIPUTHUR, | ||
127388 | 2022-10-27 | abre2 | r | 1 | 9787345589 | SIVAKUMAR | Peravoor, peravoor po Ramanathapuram tk Ramanathapuram district | PERAVOOR VILLAGE, | ||
127389 | 2022-10-27 | m | r | 1 | 9944694332 | ARUMUGAM.K | Arumugam.k kanathur 635303 | KADATHUR VILLAGE, | ||
127390 | 2022-10-27 | sara | r | 1 | 8940353439 | SARAVANA KUMAR | Sarava nakumar | NO-4/314 SOUTH STREET,KARENDAL, TIRUCHULI(TK) | ||
127391 | 2022-10-27 | abre2 | r | 1 | 9566715403 | AMARNATH | Amarnath | VEERAPANDI | ||
127392 | 2022-10-27 | abre2 | r | 1 | 9043054907 | SATHISH | Sathish,rasamplayam,erot | RASAMPLAYAM,SENJERIPALAYAM, | ||
127393 | 2022-10-27 | abre1 | r | 1 | 8122614943 | MURUGAIAH | Murugaiah s Ayakudi townpanachayat Ayakudi 624813 | NEAR TOWNPANACHAYAT, AYAKUDI, | ||
127394 | 2022-10-27 | abre1 | r | 1 | 9750912088 | GOVINDARAJ | 4/77 east middle st Pulivalam po Musiri Tk Trichy Dt Pin:621006 | NO: 4/77, EAST MIDDLE STREET, PULIVALAM, | ||
127498 | 2022-10-27 | atha1 | 0 | 98404153393 | ||||||
127499 | 2022-10-27 | atha3 | 0 | 9543962745 | Mohan, mothilal Street, mannargudi, thiruvarur-dt, pin_614001 | |||||
127500 | 2022-10-27 | atha3 | 0 | 9655311991 | C.palanivel south st. Peikkarumban kottai.po. orathanadu.tk. thanjavur. Dk. Pin 614626 | |||||
127501 | 2022-10-27 | atha1 | 0 | 9880571880 | Jabamani.Thalakkanvilai.Mullanganavilai.po.629157.kkdittc..Tamilnadu. | |||||
127502 | 2022-10-27 | atha1 | 0 | 8608216211 | நாகராஜ் சஞ்சீவ் காந்தி நகர் மணச்சநல்லூர் | |||||
127503 | 2022-10-27 | atha3 | 0 | 93619316511 | AYUBKHAN .1/130malkaverpattu.panruti607112cuddlore.Dist | |||||
127504 | 2022-10-27 | atha3 | 0 | 8248268550 | East Street jambulingapuram k.velayethauram p.o Kalugumalai Tuticorin d.t | |||||
127505 | 2022-10-27 | atha3 | 0 | 9655619363 | Veeranan 2/112 West street valaiyapatti madurai 625022 | |||||
127506 | 2022-10-27 | atha1 | 0 | 9942770709 | SENTHIL KUMAR | |||||
127507 | 2022-10-27 | atha1 | 0 | 6380105925 | T.sakthivel.1/50.mionroat.orauthur.611108 | |||||
127508 | 2022-10-27 | atha1 | 0 | 8056018958 | தங்கவேல் EWSB 962 காந்திமாநகர் பிளமேடு கோயமுத்தூர் 641004 | |||||
127509 | 2022-10-27 | atha3 | 0 | 9791571278 | Kalanidhi,103.semmandampalayam Christian Street.vellakovil.pin.638111 | |||||
127510 | 2022-10-27 | atha2 | 0 | 9094267723 | 12/37 pallappan street triplicane Chennai 600005 | |||||
127511 | 2022-10-27 | atha2 | 0 | 9600585235 | SABIBULLAH SABI TOWER MAIN ROAD THUVARANKURIGHY PO621314 INDIA BANK OPP | |||||
127512 | 2022-10-27 | atha3 | 0 | 9443180236 | K.Sundaram 39/116 S.P Koil Street Chidambaram 608001 | |||||
127513 | 2022-10-27 | atha3 | 0 | 9994761695 | KRISHNAN.DINDGAL.RORD.PALANI | |||||
127514 | 2022-10-27 | atha3 | 0 | 9842984948 | SATHEESH 15, indranagar,palani-624601. |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127540 | 2022-10-27 | 15:58:58 | p | 560024 | t | 940 | N.MUNUSAMY | 9980604250 | N.munusamy c/o caveri provision store hebbal kempapura last bus stop bangalore24 | NEAR KAVERI PROVISION STORES, BUS STOP, HEBBAL KEMPAPURA, | |||
127539 | 2022-10-27 | 15:55:23 | p | 635202 | t | 940 | P,LAKSHMANAN | 8526810200 | P,Lakshmanan s/o periyamari Nellumarathupatti Kelevalli,PO Karimangalam TK Dharmapuri DT.635202 | S/O: PERIYAMARI, NELLUMARATHUPATTI, KELAVALLI, | |||
127537 | 2022-10-27 | 15:47:31 | p | 624001 | t | 945 | SANTHANAM | 9080927912 | Run stickers 36.v.t.r complex resan arisi godown opposoite.palani road Dindigul 624001 | NO: 36, RUN STICKERS, V.T.R COMPLEX, RATION RICE GODOWN OPPOSITE, PALANI ROAD, DINDIGUL, | |||
127536 | 2022-10-27 | 15:41:00 | p | 604206 | t | 945 | KARTHIKAYAN | 6383089180 | Karthik.. Modaiyur. P. O. Changed. T. K.. Velluporam. D. D.. Pin. 604206 | GINGEE, MODAIYUR, | |||
127534 | 2022-10-27 | 15:34:54 | p | 639207 | t | 945 | R,PALANISAMY | 9566363116 | R,palanisamy,northstreetpoonnagaudanur,popallapattiviaaravaitkkarurdtpin639207 | NORTH STREET, PALLAPATTI VIA, PONNAGOUNDANUR, | |||
127533 | 2022-10-27 | 15:29:45 | p | 638452 | t | 945 | MOHAN KUMAR | 9994894043 | DURAIAPPA COMPIEX, SATHY MAIN ROAD, GOBICHETTIIPALAYAM, | ||||
127532 | 2022-10-27 | 15:26:38 | p | 630001 | t | 945 | SUBRAMANIYAN | 8248928877 | Subbu | NEAR NEW BUS STAND, KARAIKUDI, | |||
127529 | 2022-10-27 | 15:21:33 | p | 636016 | t | 945 | BALA | 9360001163 | Kannankurichi Salem -636008 | NO: 88/3B, GORIMEDU, ALAGAPURAMPUDUR, | |||
127526 | 2022-10-27 | 15:16:03 | p | 635751 | t | 945 | V SARAVANAN | 9894880166 | V saravanan , Near Bharat Mahal. Oposite Water tanke,Janthapuram, Chattiyapanur post, Vaniyambadi pin 635751 | NEAR BHARAT MAHAL, OPOSITE WATER TANKE,JANTHAPURAM, CHETTIAPPANUR, | |||
127524 | 2022-10-27 | 15:12:43 | p | 600060 | t | 945 | KAREEMULLAH KHAN | 9840778749 | Kareemullah khan 18/7 Sathya Sai nagar Mandaiveli street Madhavaram Chennai | NO: 18/7 SATHYA SAI NAGAR, MANDAIVELI STREET, MADHAVARAM , | |||
127522 | 2022-10-27 | 15:02:50 | p | 635810 | t | 945 | S.KASI | 9894906645 | .. S.kasi.s/o.m.sivalinkam. t.t.moottur.vilage.&.post.peranamput.tk.vellour.dt 635810 | S/O: SIVALINGAM, THOTTITHURAIMOTTUR, | |||
126823 | 2022-10-27 | 13:03:41 | d | r | 609801 | t | 990 | SAMUVEL | 9159924939 | Samuvel kuttalam | KUTTALAM,BUS STAND | ||
127521 | 2022-10-27 | 13:01:44 | p | r | 602105 | t | 940 | SARAVANAN | 7448834738 | Pillaipakkam, sriperumbudur, kanchipuram district | SRIPERUMBUDUR, PILLAIPAKKAM, | ||
127514 | 2022-10-27 | 12:58:14 | p | 624601 | t | 945 | SATHEESH | 9842984948 | SATHEESH 15, indranagar,palani-624601. | NO: 15, INDRA NAGAR, PALANI, | |||
127513 | 2022-10-27 | 12:55:01 | p | 624601 | t | 945 | KRISHNAN | 9994761695 | KRISHNAN.DINDGAL.RORD.PALANI | DINDGAL ROAD, PALANI, | |||
127511 | 2022-10-27 | 12:51:29 | c | t | 945 | 9600585235 | SABIBULLAH SABI TOWER MAIN ROAD THUVARANKURIGHY PO621314 INDIA BANK OPP | ||||||
127510 | 2022-10-27 | 12:50:26 | p | 600005 | t | 945 | SRINIVASAN | 9094267723 | 12/37 pallappan street triplicane Chennai 600005 | NO: 12/37, PALLAPPAN STREET, TIRUVALLIKKENI, | |||
127509 | 2022-10-27 | 12:47:51 | p | 638111 | t | 945 | KALANIDHI | 9791571278 | Kalanidhi,103.semmandampalayam Christian Street.vellakovil.pin.638111 | NO: 103, CHRISTIAN STREET, .SEMMANDAMPALAYAM, VELLAKOIL, | |||
127508 | 2022-10-27 | 12:45:08 | p | 641004 | t | 945 | THANGAVEL | 8056018958 | தங்கவேல் EWSB 962 காந்திமாநகர் பிளமேடு கோயமுத்தூர் 641004 | NO: EWSB 962, GANDHIMAANAGAR, PEELAMEDU, | |||
127507 | 2022-10-27 | 12:37:08 | p | 611108 | t | 945 | T.SAKTHIVEL | 6380105925 | T.sakthivel.1/50.mionroat.orauthur.611108 | NO: 1/50, MAIN ROAD, ORATHUR, | |||
127506 | 2022-10-27 | 12:33:46 | c | t | 945 | 9942770709 | SENTHIL KUMAR | ||||||
127504 | 2022-10-27 | 12:32:18 | p | 628552 | t | 945 | VELUSAMY | 8248268550 | East Street jambulingapuram k.velayethauram p.o Kalugumalai Tuticorin d.t | EAST STREET, JAMBULINGAPURAM, VELAYUTHAPURAM, | |||
127502 | 2022-10-27 | 12:28:31 | p | 621005 | t | 945 | NAGARAJ | 8608216211 | நாகராஜ் சஞ்சீவ் காந்தி நகர் மணச்சநல்லூர் | SANJIV GANDHI NAGAR, MANACHANALLOOR, | |||
127500 | 2022-10-27 | 11:17:32 | p | 614626 | t | 945 | C.PALANIVEL | 9655311991 | C.palanivel south st. Peikkarumban kottai.po. orathanadu.tk. thanjavur. Dk. Pin 614626 | SOUTH STREET, PAPPANAD, PEIKARAMBANKOTTAI, | |||
127499 | 2022-10-27 | 11:14:51 | p | 614001 | t | 945 | MOHAN | 9543962745 | Mohan, mothilal Street, mannargudi, thiruvarur-dt, pin_614001 | MOTHILAL STREET, MANNARGUDI, | |||
127394 | 2022-10-27 | 11:11:21 | c | r | 621006 | t | 945 | GOVINDARAJ | 9750912088 | 4/77 east middle st Pulivalam po Musiri Tk Trichy Dt Pin:621006 | NO: 4/77, EAST MIDDLE STREET, PULIVALAM, | ||
127393 | 2022-10-27 | 11:09:26 | p | r | 624613 | t | 945 | MURUGAIAH | 8122614943 | Murugaiah s Ayakudi townpanachayat Ayakudi 624813 | NEAR TOWNPANACHAYAT, AYAKUDI, | ||
127392 | 2022-10-27 | 11:09:18 | c | r | 638151 | t | 945 | SATHISH | 9043054907 | Sathish,rasamplayam,erot | RASAMPLAYAM,SENJERIPALAYAM, | ||
127390 | 2022-10-27 | 11:05:36 | c | r | 626129 | t | 945 | SARAVANA KUMAR | 8940353439 | Sarava nakumar | NO-4/314 SOUTH STREET,KARENDAL, TIRUCHULI(TK) | ||
127383 | 2022-10-27 | 11:03:39 | c | r | 636008 | t | 945 | R. AYYANAR | 9566688020 | R. AYYANAR. S/o.S. RAMAN. NEAR GOVT.HIR.SEC. SCHOOL. KANNAN KURICHI. (PO). SAIEM. 636008 | S/O.S.RAMAN. NEAR GOVT.HIR.SEC. SCHOOL. KANNAN KURICHI | ||
126825 | 2022-10-27 | 10:59:35 | p | r | 612504 | t | 945 | KANNAN | 6383981857 | கண்ணன்.முட்டகுடி.மணிக்குடி.P.O.தஞ்சமவட்டம்.61254 | MUTTAUDI VILLAGE, MANIKUDI, | ||
127389 | 2022-10-27 | 10:31:07 | c | r | 635303 | t | 940 | ARUMUGAM.K | 9944694332 | Arumugam.k kanathur 635303 | KADATHUR VILLAGE, | ||
127384 | 2022-10-27 | 10:29:01 | p | r | 636103 | t | 945 | BOOPATHI | 9789792205 | Salem | ATTUR ROAD, AYODHIYAPATTINAM, | ||
127256 | 2022-10-27 | 10:24:03 | p | 625402 | t | 945 | R.SIVA | 9655843311 | S/O: M.RAMAR, NO: 68/L, MEENAKSHI MILL COLONY, PARAVAI, | ||||
127388 | 2022-10-27 | 10:17:02 | c | r | 623504 | t | 945 | SIVAKUMAR | 9787345589 | Peravoor, peravoor po Ramanathapuram tk Ramanathapuram district | PERAVOOR VILLAGE, | ||
127387 | 2022-10-27 | 10:15:17 | p | r | 626125 | t | 945 | MUNEESWARAN | 9479135443 | 12.Krishnkovil steet post.Srivilliputtur Dist.Virudhunagar. Tamilnadu pincode.626125 | NO-12 KRISHNA KOIL STREET,SRIVILLIPUTHUR, | ||
127386 | 2022-10-27 | 10:13:52 | c | r | 623707 | t | 945 | P .GOPAL | 8946018996 | P .gopal. Paramakudi | PARAMAKUDI,NEAR COURT | ||
127271 | 2022-10-27 | 10:07:37 | p | 606701 | t | 945 | EZHUMALAI | 9360624372 | 630 inthira nagar theethandapattu post chengam taluka tiruvannamalai pincode 606701 | NO: 630, INTHIRA NAGAR, THITHANDAPATTU, | |||
127260 | 2022-10-27 | 10:03:36 | c | t | 945 | 9566596130 | 65 school Street. Kalkarvatavat.post.vilg. Thiruvannamalai.T.K pin.606805. | ||||||
127246 | 2022-10-27 | 10:02:17 | p | 637102 | t | 945 | NAGARAJAN | 8825893904 | கதவு எண் 280/6, க.பள்ளி பட்டி , கச்சுப்பள்ளி -அஞ்சல், எடப்பாடி -வட்டம், சேலம் -மாவட்டம், பின் கோடு 637102. | NO: 280/6, KATTUPALLI VILLAGE, KACHUPPALLI, | |||
127243 | 2022-10-27 | 09:57:05 | c | t | 945 | 8792145925 | K.RAJA | ||||||
127235 | 2022-10-27 | 09:54:00 | c | t | 945 | 9567399833 | Anpalakan k t Apparmant cheenipati street No Malappuram Kerala 676501 | ||||||
126819 | 2022-10-27 | 09:52:47 | d | r | 604407 | t | 945 | PARTHIBAN | 7845340736 | Parthiban Thiruvothur angalaman kovil street 604407 | ANGALAMAN KOVIL STREET ,THIRUVOTHUR |
No comments:
Post a Comment