OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
126284 | 2022-10-17 | abre1 | | | 0 | | 9788917726 | | Easwaran s/o palaniappan 15 thasakoundanoor,olagadam (po)bhavani( tk)Erode(Dt) 638314Pincode | |
126290 | 2022-10-17 | abre1 | | | 0 | | 9095782433 | | Jayamani Namakkal 43gan dinah | |
126296 | 2022-10-17 | abre1 | | | 0 | | 9965053595 | | | |
126297 | 2022-10-17 | abre1 | | | 0 | | 9442361984 | | Selvin,mathoor ,aruvkkari p,o, Kanya Kumari dist | |
126301 | 2022-10-17 | abre1 | | | 0 | | 9715945870 | | J,ravichandran jothivel ,andimadam p.o, andimadam t.k, Ariyalur d.t, pin.621801 | |
126307 | 2022-10-17 | abre1 | | | 0 | | 9095023358 | | Rajamoorthy ,annur road ,Manmanam hotel Karumathampatti. 641659 | |
126311 | 2022-10-17 | abre1 | | | 0 | p | 9600489425 | K.SETTU | K.settu 16 muruga pandara st Timiri Town panchat Arcot T.k Ranipettai Dt 632512 | NO: 16, MURUGA PANDARA STREET, TOWN PANCHAT, TIMIRI, |
126313 | 2022-10-17 | abre1 | | | 0 | | 9442343712 | | Kumar KOTAGIRI 643217 | |
126315 | 2022-10-17 | abre1 | | | 0 | | 7538851806 | | T.gnanathamilan.so.thukkaiysmthi.melnariyappanur.po.east.street.haish.shool.opposit.606201.sinnaselam.tk.kallakkurichy.distrik | |
126318 | 2022-10-17 | abre1 | | | 0 | | 7418272252 | | Ravi.highway.nagar.neravi.kar.609604ikal | |
126319 | 2022-10-17 | abre1 | | | 0 | | 9842729957 | | Mahendran,26,moder theater Sunder Garden, yercurd road ,salem. | |
126320 | 2022-10-17 | abre1 | | | 0 | | 9443356695 | | G.ELIYAXXBASHSHA Majeuth Theru chinthalpadi( po) prpatti (tk) Dharmapuri(dt) Pin code(635302) | |
126321 | 2022-10-17 | abre1 | | | 0 | | 9976829821 | | சேகர்.,படப்பனார்வயல்., பேராவூரணி.. தஞ்சாவூர் மாவட்டம் | |
126323 | 2022-10-17 | abre1 | | | 0 | p | 8610909908 | N.VENUGOPALAN | N.Venugopalan Ponnavarayankottai Pattukkottai. | PONNAVARAYANKOTTAI, PATTUKOTTAI, |
126325 | 2022-10-17 | abre1 | | | 0 | | 9488618210 | | k.Nallendran.kavara.set.musiri.Trichy. vellalapptty.po.ph.621211 | |
126326 | 2022-10-17 | abre1 | | | 0 | p | 8807555467 | SUBRAMANI | Su. B. R. A. M. A. Nl | NEAR INDIA OVERSEAS BANK, VANAPADI, |
126327 | 2022-10-17 | 1 | | | 0 | | 9361263797 | | | |
126329 | 2022-10-17 | abre1 | | | 0 | p | 9895053288 | MARTIN | Pilip betron falt Elamkulam Kadavanthra p o cochin 682020 Ernakulam Kerala. | PILIP BETRON FALT, KADAVANTHARA, |
126330 | 2022-10-17 | abre1 | | | 0 | p | 8610996600 | DEVADASS. | Devadass. Guindy.எஸ்டேட்..சென்னை. | NEAR BUS STAND, GUINDY INDUSTRIAL ESTATE, |
126333 | 2022-10-17 | abre1 | | | 0 | p | 9003970970 | BEEMAROUE BABUJI. | Beemaroue babuji. S/0 சாரங்கபாணி மரியம்மென் கோயில் ஸ்ட்ரீட் Ss nagar pn palayam melpattmpakkam po பண்ருட்டி tk pin607 104 | S/O: SARANGAPANI, MARIYAMMAN KOVIL STREET, SS NAGAR, PN PALAYAM, MELPATTAMBAKKAM, |
126334 | 2022-10-17 | abre1 | | | 0 | p | 9025765807 | NIZAMUDDIN | Sms.mansion,97/1,Fathima tower near medplus medical Trichy main road thuvaranguruchi.,.pin.621314 | NO: 97/1, FATHIMA TOWER, NEAR MEDPLUS MEDICAL, TRICHY MAIN ROAD, THUVARANKURICHI, |
126336 | 2022-10-17 | abre1 | | | 0 | p | 9003458144 | SELVAM | செல்வம்.மேட்டுதேரு.பென்னனுர்காஞசிபுரம்.ஹபெருபத்தூர்.602105 | MEETU STREET, BENNANUR, SRIPERUMBUDUR, |
126337 | 2022-10-17 | abre1 | | | 0 | p | 9842216235 | SASIKUMAR | No 11 murugananthapuram Kongu main road Tirupur - 641607 | NO: 11, MURUGANANTHAPURAM, KONGU MAIN ROAD, TIRUPUR EAST, |
126338 | 2022-10-17 | abre1 | | | 0 | p | 9952856011 | NATARAJAN.M | M.நடராஜன் திருப்பூர் ரஙகாபளையம. | RANGAKAPALAYAM, NACHIPALAYAM, |
126339 | 2022-10-17 | abre1 | | | 0 | p | 9940190140 | SEKAR | No43balaramannagar.poonamallee chanai600056 | NO: 43, BALARAMAN NAGAR, POONAMALLEE, |
126340 | 2022-10-17 | abre1 | | | 0 | p | 8637693390 | BHARATHI | Bharathi.chinnappan.kokkurani.po.sanavali.vi.r.s.mangalam.tk.ramanathapuram.tt.tamilnatu.623538 | S/O: CHINNAPPAN, SANAVELI VIA, IIAYANGUDI, KOKKURANI, |
126341 | 2022-10-17 | abre1 | | | 0 | p | 6369619358 | RAJKUMAR | ராஜ்குமார் . காடையாம்பட்டி ( po) (Tk) சேலம்(TD) பின்கோடு 636351 TD) | KADAYAMPATTI, OMALUR TK, |
126342 | 2022-10-17 | abre1 | | | 0 | p | 9790506426 | K VENKATESA PERUMAL | கே வெங்கடேச பெருமாள் 126/3 பிள்ளையார் கோவில் தெரு நெடுங்குன்றம் கொளப்பாக்கம் போஸ்ட் வண்டலூர் தாலுகா செங்கல்பட்டு மாவட்டம் பின் நம்பர் 67 | NO: 126/3, PILLAIYAR KOVIL STREET, NEDUKUNDRAM, KOLAPAKKAM, |
126343 | 2022-10-17 | abre1 | | | 0 | p | 9585171685 | S.KARUPPAIAH | S.karuppaiah ,keelatheru,kummuppatti,mullurpost,Pudukkottai(T) | KEELA STREET, KUMMUPPATTI, MULLUR, |
126344 | 2022-10-17 | abre1 | | | 0 | | 8667864440 | | sahibukadar@gmail.c.ambattr.c.h53 | |
126345 | 2022-10-17 | abre1 | | | 0 | p | 9384729537 | SENTHIL | Senthil..periyar.nagar ..tirupur .641605 | PERIYAR NAGAR, KALLANGADU, GANAPATHIPALAYAM, |
126346 | 2022-10-17 | sara | 650 | r | 0 | | 9976785094 | | Raja 9/41 annanagar 2 street alangulam 627851 Tenkasi district | |
125843 | 2022-10-17 | asmd2 | | r | 1 | | 9445853144 | B.THANGARAJ, | B.Thangaraj, TNEB office, NRT main road ,Theni - 625 531. | TNEB OFFICE, NRT MAIN ROAD |
125845 | 2022-10-17 | asmd1 | | r | 1 | | 7373134867 | RAJAN | Rajan. Jothisreet.101:b:14: vetturni. madam.p.o. Nagercoil. Kanyakumari district. Tamil Nadu | NO: 101B/14, JOTHI STREET, NAGERCOIL , VETTURNIMADAM, |
125846 | 2022-10-17 | m | | r | 1 | | 9791804041 | RAKKESH | Robo electronics,52-A, North Vallamber St,karaikudi-630001 | NO: 52-A, NORTH VALLAMBER STREET, KARAIKUDI, |
125847 | 2022-10-17 | sara | | r | 1 | | 9443082909 | R.RAJESH. | R.Rajesh.Thirukkumaran Nagar 2.on Sheet Palavangepalayam Veerapandi.PO Tiruppur 641605 Mobile no 9894637236 | THIRUKKUMARAN NAGAR, 2ND STREET, PALAVANGEPALAYAM, VEERAPANDI COIMBATORE, |
125848 | 2022-10-17 | abre1 | | r | 2 | | 8110989016 | KODIYAPPAN | 2/345millath Nagar Shoolagiri 635117 | NO-2/345 MILLATH NAGAR,SHOOLAGIRI, |
125849 | 2022-10-17 | asmd2 | | r | 1 | | 9363600868 | KANNAN | Kisan | PERUMALPATTI,SRIVILLIPUTHUR, |
125850 | 2022-10-17 | asmd2 | | r | 1 | | 9677770759 | S.RAMACHANDRAN | S.Ramachandran | BARRIES NAGAR BUS STAND |
125851 | 2022-10-17 | atha2 | | r | 2 | | 9486192668 | K.BALAN | K.BALAN | GUDALUR CALICUT ROAD |
125852 | 2022-10-17 | atha2 | | r | 1 | | 9047362775 | R.JEYARAM | ஜெயராஜ். R. கிளுவன்காட்டுர் எலையமுத்துர் Po ஆண்டியாகவுன்டனுர் ஊறட்ச்சி உடுமலைப்பேட்டை வட்டம் திருப்பூர் மாவட்டம் 642154 கதவு என் 9/21 | NO-9/21 KILUVANKATTUR,ELAYAMUTHUR, ANDIAGOUNDANUR, |
125853 | 2022-10-17 | abre2 | | r | 1 | | 9942113630 | PETER | Peter... 59.pillayaar.kovilstreet.saasthri.nagar.Erode.638002 | NO.59. PILLAYAAR KOVIL STREET. SASTHRI NAGAR |
125854 | 2022-10-17 | abre2 | | r | 1 | | 8667313052 | G.VENGADESAN | G.vengadesan. | METTUKUPPAM MAIN ROAD,MADURAVOYAL , |
126349 | 2022-10-17 | sara | 653 | r | 0 | | 9551977785 | | Suresh | |
126448 | 2022-10-18 | abre1 | | | 0 | | 9843144430 | | 44Agoodshad raod.Thiruverumbur.thirych 620013.Tamil nadu | |
126449 | 2022-10-18 | atha2 | | | 0 | | 9486364265 | | Murugesh M Astoria Veg Hotel 11/49 A2, Anna salai Kodaikanal 624101 | |
126450 | 2022-10-18 | atha2 | | | 0 | | 9003307508 | | Ismail Ranipet 632401 | |
126451 | 2022-10-18 | atha2 | | | 0 | | 9962116170 | | Muniyandiaakashhaspifalthiruvatturchannai19 | |
126452 | 2022-10-18 | abre1 | | | 0 | | 9885894059 | | M.Karunanidhi, Dno. 39-33-24/2, Plot no.193/B, Opp.to Pollution control board office, Madhavadhara Vuda colony, Visakhapatnam-530007. Andhra pradesh. | |
126453 | 2022-10-18 | abre1 | | | 0 | | 9353609024 | | Dhas High school st Azhagappapuram629401 | |
126353 | 2022-10-18 | abre1 | | r | 2 | | 9865171163 | MUTHU | 5/4.kasdhuripuram.kanjirangudi.post.kilakarai.taluk.Ramanathapuram.dist.tamilnadu.623517 | NO:/4 KASDHURIPURAM KANJIRANGUDI |
126354 | 2022-10-18 | asmd2 | | r | 1 | | 9345538325 | KUZHANTHAIVELU | | KEERAPALAYAM,CHIDAMBARAM TK, |
126355 | 2022-10-18 | atha2 | | r | 1 | | 7871185526 | MOHAMED | Mohamed, Muslims street, thangChimadam ramNad district, pin 623529 | MUSLIMS STREET, THANGCHIMADAM |
126356 | 2022-10-18 | abre2 | | r | 1 | | 7010622541 | SIVA | Siva, ammankovil 557,Kovil pathakai ch 55 | AMMANKOVIL 557,KOVIL PATHAKAI ,AVADI IAF |
126357 | 2022-10-18 | m | | r | 1 | | 9626123771 | SARAVANAN | Saravanan Melkavahatty Muthorai post Nilagirs pin.643004 | MUTHORAI, MELKOWHATT VILLAGE, OOTY, |
126358 | 2022-10-18 | asmd2 | | r | 1 | | 9976263850 | ARUN | Arun Vandiket Chidambaram 608001 | NEAR SARASWATHI ITI,CHIDAMBARAM, |
126359 | 2022-10-18 | atha2 | | r | 1 | | 8973446369 | A.SIVA KUMAR | Asivakumargayathri Pudhu agar,vaidipakkam,nellikuppam,607105 Cuddalore,dist,tn | GAYATHRI PUDHU NAGAR,VAIDIPAKKAM, NELLIKKUPPAM, |
126360 | 2022-10-18 | abre2 | | r | 1 | | 8903228357 | CHANDRASEKAR | ChandraseKar.oddanchatiram. Pin.624619..Kandinagar | GANDHI NAGAR,ODDANCHATRAM POST, |
126361 | 2022-10-18 | asmd2 | | r | 2 | | 7010147015 | KALI | Meppal | MEPPAL,KOLLANKUDI, |
No comments:
Post a Comment