INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 67 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
125364 | 2022-10-13 | abre1 | 0 | 8946018996 | P .gopal. Paramakudi | |||||
125366 | 2022-10-13 | abre1 | 0 | 9498130232 | Gynnasekaran pk | |||||
125367 | 2022-10-13 | abre2 | 0 | 9363278143 | ||||||
125494 | 2022-10-14 | atha | r | 2 | 9543083496 | G.KARUPUSAMY | G karupusamy Salam mettur vellappa patty 636352 | VELLALAPATTI, | ||
125495 | 2022-10-14 | abre2 | r | 1 | 9994359254 | P PALANI. | P palani. 333 muniyappan kovil st chinna pudur. Salem. 636007 | NO:333, MUNIYAPPAN KOVIL STREET, CHINNA PUDUR,HASTHAMPATTI | ||
125496 | 2022-10-14 | asmd2 | r | 1 | 9841417683 | JAYAKUMAR | Jayakumar 2/34 easwaran kovil 2nd street Porur 116 | NO: 2/34, NEAR EASWARAN KOVIL, 2ND STREET, PORUR, | ||
125498 | 2022-10-14 | asmd1 | r | 2 | 9443766233 | V.T.SELVAM | V.T.Selvam no3/25E ponniamman koil street containment pallavaram chennai 600 043 | NO.3/25E PONNIAMMAN KOIL STREET, PALLAVARAM, | ||
125507 | 2022-10-14 | asmd2 | r | 2 | 9940276236 | BALAN | ராஜஅண்னமலைபுரம்.28.செண்னெய் | RAJA ANNAMALAIPURAM | ||
125508 | 2022-10-14 | asmd2 | r | 1 | 9884325000 | E VEDAGIRI | No 66 girivalapadhai forest office opp sit thirupporur Chengalpattu district 603110 | NO:66, GIRIVALAPADHAI FOREST OFFICE OPPOSITE,TIRUPORUR | ||
125749 | 2022-10-14 | sara | 639 | r | 0 | 9486609949 | jhyg | |||
126168 | 2022-10-17 | abre1 | 0 | 9787373088 | 114 ரோட்டு தெரு புதூர் வில்லேஜ் பிரம்மதேசம் போஸ்ட் திருவண்ணாமலை மாவட்டம் வெண்பாக்கம் தாலுக்கா பின்கோடு 63 25 11 மன் தருமன் காயின் 1 | |||||
126169 | 2022-10-17 | abre1 | 0 | 9600466478 | சக்திவேல். கா மச்சிஅம்மன்கோவில்வீதிநரசீபுரம். நரசீபுரம்போஸ்ட்641109 | |||||
126170 | 2022-10-17 | abre1 | 0 | 9092222409 | karthikeyan Nada HSS school opposite office usila?patty Madurai district pin 625532 | |||||
126171 | 2022-10-17 | abre1 | 0 | 9942628261 | S,Rajesh Kumar,pelavar mell, Anna Nagar pallapatti.Aaravakkurichi Tk,Karur St | |||||
126172 | 2022-10-17 | abre1 | 0 | 9841374162 | CHINNARAJ. NO. 47PTMS. | |||||
126173 | 2022-10-17 | abre1 | 0 | 8883596991 | Alaganachiburam Sivagangai,.Dist MadhaKupatty... Alagamanagari..postpost | |||||
126174 | 2022-10-17 | abre1 | 0 | 9500702288 | Sagayaraj eraiyour madha kovil stret eraiyour post pin 607201 | |||||
126175 | 2022-10-17 | asmd2 | 0 | 9944440974 | Ravichandran RR NETWORK NO-10, KAMARAJ ROAD KUMBAKONAM - 612001 | |||||
126176 | 2022-10-17 | abre1 | 0 | 9444729824 | G.prabakaran. perumalkoil st anaimeĺagaram malliyam post mayiladuthurai Tk 609806. | |||||
126177 | 2022-10-17 | abre1 | 0 | 9976561796 | ||||||
126178 | 2022-10-17 | abre1 | 0 | 9597773405 | Mitthalli.po635112 | |||||
126179 | 2022-10-17 | abre1 | 0 | 9994236760 | ||||||
126180 | 2022-10-17 | abre1 | 0 | 9003523434 | N. Krishnamoorthy . Bas stand op Balaje furut kadai Namakkal 637001 | |||||
126181 | 2022-10-17 | abre1 | 0 | 9442779360 | A.yakoppu.Vayapurithidal.stManal medu.po.Mayiladuthurai.Tk.Dt... .609202 | |||||
126182 | 2022-10-17 | abre1 | 0 | 9943495073 | ||||||
126183 | 2022-10-17 | abre1 | 0 | 8940791639 | அபுர்வசாமி.நடு ௐடுதுறை நிரவி (po) உடையன் திடல் காரைக்கால் | |||||
126184 | 2022-10-17 | abre1 | 0 | 7845079156 | George 13/2/53(A) Periyar Nagar SURANDAI. 627859 TENKASI. Dist. | |||||
126185 | 2022-10-17 | abre1 | 0 | 7708093589 | Sanjay.tirrppur.nallur.po.641606 | |||||
126186 | 2022-10-17 | abre1 | 0 | 9688276885 | Rani/w/o poomoorthi peraiyur post maravar street kamuthi (tk) Ramnadu (Dist) pin code . | |||||
126187 | 2022-10-17 | abre1 | 0 | 9952621526 | 149/a mettu theru pethaniya puram madurai 16 near star hotel | |||||
126188 | 2022-10-17 | abre1 | 0 | 9597401023 | V jayaraman pudupattanam ok | |||||
126189 | 2022-10-17 | abre1 | 0 | 9865402436 | dhinakarajan. plot no 21 thangam nagar kavinadu. East. attangudi post PUDUKKOTTAI taluk and dist. pin 622003 | |||||
126190 | 2022-10-17 | abre1 | 0 | 7540029069 | V.babu .s/o.vanangamudi Nanapparampatti.vill.door.no.4/180 Pnnnagaram.tk Dharma puri.dt | |||||
126191 | 2022-10-17 | abre1 | 0 | 9444801148 | 1/2180பெத்தேல்நகர்இரன்பவதுமெயின்ரொதெற்குஈஞ்சம்பக்கம்சென்னை600115 | |||||
126192 | 2022-10-17 | abre1 | 0 | 9443517000 | G SUNDARAM S/O GURUSAMY. KATTUPPALAYAM S .G . PALAYAM ( PO) ANTHIYUR (TK) ERODE (DT) 638315 | |||||
126193 | 2022-10-17 | abre1 | 0 | 9000061414 | A,sridhar so /ambika pathi sankarayagunta palamanear road chittoor ap 517002 dor no 15_3275/b | |||||
126194 | 2022-10-17 | abre1 | 0 | 8939360366 | Arumugam,4, 6th cross street,Bharathidasan nagar,aalappakkam,Porur, chennai 600116 | |||||
126195 | 2022-10-17 | abre1 | 0 | 9943534971 | G.vetrivel S/o Govindasamy Karuppampalayam Kariyur (p.o) Kolathupalayam (via) 638661 Dharapuram (t.k) Thrippur(dist) | |||||
126196 | 2022-10-17 | abre1 | 0 | 9444660737 | P.R.VAITHI 6 | |||||
126197 | 2022-10-17 | abre1 | 0 | 7708011071 | Mani, theggalur, kopi | |||||
126198 | 2022-10-17 | abre1 | 0 | 9787132408 | S.karunskaran. | |||||
126199 | 2022-10-17 | abre1 | 0 | 9842752960 | S,V.ராஜா.நாட்டாமை,வேட்பேப்பர்மார்ட் தினசரிமார்க்கெட் திருச்செந்தூர்PIN.628215 | |||||
126200 | 2022-10-17 | abre2 | 0 | 9080554908 | Karthi to salem | |||||
126201 | 2022-10-17 | abre1 | 0 | 9943302140 | Tamil SELVAN thiru valluvar street bethaniyapuram , arasaradi post, madurai.625016 | |||||
126202 | 2022-10-17 | abre1 | 0 | 9087933533 | M. Chidambaram, baba mansion, 86,Jinna street, Erode-638001 | |||||
126203 | 2022-10-17 | abre1 | 0 | 9384175926 | A.umar batcha gk nager 5 th cross selapadai dindigul | |||||
126204 | 2022-10-17 | abre1 | 0 | 9150130122 | k kalaiselvan 6/10 Valayapatti pin 637020 | |||||
126205 | 2022-10-17 | abre1 | 0 | 9944031973 | Balaraman thorapadi near femel jail vellore | |||||
126206 | 2022-10-17 | abre1 | 0 | 9345665488 | ஏ ஆன் கக்u7 1லைன் | |||||
126207 | 2022-10-17 | abre1 | 0 | 9943907880 | முரளி பஜன்கோவில் தெருசாலாவாக்கம் 603107 | |||||
126208 | 2022-10-17 | abre1 | 0 | 7402381905 | Tamil selvan ,santhaveli street ,poraiyar post ,609307 | |||||
126209 | 2022-10-17 | abre1 | 0 | 9566844029 | 4/277 kotuvai. Po. 638660 | |||||
126210 | 2022-10-17 | abre1 | 0 | 8940321910 | சிவகங்கை மாவட்டம் அமராவதி போஸ்ட் தானா வயல் | |||||
126211 | 2022-10-17 | abre2 | 0 | 9942069412 | Sankar | |||||
126212 | 2022-10-17 | abre1 | 0 | 9942495041 | Gunasekaran 27 Throwpathi Amman ko il St. Pandamangalam Po. 637208 P.Velur Tk. Namakkal Dt | |||||
126213 | 2022-10-17 | abre1 | 0 | 80112097048 | Saravananthapuram hotel Chintamani Pudur LNT bypass iruvar post Trichy roadCoimbatore,6410106 | |||||
126214 | 2022-10-17 | abre1 | 0 | 9047444429 | 22 North street Vilampatti Sivakasi | |||||
126215 | 2022-10-17 | abre1 | 0 | 6381513413 | PERUMAL212KALLARSTREET,VELLAIDEVANVIDUTHI,UNJIVIDUTHY,PO,Thanjavur,DT | |||||
126216 | 2022-10-17 | abre1 | 0 | 9677855248 | Murugan Meerut mahalathur ammakala post 606204 | |||||
126217 | 2022-10-17 | abre1 | 0 | 7598848759 | ||||||
126218 | 2022-10-17 | abre1 | 0 | 9865143765 | D37sagulamroat, Thirumagalam, madurai DT625706 | |||||
126219 | 2022-10-17 | abre1 | 0 | 9976355095 | R. Kumar Devi tourist inn Near ATC Bus stop Opp old milk dairy Ettines road Ooty | |||||
126220 | 2022-10-17 | abre1 | 0 | 8110861087 | Address. S/o kaliyaperumal. No. 2-19 a. VandaluyarkaDu. Athlvettl athietti east attivetti. Thanjvur. Nadu. 614613 | |||||
126221 | 2022-10-17 | abre1 | 0 | 7892666607 | Kanakaraj1902@gmail.com | |||||
126222 | 2022-10-17 | abre2 | 0 | 9655877831 | ஐயா எனக்கு சுகர் பிரசர் இந்த மாத்திரை எடுத்து கொள்ள லாம ஒரு பாட்டலில் எத்தனை மாத்திரை இருக்கும் விபரம் | |||||
126223 | 2022-10-17 | abre1 | 0 | 9626171992 | Nowsathalim minroad. Kuttalam. 609801 | |||||
126224 | 2022-10-17 | sara | 648 | 0 | 9626225355 | MOORTHY |
125868 | 2022-10-17 | abre2 | r | 1 | 9500734595 | ABU | KURICHI PIRIVU, 5TH STREET, PODANUR, | |||
125869 | 2022-10-17 | asmd1 | r | 3 | 9047222561 | D.NATARASAN | D.Natarasan.165/129.thilagarnagar.3st.Anupparpalayam.Tiruppur.641652 | NO:165/129 THILAGAR NAGAR 3 STREET ANUPPARPALAYAM | ||
125870 | 2022-10-17 | atha1 | r | 1 | 9488063930 | SOMASUNDARAM | Somasundaram No 4/23 Nsmmalwar street Maraimalaingar Kanchipuram 603209 | NO 4/23 NAMALWAR STREET MARAIMALAI NAGER | ||
125871 | 2022-10-17 | abre2 | r | 1 | 9840888336 | BALAMURUGAN | 260 first main road Rangeley garden neelangari | NO 260,FIRST MAIN ROAD,RANGAREDDY GARDEN,POLICE BOOTH OPP, NEELANKARAI, | ||
125872 | 2022-10-17 | abre2 | r | 1 | 9976845450 | M CHINNASAMY | M chinnasamy son of madhayan jakkuPatti post jakkupatti village Dharmapuri district karimangalam taluka Tamil Nadu 635 202 | S/O: MADHAYAN, KARIMANGALAM, JAKKUPATTI, | ||
125873 | 2022-10-17 | abre2 | r | 1 | 9976673590 | M.KANNIYAPPAN | M.kanniyappan No23 krishnanagar vandranthangal, katpadi vellore pincodeNo632059.Tamil nadu | NO23 KRISHNANAGAR VANDRANTHANGAL, KATPADI | ||
125874 | 2022-10-17 | abre1 | r | 2 | 8608350334 | T.MANIKANDAN | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | ||
125875 | 2022-10-17 | abre | r | 3 | 8940319183 | MANI | Mani . Pennagaram. BDO Office street pennagaram (post) Dharmapuri (Dist) pin.636810 | BDO OFFICE STREET, PENNAGARAM POST, | ||
125876 | 2022-10-17 | abre1 | r | 2 | 9360797486 | J.SHANMUGAM | No:147/B7 new no:4 Alsa Mall mandith road egmore channai 600008 | NO:147/B7, NEW NO:4, ALSA MALL, MANDITH ROAD, EGMORE | ||
125877 | 2022-10-17 | atha1 | r | 3 | 8754956747 | P.ASHOKKUMAR | P.ASHOKKUMAR NO,38 SOLAPURI AMMON KOVIL STREET SHENBAKKAM VELLORE - 632008 TAMILNADU | NO: 38, SOLAPURI AMMON KOVIL STREET, SHENBAKKAM VILLAGE, | ||
125878 | 2022-10-17 | asmd2 | r | 3 | 9715956472 | KUMAR | Tirunelveli town | TIRUNELVELI TOWN, | ||
125879 | 2022-10-17 | asmd1 | r | 2 | 7305837511 | MUNUSAMY | Munusamy s/o devarajan Panaiyur Peria Kuppam Panaiyur post Cheyyur tk Chengalpet dt Pin.603304 | S/O: DEVARAJAN, PANAIYUR PERIYA KUPPAM,PANAIYUR, | ||
126347 | 2022-10-17 | sara | 651 | 0 | 9087203718 | Ji Venkatesan ji Venkatesan road Nokia Lumia theru rote Nagar Chennai |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 32 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 32 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126211 | 2022-10-17 | 15:43:06 | c | t | 945 | 9942069412 | Sankar | ||||||
126210 | 2022-10-17 | 15:42:05 | p | 630301 | t | 945 | MATHAVAN | 8940321910 | சிவகங்கை மாவட்டம் அமராவதி போஸ்ட் தானா வயல் | NEAR CHURCH,AMARAVATHIPUDUR | |||
126209 | 2022-10-17 | 15:39:32 | p | 638660 | t | 945 | PERIYA SAMY | 9566844029 | 4/277 kotuvai. Po. 638660 | NEAR GOVT HR SEC SCHOOL,KODUVOI | |||
126207 | 2022-10-17 | 15:34:24 | p | 603107 | t | 945 | MURALI | 9943907880 | முரளி பஜன்கோவில் தெருசாலாவாக்கம் 603107 | BAJANAI KOVIL STREET,SALAVAKKAM | |||
126205 | 2022-10-17 | 15:31:21 | p | 632002 | t | 945 | BALARAMAN | 9944031973 | Balaraman thorapadi near femel jail vellore | NEAR FEMEL JAIL,THORAPADI | |||
126204 | 2022-10-17 | 15:29:33 | p | 637020 | t | 945 | K KALAISELVAN | 9150130122 | k kalaiselvan 6/10 Valayapatti pin 637020 | NO: 6/10, VAIGAI UTHRA MILL,VALAYAPATTI | |||
126202 | 2022-10-17 | 15:24:04 | p | 638001 | t | 945 | M. CHIDAMBARAM | 9087933533 | M. Chidambaram, baba mansion, 86,Jinna street, Erode-638001 | NO:86,BABA MANSION,JINNA STREET,ERODE | |||
126200 | 2022-10-17 | 15:19:13 | c | t | 945 | 9080554908 | Karthi to salem | ||||||
126199 | 2022-10-17 | 15:16:34 | p | 628215 | t | 945 | S.V. RAJA | 9842752960 | S,V.ராஜா.நாட்டாமை,வேட்பேப்பர்மார்ட் தினசரிமார்க்கெட் திருச்செந்தூர்PIN.628215 | NATTAMAI WASTE PAPER MARKET,DAILY MARGET,TIRUCHENDUR | |||
126198 | 2022-10-17 | 15:13:44 | c | t | 945 | 9787132408 | S.karunskaran. | ||||||
126195 | 2022-10-17 | 15:11:55 | p | 638661 | t | 945 | G.VETRIVEL | 9943534971 | G.vetrivel S/o Govindasamy Karuppampalayam Kariyur (p.o) Kolathupalayam (via) 638661 Dharapuram (t.k) Thrippur(dist) | KARUPPAMPALAYAM, KARAIYUR POST | |||
126197 | 2022-10-17 | 15:06:48 | p | 638401 | t | 945 | MANI | 7708011071 | Mani, theggalur, kopi | THINGALUR VILLAGE | |||
126196 | 2022-10-17 | 15:04:22 | p | 603306 | t | 945 | P.R. VAITHI NATHAN | 9444660737 | P.R.VAITHI 6 | POST OFFICE STREET,MADURANTAKAM | |||
126192 | 2022-10-17 | 14:58:36 | p | 638315 | t | 945 | G SUNDARAM | 9443517000 | G SUNDARAM S/O GURUSAMY. KATTUPPALAYAM S .G . PALAYAM ( PO) ANTHIYUR (TK) ERODE (DT) 638315 | KATTUPPALAYAM VILLAGE, SINTHAGOUNDENPALAYAM POST | |||
126191 | 2022-10-17 | 14:55:16 | p | 600115 | t | 945 | CHINNARAJ | 9444801148 | 1/2180பெத்தேல்நகர்இரன்பவதுமெயின்ரொதெற்குஈஞ்சம்பக்கம்சென்னை600115 | NO:1/2180,BETHEL NAGAR,2ND MAIN ROAD,INJAMBAKKAM | |||
126190 | 2022-10-17 | 14:51:54 | p | 636813 | t | 945 | V.BABU | 7540029069 | V.babu .s/o.vanangamudi Nanapparampatti.vill.door.no.4/180 Pnnnagaram.tk Dharma puri.dt | NO:4/180, NANAPPARAMPATTI VILLAGE,ANJEHALLI POST | |||
126189 | 2022-10-17 | 14:47:17 | p | 622003 | t | 945 | DHINAKARAJAN | 9865402436 | dhinakarajan. plot no 21 thangam nagar kavinadu. East. attangudi post PUDUKKOTTAI taluk and dist. pin 622003 | PLOT NO:21, THANGAM NAGAR, KAVINADU EAST,ATTANGUDI POST | |||
126188 | 2022-10-17 | 14:44:55 | p | 603102 | t | 945 | V JAYARAMAN | 9597401023 | V jayaraman pudupattanam ok | SATHYA STORE,PUDUPATTINAM VILLAGE | |||
126187 | 2022-10-17 | 14:41:31 | p | 625016 | t | 945 | SILAMBARASAN | 9952621526 | 149/a mettu theru pethaniya puram madurai 16 near star hotel | NO:149/A, METTU STREET,NEAR STAR HOTEL, BETHANIYAPURAM | |||
126186 | 2022-10-17 | 14:33:10 | c | t | 945 | 9688276885 | Rani/w/o poomoorthi peraiyur post maravar street kamuthi (tk) Ramnadu (Dist) pin code . | ||||||
126185 | 2022-10-17 | 14:31:39 | c | t | 945 | 7708093589 | Sanjay.tirrppur.nallur.po.641606 | ||||||
126182 | 2022-10-17 | 14:29:03 | c | t | 945 | 9943495073 | |||||||
126179 | 2022-10-17 | 12:53:27 | c | t | 945 | 9994236760 | |||||||
126178 | 2022-10-17 | 12:45:34 | p | 635112 | t | 945 | SANKAR | 9597773405 | Mitthalli.po635112 | NEAR SAMUNDIAMMAN KOVIL,MITTAHALLI VILLAGE | |||
126177 | 2022-10-17 | 12:14:31 | p | 614621 | t | 945 | R.MARIMUTHU | 9976561796 | SADHAAM SHOE MART,MIMISAL | ||||
125878 | 2022-10-17 | 11:26:28 | p | r | 627006 | t | 940 | KUMAR | 9715956472 | Tirunelveli town | NEAR BUS STAND,TIRUNELVELI | TIRUNELVELI TOWN(SO) | TIRUNELVELI |
125877 | 2022-10-17 | 11:24:49 | p | r | 632008 | t | 940 | P.ASHOKKUMAR | 8754956747 | P.ASHOKKUMAR NO,38 SOLAPURI AMMON KOVIL STREET SHENBAKKAM VELLORE - 632008 TAMILNADU | NO: 38, SOLAPURI AMMON KOVIL STREET, | SHENBAKKAM(SO) | VELLORE |
125875 | 2022-10-17 | 11:23:30 | p | r | 636810 | t | 940 | MANI | 8940319183 | Mani . Pennagaram. BDO Office street pennagaram (post) Dharmapuri (Dist) pin.636810 | BDO OFFICE STREET | PENNAGARAM(SO) | DHARMAPURI |
125869 | 2022-10-17 | 11:21:47 | p | r | 641652 | t | 940 | D.NATARASAN | 9047222561 | D.Natarasan.165/129.thilagarnagar.3st.Anupparpalayam.Tiruppur.641652 | NO:165/129 THILAGAR NAGAR 3 STREET | ANUPPAPALAYAM(SO) | COIMBATORE |
126176 | 2022-10-17 | 11:17:41 | p | 609806 | t | 945 | G.PRABAKARAN | 9444729824 | G.prabakaran. perumalkoil st anaimeĺagaram malliyam post mayiladuthurai Tk 609806. | PERUMAL KOVIL STREET,ANAIMEĺAGARAM ,MALLIYAM | |||
126174 | 2022-10-17 | 11:14:18 | p | 607201 | t | 945 | SAGAYARAJ | 9500702288 | Sagayaraj eraiyour madha kovil stret eraiyour post pin 607201 | MADHA KOVIL STREET, ERAIYUR VILLUPURAM | |||
126175 | 2022-10-17 | 11:10:37 | p | 612001 | t | 945 | RAVICHANDRAN | 9944440974 | Ravichandran RR NETWORK NO-10, KAMARAJ ROAD KUMBAKONAM - 612001 | NO-10, RR NETWORK ,KAMARAJ ROAD, KUMBAKONAM | |||
126173 | 2022-10-17 | 11:01:14 | p | 630553 | t | 945 | ELANGOVAN | 8883596991 | Alaganachiburam Sivagangai,.Dist MadhaKupatty... Alagamanagari..postpost | ALAGANACHIPURAM, ALAGAMANAGARI VILLAGE,MADHAKUPATTY | |||
126170 | 2022-10-17 | 10:53:16 | p | 625532 | t | 945 | KARTHIKEYAN | 9092222409 | karthikeyan Nada HSS school opposite office usila?patty Madurai district pin 625532 | NADA HSS SCHOOL OPPOSITE ,USILAMPATTI | |||
126169 | 2022-10-17 | 10:49:32 | p | 641109 | t | 945 | SAKTHIVEL | 9600466478 | சக்திவேல். கா மச்சிஅம்மன்கோவில்வீதிநரசீபுரம். நரசீபுரம்போஸ்ட்641109 | KAMATCHI AMMAN KOVIL VEEDHI,NARASIPURAM VILLAGE | |||
126168 | 2022-10-17 | 10:46:32 | p | 632511 | t | 945 | MANI | 9787373088 | 114 ரோட்டு தெரு புதூர் வில்லேஜ் பிரம்மதேசம் போஸ்ட் திருவண்ணாமலை மாவட்டம் வெண்பாக்கம் தாலுக்கா பின்கோடு 63 25 11 மன் தருமன் காயின் 1 | NO:114,ROAD STREET,PUDUR VILLAGE,BRAMMADESAM POST | |||
125749 | 2022-10-17 | 10:42:58 | p | r | 625201 | t | 940 | ANTHONY | 9486609949 | jhyg | NADAR COMPOUND,NEAR SILAIMAN BUS STAND,NEAR SRI GANGA CLINIC | ||
125508 | 2022-10-17 | 10:39:28 | p | r | 603110 | t | 945 | E VEDAGIRI | 9884325000 | No 66 girivalapadhai forest office opp sit thirupporur Chengalpattu district 603110 | NO:66, GIRIVALAPADHAI FOREST OFFICE OPPOSITE,TIRUPORUR | ||
125496 | 2022-10-17 | 10:36:31 | c | r | 600116 | t | 945 | JAYAKUMAR | 9841417683 | Jayakumar 2/34 easwaran kovil 2nd street Porur 116 | NO: 2/34, NEAR EASWARAN KOVIL, 2ND STREET, PORUR, | ||
125495 | 2022-10-17 | 10:31:26 | c | r | 636007 | t | 945 | P PALANI. | 9994359254 | P palani. 333 muniyappan kovil st chinna pudur. Salem. 636007 | NO:333, MUNIYAPPAN KOVIL STREET, CHINNA PUDUR,HASTHAMPATTI | ||
125494 | 2022-10-17 | 10:30:07 | c | r | 635202 | t | 990 | G.KARUPUSAMY | 9543083496 | G karupusamy Salam mettur vellappa patty 636352 | VELLALAPATTI, | ||
125367 | 2022-10-17 | 10:27:48 | c | t | 945 | 9363278143 | |||||||
125366 | 2022-10-17 | 10:19:58 | d | t | 945 | 9498130232 | Gynnasekaran pk | ||||||
125364 | 2022-10-17 | 10:17:36 | p | 623707 | t | 945 | P .GOPAL | 8946018996 | P .gopal. Paramakudi | PARAMAKUDI,NEAR COURT | |||
No comments:
Post a Comment